Row headings are column A and column headings are rows 4, 62, 120, 178, 236, 294.  Leading dots indicate sub-parts.
Homeownership Rates by State: 1984 to 2023
1984 1985 1986 1987 1988 1989 1990
United States............................... 64.5 63.9 63.8 64.0 63.8 63.9 63.9
Alabama........................................ 73.7 70.4 70.3 67.9 66.5 67.6 68.4
Alaska.............................................. 57.6 61.2 61.5 59.7 57.0 58.7 58.4
Arizona........................................... 65.2 64.7 62.5 63.3 66.1 63.9 64.5
Arkansas......................................... 65.9 66.6 67.5 68.1 67.0 66.3 67.8
California......................................... 53.7 54.2 53.8 54.3 54.4 53.6 53.8
Colorado.......................................... 64.7 63.6 63.7 61.8 60.1 58.6 59.0
Connecticut...................................... 67.8 69.0 68.1 67.0 66.5 66.4 67.9
Delaware......................................... 70.4 70.3 71.0 71.1 70.1 68.7 67.7
District of Columbia...................... 37.3 37.4 34.6 35.8 37.5 38.7 36.4
Florida............................................... 66.5 67.2 66.5 66.3 64.9 64.4 65.1
Georgia........................................... 63.6 62.7 62.4 63.9 64.8 64.7 64.3
Hawaii............................................... 50.7 51.0 50.9 50.7 53.2 54.7 55.5
Idaho................................................ 69.7 71.0 69.8 71.6 71.5 70.2 69.4
Illinois............................................... 62.4 60.6 60.9 61.0 61.4 61.9 63.0
Indiana........................................... 69.9 67.6 67.6 69.1 68.3 68.2 67.0
Iowa.................................................. 71.3 69.9 69.2 67.7 68.3 69.6 70.7
Kansas........................................... 72.7 68.3 66.4 67.9 68.6 68.1 69.0
Kentucky......................................... 70.2 68.5 68.1 67.6 65.4 64.9 65.8
Louisiana......................................... 70.1 70.2 70.4 71.0 68.5 66.3 67.8
Maine............................................... 74.1 73.7 74.0 73.2 72.2 73.6 74.2
Maryland..................................... 67.8 65.6 62.8 62.7 63.5 65.5 64.9
Massachusetts................................ 61.7 60.5 60.3 60.6 60.0 58.9 58.6
Michigan........................................... 72.7 70.7 70.9 71.7 72.5 73.2 72.3
Minnesota........................................ 72.6 70.0 68.0 68.9 69.1 68.3 68.0
Mississippi..................................... 72.3 69.6 70.4 72.5 73.7 72.2 69.4
Missouri........................................... 69.5 69.2 67.8 66.1 64.8 63.7 64.0
Montana............................................. 66.4 66.5 64.4 65.0 65.4 67.9 69.1
Nebraska......................................... 69.3 68.5 68.3 66.8 66.6 67.2 67.3
Nevada.............................................. 58.9 57.0 54.5 54.1 54.3 54.3 55.8
New Hampshire.............................. 67.1 65.5 64.8 66.4 67.9 67.0 65.0
New Jersey........................................ 63.4 62.3 63.3 64.0 64.8 65.7 65.0
New Mexico.................................... 68.0 68.2 67.8 67.2 65.4 65.5 68.6
New York.......................................... 51.1 50.3 51.3 52.0 50.7 52.3 53.3
North Carolina................................. 68.8 68.0 68.2 68.4 68.3 69.4 69.0
North Dakota.................................. 70.1 69.9 69.2 68.9 67.7 67.1 67.2
Ohio................................................... 67.7 67.9 68.2 68.6 69.6 69.6 68.7
Oklahoma........................................ 71.0 70.5 69.7 70.9 72.1 71.4 70.3
Oregon............................................. 61.9 61.5 63.9 64.6 64.0 63.4 64.4
Pennsylvania................................. 71.1 71.6 72.3 71.8 72.1 72.8 73.8
Rhode Island................................... 60.9 61.4 62.2 60.4 62.0 61.2 58.5
South Carolina................................. 69.1 72.0 70.3 72.8 73.8 71.0 71.4
South Dakota................................. 69.6 67.6 65.9 66.8 66.4 65.8 66.2
Tennessee...................................... 67.6 67.6 67.4 67.2 66.9 67.3 68.3
Texas.................................................. 62.5 60.5 61.0 61.1 59.9 61.0 59.7
Utah..................................................... 69.9 71.5 68.0 69.0 70.2 70.4 70.1
Vermont.......................................... 66.9 69.5 69.8 70.5 68.7 69.7 72.6
Virginia............................................. 68.3 68.5 68.2 69.0 69.8 70.2 69.8
Washington.................................... 65.7 66.8 65.1 64.4 64.2 64.2 61.8
West Virginia.................................. 72.0 75.9 76.4 72.5 73.2 74.8 72.0
Wisconsin......................................... 65.2 63.8 66.5 68.2 68.0 69.3 68.3
Wyoming......................................... 68.8 73.2 72.0 68.9 67.8 69.6 68.9
Homeownership Rates by State: 1984 to 2023 - Continued
1991 1992 1993 1993r1 1994 1995 1996
United States........................................ 64.1 64.1 64.5 64.0 64.0 64.7 65.4
Alabama........................................... 69.9 70.3 70.5 70.2 68.5 70.1 71.0
Alaska............................................. 57.1 55.5 56.0 55.4 58.8 60.9 62.9
Arizona............................................. 66.3 69.3 69.6 69.1 67.7 62.9 62.0
Arkansas........................................... 68.6 70.3 70.8 70.5 68.1 67.2 66.6
California............................................ 54.5 55.3 56.8 56.0 55.5 55.4 55.0
Colorado.......................................... 59.8 60.9 62.3 61.8 62.9 64.6 64.5
Connecticut........................................ 65.5 66.1 65.0 64.5 63.8 68.2 69.0
Delaware............................................ 70.2 73.8 74.4 74.1 70.5 71.7 71.5
District of Columbia........................ 35.1 35.0 36.4 35.7 37.8 39.2 40.4
Florida............................................... 66.1 66.0 66.0 65.5 65.7 66.6 67.1
Georgia............................................ 65.7 66.9 66.8 66.5 63.4 66.6 69.3
Hawaii................................................' 55.2 53.8 53.2 52.8 52.3 50.2 50.6
Idaho................................................. 68.4 70.3 72.5 72.1 70.7 72.0 71.4
Illinois................................................ 63.0 62.4 62.3 61.8 64.2 66.4 68.2
Indiana............................................... 66.1 67.6 69.0 68.7 68.4 71.0 74.2
Iowa................................................... 68.4 66.3 68.6 68.2 70.1 71.4 72.8
Kansas............................................. 69.7 69.8 69.3 68.9 69.0 67.5 67.5
Kentucky.......................................... 67.2 69.0 69.0 68.8 70.6 71.2 73.2
Louisiana........................................ 68.9 66.7 65.8 65.4 65.8 65.3 64.9
Maine............................................... 72.0 72.0 72.1 71.9 72.6 76.7 76.5
Maryland........................................... 63.8 64.8 65.8 65.5 64.1 65.8 66.9
Massachusetts.............................. 60.2 61.8 61.2 60.7 60.6 60.2 61.7
Michigan.......................................... 70.6 70.6 72.6 72.3 72.0 72.2 73.3
Minnesota........................................ 68.9 66.7 66.2 65.8 68.9 73.3 75.4
Mississippi...................................... 71.8 70.4 69.9 69.7 69.2 71.1 73.0
Missouri........................................... 64.2 65.2 66.8 66.4 68.4 69.4 70.2
Montana........................................... 69.6 69.9 70.0 69.7 68.8 68.7 68.6
Nebraska......................................... 67.5 68.4 68.0 67.7 68.0 67.1 66.8
Nevada............................................. 55.8 55.1 56.2 55.8 55.8 58.6 61.1
New Hampshire............................. 66.8 66.6 65.7 65.4 65.1 66.0 65.0
New Jersey.................................... 64.8 64.6 65.2 64.5 64.1 64.9 64.6
New Mexico.................................... 69.5 70.5 69.5 69.1 66.8 67.0 67.1
New York.......................................... 52.6 53.3 53.5 52.8 52.5 52.7 52.7
North Carolina................................ 69.3 68.6 69.1 68.8 68.7 70.1 70.4
North Dakota................................. 65.4 63.7 63.1 62.7 63.3 67.3 68.2
Ohio................................................... 68.7 69.1 68.8 68.5 67.4 67.9 69.2
Oklahoma.......................................... 69.2 68.9 70.7 70.3 68.5 69.8 68.4
Oregon............................................ 65.2 64.3 64.1 63.8 63.9 63.2 63.1
Pennsylvania................................. 74.0 73.1 72.3 72.0 71.8 71.5 71.7
Rhode Island................................... 58.2 56.8 58.1 57.6 56.5 57.9 56.6
South Carolina.............................. 73.1 71.0 71.4 71.1 72.0 71.3 72.9
South Dakota.................................... 66.1 66.5 66.1 65.6 66.4 67.5 67.8
Tennessee....................................... 68.0 67.4 64.4 64.1 65.2 67.0 68.8
Texas............................................. 59.0 58.3 59.3 58.7 59.7 61.4 61.8
Utah.................................................... 70.7 70.0 69.4 68.9 69.3 71.5 72.7
Vermont........................................... 70.8 70.8 68.5 68.5 69.4 70.4 70.3
Virginia.............................................. 68.9 67.8 68.8 68.5 69.3 68.1 68.5
Washington...................................... 61.8 62.5 63.5 63.1 62.4 61.6 63.1
West Virginia..................................... 72.4 73.3 73.6 73.3 73.7 73.1 74.3
Wisconsin........................................ 68.9 69.4 66.0 65.7 64.2 67.5 68.2
Wyoming............................................ 68.7 67.9 67.6 67.1 65.8 69.0 68.0
Homeownership Rates by State: 1984 to 2023 - Continued
1997 1998 1999 2000 2001 2002 2002r2
United States........................................ 65.7 66.3 66.8 67.4 67.8 67.9 67.9
Alabama........................................... 71.3 72.9 74.8 73.2 73.2 73.5 73.7
Alaska............................................. 67.2 66.3 66.4 66.4 65.3 67.3 67.1
Arizona............................................. 63.0 64.3 66.3 68.0 68.1 65.9 65.6
Arkansas........................................... 66.7 66.7 65.6 68.9 71.2 70.2 70.3
California............................................ 55.7 56.0 55.7 57.1 58.2 58.0 57.7
Colorado.......................................... 64.1 65.2 68.1 68.3 68.5 69.1 68.9
Connecticut........................................ 68.1 69.3 69.1 70.0 71.8 71.6 71.5
Delaware............................................ 69.2 71.0 71.6 72.0 75.4 75.6 75.6
District of Columbia........................ 42.5 40.3 40.0 41.9 42.7 44.1 44.1
Florida............................................... 66.9 66.9 67.6 68.4 69.2 68.7 68.7
Georgia............................................ 70.9 71.2 71.3 69.8 70.1 71.7 71.8
Hawaii................................................' 50.2 52.8 56.6 55.2 55.5 57.4 57.9
Idaho................................................. 72.3 72.6 70.3 70.5 71.7 73.0 73.0
Illinois................................................ 68.1 68.0 67.1 67.9 69.4 70.2 70.1
Indiana............................................... 74.1 72.6 72.9 74.9 75.3 75.0 75.1
Iowa................................................... 72.7 72.1 73.9 75.2 76.6 73.9 73.9
Kansas............................................. 66.5 66.7 67.5 69.3 70.4 70.2 70.3
Kentucky.......................................... 75.0 75.1 73.9 73.4 73.9 73.5 73.7
Louisiana........................................ 66.4 66.6 66.8 68.1 67.1 67.1 67.4
Maine............................................... 74.9 74.6 77.4 76.5 75.5 73.9 74.0
Maryland........................................... 70.5 68.7 69.6 69.9 70.7 72.0 72.0
Massachusetts.............................. 62.3 61.3 60.3 59.9 60.6 62.7 62.6
Michigan.......................................... 73.3 74.4 76.5 77.2 77.1 76.0 76.0
Minnesota........................................ 75.4 75.4 76.1 76.1 76.1 77.3 77.3
Mississippi...................................... 73.7 75.1 74.9 75.2 74.5 74.8 74.9
Missouri........................................... 70.5 70.7 72.9 74.2 74.0 74.6 74.8
Montana........................................... 67.5 68.6 70.6 70.2 68.3 69.3 69.4
Nebraska......................................... 66.7 69.9 70.9 70.2 70.1 68.4 68.5
Nevada............................................. 61.2 61.4 63.7 64.0 64.6 65.5 65.3
New Hampshire............................. 66.8 69.6 70.2 69.2 68.4 69.5 69.5
New Jersey.................................... 63.1 63.1 64.5 66.2 66.5 67.2 66.9
New Mexico.................................... 69.6 71.3 72.6 73.7 70.8 70.3 70.0
New York.......................................... 52.6 52.8 52.8 53.4 53.9 55.0 54.8
North Carolina................................ 70.2 71.3 71.7 71.1 71.3 70.0 70.0
North Dakota................................. 68.1 68.0 70.1 70.7 71.0 69.5 69.4
Ohio................................................... 69.0 70.7 70.7 71.3 71.2 72.0 72.1
Oklahoma.......................................... 68.5 69.7 71.5 72.7 71.5 69.4 69.6
Oregon............................................ 61.0 63.4 64.3 65.3 65.8 66.2 66.2
Pennsylvania................................. 73.3 73.9 75.2 74.7 74.3 74.0 74.0
Rhode Island................................... 58.7 59.8 60.6 61.5 60.1 59.6 59.4
South Carolina.............................. 74.1 76.6 77.1 76.5 76.1 77.3 77.5
South Dakota.................................... 67.6 67.3 70.7 71.2 71.5 71.5 71.5
Tennessee....................................... 70.2 71.3 71.9 70.9 69.7 70.1 70.3
Texas............................................. 61.5 62.5 62.9 63.8 63.9 63.8 63.4
Utah.................................................... 72.5 73.7 74.7 72.7 72.4 72.7 72.8
Vermont........................................... 69.1 69.1 69.1 68.7 69.8 70.2 70.3
Virginia.............................................. 68.4 69.4 71.2 73.9 75.1 74.3 74.4
Washington...................................... 62.9 64.9 64.8 63.6 66.4 67.0 66.9
West Virginia..................................... 74.6 74.8 74.8 75.9 76.4 77.0 77.2
Wisconsin........................................ 68.3 70.1 70.9 71.8 72.3 72.0 72.2
Wyoming............................................ 67.6 70.0 69.8 71.0 73.5 72.8 73.0
Homeownership Rates by State: 1984 to 2023 - Continued
2003 2004 2005 2006 2007 2008 2009
United States........................................ 68.3 69.0 68.9 68.8 68.1 67.8 67.4
Alabama........................................... 76.2 78.0 76.6 74.2 73.3 73.0 74.1
Alaska............................................. 70.0 67.2 66.0 67.2 66.6 66.4 66.8
Arizona............................................. 67.0 68.7 71.1 71.6 70.4 69.1 68.9
Arkansas........................................... 69.6 69.1 69.2 70.8 69.5 68.9 68.5
California............................................ 58.9 59.7 59.7 60.2 58.3 57.5 57.0
Colorado.......................................... 71.3 71.1 71.0 70.1 70.2 69.0 68.4
Connecticut........................................ 73.0 71.7 70.5 71.1 70.3 70.7 70.5
Delaware............................................ 77.2 77.3 75.8 76.8 76.8 76.2 76.5
District of Columbia........................ 43.0 45.6 45.8 45.9 47.2 44.1 44.9
Florida............................................... 69.5 72.2 72.4 72.4 71.8 71.1 70.9
Georgia............................................ 71.4 70.9 67.9 68.5 67.6 68.2 67.4
Hawaii................................................' 58.3 60.6 59.8 59.9 60.1 59.1 59.5
Idaho................................................. 74.4 73.7 74.2 75.1 74.5 75.0 75.5
Illinois................................................ 70.7 72.7 70.9 70.4 69.4 68.9 69.1
Indiana............................................... 74.4 75.8 75.0 74.2 73.8 74.4 72.0
Iowa................................................... 73.4 73.2 73.9 74.0 73.7 74.0 72.4
Kansas............................................. 70.3 69.9 69.5 70.0 69.4 68.8 67.4
Kentucky.......................................... 74.4 73.3 71.6 71.7 72.9 72.8 71.2
Louisiana........................................ 67.5 70.6 72.5 71.3 71.5 73.5 71.9
Maine............................................... 73.7 74.7 73.9 75.3 74.3 73.9 74.0
Maryland........................................... 71.6 72.1 71.2 72.6 71.7 70.6 69.6
Massachusetts.............................. 64.3 63.8 63.4 65.2 64.3 65.7 65.1
Michigan.......................................... 75.6 77.1 76.4 77.4 76.4 75.9 74.5
Minnesota........................................ 77.2 76.4 76.5 75.6 73.5 73.1 72.9
Mississippi...................................... 73.4 74.0 78.8 76.2 74.0 75.4 75.5
Missouri........................................... 74.0 72.4 72.3 71.9 70.4 71.4 72.0
Montana........................................... 71.5 72.4 70.4 69.5 67.3 70.3 70.7
Nebraska......................................... 69.5 71.2 70.2 67.6 68.2 69.6 70.2
Nevada............................................. 64.8 65.7 63.4 65.7 63.3 63.6 62.4
New Hampshire............................. 74.4 73.3 74.0 74.2 73.8 75.0 76.0
New Jersey.................................... 66.9 68.8 70.1 69.0 68.3 67.3 65.9
New Mexico.................................... 70.3 71.5 71.4 72.0 71.5 70.4 69.1
New York.......................................... 54.3 54.8 55.9 55.7 55.9 55.0 54.4
North Carolina................................ 70.0 69.8 70.9 70.2 70.3 69.4 70.1
North Dakota................................. 68.7 70.0 68.5 68.3 66.0 66.6 65.7
Ohio................................................... 72.8 73.1 73.3 72.1 71.4 70.8 69.7
Oklahoma.......................................... 69.1 71.1 72.9 71.6 70.3 70.4 69.6
Oregon............................................ 68.0 69.0 68.2 68.1 65.7 66.2 68.2
Pennsylvania................................. 73.7 74.9 73.3 73.2 72.9 72.6 72.2
Rhode Island................................... 59.9 61.5 63.1 64.6 64.9 64.5 62.9
South Carolina.............................. 75.0 76.2 73.9 74.2 74.1 73.9 74.4
South Dakota.................................... 70.9 68.5 68.4 70.6 70.4 70.4 69.6
Tennessee....................................... 70.8 71.6 72.4 71.3 70.2 71.7 71.1
Texas............................................. 64.5 65.5 65.9 66.0 66.0 65.5 65.4
Utah.................................................... 73.4 74.9 73.9 73.5 74.9 76.2 74.1
Vermont........................................... 71.4 72.0 74.2 74.0 73.7 72.8 74.3
Virginia.............................................. 75.0 73.4 71.2 71.1 71.5 70.6 69.7
Washington...................................... 65.9 66.0 67.6 66.7 66.8 66.2 65.5
West Virginia..................................... 78.1 80.3 81.3 78.4 77.6 77.8 78.7
Wisconsin........................................ 72.8 73.3 71.1 70.2 70.5 70.4 70.4
Wyoming............................................ 72.9 72.8 72.8 73.7 73.2 73.3 73.8
Footnotes:
Homeownership Rates by State: 1984 to 2023 - Continued
2010 2011 2012 2013 2014 2015 2016
United States........................................ 66.9 66.1 65.4 65.1 64.5 63.7 63.4
Alabama........................................... 73.2 72.9 71.9 72.7 72.1 70.0 69.7
Alaska............................................. 65.7 64.4 63.7 64.6 64.9 62.3 65.2
Arizona............................................. 66.6 66.0 65.3 65.1 63.5 61.7 61.9
Arkansas........................................... 67.9 67.6 66.0 65.4 65.4 67.1 67.6
California............................................ 56.1 55.3 54.5 54.3 54.2 54.3 53.8
Colorado.......................................... 68.5 65.9 65.3 64.4 65.0 63.6 62.4
Connecticut........................................ 70.8 70.6 68.8 68.5 67.4 66.5 64.2
Delaware............................................ 74.7 74.2 73.4 74.1 74.3 73.3 73.0
District of Columbia........................ 45.6 44.8 45.0 44.6 41.5 40.4 40.8
Florida............................................... 69.3 69.0 67.0 66.1 64.9 64.8 64.3
Georgia............................................ 67.1 66.2 64.3 64.2 62.9 62.9 62.3
Hawaii................................................' 56.1 55.4 57.2 57.3 58.4 59.3 57.7
Idaho................................................. 72.4 72.4 73.0 71.5 69.6 70.0 70.5
Illinois................................................ 68.8 68.4 66.8 67.2 66.4 65.4 65.3
Indiana............................................... 71.2 72.1 72.1 71.7 70.1 69.4 70.9
Iowa................................................... 71.1 71.2 70.2 69.8 69.4 68.8 70.0
Kansas............................................. 67.4 65.4 63.2 63.5 64.7 64.9 67.1
Kentucky.......................................... 70.3 69.1 68.7 67.5 67.6 67.9 67.9
Louisiana........................................ 70.4 70.1 68.7 67.8 65.3 63.3 64.2
Maine............................................... 73.8 73.9 74.1 73.5 71.0 69.9 72.6
Maryland........................................... 68.9 69.7 68.5 66.9 66.2 67.1 66.5
Massachusetts.............................. 65.3 65.3 65.8 65.3 63.0 60.5 59.7
Michigan.......................................... 74.5 74.1 74.8 73.9 73.8 74.6 72.8
Minnesota........................................ 72.6 71.3 72.0 73.4 71.4 70.1 72.4
Mississippi...................................... 74.8 74.8 74.2 74.2 73.2 70.7 69.7
Missouri........................................... 71.2 71.1 70.8 71.3 70.5 68.5 66.7
Montana........................................... 68.1 68.4 67.8 67.4 66.9 66.4 67.1
Nebraska......................................... 70.4 68.9 69.3 68.2 66.7 68.1 68.0
Nevada............................................. 59.7 56.2 55.7 56.0 56.0 54.8 54.5
New Hampshire............................. 74.9 74.1 74.8 74.1 72.2 71.6 71.8
New Jersey.................................... 66.5 66.4 66.6 64.9 65.2 64.0 62.2
New Mexico.................................... 68.6 69.1 66.8 67.3 66.3 66.5 67.4
New York.......................................... 54.5 53.6 53.6 53.0 52.9 51.5 51.5
North Carolina................................ 69.5 68.3 67.2 67.3 66.4 65.2 65.7
North Dakota................................. 67.1 68.3 66.2 68.0 64.5 61.8 61.4
Ohio................................................... 69.7 68.9 67.9 67.9 67.3 66.4 66.1
Oklahoma.......................................... 69.2 69.4 68.8 69.9 69.3 67.4 66.8
Oregon............................................ 66.3 66.4 66.1 64.2 62.8 61.1 62.6
Pennsylvania................................. 72.2 71.1 71.0 71.5 69.7 69.6 68.5
Rhode Island................................... 62.8 63.4 62.1 61.5 61.8 58.9 56.3
South Carolina.............................. 74.8 74.2 71.5 72.4 72.9 67.1 68.9
South Dakota.................................... 70.6 69.3 69.2 67.8 69.2 70.1 69.4
Tennessee....................................... 71.0 69.3 67.9 66.8 66.7 66.5 66.4
Texas............................................. 65.3 64.3 64.3 63.3 62.2 61.9 61.5
Utah.................................................... 72.5 71.4 71.1 70.9 70.9 69.9 71.3
Vermont........................................... 73.6 74.6 73.4 73.0 73.5 71.8 71.3
Virginia.............................................. 68.7 67.9 67.8 68.1 68.7 67.1 66.3
Washington...................................... 64.4 64.2 63.5 62.7 63.6 62.6 61.6
West Virginia..................................... 79.0 78.7 75.8 76.8 75.6 74.9 74.8
Wisconsin........................................ 71.0 68.5 67.5 68.5 67.8 66.6 67.7
Wyoming............................................ 73.4 71.1 70.3 70.5 70.8 69.9 70.2
Homeownership Rates by State: 1984 to 2023 - Continued
2017 2018 2019 2020 2021 2022 2023
United States........................................ 63.9 64.4 64.6 66.6 65.5 65.8 65.9
Alabama........................................... 70.0 70.3 70.7 74.8 73.4 72.1 73.8
Alaska............................................. 65.5 63.7 62.6 64.1 64.0 65.1 64.3
Arizona............................................. 64.4 65.7 65.8 68.7 65.2 68.1 69.7
Arkansas........................................... 65.0 64.7 65.3 68.8 66.1 66.8 65.9
California............................................ 54.4 55.1 54.8 55.9 54.2 55.3 55.8
Colorado.......................................... 63.7 64.4 64.7 64.9 65.9 67.4 67.2
Connecticut........................................ 66.1 65.3 64.3 66.9 66.1 64.8 68.2
Delaware............................................ 70.0 70.8 73.1 77.9 73.5 74.9 75.7
District of Columbia........................ 40.3 39.9 40.2 42.5 42.3 42.3 40.2
Florida............................................... 64.1 65.5 66.0 68.7 67.2 67.3 67.3
Georgia............................................ 62.8 63.8 64.4 67.3 64.0 64.7 65.5
Hawaii................................................' 55.9 59.5 60.0 58.8 58.1 59.2 61.8
Idaho................................................. 69.9 69.2 70.6 71.5 71.0 71.3 71.0
Illinois................................................ 65.4 66.0 65.1 67.3 68.3 66.7 67.8
Indiana............................................... 70.0 69.8 69.5 72.7 73.0 72.6 73.3
Iowa................................................... 70.0 68.9 69.5 72.1 72.1 73.8 71.8
Kansas............................................. 66.0 67.3 69.2 69.5 69.3 69.0 68.5
Kentucky.......................................... 70.1 69.8 69.5 72.5 72.1 71.4 69.4
Louisiana........................................ 66.1 65.7 65.6 69.1 68.9 69.6 67.3
Maine............................................... 71.0 71.2 73.8 77.1 75.9 74.9 75.5
Maryland........................................... 66.9 66.6 68.8 72.0 69.7 71.8 71.6
Massachusetts.............................. 60.0 61.5 61.3 62.7 62.0 61.2 61.9
Michigan.......................................... 72.9 73.0 73.0 74.3 73.0 74.0 74.1
Minnesota........................................ 72.7 69.8 71.4 74.5 75.6 75.1 74.0
Mississippi...................................... 71.0 72.5 72.7 74.2 71.3 73.1 75.5
Missouri........................................... 67.6 69.7 69.1 71.1 72.8 70.6 68.7
Montana........................................... 67.6 67.4 68.7 68.4 68.1 68.3 71.0
Nebraska......................................... 66.1 66.4 68.2 69.8 68.4 69.0 68.4
Nevada............................................. 55.0 57.8 58.2 61.2 60.5 60.3 61.2
New Hampshire............................. 71.6 73.4 75.0 74.5 74.0 74.6 74.3
New Jersey.................................... 64.1 65.0 65.0 64.3 62.7 64.2 62.7
New Mexico.................................... 66.6 68.0 67.4 70.3 69.0 71.1 70.3
New York.......................................... 51.1 51.0 52.0 53.6 53.6 53.9 53.3
North Carolina................................ 66.3 65.2 65.1 68.7 65.8 65.9 66.9
North Dakota................................. 62.6 61.9 61.4 64.2 63.5 65.4 65.7
Ohio................................................... 66.0 67.3 68.2 69.4 67.4 66.0 66.6
Oklahoma.......................................... 68.9 69.5 68.8 71.0 67.0 68.5 68.0
Oregon............................................ 61.8 62.0 62.4 65.2 65.8 64.9 64.1
Pennsylvania................................. 68.6 69.9 69.2 69.9 70.2 70.7 71.0
Rhode Island................................... 56.6 60.7 63.8 64.5 62.8 65.8 64.4
South Carolina.............................. 72.8 72.0 72.6 73.6 73.2 74.7 73.0
South Dakota.................................... 67.8 69.1 69.5 71.4 71.1 70.8 69.3
Tennessee....................................... 67.2 68.0 68.8 70.0 67.7 67.3 68.9
Texas............................................. 61.7 62.7 62.4 66.5 64.1 63.6 63.6
Utah.................................................... 71.0 72.2 71.9 71.7 68.8 71.2 70.3
Vermont........................................... 71.1 71.4 70.9 73.1 73.9 72.7 73.7
Virginia.............................................. 67.5 66.0 67.6 70.4 68.0 67.4 69.1
Washington...................................... 63.6 64.9 63.8 64.1 63.4 66.6 66.3
West Virginia..................................... 75.1 74.7 75.6 78.2 79.0 78.6 77.0
Wisconsin........................................ 68.0 67.9 66.1 67.9 68.3 70.0 69.2
Wyoming............................................ 70.4 71.1 71.3 73.9 72.1 75.3 74.5
Footnotes:
Source: U.S. Census Bureau, Current Population Survey/Housing Vacancy Survey, March 12, 2024.
r1 Revised based on the 1990 Census.
r2 Revised based on the 2000 Census.