Median Gross Rent 
2021** 2011* 2000 1990 1980 1970 1960 1950 1940
United States $1,191 $871 $789 $769 $663 $626 $540 $392 $434
Alabama $861 $674 $586 $559 $513 $400 $342 $233 $193
Alaska $1,259 $1,017 $943 $961 $1,005 $1,096 $958 NA NA
Arizona $1,253 $881 $811 $753 $721 $632 $524 $345 $289
Arkansas $820 $637 $593 $564 $505 $412 $357 $261 $193
California $1,750 $1,185 $979 $1,066 $773 $731 $600 $392 $434
Colorado $1,491 $883 $879 $719 $688 $638 $547 $364 $354
Connecticut $1,277 $1,020 $892 $1,029 $710 $737 $585 $420 $546
Delaware $1,208 $975 $837 $851 $674 $644 $585 $429 $482
Dist. of Columbia $1,668 $1,135 $810 $824 $612 $690 $616 $532 $723
Florida $1,348 $981 $840 $827 $696 $650 $540 $364 $257
Georgia $1,153 $835 $803 $745 $576 $499 $388 $252 $209
Hawaii $1,774 $1,313 $1,020 $1,118 $849 $766 $547 NA NA
Idaho $1,035 $709 $675 $568 $595 $534 $494 $411 $337
Illinois $1,106 $860 $793 $765 $672 $719 $646 $439 $530
Indiana $905 $704 $683 $643 $595 $609 $532 $392 $386
Iowa $847 $637 $616 $578 $617 $574 $517 $401 $370
Kansas $904 $699 $652 $640 $595 $545 $502 $355 $305
Kentucky $830 $623 $583 $549 $541 $481 $418 $289 $257
Louisiana $924 $745 $610 $605 $584 $470 $403 $252 $241
Maine $945 $736 $651 $721 $590 $522 $486 $383 $402
Maryland $1,473 $1,139 $903 $943 $726 $737 $593 $429 $434
Massachusetts $1,487 $1,037 $896 $998 $696 $679 $570 $439 $546
Michigan $969 $742 $715 $728 $683 $667 $585 $439 $530
Minnesota $1,113 $783 $741 $726 $644 $679 $547 $401 $450
Mississippi $831 $680 $575 $531 $491 $377 $327 $233 $177
Missouri $882 $693 $634 $633 $576 $557 $494 $336 $354
Montana $883 $649 $586 $535 $546 $516 $502 $383 $370
Nebraska $912 $672 $643 $599 $581 $551 $509 $401 $354
Nevada $1,311 $1,011 $916 $875 $846 $818 $692 $439 $418
New Hampshire $1,263 $956 $846 $944 $685 $574 $494 $383 $418
New Jersey $1,457 $1,131 $984 $1,018 $737 $731 $608 $457 $579
New Mexico $906 $713 $659 $640 $587 $510 $540 $383 $273
New York $1,409 $1,025 $880 $836 $680 $644 $562 $448 $627
North Carolina $1,026 $744 $718 $657 $560 $499 $418 $280 $225
North Dakota $839 $584 $540 $538 $562 $563 $540 $401 $337
Ohio $870 $697 $675 $652 $614 $609 $570 $392 $450
Oklahoma $855 $659 $597 $585 $587 $476 $433 $317 $257
Oregon $1,282 $830 $812 $702 $702 $621 $532 $411 $337
Pennsylvania $1,036 $770 $696 $695 $612 $539 $486 $373 $434
Rhode Island $1,142 $901 $724 $841 $606 $539 $471 $373 $450
South Carolina $976 $728 $668 $647 $562 $447 $372 $243 $193
South Dakota $830 $595 $558 $526 $513 $510 $509 $392 $337
Tennessee $981 $707 $662 $614 $554 $476 $395 $289 $241
Texas $1,167 $814 $752 $679 $672 $551 $456 $345 $273
Utah $1,208 $813 $782 $635 $642 $563 $502 $373 $370
Vermont $1,115 $843 $724 $767 $612 $568 $471 $383 $386
Virginia $1,331 $1,024 $852 $851 $707 $667 $540 $364 $305
Washington $1,484 $923 $869 $765 $693 $655 $540 $401 $354
West Virginia $767 $574 $525 $521 $532 $418 $403 $261 $273
Wisconsin $921 $735 $707 $686 $639 $655 $600 $457 $498
Wyoming $889 $708 $572 $573 $688 $418 $509 $383 $354
* 2011 are U.S. Census Bureu's 2007-2011 American Community Survey 5 year estimates.
** 2021 are U.S. Census Bureu's 2017-2021 American Community Survey 5 year estimates.
Source: U.S. Census Bureau