AREA NAME | Population | Housing Units | Occupied | Vacant | Homeowner Vacancy Rate | Rental Vacancy Rate | Occupied Housing Units | |||||
Total | Total | Total | Total | Vacant For Seasonal Use | % | % | Total | Owner Occupied | Renter Occupied | Household size for Owner Occupied | Household size for Renter Occupied | |
Wyoming | 493,782 | 223,854 | 193,608 | 30,246 | 12,389 | 2.1 | 9.7 | 193,608 | 135,514 | 58,094 | 2.58 | 2.25 |
Albany | 32,014 | 15,215 | 13,269 | 1,946 | 1,097 | 2.0 | 5.2 | 13,269 | 6,829 | 6,440 | 2.44 | 2.01 |
Big Horn | 11,461 | 5,105 | 4,312 | 793 | 265 | 3.5 | 12.5 | 4,312 | 3,219 | 1,093 | 2.64 | 2.48 |
Campbell | 33,698 | 13,288 | 12,207 | 1,081 | 215 | 1.2 | 9.0 | 12,207 | 8,989 | 3,218 | 2.88 | 2.33 |
Carbon | 15,639 | 8,307 | 6,129 | 2,178 | 1,050 | 4.7 | 16.9 | 6,129 | 4,354 | 1,775 | 2.46 | 2.24 |
Converse | 12,052 | 5,669 | 4,694 | 975 | 319 | 2.3 | 19.0 | 4,694 | 3,475 | 1,219 | 2.63 | 2.33 |
Crook | 5,887 | 2,935 | 2,308 | 627 | 344 | 1.9 | 14.3 | 2,308 | 1,845 | 463 | 2.55 | 2.35 |
Fremont | 35,804 | 15,541 | 13,545 | 1,996 | 657 | 2.0 | 11.3 | 13,545 | 9,870 | 3,675 | 2.61 | 2.50 |
Goshen | 12,538 | 5,881 | 5,061 | 820 | 131 | 2.9 | 9.5 | 5,061 | 3,577 | 1,484 | 2.42 | 2.29 |
Hot Springs | 4,882 | 2,536 | 2,108 | 428 | 136 | 4.3 | 9.4 | 2,108 | 1,441 | 667 | 2.33 | 2.08 |
Johnson | 7,075 | 3,503 | 2,959 | 544 | 356 | 1.8 | 3.8 | 2,959 | 2,182 | 777 | 2.42 | 2.18 |
Laramie | 81,607 | 34,213 | 31,927 | 2,286 | 238 | 1.5 | 7.7 | 31,927 | 22,054 | 9,873 | 2.54 | 2.25 |
Lincoln | 14,573 | 6,831 | 5,266 | 1,565 | 912 | 2.8 | 21.8 | 5,266 | 4,280 | 986 | 2.81 | 2.50 |
Natrona | 66,533 | 29,882 | 26,819 | 3,063 | 923 | 1.5 | 8.4 | 26,819 | 18,740 | 8,079 | 2.52 | 2.19 |
Niobrara | 2,407 | 1,338 | 1,011 | 327 | 63 | 7.5 | 18.2 | 1,011 | 737 | 274 | 2.33 | 2.15 |
Park | 25,786 | 11,869 | 10,312 | 1,557 | 809 | 1.9 | 7.9 | 10,312 | 7,363 | 2,949 | 2.50 | 2.21 |
Platte | 8,807 | 4,528 | 3,625 | 903 | 298 | 4.4 | 14.4 | 3,625 | 2,755 | 870 | 2.43 | 2.32 |
Sheridan | 26,560 | 12,577 | 11,167 | 1,410 | 790 | 1.1 | 4.7 | 11,167 | 7,689 | 3,478 | 2.39 | 2.14 |
Sublette | 5,920 | 3,552 | 2,371 | 1,181 | 930 | 2.4 | 7.4 | 2,371 | 1,737 | 634 | 2.52 | 2.32 |
Sweetwater | 37,613 | 15,921 | 14,105 | 1,816 | 243 | 2.6 | 16.2 | 14,105 | 10,586 | 3,519 | 2.74 | 2.28 |
Teton | 18,251 | 10,267 | 7,688 | 2,579 | 2,121 | 1.3 | 5.2 | 7,688 | 4,215 | 3,473 | 2.47 | 2.22 |
Uinta | 19,742 | 8,011 | 6,823 | 1,188 | 242 | 3.6 | 17.7 | 6,823 | 5,136 | 1,687 | 2.94 | 2.54 |
Washakie | 8,289 | 3,654 | 3,278 | 376 | 109 | 1.2 | 10.9 | 3,278 | 2,396 | 882 | 2.52 | 2.33 |
Weston | 6,644 | 3,231 | 2,624 | 607 | 141 | 4.8 | 12.0 | 2,624 | 2,045 | 579 | 2.47 | 2.25 |
Afton town | 1,818 | 769 | 651 | 118 | 38 | 3.7 | 18.8 | 651 | 491 | 160 | 2.80 | 2.63 |
Airport Road CDP | 297 | 114 | 110 | 4 | 0 | 0.0 | 23.1 | 110 | 100 | 10 | 2.61 | 3.60 |
Albany CDP | 80 | 99 | 33 | 66 | 63 | 0.0 | 0.0 | 33 | 29 | 4 | 2.59 | 1.25 |
Albin town | 120 | 70 | 54 | 16 | 0 | 11.4 | 21.1 | 54 | 39 | 15 | 2.33 | 1.93 |
Alcova CDP | 20 | 15 | 7 | 8 | 2 | 28.6 | 0.0 | 7 | 5 | 2 | 2.40 | 4.00 |
Alpine town | 550 | 274 | 217 | 57 | 44 | 0.0 | 8.0 | 217 | 148 | 69 | 2.61 | 2.36 |
Alpine Northeast CDP | 82 | 57 | 39 | 18 | 10 | 0.0 | 12.5 | 39 | 25 | 14 | 2.20 | 1.93 |
Alpine Northwest CDP | 152 | 118 | 77 | 41 | 29 | 3.5 | 8.3 | 77 | 55 | 22 | 1.95 | 2.05 |
Alta CDP | 400 | 181 | 141 | 40 | 34 | 4.3 | 0.0 | 141 | 111 | 30 | 2.91 | 2.57 |
Antelope Hills CDP | 88 | 53 | 36 | 17 | 0 | 0.0 | 0.0 | 36 | 34 | 2 | 2.44 | 2.50 |
Antelope Valley-Crestview CDP | 1,642 | 567 | 545 | 22 | 1 | 1.4 | 5.9 | 545 | 434 | 111 | 3.10 | 2.66 |
Arapahoe CDP | 1,766 | 498 | 440 | 58 | 8 | 0.3 | 8.7 | 440 | 304 | 136 | 3.75 | 4.44 |
Arrowhead Springs CDP | 68 | 21 | 21 | 0 | 0 | 0.0 | 0.0 | 21 | 18 | 3 | 3.33 | 2.67 |
Arvada CDP | 33 | 26 | 18 | 8 | 0 | 6.7 | 33.3 | 18 | 14 | 4 | 1.57 | 2.75 |
Atlantic City CDP | 39 | 99 | 23 | 76 | 73 | 13.6 | 0.0 | 23 | 19 | 4 | 1.79 | 1.25 |
Auburn CDP | 276 | 94 | 85 | 9 | 5 | 0.0 | 23.1 | 85 | 75 | 10 | 3.24 | 3.30 |
Baggs town | 348 | 197 | 147 | 50 | 8 | 0.9 | 23.1 | 147 | 107 | 40 | 2.26 | 2.65 |
Bairoil town | 97 | 78 | 42 | 36 | 10 | 15.0 | 20.0 | 42 | 34 | 8 | 2.47 | 1.63 |
Bar Nunn town | 936 | 339 | 315 | 24 | 0 | 2.4 | 18.2 | 315 | 288 | 27 | 2.97 | 3.00 |
Basin town | 1,238 | 565 | 504 | 61 | 2 | 3.8 | 13.0 | 504 | 377 | 127 | 2.27 | 1.97 |
Bedford CDP | 169 | 73 | 63 | 10 | 6 | 0.0 | 10.0 | 63 | 54 | 9 | 2.74 | 2.33 |
Bessemer Bend CDP | 170 | 74 | 72 | 2 | 1 | 0.0 | 0.0 | 72 | 68 | 4 | 2.37 | 2.25 |
Big Horn CDP | 198 | 76 | 72 | 4 | 1 | 0.0 | 9.1 | 72 | 52 | 20 | 2.81 | 2.60 |
Big Piney town | 408 | 192 | 161 | 31 | 7 | 5.5 | 13.4 | 161 | 103 | 58 | 2.72 | 2.21 |
Bondurant CDP | 155 | 128 | 75 | 53 | 44 | 0.0 | 3.6 | 75 | 48 | 27 | 2.17 | 1.89 |
Boulder CDP | 30 | 28 | 15 | 13 | 7 | 0.0 | 25.0 | 15 | 12 | 3 | 1.83 | 2.67 |
Boulder Flats CDP | 381 | 127 | 122 | 5 | 0 | 0.0 | 0.0 | 122 | 93 | 29 | 3.08 | 3.28 |
Brookhurst CDP | 192 | 81 | 73 | 8 | 0 | 1.5 | 12.5 | 73 | 66 | 7 | 2.52 | 3.71 |
Buffalo city | 3,900 | 1,842 | 1,718 | 124 | 34 | 1.4 | 4.8 | 1,718 | 1,181 | 537 | 2.29 | 2.06 |
Burlington town | 250 | 87 | 76 | 11 | 1 | 6.6 | 9.5 | 76 | 57 | 19 | 3.40 | 2.95 |
Burns town | 285 | 117 | 112 | 5 | 1 | 2.2 | 4.2 | 112 | 89 | 23 | 2.36 | 3.26 |
Byron town | 557 | 217 | 195 | 22 | 2 | 3.7 | 11.1 | 195 | 131 | 64 | 2.85 | 2.86 |
Calpet CDP | 7 | 5 | 3 | 2 | 0 | 0.0 | 40.0 | 3 | 0 | 3 | 0.00 | 2.33 |
Carter CDP | 8 | 6 | 4 | 2 | 0 | 0.0 | 0.0 | 4 | 4 | 0 | 2.00 | 0.00 |
Casper city | 49,644 | 21,872 | 20,343 | 1,529 | 115 | 1.5 | 8.1 | 20,343 | 13,616 | 6,727 | 2.50 | 2.13 |
Casper Mountain CDP | 298 | 303 | 126 | 177 | 170 | 0.9 | 5.9 | 126 | 110 | 16 | 2.45 | 1.75 |
Centennial CDP | 191 | 295 | 97 | 198 | 184 | 0.0 | 27.6 | 97 | 76 | 21 | 2.07 | 1.62 |
Cheyenne city | 53,011 | 23,782 | 22,324 | 1,458 | 87 | 1.3 | 7.9 | 22,324 | 14,739 | 7,585 | 2.47 | 2.06 |
Chugcreek CDP | 132 | 49 | 45 | 4 | 0 | 6.3 | 0.0 | 45 | 45 | 0 | 2.93 | 0.00 |
Chugwater town | 244 | 120 | 94 | 26 | 1 | 10.3 | 20.0 | 94 | 78 | 16 | 2.49 | 3.13 |
Clearmont town | 115 | 65 | 50 | 15 | 4 | 0.0 | 6.3 | 50 | 35 | 15 | 2.29 | 2.33 |
Clearview Acres CDP | 850 | 314 | 295 | 19 | 0 | 3.1 | 13.7 | 295 | 251 | 44 | 2.77 | 3.11 |
Cody city | 8,835 | 4,113 | 3,791 | 322 | 62 | 1.9 | 9.1 | 3,791 | 2,544 | 1,247 | 2.41 | 1.98 |
Cokeville town | 506 | 195 | 166 | 29 | 6 | 3.6 | 19.5 | 166 | 133 | 33 | 3.13 | 2.73 |
Cora CDP | 76 | 60 | 38 | 22 | 21 | 0.0 | 0.0 | 38 | 33 | 5 | 2.00 | 2.00 |
Cowley town | 560 | 223 | 200 | 23 | 4 | 3.6 | 4.9 | 200 | 161 | 39 | 2.85 | 2.59 |
Crowheart CDP | 163 | 80 | 62 | 18 | 3 | 2.0 | 0.0 | 62 | 48 | 14 | 2.50 | 3.07 |
Daniel CDP | 89 | 52 | 41 | 11 | 7 | 5.7 | 11.1 | 41 | 33 | 8 | 2.27 | 1.75 |
Dayton town | 678 | 304 | 277 | 27 | 9 | 1.0 | 7.9 | 277 | 207 | 70 | 2.40 | 2.43 |
Deaver town | 177 | 80 | 65 | 15 | 0 | 7.0 | 7.7 | 65 | 53 | 12 | 2.96 | 1.67 |
Diamondville town | 716 | 322 | 304 | 18 | 2 | 1.6 | 14.9 | 304 | 247 | 57 | 2.38 | 2.25 |
Dixon town | 79 | 67 | 41 | 26 | 14 | 0.0 | 0.0 | 41 | 38 | 3 | 1.95 | 1.67 |
Douglas city | 5,288 | 2,385 | 2,118 | 267 | 36 | 2.3 | 14.2 | 2,118 | 1,433 | 685 | 2.58 | 2.20 |
Dubois town | 962 | 556 | 451 | 105 | 48 | 3.8 | 11.4 | 451 | 303 | 148 | 2.20 | 1.99 |
East Thermopolis town | 274 | 166 | 150 | 16 | 5 | 3.9 | 4.9 | 150 | 73 | 77 | 2.04 | 1.47 |
Eden CDP | 388 | 193 | 142 | 51 | 16 | 3.2 | 15.4 | 142 | 120 | 22 | 2.71 | 2.86 |
Edgerton town | 169 | 119 | 74 | 45 | 10 | 5.0 | 29.2 | 74 | 57 | 17 | 2.28 | 2.29 |
Elk Mountain town | 192 | 116 | 74 | 42 | 12 | 5.4 | 0.0 | 74 | 53 | 21 | 2.58 | 2.62 |
Esterbrook CDP | 32 | 102 | 16 | 86 | 63 | 6.7 | 33.3 | 16 | 14 | 2 | 2.07 | 1.50 |
Ethete CDP | 1,455 | 367 | 342 | 25 | 0 | 0.9 | 1.5 | 342 | 211 | 131 | 4.24 | 4.27 |
Etna CDP | 123 | 55 | 44 | 11 | 2 | 5.0 | 0.0 | 44 | 38 | 6 | 2.68 | 3.50 |
Evanston city | 11,507 | 4,665 | 4,058 | 607 | 28 | 3.5 | 19.0 | 4,058 | 2,805 | 1,253 | 2.91 | 2.47 |
Evansville town | 2,255 | 918 | 848 | 70 | 0 | 1.0 | 5.8 | 848 | 477 | 371 | 2.55 | 2.80 |
Fairview CDP | 277 | 91 | 81 | 10 | 4 | 1.4 | 10.0 | 81 | 72 | 9 | 3.44 | 3.22 |
Farson CDP | 242 | 118 | 96 | 22 | 9 | 4.5 | 2.9 | 96 | 63 | 33 | 2.76 | 2.06 |
Fontenelle CDP | 19 | 8 | 5 | 3 | 2 | 0.0 | 0.0 | 5 | 2 | 3 | 4.00 | 3.67 |
Fort Bridger CDP | 400 | 183 | 158 | 25 | 3 | 5.8 | 9.4 | 158 | 129 | 29 | 2.51 | 2.62 |
Fort Laramie town | 243 | 149 | 119 | 30 | 4 | 5.9 | 17.2 | 119 | 95 | 24 | 2.00 | 2.21 |
Fort Washakie CDP | 1,477 | 493 | 432 | 61 | 9 | 2.8 | 4.1 | 432 | 247 | 185 | 3.08 | 3.58 |
Fox Farm-College CDP | 3,272 | 1,405 | 1,283 | 122 | 4 | 3.0 | 11.7 | 1,283 | 839 | 444 | 2.31 | 2.72 |
Frannie town | 209 | 85 | 74 | 11 | 1 | 4.8 | 0.0 | 74 | 60 | 14 | 2.83 | 2.79 |
Garland CDP | 95 | 47 | 43 | 4 | 1 | 3.0 | 0.0 | 43 | 32 | 11 | 2.25 | 2.09 |
Gillette city | 19,646 | 7,931 | 7,390 | 541 | 68 | 1.1 | 9.2 | 7,390 | 4,867 | 2,523 | 2.82 | 2.22 |
Glendo town | 229 | 165 | 110 | 55 | 34 | 11.3 | 14.3 | 110 | 86 | 24 | 2.14 | 1.88 |
Glenrock town | 2,231 | 1,131 | 925 | 206 | 14 | 3.2 | 33.5 | 925 | 645 | 280 | 2.49 | 2.24 |
Grand Encampment town | 443 | 336 | 209 | 127 | 67 | 9.9 | 25.0 | 209 | 173 | 36 | 2.10 | 2.19 |
Granger town | 146 | 76 | 54 | 22 | 11 | 7.7 | 5.3 | 54 | 36 | 18 | 2.75 | 2.61 |
Green River city | 11,808 | 4,426 | 4,177 | 249 | 25 | 1.2 | 10.2 | 4,177 | 3,169 | 1,008 | 2.95 | 2.34 |
Greybull town | 1,815 | 923 | 781 | 142 | 15 | 4.2 | 18.4 | 781 | 542 | 239 | 2.31 | 2.35 |
Grover CDP | 137 | 56 | 48 | 8 | 6 | 0.0 | 0.0 | 48 | 41 | 7 | 2.68 | 3.86 |
Guernsey town | 1,147 | 612 | 504 | 108 | 17 | 5.4 | 10.1 | 504 | 352 | 152 | 2.30 | 2.22 |
Hanna town | 873 | 514 | 367 | 147 | 15 | 16.0 | 23.0 | 367 | 273 | 94 | 2.36 | 2.43 |
Hartrandt CDP | 682 | 269 | 248 | 21 | 3 | 0.9 | 11.4 | 248 | 209 | 39 | 2.69 | 3.00 |
Hartville town | 76 | 52 | 35 | 17 | 4 | 6.1 | 33.3 | 35 | 31 | 4 | 1.97 | 3.75 |
Hawk Springs CDP | 69 | 40 | 27 | 13 | 8 | 5.0 | 0.0 | 27 | 19 | 8 | 2.68 | 2.25 |
Hill View Heights CDP | 166 | 61 | 57 | 4 | 0 | 0.0 | 0.0 | 57 | 52 | 5 | 2.92 | 2.80 |
Hoback CDP | 1,453 | 678 | 577 | 101 | 74 | 0.9 | 3.9 | 577 | 453 | 124 | 2.58 | 2.29 |
Homa Hills CDP | 214 | 99 | 85 | 14 | 5 | 1.3 | 12.5 | 85 | 78 | 7 | 2.50 | 2.71 |
Hudson town | 407 | 209 | 171 | 38 | 8 | 3.8 | 14.8 | 171 | 125 | 46 | 2.54 | 1.93 |
Hulett town | 408 | 211 | 173 | 38 | 5 | 4.4 | 30.0 | 173 | 131 | 42 | 2.49 | 1.95 |
Huntley CDP | 21 | 9 | 9 | 0 | 0 | 0.0 | 0.0 | 9 | 7 | 2 | 2.29 | 2.50 |
Hyattville CDP | 73 | 62 | 32 | 30 | 20 | 13.0 | 0.0 | 32 | 20 | 12 | 2.05 | 2.67 |
Jackson town | 8,647 | 3,861 | 3,631 | 230 | 116 | 0.8 | 2.6 | 3,631 | 1,531 | 2,100 | 2.44 | 2.28 |
James Town CDP | 552 | 221 | 211 | 10 | 0 | 1.1 | 3.6 | 211 | 184 | 27 | 2.67 | 2.26 |
Jeffrey City CDP | 106 | 112 | 45 | 67 | 0 | 5.6 | 84.3 | 45 | 34 | 11 | 2.12 | 3.09 |
Johnstown CDP | 236 | 100 | 83 | 17 | 4 | 0.0 | 11.1 | 83 | 67 | 16 | 2.84 | 2.88 |
Kaycee town | 249 | 121 | 103 | 18 | 5 | 6.3 | 3.3 | 103 | 74 | 29 | 2.61 | 1.93 |
Kemmerer city | 2,651 | 1,208 | 1,034 | 174 | 6 | 2.8 | 32.0 | 1,034 | 775 | 259 | 2.69 | 2.03 |
Kirby town | 57 | 37 | 29 | 8 | 1 | 9.5 | 9.1 | 29 | 19 | 10 | 2.05 | 1.80 |
La Barge town | 431 | 234 | 168 | 66 | 7 | 9.9 | 43.1 | 168 | 127 | 41 | 2.66 | 2.27 |
La Grange town | 332 | 108 | 86 | 22 | 3 | 5.9 | 19.1 | 86 | 48 | 38 | 2.33 | 3.08 |
Lakeview North CDP | 77 | 34 | 32 | 2 | 0 | 6.3 | 0.0 | 32 | 30 | 2 | 2.43 | 2.00 |
Lance Creek CDP | 51 | 53 | 21 | 32 | 3 | 39.1 | 36.4 | 21 | 14 | 7 | 2.29 | 2.71 |
Lander city | 6,867 | 3,036 | 2,794 | 242 | 27 | 2.3 | 12.0 | 2,794 | 1,973 | 821 | 2.43 | 2.14 |
Laramie city | 27,204 | 11,994 | 11,336 | 658 | 55 | 1.9 | 4.9 | 11,336 | 5,379 | 5,957 | 2.41 | 1.99 |
Lingle town | 510 | 234 | 210 | 24 | 4 | 3.1 | 6.9 | 210 | 156 | 54 | 2.53 | 2.13 |
Little America CDP | 56 | 48 | 24 | 24 | 0 | 0.0 | 46.7 | 24 | 0 | 24 | 0.00 | 2.33 |
Lonetree CDP | 61 | 25 | 16 | 9 | 2 | 0.0 | 0.0 | 16 | 11 | 5 | 3.55 | 4.40 |
Lost Springs town | 1 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 1.00 | 0.00 |
Lovell town | 2,281 | 1,013 | 896 | 117 | 5 | 2.6 | 18.7 | 896 | 640 | 256 | 2.64 | 2.31 |
Lucerne CDP | 525 | 224 | 208 | 16 | 3 | 1.7 | 0.0 | 208 | 171 | 37 | 2.47 | 2.76 |
Lusk town | 1,447 | 782 | 611 | 171 | 23 | 8.2 | 23.5 | 611 | 438 | 173 | 2.28 | 2.02 |
Lyman town | 1,938 | 708 | 640 | 68 | 7 | 4.0 | 19.4 | 640 | 524 | 116 | 3.09 | 2.77 |
McKinnon CDP | 49 | 28 | 17 | 11 | 9 | 0.0 | 0.0 | 17 | 12 | 5 | 3.08 | 2.40 |
Mc Nutt CDP | 278 | 82 | 75 | 7 | 1 | 1.6 | 6.7 | 75 | 61 | 14 | 2.66 | 2.07 |
Manderson town | 104 | 51 | 44 | 7 | 2 | 5.9 | 7.7 | 44 | 32 | 12 | 2.00 | 3.33 |
Manville town | 101 | 54 | 49 | 5 | 0 | 2.3 | 0.0 | 49 | 43 | 6 | 2.07 | 2.00 |
Marbleton town | 720 | 310 | 268 | 42 | 15 | 1.0 | 10.3 | 268 | 198 | 70 | 2.77 | 2.44 |
Meadow Acres CDP | 181 | 70 | 69 | 1 | 0 | 0.0 | 0.0 | 69 | 58 | 11 | 2.60 | 2.73 |
Meadow Lark Lake CDP | 8 | 46 | 2 | 44 | 44 | 0.0 | 0.0 | 2 | 1 | 1 | 2.00 | 6.00 |
Medicine Bow town | 274 | 184 | 129 | 55 | 13 | 5.9 | 15.0 | 129 | 95 | 34 | 2.20 | 1.91 |
Meeteetse town | 351 | 188 | 151 | 37 | 13 | 7.2 | 23.9 | 151 | 116 | 35 | 2.33 | 2.31 |
Midwest town | 408 | 228 | 149 | 79 | 4 | 5.6 | 42.9 | 149 | 117 | 32 | 2.58 | 3.31 |
Mills town | 2,591 | 1,272 | 1,161 | 111 | 9 | 1.6 | 9.7 | 1,161 | 798 | 363 | 2.25 | 2.20 |
Moorcroft town | 807 | 375 | 325 | 50 | 6 | 2.9 | 9.2 | 325 | 236 | 89 | 2.51 | 2.42 |
Moose Wilson Road CDP | 1,439 | 1,183 | 625 | 558 | 452 | 2.1 | 29.4 | 625 | 428 | 197 | 2.34 | 2.21 |
Mountain View CDP | 103 | 58 | 46 | 12 | 0 | 0.0 | 0.0 | 46 | 35 | 11 | 2.20 | 1.82 |
Mountain View town | 1,153 | 456 | 415 | 41 | 0 | 2.2 | 12.6 | 415 | 318 | 97 | 2.88 | 2.45 |
Newcastle city | 3,065 | 1,458 | 1,253 | 205 | 18 | 5.2 | 10.4 | 1,253 | 891 | 362 | 2.40 | 2.22 |
North Rock Springs | 1,974 | 739 | 698 | 41 | 4 | 1.6 | 26.9 | 698 | 630 | 68 | 2.81 | 2.97 |
Oakley CDP | 18 | 10 | 9 | 1 | 0 | 10.0 | 0.0 | 9 | 9 | 0 | 2.00 | 0.00 |
Opal town | 102 | 48 | 40 | 8 | 2 | 8.8 | 10.0 | 40 | 31 | 9 | 2.39 | 3.11 |
Osage CDP | 215 | 124 | 101 | 23 | 0 | 9.8 | 5.3 | 101 | 83 | 18 | 2.11 | 1.94 |
Owl Creek CDP | 11 | 11 | 4 | 7 | 0 | 0.0 | 0.0 | 4 | 1 | 3 | 1.00 | 3.33 |
Parkman CDP | 137 | 55 | 52 | 3 | 1 | 4.4 | 0.0 | 52 | 43 | 9 | 2.65 | 2.56 |
Pavillion town | 165 | 89 | 77 | 12 | 0 | 3.1 | 17.6 | 77 | 63 | 14 | 2.17 | 2.00 |
Pine Bluffs town | 1,153 | 517 | 482 | 35 | 4 | 1.3 | 8.8 | 482 | 368 | 114 | 2.45 | 2.14 |
Pinedale town | 1,412 | 718 | 582 | 136 | 84 | 2.8 | 10.8 | 582 | 375 | 207 | 2.30 | 2.31 |
Pine Haven town | 222 | 157 | 102 | 55 | 45 | 2.0 | 0.0 | 102 | 97 | 5 | 2.21 | 1.60 |
Point of Rocks CDP | 3 | 2 | 2 | 0 | 0 | 0.0 | 0.0 | 2 | 2 | 0 | 1.50 | 0.00 |
Powder River CDP | 51 | 44 | 24 | 20 | 5 | 0.0 | 75.0 | 24 | 23 | 1 | 2.17 | 1.00 |
Powell city | 5,373 | 2,249 | 2,083 | 166 | 9 | 2.3 | 9.4 | 2,083 | 1,343 | 740 | 2.36 | 2.14 |
Purple Sage CDP | 413 | 160 | 131 | 29 | 7 | 2.8 | 18.2 | 131 | 104 | 27 | 3.21 | 2.93 |
Rafter J Ranch CDP | 1,138 | 466 | 432 | 34 | 30 | 0.0 | 3.2 | 432 | 342 | 90 | 2.57 | 2.89 |
Ralston CDP | 233 | 101 | 96 | 5 | 1 | 0.0 | 6.3 | 96 | 81 | 15 | 2.36 | 2.80 |
Ranchester town | 701 | 290 | 277 | 13 | 5 | 2.0 | 1.3 | 277 | 198 | 79 | 2.54 | 2.52 |
Ranchettes CDP | 4,869 | 1,812 | 1,764 | 48 | 1 | 0.9 | 4.7 | 1,764 | 1,622 | 142 | 2.77 | 2.61 |
Rawlins city | 8,538 | 3,860 | 3,320 | 540 | 50 | 4.1 | 17.3 | 3,320 | 2,247 | 1,073 | 2.58 | 2.16 |
Red Butte CDP | 439 | 163 | 160 | 3 | 0 | 0.0 | 0.0 | 160 | 150 | 10 | 2.75 | 2.60 |
Reliance CDP | 665 | 272 | 249 | 23 | 3 | 1.4 | 22.5 | 249 | 218 | 31 | 2.59 | 3.23 |
Riverside town | 59 | 45 | 28 | 17 | 12 | 0.0 | 33.3 | 28 | 24 | 4 | 2.08 | 2.25 |
Riverton city | 9,310 | 4,254 | 3,816 | 438 | 48 | 2.1 | 12.2 | 3,816 | 2,554 | 1,262 | 2.41 | 2.17 |
Robertson CDP | 59 | 36 | 23 | 13 | 8 | 0.0 | 0.0 | 23 | 20 | 3 | 2.45 | 3.33 |
Rock River town | 235 | 123 | 94 | 29 | 2 | 13.3 | 8.3 | 94 | 72 | 22 | 2.36 | 2.95 |
Rock Springs city | 18,708 | 8,359 | 7,348 | 1,011 | 63 | 3.1 | 18.2 | 7,348 | 5,274 | 2,074 | 2.60 | 2.18 |
Rolling Hills town | 449 | 143 | 135 | 8 | 1 | 2.4 | 0.0 | 135 | 123 | 12 | 3.29 | 3.67 |
Saratoga town | 1,726 | 939 | 757 | 182 | 97 | 3.4 | 16.2 | 757 | 571 | 186 | 2.28 | 2.09 |
Sheridan city | 15,804 | 7,413 | 7,005 | 408 | 44 | 1.1 | 4.5 | 7,005 | 4,446 | 2,559 | 2.32 | 2.00 |
Shoshoni town | 635 | 322 | 246 | 76 | 17 | 2.2 | 30.1 | 246 | 181 | 65 | 2.64 | 2.43 |
Sinclair town | 423 | 211 | 168 | 43 | 3 | 3.3 | 12.0 | 168 | 146 | 22 | 2.49 | 2.73 |
Slater CDP | 82 | 42 | 31 | 11 | 1 | 11.1 | 12.5 | 31 | 24 | 7 | 2.38 | 3.57 |
Sleepy Hollow CDP | 1,177 | 368 | 361 | 7 | 1 | 0.8 | 10.0 | 361 | 352 | 9 | 3.23 | 4.33 |
Smoot CDP | 182 | 63 | 55 | 8 | 2 | 3.9 | 0.0 | 55 | 49 | 6 | 3.18 | 4.33 |
South Flat CDP | 374 | 141 | 133 | 8 | 1 | 0.0 | 2.4 | 133 | 92 | 41 | 2.75 | 2.95 |
South Greeley CDP | 4,201 | 1,679 | 1,553 | 126 | 4 | 3.0 | 10.5 | 1,553 | 1,221 | 332 | 2.70 | 2.71 |
South Park CDP | 864 | 392 | 350 | 42 | 29 | 1.1 | 1.3 | 350 | 271 | 79 | 2.54 | 2.22 |
Star Valley Ranch CDP | 776 | 856 | 357 | 499 | 473 | 2.3 | 16.0 | 357 | 336 | 21 | 2.18 | 2.14 |
Story CDP | 887 | 667 | 420 | 247 | 219 | 1.5 | 3.5 | 420 | 338 | 82 | 2.02 | 2.48 |
Sundance town | 1,161 | 545 | 476 | 69 | 10 | 1.1 | 24.8 | 476 | 370 | 106 | 2.37 | 2.24 |
Superior town | 244 | 153 | 92 | 61 | 2 | 11.1 | 7.7 | 92 | 80 | 12 | 2.61 | 2.92 |
Sweeney Ranch CDP | 17 | 7 | 6 | 1 | 0 | 0.0 | 0.0 | 6 | 6 | 0 | 2.83 | 0.00 |
Table Rock CDP | 82 | 55 | 32 | 23 | 20 | 0.0 | 0.0 | 32 | 0 | 32 | 0.00 | 2.56 |
Taylor CDP | 90 | 28 | 27 | 1 | 0 | 0.0 | 0.0 | 27 | 26 | 1 | 3.27 | 5.00 |
Ten Sleep town | 304 | 158 | 142 | 16 | 8 | 1.0 | 4.3 | 142 | 98 | 44 | 2.15 | 2.11 |
Teton Village CDP | 175 | 396 | 88 | 308 | 297 | 3.3 | 17.1 | 88 | 59 | 29 | 2.17 | 1.62 |
Thayne town | 341 | 135 | 118 | 17 | 4 | 2.3 | 8.6 | 118 | 86 | 32 | 3.01 | 2.56 |
The Buttes CDP | 31 | 14 | 14 | 0 | 0 | 0.0 | 0.0 | 14 | 13 | 1 | 2.08 | 4.00 |
