Total Population and Change: 2020 and 2010 | ||||
Area Name | Population | Change | ||
2020 | 2010 | Number | % | |
WYOMING | 576,851 | 563,626 | 13,225 | 2.3 |
Albany County | 37,066 | 36,299 | 767 | 2.1 |
Laramie | 31,407 | 30,816 | 591 | 1.9 |
Rock River | 211 | 245 | -34 | -13.9 |
Big Horn County | 11,521 | 11,668 | -147 | -1.3 |
Basin | 1,288 | 1,285 | 3 | 0.2 |
Burlington | 314 | 288 | 26 | 9.0 |
Byron | 562 | 593 | -31 | -5.2 |
Cowley | 762 | 655 | 107 | 16.3 |
Deaver | 154 | 178 | -24 | -13.5 |
Frannie (pt.) | 119 | 138 | -19 | -13.8 |
Greybull | 1,651 | 1,847 | -196 | -10.6 |
Lovell | 2,243 | 2,360 | -117 | -5.0 |
Manderson | 88 | 114 | -26 | -22.8 |
Campbell County | 47,026 | 46,133 | 893 | 1.9 |
Gillette | 33,403 | 29,087 | 4,316 | 14.8 |
Wright | 1,644 | 1,807 | -163 | -9.0 |
Carbon County | 14,537 | 15,885 | -1,348 | -8.5 |
Baggs | 411 | 440 | -29 | -6.6 |
Dixon | 74 | 97 | -23 | -23.7 |
Elk Mountain | 150 | 191 | -41 | -21.5 |
Encampment | 452 | 450 | 2 | 0.4 |
Hanna | 683 | 841 | -158 | -18.8 |
Medicine Bow | 245 | 284 | -39 | -13.7 |
Rawlins | 8,221 | 9,259 | -1,038 | -11.2 |
Riverside | 66 | 52 | 14 | 26.9 |
Saratoga | 1,702 | 1,690 | 12 | 0.7 |
Sinclair | 374 | 433 | -59 | -13.6 |
Converse County | 13,751 | 13,833 | -82 | -0.6 |
Douglas | 6,386 | 6,120 | 266 | 4.3 |
Glenrock | 2,420 | 2,576 | -156 | -6.1 |
Lost Springs | 6 | 4 | 2 | 50.0 |
Rolling Hills | 427 | 440 | -13 | -3.0 |
Crook County | 7,181 | 7,083 | 98 | 1.4 |
Hulett | 309 | 383 | -74 | -19.3 |
Moorcroft | 946 | 1,009 | -63 | -6.2 |
Pine Haven | 493 | 490 | 3 | 0.6 |
Sundance | 1,032 | 1,182 | -150 | -12.7 |
Fremont County | 39,234 | 40,123 | -889 | -2.2 |
Dubois | 911 | 971 | -60 | -6.2 |
Hudson | 431 | 458 | -27 | -5.9 |
Lander | 7,546 | 7,487 | 59 | 0.8 |
Pavillion | 230 | 231 | -1 | -0.4 |
Riverton | 10,682 | 10,615 | 67 | 0.6 |
Shoshoni | 471 | 649 | -178 | -27.4 |
Goshen County | 12,498 | 13,249 | -751 | -5.7 |
Fort Laramie | 206 | 230 | -24 | -10.4 |
La Grange | 372 | 448 | -76 | -17.0 |
Lingle | 403 | 468 | -65 | -13.9 |
Torrington | 6,119 | 6,501 | -382 | -5.9 |
Yoder | 131 | 151 | -20 | -13.2 |
Hot Springs County | 4,621 | 4,812 | -191 | -4.0 |
E Thermopolis | 229 | 254 | -25 | -9.8 |
Kirby | 76 | 92 | -16 | -17.4 |
Thermopolis | 2,725 | 3,009 | -284 | -9.4 |
Johnson County | 8,447 | 8,569 | -122 | -1.4 |
Buffalo | 4,415 | 4,585 | -170 | -3.7 |
Kaycee | 247 | 263 | -16 | -6.1 |
Laramie County | 100,512 | 91,738 | 8,774 | 9.6 |
Albin | 169 | 181 | -12 | -6.6 |
Burns | 356 | 301 | 55 | 18.3 |
Cheyenne | 65,132 | 59,466 | 5,666 | 9.5 |
Pine Bluffs | 1,172 | 1,129 | 43 | 3.8 |
Lincoln County | 19,581 | 18,106 | 1,475 | 8.1 |
Afton | 2,172 | 1,911 | 261 | 13.7 |
Alpine | 1,220 | 828 | 392 | 47.3 |
Cokeville | 502 | 535 | -33 | -6.2 |
Diamondville | 520 | 737 | -217 | -29.4 |
Kemmerer | 2,415 | 2,656 | -241 | -9.1 |
La Barge | 394 | 551 | -157 | -28.5 |
Opal | 64 | 96 | -32 | -33.3 |
Star Valley Ranch | 1,866 | 1,503 | 363 | 24.2 |
Thayne | 380 | 366 | 14 | 3.8 |
Natrona County | 79,955 | 75,450 | 4,505 | 6.0 |
Bar Nunn | 2,981 | 2,213 | 768 | 34.7 |
Casper | 59,038 | 55,316 | 3,722 | 6.7 |
Edgerton | 153 | 195 | -42 | -21.5 |
Evansville | 2,746 | 2,544 | 202 | 7.9 |
Midwest | 285 | 404 | -119 | -29.5 |
Mills | 4,034 | 3,461 | 573 | 16.6 |
Niobrara County | 2,467 | 2,484 | -17 | -0.7 |
Lusk | 1,541 | 1,567 | -26 | -1.7 |
Manville | 92 | 95 | -3 | -3.2 |
Van Tassell | 22 | 15 | 7 | 46.7 |
Park County | 29,624 | 28,205 | 1,419 | 5.0 |
Cody | 10,028 | 9,520 | 508 | 5.3 |
Frannie (pt.) | 26 | 19 | 7 | 36.8 |
Meeteetse | 309 | 327 | -18 | -5.5 |
Powell | 6,419 | 6,314 | 105 | 1.7 |
Platte County | 8,605 | 8,667 | -62 | -0.7 |
Chugwater | 175 | 212 | -37 | -17.5 |
Glendo | 237 | 205 | 32 | 15.6 |
Guernsey | 1,130 | 1,147 | -17 | -1.5 |
Hartville | 64 | 62 | 2 | 3.2 |
Wheatland | 3,588 | 3,627 | -39 | -1.1 |
Sheridan County | 30,921 | 29,116 | 1,805 | 6.2 |
Clearmont | 116 | 142 | -26 | -18.3 |
Dayton | 822 | 757 | 65 | 8.6 |
Ranchester | 1,064 | 855 | 209 | 24.4 |
Sheridan | 18,737 | 17,444 | 1,293 | 7.4 |
Sublette County | 8,728 | 10,247 | -1,519 | -14.8 |
Big Piney | 395 | 552 | -157 | -28.4 |
Marbleton | 861 | 1,094 | -233 | -21.3 |
Pinedale | 2,005 | 2,030 | -25 | -1.2 |
Sweetwater County | 42,272 | 43,806 | -1,534 | -3.5 |
Bairoil | 68 | 106 | -38 | -35.8 |
Granger | 98 | 139 | -41 | -29.5 |
Green River | 11,825 | 12,515 | -690 | -5.5 |
Rock Springs | 23,526 | 23,036 | 490 | 2.1 |
Superior | 184 | 336 | -152 | -45.2 |
Wamsutter | 203 | 451 | -248 | -55.0 |
Teton County | 23,331 | 21,294 | 2,037 | 9.6 |
Jackson | 10,760 | 9,577 | 1,183 | 12.4 |
Uinta County | 20,450 | 21,118 | -668 | -3.2 |
Bear River | 522 | 518 | 4 | 0.8 |
Evanston | 11,747 | 12,359 | -612 | -5.0 |
Lyman | 2,135 | 2,115 | 20 | 0.9 |
Mountain View | 1,278 | 1,286 | -8 | -0.6 |
Washakie County | 7,685 | 8,533 | -848 | -9.9 |
Ten Sleep | 246 | 260 | -14 | -5.4 |
Worland | 4,773 | 5,487 | -714 | -13.0 |
Weston County | 6,838 | 7,208 | -370 | -5.1 |
Newcastle | 3,374 | 3,532 | -158 | -4.5 |
Upton | 898 | 1,100 | -202 | -18.4 |
Source: U.S. Census Bureau |