Housing Units and Group Quarter Population
Area Total Units Occupied Vacant % Vacant Total Group Quarter Population Institutionalized population Noninstitutionalized population
Total Correctional facilities for adults Juvenile facilities Nursing facilities/Skilled-nursing facilities Other institutional facilities Total College/Univer. student housing Military quarters Other noninstitutional facilities
                               
Wyoming 271,887 234,965 36,922 13.6   13,328 6,583 3,352 342 2,723 166 6,745 4,457 596 1,692
                               
Albany 18,494 15,993 2,501 13.5   2,622 216 52 33 131 0 2,406 2,309 0 97
Big Horn 5,327 4,493 834 15.7   273 273 100 4 169 0 0 0 0 0
Campbell 19,816 17,822 1,994 10.1   521 371 223 12 132 4 150 57 0 93
Carbon 8,157 5,921 2,236 27.4   607 599 538 0 61 0 8 0 0 8
Converse 6,612 5,693 919 13.9   102 97 32 6 59 0 5 0 0 5
Crook 3,672 2,943 729 19.9   27 22 0 0 22 0 5 0 0 5
Fremont 17,407 15,146 2,261 13.0   1,291 562 339 1 222 0 729 382 0 347
Goshen 5,853 5,057 796 13.6   1,075 759 601 43 115 0 316 289 0 27
Hot Springs 2,551 2,034 517 20.3   107 94 11 12 71 0 13 0 0 13
Johnson 4,598 3,718 880 19.1   148 72 19 0 53 0 76 0 0 76
Laramie 44,181 41,433 2,748 6.2   1,511 656 258 25 358 15 855 53 596 206
Lincoln 9,489 7,545 1,944 20.5   73 42 0 0 42 0 31 0 0 31
Natrona 36,808 32,699 4,109 11.2   1,252 740 275 41 356 68 512 322 0 190
Niobrara 1,322 1,024 298 22.5   296 296 277 0 19 0 0 0 0 0
Park 14,523 12,679 1,844 12.7   627 231 0 8 177 46 396 338 0 58
Platte 4,595 3,776 819 17.8   111 111 44 0 67 0 0 0 0 0
Sheridan 14,884 13,349 1,535 10.3   797 304 0 87 217 0 493 340 0 153
Sublette 5,167 3,606 1,561 30.2   57 25 0 0 25 0 32 0 0 32
Sweetwater 19,145 16,625 2,520 13.2   667 241 74 3 164 0 426 297 0 129
Teton 13,233 9,609 3,624 27.4   298 81 0 15 66 0 217 70 0 147
Uinta 8,798 7,733 1,065 12.1   224 162 67 0 62 33 62 0 0 62
Washakie 3,849 3,271 578 15.0   133 120 0 52 68 0 13 0 0 13
Weston 3,406 2,796 610 17.9   509 509 442 0 67 0 0 0 0 0
Source: U.S. Census Bureau