Census Tract Population by Race and Hispanic: 2020 | |||||||||||||
GEOCODE | NAME | COUNTY | TRACT | Total Population | Hispanic | Non-Hispanic | |||||||
Total Non-Hispanic | Race Alone | Two or More Races | |||||||||||
White | Black or African American | American Indian and Alaska Native | Asian | Native Hawaiian and Other Pacific Islander | Some Other Race | ||||||||
56001962700 | Census Tract 9627 | Albany | 962700 | 3,371 | 363 | 3,008 | 2,794 | 9 | 22 | 14 | 2 | 11 | 156 |
56001962800 | Census Tract 9628 | Albany | 962800 | 3,169 | 551 | 2,618 | 2,398 | 41 | 18 | 4 | 1 | 15 | 141 |
56001962900 | Census Tract 9629 | Albany | 962900 | 1,705 | 421 | 1,284 | 1,113 | 15 | 33 | 15 | 3 | 11 | 94 |
56001963000 | Census Tract 9630 | Albany | 963000 | 2,219 | 252 | 1,967 | 1,723 | 25 | 35 | 42 | 0 | 20 | 122 |
56001963101 | Census Tract 9631.01 | Albany | 963101 | 3,599 | 278 | 3,321 | 2,972 | 28 | 18 | 131 | 2 | 24 | 146 |
56001963102 | Census Tract 9631.02 | Albany | 963102 | 3,790 | 346 | 3,444 | 3,037 | 45 | 21 | 152 | 7 | 3 | 179 |
56001963400 | Census Tract 9634 | Albany | 963400 | 3,100 | 234 | 2,866 | 2,418 | 45 | 19 | 216 | 0 | 25 | 143 |
56001963500 | Census Tract 9635 | Albany | 963500 | 2,515 | 247 | 2,268 | 1,969 | 39 | 18 | 126 | 1 | 16 | 99 |
56001963600 | Census Tract 9636 | Albany | 963600 | 4,319 | 397 | 3,922 | 3,601 | 36 | 14 | 75 | 0 | 10 | 186 |
56001963700 | Census Tract 9637 | Albany | 963700 | 7,122 | 730 | 6,392 | 5,628 | 93 | 76 | 239 | 14 | 41 | 301 |
56001963900 | Census Tract 9639 | Albany | 963900 | 2,157 | 91 | 2,066 | 1,931 | 8 | 8 | 14 | 0 | 12 | 93 |
56003962600 | Census Tract 9626 | Big Horn | 962600 | 2,487 | 162 | 2,325 | 2,184 | 6 | 34 | 10 | 1 | 7 | 83 |
56003962700 | Census Tract 9627 | Big Horn | 962700 | 3,372 | 405 | 2,967 | 2,834 | 6 | 13 | 12 | 2 | 17 | 83 |
56003962800 | Census Tract 9628 | Big Horn | 962800 | 5,662 | 502 | 5,160 | 4,866 | 10 | 51 | 22 | 3 | 20 | 188 |
56005000101 | Census Tract 1.01 | Campbell | 000101 | 1,779 | 89 | 1,690 | 1,596 | 0 | 14 | 1 | 0 | 0 | 79 |
56005000102 | Census Tract 1.02 | Campbell | 000102 | 5,829 | 340 | 5,489 | 5,168 | 20 | 44 | 28 | 4 | 29 | 196 |
56005000103 | Census Tract 1.03 | Campbell | 000103 | 2,126 | 194 | 1,932 | 1,812 | 1 | 19 | 1 | 0 | 3 | 96 |
56005000200 | Census Tract 2 | Campbell | 000200 | 7,786 | 685 | 7,101 | 6,531 | 61 | 89 | 48 | 1 | 38 | 333 |
56005000300 | Census Tract 3 | Campbell | 000300 | 5,089 | 531 | 4,558 | 4,197 | 19 | 98 | 47 | 2 | 13 | 182 |
56005000400 | Census Tract 4 | Campbell | 000400 | 3,901 | 602 | 3,299 | 2,959 | 39 | 58 | 32 | 2 | 18 | 191 |
56005000500 | Census Tract 5 | Campbell | 000500 | 6,961 | 501 | 6,460 | 5,995 | 29 | 47 | 91 | 0 | 37 | 261 |
56005000600 | Census Tract 6 | Campbell | 000600 | 5,219 | 644 | 4,575 | 4,203 | 33 | 79 | 40 | 7 | 19 | 194 |
56005000701 | Census Tract 7.01 | Campbell | 000701 | 1,723 | 83 | 1,640 | 1,549 | 6 | 9 | 1 | 1 | 3 | 71 |
56005000702 | Census Tract 7.02 | Campbell | 000702 | 6,613 | 614 | 5,999 | 5,591 | 11 | 52 | 31 | 8 | 28 | 278 |
56007967600 | Census Tract 9676 | Carbon | 967600 | 2,076 | 278 | 1,798 | 1,624 | 46 | 60 | 3 | 1 | 4 | 60 |
56007967700 | Census Tract 9677 | Carbon | 967700 | 3,939 | 1,132 | 2,807 | 2,534 | 39 | 50 | 41 | 3 | 9 | 131 |
56007967800 | Census Tract 9678 | Carbon | 967800 | 3,888 | 907 | 2,981 | 2,734 | 33 | 28 | 37 | 6 | 20 | 123 |
56007968000 | Census Tract 9680 | Carbon | 968000 | 3,229 | 191 | 3,038 | 2,880 | 8 | 13 | 7 | 0 | 20 | 110 |
56007968100 | Census Tract 9681 | Carbon | 968100 | 1,405 | 92 | 1,313 | 1,234 | 4 | 4 | 1 | 5 | 7 | 58 |
56009956400 | Census Tract 9564 | Converse | 956400 | 4,769 | 469 | 4,300 | 4,042 | 14 | 24 | 32 | 0 | 15 | 173 |
56009956500 | Census Tract 9565 | Converse | 956500 | 3,277 | 308 | 2,969 | 2,795 | 15 | 21 | 6 | 0 | 19 | 113 |
56009956600 | Census Tract 9566 | Converse | 956600 | 3,102 | 134 | 2,968 | 2,838 | 3 | 11 | 8 | 0 | 6 | 102 |
56009956700 | Census Tract 9567 | Converse | 956700 | 2,603 | 151 | 2,452 | 2,321 | 7 | 16 | 9 | 0 | 1 | 98 |
56011950200 | Census Tract 9502 | Crook | 950200 | 4,628 | 70 | 4,558 | 4,357 | 0 | 36 | 6 | 4 | 10 | 145 |
56011950300 | Census Tract 9503 | Crook | 950300 | 2,553 | 42 | 2,511 | 2,409 | 0 | 7 | 3 | 3 | 6 | 83 |
56013000100 | Census Tract 1 | Fremont | 000100 | 3,976 | 255 | 3,721 | 3,179 | 11 | 262 | 56 | 0 | 10 | 203 |
56013000200 | Census Tract 2 | Fremont | 000200 | 3,620 | 223 | 3,397 | 2,989 | 28 | 153 | 16 | 0 | 19 | 192 |
56013000301 | Census Tract 3.01 | Fremont | 000301 | 2,653 | 72 | 2,581 | 2,358 | 10 | 49 | 29 | 0 | 6 | 129 |
56013000302 | Census Tract 3.02 | Fremont | 000302 | 1,621 | 94 | 1,527 | 1,409 | 3 | 37 | 1 | 0 | 8 | 69 |
56013000400 | Census Tract 4 | Fremont | 000400 | 1,783 | 31 | 1,752 | 1,652 | 3 | 8 | 15 | 0 | 10 | 64 |
56013940100 | Census Tract 9401 | Fremont | 940100 | 3,529 | 124 | 3,405 | 457 | 2 | 2,797 | 4 | 0 | 2 | 143 |
56013940201 | Census Tract 9402.01 | Fremont | 940201 | 4,079 | 220 | 3,859 | 3,260 | 31 | 255 | 12 | 1 | 36 | 264 |
56013940202 | Census Tract 9402.02 | Fremont | 940202 | 4,648 | 190 | 4,458 | 1,590 | 8 | 2,628 | 6 | 0 | 3 | 223 |
56013940301 | Census Tract 9403.01 | Fremont | 940301 | 1,859 | 187 | 1,672 | 1,130 | 6 | 440 | 2 | 0 | 5 | 89 |
56013940302 | Census Tract 9403.02 | Fremont | 940302 | 3,322 | 342 | 2,980 | 2,380 | 31 | 364 | 22 | 3 | 2 | 178 |
56013940400 | Census Tract 9404 | Fremont | 940400 | 5,783 | 458 | 5,325 | 4,466 | 26 | 520 | 22 | 3 | 26 | 262 |
56013940500 | Census Tract 9405 | Fremont | 940500 | 2,361 | 225 | 2,136 | 1,716 | 7 | 285 | 20 | 0 | 9 | 99 |
56015957700 | Census Tract 9577 | Goshen | 957700 | 1,715 | 62 | 1,653 | 1,603 | 3 | 4 | 3 | 0 | 3 | 37 |
56015957800 | Census Tract 9578 | Goshen | 957800 | 3,415 | 453 | 2,962 | 2,783 | 25 | 17 | 22 | 0 | 12 | 103 |
56015957900 | Census Tract 9579 | Goshen | 957900 | 4,580 | 476 | 4,104 | 3,854 | 44 | 46 | 21 | 0 | 17 | 122 |
56015958000 | Census Tract 9580 | Goshen | 958000 | 2,788 | 221 | 2,567 | 2,455 | 4 | 16 | 0 | 0 | 10 | 82 |
56017967800 | Census Tract 9678 | Hot Springs | 967800 | 2,695 | 111 | 2,584 | 2,425 | 9 | 21 | 14 | 0 | 15 | 100 |
56017967900 | Census Tract 9679 | Hot Springs | 967900 | 1,926 | 66 | 1,860 | 1,717 | 0 | 21 | 4 | 3 | 1 | 114 |
56019955100 | Census Tract 9551 | Johnson | 955100 | 2,578 | 88 | 2,490 | 2,383 | 2 | 13 | 0 | 1 | 15 | 76 |
56019955201 | Census Tract 9552.01 | Johnson | 955201 | 2,263 | 105 | 2,158 | 2,041 | 12 | 16 | 12 | 2 | 10 | 65 |
56019955202 | Census Tract 9552.02 | Johnson | 955202 | 3,606 | 154 | 3,452 | 3,216 | 12 | 40 | 3 | 4 | 3 | 174 |
56021000200 | Census Tract 2 | Laramie | 000200 | 4,584 | 1,285 | 3,299 | 2,823 | 151 | 50 | 57 | 5 | 17 | 196 |
56021000300 | Census Tract 3 | Laramie | 000300 | 4,012 | 1,148 | 2,864 | 2,386 | 174 | 27 | 40 | 6 | 6 | 225 |
56021000401 | Census Tract 4.01 | Laramie | 000401 | 4,959 | 1,132 | 3,827 | 3,378 | 75 | 50 | 29 | 3 | 23 | 269 |
56021000403 | Census Tract 4.03 | Laramie | 000403 | 3,530 | 1,058 | 2,472 | 2,108 | 111 | 22 | 28 | 3 | 25 | 175 |
56021000404 | Census Tract 4.04 | Laramie | 000404 | 2,650 | 554 | 2,096 | 1,749 | 79 | 23 | 57 | 5 | 14 | 169 |
56021000502 | Census Tract 5.02 | Laramie | 000502 | 3,111 | 522 | 2,589 | 2,267 | 64 | 14 | 43 | 5 | 9 | 187 |
56021000503 | Census Tract 5.03 | Laramie | 000503 | 4,875 | 996 | 3,879 | 3,396 | 124 | 31 | 46 | 6 | 26 | 250 |
56021000601 | Census Tract 6.01 | Laramie | 000601 | 2,594 | 454 | 2,140 | 1,876 | 78 | 21 | 18 | 5 | 4 | 138 |
56021000602 | Census Tract 6.02 | Laramie | 000602 | 3,382 | 544 | 2,838 | 2,532 | 79 | 8 | 36 | 5 | 12 | 166 |
56021000701 | Census Tract 7.01 | Laramie | 000701 | 2,894 | 450 | 2,444 | 2,141 | 68 | 42 | 27 | 10 | 15 | 141 |
56021000702 | Census Tract 7.02 | Laramie | 000702 | 1,274 | 207 | 1,067 | 889 | 76 | 15 | 16 | 0 | 9 | 62 |
56021000800 | Census Tract 8 | Laramie | 000800 | 1,738 | 235 | 1,503 | 1,345 | 14 | 13 | 7 | 5 | 24 | 95 |
56021000900 | Census Tract 9 | Laramie | 000900 | 2,757 | 322 | 2,435 | 2,248 | 20 | 8 | 24 | 0 | 9 | 126 |
56021001000 | Census Tract 10 | Laramie | 001000 | 2,842 | 441 | 2,401 | 2,068 | 94 | 26 | 36 | 2 | 20 | 155 |
56021001100 | Census Tract 11 | Laramie | 001100 | 2,863 | 568 | 2,295 | 1,693 | 277 | 29 | 54 | 6 | 12 | 224 |
56021001200 | Census Tract 12 | Laramie | 001200 | 5,142 | 470 | 4,672 | 4,267 | 64 | 12 | 96 | 15 | 24 | 194 |
56021001301 | Census Tract 13.01 | Laramie | 001301 | 3,031 | 382 | 2,649 | 2,318 | 68 | 13 | 48 | 7 | 27 | 168 |
56021001302 | Census Tract 13.02 | Laramie | 001302 | 5,532 | 534 | 4,998 | 4,559 | 69 | 11 | 92 | 3 | 23 | 241 |
56021001401 | Census Tract 14.01 | Laramie | 001401 | 3,841 | 502 | 3,339 | 2,949 | 102 | 16 | 72 | 15 | 11 | 174 |
56021001402 | Census Tract 14.02 | Laramie | 001402 | 2,655 | 267 | 2,388 | 2,132 | 40 | 21 | 37 | 2 | 13 | 143 |
56021001501 | Census Tract 15.01 | Laramie | 001501 | 5,735 | 875 | 4,860 | 4,337 | 112 | 30 | 73 | 2 | 29 | 277 |
56021001502 | Census Tract 15.02 | Laramie | 001502 | 5,360 | 795 | 4,565 | 4,028 | 108 | 37 | 79 | 13 | 30 | 270 |
56021001901 | Census Tract 19.01 | Laramie | 001901 | 5,582 | 377 | 5,205 | 4,803 | 39 | 15 | 54 | 3 | 51 | 240 |
56021001902 | Census Tract 19.02 | Laramie | 001902 | 4,862 | 299 | 4,563 | 4,251 | 22 | 20 | 31 | 1 | 26 | 212 |
56021002001 | Census Tract 20.01 | Laramie | 002001 | 4,571 | 434 | 4,137 | 3,894 | 19 | 12 | 39 | 1 | 17 | 155 |
56021002002 | Census Tract 20.02 | Laramie | 002002 | 6,124 | 743 | 5,381 | 4,842 | 73 | 30 | 89 | 8 | 42 | 297 |
56021980801 | Census Tract 9808.01 | Laramie | 980801 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
56023978001 | Census Tract 9780.01 | Lincoln | 978001 | 3,938 | 227 | 3,711 | 3,523 | 8 | 14 | 18 | 3 | 22 | 123 |
56023978002 | Census Tract 9780.02 | Lincoln | 978002 | 4,460 | 305 | 4,155 | 3,951 | 0 | 11 | 30 | 1 | 27 | 135 |
56023978100 | Census Tract 9781 | Lincoln | 978100 | 6,419 | 212 | 6,207 | 5,936 | 21 | 38 | 25 | 9 | 27 | 151 |
56023978200 | Census Tract 9782 | Lincoln | 978200 | 1,722 | 48 | 1,674 | 1,602 | 1 | 12 | 5 | 7 | 6 | 41 |
56023978400 | Census Tract 9784 | Lincoln | 978400 | 3,042 | 167 | 2,875 | 2,725 | 4 | 26 | 18 | 1 | 9 | 92 |
56025000200 | Census Tract 2 | Natrona | 000200 | 3,730 | 677 | 3,053 | 2,667 | 79 | 84 | 30 | 3 | 19 | 171 |
56025000300 | Census Tract 3 | Natrona | 000300 | 3,882 | 354 | 3,528 | 3,236 | 30 | 37 | 24 | 8 | 11 | 182 |
56025000400 | Census Tract 4 | Natrona | 000400 | 4,106 | 527 | 3,579 | 3,219 | 36 | 66 | 21 | 3 | 17 | 217 |
56025000501 | Census Tract 5.01 | Natrona | 000501 | 6,087 | 478 | 5,609 | 5,097 | 66 | 68 | 94 | 5 | 22 | 257 |
56025000502 | Census Tract 5.02 | Natrona | 000502 | 2,647 | 255 | 2,392 | 2,130 | 28 | 43 | 35 | 0 | 8 | 148 |
56025000601 | Census Tract 6.01 | Natrona | 000601 | 2,778 | 253 | 2,525 | 2,235 | 47 | 16 | 55 | 0 | 6 | 166 |
56025000602 | Census Tract 6.02 | Natrona | 000602 | 4,715 | 432 | 4,283 | 3,908 | 56 | 24 | 33 | 2 | 7 | 253 |
56025000700 | Census Tract 7 | Natrona | 000700 | 2,637 | 274 | 2,363 | 2,137 | 16 | 26 | 15 | 2 | 21 | 146 |
56025000800 | Census Tract 8 | Natrona | 000800 | 3,623 | 385 | 3,238 | 2,978 | 28 | 43 | 18 | 1 | 8 | 162 |
56025000901 | Census Tract 9.01 | Natrona | 000901 | 5,077 | 437 | 4,640 | 4,277 | 55 | 31 | 36 | 4 | 19 | 218 |
56025000902 | Census Tract 9.02 | Natrona | 000902 | 3,719 | 200 | 3,519 | 3,282 | 36 | 19 | 19 | 4 | 11 | 148 |
56025001000 | Census Tract 10 | Natrona | 001000 | 4,584 | 402 | 4,182 | 3,860 | 36 | 42 | 35 | 6 | 24 | 179 |
56025001100 | Census Tract 11 | Natrona | 001100 | 3,153 | 297 | 2,856 | 2,639 | 28 | 31 | 10 | 0 | 11 | 137 |
56025001200 | Census Tract 12 | Natrona | 001200 | 1,804 | 173 | 1,631 | 1,509 | 4 | 25 | 7 | 0 | 10 | 76 |
56025001401 | Census Tract 14.01 | Natrona | 001401 | 6,195 | 468 | 5,727 | 5,286 | 27 | 39 | 38 | 12 | 28 | 297 |
56025001602 | Census Tract 16.02 | Natrona | 001602 | 7,661 | 693 | 6,968 | 6,383 | 72 | 69 | 83 | 12 | 23 | 326 |
56025001603 | Census Tract 16.03 | Natrona | 001603 | 3,797 | 222 | 3,575 | 3,299 | 15 | 24 | 31 | 0 | 13 | 193 |
56025001700 | Census Tract 17 | Natrona | 001700 | 5,044 | 374 | 4,670 | 4,355 | 28 | 43 | 18 | 7 | 19 | 200 |
56025001801 | Census Tract 18.01 | Natrona | 001801 | 2,328 | 136 | 2,192 | 2,010 | 22 | 18 | 17 | 0 | 24 | 101 |
56025001802 | Census Tract 18.02 | Natrona | 001802 | 2,388 | 132 | 2,256 | 2,107 | 20 | 19 | 14 | 9 | 5 | 82 |
56027957200 | Census Tract 9572 | Niobrara | 957200 | 2,467 | 76 | 2,391 | 2,255 | 6 | 27 | 12 | 5 | 0 | 86 |
56029965100 | Census Tract 9651 | Park | 965100 | 5,292 | 363 | 4,929 | 4,650 | 5 | 16 | 31 | 0 | 47 | 180 |
56029965200 | Census Tract 9652 | Park | 965200 | 6,408 | 632 | 5,776 | 5,391 | 21 | 34 | 55 | 10 | 38 | 227 |
56029965301 | Census Tract 9653.01 | Park | 965301 | 3,401 | 119 | 3,282 | 3,161 | 3 | 5 | 19 | 0 | 9 | 85 |
56029965302 | Census Tract 9653.02 | Park | 965302 | 4,053 | 93 | 3,960 | 3,745 | 6 | 30 | 18 | 1 | 16 | 144 |
56029965401 | Census Tract 9654.01 | Park | 965401 | 2,586 | 117 | 2,469 | 2,356 | 5 | 3 | 14 | 0 | 18 | 73 |
56029965402 | Census Tract 9654.02 | Park | 965402 | 3,701 | 180 | 3,521 | 3,305 | 8 | 16 | 34 | 0 | 13 | 145 |
56029965500 | Census Tract 9655 | Park | 965500 | 4,183 | 193 | 3,990 | 3,708 | 11 | 16 | 40 | 6 | 7 | 202 |
56031959100 | Census Tract 9591 | Platte | 959100 | 2,176 | 188 | 1,988 | 1,899 | 5 | 23 | 5 | 2 | 4 | 50 |
56031959401 | Census Tract 9594.01 | Platte | 959401 | 4,633 | 351 | 4,282 | 4,006 | 12 | 32 | 37 | 2 | 20 | 173 |
56031959402 | Census Tract 9594.02 | Platte | 959402 | 1,796 | 156 | 1,640 | 1,564 | 2 | 12 | 1 | 0 | 9 | 52 |
56033000100 | Census Tract 1 | Sheridan | 000100 | 5,763 | 292 | 5,471 | 5,044 | 31 | 70 | 41 | 5 | 25 | 255 |
56033000200 | Census Tract 2 | Sheridan | 000200 | 3,231 | 160 | 3,071 | 2,835 | 16 | 30 | 22 | 3 | 17 | 148 |
56033000300 | Census Tract 3 | Sheridan | 000300 | 3,775 | 235 | 3,540 | 3,302 | 13 | 25 | 25 | 2 | 8 | 165 |
56033000400 | Census Tract 4 | Sheridan | 000400 | 5,369 | 332 | 5,037 | 4,665 | 11 | 57 | 39 | 7 | 15 | 243 |
56033000501 | Census Tract 5.01 | Sheridan | 000501 | 3,078 | 76 | 3,002 | 2,871 | 1 | 6 | 1 | 0 | 5 | 118 |
56033000502 | Census Tract 5.02 | Sheridan | 000502 | 4,102 | 106 | 3,996 | 3,778 | 9 | 44 | 21 | 0 | 22 | 122 |
56033000600 | Census Tract 6 | Sheridan | 000600 | 5,603 | 215 | 5,388 | 5,014 | 29 | 92 | 31 | 0 | 34 | 188 |
56035000101 | Census Tract 1.01 | Sublette | 000101 | 2,978 | 181 | 2,797 | 2,652 | 9 | 13 | 5 | 5 | 9 | 104 |
56035000103 | Census Tract 1.03 | Sublette | 000103 | 2,688 | 209 | 2,479 | 2,336 | 0 | 13 | 26 | 3 | 21 | 80 |
56035000104 | Census Tract 1.04 | Sublette | 000104 | 3,062 | 246 | 2,816 | 2,663 | 8 | 18 | 15 | 2 | 15 | 95 |
56037970500 | Census Tract 9705 | Sweetwater | 970500 | 2,354 | 380 | 1,974 | 1,803 | 11 | 30 | 15 | 0 | 9 | 106 |
56037970601 | Census Tract 9706.01 | Sweetwater | 970601 | 3,862 | 662 | 3,200 | 2,981 | 10 | 20 | 17 | 2 | 5 | 165 |
56037970602 | Census Tract 9706.02 | Sweetwater | 970602 | 3,247 | 385 | 2,862 | 2,617 | 7 | 10 | 22 | 16 | 7 | 183 |
56037970700 | Census Tract 9707 | Sweetwater | 970700 | 3,816 | 401 | 3,415 | 3,144 | 29 | 25 | 14 | 2 | 6 | 195 |
56037970800 | Census Tract 9708 | Sweetwater | 970800 | 5,202 | 1,360 | 3,842 | 3,447 | 58 | 51 | 22 | 8 | 26 | 230 |
56037970902 | Census Tract 9709.02 | Sweetwater | 970902 | 5,060 | 727 | 4,333 | 3,961 | 64 | 21 | 65 | 3 | 29 | 190 |
56037970903 | Census Tract 9709.03 | Sweetwater | 970903 | 2,582 | 602 | 1,980 | 1,700 | 62 | 17 | 25 | 17 | 13 | 146 |
56037970904 | Census Tract 9709.04 | Sweetwater | 970904 | 2,469 | 321 | 2,148 | 2,047 | 5 | 16 | 1 | 0 | 10 | 69 |
56037970905 | Census Tract 9709.05 | Sweetwater | 970905 | 5,308 | 911 | 4,397 | 4,009 | 45 | 32 | 48 | 8 | 17 | 238 |
56037971000 | Census Tract 9710 | Sweetwater | 971000 | 1,757 | 414 | 1,343 | 1,230 | 10 | 9 | 17 | 0 | 7 | 70 |
56037971100 | Census Tract 9711 | Sweetwater | 971100 | 2,772 | 357 | 2,415 | 2,232 | 36 | 7 | 24 | 4 | 5 | 107 |
56037971200 | Census Tract 9712 | Sweetwater | 971200 | 2,421 | 304 | 2,117 | 1,974 | 10 | 11 | 13 | 1 | 13 | 95 |
56037971600 | Census Tract 9716 | Sweetwater | 971600 | 1,422 | 133 | 1,289 | 1,217 | 4 | 10 | 0 | 0 | 0 | 58 |
56039967601 | Census Tract 9676.01 | Teton | 967601 | 2,458 | 210 | 2,248 | 2,136 | 3 | 0 | 19 | 1 | 1 | 88 |
56039967602 | Census Tract 9676.02 | Teton | 967602 | 2,621 | 106 | 2,515 | 2,370 | 8 | 7 | 25 | 0 | 29 | 76 |
56039967701 | Census Tract 9677.01 | Teton | 967701 | 2,289 | 423 | 1,866 | 1,722 | 4 | 0 | 39 | 0 | 12 | 89 |
56039967703 | Census Tract 9677.03 | Teton | 967703 | 2,074 | 92 | 1,982 | 1,876 | 5 | 0 | 38 | 0 | 5 | 58 |
56039967704 | Census Tract 9677.04 | Teton | 967704 | 4,505 | 606 | 3,899 | 3,644 | 8 | 11 | 84 | 0 | 22 | 130 |
56039967801 | Census Tract 9678.01 | Teton | 967801 | 3,650 | 785 | 2,865 | 2,686 | 4 | 25 | 29 | 2 | 12 | 107 |
56039967802 | Census Tract 9678.02 | Teton | 967802 | 5,734 | 1,073 | 4,661 | 4,320 | 17 | 23 | 75 | 0 | 18 | 208 |
56041975201 | Census Tract 9752.01 | Uinta | 975201 | 2,713 | 100 | 2,613 | 2,515 | 3 | 7 | 16 | 0 | 3 | 69 |
56041975202 | Census Tract 9752.02 | Uinta | 975202 | 3,807 | 128 | 3,679 | 3,544 | 0 | 20 | 8 | 8 | 14 | 85 |
56041975301 | Census Tract 9753.01 | Uinta | 975301 | 2,750 | 486 | 2,264 | 2,113 | 7 | 22 | 5 | 0 | 7 | 110 |
56041975302 | Census Tract 9753.02 | Uinta | 975302 | 5,004 | 492 | 4,512 | 4,212 | 13 | 30 | 43 | 10 | 21 | 183 |
56041975401 | Census Tract 9754.01 | Uinta | 975401 | 2,798 | 233 | 2,565 | 2,392 | 9 | 13 | 25 | 7 | 14 | 105 |
56041975402 | Census Tract 9754.02 | Uinta | 975402 | 3,378 | 547 | 2,831 | 2,668 | 18 | 30 | 11 | 2 | 17 | 85 |
56043000200 | Census Tract 2 | Washakie | 000200 | 3,139 | 294 | 2,845 | 2,717 | 6 | 17 | 11 | 0 | 9 | 85 |
56043000301 | Census Tract 3.01 | Washakie | 000301 | 2,339 | 463 | 1,876 | 1,756 | 3 | 14 | 16 | 1 | 6 | 80 |
56043000302 | Census Tract 3.02 | Washakie | 000302 | 2,207 | 313 | 1,894 | 1,795 | 3 | 14 | 6 | 0 | 28 | 48 |
56045951100 | Census Tract 9511 | Weston | 951100 | 3,336 | 164 | 3,172 | 2,977 | 20 | 53 | 10 | 5 | 14 | 93 |
56045951300 | Census Tract 9513 | Weston | 951300 | 3,502 | 131 | 3,371 | 3,129 | 8 | 39 | 16 | 4 | 20 | 155 |
Source: U.S. Census Bureau |