U.S. Department of Commerce | ||||||||
U.S. Census Bureau | ||||||||
Numeric and Percent Change in Resident Population of the 50 States, the District of Columbia, and Puerto Rico: 2020 Census and 2010 Census | ||||||||
Area | 2020 Census Resident Population | 2010 Census Resident Population | Numeric Change | Percent Change | State Rank Based on 2020 Census Resident Population | State Rank Based on 2010 Census Resident Population | State Rank Based on Numeric Change | State Rank Based on Percent Change |
Alabama | 5,024,279 | 4,779,736 | 244,543 | 5.1 | 24 | 23 | 24 | 27 |
Alaska | 733,391 | 710,231 | 23,160 | 3.3 | 48 | 47 | 45 | 36 |
Arizona | 7,151,502 | 6,392,017 | 759,485 | 11.9 | 14 | 16 | 8 | 9 |
Arkansas | 3,011,524 | 2,915,918 | 95,606 | 3.3 | 33 | 32 | 34 | 35 |
California | 39,538,223 | 37,253,956 | 2,284,267 | 6.1 | 1 | 1 | 3 | 24 |
Colorado | 5,773,714 | 5,029,196 | 744,518 | 14.8 | 21 | 22 | 9 | 6 |
Connecticut | 3,605,944 | 3,574,097 | 31,847 | 0.9 | 29 | 29 | 44 | 47 |
Delaware | 989,948 | 897,934 | 92,014 | 10.2 | 45 | 45 | 37 | 13 |
District of Columbia | 689,545 | 601,723 | 87,822 | 14.6 | X | X | X | X |
Florida | 21,538,187 | 18,801,310 | 2,736,877 | 14.6 | 3 | 4 | 2 | 8 |
Georgia | 10,711,908 | 9,687,653 | 1,024,255 | 10.6 | 8 | 9 | 4 | 12 |
Hawaii | 1,455,271 | 1,360,301 | 94,970 | 7.0 | 40 | 40 | 35 | 23 |
Idaho | 1,839,106 | 1,567,582 | 271,524 | 17.3 | 38 | 39 | 22 | 2 |
Illinois | 12,812,508 | 12,830,632 | -18,124 | -0.1 | 6 | 5 | 49 | 48 |
Indiana | 6,785,528 | 6,483,802 | 301,726 | 4.7 | 17 | 15 | 20 | 29 |
Iowa | 3,190,369 | 3,046,355 | 144,014 | 4.7 | 31 | 30 | 30 | 28 |
Kansas | 2,937,880 | 2,853,118 | 84,762 | 3.0 | 35 | 33 | 38 | 37 |
Kentucky | 4,505,836 | 4,339,367 | 166,469 | 3.8 | 26 | 26 | 28 | 33 |
Louisiana | 4,657,757 | 4,533,372 | 124,385 | 2.7 | 25 | 25 | 32 | 41 |
Maine | 1,362,359 | 1,328,361 | 33,998 | 2.6 | 42 | 41 | 43 | 42 |
Maryland | 6,177,224 | 5,773,552 | 403,672 | 7.0 | 18 | 19 | 18 | 22 |
Massachusetts | 7,029,917 | 6,547,629 | 482,288 | 7.4 | 15 | 14 | 15 | 21 |
Michigan | 10,077,331 | 9,883,640 | 193,691 | 2.0 | 10 | 8 | 27 | 46 |
Minnesota | 5,706,494 | 5,303,925 | 402,569 | 7.6 | 22 | 21 | 19 | 19 |
Mississippi | 2,961,279 | 2,967,297 | -6,018 | -0.2 | 34 | 31 | 48 | 49 |
Missouri | 6,154,913 | 5,988,927 | 165,986 | 2.8 | 19 | 18 | 29 | 39 |
Montana | 1,084,225 | 989,415 | 94,810 | 9.6 | 44 | 44 | 36 | 14 |
Nebraska | 1,961,504 | 1,826,341 | 135,163 | 7.4 | 37 | 38 | 31 | 20 |
Nevada | 3,104,614 | 2,700,551 | 404,063 | 15.0 | 32 | 35 | 17 | 5 |
New Hampshire | 1,377,529 | 1,316,470 | 61,059 | 4.6 | 41 | 42 | 40 | 30 |
New Jersey | 9,288,994 | 8,791,894 | 497,100 | 5.7 | 11 | 11 | 13 | 25 |
New Mexico | 2,117,522 | 2,059,179 | 58,343 | 2.8 | 36 | 36 | 41 | 38 |
New York | 20,201,249 | 19,378,102 | 823,147 | 4.2 | 4 | 3 | 7 | 32 |
North Carolina | 10,439,388 | 9,535,483 | 903,905 | 9.5 | 9 | 10 | 6 | 15 |
North Dakota | 779,094 | 672,591 | 106,503 | 15.8 | 47 | 48 | 33 | 4 |
Ohio | 11,799,448 | 11,536,504 | 262,944 | 2.3 | 7 | 7 | 23 | 45 |
Oklahoma | 3,959,353 | 3,751,351 | 208,002 | 5.5 | 28 | 28 | 25 | 26 |
Oregon | 4,237,256 | 3,831,074 | 406,182 | 10.6 | 27 | 27 | 16 | 11 |
Pennsylvania | 13,002,700 | 12,702,379 | 300,321 | 2.4 | 5 | 6 | 21 | 43 |
Rhode Island | 1,097,379 | 1,052,567 | 44,812 | 4.3 | 43 | 43 | 42 | 31 |
South Carolina | 5,118,425 | 4,625,364 | 493,061 | 10.7 | 23 | 24 | 14 | 10 |
South Dakota | 886,667 | 814,180 | 72,487 | 8.9 | 46 | 46 | 39 | 16 |
Tennessee | 6,910,840 | 6,346,105 | 564,735 | 8.9 | 16 | 17 | 11 | 17 |
Texas | 29,145,505 | 25,145,561 | 3,999,944 | 15.9 | 2 | 2 | 1 | 3 |
Utah | 3,271,616 | 2,763,885 | 507,731 | 18.4 | 30 | 34 | 12 | 1 |
Vermont | 643,077 | 625,741 | 17,336 | 2.8 | 49 | 49 | 46 | 40 |
Virginia | 8,631,393 | 8,001,024 | 630,369 | 7.9 | 12 | 12 | 10 | 18 |
Washington | 7,705,281 | 6,724,540 | 980,741 | 14.6 | 13 | 13 | 5 | 7 |
West Virginia | 1,793,716 | 1,852,994 | -59,278 | -3.2 | 39 | 37 | 50 | 50 |
Wisconsin | 5,893,718 | 5,686,986 | 206,732 | 3.6 | 20 | 20 | 26 | 34 |
Wyoming | 576,851 | 563,626 | 13,225 | 2.3 | 50 | 50 | 47 | 44 |
U.S. Total1 | 331,449,281 | 308,745,538 | 22,703,743 | 7.4 | X | X | X | X |
Northeast Region | 57,609,148 | 55,317,240 | 2,291,908 | 4.1 | X | X | X | X |
Midwest Region | 68,985,454 | 66,927,001 | 2,058,453 | 3.1 | X | X | X | X |
South Region | 126,266,107 | 114,555,744 | 11,710,363 | 10.2 | X | X | X | X |
West Region | 78,588,572 | 71,945,553 | 6,643,019 | 9.2 | X | X | X | X |
Puerto Rico | 3,285,874 | 3,725,789 | -439,915 | -11.8 | X | X | X | X |
U.S. Total and Puerto Rico | 334,735,155 | 312,471,327 | 22,263,828 | 7.1 | X | X | X | X |
X Not applicable. 1 Includes the resident population of the 50 states and the District of Columbia, as ascertained by the Twenty-Third and Twenty-Fourth Decennial Censuses under Title 13, United States Code. |