Population by Race and Hispanic Origin for States: 2020
Geography TOTAL Hispanic Non-Hispanic Minority       (Total - Non-Hispanic White Alone)
Total Non-Hispanic Race Alone Two or More Races
White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander Some Other Race
   
U.S. 331,449,281 62,080,044 269,369,237 191,697,647 39,940,338 2,251,699 19,618,719 622,018 1,689,833 13,548,983 139,751,634
   
Alabama 5,024,279 264,047 4,760,232 3,171,351 1,288,159 23,119 75,918 2,612 14,455 184,618 1,852,928
Alaska 733,391 49,824 683,567 421,758 20,731 108,838 43,449 12,455 4,575 71,761 311,633
Arizona 7,151,502 2,192,253 4,959,249 3,816,547 317,161 263,930 248,837 14,323 31,611 266,840 3,334,955
Arkansas 3,011,524 256,847 2,754,677 2,063,550 449,884 20,549 51,210 14,280 8,047 147,157 947,974
California 39,538,223 15,579,652 23,958,571 13,714,587 2,119,286 156,085 5,978,795 138,167 223,929 1,627,722 25,823,636
Colorado 5,773,714 1,263,390 4,510,324 3,760,663 221,310 33,768 195,220 9,005 29,560 260,798 2,013,051
Connecticut 3,605,944 623,293 2,982,651 2,279,232 360,937 6,404 170,459 974 27,076 137,569 1,326,712
Delaware 989,948 104,290 885,658 579,851 212,960 2,521 42,398 304 4,601 43,023 410,097
District of Columbia 689,545 77,652 611,893 261,771 282,066 1,277 33,192 349 3,753 29,485 427,774
Florida 21,538,187 5,697,240 15,840,947 11,100,503 3,127,052 42,169 629,626 11,521 137,933 792,143 10,437,684
Georgia 10,711,908 1,123,457 9,588,451 5,362,156 3,278,119 20,375 475,680 6,101 55,887 390,133 5,349,752
Hawaii 1,455,271 138,923 1,316,348 314,365 21,877 2,321 531,558 149,054 5,283 291,890 1,140,906
Idaho 1,839,106 239,407 1,599,699 1,450,523 14,785 18,903 26,036 3,401 8,243 77,808 388,583
Illinois 12,812,508 2,337,410 10,475,098 7,472,751 1,775,612 16,561 747,280 2,959 45,080 414,855 5,339,757
Indiana 6,785,528 554,191 6,231,337 5,121,004 637,500 12,938 166,651 2,761 25,139 265,344 1,664,524
Iowa 3,190,369 215,986 2,974,383 2,638,201 129,321 9,079 75,017 5,605 8,487 108,673 552,168
Kansas 2,937,880 382,603 2,555,277 2,122,575 163,352 21,921 85,225 3,115 10,064 149,025 815,305
Kentucky 4,505,836 207,854 4,297,982 3,664,764 357,764 8,080 73,843 3,462 14,706 175,363 841,072
Louisiana 4,657,757 322,549 4,335,208 2,596,702 1,452,420 25,994 85,336 1,706 16,954 156,096 2,061,055
Maine 1,362,359 26,609 1,335,750 1,228,264 25,115 7,293 16,668 407 4,430 53,573 134,095
Maryland 6,177,224 729,745 5,447,479 2,913,782 1,795,027 12,055 417,962 2,575 35,314 270,764 3,263,442
Massachusetts 7,029,917 887,685 6,142,232 4,748,897 457,055 9,387 504,900 1,607 92,108 328,278 2,281,020
Michigan 10,077,331 564,422 9,512,909 7,295,651 1,358,458 47,406 332,288 2,603 37,183 439,320 2,781,680
Minnesota 5,706,494 345,640 5,360,854 4,353,880 392,850 57,046 297,460 2,621 20,963 236,034 1,352,614
Mississippi 2,961,279 105,220 2,856,059 1,639,077 1,079,001 14,019 32,305 1,037 7,174 83,446 1,322,202
Missouri 6,154,913 303,068 5,851,845 4,663,907 692,774 23,496 132,158 9,293 22,377 307,840 1,491,006
Montana 1,084,225 45,199 1,039,026 901,318 5,077 64,592 8,077 839 4,374 54,749 182,907
Nebraska 1,961,504 234,715 1,726,789 1,484,687 94,405 15,051 52,359 1,318 6,335 72,634 476,817
Nevada 3,104,614 890,257 2,214,357 1,425,952 291,960 23,392 265,991 22,970 17,171 166,921 1,678,662
New Hampshire 1,377,529 59,454 1,318,075 1,200,649 18,655 2,299 35,604 388 5,916 54,564 176,880
New Jersey 9,288,994 2,002,575 7,286,419 4,816,381 1,154,142 11,206 942,921 1,944 70,354 289,471 4,472,613
New Mexico 2,117,522 1,010,811 1,106,711 772,952 38,330 188,610 35,261 1,451 10,340 59,767 1,344,570
New York 20,201,249 3,948,032 16,253,217 10,598,907 2,759,022 54,908 1,916,329 6,097 197,107 720,847 9,602,342
North Carolina 10,439,388 1,118,596 9,320,792 6,312,148 2,107,526 100,886 340,059 6,980 46,340 406,853 4,127,240
North Dakota 779,094 33,412 745,682 636,160 26,152 37,350 13,050 869 1,853 30,248 142,934
Ohio 11,799,448 521,308 11,278,140 8,954,135 1,457,180 18,949 296,604 4,493 45,217 501,562 2,845,313
Oklahoma 3,959,353 471,931 3,487,422 2,407,188 283,242 311,890 89,653 8,168 13,602 373,679 1,552,165
Oregon 4,237,256 588,757 3,648,499 3,036,158 78,658 42,042 191,797 18,197 22,962 258,685 1,201,098
Pennsylvania 13,002,700 1,049,615 11,953,085 9,553,417 1,368,978 15,028 506,674 3,162 54,541 451,285 3,449,283
Rhode Island 1,097,379 182,101 915,278 754,050 55,386 3,513 38,367 320 11,392 52,250 343,329
South Carolina 5,118,425 352,838 4,765,587 3,178,552 1,269,031 16,591 89,394 3,085 19,354 189,580 1,939,873
South Dakota 886,667 38,741 847,926 705,583 17,441 74,595 13,332 493 2,050 34,432 181,084
Tennessee 6,910,840 479,187 6,431,653 4,900,246 1,083,772 15,539 134,302 3,594 23,977 270,223 2,010,594
Texas 29,145,505 11,441,717 17,703,788 11,584,597 3,444,712 85,425 1,561,518 27,857 113,584 886,095 17,560,908
Utah 3,271,616 492,912 2,778,704 2,465,355 37,192 28,690 78,618 35,831 12,566 120,452 806,261
Vermont 643,077 15,504 627,573 573,201 8,649 1,986 11,457 170 2,561 29,549 69,876
Virginia 8,631,393 908,749 7,722,644 5,058,363 1,578,090 19,080 610,612 6,195 45,394 404,910 3,573,030
Washington 7,705,281 1,059,213 6,646,068 4,918,820 296,170 91,191 723,062 62,490 43,221 511,114 2,786,461
West Virginia 1,793,716 34,827 1,758,889 1,598,834 64,749 3,187 14,903 429 4,652 72,135 194,882
Wisconsin 5,893,718 447,290 5,446,428 4,634,018 366,508 48,384 174,267 1,892 17,613 203,746 1,259,700
Wyoming 576,851 59,046 517,805 469,664 4,735 11,781 5,037 489 2,425 23,674 107,187
Distribution (%) of Population by Race and Hispanic Origin for States: 2020
Geography TOTAL Hispanic Non-Hispanic Minority       (Total - Non-Hispanic White Alone)
Total Non-Hispanic Race Alone Two or More Races
White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander Some Other Race
   
U.S. 100.0 18.7 81.3 57.8 12.1 0.7 5.9 0.2 0.5 4.1 42.2
   
Alabama 100.0 5.3 94.7 63.1 25.6 0.5 1.5 0.1 0.3 3.7 36.9
Alaska 100.0 6.8 93.2 57.5 2.8 14.8 5.9 1.7 0.6 9.8 42.5
Arizona 100.0 30.7 69.3 53.4 4.4 3.7 3.5 0.2 0.4 3.7 46.6
Arkansas 100.0 8.5 91.5 68.5 14.9 0.7 1.7 0.5 0.3 4.9 31.5
California 100.0 39.4 60.6 34.7 5.4 0.4 15.1 0.3 0.6 4.1 65.3
Colorado 100.0 21.9 78.1 65.1 3.8 0.6 3.4 0.2 0.5 4.5 34.9
Connecticut 100.0 17.3 82.7 63.2 10.0 0.2 4.7 0.0 0.8 3.8 36.8
Delaware 100.0 10.5 89.5 58.6 21.5 0.3 4.3 0.0 0.5 4.3 41.4
District of Columbia 100.0 11.3 88.7 38.0 40.9 0.2 4.8 0.1 0.5 4.3 62.0
Florida 100.0 26.5 73.5 51.5 14.5 0.2 2.9 0.1 0.6 3.7 48.5
Georgia 100.0 10.5 89.5 50.1 30.6 0.2 4.4 0.1 0.5 3.6 49.9
Hawaii 100.0 9.5 90.5 21.6 1.5 0.2 36.5 10.2 0.4 20.1 78.4
Idaho 100.0 13.0 87.0 78.9 0.8 1.0 1.4 0.2 0.4 4.2 21.1
Illinois 100.0 18.2 81.8 58.3 13.9 0.1 5.8 0.0 0.4 3.2 41.7
Indiana 100.0 8.2 91.8 75.5 9.4 0.2 2.5 0.0 0.4 3.9 24.5
Iowa 100.0 6.8 93.2 82.7 4.1 0.3 2.4 0.2 0.3 3.4 17.3
Kansas 100.0 13.0 87.0 72.2 5.6 0.7 2.9 0.1 0.3 5.1 27.8
Kentucky 100.0 4.6 95.4 81.3 7.9 0.2 1.6 0.1 0.3 3.9 18.7
Louisiana 100.0 6.9 93.1 55.8 31.2 0.6 1.8 0.0 0.4 3.4 44.2
Maine 100.0 2.0 98.0 90.2 1.8 0.5 1.2 0.0 0.3 3.9 9.8
Maryland 100.0 11.8 88.2 47.2 29.1 0.2 6.8 0.0 0.6 4.4 52.8
Massachusetts 100.0 12.6 87.4 67.6 6.5 0.1 7.2 0.0 1.3 4.7 32.4
Michigan 100.0 5.6 94.4 72.4 13.5 0.5 3.3 0.0 0.4 4.4 27.6
Minnesota 100.0 6.1 93.9 76.3 6.9 1.0 5.2 0.0 0.4 4.1 23.7
Mississippi 100.0 3.6 96.4 55.4 36.4 0.5 1.1 0.0 0.2 2.8 44.6
Missouri 100.0 4.9 95.1 75.8 11.3 0.4 2.1 0.2 0.4 5.0 24.2
Montana 100.0 4.2 95.8 83.1 0.5 6.0 0.7 0.1 0.4 5.0 16.9
Nebraska 100.0 12.0 88.0 75.7 4.8 0.8 2.7 0.1 0.3 3.7 24.3
Nevada 100.0 28.7 71.3 45.9 9.4 0.8 8.6 0.7 0.6 5.4 54.1
New Hampshire 100.0 4.3 95.7 87.2 1.4 0.2 2.6 0.0 0.4 4.0 12.8
New Jersey 100.0 21.6 78.4 51.9 12.4 0.1 10.2 0.0 0.8 3.1 48.1
New Mexico 100.0 47.7 52.3 36.5 1.8 8.9 1.7 0.1 0.5 2.8 63.5
New York 100.0 19.5 80.5 52.5 13.7 0.3 9.5 0.0 1.0 3.6 47.5
North Carolina 100.0 10.7 89.3 60.5 20.2 1.0 3.3 0.1 0.4 3.9 39.5
North Dakota 100.0 4.3 95.7 81.7 3.4 4.8 1.7 0.1 0.2 3.9 18.3
Ohio 100.0 4.4 95.6 75.9 12.3 0.2 2.5 0.0 0.4 4.3 24.1
Oklahoma 100.0 11.9 88.1 60.8 7.2 7.9 2.3 0.2 0.3 9.4 39.2
Oregon 100.0 13.9 86.1 71.7 1.9 1.0 4.5 0.4 0.5 6.1 28.3
Pennsylvania 100.0 8.1 91.9 73.5 10.5 0.1 3.9 0.0 0.4 3.5 26.5
Rhode Island 100.0 16.6 83.4 68.7 5.0 0.3 3.5 0.0 1.0 4.8 31.3
South Carolina 100.0 6.9 93.1 62.1 24.8 0.3 1.7 0.1 0.4 3.7 37.9
South Dakota 100.0 4.4 95.6 79.6 2.0 8.4 1.5 0.1 0.2 3.9 20.4
Tennessee 100.0 6.9 93.1 70.9 15.7 0.2 1.9 0.1 0.3 3.9 29.1
Texas 100.0 39.3 60.7 39.7 11.8 0.3 5.4 0.1 0.4 3.0 60.3
Utah 100.0 15.1 84.9 75.4 1.1 0.9 2.4 1.1 0.4 3.7 24.6
Vermont 100.0 2.4 97.6 89.1 1.3 0.3 1.8 0.0 0.4 4.6 10.9
Virginia 100.0 10.5 89.5 58.6 18.3 0.2 7.1 0.1 0.5 4.7 41.4
Washington 100.0 13.7 86.3 63.8 3.8 1.2 9.4 0.8 0.6 6.6 36.2
West Virginia 100.0 1.9 98.1 89.1 3.6 0.2 0.8 0.0 0.3 4.0 10.9
Wisconsin 100.0 7.6 92.4 78.6 6.2 0.8 3.0 0.0 0.3 3.5 21.4
Wyoming 100.0 10.2 89.8 81.4 0.8 2.0 0.9 0.1 0.4 4.1 18.6
Source: U.S. Census Bureau