Population by Race and Hispanic Origin for Zip Code Tabulation Areas: 2010
Zip Code Tabulation Area Total Population         Race          
      One Race          
Total White alone Black or African American alone American Indian and Alaska Native alone Asian alone Native Hawaiian and Other Pacific Islander alone Some Other Race alone Two or More Races Hispanic or Latino (of any race) Non-Hispanic White alone
         
Total 563,618 551,257 511,271 4,748 13,336 4,426 427 17,049 12,361 50,231 483,866
         
57717 70 69 69 0 0 0 0 0 1 0 69
82001 35,484 34,211 30,864 1,093 352 403 88 1,411 1,273 4,894 28072
82005 417 399 311 57 8 19 1 3 18 36 287
82007 19,096 18,330 15,841 643 285 176 16 1,369 766 4,139 13535
82009 31,703 31,028 29,392 439 201 364 35 597 675 2,473 27735
82050 401 396 373 1 1 1 0 20 5 98 300
82051 60 59 57 0 0 0 0 2 1 1 56
82052 23 23 23 0 0 0 0 0 0 0 23
82053 1,524 1,491 1,464 6 6 1 0 14 33 60 1424
82054 920 910 877 3 2 5 0 23 10 96 814
82055 285 283 280 0 3 0 0 0 2 6 275
82058 52 52 52 0 0 0 0 0 0 0 52
82059 135 135 133 0 1 0 0 1 0 3 131
82060 372 368 362 2 1 0 1 2 4 15 348
82061 39 39 39 0 0 0 0 0 0 2 37
82063 71 71 70 0 0 1 0 0 0 4 66
82070 19,766 19,242 18,090 183 137 378 15 439 524 1,663 17070
82072 15,533 15,105 13,689 234 109 642 6 425 428 1,484 12813
82073 72 71 58 5 4 0 0 4 1 10 52
82081 60 60 55 0 0 2 0 3 0 10 48
82082 1,587 1,560 1,494 4 21 5 1 35 27 152 1389
82083 373 360 349 1 4 0 0 6 13 23 337
82084 16 14 12 0 1 0 0 1 2 3 12
82190 369 361 348 2 4 4 2 1 8 6 345
82201 6,467 6,369 6,171 24 30 25 0 119 98 394 5937
82210 399 396 388 1 2 0 4 1 3 14 376
82212 474 461 446 0 4 0 0 11 13 21 439
82213 513 510 498 0 2 0 0 10 3 17 488
82214 1,302 1,281 1,225 3 6 6 1 40 21 150 1125
82215 132 131 130 0 0 1 0 0 1 5 126
82217 107 107 106 0 0 0 0 1 0 1 106
82219 48 47 47 0 0 0 0 0 1 1 47
82221 635 632 610 4 4 1 0 13 3 32 594
82222 107 107 103 1 0 0 0 3 0 2 102
82223 996 992 980 2 3 0 1 6 4 26 962
82224 23 19 19 0 0 0 0 0 4 0 19
82225 2,067 2,035 1,992 4 20 9 0 10 32 40 1967
82227 241 238 237 0 1 0 0 0 3 7 230
82229 74 70 69 0 1 0 0 0 4 3 69
82240 10,235 10,100 9,596 73 94 40 10 287 135 1,164 8799
82242 39 39 39 0 0 0 0 0 0 0 39
82243 187 186 184 0 2 0 0 0 1 8 176
82244 478 472 468 0 1 0 1 2 6 35 439
82301 9,584 9,327 8,119 102 123 92 13 878 257 2,312 6873
82321 717 710 666 0 4 1 0 39 7 77 635
82322 106 102 89 0 2 3 0 8 4 23 80
82323 186 179 171 3 1 0 0 4 7 16 162
82324 268 268 258 2 1 0 0 7 0 8 257
82325 878 871 862 0 4 2 0 3 7 15 852
82327 929 909 882 6 7 0 0 14 20 39 861
82329 359 357 337 0 0 0 1 19 2 27 329
82331 2,286 2,247 2,169 0 17 11 0 50 39 120 2108
82332 97 95 86 0 0 0 0 9 2 26 69
82334 501 485 467 2 3 2 0 11 16 36 451
82335 21 21 20 0 0 1 0 0 0 0 20
82336 498 486 416 3 13 1 0 53 12 96 376
82401 7,866 7,680 7,157 22 89 47 1 364 186 1,153 6519
82410 1,760 1,739 1,666 6 29 7 0 31 21 103 1605
82411 664 656 624 1 1 1 0 29 8 65 588
82412 626 620 607 0 1 1 0 11 6 74 545
82414 15,011 14,790 14,463 20 99 57 16 135 221 441 14200
82420 783 774 751 0 3 6 0 14 9 28 745
82421 448 443 433 0 2 0 0 8 5 19 422
82422 105 92 85 0 1 2 1 3 13 29 60
82423 233 231 222 3 6 0 0 0 2 16 208
82426 2,644 2,618 2,455 8 32 7 1 115 26 257 2324
82428 139 138 138 0 0 0 0 0 1 4 135
82430 100 100 96 0 0 0 0 4 0 4 96
82431 3,552 3,514 3,361 8 23 15 0 107 38 303 3185
82432 315 310 288 0 0 0 0 22 5 49 264
82433 789 776 761 2 5 0 1 7 13 14 754
82434 156 154 147 1 1 0 0 5 2 13 140
82435 11,738 11,543 11,088 29 60 106 6 254 195 901 10504
82440 145 145 144 0 0 0 0 1 0 5 140
82441 250 243 241 1 1 0 0 0 7 9 232
82442 732 716 697 0 4 1 0 14 16 24 688
82443 4,697 4,625 4,498 12 70 20 3 22 72 100 4440
82450 177 176 173 1 1 0 0 1 1 0 173
82501 19,408 18,818 15,189 57 3,215 63 7 287 590 1,439 14470
82510 423 415 98 1 316 0 0 0 8 17 93
82512 210 200 117 0 79 0 0 4 10 7 116
82513 1,879 1,848 1,794 12 20 16 0 6 31 26 1776
82514 1,645 1,610 103 0 1,501 0 2 4 35 88 90
82515 446 433 398 0 30 0 0 5 13 17 391
82516 496 473 261 1 210 0 0 1 23 18 257
82520 13,535 13,202 9,964 19 3,058 72 1 88 333 525 9670
82523 868 807 767 0 26 2 0 12 61 43 746
82601 27,400 26,589 24,823 375 331 218 16 826 811 2,392 23633
82604 25,882 25,355 24,589 104 237 118 6 301 527 1,261 23814
82609 15,730 15,395 14,586 160 126 149 9 365 335 1,098 14005
82620 210 206 200 0 1 0 0 5 4 16 189
82630 10 10 10 0 0 0 0 0 0 0 10
82633 9,592 9,425 9,092 28 81 27 6 191 167 652 8708
82635 207 198 196 1 1 0 0 0 9 11 186
82636 3,981 3,902 3,699 14 55 20 8 106 79 323 3523
82637 4,136 4,077 3,970 18 24 14 1 50 59 212 3826
82638 17 17 17 0 0 0 0 0 0 1 16
82639 805 798 778 0 4 4 0 12 7 50 742
82640 29 29 29 0 0 0 0 0 0 1 28
82642 94 93 92 0 1 0 0 0 1 5 88
82643 469 459 450 2 5 1 0 1 10 13 440
82644 1,480 1,445 1,383 8 25 3 0 26 35 116 1313
82646 20 18 17 0 0 1 0 0 2 0 17
82648 56 56 55 1 0 0 0 0 0 0 55
82649 1,120 1,093 1,031 11 42 4 0 5 27 79 981
82701 5,425 5,326 5,169 16 66 13 3 59 99 185 5065
82710 243 242 237 0 5 0 0 0 1 1 236
82711 110 108 105 1 1 1 0 0 2 0 105
82712 264 260 251 1 5 3 0 0 4 0 251
82714 95 95 94 0 0 0 0 1 0 2 93
82715 0 0 0 0 0 0 0 0 0 0 0
82716 18,747 18,344 17,385 67 225 102 14 551 403 1,798 16326
82718 23,003 22,509 21,382 88 266 144 8 621 494 1,628 20604
82720 955 941 928 0 2 1 0 10 14 19 920
82721 3,078 3,044 2,986 8 19 4 0 27 34 87 2929
82723 278 273 270 0 3 0 0 0 5 1 269
82725 207 207 205 0 1 0 0 1 0 3 203
82727 1,838 1,807 1,778 1 8 6 0 14 31 50 1750
82729 2,251 2,224 2,197 4 16 2 0 5 27 32 2174
82730 1,566 1,549 1,507 5 22 7 0 8 17 33 1486
82731 135 135 134 0 1 0 0 0 0 1 133
82732 2,154 2,115 2,042 3 30 4 0 36 39 131 1968
82801 24,546 24,153 23,419 104 238 180 22 190 393 889 22834
82831 216 211 210 1 0 0 0 0 5 3 208
82832 618 611 607 0 4 0 0 0 7 10 598
82833 225 220 216 0 4 0 0 0 5 4 213
82834 7,585 7,501 7,314 14 87 34 0 52 84 222 7178
82835 318 317 308 0 7 0 0 2 1 16 296
82836 1,073 1,060 1,018 0 34 2 0 6 13 33 1001
82837 29 29 29 0 0 0 0 0 0 0 29
82838 268 265 258 0 5 1 1 0 3 13 251
82839 1,153 1,142 1,062 2 62 7 0 9 11 33 1041
82842 843 835 826 0 6 2 0 1 8 14 817
82844 35 34 34 0 0 0 0 0 1 0 34
82845 37 36 35 0 0 0 0 1 1 1 35
82901 27,971 27,259 24,191 367 278 263 32 2,128 712 4,645 22098
82922 257 256 256 0 0 0 0 0 1 5 252
82923 558 535 513 1 3 6 0 12 23 36 497
82925 304 301 287 2 6 0 0 6 3 10 285
82929 70 70 53 3 0 0 0 14 0 31 36
82930 14,579 14,234 13,179 41 131 48 25 810 345 1,667 12475
82932 836 825 810 1 7 0 2 5 11 45 772
82933 759 742 722 1 9 1 7 2 17 9 717
82934 185 183 166 1 0 3 0 13 2 22 159
82935 13,121 12,860 12,076 56 112 63 8 545 261 1,737 11021
82936 49 49 49 0 0 0 0 0 0 0 49
82937 3,654 3,620 3,547 12 24 6 4 27 34 111 3474
82938 227 223 217 2 0 1 0 3 4 5 215
82939 1,861 1,834 1,806 1 4 3 0 20 27 66 1771
82941 5,028 4,963 4,747 16 25 33 1 141 65 308 4594
82942 123 121 115 2 0 0 0 4 2 5 114
82943 301 299 280 1 1 0 0 17 2 37 259
82944 216 215 211 0 0 3 0 1 1 2 210
82945 351 341 319 2 9 2 0 9 10 43 286
83001 15,851 15,558 13,571 40 94 192 13 1,648 293 3,015 12356
83011 240 240 234 0 0 2 0 4 0 7 231
83012 180 175 171 0 3 1 0 0 5 2 170
83013 395 392 382 2 1 3 0 4 3 20 367
83014 3,595 3,561 3,482 4 10 29 0 36 34 107 3416
83025 400 391 367 2 1 5 0 16 9 25 358
83101 3,104 3,071 2,903 10 33 15 1 109 33 218 2803
83110 4,307 4,256 4,142 12 32 4 0 66 51 126 4100
83111 465 465 449 0 0 1 0 15 0 21 443
83112 666 656 646 0 2 1 0 7 10 17 636
83113 3,278 3,234 2,947 10 45 9 0 223 44 337 2845
83114 828 812 794 0 5 0 1 12 16 29 786
83115 830 825 810 3 8 3 0 1 5 16 795
83116 728 711 679 1 5 3 2 21 17 65 642
83118 1,139 1,130 1,088 0 7 5 0 30 9 45 1075
83119 172 170 169 0 0 0 0 1 2 1 169
83120 359 357 344 1 1 0 0 11 2 19 337
83121 14 14 11 0 0 0 0 3 0 3 11
83122 494 491 486 0 2 2 0 1 3 8 480
83123 711 699 667 3 24 0 0 5 12 25 652
83124 137 135 129 0 1 1 0 4 2 7 126
83126 334 318 317 0 1 0 0 0 16 5 317
83127 3,041 3,015 2,918 3 26 16 0 52 26 124 2855
83128 1,601 1,578 1,533 3 7 9 0 26 23 68 1492
83414 544 540 527 1 1 2 2 7 4 14 520
Note: Hispanic origin is considered an ethnicity, not a race.  Hispanic may be of any race.
Souce: U.S. Census Bureau