Population by Race and Hispanic Origin for State Legislative Districts: 2010 | |||||||||||
Race | |||||||||||
One Race | |||||||||||
Legislative District | Total Population | Total | White alone | Black or African American alone | American Indian and Alaska Native alone | Asian alone | Native Hawaiian and Other Pacific Islander alone | Some Other Race alone | Two or More Races | Hispanic or Latino (of any race) | Non-Hispanic White alone |
Wyoming | 563,626 | 551,265 | 511,279 | 4,748 | 13,336 | 4,426 | 427 | 17,049 | 12,361 | 50,231 | 483,874 |
State Senate District 1 | 17,784 | 17,528 | 17,141 | 45 | 164 | 44 | 3 | 131 | 256 | 456 | 16,861 |
State House District 1 | 9,560 | 9,452 | 9,283 | 19 | 78 | 20 | 0 | 52 | 108 | 179 | 9,168 |
State House District 2 | 8,224 | 8,076 | 7,858 | 26 | 86 | 24 | 3 | 79 | 148 | 277 | 7,693 |
State Senate District 2 | 18,410 | 18,111 | 17,519 | 62 | 126 | 62 | 11 | 331 | 299 | 1,152 | 16,820 |
State House District 3 | 8,892 | 8,764 | 8,506 | 24 | 44 | 38 | 7 | 145 | 128 | 531 | 8,172 |
State House District 6 | 9,518 | 9,347 | 9,013 | 38 | 82 | 24 | 4 | 186 | 171 | 621 | 8,648 |
State Senate District 3 | 16,330 | 16,121 | 15,460 | 86 | 122 | 48 | 13 | 392 | 209 | 1,536 | 14,427 |
State House District 4 | 8,539 | 8,427 | 8,057 | 58 | 82 | 27 | 3 | 200 | 112 | 865 | 7,457 |
State House District 5 | 7,791 | 7,694 | 7,403 | 28 | 40 | 21 | 10 | 192 | 97 | 671 | 6,970 |
State Senate District 4 | 18,513 | 18,015 | 17,003 | 272 | 126 | 187 | 30 | 397 | 498 | 1,747 | 15,866 |
State House District 7 | 10,209 | 10,011 | 9,583 | 85 | 73 | 110 | 14 | 146 | 198 | 644 | 9,142 |
State House District 41 | 8,304 | 8,004 | 7,420 | 187 | 53 | 77 | 16 | 251 | 300 | 1,103 | 6,724 |
State Senate District 5 | 15,681 | 15,218 | 14,194 | 402 | 94 | 205 | 22 | 301 | 463 | 1,272 | 13,395 |
State House District 8 | 7,951 | 7,787 | 7,348 | 137 | 52 | 82 | 10 | 158 | 164 | 685 | 6,894 |
State House District 42 | 7,730 | 7,431 | 6,846 | 265 | 42 | 123 | 12 | 143 | 299 | 587 | 6,501 |
State Senate District 6 | 19,877 | 19,393 | 18,207 | 315 | 131 | 184 | 20 | 536 | 484 | 1,957 | 16,965 |
State House District 9 | 9,474 | 9,172 | 8,391 | 256 | 76 | 123 | 13 | 313 | 302 | 1,128 | 7,689 |
State House District 10 | 10,403 | 10,221 | 9,816 | 59 | 55 | 61 | 7 | 223 | 182 | 829 | 9,276 |
State Senate District 7 | 18,950 | 18,350 | 16,482 | 492 | 222 | 213 | 39 | 902 | 600 | 2,932 | 14,820 |
State House District 11 | 8,150 | 7,919 | 7,142 | 212 | 114 | 64 | 12 | 375 | 231 | 1,247 | 6,438 |
State House District 43 | 10,800 | 10,431 | 9,340 | 280 | 108 | 149 | 27 | 527 | 369 | 1,685 | 8,382 |
State Senate District 8 | 18,717 | 17,951 | 15,319 | 767 | 305 | 187 | 31 | 1,342 | 766 | 4,070 | 13,074 |
State House District 12 | 9,810 | 9,374 | 8,226 | 300 | 141 | 75 | 12 | 620 | 436 | 1,962 | 7,141 |
State House District 44 | 8,907 | 8,577 | 7,093 | 467 | 164 | 112 | 19 | 722 | 330 | 2,108 | 5,933 |
State Senate District 9 | 17,725 | 17,222 | 15,923 | 212 | 148 | 314 | 13 | 612 | 503 | 2,018 | 14,747 |
State House District 13 | 8,308 | 8,089 | 7,535 | 113 | 63 | 184 | 4 | 190 | 219 | 734 | 7,081 |
State House District 45 | 9,417 | 9,133 | 8,388 | 99 | 85 | 130 | 9 | 422 | 284 | 1,284 | 7,666 |
State Senate District 10 | 18,279 | 17,824 | 16,524 | 210 | 108 | 707 | 8 | 267 | 455 | 1,161 | 15,788 |
State House District 14 | 9,049 | 8,824 | 8,007 | 139 | 39 | 540 | 4 | 95 | 225 | 466 | 7,699 |
State House District 46 | 9,230 | 9,000 | 8,517 | 71 | 69 | 167 | 4 | 172 | 230 | 695 | 8,089 |
State Senate District 11 | 16,180 | 15,810 | 14,376 | 116 | 163 | 109 | 14 | 1,032 | 370 | 2,691 | 12,944 |
State House District 15 | 8,413 | 8,180 | 7,097 | 66 | 76 | 84 | 11 | 846 | 233 | 2,099 | 6,010 |
State House District 47 | 7,767 | 7,630 | 7,279 | 50 | 87 | 25 | 3 | 186 | 137 | 592 | 6,934 |
State Senate District 12 | 17,585 | 17,112 | 15,035 | 210 | 182 | 103 | 26 | 1,556 | 473 | 3,222 | 13,625 |
State House District 17 | 9,400 | 9,126 | 7,825 | 110 | 114 | 70 | 11 | 996 | 274 | 1,947 | 7,032 |
State House District 48 | 8,185 | 7,986 | 7,210 | 100 | 68 | 33 | 15 | 560 | 199 | 1,275 | 6,593 |
State Senate District 13 | 19,017 | 18,590 | 17,130 | 175 | 167 | 159 | 12 | 947 | 427 | 2,677 | 15,620 |
State House District 39 | 10,207 | 9,953 | 9,009 | 144 | 95 | 122 | 6 | 577 | 254 | 1,406 | 8,304 |
State House District 60 | 8,810 | 8,637 | 8,121 | 31 | 72 | 37 | 6 | 370 | 173 | 1,271 | 7,316 |
State Senate District 14 | 19,890 | 19,603 | 18,494 | 89 | 213 | 108 | 19 | 680 | 287 | 1,559 | 17,766 |
State House District 18 | 9,703 | 9,557 | 9,027 | 62 | 83 | 81 | 13 | 291 | 146 | 786 | 8,639 |
State House District 20 | 10,187 | 10,046 | 9,467 | 27 | 130 | 27 | 6 | 389 | 141 | 773 | 9,127 |
State Senate District 15 | 16,793 | 16,414 | 15,329 | 42 | 135 | 54 | 25 | 829 | 379 | 1,733 | 14,590 |
State House District 19 | 8,191 | 8,013 | 7,410 | 28 | 69 | 25 | 7 | 474 | 178 | 913 | 7,054 |
State House District 49 | 8,602 | 8,401 | 7,919 | 14 | 66 | 29 | 18 | 355 | 201 | 820 | 7,536 |
State Senate District 16 | 23,184 | 22,904 | 22,143 | 46 | 139 | 108 | 1 | 467 | 280 | 1,053 | 21,630 |
State House District 21 | 10,966 | 10,847 | 10,551 | 16 | 71 | 29 | 0 | 180 | 119 | 363 | 10,404 |
State House District 22 | 12,218 | 12,057 | 11,592 | 30 | 68 | 79 | 1 | 287 | 161 | 690 | 11,226 |
State Senate District 17 | 19,969 | 19,639 | 17,587 | 56 | 112 | 222 | 15 | 1,647 | 330 | 3,010 | 16,376 |
State House District 16 | 10,206 | 10,039 | 8,715 | 37 | 70 | 130 | 3 | 1,084 | 167 | 1,993 | 7,918 |
State House District 23 | 9,763 | 9,600 | 8,872 | 19 | 42 | 92 | 12 | 563 | 163 | 1,017 | 8,458 |
State Senate District 18 | 18,259 | 17,990 | 17,580 | 26 | 124 | 74 | 19 | 167 | 269 | 557 | 17,244 |
State House District 24 | 8,231 | 8,120 | 7,952 | 14 | 65 | 33 | 10 | 46 | 111 | 184 | 7,821 |
State House District 50 | 10,028 | 9,870 | 9,628 | 12 | 59 | 41 | 9 | 121 | 158 | 373 | 9,423 |
State Senate District 19 | 18,532 | 18,257 | 17,475 | 48 | 113 | 123 | 8 | 490 | 275 | 1,544 | 16,516 |
State House District 25 | 9,691 | 9,524 | 9,137 | 29 | 42 | 90 | 5 | 221 | 167 | 793 | 8,615 |
State House District 26 | 8,841 | 8,733 | 8,338 | 19 | 71 | 33 | 3 | 269 | 108 | 751 | 7,901 |
State Senate District 20 | 16,427 | 16,116 | 15,309 | 42 | 194 | 76 | 4 | 491 | 311 | 1,515 | 14,473 |
State House District 27 | 8,533 | 8,332 | 7,795 | 22 | 93 | 48 | 1 | 373 | 201 | 1,162 | 7,158 |
State House District 28 | 7,894 | 7,784 | 7,514 | 20 | 101 | 28 | 3 | 118 | 110 | 353 | 7,315 |
State Senate District 21 | 18,170 | 17,917 | 17,357 | 49 | 244 | 129 | 10 | 128 | 253 | 645 | 16,916 |
State House District 29 | 8,813 | 8,671 | 8,391 | 35 | 93 | 84 | 5 | 63 | 142 | 371 | 8,119 |
State House District 51 | 9,357 | 9,246 | 8,966 | 14 | 151 | 45 | 5 | 65 | 111 | 274 | 8,797 |
State Senate District 22 | 19,515 | 19,230 | 18,692 | 72 | 207 | 101 | 13 | 145 | 285 | 644 | 18,295 |
State House District 30 | 9,528 | 9,348 | 9,037 | 57 | 102 | 61 | 13 | 78 | 180 | 331 | 8,842 |
State House District 40 | 9,987 | 9,882 | 9,655 | 15 | 105 | 40 | 0 | 67 | 105 | 313 | 9,453 |
State Senate District 23 | 26,474 | 25,931 | 24,876 | 75 | 305 | 98 | 11 | 566 | 543 | 1,664 | 24,007 |
State House District 31 | 14,418 | 14,123 | 13,527 | 60 | 170 | 57 | 11 | 298 | 295 | 909 | 13,055 |
State House District 52 | 12,056 | 11,808 | 11,349 | 15 | 135 | 41 | 0 | 268 | 248 | 755 | 10,952 |
State Senate District 24 | 19,659 | 19,234 | 18,098 | 84 | 226 | 158 | 11 | 657 | 425 | 1,947 | 17,025 |
State House District 32 | 11,250 | 10,993 | 10,387 | 38 | 108 | 82 | 5 | 373 | 257 | 950 | 9,934 |
State House District 53 | 8,409 | 8,241 | 7,711 | 46 | 118 | 76 | 6 | 284 | 168 | 997 | 7,091 |
State Senate District 25 | 19,502 | 18,995 | 11,891 | 24 | 6,877 | 81 | 4 | 118 | 507 | 799 | 11,533 |
State House District 33 | 9,942 | 9,693 | 3,355 | 10 | 6,265 | 19 | 3 | 41 | 249 | 386 | 3,252 |
State House District 54 | 9,560 | 9,302 | 8,536 | 14 | 612 | 62 | 1 | 77 | 258 | 413 | 8,281 |
State Senate District 26 | 18,754 | 18,150 | 16,120 | 66 | 1,608 | 62 | 6 | 288 | 604 | 1,439 | 15,360 |
State House District 34 | 9,254 | 8,962 | 8,138 | 22 | 640 | 33 | 1 | 128 | 292 | 591 | 7,857 |
State House District 55 | 9,500 | 9,188 | 7,982 | 44 | 968 | 29 | 5 | 160 | 312 | 848 | 7,503 |
State Senate District 27 | 20,320 | 19,898 | 18,919 | 151 | 189 | 171 | 19 | 449 | 422 | 1,404 | 18,164 |
State House District 35 | 11,445 | 11,191 | 10,734 | 76 | 104 | 95 | 13 | 169 | 254 | 609 | 10,414 |
State House District 36 | 8,875 | 8,707 | 8,185 | 75 | 85 | 76 | 6 | 280 | 168 | 795 | 7,750 |
State Senate District 28 | 17,863 | 17,292 | 16,086 | 259 | 214 | 175 | 9 | 549 | 571 | 1,496 | 15,396 |
State House District 56 | 9,056 | 8,803 | 8,146 | 125 | 139 | 85 | 7 | 301 | 253 | 731 | 7,823 |
State House District 57 | 8,807 | 8,489 | 7,940 | 134 | 75 | 90 | 2 | 248 | 318 | 765 | 7,573 |
State Senate District 29 | 16,705 | 16,380 | 15,890 | 70 | 141 | 74 | 5 | 200 | 325 | 857 | 15,354 |
State House District 37 | 8,455 | 8,331 | 8,152 | 24 | 42 | 45 | 2 | 66 | 124 | 265 | 7,980 |
State House District 59 | 8,250 | 8,049 | 7,738 | 46 | 99 | 29 | 3 | 134 | 201 | 592 | 7,374 |
State Senate District 30 | 20,562 | 20,070 | 19,120 | 185 | 237 | 90 | 6 | 432 | 492 | 1,474 | 18,277 |
State House District 38 | 9,702 | 9,480 | 9,218 | 37 | 63 | 43 | 1 | 118 | 222 | 510 | 8,894 |
State House District 58 | 10,860 | 10,590 | 9,902 | 148 | 174 | 47 | 5 | 314 | 270 | 964 | 9,383 |
Note: Hispanic origin is considered an ethnicity, not a race. Hispanic may be of any race. | |||||||||||
Source: U.S. Census Bureau |