Population by Race and Hispanic Origin for Census Tracts: 2010 | ||||||||||||
Race | ||||||||||||
One Race | ||||||||||||
Census Tract | County: | Total Population | Total | White alone | Black or African American alone | American Indian and Alaska Native alone | Asian alone | Native Hawaiian and Other Pacific Islander alone | Some Other Race alone | Two or More Races | Hispanic or Latino (of any race) | Non-Hispanic White alone |
962700 | Albany | 3,368 | 3,260 | 3,094 | 10 | 31 | 27 | 3 | 95 | 108 | 308 | 2,945 |
962800 | Albany | 3,285 | 3,172 | 2,981 | 26 | 22 | 11 | 2 | 130 | 113 | 453 | 2,718 |
962900 | Albany | 1,809 | 1,751 | 1,505 | 18 | 27 | 15 | 1 | 185 | 58 | 465 | 1,268 |
963000 | Albany | 2,509 | 2,431 | 2,235 | 45 | 19 | 30 | 1 | 101 | 78 | 328 | 2,052 |
963100 | Albany | 7,020 | 6,864 | 6,411 | 96 | 35 | 236 | 2 | 84 | 156 | 444 | 6,104 |
963400 | Albany | 3,498 | 3,406 | 3,158 | 62 | 22 | 103 | 4 | 57 | 92 | 224 | 3,020 |
963500 | Albany | 2,826 | 2,723 | 2,327 | 60 | 18 | 291 | 2 | 25 | 103 | 123 | 2,240 |
963600 | Albany | 4,617 | 4,522 | 4,268 | 38 | 36 | 104 | 2 | 74 | 95 | 280 | 4,081 |
963700 | Albany | 5,226 | 5,089 | 4,690 | 62 | 34 | 197 | 3 | 103 | 137 | 487 | 4,365 |
963900 | Albany | 2,141 | 2,110 | 2,051 | 5 | 15 | 7 | 1 | 31 | 31 | 90 | 2,003 |
962600 | Big Horn | 2,542 | 2,510 | 2,400 | 7 | 32 | 7 | 0 | 64 | 32 | 174 | 2,301 |
962700 | Big Horn | 3,555 | 3,503 | 3,302 | 10 | 33 | 10 | 2 | 146 | 52 | 369 | 3,096 |
962800 | Big Horn | 5,571 | 5,513 | 5,307 | 9 | 35 | 22 | 0 | 140 | 58 | 441 | 5,038 |
000100 | Campbell | 8,924 | 8,767 | 8,445 | 13 | 104 | 30 | 1 | 174 | 157 | 481 | 8,199 |
000200 | Campbell | 6,441 | 6,299 | 6,007 | 33 | 68 | 34 | 2 | 155 | 142 | 418 | 5,801 |
000300 | Campbell | 5,487 | 5,344 | 5,020 | 25 | 105 | 38 | 3 | 153 | 143 | 520 | 4,744 |
000400 | Campbell | 4,394 | 4,326 | 4,041 | 17 | 47 | 41 | 1 | 179 | 68 | 614 | 3,632 |
000500 | Campbell | 6,365 | 6,234 | 5,956 | 23 | 49 | 50 | 2 | 154 | 131 | 384 | 5,782 |
000600 | Campbell | 5,694 | 5,534 | 5,206 | 21 | 63 | 28 | 4 | 212 | 160 | 592 | 4,911 |
000700 | Campbell | 8,828 | 8,661 | 8,299 | 27 | 95 | 35 | 9 | 196 | 167 | 602 | 7,963 |
967600 | Carbon | 2,326 | 2,274 | 2,096 | 41 | 51 | 7 | 2 | 77 | 52 | 286 | 1,927 |
967700 | Carbon | 4,413 | 4,289 | 3,699 | 35 | 35 | 38 | 0 | 482 | 124 | 1,139 | 3,126 |
967800 | Carbon | 4,326 | 4,213 | 3,698 | 31 | 44 | 50 | 11 | 379 | 113 | 1,030 | 3,130 |
968000 | Carbon | 3,181 | 3,135 | 3,045 | 0 | 21 | 13 | 0 | 56 | 46 | 147 | 2,965 |
968100 | Carbon | 1,639 | 1,617 | 1,565 | 9 | 9 | 1 | 1 | 32 | 22 | 66 | 1,535 |
956400 | Converse | 4,979 | 4,890 | 4,729 | 9 | 37 | 12 | 6 | 97 | 89 | 348 | 4,520 |
956500 | Converse | 2,807 | 2,741 | 2,629 | 16 | 28 | 2 | 0 | 66 | 66 | 201 | 2,520 |
956600 | Converse | 3,194 | 3,159 | 3,068 | 8 | 19 | 15 | 0 | 49 | 35 | 163 | 2,968 |
956700 | Converse | 2,853 | 2,811 | 2,734 | 13 | 22 | 12 | 1 | 29 | 42 | 155 | 2,624 |
950200 | Crook | 4,481 | 4,429 | 4,352 | 8 | 27 | 5 | 0 | 37 | 52 | 107 | 4,286 |
950300 | Crook | 2,602 | 2,571 | 2,532 | 6 | 21 | 6 | 0 | 6 | 31 | 34 | 2,508 |
000100 | Fremont | 3,973 | 3,858 | 3,410 | 8 | 380 | 12 | 1 | 47 | 115 | 201 | 3,293 |
000200 | Fremont | 3,595 | 3,508 | 3,278 | 5 | 173 | 33 | 0 | 19 | 87 | 155 | 3,178 |
000300 | Fremont | 4,422 | 4,318 | 4,107 | 11 | 150 | 28 | 0 | 22 | 104 | 166 | 4,000 |
000400 | Fremont | 1,803 | 1,784 | 1,741 | 11 | 12 | 14 | 0 | 6 | 19 | 25 | 1,724 |
940100 | Fremont | 3,951 | 3,852 | 601 | 2 | 3,228 | 5 | 2 | 14 | 99 | 138 | 573 |
940201 | Fremont | 3,892 | 3,746 | 3,498 | 9 | 190 | 8 | 1 | 40 | 146 | 172 | 3,405 |
940202 | Fremont | 4,832 | 4,711 | 1,742 | 5 | 2,935 | 7 | 1 | 21 | 121 | 210 | 1,687 |
940300 | Fremont | 5,515 | 5,300 | 4,372 | 23 | 762 | 22 | 5 | 116 | 215 | 593 | 4,115 |
940400 | Fremont | 5,565 | 5,441 | 4,919 | 11 | 385 | 26 | 0 | 100 | 124 | 390 | 4,706 |
940500 | Fremont | 2,575 | 2,473 | 2,145 | 16 | 283 | 2 | 0 | 27 | 102 | 214 | 1,996 |
957700 | Goshen | 1,796 | 1,776 | 1,742 | 5 | 9 | 0 | 1 | 19 | 20 | 62 | 1,706 |
957800 | Goshen | 3,577 | 3,527 | 3,318 | 19 | 33 | 18 | 7 | 132 | 50 | 437 | 3,044 |
957900 | Goshen | 4,861 | 4,799 | 4,581 | 50 | 44 | 18 | 3 | 103 | 62 | 432 | 4,278 |
958000 | Goshen | 3,015 | 2,984 | 2,885 | 5 | 22 | 5 | 1 | 66 | 31 | 357 | 2,623 |
967800 | Hot Springs | 2,956 | 2,909 | 2,845 | 7 | 30 | 15 | 1 | 11 | 47 | 64 | 2,808 |
967900 | Hot Springs | 1,856 | 1,831 | 1,764 | 5 | 40 | 5 | 2 | 15 | 25 | 41 | 1,742 |
955100 | Johnson | 2,475 | 2,460 | 2,427 | 1 | 9 | 4 | 0 | 19 | 15 | 79 | 2,372 |
955200 | Johnson | 6,094 | 6,015 | 5,840 | 13 | 83 | 34 | 0 | 45 | 79 | 197 | 5,720 |
000200 | Laramie | 4,588 | 4,406 | 3,579 | 253 | 83 | 65 | 4 | 422 | 182 | 1,325 | 2,814 |
000300 | Laramie | 3,769 | 3,544 | 3,015 | 186 | 31 | 53 | 11 | 248 | 225 | 948 | 2,417 |
000401 | Laramie | 4,626 | 4,474 | 4,051 | 69 | 82 | 18 | 1 | 253 | 152 | 731 | 3,675 |
000402 | Laramie | 5,108 | 4,920 | 4,239 | 135 | 84 | 33 | 0 | 429 | 188 | 1,056 | 3,726 |
000501 | Laramie | 8,164 | 7,892 | 7,108 | 242 | 76 | 119 | 29 | 318 | 272 | 1,168 | 6,420 |
000600 | Laramie | 5,968 | 5,770 | 5,291 | 152 | 55 | 48 | 17 | 207 | 198 | 900 | 4,721 |
000700 | Laramie | 4,338 | 4,217 | 3,712 | 148 | 77 | 48 | 2 | 230 | 121 | 693 | 3,346 |
000800 | Laramie | 1,835 | 1,764 | 1,670 | 35 | 7 | 20 | 3 | 29 | 71 | 191 | 1,541 |
000900 | Laramie | 2,768 | 2,717 | 2,569 | 35 | 24 | 20 | 4 | 65 | 51 | 227 | 2,435 |
001000 | Laramie | 3,026 | 2,925 | 2,487 | 135 | 55 | 36 | 16 | 196 | 101 | 498 | 2,242 |
001100 | Laramie | 3,072 | 2,862 | 2,431 | 233 | 21 | 72 | 10 | 95 | 210 | 347 | 2,254 |
001200 | Laramie | 5,030 | 4,941 | 4,715 | 89 | 15 | 69 | 2 | 51 | 89 | 285 | 4,513 |
001300 | Laramie | 7,079 | 6,903 | 6,540 | 77 | 50 | 101 | 15 | 120 | 176 | 636 | 6,096 |
001401 | Laramie | 3,984 | 3,878 | 3,607 | 65 | 32 | 48 | 7 | 119 | 106 | 501 | 3,276 |
001402 | Laramie | 2,516 | 2,469 | 2,260 | 66 | 17 | 34 | 0 | 92 | 47 | 212 | 2,144 |
001501 | Laramie | 4,765 | 4,624 | 4,258 | 122 | 40 | 56 | 6 | 142 | 141 | 497 | 3,955 |
001502 | Laramie | 4,899 | 4,702 | 4,281 | 130 | 30 | 44 | 5 | 212 | 197 | 668 | 3,915 |
001901 | Laramie | 4,891 | 4,808 | 4,637 | 29 | 25 | 46 | 5 | 66 | 83 | 280 | 4,444 |
001902 | Laramie | 4,182 | 4,105 | 3,985 | 19 | 38 | 16 | 3 | 44 | 77 | 216 | 3,824 |
002000 | Laramie | 7,130 | 7,006 | 6,770 | 28 | 36 | 30 | 2 | 140 | 124 | 599 | 6,362 |
980801 | Laramie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
978000 | Lincoln | 6,801 | 6,731 | 6,525 | 7 | 43 | 31 | 0 | 125 | 70 | 272 | 6,391 |
978100 | Lincoln | 5,777 | 5,705 | 5,567 | 12 | 35 | 7 | 0 | 84 | 72 | 162 | 5,513 |
978200 | Lincoln | 1,994 | 1,958 | 1,893 | 3 | 30 | 2 | 2 | 28 | 36 | 71 | 1,864 |
978400 | Lincoln | 3,534 | 3,490 | 3,296 | 11 | 38 | 17 | 2 | 126 | 44 | 276 | 3,162 |
000200 | Natrona | 4,385 | 4,205 | 3,631 | 128 | 90 | 36 | 1 | 319 | 180 | 753 | 3,296 |
000300 | Natrona | 3,946 | 3,812 | 3,551 | 44 | 58 | 44 | 6 | 109 | 134 | 292 | 3,418 |
000400 | Natrona | 4,185 | 4,104 | 3,848 | 35 | 41 | 56 | 1 | 123 | 81 | 392 | 3,620 |
000501 | Natrona | 5,180 | 5,045 | 4,812 | 58 | 31 | 50 | 1 | 93 | 135 | 312 | 4,646 |
000502 | Natrona | 2,776 | 2,720 | 2,530 | 33 | 31 | 20 | 4 | 102 | 56 | 236 | 2,424 |
000600 | Natrona | 7,335 | 7,067 | 6,633 | 100 | 65 | 74 | 3 | 192 | 268 | 609 | 6,364 |
000700 | Natrona | 2,773 | 2,716 | 2,567 | 26 | 40 | 12 | 0 | 71 | 57 | 207 | 2,450 |
000800 | Natrona | 3,771 | 3,666 | 3,540 | 28 | 21 | 12 | 0 | 65 | 105 | 281 | 3,357 |
000901 | Natrona | 4,708 | 4,620 | 4,489 | 19 | 38 | 30 | 3 | 41 | 88 | 213 | 4,344 |
000902 | Natrona | 3,933 | 3,885 | 3,782 | 23 | 19 | 16 | 2 | 43 | 48 | 114 | 3,719 |
001000 | Natrona | 4,786 | 4,662 | 4,534 | 16 | 34 | 34 | 1 | 43 | 124 | 261 | 4,352 |
001100 | Natrona | 2,425 | 2,363 | 2,274 | 9 | 37 | 4 | 1 | 38 | 62 | 171 | 2,180 |
001200 | Natrona | 2,196 | 2,157 | 2,050 | 24 | 35 | 3 | 2 | 43 | 39 | 180 | 1,946 |
001401 | Natrona | 5,620 | 5,519 | 5,317 | 33 | 53 | 16 | 9 | 91 | 101 | 301 | 5,144 |
001602 | Natrona | 5,596 | 5,489 | 5,193 | 46 | 62 | 34 | 4 | 150 | 107 | 473 | 4,929 |
001603 | Natrona | 3,217 | 3,142 | 3,059 | 9 | 21 | 31 | 1 | 21 | 75 | 126 | 2,978 |
001700 | Natrona | 4,482 | 4,386 | 4,274 | 17 | 29 | 16 | 0 | 50 | 96 | 213 | 4,151 |
001800 | Natrona | 4,136 | 4,082 | 3,931 | 17 | 76 | 22 | 0 | 36 | 54 | 97 | 3,873 |
957200 | Niobrara | 2,484 | 2,445 | 2,397 | 5 | 21 | 9 | 0 | 13 | 39 | 52 | 2,361 |
965100 | Park | 4,999 | 4,930 | 4,773 | 7 | 23 | 26 | 3 | 98 | 69 | 298 | 4,586 |
965200 | Park | 6,258 | 6,144 | 5,854 | 24 | 35 | 74 | 3 | 154 | 114 | 589 | 5,464 |
965300 | Park | 7,155 | 7,070 | 6,942 | 9 | 38 | 22 | 8 | 51 | 85 | 184 | 6,823 |
965400 | Park | 5,769 | 5,655 | 5,494 | 9 | 46 | 20 | 7 | 79 | 114 | 202 | 5,401 |
965500 | Park | 4,024 | 3,966 | 3,888 | 7 | 26 | 24 | 4 | 17 | 58 | 92 | 3,816 |
959100 | Platte | 2,092 | 2,065 | 1,995 | 3 | 8 | 8 | 1 | 50 | 27 | 172 | 1,881 |
959400 | Platte | 6,575 | 6,476 | 6,273 | 25 | 30 | 24 | 4 | 120 | 99 | 408 | 6,027 |
000100 | Sheridan | 5,411 | 5,297 | 5,102 | 36 | 63 | 34 | 8 | 54 | 114 | 213 | 4,983 |
000200 | Sheridan | 3,206 | 3,163 | 3,060 | 11 | 37 | 29 | 2 | 24 | 43 | 136 | 2,955 |
000300 | Sheridan | 3,586 | 3,532 | 3,439 | 6 | 24 | 28 | 0 | 35 | 54 | 138 | 3,349 |
000400 | Sheridan | 5,675 | 5,567 | 5,370 | 22 | 57 | 59 | 9 | 50 | 108 | 264 | 5,183 |
000500 | Sheridan | 6,541 | 6,465 | 6,376 | 6 | 47 | 13 | 0 | 23 | 76 | 120 | 6,300 |
000600 | Sheridan | 4,697 | 4,648 | 4,435 | 26 | 131 | 29 | 4 | 23 | 49 | 142 | 4,349 |
000101 | Sublette | 4,321 | 4,266 | 3,962 | 12 | 48 | 12 | 0 | 232 | 55 | 359 | 3,847 |
000102 | Sublette | 5,926 | 5,840 | 5,590 | 20 | 39 | 39 | 1 | 151 | 86 | 353 | 5,413 |
970500 | Sweetwater | 2,720 | 2,658 | 2,400 | 20 | 19 | 19 | 1 | 199 | 62 | 415 | 2,213 |
970601 | Sweetwater | 4,675 | 4,563 | 4,133 | 32 | 65 | 12 | 2 | 319 | 112 | 928 | 3,599 |
970602 | Sweetwater | 3,471 | 3,407 | 3,252 | 12 | 27 | 14 | 3 | 99 | 64 | 415 | 2,968 |
970700 | Sweetwater | 3,709 | 3,648 | 3,472 | 21 | 23 | 24 | 4 | 104 | 61 | 312 | 3,287 |
970800 | Sweetwater | 5,879 | 5,716 | 4,798 | 79 | 61 | 21 | 13 | 744 | 163 | 1,369 | 4,256 |
970901 | Sweetwater | 6,305 | 6,191 | 5,676 | 81 | 76 | 87 | 3 | 268 | 114 | 749 | 5,269 |
970902 | Sweetwater | 4,105 | 3,989 | 3,614 | 41 | 35 | 57 | 0 | 242 | 116 | 574 | 3,364 |
970903 | Sweetwater | 2,841 | 2,773 | 2,306 | 84 | 22 | 29 | 8 | 324 | 68 | 611 | 2,058 |
971000 | Sweetwater | 2,164 | 2,106 | 1,866 | 13 | 20 | 11 | 0 | 196 | 58 | 436 | 1,673 |
971100 | Sweetwater | 3,321 | 3,220 | 2,969 | 27 | 22 | 36 | 5 | 161 | 101 | 420 | 2,758 |
971200 | Sweetwater | 2,524 | 2,462 | 2,350 | 20 | 20 | 20 | 1 | 51 | 62 | 234 | 2,197 |
971600 | Sweetwater | 2,092 | 2,053 | 1,912 | 8 | 33 | 6 | 2 | 92 | 39 | 226 | 1,790 |
967600 | Teton | 4,600 | 4,545 | 4,372 | 8 | 15 | 33 | 2 | 115 | 55 | 279 | 4,218 |
967701 | Teton | 2,271 | 2,218 | 1,908 | 2 | 9 | 28 | 4 | 267 | 53 | 445 | 1,744 |
967702 | Teton | 6,411 | 6,331 | 5,714 | 16 | 21 | 80 | 0 | 500 | 80 | 866 | 5,381 |
967800 | Teton | 8,012 | 7,852 | 6,827 | 23 | 66 | 94 | 9 | 833 | 160 | 1,601 | 6,162 |
975200 | Uinta | 6,505 | 6,426 | 6,302 | 14 | 37 | 13 | 11 | 49 | 79 | 187 | 6,188 |
975300 | Uinta | 7,761 | 7,563 | 7,052 | 21 | 64 | 29 | 23 | 374 | 198 | 797 | 6,710 |
975400 | Uinta | 6,852 | 6,705 | 6,160 | 20 | 67 | 19 | 2 | 437 | 147 | 871 | 5,798 |
000200 | Washakie | 3,326 | 3,254 | 3,106 | 6 | 27 | 15 | 0 | 100 | 72 | 309 | 2,939 |
000301 | Washakie | 2,665 | 2,590 | 2,377 | 5 | 40 | 23 | 0 | 145 | 75 | 446 | 2,140 |
000302 | Washakie | 2,542 | 2,488 | 2,312 | 11 | 26 | 10 | 1 | 128 | 54 | 407 | 2,079 |
951100 | Weston | 3,314 | 3,277 | 3,179 | 15 | 47 | 10 | 1 | 25 | 37 | 91 | 3,125 |
951300 | Weston | 3,894 | 3,810 | 3,706 | 6 | 44 | 10 | 2 | 42 | 84 | 125 | 3,637 |
Note: Hispanic origin is considered an ethnicity, not a race. Hispanic may be of any race. | ||||||||||||
Source: U.S. Census Bureau |