Population by Race and Hispanic Origin for County Subdivisions: 2010
              Race            
            One Race            
Area Name County: Total Population Total White alone Black or African American alone American Indian and Alaska Native alone Asian alone Native Hawaiian and Other Pacific Islander alone Some Other Race alone Two or More Races Hispanic or Latino (of any race) Non-Hispanic White alone Housing Units
             
Wyoming   563,626 551,265 511,279 4,748 13,336 4,426 427 17,049 12,361 50,231 483,874 261,868
             
East Albany CCD Albany 182 182 182 0 0 0 0 0 0 1 181 187
Laramie CCD Albany 34,157 33,217 30,668 417 244 1,014 20 854 940 3,112 28,792 15,768
Rock River CCD Albany 432 418 397 0 5 0 0 16 14 32 384 397
South Albany CCD Albany 1,528 1,511 1,473 5 10 7 1 15 17 57 1,439 1,587
Central Big Horn CCD Big Horn 3,555 3,503 3,302 10 33 10 2 146 52 369 3,096 1,641
North Big Horn CCD Big Horn 5,571 5,513 5,307 9 35 22 0 140 58 441 5,038 2,390
South Big Horn CCD Big Horn 2,542 2,510 2,400 7 32 7 0 64 32 174 2,301 1,348
Gillette North CCD Campbell 30,768 30,099 28,522 113 359 192 19 894 669 2,712 27,032 12,783
Gillette South CCD Campbell 15,365 15,066 14,452 46 172 64 3 329 299 899 14,000 6,172
Hanna CCD Carbon 1,639 1,617 1,565 9 9 1 1 32 22 66 1,535 1,239
Rawlins CCD Carbon 11,065 10,776 9,493 107 130 95 13 938 289 2,455 8,183 5,098
Saratoga CCD Carbon 3,181 3,135 3,045 0 21 13 0 56 46 147 2,965 2,239
Douglas CCD Converse 9,537 9,368 9,040 28 77 27 6 190 169 654 8,656 4,459
Glenrock CCD Converse 4,296 4,233 4,120 18 29 14 1 51 63 213 3,976 1,944
Hulett CCD Crook 1,211 1,194 1,176 0 7 1 0 10 17 20 1,167 660
Moorcroft CCD Crook 3,270 3,235 3,176 8 20 4 0 27 35 87 3,119 1,562
Sundance CCD Crook 2,602 2,571 2,532 6 21 6 0 6 31 34 2,508 1,373
Dubois CCD Fremont 1,803 1,784 1,741 11 12 14 0 6 19 25 1,724 1,492
Jeffrey City CCD Fremont 144 138 136 0 1 0 0 1 6 1 136 145
Lander CCD Fremont 11,019 10,735 9,899 17 666 69 1 83 284 452 9,619 5,240
Shoshoni CCD Fremont 827 811 760 7 36 4 0 4 16 69 716 470
Wind River CCD Fremont 26,330 25,523 17,277 66 7,783 70 9 318 807 1,717 16,482 10,449
Goshen Hole CCD Goshen 1,420 1,410 1,382 4 5 1 1 17 10 76 1,330 679
Rawhide Creek CCD Goshen 409 407 401 2 1 0 0 3 2 6 399 253
Torrington CCD Goshen 11,420 11,269 10,743 73 102 40 11 300 151 1,206 9,922 5,040
Thermopolis East CCD Hot Springs 517 512 493 2 11 3 0 3 5 7 489 304
Thermopolis West CCD Hot Springs 4,135 4,070 3,974 10 44 17 3 22 65 92 3,923 2,196
Wind River Reservation CCD Hot Springs 160 158 142 0 15 0 0 1 2 6 138 82
Buffalo CCD Johnson 7,737 7,650 7,462 14 88 34 0 52 87 225 7,324 3,873
Kaycee CCD Johnson 832 825 805 0 4 4 0 12 7 51 768 680
Cheyenne CCD Laramie 72,463 70,146 63,382 1,939 758 812 122 3,133 2,317 10,536 57,236 32,823
Cheyenne East CCD Laramie 8,642 8,492 8,221 45 33 70 5 118 150 512 7,874 3,277
Cheyenne West CCD Laramie 7,254 6,967 6,416 252 59 88 13 139 287 563 6,078 2,775
Pine Bluffs CCD Laramie 3,379 3,322 3,186 12 28 6 2 88 57 367 2,932 1,587
Afton CCD Lincoln 12,578 12,436 12,092 19 78 38 0 209 142 434 11,904 6,113
Kemmerer East CCD Lincoln 4,546 4,484 4,247 14 63 19 3 138 62 311 4,095 2,190
Kemmerer West CCD Lincoln 982 964 942 0 5 0 1 16 18 36 931 643
Casper CCD Natrona 52,399 51,022 48,241 543 540 391 25 1,282 1,377 4,021 46,116 23,822
Casper North CCD Natrona 5,620 5,519 5,317 33 53 16 9 91 101 301 5,144 2,250
Casper South CCD Natrona 10,489 10,285 9,881 59 90 75 5 175 204 625 9,515 4,614
Hells Half Acre CCD Natrona 6,942 6,814 6,576 30 98 28 0 82 128 284 6,416 3,121
East Niobrara CCD Niobrara 995 985 971 1 5 1 0 7 10 11 968 565
West Niobrara CCD Niobrara 1,489 1,460 1,426 4 16 8 0 6 29 41 1,393 773
Cody CCD Park 15,648 15,413 15,078 21 100 62 16 136 235 456 14,804 8,024
Meeteetse CCD Park 1,012 998 977 2 7 1 1 10 14 17 970 588
Powell CCD Park 11,257 11,074 10,627 31 58 100 6 252 183 887 10,050 4,728
Yellowstone National Park CCD Park 288 280 269 2 3 3 2 1 8 5 266 222
Chugwater CCD Platte 522 518 510 1 2 0 4 1 4 19 493 277
Glendo CCD Platte 576 572 559 0 2 1 0 10 4 13 553 529
Guernsey CCD Platte 1,516 1,493 1,436 3 6 7 1 40 23 159 1,328 832
Wheatland CCD Platte 6,053 5,958 5,763 24 28 24 0 119 95 389 5,534 3,029
Sheridan CCD Sheridan 21,451 21,100 20,397 102 227 170 22 182 351 848 19,837 9,962
Sheridan South CCD Sheridan 5,037 4,972 4,915 3 30 12 0 12 65 85 4,858 2,679
Sheridan West CCD Sheridan 2,628 2,600 2,470 2 102 10 1 15 28 80 2,424 1,298
Big Piney CCD Sublette 2,954 2,914 2,658 10 38 8 0 200 40 304 2,565 1,278
Boulder CCD Sublette 401 385 375 0 2 0 0 8 16 30 361 424
Pinedale CCD Sublette 6,892 6,807 6,519 22 47 43 1 175 85 378 6,334 4,068
Green River North CCD Sweetwater 11,120 10,882 10,039 65 111 45 6 616 238 1,776 9,015 4,444
Green River South CCD Sweetwater 3,709 3,648 3,472 21 23 24 4 104 61 312 3,287 1,542
Rock Springs North CCD Sweetwater 28,199 27,494 24,573 349 272 263 32 2,005 705 4,468 22,516 12,272
Rock Springs South CCD Sweetwater 147 147 134 0 0 0 0 13 0 14 133 79
Wamsutter CCD Sweetwater 631 615 530 3 17 4 0 61 16 119 481 398
Alta CCD Teton 544 540 527 1 1 2 2 7 4 14 520 303
Jackson Hole CCD Teton 20,669 20,325 18,215 48 109 232 13 1,708 344 3,176 16,906 12,400
Yellowstone National Park CCD Teton 81 81 79 0 1 1 0 0 0 1 79 110
Bridger Valley CCD Uinta 6,505 6,426 6,302 14 37 13 11 49 79 187 6,188 2,599
Evanston CCD Uinta 14,613 14,268 13,212 41 131 48 25 811 345 1,668 12,508 6,114
Ten Sleep CCD Washakie 730 714 695 0 4 1 0 14 16 24 686 438
Worland CCD Washakie 7,803 7,618 7,100 22 89 47 1 359 185 1,138 6,472 3,395
Newcastle CCD Weston 5,696 5,592 5,432 16 69 13 3 59 104 183 5,330 2,797
Upton CCD Weston 1,512 1,495 1,453 5 22 7 0 8 17 33 1,432 736
Note: Hispanic origin is considered an ethnicity, not a race.  Hispanic may be of any race.
Source: U.S. Census Bureau