Population for School Districts: 2000

You may access the detailed Census School District Demographics at NCES (National Center for Educational Statistics)

Download the EXCEL file of the following table; or School district boundary map (pdf).

Table 1: Population by Race and Hispanic by School District: 2000

 --------------------------------------------------------------------------------------------------------------------|
                     |        |          |                       One Race                           |       |        |
                     |        |          |----------------------------------------------------------|       |        |                             
                     |        |          |       |        |        |American|      |   Native|      |       |HISPANIC|
                     |        |          |       |        |        |  Indian|      | Hawaiian|      |   Two |      OR|
 School              | NCES ID|          |       |        |Black or|     and|      |and Other|  Some|    or |  LATINO|
 District            |        |  Total   |       |        | African|  Alaska|      |  Pacific| Other|  More | (of any|
                     |        |Population| Total |  White |American|  Native| Asian| Islander|  Race| Races |   Race)|
 --------------------|--------|----------|-------|--------|--------|--------|------|---------|------|-------|--------|
                                                                                                            |
 Wyoming                         493,782  484,899  454,670   3,722   11,133   2,771     302   12,301   8,883| 31,669
                                                                                                            |
 Albany County #1        00730    32,014   31,304   29,235     354     305      545      18      847     710|  2,397
 Big Horn County #1      01420     3,046    3,004    2,847       0      19        3       3      132      42|    237
 Big Horn County #2      01460     3,349    3,284    3,100       1      23        4       5      151      65|    239
 Big Horn County #3      03170     2,939    2,898    2,789      11      27       12       0       59      41|    164
 Big Horn County #4      01090     2,250    2,228    2,157       1      20        6       0       44      22|     72
 Campbell County #1      01470    33,698   33,248   32,369      51     313      108      29      378     450|  1,191
 Carbon County #1        01030    10,828   10,574    9,476      96     175       83       8      736     254|  1,984
 Carbon County #2        01700     4,908    4,841    4,713       9      24       22       1       72      67|    183
 Converse County #1      02140     8,232    8,124    7,784       7      62       19       1      251     108|    508
 Converse County #2      02150     3,820    3,751    3,632      11      48       13       2       45      69|    152
 Crook County #1         02370     5,887    5,843    5,761       3      60        4       0       15      44|     54
 Fremont County #1       02870    10,244   10,038    9,408      13     504       44       2       67     206|    332
 Fremont County #2       02670     1,830    1,785    1,748       1      29        3       0        4      45|     23
 Fremont County #6       02830     1,841    1,759    1,519       0     216        1       1       22      82|     50
 Fremont County #14      04450     2,158    2,129      263       1   1,860        1       0        4      29|     42
 Fremont County #21      02820     1,881    1,861      137       1   1,713        0       0       10      20|     65
 Fremont County #24      05700     1,424    1,382    1,332       1      23        8       2       16      42|     40
 Fremont County #25      05220    14,813   14,460   12,656      25   1,448       49       3      279     353|    916
 Fremont County #38      00960     1,613    1,597      325       2   1,254        0       1       15      16|     98
 Goshen County #1        02990    12,438   12,297   11,669      25     108       25      15      455     141|  1,105
 Hot Springs County #1   03310     4,882    4,819    4,685      17      74       12       0       31      63|    116
 Johnson County #1       03770     7,075    6,963    6,865       6      45        8       0       39     112|    148
 Laramie County #1       01980    77,267   75,233   68,374   2,118     673      768      89    3,211   2,034|  8,697
 Laramie County #2       04120     4,340    4,280    4,189       6      20        9       0       56      60|    200
 Lincoln County #1       04030     3,822    3,791    3,702       3      20       21       1       44      31|    136
 Lincoln County #2       04060    10,130   10,001    9,854      12      61       12       6       56     129|    171
 Natrona County #1       04510    66,533   65,412   62,644     505     686      277      25    1,275   1,121|  3,257
 Niobrara County #1      04230     2,455    2,438    2,407       3      12        3       0       13      17|     37
 Park County #1          05160    10,461   10,371   10,034      11      51       45       3      227      90|    606
 Park County #6          02070    14,028   13,857   13,593      12      61       65       8      118     171|    314
 Park County #16         04380       816      802      774       0       7        0       2       19      14|     30
 Platte County #1        05090     7,389    7,318    7,161      11      32       13       0      101      71|    350
 Platte County #2        03180     1,470    1,427    1,358       3      12        2       2       50      43|    116
 Sheridan County #1      05690     4,035    3,978    3,852       1      83        7       1       34      57|    108
 Sheridan County #2      05695    22,116   21,824   21,216      47     252       95      32      182     292|    528
 Sheridan County #3      05680       409      402      397       1       3        0       0        1       7|     10
 Sublette County #1      04860     3,905    3,873    3,818       7      14        9       4       21      32|     69
 Sublette County #9      01260     2,636    2,596    2,554       5      17        5       2       13      40|     51
 Sweetwater County #1    05302    24,596   23,934   22,452     241     218      202       9      812     662|  2,228
 Sweetwater County #2    05762    12,920   12,690   11,912      34     162       38       7      537     230|  1,313
 Teton County #1         05830    18,070   17,851   16,908      27      95       97       6      718     219|  1,185
 Uinta County #1         02760    13,784   13,537   12,799      19     145       48      11      515     247|    915
 Uinta County #4         04500     2,977    2,945    2,904       3      12        3       1       22      32|     57
 Uinta County #6         04260     2,981    2,964    2,918       0      15        3       1       27      17|     83
 Washakie County #1      06240     7,519    7,348    6,731       9      42       59       0      507     171|    940
 Washakie County #2      05820       770      761      747       0       4        2       0        8       9|     11
 Weston County #1        04830     5,350    5,274    5,122       8      75       10       1       58      76|    113
 Weston County #7        06090     1,294    1,268    1,252       0       9        3       0        4      26|     24
 Yellowstone Park        99997       539      535      528       0       2        5       0        0       4|      4

Table 2: Population by Age, Household, and Housing Units by School District: 2000

 School District         NCES_ID   TOTAL      < 5      5-9     10-14    15-17    18-19    20-24    25-34    35-44    45-54    55-64  65& over Household    HH with    Housing
                                                                                                                                                          persons<18   Units
 
 Wyoming                          493,782   30,940   34,127   38,376   25,430   16,473   33,455   59,854   78,765   74,079   44,590   57,693    193,608     67,742    223,854  
 
 Albany County # 1        00730    32,014    1,630    1,575    1,614    1,075    2,559    6,463    4,593    3,748    3,945    2,166    2,646     13,269      3,352     15,215
 Big Horn County # 1      01420     3,046      252      284      325      189       93      125      323      419      379      277      380      1,034        454      1,184
 Big Horn County # 2      01460     3,349      258      288      276      185      115      175      320      388      429      320      595      1,223        456      1,385
 Big Horn County # 3      03170     2,939      174      187      238      154       73      123      285      410      468      358      469      1,233        386      1,524
 Big Horn County # 4      01090     2,250      111      145      150      104       57       77      186      292      348      282      498        872        241      1,071
 Campbell County # 1      01470    33,698    2,484    2,757    3,105    2,110    1,030    2,156    4,347    6,542    5,269    2,127    1,771     12,207      5,548     13,288
 Carbon County # 1        01030    10,828      656      683      741      577      321      758    1,334    1,914    1,719      970    1,155      4,049      1,457      5,006
 Carbon County # 2        01700     4,908      244      280      368      242      103      166      465      752      875      640      773      2,122        608      3,379
 Converse County # 1      02140     8,232      541      610      702      479      215      381      951    1,419    1,327      690      917      3,203      1,245      3,853
 Converse County # 2      02150     3,820      229      305      333      231       83      166      379      643      616      423      412      1,491        563      1,816
 Crook County # 1         02370     5,887      306      393      505      377      145      245      492      956      916      684      868      2,308        780      2,935
 Fremont County # 1       02870    10,244      533      615      808      538      258      399    1,035    1,636    1,712    1,154    1,556      4,138      1,343      4,699
 Fremont County # 2       02670     1,830       69       88      126       75       26       61      156      295      326      288      320        843        202      1,216
 Fremont County # 6       02830     1,841       94      127      151      109       41       71      144      333      320      216      235        722        253        866
 Fremont County # 14      04450     2,158      201      248      261      150       93      161      269      264      240      159      112        539        334        576
 Fremont County # 21      02820     1,881      206      200      184       96       57      117      273      271      190      134      153        562        307        641
 Fremont County # 24      05700     1,424       88      109      112       88       50       50      153      229      205      148      192        552        203        708
 Fremont County # 25      05220    14,813      993    1,031    1,167      749      527      878    1,623    2,214    2,158    1,406    2,067      5,767      2,020      6,358
 Fremont County # 38      00960     1,613      159      191      174       87       75      109      193      198      163      149      115        422        237        477
 Goshen County # 1        02990    12,438      723      788      919      577      470      697    1,239    1,788    1,736    1,343    2,158      5,027      1,554      5,832
 Hot Springs County # 1   03310     4,882      235      263      351      227      119      170      412      726      735      666      978      2,108        584      2,536
 Johnson County # 1       03770     7,075      366      468      512      366      164      229      687      979    1,150      879    1,275      2,959        900      3,503
 Laramie County # 1       01980    77,267    5,141    5,596    5,636    3,387    2,164    5,359   11,140   12,533   10,838    6,653    8,820     30,301     10,728     32,417
 Laramie County # 2       04120     4,340      243      330      421      269      107      174      477      744      651      393      531      1,626        637      1,796
 Lincoln County # 1       04030     3,822      209      284      348      231       95      149      389      674      679      338      426      1,512        533      1,817
 Lincoln County # 2       04060    10,130      738      870      964      652      308      460      988    1,463    1,348    1,012    1,327      3,520      1,399      4,686
 Natrona County # 1       04510    66,533    4,302    4,631    5,097    3,270    2,255    4,464    8,033   10,529    9,794    5,734    8,424     26,819      9,331     29,882
 Niobrara County # 1      04230     2,455      116      146      179      117       61       90      229      406      354      298      459      1,026        297      1,357
 Park County # 1          05160    10,461      592      639      759      526      580      801    1,023    1,458    1,440    1,049    1,594      3,973      1,272      4,565
 Park County # 6          02070    14,028      752      881    1,081      747      340      567    1,361    2,271    2,431    1,592    2,005      5,795      1,829      6,492
 Park County # 16         04380       816       43       44       71       46       18       20       93      137      136       88      120        343        108        453
 Platte County # 1        05090     7,389      368      503      587      404      184      296      716    1,088    1,158      845    1,240      3,010        968      3,733
 Platte County # 2        03180     1,470       89       93      124       78       34       68      129      212      241      178      224        634        200        825
 Sheridan County # 1      05690     4,035      207      277      360      262      100      108      313      694      775      462      477      1,559        570      2,097
 Sheridan County # 2      05695    22,116    1,186    1,334    1,523    1,157      631    1,256    2,330    3,253    3,573    2,263    3,610      9,441      2,764     10,250
 Sheridan County # 3      05680       409       14       31       34       27        9       19       43       78       79       41       34        167         55        230
 Sublette County # 1      04860     3,905      212      259      287      169       78      142      383      616      753      450      556      1,615        506      2,656
 Sublette County # 9      01260     2,636      177      180      262      186       48      120      274      543      391      253      202        990        418      1,224
 Sweetwater County # 1    05302    24,596    1,702    1,812    1,993    1,358      894    1,747    3,072    4,231    3,705    1,945    2,137      9,471      3,743     10,857
 Sweetwater County # 2    05762    12,920      874    1,023    1,209      879      457      679    1,437    2,261    2,228    1,009      864      4,592      2,040      4,986
 Teton County # 1         05830    18,070      935      959    1,077      646      347    1,412    3,638    3,263    3,009    1,522    1,262      7,564      2,076      9,983
 Uinta County # 1         02760    13,784    1,163    1,158    1,389      884      460      808    1,719    2,444    1,896      911      952      4,770      2,257      5,623
 Uinta County # 4         04500     2,977      219      223      270      233       96      138      334      500      491      237      236      1,065        465      1,284
 Uinta County # 6         04260     2,981      239      264      340      223      119      150      301      462      483      210      190        988        477      1,104
 Washakie County # 1      06240     7,519      452      531      646      457      196      308      774    1,143    1,087      751    1,174      2,944      1,030      3,209
 Washakie County # 2      05820       770       36       43       56       37       14       14       51      119      140      118      142        334         93        445
 Weston County # 1        04830     5,350      271      296      402      297      154      256      558      867      837      585      827      2,104        691      2,572
 Weston County # 7        06090     1,294       77       61      109       85       43       40      101      220      222      127      209        520        174        659
 Yellowstone Park         99997       539       31       24       30       18        7       33       89      140      114       47        6        275         54        584

 Source: U.S. Bureau of the Census
Prepared by Wyoming Department of A & I, Division of Economic Analysis


Return to the Economic Analysis Division Home Page


Home Search

Last Modified: Monday, 24-Sept-01 04:00 MDT
Questions or Comments for the Division of Economic Analysis
Questions or Comments for the State Webmaster
Copyright © 1995 to 2001 State of Wyoming