Population by Race and Hispanic by County: 2000

Contact: Wayne Liu (wliu@wyo.gov)


Table 1: Population by Race and Hispanic Origin by County: 2000

---------------------------------------------------------------------------------------| |-----------------------------------------------------------------------|
              |         |                           RACE                               | |HISPANIC|                  NON-HISPANIC or LATINO                      | 
              |         |--------------------------------------------------------------| |        |--------------------------------------------------------------|
              |         |                      One Race                        |       | |      OR|                       One Race                       |       | 
              |         |------------------------------------------------------|       | |        |------------------------------------------------------|       | 
              |         |       |        |American |       |    Native|        |       | |  LATINO|        |        |American |      |    Native |       |       | 
              |         |       |        |  Indian |       |  Hawaiian|        |   Two | |        |        |        |  Indian |      |  Hawaiian |       |   Two | 
              |         |       |Black or|     and |       | and Other|  Some  |    or | |        |        |Black or|     and |      | and Other |  Some |    or | 
              |         |       | African|  Alaska |       |   Pacific| Other  |  More | | (of any|        | African|  Alaska |      |   Pacific | Other |  More | 
              |  Total  |  White|American|  Native |  Asian|  Islander|  Race  | Races | |   Race)|  White |American|  Native | Asian|  Islander |  Race |  Race | 
---------------------------------------------------------------------------------------| |-----------------------------------------------------------------------| 
                                                                                       | |
 Wyoming        493,782   454,670    3,722   11,133    2,771      302   12,301    8,883| | 31,669   438,799    3,504   10,238    2,670      264      474    6,164  
                                                                                       | |
 Albany          32,014    29,235      354      305      545       18      847      710| |  2,397    28,003      322      264      539       13       35      441
 Big Horn        11,461    10,777       13       86       24        8      386      167| |    707    10,527        9       76       24        5        9      104
 Campbell        33,698    32,369       51      313      108       29      378      450| |  1,191    31,701       47      280      100       28       11      340
 Carbon          15,639    14,092      105      199      105        9      808      321| |  2,163    12,892      103      178      103        8       20      172
 Converse        12,052    11,416       18      110       32        3      296      177| |    660    11,072       18       95       31        3       28      145
 Crook            5,887     5,761        3       60        4        0       15       44| |     54     5,729        3       57        4        0        3       37
 Fremont         35,804    27,388       44    7,047      106        9      417      793| |  1,566    26,693       43    6,743      100        8       25      626
 Goshen          12,538    11,764       25      108       25       15      458      143| |  1,107    11,172       25       93       25       15        6       95
 Hot Springs      4,882     4,685       17       74       12        0       31       63| |    116     4,614       17       73       10        0        1       51
 Johnson          7,075     6,865        6       45        8        0       39      112| |    148     6,771        5       42        4        0        7       98
 Laramie         81,607    72,563    2,124      693      777       89    3,267    2,094| |  8,897    67,901    2,015      553      743       73      106    1,319
 Lincoln         14,573    14,157       15       83       33        8      103      174| |    315    14,002       14       67       32        7        2      134
 Natrona         66,533    62,644      505      686      277       25    1,275    1,121| |  3,257    61,023      473      575      269       20       73      843
 Niobrara         2,407     2,360        3       12        3        0       12       17| |     36     2,337        3       11        2        0        1       17
 Park            25,786    24,872       23      122      114       13      364      278| |    959    24,356       19      104      111       12       16      209
 Platte           8,807     8,471       14       44       15        2      149      112| |    465     8,181        3       37        9        2       24       86
 Sheridan        26,560    25,465       49      338      102       33      217      356| |    646    25,122       44      306      101       33       31      277
 Sublette         5,920     5,771       12       29       14        5       31       58| |    112     5,709       12       27       11        5        0       44
 Sweetwater      37,613    34,461      275      380      240       16    1,349      892| |  3,545    32,675      270      290      235       13       28      557
 Teton           18,251    17,081       27       97       99        6      718      223| |  1,185    16,668       25       86       97        6       12      172
 Uinta           19,742    18,621       22      172       54       13      564      296| |  1,055    18,210       18      161       50       12       17      219
 Washakie         8,289     7,478        9       46       61        0      515      180| |    951     7,143        8       37       57        0        4       89
 Weston           6,644     6,374        8       84       13        1       62      102| |    137     6,298        8       83       13        1       15       89


Table 2: Population by Specific Combinations of Two Races by County: 2000

-------------------------------------------------------------------------------------------------------------------------------------------------
                         |          |                                            Two Races                                              |
                         |          |---------------------------------------------------------------------------------------------------|  Three
                         |          |         |        | White &|        | White & |White &|  Black &|Black &|American|Asian &|  All*   |    or 
                Total    |    One   |         | White &|American| White &|  Native | Other | American| Other |Indian &| Other | Other   |   More
 Area         Population |   Race   |  Total  |  Black |  Indian|  Asian | Hawaiian| Race  |  Indian | Race  |Oth Race|  Race |2 Races  |  Races
-------------------------------------------------------------------------------------------------------------------------------------------------
                         |          |         |                                                                                         |     
 Wyoming       493,782   | 484,899  |  8,476  |    739    3,289     934      141     2,737      86      102      192     102     154    |   407
                         |          |         |                                                                                         |      
 Albany         32,014   |  31,304  |    681  |     68      255      98       11       219       2        5        9       5       9    |    29
 Big Horn       11,461   |  11,294  |    160  |      1       71       9        2        73       1        0        3       0       0    |     7
 Campbell       33,698   |  33,248  |    437  |     25      236      45        7        87       5        8       13       1      10    |    13
 Carbon         15,639   |  15,318  |    311  |     18       89      17        5       157       0        2        8      15       0    |    10
 Converse       12,052   |  11,875  |    166  |     11       95      15        3        37       2        0        3       0       0    |    11
 Crook           5,887   |   5,843  |     34  |      0       20       2        0         9       0        0        2       1       0    |    10
 Fremont        35,804   |  35,011  |    766  |     16      403      47        5       249       9        5       16       7       9    |    27
 Goshen         12,538   |  12,395  |    137  |      6       51       4        5        62       1        2        4       0       2    |     6
 Hot Springs     4,882   |   4,819  |     63  |      0       47       1        2         9       0        0        4       0       0    |     0
 Johnson         7,075   |   6,963  |    111  |      5       58       9        2        32       0        0        3       2       0    |     1
 Laramie        81,607   |  79,513  |  1,966  |    280      523     300       42       562      34       58       52      42      73    |   128
 Lincoln        14,573   |  14,399  |    172  |     13       95      19        1        34       1        0        2       1       6    |     2
 Natrona        66,533   |  65,412  |  1,078  |    157      419     103       15       318      12       14       25       5      10    |    43
 Niobrara        2,407   |   2,390  |     16  |      2       10       0        0         4       0        0        0       0       0    |     1
 Park           25,786   |  25,508  |    261  |     14      121      35        9        74       3        1        3       0       1    |    17
 Platte          8,807   |   8,695  |    111  |      4       55       9        2        33       0        0        5       1       2    |     1
 Sheridan       26,560   |  26,204  |    338  |     24      157      47        6        94       2        0        2       1       5    |    18
 Sublette        5,920   |   5,862  |     53  |      9       26       2        3        10       0        0        2       1       0    |     5
 Sweetwater     37,613   |  36,721  |    858  |     56      249      77       11       414       7        6       20       2      16    |    34
 Teton          18,251   |  18,028  |    206  |      9       67      44        3        72       1        1        1       7       1    |    17
 Uinta          19,742   |  19,446  |    281  |     18      112      30        6        90       0        0       11       8       6    |    15
 Washakie        8,289   |   8,109  |    170  |      3       66      13        1        72       5        0        4       2       4    |    10
 Weston          6,644   |   6,542  |    100  |      0       64       8        0        26       1        0        0       1       0    |     2

  *All Other Two Races includes Black & Asian; Black & Native Hawaiian and Other Pacific Islander; 
   American Indian & Native Hawaiian and Other Pacific Islander; American Indian & Asian;
   Asian & Native Hawaiian and Other Pacific Islander; and Native Hawaiian and Other Pacific Islander & Some Other Race.

 Source: U.S. Bureau of the Census
Prepared by Wyoming Department of A & I, Division of Economic Analysis


Return to the Economic Analysis Division Home Page


Home

Last Modified: Thursday, 27-Sept-01 04:00 MDT
Questions or Comments for the Division of Economic Analysis
Copyright © 1995 to 2001 State of Wyoming