Population Distribution by Race and Hispanic by County: 2000

Contact: Wayne Liu (wliu@wyo.gov)


Population Distribution by Race and Hispanic by County: 2000

 -------------------------------------------------------------------------------------------                                      
            |          |        |        |American|      |   Native|      |       |HIAPANIC|
            |          |        |        |  Indian|      | Hawaiian|      |       |      OR|
            |          |        |Black or|     and|      |and Other|  Some| Two or|  LATINO|
            |  Total   |        | African|  Alaska|      |  Pacific| Other|   More| (of any|
 Area       |Population|  White |American|  Native| Asian| Islander|  Race|  Races|   Race)|
 -----------|----------|--------|--------|--------|------|---------|------|-------|--------|

 Wyoming        100.0      92.1      0.8      2.3     0.6     0.1     2.5     1.8      6.4
 
 Albany         100.0      91.3      1.1      1.0     1.7     0.1     2.6     2.2      7.5
 Big Horn       100.0      94.0      0.1      0.8     0.2     0.1     3.4     1.5      6.2
 Campbell       100.0      96.1      0.2      0.9     0.3     0.1     1.1     1.3      3.5
 Carbon         100.0      90.1      0.7      1.3     0.7     0.1     5.2     2.1     13.8
 Converse       100.0      94.7      0.1      0.9     0.3     0.0     2.5     1.5      5.5
 Crook          100.0      97.9      0.1      1.0     0.1     0.0     0.3     0.7      0.9
 Fremont        100.0      76.5      0.1     19.7     0.3     0.0     1.2     2.2      4.4
 Goshen         100.0      93.8      0.2      0.9     0.2     0.1     3.7     1.1      8.8
 Hot Springs    100.0      96.0      0.3      1.5     0.2     0.0     0.6     1.3      2.4
 Johnson        100.0      97.0      0.1      0.6     0.1     0.0     0.6     1.6      2.1
 Laramie        100.0      88.9      2.6      0.8     1.0     0.1     4.0     2.6     10.9
 Lincoln        100.0      97.1      0.1      0.6     0.2     0.1     0.7     1.2      2.2
 Natrona        100.0      94.2      0.8      1.0     0.4     0.0     1.9     1.7      4.9
 Niobrara       100.0      98.0      0.1      0.5     0.1     0.0     0.5     0.7      1.5
 Park           100.0      96.5      0.1      0.5     0.4     0.1     1.4     1.1      3.7
 Platte         100.0      96.2      0.2      0.5     0.2     0.0     1.7     1.3      5.3
 Sheridan       100.0      95.9      0.2      1.3     0.4     0.1     0.8     1.3      2.4
 Sublette       100.0      97.5      0.2      0.5     0.2     0.1     0.5     1.0      1.9
 Sweetwater     100.0      91.6      0.7      1.0     0.6     0.0     3.6     2.4      9.4
 Teton          100.0      93.6      0.1      0.5     0.5     0.0     3.9     1.2      6.5
 Uinta          100.0      94.3      0.1      0.9     0.3     0.1     2.9     1.5      5.3
 Washakie       100.0      90.2      0.1      0.6     0.7     0.0     6.2     2.2     11.5
 Weston         100.0      95.9      0.1      1.3     0.2     0.0     0.9     1.5      2.1

 
 Source: U.S. Bureau of the Census
Prepared by Wyoming Department of A & I, Division of Economic Analysis


Return to the Economic Analysis Division Home Page



Last Modified: Thursday, 13-Feb-01 04:00 MDT
Questions or Comments for the Division of Economic Analysis
Questions or Comments for the State Webmaster
Copyright © 1995 to 2001 State of Wyoming