Population by Race and Hispanic by Place: 2000

Contact: Wayne Liu (wliu@wyo.gov)


POPULATION BY RACE AND HISPANIC ORIGIN BY PLACES: 2000

CDP = Census Designated Places, not incorporated
--------------------------------------------------------------------------------------------------------------------------------------
                          |              |           |                                RACE                                  |HISPANIC|
                          |              |           |----------------------------------------------------------------------|        |
                          |              |           |                          One Race                            |       |      OR|
                          |              |           |--------------------------------------------------------------|       |        |
                          |              |           |       |       |        |American |      |    Native |        |       |  LATINO|
                          |              |           |       |       |        |  Indian |      |  Hawaiian |        |   Two |        |
                          |              |           |       |       |Black or|     and |      | and Other |  Some  |    or |        |
                          |              |  Total    |       |       | African|  Alaska |      |   Pacific | Other  |  More | (of any|
 Area                     | County       |Population | Total | White |American|  Native | Asian|  Islander |  Race  | Races |   Race)|
-------------------------------------------------------------------------------------------------------------------------------------|
                          |              |           |                                                                      |        |
 Wyoming                  |              |  493,782  |484,899 454,670   3,722    11,133   2,771      302    12,301    8,883 |  31,669|
                                                                                     
 Afton town                 Lincoln          1,818    1,793    1,767        1        7        1        0       17       25       51
 Airport Road CDP           Washakie           297      288      266        1        0        0        0       21        9       38
 Albany CDP                 Albany              80       75       74        0        0        1        0        0        5        0
 Albin town                 Laramie            120      120      115        0        1        1        0        3        0       11
 Alcova CDP                 Natrona             20       20       18        1        0        1        0        0        0        0
 Alpine town                Lincoln            550      541      532        0        4        4        1        0        9        6
 Alpine Northeast CDP       Lincoln             82       77       74        0        2        1        0        0        5        0
 Alpine Northwest CDP       Lincoln            152      150      148        0        1        0        1        0        2        4
 Alta CDP                   Teton              400      400      397        0        0        3        0        0        0        1
 Antelope Hills CDP         Natrona             88       88       84        1        3        0        0        0        0        0
 Antelope Valley-Crestview  Campbell         1,642    1,613    1,587        1       18        3        0        4       29       49
 Arapahoe CDP               Fremont          1,766    1,753      318        2    1,423        0        1        9       13       91
 Arrowhead Springs CDP      Sweetwater          68       67       63        0        0        4        0        0        1        0
 Arvada CDP                 Sheridan            33       30       28        0        2        0        0        0        3        0
 Atlantic City CDP          Fremont             39       39       37        0        2        0        0        0        0        1
 Auburn CDP                 Lincoln            276      272      271        0        0        0        0        1        4        2
 Baggs town                 Carbon             348      346      330        0        9        1        0        6        2       18
 Bairoil town               Sweetwater          97       97       97        0        0        0        0        0        0        4
 Bar Nunn town              Natrona            936      919      878        5       11        1        5       19       17       45
 Basin town                 Big Horn         1,238    1,227    1,198        1       13        3        0       12       11       28
 Bedford CDP                Lincoln            169      167      164        0        2        0        0        1        2        2
 Bessemer Bend CDP          Natrona            170      169      159        0        5        0        0        5        1        9
 Big Horn CDP               Sheridan           198      197      194        0        3        0        0        0        1        3
 Big Piney town             Sublette           408      406      402        0        4        0        0        0        2        7
 Bondurant CDP              Sublette           155      155      152        0        0        0        0        3        0        7
 Boulder CDP                Sublette            30       30       30        0        0        0        0        0        0        0
 Boulder Flats CDP          Fremont            381      369      124        1      241        0        0        3       12        9
 Brookhurst CDP             Natrona            192      191      182        0        6        0        0        3        1        7
 Buffalo city               Johnson          3,900    3,821    3,762        4       32        2        0       21       79       71
 Burlington town            Big Horn           250      249      222        0        2        0        3       22        1       25
 Burns town                 Laramie            285      281      274        0        2        0        0        5        4        6
 Byron town                 Big Horn           557      548      506        0        2        0        0       40        9       78
 Calpet CDP                 Sublette             7        7        7        0        0        0        0        0        0        0
 Carter CDP                 Uinta                8        7        5        0        1        1        0        0        1        0
 Casper city                Natrona         49,644   48,869   46,680      428      495      245       10    1,011      775    2,656
 Casper Mountain CDP        Natrona            298      293      287        0        5        0        0        1        5        6
 Centennial CDP             Albany             191      186      182        0        2        2        0        0        5        6
 Cheyenne city              Laramie         53,011   51,585   46,707    1,472      430      561       59    2,356    1,426    6,646
 Chugcreek CDP              Platte             132      132      127        0        0        0        0        5        0        1
 Chugwater town             Platte             244      237      234        0        1        0        0        2        7       12
 Clearmont town             Sheridan           115      113      112        0        0        0        0        1        2        4
 Clearview Acres CDP        Sweetwater         850      804      717        8       13        1        1       64       46      118
 Cody city                  Park             8,835    8,737    8,561        9       37       51        4       75       98      196
 Cokeville town             Lincoln            506      502      495        2        0        0        0        5        4       12
 Cora CDP                   Sublette            76       75       75        0        0        0        0        0        1        0
 Cowley town                Big Horn           560      558      545        0        0        1        0       12        2       19
 Crowheart CDP              Fremont            163      153       80        0       71        0        0        2       10        5
 Daniel CDP                 Sublette            89       89       89        0        0        0        0        0        0        0
 Dayton town                Sheridan           678      670      642        1       21        3        0        3        8       11
 Deaver town                Big Horn           177      175      168        0        2        0        0        5        2       15
 Diamondville town          Lincoln            716      710      691        0        6        5        0        8        6       33
 Dixon town                 Carbon              79       79       76        0        3        0        0        0        0        1
 Douglas city               Converse         5,288    5,221    4,977        3       41        7        1      192       67      351
 Dubois town                Fremont            962      944      925        1       12        3        0        3       18       11
 East Thermopolis town      Hot Springs        274      260      252        1        4        0        0        3       14       10
 Eden CDP                   Sweetwater         388      384      377        0        6        0        0        1        4       11
 Edgerton town              Natrona            169      166      163        0        1        0        0        2        3        2
 Encampment town            Carbon             443      437      432        0        2        3        0        0        6        3
 Elk Mountain town          Carbon             192      190      184        0        2        0        0        4        2       10
 Esterbrook CDP             Converse            32       32       32        0        0        0        0        0        0        0
 Ethete CDP                 Fremont          1,455    1,445       72        0    1,371        1        0        1       10       30
 Etna CDP                   Lincoln            123      119      115        2        0        0        0        2        4        6
 Evanston city              Uinta           11,507   11,292   10,620       18      122       46        9      477      215      839
 Evansville town            Natrona          2,255    2,189    2,031       25       28        5        0      100       66      190
 Fairview CDP               Lincoln            277      277      276        0        0        1        0        0        0        5
 Farson CDP                 Sweetwater         242      239      233        2        0        0        0        4        3       13
 Fontenelle CDP             Lincoln             19       19       19        0        0        0        0        0        0        0
 Fort Bridger CDP           Uinta              400      398      388        0        5        0        0        5        2       11
 Fort Laramie town          Goshen             243      238      230        0        3        0        0        5        5       11
 Fort Washakie CDP          Fremont          1,477    1,466       87        1    1,368        0        0       10       11       48
 Fox Farm-College CDP       Laramie          3,272    3,165    2,897       44       51        9        3      161      107      413
 Frannie town               Big Horn & Park    209      201      195        0        3        1        0        2        8        9
 Garland CDP                Park                95       95       94        0        0        0        0        1        0        1
 Gillette city              Campbell        19,646   19,349   18,762       39      188       82       20      258      297      774
 Glendo town                Platte             229      224      218        0        1        0        0        5        5       12
 Glenrock town              Converse         2,231    2,185    2,109        7       36        9        1       23       46       85
 Granger town               Sweetwater         146      132      120        0        0        0        0       12       14       33
 Green River city           Sweetwater      11,808   11,616   10,879       32      160       38        7      500      192    1,206
 Greybull town              Big Horn         1,815    1,794    1,746        2       15        7        0       24       21       86
 Grover CDP                 Lincoln            137      133      132        0        0        1        0        0        4        4
 Guernsey town              Platte           1,147    1,109    1,050        2       12        2        0       43       38       93
 Hanna town                 Carbon             873      851      834        2        0        1        0       14       22       48
 Hartrandt CDP              Natrona            682      654      637        1        7        3        1        5       28       15
 Hartville town             Platte              76       73       68        0        0        0        0        5        3       17
 Hawk Springs CDP           Goshen              69       69       57        0        0        0        0       12        0       12
 Hill View Heights CDP      Weston             166      162      162        0        0        0        0        0        4        1
 Hoback CDP                 Teton            1,453    1,433    1,406        0        9        6        0       12       20       38
 Homa Hills CDP             Natrona            214      203      202        0        0        1        0        0       11        4
 Hudson town                Fremont            407      393      377        1        9        0        0        6       14       20
 Hulett town                Crook              408      403      401        0        2        0        0        0        5        4
 Huntley CDP                Goshen              21       21       21        0        0        0        0        0        0        0
 Hyattville CDP             Big Horn            73       72       71        0        0        1        0        0        1        0
 Jackson town               Teton            8,647    8,529    7,728       18       67       54        3      659      118    1,024
 James Town CDP             Sweetwater         552      536      526        2        2        0        0        6       16       36
 Jeffrey City CDP           Fremont            106      105      104        0        1        0        0        0        1        2
 Johnstown CDP              Fremont            236      229      103        0      126        0        0        0        7       19
 Kaycee town                Johnson            249      249      244        0        2        0        0        3        0        4
 Kemmerer city              Lincoln          2,651    2,628    2,564        3       13       16        1       31       23       89
 Kirby town                 Hot Springs         57       56       54        0        0        2        0        0        1        4
 La Barge town              Lincoln            431      420      414        0        2        0        1        3       11        8
 La Grange town             Goshen             332      326      312        1        6        4        1        2        6       25
 Lakeview North CDP         Platte              77       75       75        0        0        0        0        0        2        0
 Lance Creek CDP            Niobrara            51       49       49        0        0        0        0        0        2        2
 Lander city                Fremont          6,867    6,727    6,236       10      411       22        0       48      140      239
 Laramie city               Albany          27,204   26,607   24,704      337      241      522       16      787      597    2,161
 Lingle town                Goshen             510      502      493        0        0        0        1        8        8       21
 Little America CDP         Sweetwater          56       56       40        0        0        0        0       16        0       25
 Lonetree CDP               Uinta               61       61       61        0        0        0        0        0        0        0
 Lost Springs town          Converse             1        1        1        0        0        0        0        0        0        0
 Lovell town                Big Horn         2,281    2,227    2,074        1       16        4        3      129       54      209
 Lucerne CDP                Hot Springs        525      521      516        1        1        1        0        2        4        8
 Lusk town                  Niobrara         1,447    1,436    1,416        3        9        2        0        6       11       23
 Lyman town                 Uinta            1,938    1,928    1,905        0        8        2        1       12       10       49
 McKinnon CDP               Sweetwater          49       49       46        0        0        0        0        3        0        3
 Mc Nutt CDP                Washakie           278      265      239        3        3        4        0       16       13       25
 Manderson town             Big Horn           104      103       96        0        0        0        0        7        1        6
 Manville town              Niobrara           101      101      101        0        0        0        0        0        0        0
 Marbleton town             Sublette           720      709      693        3        5        3        1        4       11       12
 Meadow Acres CDP           Natrona            181      175      172        0        1        0        0        2        6        3
 Meadow Lark Lake CDP       Big Horn             8        7        7        0        0        0        0        0        1        0
 Medicine Bow town          Carbon             274      272      268        0        3        1        0        0        2        2
 Meeteetse town             Park               351      346      341        0        1        0        1        3        5        9
 Midwest town               Natrona            408      403      389        1        5        0        0        8        5       11
 Mills town                 Natrona          2,591    2,543    2,435       12       39        6        1       50       48      102
 Moorcroft town             Crook              807      802      792        0        8        0        0        2        5       11
 Moose Wilson Road CDP      Teton            1,439    1,424    1,395        3        4        5        0       17       15       29
 Mountain View CDP          Natrona            103       99       94        0        2        0        1        2        4        7
 Mountain View town         Uinta            1,153    1,139    1,130        1        3        0        1        4       14       25
 Newcastle city             Weston           3,065    3,024    2,936        4       44        9        0       31       41       51
 North Rock Springs         Sweetwater       1,974    1,913    1,833       10       21        2        0       47       61      142
 Oakley CDP                 Lincoln             18       18       17        0        0        0        0        1        0        1
 Opal town                  Lincoln            102      101      101        0        0        0        0        0        1        6
 Osage CDP                  Weston             215      214      208        0        6        0        0        0        1        2
 Owl Creek CDP              Hot Springs         11       11       11        0        0        0        0        0        0        0
 Parkman CDP                Sheridan           137      136      130        0        2        0        0        4        1        4
 Pavillion town             Fremont            165      159      155        0        3        0        0        1        6        4
 Pine Bluffs town           Laramie          1,153    1,139    1,106        2        8        2        0       21       14       79
 Pinedale town              Sublette         1,412    1,394    1,369        5       10        2        2        6       18       21
 Pine Haven town            Crook              222      218      214        0        4        0        0        0        4        0
 Point of Rocks CDP         Sweetwater           3        3        3        0        0        0        0        0        0        0
 Powder River CDP           Natrona             51       51       51        0        0        0        0        0        0        0
 Powell city                Park             5,373    5,319    5,128        7       25       21        2      136       54      366
 Purple Sage CDP            Sweetwater         413      353      290       13        3        1        0       46       60       76
 Rafter J Ranch CDP         Teton            1,138    1,125    1,108        4        2        9        0        2       13       21
 Ralston CDP                Park               233      232      223        0        3        0        0        6        1       15
 Ranchester town            Sheridan           701      684      629        0       45        0        1        9       17       30
 Ranchettes CDP             Laramie          4,869    4,823    4,624       43       42       45        1       68       46      233
 Rawlins city               Carbon           8,538    8,312    7,331       69      125       72        8      707      226    1,797
 Red Butte CDP              Natrona            439      431      425        0        1        2        0        3        8        8
 Reliance CDP               Sweetwater         665      647      614        6        3        2        1       21       18       53
 Riverside town             Carbon              59       59       59        0        0        0        0        0        0        0
 Riverton city              Fremont          9,310    9,070    8,082       16      752       44        3      173      240      660
 Robertson CDP              Uinta               59       57       57        0        0        0        0        0        2        0
 Rock River town            Albany             235      235      226        0        8        1        0        0        0       13
 Rock Springs city          Sweetwater      18,708   18,292   17,164      201      160      191        6      570      416    1,676
 Rolling Hills town         Converse           449      441      434        1        2        3        0        1        8       13
 Saratoga town              Carbon           1,726    1,703    1,647        2       14       12        1       27       23       71
 Sheridan city              Sheridan        15,804   15,587   15,161       34      154       73       31      134      217      417
 Shoshoni town              Fremont            635      615      593        1        8        7        0        6       20       25
 Sinclair town              Carbon             423      419      407        2        6        0        0        4        4       11
 Slater CDP                 Platte              82       82       82        0        0        0        0        0        0        0
 Sleepy Hollow CDP          Campbell         1,177    1,175    1,123        1       15       12        5       19        2       53
 Smoot CDP                  Lincoln            182      177      174        0        1        0        0        2        5        9
 South Flat CDP             Washakie           374      365      312        1        3        0        0       49        9       67
 South Greeley CDP          Laramie          4,201    4,041    3,565       97       63       14        0      302      160      626
 South Park CDP             Teton              864      846      843        0        1        0        1        1       18        6
 Star Valley Ranch CDP      Lincoln            776      767      758        1        6        0        0        2        9        3
 Story CDP                  Sheridan           887      885      877        1        3        2        0        2        2       12
 Sundance town              Crook            1,161    1,145    1,122        0       19        2        0        2       16        7
 Superior town              Sweetwater         244      231      203        0        5        0        1       22       13       37
 Sweeney Ranch CDP          Sweetwater          17       17       17        0        0        0        0        0        0        0
 Table Rock CDP             Sweetwater          82       76       71        0        1        1        0        3        6        9
 Taylor CDP                 Lincoln             90       87       84        0        1        0        2        0        3        0
 Ten Sleep town             Washakie           304      304      301        0        2        0        0        1        0        2
 Teton Village CDP          Teton              175      175      173        0        0        2        0        0        0        3
 Thayne town                Lincoln            341      335      333        0        1        0        0        1        6        2
 The Buttes CDP             Albany              31       31       31        0        0        0        0        0        0        0
 Thermopolis town           Hot Springs      3,172    3,135    3,042       15       54        8        0       16       37       73
 Torrington city            Goshen           5,776    5,704    5,400       18       52       17        6      211       72      547
 Turnerville CDP            Lincoln            155      150      150        0        0        0        0        0        5        2
 Upton town                 Weston             872      849      837        0        6        3        0        3       23       16
 Van Tassell town           Niobrara            18       18       17        0        0        1        0        0        0        0
 Veteran CDP                Goshen              28       28       28        0        0        0        0        0        0        0
 Vista West CDP             Natrona          1,008      984      974        0        4        0        0        6       24        8
 Wamsutter town             Sweetwater         261      255      245        0        2        0        0        8        6       34
 Warren AFB CDP             Laramie          4,440    4,282    3,535      417       22       98       15      195      158      389
 Washakie Ten CDP           Washakie           604      594      553        0        1        9        0       31       10       48
 Washam CDP                 Sweetwater          43       43       43        0        0        0        0        0        0        0
 West River CDP             Washakie           321      318      300        1        2        0        0       15        3       27
 Westview Circle CDP        Platte              67       67       67        0        0        0        0        0        0        0
 Wheatland town             Platte           3,548    3,520    3,406       11       24       12        0       67       28      232
 Wilson CDP                 Teton            1,294    1,280    1,264        1        2        6        0        7       14       13
 Winchester CDP             Washakie            60       60       59        0        0        0        0        1        0        1
 Woods Landing-Jelm CDP     Albany             100       96       93        0        0        2        0        1        4        1
 Worland city               Washakie         5,250    5,127    4,697        3       30       44        0      353      123      708
 Wright town                Campbell         1,347    1,333    1,315        0        6        1        0       11       14       31
 Yoder town                 Goshen             169      167      158        0        1        0        4        4        2        6
 Y-O Ranch CDP              Platte             242      242      234        0        0        0        0        8        0       14
 
 Source: U.S. Bureau of the Census
Prepared by Wyoming Department of A & I, Division of Economic Analysis


Return to the Economic Analysis Division Home Page



Last Modified: Thursday, 13-Feb-01 04:00 MDT
Questions or Comments for the Division of Economic Analysis
Questions or Comments for the State Webmaster
Copyright © 1995 to 2001 State of Wyoming