LAND AREA AND DECENNIAL HOUSING UNITS FOR WYOMING COUNTIES

 
 County      |Total area  Land area|----------------------------Housing Units--------------------------------------
             |                     |                                                         
             |   (square miles)    |  1940     1950     1960     1970     1980     1990     2000     2010     2020
 ------------------------------------------------------------------------------------------------------------------
             |                     |            
 WYOMING     | 97,809.8   97,088.8 | 76,868   92,086  113,096  116,323  188,217  203,411  223,854  261,868  271,887  
             |                     | 
 Albany      |  4,308.7    4,274.3 |  4,551    6,014    7,727    8,800   11,954   13,844   15,215   17,939   18,494
 Big Horn    |  3,158.3    3,137.0 |  3,600    4,012    4,063    3,775    4,835    5,048    5,105    5,379    5,327
 Campbell    |  4,806.4    4,802.1 |  1,944    1,656    1,931    3,951    9,505   11,538   13,288   18,955   19,816
 Carbon      |  7,964.0    7,897.8 |  4,089    5,118    5,684    5,071    8,659    8,190    8,307    8,576    8,157
 Converse    |  4,265.1    4,255.0 |  2,170    2,080    2,337    2,291    5,350    5,234    5,669    6,403    6,612
 Crook       |  2,865.4    2,854.5 |  1,682    1,755    1,578    1,617    2,434    2,605    2,935    3,595    3,672
 Fremont     |  9,265.8    9,183.6 |  4,756    6,032    7,949    8,814   14,570   14,437   15,541   17,796   17,407
 Goshen      |  2,232.2    2,225.6 |  3,483    4,093    4,309    4,095    5,017    5,551    5,881    5,972    5,853
 Hot Springs |  2,006.4    2,004.4 |  1,684    1,823    2,329    1,984    2,537    2,429    2,536    2,582    2,551
 Johnson     |  4,174.6    4,154.2 |  1,890    1,626    2,167    2,255    3,029    3,112    3,503    4,553    4,598
 Laramie     |  2,687.6    2,685.9 |  8,728   13,317   19,236   19,437   27,390   30,507   34,213   40,462   44,181
 Lincoln     |  4,094.6    4,075.3 |  2,783    2,694    2,923    2,942    4,671    5,409    6,831    8,946    9,489
 Natrona     |  5,375.6    5,340.5 |  8,381   10,359   16,690   17,324   28,493   29,082   29,882   33,807   36,808
 Niobrara    |  2,627.9    2,626.0 |  1,810    1,683    1,553    1,330    1,434    1,456    1,338    1,338    1,322
 Park        |  6,965.1    6,939.0 |  3,776    5,018    5,691    6,193    8,774   10,306   11,869   13,562   14,523
 Platte      |  2,110.9    2,081.5 |  2,566    2,737    2,631    2,448    5,053    4,026    4,528    4,667    4,595
 Sheridan    |  2,526.5    2,523.4 |  5,993    6,645    6,918    6,893   10,928   11,154   12,577   13,939   14,884
 Sublette    |  4,935.7    4,886.5 |  1,028      916    1,537    1,537    2,393    2,911    3,552    5,770    5,167
 Sweetwater  | 10,491.2   10,427.0 |  5,903    6,831    6,470    6,516   15,116   15,444   15,921   18,735   19,145
 Teton       |  4,217.2    3,996.8 |    801      928    1,516    1,995    5,894    7,060   10,267   12,813   13,233
 Uinta       |  2,088.1    2,081.7 |  1,919    2,113    2,125    2,204    4,497    7,246    8,011    8,713    8,798
 Washakie    |  2,242.7    2,238.7 |  1,578    2,277    2,958    2,659    3,784    3,732    3,654    3,833    3,849
 Weston      |  2,400.0    2,398.0 |  1,531    2,167    2,535    2,192    2,900    3,090    3,231    3,533    3,406

Source: U.S. Census Bureau

Prepared by Wyoming Economic Analysis Division


Return to the Economic Analysis Division Home Page


Home

Last Modified: 16-Aug-2021 04:00 MDT

Questions or Comments for Economic Analysis Division