County |Total area Land area|----------------------------Housing Units-----------------------------
| |
| (square miles) | 1940 1950 1960 1970 1980 1990 2000 2010
---------------------------------------------------------------------------------------------------------
| |
WYOMING | 97,813.0 97,093.1 | 76,868 92,086 113,096 116,323 188,217 203,411 223,854 261,868
| |
Albany | 4,308.8 4,273.8 | 4,551 6,014 7,727 8,800 11,954 13,844 15,215 17,939
Big Horn | 3,158.9 3,137.1 | 3,600 4,012 4,063 3,775 4,835 5,048 5,105 5,379
Campbell | 4,806.7 4,802.7 | 1,944 1,656 1,931 3,951 9,505 11,538 13,288 18,955
Carbon | 7,964.0 7,897.6 | 4,089 5,118 5,684 5,071 8,659 8,190 8,307 8,576
Converse | 4,265.1 4,254.9 | 2,170 2,080 2,337 2,291 5,350 5,234 5,669 6,403
Crook | 2,865.3 2,854.4 | 1,682 1,755 1,578 1,617 2,434 2,605 2,935 3,595
Fremont | 9,265.7 9,183.8 | 4,756 6,032 7,949 8,814 14,570 14,437 15,541 17,796
Goshen | 2,232.2 2,225.4 | 3,483 4,093 4,309 4,095 5,017 5,551 5,881 5,972
Hot Springs | 2,006.4 2,004.1 | 1,684 1,823 2,329 1,984 2,537 2,429 2,536 2,582
Johnson | 4,174.6 4,154.2 | 1,890 1,626 2,167 2,255 3,029 3,112 3,503 4,553
Laramie | 2,687.6 2,685.9 | 8,728 13,317 19,236 19,437 27,390 30,507 34,213 40,462
Lincoln | 4,095.4 4,076.1 | 2,783 2,694 2,923 2,942 4,671 5,409 6,831 8,946
Natrona | 5,375.7 5,340.4 | 8,381 10,359 16,690 17,324 28,493 29,082 29,882 33,807
Niobrara | 2,628.0 2,626.0 | 1,810 1,683 1,553 1,330 1,434 1,456 1,338 1,338
Park | 6,967.4 6,942.1 | 3,776 5,018 5,691 6,193 8,774 10,306 11,869 13,562
Platte | 2,110.9 2,084.2 | 2,566 2,737 2,631 2,448 5,053 4,026 4,528 4,667
Sheridan | 2,527.1 2,524.0 | 5,993 6,645 6,918 6,893 10,928 11,154 12,577 13,939
Sublette | 4,935.7 4,886.5 | 1,028 916 1,537 1,537 2,393 2,911 3,552 5,770
Sweetwater | 10,491.1 10,426.6 | 5,903 6,831 6,470 6,516 15,116 15,444 15,921 18,735
Teton | 4,216.3 3,995.4 | 801 928 1,516 1,995 5,894 7,060 10,267 12,813
Uinta | 2,087.6 2,081.3 | 1,919 2,113 2,125 2,204 4,497 7,246 8,011 8,713
Washakie | 2,242.7 2,238.5 | 1,578 2,277 2,958 2,659 3,784 3,732 3,654 3,833
Weston | 2,400.0 2,398.1 | 1,531 2,167 2,535 2,192 2,900 3,090 3,231 3,533
Source: U.S. Census Bureau
Prepared by Wyoming Economic Analysis Division