ALBANY COUNTY | |||||
COUNTY EMPLOYMENT STATISTICS | COUNTY FINANCE | ||||
Employment (1997 ave.) | 16,381 | Assessed Valuation (FY98) | $149,948,849 | ||
Labor Force (1997 ave.) | 16,728 | Total Taxes Levied (FY98) | $10,473,296 | ||
Unemployment (1997 ave.) | 347 | Sales and Use Tax Distribution (FY98) | $10,674,432 | ||
Unemployment Rate (1997 ave.) | 2.1% | Bank Deposits (6/30/98) | $113,582,000 | ||
Ave. Weekly Wage - Covered emp. (1997) | $402 | FY98 Ave. County Levy (mills) | 69.846 | ||
Source: State of Wyoming, Department of Employment | Source: State of Wyoming, Department of Revenue
Audit Department/Banking Division |
||||
INCOME AND POVERTY STATUS IN 1995 | SELECTED POPULATION & HOUSING STATS: 1990 | ||||
Median Household Income | $28,485 | Total Population | 30,797 | ||
Total Poor Persons | 4,360 | Percent Male | 51.7 | ||
Percent | 15.1 | Percent Female | 48.3 | ||
Poor Related Children Age 0-17 | 1,110 | Median Age | 26.5 | ||
Percent | 18.2 | Total Households | 11,957 | ||
Poor Related Children Age 5-17 | 660 | Persons Per Household | 2.35 | ||
Percent | 15.2 | Source: U.S. Department of Commerce, Bureau of the Census | |||
Source: U.S. Department of Commerce, Bureau of the Census | |||||
CRIME INDEX OFFENSES BY CONTRIBUTOR: 1997 | |||||
RACE AND HISPANIC ORIGIN | 1997 | % of | Murder | 0 | |
(Hispanic may be of any race) | Estimates | Total | Forcible Rape | 9 | |
White (Non-Hispanic) | 26,528 | 89.3% | Robbery | 2 | |
White (Hispanic) | 1,892 | 6.4% | Agg. Assault | 99 | |
Black | 258 | 0.9% | Burglary | 134 | |
American Indian, Eskimo, or Aleutian | 245 | 0.8% | Larceny-Theft | 1,115 | |
Asian or Pacific Islander | 786 | 2.6% | MV Theft | 33 | |
Hispanic Origin | 2,017 | 6.8% | Violent Crimes | 110 | |
Source: U.S. Department of Commerce, Bureau of the Census | Property Crimes | 1,282 | |||
Total | 1,392 | ||||
Landowners -1996 | Source: State of Wyoming, Attorney General's Office, DCI | ||||
Owner | Sq. Miles | Acres | |||
National Park Service | 0 | 0 | SELECTED STATISTICS FOR SCHOOL YEAR 1996 - 1997 | ||
U.S. Forest Service | 467 | 298,642 | Number of School Districts | 1 | |
U.S. Fish and Wildlife | 1 | 354 | Number of Schools | 19 | |
U.S. Bureau of Land Management | 475 | 303,848 | Fall Enrollment, 1996 | 4,133 | |
U.S. Bureau of Reclamation | 0 | 0 | High School Graduates, 1997 | 291 | |
Wyoming Recreation Commission | 0 | 202 | Average Daily Membership (ADM) | 4,074 | |
Wyoming Game and Fish | 10 | 6,330 | Average Daily Attendance (ADA) | 3,897 | |
State | 330 | 211,399 | Classroom Units | 183 | |
County | 0 | 251 | Certified Staff | 372 | |
City | 5 | 2,970 | Classified Staff | 188 | |
School District | 25 | 15,872 | Students Transported Daily (Avg.) | 1,281 | |
Other | 11 | 7,267 | Bonded Indebtedness, 6/30/97 | $10,065,000 | |
Total Public | 1,324 | 847,135 | Total General Fund Revenues | $21,811,978 | |
Total Private | 2,997 | 1,918,305 | Total General Fund Expenditures | $22,403,366 | |
Water | 47 | 30,012 | Operating Cost Per ADM | $5,494 | |
Total Surface | 4,321 | 2,765,440 | Operating Cost Per CRU | $122,205 | |
Source: Univ of Wyoming, Dept of Geography & Recreation | Source: State of Wyoming, Department of Education |
PERSONAL INCOME & EARNINGS (THOUSANDS OF DOLLARS) | 1992 | 1993 | 1994 | 1995 | 1996 |
Total Personal Income (TPI) | $477,361 | $510,049 | $530,271 | $553,891 | $574,058 |
Per Capita Income (Dollars) | $15,530 | $16,440 | $17,127 | $17,974 | $18,787 |
INDUSTRY EARNINGS (THOUSANDS OF DOLLARS) | 1992 | 1993 | 1994 | 1995 | 1996 |
Farm Sector | $6,536 | $15,012 | $6,066 | $3,880 | $4,330 |
Agricultural Services Sector | $1,531 | $1,635 | $1,865 |
(D)
|
(D)
|
Mining Sector | $201 | $227 | $148 |
(D)
|
(D)
|
Construction Sector | $13,073 | $15,332 | $19,169 | $20,310 | $21,932 |
Manufacturing Sector | $18,905 | $21,148 | $23,788 | $23,749 | $25,475 |
Transportation (TCPU) Sector | $12,087 | $12,670 | $14,119 | $13,830 | $13,921 |
Wholesale Trade Sector | $4,547 | $4,783 | $5,757 | $5,664 | $5,900 |
Retail Trade Sector | $35,146 | $37,137 | $40,405 | $40,863 | $42,976 |
Finance (FIRE) Sector | $10,219 | $10,443 | $11,214 | $11,851 | $13,072 |
Services Sector | $65,263 | $71,006 | $74,838 | $78,984 | $81,743 |
Government Sector | $149,123 | $151,347 | $154,876 | $160,297 | $162,477 |
TOTAL | $316,631 | $340,740 | $352,245 | $361,402 | $374,145 |
Source: U.S. Department of Commerce, Bureau of Economic Analysis (BEA), Regional Economic Analysis Division | |||||
EMPLOYMENT (NUMBER OF JOBS) | 1992 | 1993 | 1994 | 1995 | 1996 |
Farm Sector | 417 | 419 | 412 | 426 | 418 |
Agricultural Services Sector | 180 | 179 |
208
|
(D)
|
(D)
|
Mining Sector | 39 | 35 |
45
|
(D)
|
(D)
|
Construction Sector | 665 | 722 | 851 | 944 | 960 |
Manufacturing Sector | 681 | 710 | 753 | 750 | 832 |
Transportation (TCPU) Sector | 382 | 391 | 394 | 398 | 397 |
Wholesale Trade Sector | 237 | 216 | 229 | 248 | 238 |
Retail Trade Sector | 3,501 | 3,565 | 3,894 | 3,981 | 4,141 |
Finance (FIRE) Sector | 987 | 974 | 833 | 891 | 926 |
Services Sector | 4,387 | 4,507 | 5,014 | 5,299 | 5,400 |
Government Sector | 6,569 | 6,511 | 6,496 | 6,465 | 6,556 |
TOTAL | 18,045 | 18,229 | 19,129 | 19,671 | 20,146 |
Source: U.S. Department of Commerce, Bureau of Economic Analysis (BEA), Regional Economic Analysis Division | |||||
SALES TAX COLLECTIONS | FISCAL 94 | FISCAL 95 | FISCAL 96 | FISCAL 97 | FISCAL 98 |
Agriculture Sector | $35,680 | $38,240 | $47,095 | $52,348 | $65,276 |
Mining Sector | $21,674 | $16,744 | $22,602 | $13,267 | $18,962 |
Construction Sector | $233,944 | $301,431 | $287,543 | $292,231 | $560,841 |
Manufacturing Sector | $358,115 | $313,184 | $391,556 | $473,363 | $828,700 |
Transportation (TCPU) Sector | $1,227,618 | $1,220,970 | $1,296,643 | $1,430,948 | $1,557,450 |
Wholesale Trade Sector | $277,932 | $339,609 | $367,948 | $513,864 | $899,935 |
Retail Trade Sector | $8,418,960 | $9,294,257 | $9,646,996 | $9,977,614 | $10,654,207 |
Finance (FIRE) Sector | $637 | $3,029 | $1,828 | $30,343 | $62,159 |
Service Sector | $1,976,466 | $2,107,391 | $2,158,729 | $2,309,726 | $2,764,764 |
Government Sector | $1,334,992 | $1,535,188 | $1,448,384 | $1,613,247 | $1,675,032 |
TOTAL | $13,886,017 | $15,170,043 | $15,669,325 | $16,706,950 | $19,087,328 |
Source: State of Wyoming, Department of Revenue | |||||
Note: Penalty & Interest monies are excluded in this table. Their collections amounted to $37,806 in Fiscal Year 1998. |