Selected Housing Characteristics (in 2011 inflation adjusted dollars)
Source: U.S. Census Bureau, 2007-2011 American Community Survey 5-Year Estimates
GEO ID Area Name Median Year Structure Built Median Value Median Gross Rent
    Estimate MOE (+/-) Estimate MOE (+/-) Estimate MOE (+/-)
               
56 Wyoming 1976 1 $181,900 $1,767 $708 $12
               
56001 Albany County 1973 1 $194,900 $6,225 $689 $23
56003 Big Horn County 1967 5 $120,400 $5,023 $549 $30
56005 Campbell County 1985 1 $199,800 $6,942 $858 $30
56007 Carbon County 1973 1 $139,200 $7,961 $694 $139
56009 Converse County 1977 2 $180,500 $6,593 $664 $73
56011 Crook County 1980 3 $156,300 $10,980 $640 $34
56013 Fremont County 1976 2 $166,500 $5,580 $623 $25
56015 Goshen County  1965 4 $132,400 $10,442 $582 $35
56017 Hot Springs County  1969 5 $136,000 $24,238 $503 $46
56019 Johnson County  1978 3 $215,500 $27,207 $642 $209
56021 Laramie County  1974 1 $174,100 $3,349 $698 $19
56023 Lincoln County  1983 2 $205,800 $10,046 $773 $85
56025 Natrona County  1973 1 $177,700 $3,344 $731 $28
56027 Niobrara County  1950 5 $105,400 $14,088 $526 $87
56029 Park County  1977 2 $203,000 $14,898 $669 $66
56031 Platte County  1970 3 $136,100 $9,911 $547 $103
56033 Sheridan County  1974 2 $224,900 $10,846 $728 $51
56035 Sublette County  1982 3 $287,100 $23,465 $1,017 $124
56037 Sweetwater County  1977 1 $180,300 $9,812 $851 $36
56039 Teton County  1985 2 $715,300 $51,387 $902 $253
56041 Uinta County  1980 2 $178,300 $8,605 $601 $53
56043 Washakie County  1967 4 $148,400 $15,052 $522 $55
56045 Weston County  1970 5 $139,800 $29,156 $599 $137
               
56001962700 Census Tract 9627, Albany County  1982 5 $190,300 $20,498 $813 $342
56001962800 Census Tract 9628, Albany County  1980 5 $175,400 $34,857 $858 $60
56001962900 Census Tract 9629, Albany County  1963 16 $89,400 $10,399 $634 $267
56001963000 Census Tract 9630, Albany County  1973 5 $119,500 $20,220 $642 $61
56001963100 Census Tract 9631, Albany County  1985 3 $246,400 $19,243 $691 $65
56001963400 Census Tract 9634, Albany County  1953 4 $170,100 $16,566 $690 $31
56001963500 Census Tract 9635, Albany County  1965 12 - ** $547 $403
56001963600 Census Tract 9636, Albany County  1951 3 $197,100 $15,062 $662 $94
56001963700 Census Tract 9637, Albany County  1979 3 $226,400 $13,097 $670 $33
56001963900 Census Tract 9639, Albany County  1975 4 $284,000 $57,978 $793 $395
56003962600 Census Tract 9626, Big Horn County  1966 10 $126,800 $21,916 $553 $50
56003962700 Census Tract 9627, Big Horn County  1960 8 $113,300 $10,136 $540 $48
56003962800 Census Tract 9628, Big Horn County  1971 4 $122,400 $13,847 $556 $53
56005000100 Census Tract 1, Campbell County  1994 3 $224,800 $10,609 $1,070 $68
56005000200 Census Tract 2, Campbell County  1987 2 $212,100 $7,901 $1,072 $198
56005000300 Census Tract 3, Campbell County  1984 3 $162,000 $10,715 $838 $140
56005000400 Census Tract 4, Campbell County  1973 2 $180,500 $13,248 $815 $49
56005000500 Census Tract 5, Campbell County  1987 1 $232,200 $9,047 $849 $43
56005000600 Census Tract 6, Campbell County  1978 2 $143,700 $26,801 $819 $62
56005000700 Census Tract 7, Campbell County  1993 4 $178,700 $23,104 $769 $119
56007967600 Census Tract 9676, Carbon County  1973 2 $136,000 $27,191 $817 $373
56007967700 Census Tract 9677, Carbon County  1978 2 $160,200 $16,365 $774 $24
56007967800 Census Tract 9678, Carbon County  1956 3 $145,800 $12,891 $663 $273
56007968000 Census Tract 9680, Carbon County  1974 2 $152,400 $20,366 $538 $69
56007968100 Census Tract 9681, Carbon County  1976 2 $89,300 $9,717 $523 $73
56009956400 Census Tract 9564, Converse County  1976 2 $170,200 $12,073 $728 $148
56009956500 Census Tract 9565, Converse County  1979 2 $212,000 $15,567 $635 $41
56009956600 Census Tract 9566, Converse County  1977 3 $204,900 $24,936 $1,406 $594
56009956700 Census Tract 9567, Converse County  1974 2 $160,100 $11,595 $665 $185
56011950200 Census Tract 9502, Crook County  1983 2 $171,900 $20,045 $644 $40
56011950300 Census Tract 9503, Crook County  1973 4 $138,300 $20,743 $541 $242
56013000100 Census Tract 1, Fremont County  1977 4 $174,600 $27,629 $820 $105
56013000200 Census Tract 2, Fremont County  1967 2 $200,300 $13,931 $552 $117
56013000300 Census Tract 3, Fremont County  1975 1 $191,700 $24,417 $653 $95
56013000400 Census Tract 4, Fremont County  1981 3 $252,800 $36,901 $484 $137
56013940100 Census Tract 9401, Fremont County  1979 3 $79,000 $11,200 $396 $31
56013940201 Census Tract 9402.01, Fremont County  1979 3 $176,100 $20,758 $619 $53
56013940202 Census Tract 9402.02, Fremont County  1984 4 $173,100 $12,460 $424 $53
56013940300 Census Tract 9403, Fremont County  1976 3 $99,400 $23,062 $692 $64
56013940400 Census Tract 9404, Fremont County  1977 3 $190,000 $14,955 $627 $140
56013940500 Census Tract 9405, Fremont County  1952 5 $141,700 $15,571 $534 $124
56015957700 Census Tract 9577, Goshen County  1964 8 $131,600 $17,003 $549 $76
56015957800 Census Tract 9578, Goshen County  1959 10 $111,000 $11,259 $563 $51
56015957900 Census Tract 9579, Goshen County  1972 2 $142,400 $14,986 $625 $52
56015958000 Census Tract 9580, Goshen County  1954 8 $159,400 $38,170 $576 $76
56017967800 Census Tract 9678, Hot Springs County  1963 6 $116,800 $22,062 $505 $64
56017967900 Census Tract 9679, Hot Springs County  1977 5 $174,300 $25,620 $492 $206
56019955100 Census Tract 9551, Johnson County  1991 5 $249,200 $60,021 $675 $178
56019955200 Census Tract 9552, Johnson County  1972 3 $195,500 $18,445 $640 $303
56021000200 Census Tract 2, Laramie County  1960 6 $109,000 $11,371 $770 $132
56021000300 Census Tract 3, Laramie County  1973 4 $141,200 $4,493 $647 $180
56021000401 Census Tract 4.01, Laramie County  1982 4 $53,400 $16,918 $650 $193
56021000402 Census Tract 4.02, Laramie County  1979 3 $56,000 $38,343 $801 $241
56021000501 Census Tract 5.01, Laramie County  1978 3 $174,300 $9,099 $799 $61
56021000600 Census Tract 6, Laramie County  1956 2 $136,400 $8,824 $593 $95
56021000700 Census Tract 7, Laramie County  1939- *** $139,400 $14,303 $568 $81
56021000800 Census Tract 8, Laramie County  1957 2 $159,700 $5,031 $664 $94
56021000900 Census Tract 9, Laramie County  1943 3 $185,700 $8,898 $809 $317
56021001000 Census Tract 10, Laramie County  1939- *** $122,400 $13,596 $593 $82
56021001100 Census Tract 11, Laramie County  1980 13 $86,700 $90,020 $951 $48
56021001200 Census Tract 12, Laramie County  1978 2 $236,600 $13,607 $691 $52
56021001300 Census Tract 13, Laramie County  1976 2 $202,800 $11,650 $603 $140
56021001401 Census Tract 14.01, Laramie County  1974 3 $181,000 $11,206 $880 $229
56021001402 Census Tract 14.02, Laramie County  1985 3 $266,000 $51,659 $669 $134
56021001501 Census Tract 15.01, Laramie County  1981 3 $173,700 $10,583 $926 $203
56021001502 Census Tract 15.02, Laramie County  1985 3 $156,200 $16,171 $781 $53
56021001901 Census Tract 19.01, Laramie County  1996 2 $286,000 $16,197 $583 $133
56021001902 Census Tract 19.02, Laramie County  1993 3 $287,600 $22,786 $685 $528
56021002000 Census Tract 20, Laramie County  1979 5 $201,600 $26,218 $689 $97
56021980801 Census Tract 9808.01, Laramie County  - ** - ** - **
56023978000 Census Tract 9780, Lincoln County  1993 2 $235,600 $14,985 $975 $204
56023978100 Census Tract 9781, Lincoln County  1979 4 $210,100 $12,419 $732 $191
56023978200 Census Tract 9782, Lincoln County  1977 4 $166,300 $42,537 $661 $188
56023978400 Census Tract 9784, Lincoln County  1975 3 $147,600 $12,121 $722 $54
56025000200 Census Tract 2, Natrona County  1957 7 $104,700 $7,972 $568 $96
56025000300 Census Tract 3, Natrona County  1949 6 $166,300 $22,480 $729 $94
56025000400 Census Tract 4, Natrona County  1958 1 $156,300 $5,064 $718 $124
56025000501 Census Tract 5.01, Natrona County  1980 3 $236,600 $15,457 $786 $147
56025000502 Census Tract 5.02, Natrona County  1977 2 $208,700 $17,098 $626 $89
56025000600 Census Tract 6, Natrona County  1968 4 $160,400 $6,166 $1,083 $265
56025000700 Census Tract 7, Natrona County  1945 3 $161,900 $7,161 $785 $84
56025000800 Census Tract 8, Natrona County  1955 2 $145,500 $9,734 $806 $247
56025000901 Census Tract 9.01, Natrona County  1969 3 $179,300 $10,999 $918 $228
56025000902 Census Tract 9.02, Natrona County  1972 2 $230,700 $16,704 $665 $76
56025001000 Census Tract 10, Natrona County  1976 2 $190,200 $6,173 $711 $239
56025001100 Census Tract 11, Natrona County  1973 2 $97,300 $13,639 $683 $65
56025001200 Census Tract 12, Natrona County  1975 3 $68,600 $11,054 $640 $107
56025001401 Census Tract 14.01, Natrona County  1980 2 $165,600 $8,479 $621 $204
56025001602 Census Tract 16.02, Natrona County  1981 4 $209,700 $23,237 $759 $70
56025001603 Census Tract 16.03, Natrona County  1985 3 $266,900 $36,505 $1,648 $178
56025001700 Census Tract 17, Natrona County  1984 3 $211,200 $11,929 $979 $141
56025001800 Census Tract 18, Natrona County  1977 4 $248,300 $51,062 $733 $20
56027957200 Census Tract 9572, Niobrara County  1950 5 $105,400 $14,088 $526 $87
56029965100 Census Tract 9651, Park County  1976 5 $233,600 $28,826 $764 $148
56029965200 Census Tract 9652, Park County  1969 6 $150,100 $13,930 $642 $143
56029965300 Census Tract 9653, Park County  1984 3 $249,300 $28,017 $618 $199
56029965400 Census Tract 9654, Park County  1976 3 $164,600 $21,108 $676 $95
56029965500 Census Tract 9655, Park County  1972 3 $232,500 $26,768 $655 $127
56031959100 Census Tract 9591, Platte County  1966 5 $125,400 $29,259 $592 $149
56031959400 Census Tract 9594, Platte County  1971 2 $137,200 $10,483 $497 $128
56033000100 Census Tract 1, Sheridan County  1972 3 $188,300 $13,595 $763 $104
56033000200 Census Tract 2, Sheridan County  1946 7 $188,500 $24,514 $687 $27
56033000300 Census Tract 3, Sheridan County  1962 7 $191,900 $11,025 $629 $45
56033000400 Census Tract 4, Sheridan County  1980 4 $195,300 $16,139 $809 $108
56033000500 Census Tract 5, Sheridan County  1979 4 $356,600 $22,087 $809 $199
56033000600 Census Tract 6, Sheridan County  1976 2 $260,100 $20,538 $756 $90
56035000101 Census Tract 1.01, Sublette County  1985 4 $247,600 $34,737 $992 $150
56035000102 Census Tract 1.02, Sublette County  1981 4 $308,300 $30,291 $1,034 $168
56037970500 Census Tract 9705, Sweetwater County  1970 15 $117,200 $39,616 $835 $123
56037970601 Census Tract 9706.01, Sweetwater County  1983 2 $159,500 $21,954 $805 $148
56037970602 Census Tract 9706.02, Sweetwater County  1978 2 $229,700 $6,962 $955 $206
56037970700 Census Tract 9707, Sweetwater County  1977 1 $235,100 $10,236 $887 $80
56037970800 Census Tract 9708, Sweetwater County  1971 6 $69,400 $9,566 $778 $83
56037970901 Census Tract 9709.01, Sweetwater County  1992 3 $225,400 $20,290 $961 $226
56037970902 Census Tract 9709.02, Sweetwater County  1981 3 $205,300 $19,371 $1,042 $432
56037970903 Census Tract 9709.03, Sweetwater County  1980 3 $194,800 $61,323 $888 $154
56037971000 Census Tract 9710, Sweetwater County  1953 8 $117,800 $17,859 $827 $337
56037971100 Census Tract 9711, Sweetwater County  1958 9 $157,400 $23,648 $675 $255
56037971200 Census Tract 9712, Sweetwater County  1963 3 $224,000 $16,585 $953 $166
56037971600 Census Tract 9716, Sweetwater County  1976 3 $90,000 $50,689 $667 $407
56039967600 Census Tract 9676, Teton County  1987 4 $854,300 $110,426 $941 $332
56039967701 Census Tract 9677.01, Teton County  1984 7 $543,300 $220,358 $751 $200
56039967702 Census Tract 9677.02, Teton County  1983 3 $824,200 $288,172 $1,181 $538
56039967800 Census Tract 9678, Teton County  1986 2 $672,200 $53,812 $1,015 $283
56041975200 Census Tract 9752, Uinta County  1980 2 $167,600 $8,401 $752 $154
56041975300 Census Tract 9753, Uinta County  1984 1 $204,000 $17,626 $569 $183
56041975400 Census Tract 9754, Uinta County  1975 2 $164,900 $10,878 $589 $59
56043000200 Census Tract 2, Washakie County  1976 3 $187,900 $18,792 $500 $108
56043000301 Census Tract 3.01, Washakie County  1954 2 $90,400 $11,403 $569 $31
56043000302 Census Tract 3.02, Washakie County  1973 2 $176,700 $17,416 $460 $46
56045951100 Census Tract 9511, Weston County  1977 3 $161,700 $16,111 $535 $175
56045951300 Census Tract 9513, Weston County  1959 4 $117,500 $25,903 $617 $151
               
5600245 Afton town  1972 6 $191,100 $17,079 $699 $123
5601695 Alpine town  1993 2 $232,300 $43,097 $775 $355
5602900 Antelope Valley-Crestview CDP  1986 2 $238,900 $16,228 $879 $170
5603000 Arapahoe CDP  1979 5 $155,000 $18,781 $433 $259
5605245 Bar Nunn town  1995 13 $177,800 $8,639 $714 $79
5605320 Basin town  1955 6 $107,700 $13,757 $530 $59
5605625 Bear River town  1988 3 $205,100 $28,730 $1,025 $936
5606770 Big Horn CDP  1993 6 $169,400 $359,059 $855 $612
5607060 Big Piney town  1976 7 $180,000 $39,541 $965 $352
5609307 Boulder Flats CDP  1989 8 $115,600 $71,176 $625 $46
5610685 Buffalo city  1968 5 $189,800 $14,167 $598 $157
5611700 Byron town  1971 4 $72,100 $14,799 $553 $198
5613150 Casper city  1971 1 $180,800 $3,073 $736 $37
5613900 Cheyenne city  1969 1 $168,100 $3,396 $689 $18
5615400 Clearview Acres CDP  1980 7 $93,700 $19,462 - **
5615760 Cody city  1973 3 $184,400 $23,288 $664 $72
5615905 Cokeville town  1971 18 $140,500 $13,888 $582 $26
5617645 Cowley town  1975 5 $121,400 $20,859 $575 $178
5619385 Dayton town  1973 4 $192,800 $24,253 $884 $257
5620110 Diamondville town  1978 4 $107,000 $15,006 $931 $272
5621125 Douglas city  1976 2 $173,000 $10,751 $631 $32
5621415 Dubois town  1974 4 $158,800 $27,337 $460 $75
5625330 Ethete CDP  1983 5 $77,800 $51,185 $424 $29
5625620 Evanston city  1980 2 $185,400 $12,144 $578 $72
5625765 Evansville town  1975 1 $137,900 $12,305 $769 $70
5626055 Farson CDP  1976 10 $412,900 $340,941 100- ***
5628665 Fort Washakie CDP  1979 4 $71,600 $19,544 $359 $48
5629300 Fox Farm-College CDP  1977 2 $30,300 $15,320 $761 $165
5631855 Gillette city  1983 2 $194,300 $9,794 $842 $34
5632435 Glenrock town  1973 2 $158,500 $11,848 $645 $150
5633740 Green River city  1977 2 $210,700 $7,822 $856 $35
5633885 Greybull town  1952 7 $86,300 $10,689 $514 $34
5634320 Guernsey town  1965 9 $106,300 $23,052 $605 $409
5635335 Hanna town  1977 3 $87,400 $9,512 $525 $83
5635552 Hartrandt CDP  1976 2 $153,600 $43,027 $307 $190
5637945 Hoback CDP  1983 5 $666,700 $332,048 - **
5638960 Hudson town  1958 12 $88,200 $12,679 $689 $242
5639105 Hulett town  1983 4 $105,800 $42,915 $938 $1,020
5640120 Jackson town  1983 3 $573,100 $43,740 $872 $234
5640265 James Town CDP  1979 9 $200,000 $78,240 $1,507 $1,749
5642005 Kemmerer city  1974 3 $167,000 $7,857 $708 $56
5643455 La Barge town  1979 4 $138,200 $70,331 $772 $173
5644760 Lander city  1970 2 $180,100 $12,301 $695 $48
5645050 Laramie city  1971 2 $189,500 $6,259 $687 $22
5646790 Lingle town  1954 15 $126,400 $13,798 $589 $91
5647950 Lovell town  1958 6 $119,600 $13,545 $539 $20
5648240 Lucerne CDP  1988 4 $199,100 $27,689 - **
5648530 Lusk town  1949 6 $101,000 $15,066 $525 $164
5648675 Lyman town  1976 2 $166,600 $13,212 $802 $117
5650415 Marbleton town  1983 7 $133,300 $62,479 $994 $132
5652445 Midwest town  1939- *** $53,300 $8,766 $518 $69
5653460 Mills town  1975 2 $73,900 $15,069 $671 $53
5654185 Moorcroft town  1978 3 $155,100 $20,934 $692 $120
5654402 Moose Wilson Road CDP  1985 4 1,000,000+ *** $1,578 $399
5655345 Mountain View town (Uinta County)  1979 4 $164,600 $12,782 $663 $138
5656215 Newcastle city  1956 2 $116,900 $25,946 $579 $186
5656700 North Rock Springs CDP  1983 6 $214,300 $39,995 $869 $73
5661435 Pine Bluffs town  1967 6 $125,000 $18,817 $544 $236
5661580 Pinedale town  1975 3 $264,300 $24,547 $1,125 $181
5662450 Powell city  1969 6 $149,900 $13,683 $649 $155
5663100 Rafter J Ranch CDP  1985 2 $635,700 $47,512 $1,021 $1,150
5663755 Ranchester town  1978 5 $194,500 $25,079 $618 $55
5663800 Ranchettes CDP  1989 5 $305,500 $25,975 $911 $313
5663900 Rawlins city  1971 3 $153,100 $7,928 $765 $58
5664400 Red Butte CDP  1974 4 $297,700 $50,334 - **
5665060 Reliance CDP  1975 3 $34,600 $67,229 $1,286 $1,290
5666220 Riverton city  1971 2 $139,100 $12,120 $636 $35
5667235 Rock Springs city  1975 1 $174,600 $10,758 $852 $62
5667440 Rolling Hills town  1976 1 $192,900 $8,988 $581 $197
5668685 Saratoga town  1974 2 $146,000 $13,368 $551 $73
5669845 Sheridan city  1971 2 $191,800 $8,722 $714 $48
5670570 Shoshoni town  1972 3 $34,100 $34,317 $705 $157
5671150 Sinclair town  1939- *** $111,300 $9,944 $950 $200
5671350 Sleepy Hollow CDP  1986 2 $213,000 $10,602 - **
5671800 South Greeley CDP  1980 3 $24,200 $8,761 $676 $119
5671947 South Park CDP  1992 4 1,000,000+ *** - **
5673180 Star Valley Ranch town  1997 2 $260,600 $31,327 $1,147 $261
5673615 Story CDP  1947 36 $330,800 $73,687 $825 $385
5674195 Sundance town  1969 5 $132,800 $18,337 $604 $223
5676370 Thayne town  1986 6 $152,800 $54,199 $823 $110
5676515 Thermopolis town  1962 7 $117,600 $21,437 $505 $64
5677530 Torrington city  1964 4 $121,600 $9,749 $605 $64
5679125 Upton town  1972 5 $108,200 $16,563 $514 $101
5680575 Vista West CDP  1978 2 $274,500 $24,235 - **
5681640 Warren AFB CDP  1980 13 $86,700 $90,020 $951 $48
5683040 Wheatland town  1971 3 $120,100 $13,826 $470 $93
5683765 Wilson CDP  1986 15 1,000,000+ *** $1,591 $1,460
5684925 Worland city  1962 4 $121,600 $16,626 $510 $61
5685015 Wright town  1985 2 $165,000 $15,907 $964 $137
MOE = Margin of Error.  It is the difference between an estimate and its upper or lower confidence bound.  Both the confidence bounds and the standard error can easily be computed from the margin of error.  All ACS published margins of error are based on a 90 percent confidence level.
Standard Error = Margin of Error / 1.645
Lower Confidence Bound = Estimate - Margin of Error
Upper Confidence Bound = Estimate + Margin of Error