|  |  |  |   |  | 
 
  | Weston County |  |  |  |  | 
 
  | County Seat:  Newcastle | Department of Administration &
  Information | 
 
  | Land Area (square
  mile):  2,400.0 | Economic Analysis Division | 
 
  | Population Per Square
  Mile:  2.8 |  |  |  |  | 
 
  |  |  |  | 
 
  |  | Weston | Percent | Wyoming | Percent | 
 
  | POPULATION - AGE/SEX1 |  |  |  |  | 
 
  | Total | 6,745 | 100.0 | 578,803 | 100.0 | 
 
  | Male | 3,588 | 53.2 | 296,214 | 51.2 | 
 
  | Female | 3,157 | 46.8 | 282,589 | 48.8 | 
 
  |  |  |  |  |  | 
 
  | Under 5 years | 303 | 4.5 | 32,291 | 5.6 | 
 
  | 5 to 9 years | 388 | 5.8 | 36,454 | 6.3 | 
 
  | 10 to 14 years | 411 | 6.1 | 39,984 | 6.9 | 
 
  | 15 to 19 years | 387 | 5.7 | 38,231 | 6.6 | 
 
  | 20 to 24 years | 283 | 4.2 | 37,645 | 6.5 | 
 
  | 25 to 29 years | 306 | 4.5 | 35,461 | 6.1 | 
 
  | 30 to 34 years | 364 | 5.4 | 38,105 | 6.6 | 
 
  | 35 to 39 years | 488 | 7.2 | 39,816 | 6.9 | 
 
  | 40 to 44 years | 463 | 6.9 | 37,116 | 6.4 | 
 
  | 45 to 49 years | 347 | 5.1 | 32,116 | 5.5 | 
 
  | 50 to 54 years | 380 | 5.6 | 32,239 | 5.6 | 
 
  | 55 to 59 years | 524 | 7.8 | 35,141 | 6.1 | 
 
  | 60 to 64 years | 578 | 8.6 | 40,327 | 7.0 | 
 
  | 65 to 69 years | 583 | 8.6 | 37,010 | 6.4 | 
 
  | 70 to 74 years | 373 | 5.5 | 28,976 | 5.0 | 
 
  | 75 to 79 years | 231 | 3.4 | 17,433 | 3.0 | 
 
  | 80 to 84 years | 152 | 2.3 | 10,734 | 1.9 | 
 
  | 85 years and over | 184 | 2.7 | 9,724 | 1.7 | 
 
  |  |  |  |  |  | 
 
  | Under 18 years | 1,354 | 20.1 | 132,424 | 22.9 | 
 
  | 18 to 24 years | 418 | 6.2 | 52,181 | 9.0 | 
 
  | 25 to 44 years | 1,621 | 24.0 | 150,498 | 26.0 | 
 
  | 45 to 64 years | 1,829 | 27.1 | 139,823 | 24.2 | 
 
  | 65 years and over | 1,523 | 22.6 | 103,877 | 17.9 | 
 
  |  |  |  |  |  | 
 
  | Median age (years) | 44.7 | (X) | 38.9 | (X) | 
 
  |  |  |  |  |  | 
 
  | POPULATION -
  RACE/HISPANIC1 | 
 
  | All
  Races Combined | 6,745 | 100.0 | 578,803 | 100.0 | 
 
  | White Alone | 6,310 | 93.6 | 534,669 | 92.4 | 
 
  | Black or African American Alone | 49 | 0.7 | 7,087 | 1.2 | 
 
  | American Indian and Alaska Native Alone | 128 | 1.9 | 16,435 | 2.8 | 
 
  | Asian Alone | 96 | 1.4 | 6,329 | 1.1 | 
 
  | Native Hawaiian and Other Pacific
  Islander Alone | 1 | 0.0 | 586 | 0.1 | 
 
  | Two or More Races | 161 | 2.4 | 13,697 | 2.4 | 
 
  |  |  |  |  |  | 
 
  | Hispanic
  (may be of any race) | 312 | 4.6 | 61,087 | 10.6 | 
 
  | Non-Hispanic | 6,433 | 95.4 | 517,716 | 89.4 | 
 
  | White Alone | 6,058 | 89.8 | 482,320 | 83.3 | 
 
  |  |  |  |  |  | 
 
  | COMPONENTS
  OF POPULATION CHANGE1 | 
 
  | Total
  Population Change | -64 | 100.0 | 1,536 | 100.0 | 
 
  | Natural Change | -38 | 59.4 | 171 | 11.1 | 
 
  | Births | 52 | (X) | 6,213 | (X) | 
 
  | Deaths | 90 | (X) | 6,042 | (X) | 
 
  | Net Migration | -27 | 42.2 | 1,368 | 89.1 | 
 
  |  |  |  |  |  | 
 
  | HOUSEHOLDS
  BY TYPE2 | 
 
  | Total
  households | 2,882 | 100.0 | 233,231 | 100.0 | 
 
  | Married-couple family | 1,630 | 56.6 | 121,166 | 52.0 | 
 
  | With own children under 18
  years | 468 | 16.2 | 45,531 | 19.5 | 
 
  | Cohabitating couple | 195 | 6.8 | 16,429 | 7.0 | 
 
  | With own children under 18
  years | 93 | 3.2 | 5,541 | 2.4 | 
 
  | Male householder, no spouse/partner
  present | 534 | 18.5 | 44,482 | 19.1 | 
 
  | With own children under 18
  years | 58 | 2.0 | 3,091 | 1.3 | 
 
  | Householder living alone | 399 | 13.8 | 33,542 | 14.4 | 
 
  | 65 years and over | 99 | 3.4 | 10,005 | 4.3 | 
 
  | Female householder, no spouse/partner
  present | 523 | 18.1 | 51,154 | 21.9 | 
 
  | With own children under 18
  years | 0 | 0.0 | 8,713 | 3.7 | 
 
  | Householder living alone | 378 | 13.1 | 33,636 | 14.4 | 
 
  | 65 years and over | 241 | 8.4 | 16,806 | 7.2 | 
 
  |  |  |  |  |  | 
 
  | Households with one or more people under 18
  years | 657 | 22.8 | 68,133 | 29.2 | 
 
  | Households with one or more people 65 years
  and over | 975 | 33.8 | 68,075 | 29.2 | 
 
  |  |  |  |  |  | 
 
  | Average
  household size | 2.29 | (X) | 2.43 | (X) | 
 
  | Average
  family size | 2.67 | (X) | 3 | (X) | 
 
  |  |  |  |  |  | 
 
  | PRESENCE AND
  TYPES OF INTERNET SUBSCRIPTIONS IN HOUSEHOLD2 | 
 
  | Total | 2,882 | 100.0 | 233,231 | 100.0 | 
 
  | With an Internet subscription | 2,298 | 79.7 | 201,133 | 86.2 | 
 
  | Dial-up with no other type of
  Internet subscription | 0 | 0.0 | 771 | 0.4 | 
 
  | Broadband of any type | 2,298 | 100.0 | 200,362 | 99.6 | 
 
  | Internet access without a subscription | 217 | 7.5 | 7,637 | 3.3 | 
 
  | No Internet access | 367 | 12.7 | 24,461 | 10.5 | 
 
  |  |  |  |  |  | 
 
  | EDUCATIONAL
  ATTAINMENT2 | 
 
  | Population
  25 years and over | 4,933 | 100.0 | 392,819 | 100.0 | 
 
  | Less than 9th grade | 104 | 2.1 | 7,050 | 1.8 | 
 
  | 9th to 12th grade, no diploma | 225 | 4.6 | 18,151 | 4.6 | 
 
  | High school graduate (includes
  equivalency) | 1,882 | 38.2 | 112,183 | 28.6 | 
 
  | Some college, no degree | 1,283 | 26.0 | 99,792 | 25.4 | 
 
  | Associate's degree | 591 | 12.0 | 44,944 | 11.4 | 
 
  | Bachelor's degree | 625 | 12.7 | 69,396 | 17.7 | 
 
  | Graduate or professional degree | 223 | 4.5 | 41,303 | 10.5 | 
 
  |  |  |  |  |  | 
 
  | Percent
  high school graduate or higher | (X) | 93.3 | (X) | 93.6 | 
 
  | Percent
  bachelor's degree or higher | (X) | 17.2 | (X) | 28.2 | 
 
  |  |  |  |  |  | 
 
  | VETERAN
  STATUS2 | 
 
  | Civilian
  population 18 years and over | 5,601 | 100.0 | 443,189 | 100.0 | 
 
  | Civilian veterans | 558 | 10.0 | 44,403 | 10.0 | 
 
  |  |  |  |  |  | 
 
  | DISABILITY
  STATUS2 | 
 
  | Civilian
  noninstitutionalized population | 6,606 | 100.0 | 571,005 | 100.0 | 
 
  | With a disability | 937 | 14.2 | 74,958 | 13.1 | 
 
  |  |  |  |  |  | 
 
  | RESIDENCE 1
  YEAR AGO2 | 
 
  | Population
  age 1 year and over | 6,821 | 100.0 | 574,701 | 100.0 | 
 
  | Same house | 5,472 | 80.2 | 478,861 | 83.3 | 
 
  | Different house in the U.S. | 1,247 | 18.3 | 93,866 | 16.3 | 
 
  | Same county | 512 | 7.5 | 53,984 | 9.4 | 
 
  | Different county | 735 | 10.8 | 39,882 | 6.9 | 
 
  | Same state | 278 | 4.1 | 14,225 | 2.5 | 
 
  | Different state | 457 | 6.7 | 25,657 | 4.5 | 
 
  | Abroad | 102 | 1.5 | 1,974 | 0.3 | 
 
  |  |  |  |  |  | 
 
  | PLACE OF
  BIRTH2 | 
 
  | Total
  Population | 6,942 | 100.0 | 581,348 | 100 | 
 
  | Native | 6,784 | 97.7 | 562,074 | 96.7 | 
 
  | Born in United States | 6,730 | 96.9 | 557,581 | 95.9 | 
 
  | Born in Wyoming | 2,443 | 35.2 | 248,131 | 42.7 | 
 
  | Born in different state | 4,287 | 61.8 | 309,450 | 53.2 | 
 
  | Born in Island areas or abroad to
  American parents | 54 | 0.8 | 4,493 | 0.8 | 
 
  | Foreign born | 158 | 2.3 | 19,274 | 3.3 | 
 
  | Naturalized U.S. citizen | 55 | 0.8 | 7,535 | 1.3 | 
 
  | Not a U.S. citizen | 103 | 1.5 | 11,739 | 2.0 | 
 
  |  |  |  |  |  | 
 
  | INCOME AND BENEFITS (IN 2020 INFLATION-ADJUSTED DOLLARS)2 | 
 
  | Total
  households | 2,882 | 100.0 | 233,231 | 100.0 | 
 
  | Less than $10,000 | 218 | 7.6 | 12,063 | 5.2 | 
 
  | $10,000 to $14,999 | 162 | 5.6 | 8,702 | 3.7 | 
 
  | $15,000 to $24,999 | 322 | 11.2 | 18,880 | 8.1 | 
 
  | $25,000 to $34,999 | 285 | 9.9 | 20,506 | 8.8 | 
 
  | $35,000 to $49,999 | 393 | 13.6 | 28,705 | 12.3 | 
 
  | $50,000 to $74,999 | 401 | 13.9 | 42,564 | 18.2 | 
 
  | $75,000 to $99,999 | 510 | 17.7 | 34,853 | 14.9 | 
 
  | $100,000 to $149,999 | 497 | 17.2 | 40,800 | 17.5 | 
 
  | $150,000 to $199,999 | 27 | 0.9 | 14,383 | 6.2 | 
 
  | $200,000 or more | 67 | 2.3 | 11,775 | 5.0 | 
 
  | Median household income (dollars) | $53,333 | (X) | $65,304 | (X) | 
 
  | Mean household income (dollars) | $64,743 | (X) | $83,583 | (X) | 
 
  |  |  |  |  |  | 
 
  | With earnings | 2,076 | 72.0 | 184,402 | 79.1 | 
 
  | Mean earnings (dollars) | $69,789 | (X) | $82,036 | (X) | 
 
  | With Social Security | 1,005 | 34.9 | 73,495 | 31.5 | 
 
  | Mean Social Security income (dollars) | $19,596 | (X) | $20,495 | (X) | 
 
  | With retirement income | 545 | 18.9 | 50,777 | 21.8 | 
 
  | Mean retirement income (dollars) | $28,748 | (X) | $26,465 | (X) | 
 
  |  |  |  |  |  | 
 
  | With Supplemental Security Income | 62 | 2.2 | 8,046 | 3.4 | 
 
  | Mean Supplemental Security Income
  (dollars) | $10,826 | (X) | $10,055 | (X) | 
 
  | With cash public assistance income | 34 | 1.2 | 3,676 | 1.6 | 
 
  | Mean cash public assistance income
  (dollars) | $3,094 | (X) | $3,232 | (X) | 
 
  | With Food Stamp/SNAP benefits | 145 | 5.0 | 12,313 | 5.3 | 
 
  |  |  |  |  |  | 
 
  | Median
  Earnings for Full-Time Year-Round Workers - Male | $61,023 | (X) | $57,399 | (X) | 
 
  | Median
  Earnings for Full-Time Year-Round Workers - Female | $32,778 | (X) | $39,978 | (X) | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  | PER CAPITA
  INCOME3 | 
 
  | Per
  capita personal income | $47,599 | (X) | $61,855 | (X) | 
 
  | Per
  capita personal current transfer receipts | $12,777 | (X) | $11,167 | (X) | 
 
  | Per
  capita dividends, interest, and rent | $8,879 | (X) | $16,649 | (X) | 
 
  | Average
  nonfarm proprietors' income | $17,278 | (X) | $40,717 | (X) | 
 
  |  |  |  |  |  | 
 
  | FAMILIES AND PEOPLE WHOSE INCOME IS BELOW THE POVERTY LEVEL2 | 
 
  | All
  families | 262 | 13.2 | 9,939 | 6.7 | 
 
  | With related children under 18 years | 82 | 12.5 | 7,258 | 10.8 | 
 
  | Married
  couple families | 243 | 14.9 | 4,267 | 3.5 | 
 
  | With related children under 18 years | 67 | 14.2 | 2,241 | 4.7 | 
 
  | Families
  with female householder, no husband present | 0 | 0.0 | 4,681 | 25.4 | 
 
  | With related children under 18 years | 0 | 0.0 | 4,303 | 32.9 | 
 
  |  |  |  |  |  | 
 
  | All
  people | 991 | 15.3 | 61,006 | 10.8 | 
 
  | Under 18 years | 176 | 14.4 | 16,175 | 12.3 | 
 
  | 18 to 64 years | 554 | 14.1 | 37,369 | 10.9 | 
 
  | 65 years and over | 261 | 19.4 | 7,462 | 8.0 | 
 
  |  |  |  |  |  | 
 
  | RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS2 | 
 
  | Total: | 6,491 | 100.0 | 566,858 | 100.0 | 
 
  | Under .50 | 470 | 7.2 | 27,889 | 4.9 | 
 
  | .50 to .99 | 521 | 8.0 | 33,117 | 5.8 | 
 
  | 1.00 to 1.24 | 174 | 2.7 | 18,436 | 3.3 | 
 
  | 1.25 to 1.49 | 151 | 2.3 | 21,658 | 3.8 | 
 
  | 1.50 to 1.84 | 359 | 5.5 | 33,993 | 6.0 | 
 
  | 1.85 to 1.99 | 89 | 1.4 | 15,262 | 2.7 | 
 
  | 2.00 and over | 4,727 | 72.8 | 416,503 | 73.5 | 
 
  |  |  |  |  |  | 
 
  | HEALTH
  INSURANCE COVERAGE2 | 
 
  | Civilian
  noninstitutionalized population | 6,606 | 100.0 | 571,005 | 100.0 | 
 
  | With health insurance coverage | 5,825 | 88.2 | 505,708 | 88.6 | 
 
  | With private health insurance | 4,636 | 70.2 | 419,750 | 73.5 | 
 
  | With public coverage | 2,070 | 31.3 | 159,124 | 27.9 | 
 
  | No health insurance coverage | 781 | 11.8 | 65,297 | 11.4 | 
 
  |  |  |  |  |  | 
 
  | Civilian noninstitutionalized population
  under 19 years | 1,486 | 100.0 | 141,959 | 100.0 | 
 
  | No health insurance coverage | 193 | 13.0 | 12,583 | 8.9 | 
 
  |  |  |  |  |  | 
 
  | HOUSING
  UNITS2 | 
 
  | Total
  housing units | 3,571 | 100.0 | 278,495 | 100.0 | 
 
  | Occupied housing units | 2,882 | 80.7 | 233,231 | 83.7 | 
 
  | Owner-occupied | 2,419 | 83.9 | 165,530 | 71.0 | 
 
  | Renter-occupied | 463 | 16.1 | 67,701 | 29.0 | 
 
  | Vacant housing units | 689 | 19.3 | 45,264 | 16.3 | 
 
  |  |  |  |  |  | 
 
  | Homeowner vacancy rate | (X) | 2.2 | (X) | 1.6 | 
 
  | Rental vacancy rate | (X) | 20.7 | (X) | 11.4 | 
 
  |  |  |  |  |  | 
 
  | UNITS IN
  STRUCTURE2 | 
 
  | Total
  housing units | 3,571 | 100.0 | 278,495 | 100.0 | 
 
  | Single family units | 2,496 | 69.9 | 199,364 | 71.6 | 
 
  | 2 to 4 units | 126 | 3.5 | 18,459 | 6.6 | 
 
  | 5 to 9 units | 57 | 1.6 | 9,418 | 3.4 | 
 
  | 10 or more units | 125 | 3.5 | 15,432 | 5.5 | 
 
  | Mobile home | 759 | 21.3 | 35,396 | 12.7 | 
 
  | RV, van, boat, etc. | 8 | 0.2 | 426 | 0.2 | 
 
  |  |  |  |  |  | 
 
  | RESIDENTIAL
  BUILDING PERMITS4 | 
 
  | Total
  housing units | 1 | (X) | 2,128 | 100.0 | 
 
  | Single family units | 1 | (X) | 1,768 | 83.1 | 
 
  | 2 to 4 units | 0 | (X) | 107 | 5.0 | 
 
  | 5 or more units | 0 | (X) | 253 | 11.9 | 
 
  |  |  |  |  |  | 
 
  | HOME VALUE2 | 
 
  | Owner-occupied
  units | 2,419 | 100.0 | 165,530 | 100.0 | 
 
  | Less than $50,000 | 273 | 11.3 | 13,949 | 8.4 | 
 
  | $50,000 to $99,999 | 313 | 12.9 | 8,845 | 5.3 | 
 
  | $100,000 to $149,999 | 504 | 20.8 | 16,468 | 9.9 | 
 
  | $150,000 to $199,999 | 383 | 15.8 | 28,854 | 17.4 | 
 
  | $200,000 to $299,999 | 494 | 20.4 | 47,602 | 28.8 | 
 
  | $300,000 to $499,999 | 284 | 11.7 | 33,691 | 20.4 | 
 
  | $500,000 to $999,999 | 165 | 6.8 | 11,611 | 7.0 | 
 
  | $1,000,000 or more | 3 | 0.1 | 4,510 | 2.7 | 
 
  | Median (dollars) | $166,600 | (X) | $228,000 | (X) | 
 
  |  |  |  |  |  | 
 
  | MORTGAGE
  STATUS2 | 
 
  | Owner-occupied
  units | 2,419 | 100.0 | 165,530 | 100.0 | 
 
  | Housing units with a mortgage | 1,218 | 50.4 | 96,209 | 58.1 | 
 
  | Housing units without a mortgage | 1,201 | 49.6 | 69,321 | 41.9 | 
 
  |  |  |  |  |  | 
 
  | GROSS RENT2 | 
 
  | Occupied
  units paying rent | 434 | 100.0 | 61,417 | 100.0 | 
 
  | Less than $500 | 73 | 16.8 | 7,370 | 12.0 | 
 
  | $500 to $999 | 283 | 65.2 | 31,839 | 51.8 | 
 
  | $1,000 to $1,499 | 78 | 18.0 | 15,313 | 24.9 | 
 
  | $1,500 to $1,999 | 0 | 0.0 | 5,237 | 8.5 | 
 
  | $2,000 to $2,499 | 0 | 0.0 | 1147 | 1.9 | 
 
  | $2,500 to $2,999 | 0 | 0.0 | 333 | 0.5 | 
 
  | $3,000 or more | 0 | 0.0 | 178 | 0.3 | 
 
  | Median (dollars) | $761 | (X) | $853 | (X) | 
 
  |  |  |  |  |  | 
 
  | CIVILIAN
  LABOR FORCE5 | 
 
  | Labor
  Force | 3,836 | 100.0 | 296,801 | 100.0 | 
 
  | Employment | 3,688 | 96.1 | 279,462 | 94.2 | 
 
  | Unemployment | 148 | 3.9 | 17,339 | 5.8 | 
 
  | Unemployment
  Rate | 3.9% | (X) | 5.8% | (X) | 
 
  |  |  |  |  |  | 
 
  | % of
  population 16 years and over in labor force2 | (X) | 53.2 | (X) | 65.9 | 
 
  |  |  |  |  |  | 
 
  | AVERAGE WAGE
  AND SALARY EMPLOYMENT6 | 
 
  | Total | 2,271 | 100.0 | 260,759 | 100.0 | 
 
  | Private | 1,488 | 65.5 | 196,607 | 75.4 | 
 
  | Agriculture, Forestry, Fishing,
  & Hunting | 49 | 2.2 | 2,768 | 1.1 | 
 
  | Mining, Quarrying, & Oil &
  Gas Extraction | 208 | 9.1 | 16,323 | 6.3 | 
 
  | Utilities | 7 | 0.3 | 2,421 | 0.9 | 
 
  | Construction | 114 | 5.0 | 21,204 | 8.1 | 
 
  | Manufacturing | 162 | 7.2 | 9,577 | 3.7 | 
 
  | Wholesale Trade | 21 | 0.9 | 7,656 | 2.9 | 
 
  | Retail Trade | 265 | 11.7 | 28,676 | 11.0 | 
 
  | Transportation & Warehousing | 132 | 5.8 | 9,773 | 3.7 | 
 
  | Information | 23 | 1.0 | 3,000 | 1.2 | 
 
  | Financial Activities | 63 | 2.8 | 10,909 | 4.2 | 
 
  | Professional & Business Services | 53 | 2.3 | 18,353 | 7.0 | 
 
  | Educational & Health Services | 183 | 8.1 | 26,919 | 10.3 | 
 
  | Leisure & Hospitality | 180 | 7.9 | 32,264 | 12.4 | 
 
  | Other Services | 29 | 1.3 | 6,764 | 2.6 | 
 
  | Government | 783 | 34.5 | 64,152 | 24.6 | 
 
  | Federal Government | 53 | 2.3 | 7,785 | 3.0 | 
 
  | State Gov't (inc. higher public
  education) | 138 | 6.1 | 12,512 | 4.8 | 
 
  | Local Gov't (inc. local public
  education and hospitals) | 592 | 26.1 | 43,855 | 16.8 | 
 
  |  |  |  |  |  | 
 
  | TOTAL ANNUAL
  WAGES6 | 
 
  | Total | $103,404,584 | 100.0 | $13,288,327,035 | 100.0 | 
 
  | Private | $66,877,942 | 64.7 | $9,869,643,279 | 74.3 | 
 
  | Agriculture, Forestry, Fishing,
  & Hunting | $1,234,918 | 1.2 | $102,797,676 | 0.8 | 
 
  | Mining, Quarrying, & Oil &
  Gas Extraction | $11,748,260 | 11.4 | $1,482,928,975 | 11.2 | 
 
  | Utilities | $687,883 | 0.7 | $235,607,113 | 1.8 | 
 
  | Construction | $6,132,764 | 5.9 | $1,200,711,853 | 9.0 | 
 
  | Manufacturing | $15,194,328 | 14.7 | $673,512,870 | 5.1 | 
 
  | Wholesale Trade | $1,841,394 | 1.8 | $496,723,568 | 3.7 | 
 
  | Retail Trade | $6,491,849 | 6.3 | $909,945,482 | 6.8 | 
 
  | Transportation & Warehousing | $6,151,447 | 5.9 | $533,792,096 | 4.0 | 
 
  | Information | $769,452 | 0.7 | $163,404,655 | 1.2 | 
 
  | Financial Activities | $3,487,197 | 3.4 | $702,699,566 | 5.3 | 
 
  | Professional & Business Services | $3,418,981 | 3.3 | $1,104,628,189 | 8.3 | 
 
  | Educational & Health Services | $6,182,092 | 6.0 | $1,247,317,830 | 9.4 | 
 
  | Leisure & Hospitality | $2,276,983 | 2.2 | $743,486,968 | 5.6 | 
 
  | Other Services | $1,260,394 | 1.2 | $272,086,438 | 2.0 | 
 
  | Government | $36,526,642 | 35.3 | $3,418,683,756 | 25.7 | 
 
  | Federal Government | $3,156,375 | 3.1 | $547,622,470 | 4.1 | 
 
  | State Gov't (inc. higher public
  education) | $8,550,558 | 8.3 | $721,152,891 | 5.4 | 
 
  | Local Gov't (inc. local public
  education and hospitals) | $24,819,709 | 24.0 | $2,149,908,395 | 16.2 | 
 
  |  |  |  |  |  | 
 
  | AVERAGE
  ANNUAL WAGE6 | 
 
  | Total | $45,541 | 100.0 | $50,960 | 100.0 | 
 
  | Private | $44,942 | 98.7 | $50,200 | 98.5 | 
 
  | Agriculture, Forestry, Fishing,
  & Hunting | $25,034 | 55.0 | $37,141 | 72.9 | 
 
  | Mining, Quarrying, & Oil &
  Gas Extraction | $56,618 | 124.3 | $90,849 | 178.3 | 
 
  | Utilities | $92,707 | 203.6 | $97,318 | 191.0 | 
 
  | Construction | $53,952 | 118.5 | $56,627 | 111.1 | 
 
  | Manufacturing | $93,555 | 205.4 | $70,325 | 138.0 | 
 
  | Wholesale Trade | $89,475 | 196.5 | $64,879 | 127.3 | 
 
  | Retail Trade | $24,490 | 53.8 | $31,731 | 62.3 | 
 
  | Transportation & Warehousing | $46,719 | 102.6 | $54,621 | 107.2 | 
 
  | Information | $34,077 | 74.8 | $54,470 | 106.9 | 
 
  | Financial Activities | $55,493 | 121.9 | $64,416 | 126.4 | 
 
  | Professional & Business Services | $64,509 | 141.7 | $60,187 | 118.1 | 
 
  | Educational & Health Services | $33,782 | 74.2 | $46,337 | 90.9 | 
 
  | Leisure & Hospitality | $12,650 | 27.8 | $23,044 | 45.2 | 
 
  | Other Services | $43,462 | 95.4 | $40,224 | 78.9 | 
 
  | Government | $46,679 | 102.5 | $53,290 | 104.6 | 
 
  | Federal Government | $59,746 | 131.2 | $70,348 | 138.0 | 
 
  | State Gov't (inc. higher public
  education) | $61,884 | 135.9 | $57,635 | 113.1 | 
 
  | Local Gov't (inc. local public
  education and hospitals) | $41,961 | 92.1 | $49,023 | 96.2 | 
 
  |  |  |  |  |  | 
 
  | COMMUTING TO OR FROM A DIFFERENT COUNTY OR STATE FOR WORK7 | 
 
  | Total
  Commuting Out | 1,229 | 100.0 | 14,819 | 5.7 | 
 
  | to Campbell County, WY | 454 | 36.9 | (X) | (X) | 
 
  | to Natrona County, WY | 108 | 8.8 | (X) | (X) | 
 
  | to Crook County, WY | 76 | 6.2 | (X) | (X) | 
 
  | to Pennington County, SD | 70 | 5.7 | (X) | (X) | 
 
  | to Laramie County, WY | 65 | 5.3 | (X) | (X) | 
 
  | to All Other Counties | 456 | 37.1 | (X) | (X) | 
 
  |  |  |  |  |  | 
 
  | Total
  Commuting In | 656 | 100.0 | 27,181 | 10.0 | 
 
  | from Campbell County, WY | 123 | 18.8 | (X) | (X) | 
 
  | from Custer County, SD | 52 | 7.9 | (X) | (X) | 
 
  | from Pennington County, SD | 48 | 7.3 | (X) | (X) | 
 
  | from Laramie County, WY | 45 | 6.9 | (X) | (X) | 
 
  | from Crook County, WY | 40 | 6.1 | (X) | (X) | 
 
  | from All Other Counties | 348 | 53.0 | (X) | (X) | 
 
  | The commuting
  data in this profile are not comparable to the figures in prior reports
  because their source and methodology are different. | 
 
  |  |  |  |  |  | 
 
  | AGRICULTURE8 | 
 
  | Number
  of Farms | 247 | (X) | 11,938 | (X) | 
 
  | Land in
  Farms (thousands of acres) | 1,227 | (X) | 29,005 | (X) | 
 
  | Total
  Cash Receipts (thousands of dollars) | $32,559 | 100.0 | $1,530,874 | 100.0 | 
 
  | Livestock and Products | $31,498 | 96.7 | $1,108,421 | 72.4 | 
 
  | Crops | $1,061 | 3.3 | $422,453 | 27.6 | 
 
  | Net
  Farm Income (thousands of dollars) | $5,111 | (X) | $489,138 | (X) | 
 
  |  |  |  |  |  | 
 
  | VALUATION
  AND TAXES9 | 
 
  | Total
  Assessed Valuation | $146,841,062 | 100.0 | $19,629,344,340 | 100.0 | 
 
  | Non-Minerals | $130,032,053 | 88.6 | $12,497,120,895 | 63.7 | 
 
  | Agricultural Land | $6,580,130 | 4.5 | $349,846,282 | 1.8 | 
 
  | Residential Property | $49,608,231 | 33.8 | $6,708,297,203 | 34.2 | 
 
  | Commercial Property | $9,222,190 | 6.3 | $1,682,030,674 | 8.6 | 
 
  | Industrial Property | $15,564,014 | 10.6 | $1,949,848,001 | 9.9 | 
 
  | Other (Electrics, Pipelines,
  Railroads, etc.) | $49,057,488 | 33.4 | $1,807,098,735 | 9.2 | 
 
  | Minerals | $16,809,009 | 11.4 | $7,132,223,445 | 36.3 | 
 
  | Oil | $14,014,858 | 9.5 | $2,835,951,116 | 14.4 | 
 
  | Natural gas | $1,403,923 | 1.0 | $1,736,580,580 | 8.8 | 
 
  | Coal | $0 | 0.0 | $2,061,662,835 | 10.5 | 
 
  | Other minerals | $1,390,228 | 0.9 | $498,028,914 | 2.5 | 
 
  | Total
  Property Taxes | $10,731,122 | (X) | $1,287,451,103 | (X) | 
 
  | Average
  Mill Levy | 73.1 | (X) | 65.6 | (X) | 
 
  |  |  |  |  |  | 
 
  | 4% SALES AND
  USE TAX COLLECTIONS10 | 
 
  | Total | $5,437,898 | 100.0 | $725,646,878 | 100.0 | 
 
  | Agriculture, Forestry, Fishing, &
  Hunting | $2,500 | 0.0 | $237,157 | 0.0 | 
 
  | Mining, Quarrying, & Oil & Gas
  Extraction | $307,808 | 5.7 | $47,585,657 | 6.6 | 
 
  | Utilities | $465,687 | 8.6 | $36,636,665 | 5.0 | 
 
  | Construction | $107,014 | 2.0 | $11,904,220 | 1.6 | 
 
  | Manufacturing | $147,922 | 2.7 | $17,789,597 | 2.5 | 
 
  | Wholesale Trade | $209,238 | 3.8 | $67,225,788 | 9.3 | 
 
  | Retail Trade | $2,249,860 | 41.4 | $293,887,630 | 40.5 | 
 
  | Transportation & Warehousing | $80,663 | 1.5 | $2,721,214 | 0.4 | 
 
  | Information | $132,231 | 2.4 | $12,719,154 | 1.8 | 
 
  | Financial Activities (inc. auto,
  machinery, and equip. leasing) | $133,378 | 2.5 | $25,052,897 | 3.5 | 
 
  | Professional & Business Services | $33,472 | 0.6 | $5,133,766 | 0.7 | 
 
  | Educational & Health Services | $658 | 0.0 | $294,204 | 0.0 | 
 
  | Leisure & Hospitality | $356,593 | 6.6 | $78,006,390 | 10.7 | 
 
  | Other Services | $262,785 | 4.8 | $39,618,974 | 5.5 | 
 
  | Public Administration (reflects
  automobile sales) | $948,089 | 17.4 | $86,833,565 | 12.0 | 
 
  |  |  |  |  |  | 
 
  | LANDOWNERSHIP11 (square
  miles) | 
 
  | Total
  Area | 2,400.0 | 100.0 | 97,809.8 | 100.0 | 
 
  | Private
  Lands | 1,739.4 | 72.5 | 42,018.3 | 43.0 | 
 
  | Conservation Easement | 6.7 | 0.3 | 913.9 | 0.9 | 
 
  | Federal
  Lands | 483.6 | 20.1 | 46,587.5 | 47.6 | 
 
  | Forest Service | 365.6 | 15.2 | 14,397.1 | 14.7 | 
 
  | BLM | 117.9 | 4.9 | 27,333.0 | 27.9 | 
 
