Wyoming County Profiles:  2012
 
Washakie County
County Seat:   Worland
Department of Administration & Information Land Area (square mile):  2,238.5
Economic Analysis Division   Population Per Square Mile:  3.8
   
Subject Washakie  Wyoming
POPULATION - AGE/SEX1 Number Percent Number Percent
Total 8,464 100.0 576,412 100.0
    Male 4,249 50.2 294,281 51.1
    Female 4,215 49.8 282,131 48.9
     
    Under 5 years 497 5.9 38,592 6.7
    5 to 9 years 629 7.4 38,895 6.7
    10 to 14 years 598 7.1 36,286 6.3
    15 to 19 years 571 6.7 37,270 6.5
    20 to 24 years 355 4.2 42,591 7.4
    25 to 29 years 411 4.9 41,306 7.2
    30 to 34 years 556 6.6 39,793 6.9
    35 to 39 years 456 5.4 34,061 5.9
    40 to 44 years 418 4.9 34,207 5.9
    45 to 49 years 567 6.7 35,794 6.2
    50 to 54 years 632 7.5 43,170 7.5
    55 to 59 years 642 7.6 43,260 7.5
    60 to 64 years 551 6.5 35,679 6.2
    65 to 69 years 485 5.7 25,651 4.5
    70 to 74 years 377 4.5 17,863 3.1
    75 to 79 years 263 3.1 12,783 2.2
    80 to 84 years 245 2.9 9,990 1.7
    85 years and over 211 2.5 9,221 1.6
 
    Under 18 years 2,113 25.0 135,490 23.5
    18 to 24 years 537 6.3 58,144 10.1
    25 to 44 years 1,841 21.8 149,367 25.9
    45 to 64 years 2,392 28.3 157,903 27.4
    65 years and over 1,581 18.7 75,508 13.1
         
 Median age (years) 42 NA 36.9 NA
 
POPULATION - RACE/HISPANIC1 Number Percent Number Percent
All Races Combined 8,464 100.0 576,412 100.0
    White Alone 8,069 95.3 536,450 93.1
    Black or African American Alone 41 0.5 8,555 1.5
    American Indian and Alaska Native Alone 138 1.6 15,003 2.6
    Asian Alone 66 0.8 5,183 0.9
    Native Hawaiian and Other Pacific Islander Alone 6 0.1 575 0.1
    Two or More Races 144 1.7 10,646 1.8
         
Hispanic (may be of any race) 1,185 14.0 54,770 9.5
Non-Hispanic 7,279 86.0 521,642 90.5
    White Alone 7,026 83.0 487,822 84.6
 
COMPONENTS OF POPULATION CHANGE1 Number Percent Number Percent
Total Population Change -5 100.0 9,056 100.0
    Natural Change -3 60.0 3,000 33.1
        Births 89 (X) 7,426 (X)
        Deaths 92 (X) 4,426 (X)
    Net Migration -2 40.0 6,056 66.9
HOUSEHOLDS BY TYPE2 Number Percent Number Percent
Total households 3,439 100.0 221,479 100.0
    Family households (families) 2,192 63.7 145,992 65.9
               With own children under 18 years 966 28.1 63,449 28.6
        Married-couple family 1,842 53.6 117,493 53.0
               With own children under 18 years 739 21.5 45,297 20.5
        Male householder, no wife present, family 138 4.0 9,246 4.2
               With own children under 18 years 96 2.8 5,912 2.7
        Female householder, no husband present, family 212 6.2 19,253 8.7
               With own children under 18 years 131 3.8 12,240 5.5
    Nonfamily households 1,247 36.3 75,487 34.1
        Householder living alone 1,146 33.3 61,207 27.6
               65 years and over 430 12.5 20,074 9.1
         
  Households with one or more people under 18 years 1,021 29.7 69,185 31.2
  Households with one or more people 65 years and over 1,002 29.1 49,189 22.2
         
Average household size 2.4 (X) 2.48 (X)
Average family size 3.06 (X) 3.02 (X)
EDUCATIONAL ATTAINMENT2 Number Percent Number Percent
Population 25 years and over 5,647 100.0 371,096 100.0
     Less than 9th grade 156 2.8 8,661 2.3
     9th to 12th grade, no diploma 364 6.4 20,726 5.6
     High school graduate (includes equivalency) 1,829 32.4 113,353 30.5
     Some college, no degree 1,514 26.8 101,199 27.3
     Associate's degree 466 8.3 37,126 10.0
     Bachelor's degree 917 16.2 60,011 16.2
     Graduate or professional degree 401 7.1 30,020 8.1
     
Percent high school graduate or higher (X) 90.8 (X) 92.1
Percent bachelor's degree or higher (X) 23.3 (X) 24.3
VETERAN STATUS2 Number Percent Number Percent
Civilian population 18 years and over 6,253 100.0 452,054 100.0
     Civilian veterans 792 12.7 51,203 11.3
RESIDENCE 1 YEAR AGO2 Number Percent Number Percent
Population age 1 year and over 8,355 100.0 555,587 100.0
     Same house 7,223 86.5 454,552 81.8
     Different house in the U.S. 1,112 13.3 99,164 17.8
          Same county 634 7.6 54,717 9.8
          Different county 478 5.7 44,447 8.0
               Same state 293 3.5 14,481 2.6
               Different state 185 2.2 29,966 5.4
     Abroad 20 0.2 1,871 0.3
INCOME AND BENEFITS (IN 2012 INFLATION-ADJUSTED DOLLARS)2 Number Percent Number Percent
Total households 3,439 100.0 221,479 100.0
     Less than $10,000 183 5.3 11,279 5.1
     $10,000 to $14,999 285 8.3 10,717 4.8
     $15,000 to $24,999 375 10.9 21,127 9.5
     $25,000 to $34,999 460 13.4 22,992 10.4
     $35,000 to $49,999 592 17.2 31,395 14.2
     $50,000 to $74,999 578 16.8 44,135 19.9
     $75,000 to $99,999 472 13.7 31,949 14.4
     $100,000 to $149,999 318 9.2 32,413 14.6
     $150,000 to $199,999 85 2.5 9,172 4.1
     $200,000 or more 91 2.6 6,300 2.8
 Median household income (dollars) $44,519 (X) $56,573 (X)
 Mean household income (dollars) $62,462 (X) $70,836 (X)
         
 With earnings 2,704 78.6 184,013 83.1
     Mean earnings (dollars) $60,002 (X) $69,147 (X)
 With Social Security 1,168 34.0 58,632 26.5
     Mean Social Security income (dollars) $16,068 (X) $16,806 (X)
 With retirement income 589 17.1 35,970 16.2
     Mean retirement income (dollars) $20,747 (X) $21,386 (X)
         
 With Supplemental Security Income 109 3.2 6,552 3.0
     Mean Supplemental Security Income (dollars) $8,439 (X) $8,539 (X)
 With cash public assistance income 55 1.6 3,444 1.6
     Mean cash public assistance income (dollars) $2,791 (X) $3,374 (X)
 With Food Stamp/SNAP benefits 271 7.9 12,666 5.7
PER CAPITA INCOME3 Number Percent Number Percent
Per capita personal income $42,286 (X) $50,567 (X)
Per capita personal current transfer receipts $7,228 (X) $6,343 (X)
Per capita dividends, interest, and rent $9,935 (X) $13,093 (X)
Average nonfarm proprietors' income $16,648 (X) $35,391 (X)
FAMILIES AND PEOPLE WHOSE INCOME IS BELOW THE POVERTY LEVEL2 Number Percent Number Percent
All families 127 5.8 10,532 7.2
     With related children under 18 years 85 8.3 8,494 12.4
 Married couple families 53 2.9 4,139 3.5
     With related children under 18 years 31 4.1 2,719 5.7
 Families with female householder, no husband present 54 25.5 5,472 28.4
     With related children under 18 years 34 22.5 4,982 36.2
         
All people 948 11.5 60,636 11.0
     Under 18 years 205 9.8 19,470 14.7
     18 to 64 years 571 12.1 36,902 10.6
     65 years and over 172 12.0 4,264 6.3
RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS2 Number Percent Number Percent
Total: 8,259 100.0 549,049 100.0
     Under .50 305 3.7 24,850 4.5
     .50 to .99 643 7.8 35,786 6.5
     1.00 to 1.24 535 6.5 19,623 3.6
     1.25 to 1.49 239 2.9 23,841 4.3
     1.50 to 1.84 994 12.0 37,058 6.7
     1.85 to 1.99 96 1.2 14,161 2.6
     2.00 and over 5,447 66.0 393,730 71.7
HEALTH INSURANCE COVERAGE2 Number Percent Number Percent
Civilian noninstitutionalized population 8,267 100.0 553,168 100.0
     With health insurance coverage 7,173 86.8 470,598 85.1
          With private health insurance 5,725 69.3 396,117 71.6
          With public coverage 2,702 32.7 141,018 25.5
     No health insurance coverage 1,094 13.2 82,570 14.9
         
 Civilian noninstitutionalized population under 18 years 2,105 100.0 134,264 100.0
      No health insurance coverage 115 5.5 11,766 8.8
HOUSING UNITS2 Number Percent Number Percent
Total housing units 3,821 100.0 261,430 100.0
     Occupied housing units 3,439 90.0 221,479 84.7
          Owner-occupied 2,386 69.4 155,659 70.3
          Renter-occupied 1,053 30.6 65,820 29.7
     Vacant housing units 382 10.0 39,951 15.3
       
  Homeowner vacancy rate (X) 1.0 (X) 1.7
  Rental vacancy rate (X) 4.7 (X) 7.9
UNITS IN STRUCTURE2 Number Percent Number Percent
Total housing units 3,821 100.0 261,430 100.0
     Single family units 3,060 80.1 182,817 69.9
     2 to 4 units 340 8.9 19,426 7.4
     5 to 9 units 0 0.0 8,872 3.4
     10 or more units 56 1.5 13,702 5.2
     Mobile home  365 9.6 36,251 13.9
     RV, van, boat, etc. 0 0.0 362 0.1
RESIDENTIAL BUILDING PERMITS4 Number Percent Number Percent
Total housing units 4 100.0 2,300 100.0
     Single family units 4 100.0 1,691 73.5
     2 to 4 units 0 0.0 126 5.5
     5 to more units 0 0.0 483 21.0
HOME VALUE2 Number Percent Number Percent
Owner-occupied units 2,386 100.0 155,659 100.0
     Less than $50,000 164 6.9 16,506 10.6
     $50,000 to $99,999 477 20.0 14,553 9.3
     $100,000 to $149,999 468 19.6 23,529 15.1
     $150,000 to $199,999 437 18.3 32,655 21.0
     $200,000 to $299,999 433 18.1 38,465 24.7
     $300,000 to $499,999 350 14.7 20,225 13.0
     $500,000 to $999,999 39 1.6 6,826 4.4
     $1,000,000 or more 18 0.8 2,900 1.9
 Median (dollars) $157,700 (X) $184,400 (X)
MORTGAGE STATUS2 Number Percent Number Percent
Owner-occupied units 2,386 100.0 155,659 100.0
     Housing units with a mortgage 1,387 58.1 94,301 60.6
     Housing units without a mortgage 999 41.9 61,358 39.4
   
GROSS RENT2 Number Percent Number Percent
Occupied units paying rent 929 100.0 58,693 100.0
     Less than $200 0 0.0 862 1.5
     $200 to $299 89 9.6 2,200 3.7
     $300 to $499 360 38.8 8,024 13.7
     $500 to $749 300 32.3 19,540 33.3
     $750 to $999 171 18.4 14,169 24.1
     $1,000 to $1,499 9 1.0 10,137 17.3
     $1,500 or more 0 0.0 3,761 6.4
 Median (dollars) $511 (X) $733 (X)
CIVILIAN LABOR FORCE5 (2013) Number Percent Number Percent
Labor Force 4,305 100.0 306,315 100.0
     Employment 4,091 95.0 292,096 95.4
     Unemployment 214 5.0 14,219 4.6
Unemployment Rate 5.0% (X) 4.6% (X)
AVERAGE WAGE AND SALARY EMPLOYMENT6 Number Percent Number Percent
Total 3,904 100.0 278,595 100.0
    Private 3,027 77.5 212,193 76.2
         Agriculture, Forestry, Fishing, & Hunting 96 2.5 2,542 0.9
         Mining, Quarrying, & Oil & Gas Extraction 183 4.7 27,688 9.9
         Utilities 44 1.1 2,469 0.9
         Construction 293 7.5 21,500 7.7
         Manufacturing 408 10.5 9,357 3.4
         Wholesale Trade 100 2.6 9,166 3.3
         Retail Trade 313 8.0 29,444 10.6
         Transportation & Warehousing 144 3.7 9,554 3.4
         Information 76 2.0 3,902 1.4
         Financial Activities 172 4.4 10,754 3.9
         Professional & Business Services 200 5.1 18,010 6.5
         Educational & Health Services 543 13.9 25,324 9.1
         Leisure & Hospitality 345 8.8 33,923 12.2
         Other Services 111 2.8 8,564 3.1
    Government 877 22.5 66,403 23.8
         Federal Government 129 3.3 7,522 2.7
         State Government 175 4.5 13,343 4.8
         Local Government 574 14.7 45,538 16.3
TOTAL ANNUAL WAGES6 Number Percent Number Percent
Total $149,556,375 100.0 $12,419,640,108 100.0
    Private $114,421,333 76.5 $9,402,134,549 75.7
         Agriculture, Forestry, Fishing, & Hunting $2,971,932 2.0 $77,320,968 0.6
         Mining, Quarrying, & Oil & Gas Extraction $14,945,029 10.0 $2,292,161,480 18.5
         Utilities $3,043,636 2.0 $201,510,613 1.6
         Construction $12,345,952 8.3 $1,060,383,641 8.5
         Manufacturing $18,971,653 12.7 $522,831,750 4.2
         Wholesale Trade $3,561,478 2.4 $527,492,048 4.2
         Retail Trade $9,465,419 6.3 $796,995,012 6.4
         Transportation & Warehousing $6,900,055 4.6 $452,562,477 3.6
         Information $3,112,646 2.1 $162,296,930 1.3
         Financial Activities $6,540,092 4.4 $528,141,060 4.3
         Professional & Business Services $6,973,980 4.7 $875,522,196 7.0
         Educational & Health Services $19,403,010 13.0 $1,017,875,287 8.2
         Leisure & Hospitality $4,134,557 2.8 $589,074,501 4.7
         Other Services $2,051,894 1.4 $297,966,586 2.4
    Government $35,135,042 23.5 $3,017,505,559 24.3
         Federal Government $7,314,579 4.9 $444,713,124 3.6
         State Government $8,647,742 5.8 $693,482,477 5.6
         Local Government $19,172,721 12.8 $1,879,309,958 15.1
         
AVERAGE ANNUAL WAGE6 Number Percent Number Percent
Total $38,306 100.0 $44,580 100.0
    Private $37,800 98.7 $44,309 99.4
         Agriculture, Forestry, Fishing, & Hunting $30,877 80.6 $30,423 68.2
         Mining, Quarrying, & Oil & Gas Extraction $81,667 213.2 $82,787 185.7
         Utilities $69,969 182.7 $81,625 183.1
         Construction $42,172 110.1 $49,321 110.6
         Manufacturing $46,499 121.4 $55,879 125.3
         Wholesale Trade $35,615 93.0 $57,547 129.1
         Retail Trade $30,289 79.1 $27,069 60.7
         Transportation & Warehousing $48,084 125.5 $47,370 106.3
         Information $40,822 106.6 $41,599 93.3
         Financial Activities $37,969 99.1 $49,113 110.2
         Professional & Business Services $34,870 91.0 $48,614 109.0
         Educational & Health Services $35,733 93.3 $40,194 90.2
         Leisure & Hospitality $11,976 31.3 $17,365 39.0
         Other Services $18,527 48.4 $34,795 78.1
    Government $40,051 104.6 $45,442 101.9
         Federal Government $56,812 148.3 $59,122 132.6
         State Government $49,345 128.8 $51,973 116.6
         Local Government $33,431 87.3 $41,270 92.6
COMMUTING TO OR FROM A DIFFERENT COUNTY FOR WORK Number Percent Number Percent
Total Commuting Out 220 100.0 22,542 100.0
     to Fremont County, WY 70 31.8 565 2.5
     to Big Horn County, WY 35 15.9 491 2.2
     to Gallatin County, MT 25 11.4 36 0.2
     to Hot Springs County, WY 12 5.5 162 0.7
     to Campbell County, WY 11 5.0 4,290 19.0
     to All Other Counties  67 30.5 16,998 75.4
         
Total Commuting In 355 100.0 29,946 100.0
     from Hot Springs County, WY 128 36.1 353 1.2
     from Big Horn County, WY 106 29.9 922 3.1
     from Park County, WY 52 14.6 994 3.3
     from Arapahoe County, CO 18 5.1 125 0.4
     from Natrona County, WY 15 4.2 1,676 5.6
     from All Other Counties 36 10.1 25,876 86.4
AGRICULTURE7 Number Percent Number Percent
Number of Farms 209 (X) 11,736 (X)
Land in Farms (thousands of acres) 341 (X) 30,364 (X)
Total Cash Receipts (thousands of dollars) $59,786 100.0 $1,663,761 100.0
     Livestock and Products $28,945 48.4 $1,235,198 74.2
     Crops $30,841 51.6 $428,563 25.8
Net Farm Income (thousands of dollars) $16,382 (X) $268,001 (X)
VALUATION AND TAXES8 Number Percent Number Percent
Total Assessed Valuation $150,096,775 100.0 $22,797,094,335 100.0
    Non-Minerals $92,043,482 61.3 $9,290,528,889 40.8
         Agriculture $7,559,260 5.0 $253,014,175 1.1
         Residential  $47,763,131 31.8 $4,292,823,158 18.8
         Commercial $13,449,022 9.0 $1,198,642,514 5.3
         Industrial $12,932,699 8.6 $2,162,592,241 9.5
         Other $10,339,370 6.9 $1,383,456,801 6.1
    Minerals $58,053,293 38.7 $13,506,565,446 59.2
         Oil $49,916,575 33.3 $4,229,997,989 18.6
         Natural gas $4,531,899 3.0 $4,470,657,938 19.6
         Coal $0 0.0 $4,054,979,229 17.8
         Other minerals $3,604,819 2.4 $750,930,290 3.3
Total Property Taxes $10,632,414 (X) $1,463,519,560 (X)
Average Mill Levy 70.8 (X) 64.2 (X)
         
4% Sales and Use Tax Collections $5,798,604 (X) $700,228,831 (X)
LANDOWNERSHIP9 (square miles) Number Percent Number Percent
Total Land 2,238.5 100.0 97,093.1 100.0
    U.S. Government 1,499.1 67.0 46,535.4 47.9
         National Park Service 0.0 0.0 3,657.6 3.8
         Forest Service 56.4 2.5 14,390.9 14.8
         Fish and Wildlife 0.0 0.0 80.3 0.1
         Bureau of Land Management 1,441.0 64.4 27,162.8 28.0
         Bureau of Reclamation 1.7 0.1 1,243.8 1.3
    Wyoming 162.0 7.2 6,042.7 6.2
         State Lands Commission 161.3 7.2 5,773.5 5.9
         Recreation Commission 0.0 0.0 11.8 0.0
         Game and Fish 0.7 0.0 257.4 0.3
    Local Government 3.6 0.2 192.0 0.2
         County n/a n/a 36.7 0.0
         City and Town n/a n/a 78.3 0.1
         School District and College n/a n/a 44.3 0.0
    Other Lands 2.8 0.1 3,155.5 3.2
         
 Surface Water 2.7 0.1 735.2 0.8
 Total Public 1,667.6 74.5 55,925.5 57.6
 Total Private 570.9 25.5 41,167.6 42.4
PUBLIC SCHOOL STATISTICS10     Number Percent
Number of School Districts 2 (X) 48 (X)
Number of Schools 6 (X) 351 (X)
Fall Enrollment 1,509 (X) 90,993 (X)
Composite ACT score (Grade 11) 20.3 (X) 19.7 (X)
High School Graduates (4 year on time) 94 (X) 5,300 (X)
     Graduation Rate 83.9% (X) 77.6% (X)
Average Daily Membership (ADM) 1,496 (X) 89,832 (X)
Certified Teachers 125 (X) 7,350 (X)
Certified Staff 25 (X) 1,538 (X)
Administration 16 (X) 746 (X)
Classified Staff 128 (X) 6,940 (X)
Students Transported Daily 261 (X) 31,351 (X)
Total General Fund Revenues $23,631,990 (X) $1,370,360,482 (X)
Total General Fund Expenditures $23,524,707 (X) $1,353,837,570 (X)
Operating Cost Per ADM $17,922 (X) $17,156 (X)
% of Students with Free or Reduced Lunch (2013-14) 49.7% (X) 37.6% (X)
CRIME11  Number Percent Number Percent
Violent Crime 5 100.0 1,086 100.0
     Murder 0 0.0 14 1.3
     Forcible Rape 0 0.0 147 13.5
     Robbery 0 0.0 60 5.5
     Aggravated Assault 5 100.0 865 79.7
Property Crime 47 100.0 12,791 100.0
     Burglary 2 4.3 2,061 16.1
     Larceny-Theft 44 93.6 10,182 79.6
     Motor Vehicle Theft 1 2.1 548 4.3
TRANSPORTATION12 Number Percent Number Percent
Number of Registered Vehicles 15,256 100.0 883,401 100.0
     Passenger Cars 5,000 32.8 348,250 39.4
     Trucks 4,623 30.3 251,400 28.5
     Motorcycles 410 2.7 29,853 3.4
     Trailers (including house trailers) 3,803 24.9 196,395 22.2
     University of Wyoming Specialty Plates (cars & trucks) 97 0.6 5,025 0.6
     Commercial Trucks & Trailers 723 4.7 24,901 2.8
     Others 600 3.9 27,577 3.1
Road (miles) 537 100.0 29,070 100.0
     Federal  100 18.6 4,089 14.1
     State Highway 150 28.0 6,752 23.2
     County Road 242 45.1 14,620 50.3
     Local (City & Town) 40 7.5 2,431 8.4
     Other 4 0.8 1,178 4.1
Per Capita Vehicle Miles Traveled 11,202 (X) 15,659 (X)
Commercial Airport Passengers 5,706 (X) 997,818 (X)
HEALTH CARE AND RISK FACTORS13 Number Percent Number Percent
Licensed Hospitals 1 (X) 27 (X)
     Bed Capacity 25 (X) 1,386 (X)
Licensed Nursing Care Facilities 1 (X) 38 (X)
     Bed Capacity 87 (X) 2,950 (X)
     Occupancy Rate 69.0% (X) 80.9% (X)
Medicaid Beneficiaries 1,400 16.5 87,069 15.1
Enrollment in State Children Health Insurance Program 180 8.1 8,846 6.2
Percent of Adults with BMI (weight in kg/height in meters squared) Larger Than 30 25.6% (X) 25.2% (X)
Percent of Adults who reported having 5 or more drinks on an occasion at least once in the past 30 days  11.3% (X) 15.6% (X)
Percent of Adults who reported having smoked at least 100 cigarettes in their life time and are currently smoking 18.3% (X) 22.2% (X)
SOURCES:
1  U.S. Census Bureau, Population Division
2  U.S. Census Bureau, 2012 American Community Survey 5-Year Estimates
3  U.S. Bureau of Economic Analysis
4  U.S. Census Bureau, Building Permits Survey
5  U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics
6  Wyoming Department of Workforce Services and U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
7  U.S. Department of Agriculture and U.S. Bureau of Economic Analysis  
8  Wyoming Department of Revenue
9  University of Wyoming, Department of Geography & Recreation; and U.S. Census Bureau
10 Wyoming Department of Education
11 Wyoming Attorney General's Office
12 Wyoming Department of Transportation
13 Wyoming Department of Health and Wyoming Department of Family Services