WYOMING COUNTY PROFILES |
|
||||
Uinta County | |||||
County Seat: Evanston | |||||
Land Area (square mile): 2,081.3 | Department
of Administration & Information Economic Analysis Division |
||||
Population Per Square Mile: 10.0 | |||||
Uinta | Percent | Wyoming | Percent | ||
POPULATION - AGE/SEX1 | |||||
Total | 20,773 | 100.0 | 585,501 | 100.0 | |
Male | 10,505 | 50.6 | 298,942 | 51.1 | |
Female | 10,268 | 49.4 | 286,559 | 48.9 | |
Under 5 years | 1,634 | 7.9 | 38,145 | 6.5 | |
5 to 9 years | 1,757 | 8.5 | 40,249 | 6.9 | |
10 to 14 years | 1,734 | 8.3 | 38,402 | 6.6 | |
15 to 19 years | 1,466 | 7.1 | 36,930 | 6.3 | |
20 to 24 years | 1,063 | 5.1 | 40,363 | 6.9 | |
25 to 29 years | 1,202 | 5.8 | 40,926 | 7.0 | |
30 to 34 years | 1,381 | 6.6 | 41,022 | 7.0 | |
35 to 39 years | 1,432 | 6.9 | 38,310 | 6.5 | |
40 to 44 years | 1,258 | 6.1 | 33,024 | 5.6 | |
45 to 49 years | 1,116 | 5.4 | 32,992 | 5.6 | |
50 to 54 years | 1,209 | 5.8 | 36,060 | 6.2 | |
55 to 59 years | 1,524 | 7.3 | 41,980 | 7.2 | |
60 to 64 years | 1,380 | 6.6 | 39,286 | 6.7 | |
65 to 69 years | 1,044 | 5.0 | 32,380 | 5.5 | |
70 to 74 years | 697 | 3.4 | 20,860 | 3.6 | |
75 to 79 years | 380 | 1.8 | 14,415 | 2.5 | |
80 to 84 years | 228 | 1.1 | 9,622 | 1.6 | |
85 years and over | 268 | 1.3 | 10,535 | 1.8 | |
Under 18 years | 6,098 | 29.4 | 138,901 | 23.7 | |
18 to 24 years | 1,556 | 7.5 | 55,188 | 9.4 | |
25 to 44 years | 5,273 | 25.4 | 153,282 | 26.2 | |
45 to 64 years | 5,229 | 25.2 | 150,318 | 25.7 | |
65 years and over | 2,617 | 12.6 | 87,812 | 15.0 | |
Median age (years) | 35.5 | (X) | 37.1 | NA | |
POPULATION - RACE/HISPANIC1 | |||||
All Races Combined | 20,773 | 100.0 | 585,501 | 100.0 | |
White Alone | 19,837 | 95.5 | 543,387 | 92.8 | |
Black or African American Alone | 168 | 0.8 | 7,753 | 1.3 | |
American Indian and Alaska Native Alone | 266 | 1.3 | 15,762 | 2.7 | |
Asian Alone | 115 | 0.6 | 5,856 | 1.0 | |
Native Hawaiian and Other Pacific Islander Alone | 43 | 0.2 | 673 | 0.1 | |
Two or More Races | 344 | 1.7 | 12,070 | 2.1 | |
Hispanic (may be of any race) | 1,873 | 9.0 | 58,413 | 10.0 | |
Non-Hispanic | 18,900 | 91.0 | 527,088 | 90.0 | |
White Alone | 18,182 | 87.5 | 492,245 | 84.1 | |
COMPONENTS OF POPULATION CHANGE1 | |||||
Total Population Change | -46 | 100.0 | -1,054 | 100.0 | |
Natural Change | 175 | -380.4 | 2,752 | -261.1 | |
Births | 309 | (X) | 7,590 | (X) | |
Deaths | 134 | (X) | 4,838 | (X) | |
Net Migration | -217 | 471.7 | -3,823 | 362.7 | |
HOUSEHOLDS BY TYPE2 | |||||
Total households | 7,432 | 100.0 | 226,985 | 100.0 | |
Family households (families) | 5,399 | 72.6 | 147,961 | 65.2 | |
With own children under 18 years | 2,702 | 36.4 | 64,109 | 28.2 | |
Married-couple family | 4,333 | 58.3 | 117,587 | 51.8 | |
With own children under 18 years | 2,026 | 27.3 | 45,339 | 20.0 | |
Male householder, no wife present, family | 245 | 3.3 | 11,235 | 4.9 | |
With own children under 18 years | 178 | 2.4 | 6,764 | 3.0 | |
Female householder, no husband present, family | 821 | 11.0 | 19,139 | 8.4 | |
With own children under 18 years | 498 | 6.7 | 12,006 | 5.3 | |
Nonfamily households | 2,033 | 27.4 | 79,024 | 34.8 | |
Householder living alone | 1,711 | 23.0 | 63,765 | 28.1 | |
65 years and over | 481 | 6.5 | 22,405 | 9.9 | |
Households with one or more people under 18 years | 3,005 | 40.4 | 69,577 | 30.7 | |
Households with one or more people 65 years and over | 1,640 | 22.1 | 57,099 | 25.2 | |
Average household size | 2.78 | (X) | 2.51 | (X) | |
Average family size | 3.3 | (X) | 3.06 | (X) | |
EDUCATIONAL ATTAINMENT2 | |||||
Population 25 years and over | 13,039 | 100.0 | 387,062 | 100.0 | |
Less than 9th grade | 389 | 3.0 | 7,370 | 1.9 | |
9th to 12th grade, no diploma | 962 | 7.4 | 22,081 | 5.7 | |
High school graduate (includes equivalency) | 4,774 | 36.6 | 112,932 | 29.2 | |
Some college, no degree | 3,399 | 26.1 | 102,613 | 26.5 | |
Associate's degree | 1,141 | 8.8 | 41,392 | 10.7 | |
Bachelor's degree | 1,728 | 13.3 | 66,753 | 17.2 | |
Graduate or professional degree | 646 | 5.0 | 33,921 | 8.8 | |
Percent high school graduate or higher | (X) | 89.6 | (X) | 92.4 | |
Percent bachelor's degree or higher | (X) | 18.2 | (X) | 26.0 | |
VETERAN STATUS2 | |||||
Civilian population 18 years and over | 14,717 | 100.0 | 441,797 | 100.0 | |
Civilian veterans | 1,224 | 8.3 | 47,390 | 10.7 | |
DISABILITY STATUS2 | |||||
Civilian noninstitutionalized population | 20,705 | 100.0 | 573,538 | 100.0 | |
With a disability | 3,018 | 14.6 | 72,151 | 12.6 | |
RESIDENCE 1 YEAR AGO2 | |||||
Population age 1 year and over | 20,505 | 100.0 | 576,016 | 100.0 | |
Same house | 16,716 | 81.5 | 469,889 | 81.6 | |
Different house in the U.S. | 3,747 | 18.3 | 103,805 | 18.0 | |
Same county | 2,107 | 10.3 | 58,374 | 10.1 | |
Different county | 1,640 | 8.0 | 45,431 | 7.9 | |
Same state | 692 | 3.4 | 16,601 | 2.9 | |
Different state | 948 | 4.6 | 28,830 | 5.0 | |
Abroad | 42 | 0.2 | 2,322 | 0.4 | |
PLACE OF BIRTH2 | |||||
Total Population | 20,893 | 100.0 | 583,029 | 100 | |
Native | 20,060 | 96.0 | 562,317 | 96.4 | |
Born in United States | 19,873 | 95.1 | 557,367 | 95.6 | |
Born in Wyoming | 7,120 | 34.1 | 240,959 | 41.3 | |
Born in different state | 12,753 | 61.0 | 316,408 | 54.3 | |
Born in Island areas or abroad to American parents | 187 | 0.9 | 4,950 | 0.8 | |
Foreign born | 833 | 4.0 | 20,712 | 3.6 | |
Naturalized U.S. citizen | 457 | 2.2 | 8,029 | 1.4 | |
Not a U.S. citizen | 376 | 1.8 | 12,683 | 2.2 | |
INCOME AND BENEFITS (IN 2016 INFLATION-ADJUSTED DOLLARS)2 | |||||
Total households | 7,432 | 100.0 | 226,985 | 100.0 | |
Less than $10,000 | 433 | 5.8 | 11,209 | 4.9 | |
$10,000 to $14,999 | 459 | 6.2 | 10,336 | 4.6 | |
$15,000 to $24,999 | 874 | 11.8 | 22,047 | 9.7 | |
$25,000 to $34,999 | 604 | 8.1 | 22,140 | 9.8 | |
$35,000 to $49,999 | 1,174 | 15.8 | 30,946 | 13.6 | |
$50,000 to $74,999 | 1,221 | 16.4 | 42,533 | 18.7 | |
$75,000 to $99,999 | 992 | 13.3 | 32,162 | 14.2 | |
$100,000 to $149,999 | 1,176 | 15.8 | 36,451 | 16.1 | |
$150,000 to $199,999 | 290 | 3.9 | 11,330 | 5.0 | |
$200,000 or more | 209 | 2.8 | 7,831 | 3.5 | |
Median household income (dollars) | $53,323 | (X) | $59,143 | (X) | |
Mean household income (dollars) | $70,276 | (X) | $74,667 | (X) | |
With earnings | 6,172 | 83.0 | 185,648 | 81.8 | |
Mean earnings (dollars) | $67,670 | (X) | $72,967 | (X) | |
With Social Security | 1,822 | 24.5 | 64,016 | 28.2 | |
Mean Social Security income (dollars) | $17,271 | (X) | $17,987 | (X) | |
With retirement income | 1,199 | 16.1 | 40,845 | 18.0 | |
Mean retirement income (dollars) | $20,533 | (X) | $23,352 | (X) | |
With Supplemental Security Income | 362 | 4.9 | 8,289 | 3.7 | |
Mean Supplemental Security Income (dollars) | $13,693 | (X) | $10,164 | (X) | |
With cash public assistance income | 134 | 1.8 | 3,795 | 1.7 | |
Mean cash public assistance income (dollars) | $3,606 | (X) | $3,028 | (X) | |
With Food Stamp/SNAP benefits | 613 | 8.2 | 13,677 | 6.0 | |
Median Earnings for Full-Time Year-Round Workers - Male | $54,789 | (X) | $53,359 | (X) | |
Median Earnings for Full-Time Year-Round Workers - Female | $29,053 | (X) | $36,382 | (X) | |
PER CAPITA INCOME3 | |||||
Per capita personal income | $39,613 | (X) | $55,116 | (X) | |
Per capita personal current transfer receipts | $7,008 | (X) | $7,356 | (X) | |
Per capita dividends, interest, and rent | $6,801 | (X) | $16,885 | (X) | |
Average nonfarm proprietors' income | $14,241 | (X) | $36,990 | (X) | |
FAMILIES AND PEOPLE WHOSE INCOME IS BELOW THE POVERTY LEVEL2 | |||||
All families | 717 | 13.3 | 11,299 | 7.6 | |
With related children under 18 years | 636 | 21.2 | 8,344 | 12.2 | |
Married couple families | 318 | 7.3 | 4,574 | 3.9 | |
With related children under 18 years | 237 | 10.8 | 2,440 | 5.1 | |
Families with female householder, no husband present | 353 | 43.0 | 5,835 | 30.5 | |
With related children under 18 years | 353 | 60.1 | 5,173 | 38.0 | |
All people | 3,462 | 16.8 | 65,762 | 11.6 | |
Under 18 years | 1,341 | 21.9 | 18,908 | 13.9 | |
18 to 64 years | 1,902 | 15.4 | 41,247 | 11.6 | |
65 years and over | 219 | 10.2 | 5,607 | 7.2 | |
RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS2 | |||||
Total: | 20,658 | 100.0 | 568,943 | 100.0 | |
Under .50 | 1,285 | 6.2 | 27,939 | 4.9 | |
.50 to .99 | 2,177 | 10.5 | 37,823 | 6.6 | |
1.00 to 1.24 | 1,341 | 6.5 | 22,496 | 4.0 | |
1.25 to 1.49 | 622 | 3.0 | 22,852 | 4.0 | |
1.50 to 1.84 | 1,137 | 5.5 | 33,436 | 5.9 | |
1.85 to 1.99 | 982 | 4.8 | 17,166 | 3.0 | |
2.00 and over | 13,114 | 63.5 | 407,231 | 71.6 | |
HEALTH INSURANCE COVERAGE2 | |||||
Civilian noninstitutionalized population | 20,705 | 100.0 | 573,538 | 100.0 | |
With health insurance coverage | 17,458 | 84.3 | 500,207 | 87.2 | |
With private health insurance | 13,840 | 66.8 | 417,131 | 72.7 | |
With public coverage | 5,574 | 26.9 | 152,893 | 26.7 | |
No health insurance coverage | 3,247 | 15.7 | 73,331 | 12.8 | |
Civilian noninstitutionalized population under 18 years | 6,171 | 100.0 | 138,362 | 100.0 | |
No health insurance coverage | 651 | 10.5 | 10,124 | 7.3 | |
HOUSING UNITS2 | |||||
Total housing units | 8,768 | 100.0 | 267,987 | 100.0 | |
Occupied housing units | 7,432 | 84.8 | 226,985 | 84.7 | |
Owner-occupied | 5,227 | 70.3 | 155,741 | 68.6 | |
Renter-occupied | 2,205 | 29.7 | 71,244 | 31.4 | |
Vacant housing units | 1,336 | 15.2 | 41,002 | 15.3 | |
Homeowner vacancy rate | (X) | 2.2 | (X) | 1.6 | |
Rental vacancy rate | (X) | 10.9 | (X) | 8.6 | |
UNITS IN STRUCTURE2 | |||||
Total housing units | 8,768 | 100.0 | 267,987 | 100.0 | |
Single family units | 5,370 | 61.2 | 188,133 | 70.2 | |
2 to 4 units | 344 | 3.9 | 18,326 | 6.8 | |
5 to 9 units | 289 | 3.3 | 8,993 | 3.4 | |
10 or more units | 540 | 6.2 | 15,590 | 5.8 | |
Mobile home | 2,158 | 24.6 | 36,381 | 13.6 | |
RV, van, boat, etc. | 67 | 0.8 | 564 | 0.2 | |
RESIDENTIAL BUILDING PERMITS4 | |||||
Total housing units | 46 | 100.0 | 1,727 | 100.0 | |
Single family units | 34 | 73.9 | 1,549 | 89.7 | |
2 to 4 units | 0 | 0.0 | 63 | 3.6 | |
5 or more units | 12 | 26.1 | 115 | 6.7 | |
HOME VALUE2 | |||||
Owner-occupied units | 5,227 | 100.0 | 155,741 | 100.0 | |
Less than $50,000 | 796 | 15.2 | 16,549 | 10.6 | |
$50,000 to $99,999 | 333 | 6.4 | 10,753 | 6.9 | |
$100,000 to $149,999 | 582 | 11.1 | 19,003 | 12.2 | |
$150,000 to $199,999 | 1,297 | 24.8 | 31,626 | 20.3 | |
$200,000 to $299,999 | 1,360 | 26.0 | 41,913 | 26.9 | |
$300,000 to $499,999 | 722 | 13.8 | 24,969 | 16.0 | |
$500,000 to $999,999 | 85 | 1.6 | 7,764 | 5.0 | |
$1,000,000 or more | 52 | 1.0 | 3,164 | 2.0 | |
Median (dollars) | $179,500 | (X) | $199,900 | (X) | |
MORTGAGE STATUS2 | |||||
Owner-occupied units | 5,227 | 100.0 | 155,741 | 100.0 | |
Housing units with a mortgage | 2,690 | 51.5 | 90,072 | 57.8 | |
Housing units without a mortgage | 2,537 | 48.5 | 65,669 | 42.2 | |
GROSS RENT2 | |||||
Occupied units paying rent | 1,993 | 100.0 | 64,450 | 100.0 | |
Less than $500 | 440 | 22.1 | 8,751 | 13.6 | |
$500 to $999 | 1,431 | 71.8 | 36,349 | 56.4 | |
$1,000 to $1,499 | 60 | 3.0 | 13,733 | 21.3 | |
$1,500 to $1,999 | 59 | 3.0 | 4,528 | 7.0 | |
$2,000 to $2,499 | 3 | 0.2 | 603 | 0.9 | |
$2,500 to $2,999 | 0 | 0.0 | 216 | 0.3 | |
$3,000 or more | 0 | 0.0 | 270 | 0.4 | |
Median (dollars) | $643 | (X) | $802 | (X) | |
CIVILIAN LABOR FORCE5 | |||||
Labor Force | 9,468 | 100.0 | 302,331 | 100.0 | |
Employment | 8,922 | 94.2 | 286,373 | 94.7 | |
Unemployment | 546 | 5.8 | 15,958 | 5.3 | |
Unemployment Rate | 5.8% | (X) | 5.3% | (X) | |
% of population 16 years and over in labor force2 | (X) | 66.4 | (X) | 67.7 | |
AVERAGE WAGE AND SALARY EMPLOYMENT6 | |||||
Total | 8,383 | 100.0 | 271,823 | 100.0 | |
Private | 6,190 | 73.8 | 205,049 | 75.4 | |
Agriculture, Forestry, Fishing, & Hunting | 25 | 0.3 | 2,668 | 1.0 | |
Mining, Quarrying, & Oil & Gas Extraction | 355 | 4.2 | 18,778 | 6.9 | |
Utilities | 85 | 1.0 | 2,542 | 0.9 | |
Construction | 762 | 9.1 | 21,108 | 7.8 | |
Manufacturing | 280 | 3.3 | 9,230 | 3.4 | |
Wholesale Trade | 178 | 2.1 | 8,499 | 3.1 | |
Retail Trade | 1,119 | 13.3 | 30,673 | 11.3 | |
Transportation & Warehousing | 326 | 3.9 | 9,550 | 3.5 | |
Information | 270 | 3.2 | 3,743 | 1.4 | |
Financial Activities | 304 | 3.6 | 10,834 | 4.0 | |
Professional & Business Services | 445 | 5.3 | 17,794 | 6.5 | |
Educational & Health Services | 1,124 | 13.4 | 26,476 | 9.7 | |
Leisure & Hospitality | 795 | 9.5 | 35,865 | 13.2 | |
Other Services | 123 | 1.5 | 7,293 | 2.7 | |
Government | 2,194 | 26.2 | 66,774 | 24.6 | |
Federal Government | 72 | 0.9 | 7,504 | 2.8 | |
State Gov't (inc. higher public education) | 492 | 5.9 | 12,936 | 4.8 | |
Local Gov't (inc. local public education and hospitals) | 1,630 | 19.4 | 46,334 | 17.0 | |
TOTAL ANNUAL WAGES6 | |||||
Total | $336,230,010 | 100.0 | $12,228,654,790 | 100.0 | |
Private | $253,143,845 | 75.3 | $8,983,771,160 | 73.5 | |
Agriculture, Forestry, Fishing, & Hunting | $676,701 | 0.2 | $89,589,007 | 0.7 | |
Mining, Quarrying, & Oil & Gas Extraction | $30,721,437 | 9.1 | $1,585,614,835 | 13.0 | |
Utilities | $7,336,260 | 2.2 | $224,614,013 | 1.8 | |
Construction | $45,098,788 | 13.4 | $1,062,929,069 | 8.7 | |
Manufacturing | $13,670,117 | 4.1 | $590,855,639 | 4.8 | |
Wholesale Trade | $10,138,121 | 3.0 | $485,140,056 | 4.0 | |
Retail Trade | $25,548,038 | 7.6 | $846,721,483 | 6.9 | |
Transportation & Warehousing | $18,221,903 | 5.4 | $457,411,941 | 3.7 | |
Information | $15,232,793 | 4.5 | $170,262,040 | 1.4 | |
Financial Activities | $13,823,042 | 4.1 | $567,836,696 | 4.6 | |
Professional & Business Services | $19,507,014 | 5.8 | $863,490,448 | 7.1 | |
Educational & Health Services | $36,993,980 | 11.0 | $1,093,458,304 | 8.9 | |
Leisure & Hospitality | $11,615,670 | 3.5 | $694,235,596 | 5.7 | |
Other Services | $4,559,981 | 1.4 | $251,612,033 | 2.1 | |
Government | $83,086,165 | 24.7 | $3,244,883,630 | 26.5 | |
Federal Government | $3,542,241 | 1.1 | $476,679,101 | 3.9 | |
State Gov't (inc. higher public education) | $23,516,892 | 7.0 | $713,000,211 | 5.8 | |
Local Gov't (inc. local public education and hospitals) | $56,027,032 | 16.7 | $2,055,204,318 | 16.8 | |
AVERAGE ANNUAL WAGE6 | |||||
Total | $40,107 | 100.0 | $44,988 | 100.0 | |
Private | $40,899 | 102.0 | $43,813 | 97.4 | |
Agriculture, Forestry, Fishing, & Hunting | $27,341 | 68.2 | $33,576 | 74.6 | |
Mining, Quarrying, & Oil & Gas Extraction | $86,600 | 215.9 | $84,440 | 187.7 | |
Utilities | $86,056 | 214.6 | $88,361 | 196.4 | |
Construction | $59,224 | 147.7 | $50,358 | 111.9 | |
Manufacturing | $48,822 | 121.7 | $64,018 | 142.3 | |
Wholesale Trade | $56,876 | 141.8 | $57,085 | 126.9 | |
Retail Trade | $22,831 | 56.9 | $27,605 | 61.4 | |
Transportation & Warehousing | $55,938 | 139.5 | $47,899 | 106.5 | |
Information | $56,418 | 140.7 | $45,494 | 101.1 | |
Financial Activities | $45,508 | 113.5 | $52,412 | 116.5 | |
Professional & Business Services | $43,836 | 109.3 | $48,528 | 107.9 | |
Educational & Health Services | $32,913 | 82.1 | $41,301 | 91.8 | |
Leisure & Hospitality | $14,611 | 36.4 | $19,357 | 43.0 | |
Other Services | $37,224 | 92.8 | $34,499 | 76.7 | |
Government | $37,874 | 94.4 | $48,595 | 108.0 | |
Federal Government | $49,198 | 122.7 | $63,525 | 141.2 | |
State Gov't (inc. higher public education) | $47,823 | 119.2 | $55,119 | 122.5 | |
Local Gov't (inc. local public education and hospitals) | $34,372 | 85.7 | $44,356 | 98.6 | |
COMMUTING TO OR FROM A DIFFERENT COUNTY OR STATE FOR WORK2 | |||||
Total Commuting Out | 1,495 | 100.0 | 6,987 | 2.4 | |
to Sweetwater County, WY | 751 | 50.2 | (X) | (X) | |
to Lincoln County, WY | 172 | 11.5 | (X) | (X) | |
to Salt Lake County, UT | 68 | 4.5 | (X) | (X) | |
to Converse County, WY | 68 | 4.5 | (X) | (X) | |
to Summit County, UT | 59 | 3.9 | (X) | (X) | |
to All Other Counties | 377 | 25.2 | (X) | (X) | |
Total Commuting In | 832 | 100.0 | 14,123 | 4.8 | |
from Sweetwater County, WY | 119 | 14.3 | (X) | (X) | |
from Rich County, UT | 94 | 11.3 | (X) | (X) | |
from Salt Lake County, WY | 82 | 9.9 | (X) | (X) | |
from Summit County, UT | 63 | 7.6 | (X) | (X) | |
from Delaware County, OK | 58 | 7.0 | (X) | (X) | |
from All Other Counties | 416 | 50.0 | (X) | (X) | |
AGRICULTURE7 | |||||
Number of Farms | 315 | (X) | 11,736 | (X) | |
Land in Farms (thousands of acres) | 650 | (X) | 30,364 | (X) | |
Total Cash Receipts (thousands of dollars) | $21,194 | 100.0 | $1,308,036 | 100.0 | |
Livestock and Products | $18,902 | 89.2 | $1,002,333 | 76.6 | |
Crops | $2,292 | 10.8 | $305,703 | 23.4 | |
Net Farm Income (thousands of dollars) | -$2,270 | (X) | $73,185 | (X) | |
VALUATION AND TAXES8 | |||||
Total Assessed Valuation | $366,633,973 | 100.0 | $18,825,099,205 | 100.0 | |
Non-Minerals | $289,902,953 | 79.1 | $10,434,337,959 | 55.4 | |
Agricultural Land | $8,855,317 | 2.4 | $344,458,433 | 1.8 | |
Residential Property | $111,447,482 | 30.4 | $5,169,218,431 | 27.5 | |
Commercial Property | $29,352,623 | 8.0 | $1,416,403,555 | 7.5 | |
Industrial Property | $64,424,100 | 17.6 | $1,986,925,601 | 10.6 | |
Other (Electrics, Pipelines, Railroads, etc.) | $75,823,431 | 20.7 | $1,517,331,939 | 8.1 | |
Minerals | $76,731,020 | 20.9 | $8,390,761,246 | 44.6 | |
Oil | $22,891,824 | 6.2 | $2,465,561,294 | 13.1 | |
Natural gas | $53,429,299 | 14.6 | $2,406,788,472 | 12.8 | |
Coal | $0 | 0.0 | $2,916,684,373 | 15.5 | |
Other minerals | $409,897 | 0.1 | $601,727,107 | 3.2 | |
Total Property Taxes | $23,445,697 | (X) | $1,223,057,822 | (X) | |
Average Mill Levy | 63.9 | (X) | 65.0 | (X) | |
4% SALES AND USE TAX COLLECTIONS9 | |||||
Total | $14,746,424 | 100.0 | $639,068,607 | 100.0 | |
Agriculture, Forestry, Fishing, & Hunting | $14,856 | 0.1 | $258,016 | 0.0 | |
Mining, Quarrying, & Oil & Gas Extraction | $409,495 | 2.8 | $90,668,105 | 14.2 | |
Utilities | $746,014 | 5.1 | $35,002,853 | 5.5 | |
Construction | $417,153 | 2.8 | $19,363,002 | 3.0 | |
Manufacturing | $229,659 | 1.6 | $19,600,014 | 3.1 | |
Wholesale Trade | $859,216 | 5.8 | $50,961,084 | 8.0 | |
Retail Trade | $5,699,241 | 38.6 | $204,923,822 | 32.1 | |
Transportation & Warehousing | $117,811 | 0.8 | $3,262,111 | 0.5 | |
Information | $699,466 | 4.7 | $14,351,361 | 2.2 | |
Financial Activities (inc. auto, machinery, and equip. leasing) | $817,523 | 5.5 | $29,065,546 | 4.5 | |
Professional & Business Services | $114,323 | 0.8 | $4,546,714 | 0.7 | |
Educational & Health Services | $2,955 | 0.0 | $477,254 | 0.1 | |
Leisure & Hospitality | $1,522,169 | 10.3 | $73,108,429 | 11.4 | |
Other Services | $752,411 | 5.1 | $27,254,114 | 4.3 | |
Public Administration (reflects automobile sales) | $2,344,132 | 15.9 | $66,226,183 | 10.4 | |
LANDOWNERSHIP10 (square miles) | |||||
Total Land | 2,081.3 | 100.0 | 97,093.1 | 100.0 | |
U.S. Government | 887.8 | 42.7 | 46,313.0 | 47.7 | |
National Park Service | 0.0 | 0.0 | 3,554.6 | 3.7 | |
Forest Service | 58.6 | 2.8 | 14,275.6 | 14.7 | |
Fish and Wildlife | 0.0 | 0.0 | 78.3 | 0.1 | |
Bureau of Land Management | 829.1 | 39.8 | 27,162.6 | 28.0 | |
Bureau of Reclamation | 0.0 | 0.0 | 1,241.9 | 1.3 | |
Wyoming | 83.2 | 4.0 | 6,042.2 | 6.2 | |
State Lands Commission | 82.6 | 4.0 | 5,773.1 | 5.9 | |
Recreation Commission | 0.5 | 0.0 | 11.8 | 0.0 | |
Game and Fish | 0.0 | 0.0 | 257.3 | 0.3 | |
Local Government | 7.3 | 0.3 | 191.9 | 0.2 | |
County | 2.7 | 0.1 | 36.6 | 0.0 | |
City and Town | 4.2 | 0.2 | 78.3 | 0.1 | |
School District and College | 0.5 | 0.0 | 44.4 | 0.0 | |
Other Lands | 8.2 | 0.4 | 3,155.4 | 3.2 | |
Surface Water | 5.9 | 0.3 | 735.2 | 0.8 | |
Total Public | 986.4 | 47.4 | 55,702.5 | 57.4 | |
Total Private | 1,094.9 | 52.6 | 41,390.6 | 42.6 | |
PUBLIC SCHOOL STATISTICS11 | |||||
Number of School Districts | 3 | (X) | 48 | (X) | |
Number of Schools | 13 | (X) | 358 | (X) | |
Fall Enrollment | 4,319 | (X) | 94,002 | (X) | |
Composite ACT score (Grade 11) | 18.8 | (X) | 19.7 | (X) | |
High School Graduates (4 year on time) | 243 | (X) | 5,612 | (X) | |
Graduation Rate | 83.5% | (X) | 80.0% | (X) | |
Average Daily Membership (ADM) | 4,304 | (X) | 92,733 | (X) | |
Certified Teachers | 359 | (X) | 7,557 | (X) | |
Certified Staff | 69 | (X) | 1,609 | (X) | |
Administration | 43 | (X) | 778 | (X) | |
Classified Staff | 342 | (X) | 7,099 | (X) | |
Students Transported Daily | 1,584 | (X) | 34,732 | (X) | |
Total General Fund Revenues | $63,085,329 | (X) | $1,486,181,081 | (X) | |
Total General Fund Expenditures | $65,210,888 | (X) | $1,472,059,080 | (X) | |
Operating Cost Per ADM | $17,074 | (X) | $17,989 | (X) | |
% of Students with Free or Reduced Lunch | 37.18% | (X) | 38.66% | (X) | |
CRIME12 | |||||
Violent Crime | 19 | 100.0 | 1,196 | 100.0 | |
Murder | 2 | 10.5 | 19 | 1.6 | |
Forcible Rape | 2 | 10.5 | 180 | 15.1 | |
Robbery | 2 | 10.5 | 57 | 4.8 | |
Aggravated Assault | 13 | 68.4 | 940 | 78.6 | |
Property Crime | 407 | 100.0 | 10,925 | 100.0 | |
Burglary | 29 | 7.1 | 1,680 | 15.4 | |
Larceny-Theft | 361 | 88.7 | 8,518 | 78.0 | |
Motor Vehicle Theft | 17 | 4.2 | 727 | 6.7 | |
TRANSPORTATION13 | |||||
Number of Registered Vehicles | 31,902 | 100.0 | 904,534 | 100.0 | |
Passenger Cars | 12,230 | 38.3 | 352,036 | 38.9 | |
Trucks | 9,548 | 29.9 | 255,996 | 28.3 | |
Motorcycles | 865 | 2.7 | 28,970 | 3.2 | |
Trailers (including house trailers) | 7,734 | 24.2 | 207,518 | 22.9 | |
University of Wyoming Specialty Plates (cars & trucks) | 216 | 0.7 | 5,670 | 0.6 | |
Commercial Trucks & Trailers | 531 | 1.7 | 23,399 | 2.6 | |
Others | 778 | 2.4 | 30,945 | 3.4 | |
Road (miles) | 741 | 100.0 | 28,326 | 100.0 | |
Federal | 36 | 4.9 | 3,878 | 13.7 | |
State Highway | 220 | 29.6 | 6,733 | 23.8 | |
County Road | 375 | 50.7 | 14,724 | 52.0 | |
Local (City & Town) | 107 | 14.4 | 2,499 | 8.8 | |
Other | 3 | 0.4 | 493 | 1.7 | |
Per Capita Vehicle Miles Traveled | 19,366 | (X) | 15,879 | (X) | |
Mean travel time to work (minutes)2 | 20.4 | (X) | 18.1 | (X) | |
Commercial Airport Passengers | 0 | (X) | 1,037,101 | (X) | |
HEALTH CARE AND RISK FACTORS14 | |||||
Licensed Hospitals | 1 | (X) | 28 | (X) | |
Bed Capacity | 42 | (X) | 1,431 | (X) | |
Licensed Nursing Care Facilities | 1 | (X) | 38 | (X) | |
Bed Capacity | 60 | (X) | 2,961 | (X) | |
Occupancy Rate | 66.0% | (X) | 79.0% | (X) | |
Medicaid Beneficiaries | 3,623 | 17.4 | 85,664 | 14.6 | |
Enrollment in State Children Health Insurance Program | 142 | 2.2 | 3,521 | 2.4 | |
Percent of Adults with BMI (weight in kg/height in meters squared) Larger Than 30 | 28.7% | (X) | 29.0% | (X) | |
Percent of Adults who reported having 5 or more drinks on an occasion at least once in the past 30 days | 13.5% | (X) | 16.0% | (X) | |
Percent of Adults who reported having smoked at least 100 cigarettes in their life time and are currently smoking | 18.2% | (X) | 19.1% | (X) | |
SOURCES: | |||||
1 U.S. Census Bureau, Population Division, 2016 | 8 Wyoming Department of Revenue, 2016 | ||||
2 U.S. Census Bureau, 2012-2016 American
Community Survey 5-Year Estimates |
9 Wyoming Department of Revenue, Fiscal Year 2016 | ||||
10 University of Wyoming, Department of Geography &
Recreation; and U.S. Census Bureau, 2012 |
|||||
3 U.S. Bureau of Economic Analysis, 2016 | |||||
4 U.S. Census Bureau, Building Permits Survey, 2016 | 11 Wyoming Department of Education, 2016 | ||||
