WYOMING COUNTY PROFILES |
|
||||
Teton County | |||||
County Seat: Jackson | Department
of Administration & Information Economic Analysis Division |
||||
Land Area (square mile): 3,995.4 | |||||
Population Per Square Mile: 5.8 | |||||
Teton | Percent | Wyoming | Percent | ||
POPULATION - AGE/SEX1 | |||||
Total | 23,265 | 100.0 | 579,315 | 100.0 | |
Male | 12,075 | 51.9 | 295,438 | 51.0 | |
Female | 11,190 | 48.1 | 283,877 | 49.0 | |
Under 5 years | 1,180 | 5.1 | 37,031 | 6.4 | |
5 to 9 years | 1,314 | 5.6 | 38,858 | 6.7 | |
10 to 14 years | 1,226 | 5.3 | 38,774 | 6.7 | |
15 to 19 years | 967 | 4.2 | 36,116 | 6.2 | |
20 to 24 years | 1,039 | 4.5 | 38,243 | 6.6 | |
25 to 29 years | 2,038 | 8.8 | 39,511 | 6.8 | |
30 to 34 years | 2,139 | 9.2 | 40,003 | 6.9 | |
35 to 39 years | 2,034 | 8.7 | 38,428 | 6.6 | |
40 to 44 years | 1,737 | 7.5 | 33,191 | 5.7 | |
45 to 49 years | 1,688 | 7.3 | 32,749 | 5.7 | |
50 to 54 years | 1,438 | 6.2 | 33,950 | 5.9 | |
55 to 59 years | 1,523 | 6.5 | 40,525 | 7.0 | |
60 to 64 years | 1,593 | 6.8 | 40,329 | 7.0 | |
65 to 69 years | 1,286 | 5.5 | 32,650 | 5.6 | |
70 to 74 years | 927 | 4.0 | 23,294 | 4.0 | |
75 to 79 years | 511 | 2.2 | 15,241 | 2.6 | |
80 to 84 years | 324 | 1.4 | 9,913 | 1.7 | |
85 years and over | 301 | 1.3 | 10,509 | 1.8 | |
Under 18 years | 4,373 | 18.8 | 136,483 | 23.6 | |
18 to 24 years | 1,353 | 5.8 | 52,539 | 9.1 | |
25 to 44 years | 7,948 | 34.2 | 151,133 | 26.1 | |
45 to 64 years | 6,242 | 26.8 | 147,553 | 25.5 | |
65 years and over | 3,349 | 14.4 | 91,607 | 15.8 | |
Median age (years) | 39.2 | (X) | 37.7 | NA | |
POPULATION - RACE/HISPANIC1 | |||||
All Races Combined | 23,265 | 100.0 | 579,315 | 100.0 | |
White Alone | 22,219 | 95.5 | 537,396 | 92.8 | |
Black or African American Alone | 155 | 0.7 | 7,445 | 1.3 | |
American Indian and Alaska Native Alone | 211 | 0.9 | 15,743 | 2.7 | |
Asian Alone | 286 | 1.2 | 5,880 | 1.0 | |
Native Hawaiian and Other Pacific Islander Alone | 31 | 0.1 | 579 | 0.1 | |
Two or More Races | 363 | 1.6 | 12,272 | 2.1 | |
Hispanic (may be of any race) | 3,486 | 15.0 | 58,122 | 10.0 | |
Non-Hispanic | 19,779 | 85.0 | 521,193 | 90.0 | |
White Alone | 19,008 | 81.7 | 486,565 | 84.0 | |
COMPONENTS OF POPULATION CHANGE1 | |||||
Total Population Change | 85 | 100.0 | -5,595 | 100.0 | |
Natural Change | 180 | 211.8 | 2,666 | -47.6 | |
Births | 262 | (X) | 7,513 | (X) | |
Deaths | 82 | (X) | 4,847 | (X) | |
Net Migration | -95 | -111.8 | -8,285 | 148.1 | |
HOUSEHOLDS BY TYPE2 | |||||
Total households | 8,795 | 100.0 | 230,237 | 100.0 | |
Family households (families) | 5,231 | 59.5 | 149,097 | 64.8 | |
With own children under 18 years | 2,102 | 23.9 | 63,793 | 27.7 | |
Married-couple family | 4,391 | 49.9 | 119,141 | 51.7 | |
With own children under 18 years | 1,565 | 17.8 | 45,570 | 19.8 | |
Male householder, no wife present, family | 378 | 4.3 | 11,142 | 4.8 | |
With own children under 18 years | 160 | 1.8 | 6,292 | 2.7 | |
Female householder, no husband present, family | 462 | 5.3 | 18,814 | 8.2 | |
With own children under 18 years | 377 | 4.3 | 11,931 | 5.2 | |
Nonfamily households | 3,564 | 40.5 | 81,140 | 35.2 | |
Householder living alone | 2,515 | 28.6 | 65,248 | 28.3 | |
65 years and over | 886 | 10.1 | 23,643 | 10.3 | |
0 | |||||
Households with one or more people under 18 years | 2,185 | 24.8 | 69,356 | 30.1 | |
Households with one or more people 65 years and over | 2,147 | 24.4 | 60,078 | 26.1 | |
Average household size | 2.51 | (X) | 2.47 | (X) | |
Average family size | 2.94 | (X) | 3.03 | (X) | |
EDUCATIONAL ATTAINMENT2 | |||||
Population 25 years and over | 17,008 | 100.0 | 388,617 | 100.0 | |
Less than 9th grade | 432 | 2.5 | 7,166 | 1.8 | |
9th to 12th grade, no diploma | 393 | 2.3 | 20,964 | 5.4 | |
High school graduate (includes equivalency) | 2,210 | 13.0 | 111,594 | 28.7 | |
Some college, no degree | 3,707 | 21.8 | 102,720 | 26.4 | |
Associate's degree | 1,061 | 6.2 | 42,219 | 10.9 | |
Bachelor's degree | 6,407 | 37.7 | 67,798 | 17.4 | |
Graduate or professional degree | 2,798 | 16.5 | 36,156 | 9.3 | |
Percent high school graduate or higher | (X) | 95.1 | (X) | 92.8 | |
Percent bachelor's degree or higher | (X) | 54.1 | (X) | 26.7 | |
VETERAN STATUS2 | |||||
Civilian population 18 years and over | 18,488 | 100.0 | 442,186 | 100.0 | |
Civilian veterans | 1,209 | 6.5 | 46,540 | 10.5 | |
DISABILITY STATUS2 | |||||
Civilian noninstitutionalized population | 22,865 | 100.0 | 573,470 | 100.0 | |
With a disability | 1,578 | 6.9 | 74,131 | 12.9 | |
RESIDENCE 1 YEAR AGO2 | |||||
Population age 1 year and over | 22,637 | 100.0 | 576,531 | 100.0 | |
Same house | 18,569 | 82.0 | 475,134 | 82.4 | |
Different house in the U.S. | 3,775 | 16.7 | 99,140 | 17.2 | |
Same county | 1,515 | 6.7 | 56,582 | 9.8 | |
Different county | 2,260 | 10.0 | 42,558 | 7.4 | |
Same state | 598 | 2.6 | 16,272 | 2.8 | |
Different state | 1,662 | 7.3 | 26,286 | 4.6 | |
Abroad | 293 | 1.3 | 2,257 | 0.4 | |
PLACE OF BIRTH2 | |||||
Total Population | 22,923 | 100.0 | 583,200 | 100 | |
Native | 20,444 | 89.2 | 562,481 | 96.4 | |
Born in United States | 20,299 | 88.6 | 557,917 | 95.7 | |
Born in Wyoming | 5,204 | 22.7 | 243,643 | 41.8 | |
Born in different state | 15,095 | 65.9 | 314,274 | 53.9 | |
Born in Island areas or abroad to American parents | 145 | 0.6 | 4,564 | 0.8 | |
Foreign born | 2,479 | 10.8 | 20,719 | 3.6 | |
Naturalized U.S. citizen | 610 | 2.7 | 7,912 | 1.4 | |
Not a U.S. citizen | 1,869 | 8.2 | 12,807 | 2.2 | |
INCOME AND BENEFITS (IN 2017 INFLATION-ADJUSTED DOLLARS)2 | |||||
Total households | 8,795 | 100.0 | 230,237 | 100.0 | |
Less than $10,000 | 171 | 1.9 | 11,498 | 5.0 | |
$10,000 to $14,999 | 209 | 2.4 | 9,605 | 4.2 | |
$15,000 to $24,999 | 696 | 7.9 | 21,785 | 9.5 | |
$25,000 to $34,999 | 429 | 4.9 | 21,695 | 9.4 | |
$35,000 to $49,999 | 761 | 8.7 | 30,505 | 13.2 | |
$50,000 to $74,999 | 1,667 | 19.0 | 43,455 | 18.9 | |
$75,000 to $99,999 | 1,236 | 14.1 | 32,555 | 14.1 | |
$100,000 to $149,999 | 1,762 | 20.0 | 38,947 | 16.9 | |
$150,000 to $199,999 | 409 | 4.7 | 11,447 | 5.0 | |
$200,000 or more | 1,455 | 16.5 | 8,745 | 3.8 | |
Median household income (dollars) | $80,049 | (X) | $60,938 | (X) | |
Mean household income (dollars) | $121,879 | (X) | $76,731 | (X) | |
With earnings | 7,397 | 84.1 | 187,039 | 81.2 | |
Mean earnings (dollars) | $106,788 | (X) | $75,198 | (X) | |
With Social Security | 2,073 | 23.6 | 66,342 | 28.8 | |
Mean Social Security income (dollars) | $20,344 | (X) | $18,741 | (X) | |
With retirement income | 1,154 | 13.1 | 42,716 | 18.6 | |
Mean retirement income (dollars) | $47,180 | (X) | $24,007 | (X) | |
With Supplemental Security Income | 62 | 0.7 | 8,070 | 3.5 | |
Mean Supplemental Security Income (dollars) | N | (X) | $10,281 | (X) | |
With cash public assistance income | 67 | 0.8 | 3,698 | 1.6 | |
Mean cash public assistance income (dollars) | $1,899 | (X) | $2,981 | (X) | |
With Food Stamp/SNAP benefits | 200 | 2.3 | 13,463 | 5.8 | |
Median Earnings for Full-Time Year-Round Workers - Male | $50,607 | (X) | $53,727 | (X) | |
Median Earnings for Full-Time Year-Round Workers - Female | $51,844 | (X) | $37,915 | (X) | |
PER CAPITA INCOME3 | |||||
Per capita personal income | $233,860 | (X) | $57,346 | (X) | |
Per capita personal current transfer receipts | $5,596 | (X) | $7,825 | (X) | |
Per capita dividends, interest, and rent | $174,804 | (X) | $18,168 | (X) | |
Average nonfarm proprietors' income | $27,457 | (X) | $34,082 | (X) | |
FAMILIES AND PEOPLE WHOSE INCOME IS BELOW THE POVERTY LEVEL2 | |||||
All families | 95 | 1.8 | 10,942 | 7.3 | |
With related children under 18 years | 51 | 2.3 | 7,809 | 11.4 | |
Married couple families | 44 | 1.0 | 4,585 | 3.8 | |
With related children under 18 years | 0 | 0.0 | 2,304 | 4.8 | |
Families with female householder, no husband present | 51 | 11.0 | 5,322 | 28.3 | |
With related children under 18 years | 51 | 11.9 | 4,715 | 35.0 | |
All people | 1,561 | 6.8 | 63,398 | 11.1 | |
Under 18 years | 123 | 2.8 | 17,412 | 12.8 | |
18 to 64 years | 1,302 | 8.4 | 39,434 | 11.2 | |
65 years and over | 136 | 4.7 | 6,552 | 8.0 | |
RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS2 | |||||
Total: | 22,825 | 100.0 | 569,412 | 100.0 | |
Under .50 | 468 | 2.1 | 27,775 | 4.9 | |
.50 to .99 | 1,093 | 4.8 | 35,623 | 6.3 | |
1.00 to 1.24 | 799 | 3.5 | 22,819 | 4.0 | |
1.25 to 1.49 | 1,108 | 4.9 | 22,315 | 3.9 | |
1.50 to 1.84 | 970 | 4.2 | 33,237 | 5.8 | |
1.85 to 1.99 | 440 | 1.9 | 16,714 | 2.9 | |
2.00 and over | 17,947 | 78.6 | 410,929 | 72.2 | |
HEALTH INSURANCE COVERAGE2 | |||||
Civilian noninstitutionalized population | 22,865 | 100.0 | 573,470 | 100.0 | |
With health insurance coverage | 20,191 | 88.3 | 505,488 | 88.1 | |
With private health insurance | 18,572 | 81.2 | 424,573 | 74.0 | |
With public coverage | 3,926 | 17.2 | 152,795 | 26.6 | |
No health insurance coverage | 2,674 | 11.7 | 67,982 | 11.9 | |
Civilian noninstitutionalized population under 18 years | 4,532 | 100.0 | 145,483 | 100.0 | |
No health insurance coverage | 235 | 5.2 | 10,525 | 7.2 | |
HOUSING UNITS2 | |||||
Total housing units | 13,508 | 100.0 | 273,088 | 100.0 | |
Occupied housing units | 8,795 | 65.1 | 230,237 | 84.3 | |
Owner-occupied | 5,142 | 58.5 | 159,336 | 69.2 | |
Renter-occupied | 3,653 | 41.5 | 70,901 | 30.8 | |
Vacant housing units | 4,713 | 34.9 | 42,851 | 15.7 | |
Homeowner vacancy rate | (X) | 0.8 | (X) | 1.7 | |
Rental vacancy rate | (X) | 19.9 | (X) | 10.1 | |
UNITS IN STRUCTURE2 | |||||
Total housing units | 13,508 | 100.0 | 273,088 | 100.0 | |
Single family units | 9,394 | 69.5 | 192,379 | 70.4 | |
2 to 4 units | 1,558 | 11.5 | 17,824 | 6.5 | |
5 to 9 units | 1,096 | 8.1 | 9,174 | 3.4 | |
10 or more units | 948 | 7.0 | 15,503 | 5.7 | |
Mobile home | 476 | 3.5 | 37,726 | 13.8 | |
RV, van, boat, etc. | 36 | 0.3 | 482 | 0.2 | |
RESIDENTIAL BUILDING PERMITS4 | |||||
Total housing units | 190 | 100.0 | 1,926 | 100.0 | |
Single family units | 143 | 75.3 | 1,464 | 76.0 | |
2 to 4 units | 37 | 19.5 | 183 | 9.5 | |
5 or more units | 10 | 5.3 | 279 | 14.5 | |
HOME VALUE2 | |||||
Owner-occupied units | 5,142 | 100.0 | 159,336 | 100.0 | |
Less than $50,000 | 196 | 3.8 | 16,216 | 10.2 | |
$50,000 to $99,999 | 65 | 1.3 | 10,332 | 6.5 | |
$100,000 to $149,999 | 227 | 4.4 | 19,300 | 12.1 | |
$150,000 to $199,999 | 265 | 5.2 | 31,234 | 19.6 | |
$200,000 to $299,999 | 409 | 8.0 | 43,817 | 27.5 | |
$300,000 to $499,999 | 421 | 8.2 | 26,768 | 16.8 | |
$500,000 to $999,999 | 1,923 | 37.4 | 8,090 | 5.1 | |
$1,000,000 or more | 1,636 | 31.8 | 3,579 | 2.2 | |
Median (dollars) | $739,100 | (X) | $204,900 | (X) | |
MORTGAGE STATUS2 | |||||
Owner-occupied units | 5,142 | 100.0 | 159,336 | 100.0 | |
Housing units with a mortgage | 2,957 | 57.5 | 92,471 | 58.0 | |
Housing units without a mortgage | 2,185 | 42.5 | 66,865 | 42.0 | |
GROSS RENT2 | |||||
Occupied units paying rent | 3,472 | 100.0 | 64,331 | 100.0 | |
Less than $500 | 181 | 5.2 | 8,093 | 12.6 | |
$500 to $999 | 821 | 23.6 | 34,963 | 54.3 | |
$1,000 to $1,499 | 1,217 | 35.1 | 15,269 | 23.7 | |
$1,500 to $1,999 | 727 | 20.9 | 4,694 | 7.3 | |
$2,000 to $2,499 | 355 | 10.2 | 807 | 1.3 | |
$2,500 to $2,999 | 101 | 2.9 | 195 | 0.3 | |
$3,000 or more | 70 | 2.0 | 310 | 0.5 | |
Median (dollars) | $1,272 | (X) | $828 | (X) | |
CIVILIAN LABOR FORCE5 | |||||
Labor Force | 15,467 | 100.0 | 293,347 | 100.0 | |
Employment | 15,005 | 97.0 | 281,017 | 95.8 | |
Unemployment | 462 | 3.0 | 12,330 | 4.2 | |
Unemployment Rate | 3.0% | (X) | 4.2% | (X) | |
% of population 16 years and over in labor force2 | (X) | 77.9 | (X) | 67.6 | |
AVERAGE WAGE AND SALARY EMPLOYMENT6 | |||||
Total | 20,784 | 100.0 | 269,591 | 100.0 | |
Private | 18,298 | 88.0 | 203,820 | 75.6 | |
Agriculture, Forestry, Fishing, & Hunting | 76 | 0.4 | 2,754 | 1.0 | |
Mining, Quarrying, & Oil & Gas Extraction | 7 | 0.0 | 19,638 | 7.3 | |
Utilities | 35 | 0.2 | 2,476 | 0.9 | |
Construction | 2,122 | 10.2 | 19,574 | 7.3 | |
Manufacturing | 175 | 0.8 | 9,378 | 3.5 | |
Wholesale Trade | 185 | 0.9 | 8,111 | 3.0 | |
Retail Trade | 2,118 | 10.2 | 29,698 | 11.0 | |
Transportation & Warehousing | 436 | 2.1 | 9,514 | 3.5 | |
Information | 191 | 0.9 | 3,680 | 1.4 | |
Financial Activities | 1,028 | 4.9 | 10,938 | 4.1 | |
Professional & Business Services | 1,947 | 9.4 | 18,050 | 6.7 | |
Educational & Health Services | 1,223 | 5.9 | 26,481 | 9.8 | |
Leisure & Hospitality | 8,136 | 39.1 | 36,297 | 13.5 | |
Other Services | 620 | 3.0 | 7,231 | 2.7 | |
Government | 2,486 | 12.0 | 65,771 | 24.4 | |
Federal Government | 414 | 2.0 | 7,521 | 2.8 | |
State Gov't (inc. higher public education) | 96 | 0.5 | 12,737 | 4.7 | |
Local Gov't (inc. local public education and hospitals) | 1,976 | 9.5 | 45,512 | 16.9 | |
TOTAL ANNUAL WAGES6 | |||||
Total | $948,610,540 | 100.0 | $12,474,103,069 | 100.0 | |
Private | $803,306,268 | 84.7 | $9,232,125,870 | 74.0 | |
Agriculture, Forestry, Fishing, & Hunting | $2,661,559 | 0.3 | $94,641,729 | 0.8 | |
Mining, Quarrying, & Oil & Gas Extraction | $7,620,157 | 0.8 | $1,722,642,449 | 13.8 | |
Utilities | $3,142,997 | 0.3 | $224,749,887 | 1.8 | |
Construction | $113,823,165 | 12.0 | $995,896,404 | 8.0 | |
Manufacturing | $6,857,637 | 0.7 | $617,406,890 | 4.9 | |
Wholesale Trade | $12,686,636 | 1.3 | $492,613,505 | 3.9 | |
Retail Trade | $75,762,267 | 8.0 | $843,512,574 | 6.8 | |
Transportation & Warehousing | $15,288,000 | 1.6 | $480,885,917 | 3.9 | |
Information | $14,888,519 | 1.6 | $170,662,428 | 1.4 | |
Financial Activities | $84,665,943 | 8.9 | $598,243,954 | 4.8 | |
Professional & Business Services | $135,084,156 | 14.2 | $906,602,265 | 7.3 | |
Educational & Health Services | $58,576,058 | 6.2 | $1,109,831,578 | 8.9 | |
Leisure & Hospitality | $246,226,397 | 26.0 | $721,108,529 | 5.8 | |
Other Services | $26,022,777 | 2.7 | $253,327,761 | 2.0 | |
Government | $145,304,272 | 15.3 | $3,241,977,199 | 26.0 | |
Federal Government | $25,905,135 | 2.7 | $488,881,785 | 3.9 | |
State Gov't (inc. higher public education) | $5,426,347 | 0.6 | $705,616,438 | 5.7 | |
Local Gov't (inc. local public education and hospitals) | $113,972,790 | 12.0 | $2,047,478,976 | 16.4 | |
AVERAGE ANNUAL WAGE6 | |||||
Total | $45,642 | 100.0 | $46,271 | 100.0 | |
Private | $43,901 | 96.2 | $45,295 | 97.9 | |
Agriculture, Forestry, Fishing, & Hunting | $35,214 | 77.2 | $34,367 | 74.3 | |
Mining, Quarrying, & Oil & Gas Extraction | $1,088,594 | 2385.1 | $87,722 | 189.6 | |
Utilities | $88,741 | 194.4 | $90,790 | 196.2 | |
Construction | $53,629 | 117.5 | $50,878 | 110.0 | |
Manufacturing | $39,243 | 86.0 | $65,834 | 142.3 | |
Wholesale Trade | $68,701 | 150.5 | $60,732 | 131.3 | |
Retail Trade | $35,769 | 78.4 | $28,403 | 61.4 | |
Transportation & Warehousing | $35,077 | 76.9 | $50,544 | 109.2 | |
Information | $77,984 | 170.9 | $46,375 | 100.2 | |
Financial Activities | $82,326 | 180.4 | $54,692 | 118.2 | |
Professional & Business Services | $69,393 | 152.0 | $50,226 | 108.5 | |
Educational & Health Services | $47,889 | 104.9 | $41,911 | 90.6 | |
Leisure & Hospitality | $30,266 | 66.3 | $19,867 | 42.9 | |
Other Services | $41,989 | 92.0 | $35,035 | 75.7 | |
Government | $58,455 | 128.1 | $49,292 | 106.5 | |
Federal Government | $62,636 | 137.2 | $64,999 | 140.5 | |
State Gov't (inc. higher public education) | $56,573 | 124.0 | $55,397 | 119.7 | |
Local Gov't (inc. local public education and hospitals) | $57,671 | 126.4 | $44,988 | 97.2 | |
COMMUTING TO OR FROM A DIFFERENT COUNTY OR STATE FOR WORK2 | |||||
Total Commuting Out | 684 | 100.0 | 6,987 | 2.4 | |
to Sublette County, WY | 106 | 15.5 | (X) | (X) | |
to King County, WA | 72 | 10.5 | (X) | (X) | |
to Park County, WY | 72 | 10.5 | (X) | (X) | |
to Lincoln County, WY | 64 | 9.4 | (X) | (X) | |
to Teton County, ID | 62 | 9.1 | (X) | (X) | |
to All Other Counties | 308 | 45.0 | (X) | (X) | |
Total Commuting In | 3,916 | 100.0 | 14,123 | 4.8 | |
from Teton County, ID | 1,743 | 44.5 | (X) | (X) | |
from Lincoln County, WY | 1,387 | 35.4 | (X) | (X) | |
from Sublette County, WY | 119 | 3.0 | (X) | (X) | |
from Bonneville County, ID | 61 | 1.6 | (X) | (X) | |
from Fremont County, ID | 55 | 1.4 | (X) | (X) | |
from All Other Counties | 551 | 14.1 | (X) | (X) | |
AGRICULTURE7 | |||||
Number of Farms | 154 | (X) | 11,736 | (X) | |
Land in Farms (thousands of acres) | 40 | (X) | 30,364 | (X) | |
Total Cash Receipts (thousands of dollars) | $8,011 | 100.0 | $1,446,901 | 100.0 | |
Livestock and Products | $5,583 | 69.7 | $1,099,031 | 76.0 | |
Crops | $2,428 | 30.3 | $347,870 | 24.0 | |
Net Farm Income (thousands of dollars) | $3,287 | (X) | $146,265 | (X) | |
VALUATION AND TAXES8 | |||||
Total Assessed Valuation | $1,693,614,817 | 100.0 | $20,781,559,130 | 100.0 | |
Non-Minerals | $1,691,232,482 | 99.9 | $10,757,383,447 | 51.8 | |
Agricultural Land | $1,908,300 | 0.1 | $337,349,096 | 1.6 | |
Residential Property | $1,451,824,437 | 85.7 | $5,456,205,071 | 26.3 | |
Commercial Property | $225,591,072 | 13.3 | $1,491,173,301 | 7.2 | |
Industrial Property | $375,420 | 0.0 | $1,958,116,701 | 9.4 | |
Other (Electrics, Pipelines, Railroads, etc.) | $11,533,253 | 0.7 | $1,514,539,278 | 7.3 | |
Minerals | $2,382,335 | 0.1 | $10,024,175,683 | 48.2 | |
Oil | $0 | 0.0 | $3,226,507,812 | 15.5 | |
Natural gas | $0 | 0.0 | $3,143,840,698 | 15.1 | |
Coal | $0 | 0.0 | $3,050,426,425 | 14.7 | |
Other minerals | $2,382,335 | 0.1 | $603,400,748 | 2.9 | |
Total Property Taxes | $98,097,004 | (X) | $1,344,432,107 | (X) | |
Average Mill Levy | 57.9 | (X) | 64.7 | (X) | |
4% SALES AND USE TAX COLLECTIONS9 | |||||
Total | $59,638,099 | 100.0 | $686,766,223 | 100.0 | |
Agriculture, Forestry, Fishing, & Hunting | $15,506 | 0.0 | $219,661 | 0.0 | |
Mining, Quarrying, & Oil & Gas Extraction | $67,806 | 0.1 | $114,641,573 | 16.7 | |
Utilities | $1,617,921 | 2.7 | $37,284,615 | 5.4 | |
Construction | $1,281,432 | 2.1 | $13,601,124 | 2.0 | |
Manufacturing | $407,588 | 0.7 | $21,682,562 | 3.2 | |
Wholesale Trade | $2,401,261 | 4.0 | $51,175,561 | 7.5 | |
Retail Trade | $20,653,456 | 34.6 | $220,787,834 | 32.1 | |
Transportation & Warehousing | $368,429 | 0.6 | $3,534,109 | 0.5 | |
Information | $757,765 | 1.3 | $12,216,759 | 1.8 | |
Financial Activities (inc. auto, machinery, and equip. leasing) | $3,350,497 | 5.6 | $24,556,240 | 3.6 | |
Professional & Business Services | $623,035 | 1.0 | $4,549,823 | 0.7 | |
Educational & Health Services | $9,799 | 0.0 | $495,804 | 0.1 | |
Leisure & Hospitality | $22,942,612 | 38.5 | $77,726,082 | 11.3 | |
Other Services | $1,329,622 | 2.2 | $31,466,708 | 4.6 | |
Public Administration (reflects automobile sales) | $3,811,370 | 6.4 | $72,827,768 | 10.6 | |
LANDOWNERSHIP10 (square miles) | |||||
Total Land | 3,995.4 | 100.0 | 97,093.1 | 100.0 | |
U.S. Government | 3,897.2 | 97.5 | 46,313.0 | 47.7 | |
National Park Service | 1,804.7 | 45.2 | 3,554.6 | 3.7 | |
Forest Service | 2,018.9 | 50.5 | 14,275.6 | 14.7 | |
Fish and Wildlife | 36.5 | 0.9 | 78.3 | 0.1 | |
Bureau of Land Management | 3.9 | 0.1 | 27,162.6 | 28.0 | |
Bureau of Reclamation | 33.3 | 0.8 | 1,241.9 | 1.3 | |
Wyoming | 8.2 | 0.2 | 6,042.2 | 6.2 | |
State Lands Commission | 7.0 | 0.2 | 5,773.1 | 5.9 | |
Recreation Commission | 0.0 | 0.0 | 11.8 | 0.0 | |
Game and Fish | 1.2 | 0.0 | 257.3 | 0.3 | |
Local Government | 1.0 | 0.0 | 191.9 | 0.2 | |
County | 0.5 | 0.0 | 36.6 | 0.0 | |
City and Town | 0.5 | 0.0 | 78.3 | 0.1 | |
School District and College | 0.1 | 0.0 | 44.4 | 0.0 | |
Other Lands | 1.6 | 0.0 | 3,155.4 | 3.2 | |
Surface Water | 214.0 | 5.4 | 735.2 | 0.8 | |
Total Public | 3,908.1 | 97.8 | 55,702.5 | 57.4 | |
Total Private | 87.3 | 2.2 | 41,390.6 | 42.6 | |
PUBLIC SCHOOL STATISTICS11 | |||||
Number of School Districts | 1 | (X) | 48 | (X) | |
Number of Schools | 9 | (X) | 355 | (X) | |
Fall Enrollment | 2,862 | (X) | 93,647 | (X) | |
Composite ACT score (Grade 11) | 21.7 | (X) | 19.5 | (X) | |
High School Graduates (4 year on time) | 165 | (X) | 5,637 | (X) | |
Graduation Rate | 87.8% | (X) | 81.7% | (X) | |
Average Daily Membership (ADM) | 2,840 | (X) | 92,001 | (X) | |
Certified Teachers | 230 | (X) | 7,248 | (X) | |
Certified Staff | 48 | (X) | 1,486 | (X) | |
Administration | 18 | (X) | 736 | (X) | |
Classified Staff | 159 | (X) | 6,884 | (X) | |
Students Transported Daily | 962 | (X) | 32,598 | (X) | |
Total General Fund Revenues | $50,361,467 | (X) | $1,518,993,408 | (X) | |
Total General Fund Expenditures | $50,344,915 | (X) | $1,493,600,712 | (X) | |
Operating Cost Per ADM | $19,131 | (X) | $17,694 | (X) | |
% of Students with Free or Reduced Lunch (2018-2019) | 18.3% | (X) | 36.4% | (X) | |
CRIME12 | |||||
Violent Crime | 28 | 100.0 | 1,184 | 100.0 | |
Murder | 0 | 0.0 | 12 | 1.0 | |
Forcible Rape | 6 | 21.4 | 234 | 19.8 | |
Robbery | 2 | 7.1 | 75 | 6.3 | |
Aggravated Assault | 20 | 71.4 | 863 | 72.9 | |
Property Crime | 170 | 100.0 | 10,142 | 100.0 | |
Burglary | 9 | 5.3 | 1,521 | 15.0 | |
Larceny-Theft | 149 | 87.6 | 7,902 | 77.9 | |
Motor Vehicle Theft | 12 | 7.1 | 719 | 7.1 | |
TRANSPORTATION13 | |||||
Number of Registered Vehicles | 39,400 | 100.0 | 897,883 | 100.0 | |
Passenger Cars | 21,055 | 53.4 | 347,656 | 38.7 | |
Trucks | 9,316 | 23.6 | 256,063 | 28.5 | |
Motorcycles | 1,121 | 2.8 | 26,144 | 2.9 | |
Trailers (including house trailers) | 6,930 | 17.6 | 207,413 | 23.1 | |
University of Wyoming Specialty Plates (cars & trucks) | 210 | 0.5 | 5,575 | 0.6 | |
Commercial Trucks & Trailers | 338 | 0.9 | 22,853 | 2.5 | |
Others | 430 | 1.1 | 32,179 | 3.6 | |
Road (miles) | 867 | 100.0 | 30,430 | 100.0 | |
Federal | 663 | 76.5 | 6,075 | 20.0 | |
State Highway | 84 | 9.7 | 6,729 | 22.1 | |
County Road | 84 | 9.6 | 14,649 | 48.1 | |
Local (City & Town) | 36 | 4.1 | 2,481 | 8.2 | |
Other | 0 | 0.0 | 496 | 1.6 | |
Per Capita Vehicle Miles Traveled | 15,805 | (X) | 16,800 | (X) | |
Mean travel time to work (minutes)2 | 14.3 | (X) | 18.0 | (X) | |
Commercial Airport Passengers | 675,575 | (X) | 1,105,959 | (X) | |
HEALTH CARE AND RISK FACTORS14 | |||||
Licensed Hospitals | 1 | (X) | 27 | (X) | |
Bed Capacity | 48 | (X) | 1,431 | (X) | |
Licensed Nursing Care Facilities | 1 | (X) | 38 | (X) | |
Bed Capacity | 60 | (X) | 2,965 | (X) | |
Occupancy Rate | 78.0% | (X) | 79.3% | (X) | |
Medicaid Beneficiaries | 1,435 | 6.2 | 82,355 | 14.1 | |
Enrollment in State Children Health Insurance Program | 162 | 3.6 | 3,234 | 2.3 | |
Percent of Adults with BMI (weight in kg/height in meters squared) Larger Than 30 | 10.0% | (X) | 28.8% | (X) | |
Percent of Adults who reported having 5 or more drinks on an occasion at least once in the past 30 days | 22.0% | (X) | 18.0% | (X) | |
Percent of Adults who reported having smoked at least 100 cigarettes in their life time and are currently smoking | 9.5% | (X) | 18.7% | (X) | |
SOURCES: | |||||
1 U.S. Census Bureau, Population Division, 2017 | 8 Wyoming Department of Revenue, 2018 | ||||
2 U.S. Census Bureau, 2013-2017 American
Community Survey 5-Year Estimates |
9 Wyoming Department of Revenue, Fiscal Year 2017 | ||||
10 University of Wyoming, Department of Geography &
Recreation; and U.S. Census Bureau, 2012 |
|||||
3 U.S. Bureau of Economic Analysis, 2017 | |||||
4 U.S. Census Bureau, Building Permits Survey, 2017 | 11 Wyoming Department of Education, 2017 | ||||
