WYOMING COUNTY PROFILES
Sweetwater County
County Seat:  Green River
Land Area (square mile):  10,426.6 Department of Administration & Information
Economic Analysis Division
Population Per Square Mile:  4.2
Sweetwater Percent Wyoming Percent
POPULATION - AGE/SEX1        
Total 44,165 100.0 585,501 100.0
    Male 22,887 51.8 298,942 51.1
    Female 21,278 48.2 286,559 48.9
         
    Under 5 years 3,107 7.0 38,145 6.5
    5 to 9 years 3,484 7.9 40,249 6.9
    10 to 14 years 3,394 7.7 38,402 6.6
    15 to 19 years 3,011 6.8 36,930 6.3
    20 to 24 years 2,659 6.0 40,363 6.9
    25 to 29 years 3,174 7.2 40,926 7.0
    30 to 34 years 3,460 7.8 41,022 7.0
    35 to 39 years 3,406 7.7 38,310 6.5
    40 to 44 years 2,706 6.1 33,024 5.6
    45 to 49 years 2,517 5.7 32,992 5.6
    50 to 54 years 2,703 6.1 36,060 6.2
    55 to 59 years 3,166 7.2 41,980 7.2
    60 to 64 years 2,753 6.2 39,286 6.7
    65 to 69 years 1,880 4.3 32,380 5.5
    70 to 74 years 1,133 2.6 20,860 3.6
    75 to 79 years 716 1.6 14,415 2.5
    80 to 84 years 428 1.0 9,622 1.6
    85 years and over 468 1.1 10,535 1.8
         
    Under 18 years 11,866 26.9 138,901 23.7
    18 to 24 years 3,789 8.6 55,188 9.4
    25 to 44 years 12,746 28.9 153,282 26.2
    45 to 64 years 11,139 25.2 150,318 25.7
    65 years and over 4,625 10.5 87,812 15.0
         
 Median age (years) 34.7 (X) 37.1 NA
         
POPULATION - RACE/HISPANIC1
All Races Combined 44,165 100.0 585,501 100.0
    White Alone 41,643 94.3 543,387 92.8
    Black or African American Alone 582 1.3 7,753 1.3
    American Indian and Alaska Native Alone 643 1.5 15,762 2.7
    Asian Alone 352 0.8 5,856 1.0
    Native Hawaiian and Other Pacific Islander Alone 69 0.2 673 0.1
    Two or More Races 876 2.0 12,070 2.1
         
Hispanic (may be of any race) 7,100 16.1 58,413 10.0
Non-Hispanic 37,065 83.9 527,088 90.0
    White Alone 35,152 79.6 492,245 84.1
         
COMPONENTS OF POPULATION CHANGE1
Total Population Change -528 100.0 -1,054 100.0
    Natural Change 329 -62.3 2,752 -261.1
        Births 604 (X) 7,590 (X)
        Deaths 275 (X) 4,838 (X)
    Net Migration -879 166.5 -3,823 362.7
         
HOUSEHOLDS BY TYPE2
Total households 16,533 100.0 226,985 100.0
    Family households (families) 11,200 67.7 147,961 65.2
               With own children under 18 years 5,602 33.9 64,109 28.2
        Married-couple family 8,737 52.8 117,587 51.8
               With own children under 18 years 3,972 24.0 45,339 20.0
        Male householder, no wife present, family 878 5.3 11,235 4.9
               With own children under 18 years 603 3.6 6,764 3.0
        Female householder, no husband present, family 1,585 9.6 19,139 8.4
               With own children under 18 years 1,027 6.2 12,006 5.3
    Nonfamily households 5,333 32.3 79,024 34.8
        Householder living alone 4,525 27.4 63,765 28.1
               65 years and over 1,341 8.1 22,405 9.9
         
  Households with one or more people under 18 years 6,104 36.9 69,577 30.7
  Households with one or more people 65 years and over 3,070 18.6 57,099 25.2
         
Average household size 2.67 (X) 2.51 (X)
Average family size 3.25 (X) 3.06 (X)
         
EDUCATIONAL ATTAINMENT2
Population 25 years and over 28,407 100.0 387,062 100.0
     Less than 9th grade 731 2.6 7,370 1.9
     9th to 12th grade, no diploma 1,915 6.7 22,081 5.7
     High school graduate (includes equivalency) 9,689 34.1 112,932 29.2
     Some college, no degree 7,080 24.9 102,613 26.5
     Associate's degree 2,921 10.3 41,392 10.7
     Bachelor's degree 4,205 14.8 66,753 17.2
     Graduate or professional degree 1,866 6.6 33,921 8.8
         
Percent high school graduate or higher (X) 90.7 (X) 92.4
Percent bachelor's degree or higher (X) 21.4 (X) 26.0
         
VETERAN STATUS2
Civilian population 18 years and over 32,450 100.0 441,797 100.0
     Civilian veterans 2,828 8.7 47,390 10.7
         
DISABILITY STATUS2
Civilian noninstitutionalized population 44,531 100.0 573,538 100.0
     With a disability 5,144 11.6 72,151 12.6
         
RESIDENCE 1 YEAR AGO2
Population age 1 year and over 43,969 100.0 576,016 100.0
     Same house 34,677 78.9 469,889 81.6
     Different house in the U.S. 9,194 20.9 103,805 18.0
          Same county 5,826 13.3 58,374 10.1
          Different county 3,368 7.7 45,431 7.9
               Same state 684 1.6 16,601 2.9
               Different state 2,684 6.1 28,830 5.0
     Abroad 98 0.2 2,322 0.4
         
PLACE OF BIRTH2
Total Population 44,812 100.0 583,029 100
     Native 42,343 94.5 562,317 96.4
         Born in United States 41,927 93.6 557,367 95.6
             Born in Wyoming 19,199 42.8 240,959 41.3
             Born in different state 22,728 50.7 316,408 54.3
         Born in Island areas or abroad to American parents 416 0.9 4,950 0.8
     Foreign born 2,469 5.5 20,712 3.6
         Naturalized U.S. citizen 491 1.1 8,029 1.4
         Not a U.S. citizen 1,978 4.4 12,683 2.2
         
INCOME AND BENEFITS (IN 2016 INFLATION-ADJUSTED DOLLARS)2
Total households 16,533 100.0 226,985 100.0
     Less than $10,000 696 4.2 11,209 4.9
     $10,000 to $14,999 558 3.4 10,336 4.6
     $15,000 to $24,999 1,390 8.4 22,047 9.7
     $25,000 to $34,999 1,365 8.3 22,140 9.8
     $35,000 to $49,999 1,986 12.0 30,946 13.6
     $50,000 to $74,999 3,077 18.6 42,533 18.7
     $75,000 to $99,999 2,499 15.1 32,162 14.2
     $100,000 to $149,999 3,345 20.2 36,451 16.1
     $150,000 to $199,999 1,095 6.6 11,330 5.0
     $200,000 or more 522 3.2 7,831 3.5
 Median household income (dollars) $68,233 (X) $59,143 (X)
 Mean household income (dollars) $79,436 (X) $74,667 (X)
         
 With earnings 14,292 86.4 185,648 81.8
     Mean earnings (dollars) $80,239 (X) $72,967 (X)
 With Social Security 3,743 22.6 64,016 28.2
     Mean Social Security income (dollars) $17,657 (X) $17,987 (X)
 With retirement income 2,674 16.2 40,845 18.0
     Mean retirement income (dollars) $19,754 (X) $23,352 (X)
         
 With Supplemental Security Income 333 2.0 8,289 3.7
     Mean Supplemental Security Income (dollars) $10,906 (X) $10,164 (X)
 With cash public assistance income 166 1.0 3,795 1.7
     Mean cash public assistance income (dollars) $2,309 (X) $3,028 (X)
 With Food Stamp/SNAP benefits 747 4.5 13,677 6.0
         
Median Earnings for Full-Time Year-Round Workers - Male $66,533 (X) $53,359 (X)
Median Earnings for Full-Time Year-Round Workers - Female $36,727 (X) $36,382 (X)
         
PER CAPITA INCOME3
Per capita personal income $48,075 (X) $55,116 (X)
Per capita personal current transfer receipts $6,107 (X) $7,356 (X)
Per capita dividends, interest, and rent $6,237 (X) $16,885 (X)
Average nonfarm proprietors' income $65,037 (X) $36,990 (X)
         
FAMILIES AND PEOPLE WHOSE INCOME IS BELOW THE POVERTY LEVEL2
All families 944 8.4 11,299 7.6
     With related children under 18 years 791 13.0 8,344 12.2
Married couple families 425 4.9 4,574 3.9
     With related children under 18 years 285 6.7 2,440 5.1
Families with female householder, no husband present 433 27.3 5,835 30.5
     With related children under 18 years 420 37.0 5,173 38.0
         
All people 4,868 11.0 65,762 11.6
     Under 18 years 1,755 14.3 18,908 13.9
     18 to 64 years 2,738 9.9 41,247 11.6
     65 years and over 375 9.1 5,607 7.2
         
RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS2
Total: 44,166 100.0 568,943 100.0
     Under .50 2,092 4.7 27,939 4.9
     .50 to .99 2,776 6.3 37,823 6.6
     1.00 to 1.24 1,135 2.6 22,496 4.0
     1.25 to 1.49 1,810 4.1 22,852 4.0
     1.50 to 1.84 2,577 5.8 33,436 5.9
     1.85 to 1.99 933 2.1 17,166 3.0
     2.00 and over 32,843 74.4 407,231 71.6
         
HEALTH INSURANCE COVERAGE2
Civilian noninstitutionalized population 44,531 100.0 573,538 100.0
     With health insurance coverage 38,670 86.8 500,207 87.2
          With private health insurance 33,350 74.9 417,131 72.7
          With public coverage 9,626 21.6 152,893 26.7
     No health insurance coverage 5,861 13.2 73,331 12.8
         
 Civilian noninstitutionalized population under 18 years 12,323 100.0 138,362 100.0
      No health insurance coverage 644 5.2 10,124 7.3
         
HOUSING UNITS2
Total housing units 19,102 100.0 267,987 100.0
     Occupied housing units 16,533 86.6 226,985 84.7
          Owner-occupied 11,994 72.5 155,741 68.6
          Renter-occupied 4,539 27.5 71,244 31.4
     Vacant housing units 2,569 13.4 41,002 15.3
         
  Homeowner vacancy rate (X) 1.6 (X) 1.6
  Rental vacancy rate (X) 12.1 (X) 8.6
         
UNITS IN STRUCTURE2
Total housing units 19,102 100.0 267,987 100.0
     Single family units 11,772 61.6 188,133 70.2
     2 to 4 units 1,242 6.5 18,326 6.8
     5 to 9 units 641 3.4 8,993 3.4
     10 or more units 1,150 6.0 15,590 5.8
     Mobile home  4,285 22.4 36,381 13.6
     RV, van, boat, etc. 12 0.1 564 0.2
         
RESIDENTIAL BUILDING PERMITS4
Total housing units 72 100.0 1,727 100.0
     Single family units 70 97.2 1,549 89.7
     2 to 4 units 2 2.8 63 3.6
     5 or more units 0 0.0 115 6.7
         
HOME VALUE2
Owner-occupied units 11,994 100.0 155,741 100.0
     Less than $50,000 2,220 18.5 16,549 10.6
     $50,000 to $99,999 788 6.6 10,753 6.9
     $100,000 to $149,999 1,254 10.5 19,003 12.2
     $150,000 to $199,999 2,137 17.8 31,626 20.3
     $200,000 to $299,999 3,661 30.5 41,913 26.9
     $300,000 to $499,999 1,663 13.9 24,969 16.0
     $500,000 to $999,999 237 2.0 7,764 5.0
     $1,000,000 or more 34 0.3 3,164 2.0
 Median (dollars) $190,700 (X) $199,900 (X)
         
MORTGAGE STATUS2
Owner-occupied units 11,994 100.0 155,741 100.0
     Housing units with a mortgage 6,306 52.6 90,072 57.8
     Housing units without a mortgage 5,688 47.4 65,669 42.2
         
GROSS RENT2
Occupied units paying rent 4,232 100.0 64,450 100.0
     Less than $500 549 13.0 8,751 13.6
     $500 to $999 2,143 50.6 36,349 56.4
     $1,000 to $1,499 1,216 28.7 13,733 21.3
     $1,500 to $1,999 293 6.9 4,528 7.0
     $2,000 to $2,499 8 0.2 603 0.9
     $2,500 to $2,999 23 0.5 216 0.3
     $3,000 or more 0 0.0 270 0.4
 Median (dollars) $891 (X) $802 (X)
         
CIVILIAN LABOR FORCE5 
Labor Force 22,265 100.0 302,331 100.0
     Employment 20,933 94.0 286,373 94.7
     Unemployment 1,332 6.0 15,958 5.3
Unemployment Rate 6.0% (X) 5.3% (X)
         
% of population 16 years and over in labor force2 (X) 72.5 (X) 67.7
         
AVERAGE WAGE AND SALARY EMPLOYMENT6
Total 22,574 100.0 271,823 100.0
    Private 18,047 79.9 205,049 75.4
         Agriculture, Forestry, Fishing, & Hunting 9 0.0 2,668 1.0
         Mining, Quarrying, & Oil & Gas Extraction 4,525 20.0 18,778 6.9
         Utilities 343 1.5 2,542 0.9
         Construction 1,637 7.3 21,108 7.8
         Manufacturing 1,404 6.2 9,230 3.4
         Wholesale Trade 721 3.2 8,499 3.1
         Retail Trade 2,325 10.3 30,673 11.3
         Transportation & Warehousing 1,068 4.7 9,550 3.5
         Information 161 0.7 3,743 1.4
         Financial Activities 780 3.5 10,834 4.0
         Professional & Business Services 958 4.2 17,794 6.5
         Educational & Health Services 1,303 5.8 26,476 9.7
         Leisure & Hospitality 2,379 10.5 35,865 13.2
         Other Services 435 1.9 7,293 2.7
    Government 4,528 20.1 66,774 24.6
         Federal Government 201 0.9 7,504 2.8
         State Gov't (inc. higher public education) 242 1.1 12,936 4.8
         Local Gov't (inc. local public education and hospitals) 4,085 18.1 46,334 17.0
         
TOTAL ANNUAL WAGES6
Total $1,286,191,906 100.0 $12,228,654,790 100.0
    Private $1,075,518,840 83.6 $8,983,771,160 73.5
         Agriculture, Forestry, Fishing, & Hunting $220,001 0.0 $89,589,007 0.7
         Mining, Quarrying, & Oil & Gas Extraction $443,208,619 34.5 $1,585,614,835 13.0
         Utilities $31,723,840 2.5 $224,614,013 1.8
         Construction $95,803,284 7.4 $1,062,929,069 8.7
         Manufacturing $140,002,044 10.9 $590,855,639 4.8
         Wholesale Trade $41,826,783 3.3 $485,140,056 4.0
         Retail Trade $65,517,979 5.1 $846,721,483 6.9
         Transportation & Warehousing $63,943,398 5.0 $457,411,941 3.7
         Information $5,319,780 0.4 $170,262,040 1.4
         Financial Activities $42,764,601 3.3 $567,836,696 4.6
         Professional & Business Services $53,484,579 4.2 $863,490,448 7.1
         Educational & Health Services $40,968,394 3.2 $1,093,458,304 8.9
         Leisure & Hospitality $37,454,198 2.9 $694,235,596 5.7
         Other Services $13,281,340 1.0 $251,612,033 2.1
    Government $210,673,066 16.4 $3,244,883,630 26.5
         Federal Government $12,625,537 1.0 $476,679,101 3.9
         State Gov't (inc. higher public education) $13,284,465 1.0 $713,000,211 5.8
         Local Gov't (inc. local public education and hospitals) $184,763,064 14.4 $2,055,204,318 16.8
         
AVERAGE ANNUAL WAGE6
Total $56,976 100.0 $44,988 100.0
    Private $59,596 104.6 $43,813 97.4
         Agriculture, Forestry, Fishing, & Hunting $24,445 42.9 $33,576 74.6
         Mining, Quarrying, & Oil & Gas Extraction $97,957 171.9 $84,440 187.7
         Utilities $92,489 162.3 $88,361 196.4
         Construction $58,542 102.7 $50,358 111.9
         Manufacturing $99,699 175.0 $64,018 142.3
         Wholesale Trade $58,032 101.9 $57,085 126.9
         Retail Trade $28,180 49.5 $27,605 61.4
         Transportation & Warehousing $59,858 105.1 $47,899 106.5
         Information $33,145 58.2 $45,494 101.1
         Financial Activities $54,809 96.2 $52,412 116.5
         Professional & Business Services $55,829 98.0 $48,528 107.9
         Educational & Health Services $31,436 55.2 $41,301 91.8
         Leisure & Hospitality $15,745 27.6 $19,357 43.0
         Other Services $30,549 53.6 $34,499 76.7
    Government $46,532 81.7 $48,595 108.0
         Federal Government $62,970 110.5 $63,525 141.2
         State Gov't (inc. higher public education) $54,838 96.2 $55,119 122.5
         Local Gov't (inc. local public education and hospitals) $45,235 79.4 $44,356 98.6
         
COMMUTING TO OR FROM A DIFFERENT COUNTY OR STATE FOR WORK2
Total Commuting Out 959 100.0 6,987 2.4
     to Sublette County, WY 283 29.5 (X) (X)
     to Uinta County, WY 119 12.4 (X) (X)
     to Lincoln County, WY 87 9.1 (X) (X)
     to Fremont County, WY 66 6.9 (X) (X)
     to Weld County, CO 55 5.7 (X) (X)
     to All Other Counties  349 36.4 (X) (X)
         
Total Commuting In 2,933 100.0 14,123 4.8
     from Uinta County, WY 751 25.6 (X) (X)
     from Carbon County, WY 608 20.7 (X) (X)
     from Laramie County, WY 172 5.9 (X) (X)
     from Fremont County, WY 79 2.7 (X) (X)
     from Lincoln County, WY 79 2.7 (X) (X)
     from All Other Counties 1,244 42.4 (X) (X)
         
AGRICULTURE7
Number of Farms 255 (X) 11,736 (X)
Land in Farms (thousands of acres) 1,665 (X) 30,364 (X)
Total Cash Receipts (thousands of dollars) $16,161 100.0 $1,308,036 100.0
     Livestock and Products $10,576 65.4 $1,002,333 76.6
     Crops $5,585 34.6 $305,703 23.4
Net Farm Income (thousands of dollars) -$4,327 (X) $73,185 (X)
         
VALUATION AND TAXES8
Total Assessed Valuation $2,153,513,159 100.0 $18,825,099,205 100.0
    Non-Minerals $940,610,081 43.7 $10,434,337,959 55.4
         Agricultural Land $7,436,217 0.3 $344,458,433 1.8
         Residential Property $247,472,822 11.5 $5,169,218,431 27.5
         Commercial Property $90,451,027 4.2 $1,416,403,555 7.5
         Industrial Property $399,289,930 18.5 $1,986,925,601 10.6
         Other (Electrics, Pipelines, Railroads, etc.) $195,960,085 9.1 $1,517,331,939 8.1
    Minerals $1,212,903,078 56.3 $8,390,761,246 44.6
         Oil $214,879,853 10.0 $2,465,561,294 13.1
         Natural gas $342,563,966 15.9 $2,406,788,472 12.8
         Coal $171,806,704 8.0 $2,916,684,373 15.5
         Other minerals $483,652,555 22.5 $601,727,107 3.2
Total Property Taxes $148,101,685 (X) $1,223,057,822 (X)
Average Mill Levy 68.8 (X) 65.0 (X)
         
4% SALES AND USE TAX COLLECTIONS9 
Total $62,118,735 100.0 $639,068,607 100.0
     Agriculture, Forestry, Fishing, & Hunting $1,897 0.0 $258,016 0.0
     Mining, Quarrying, & Oil & Gas Extraction $13,397,014 21.6 $90,668,105 14.2
     Utilities $3,361,863 5.4 $35,002,853 5.5
     Construction $3,709,994 6.0 $19,363,002 3.0
     Manufacturing $4,618,737 7.4 $19,600,014 3.1
     Wholesale Trade $4,949,899 8.0 $50,961,084 8.0
     Retail Trade $15,507,279 25.0 $204,923,822 32.1
     Transportation & Warehousing $377,030 0.6 $3,262,111 0.5
     Information $1,442,101 2.3 $14,351,361 2.2
     Financial Activities (inc. auto, machinery, and equip. leasing) $1,991,380 3.2 $29,065,546 4.5
     Professional & Business Services $329,606 0.5 $4,546,714 0.7
     Educational & Health Services $25,579 0.0 $477,254 0.1
     Leisure & Hospitality $4,646,428 7.5 $73,108,429 11.4
     Other Services $2,554,248 4.1 $27,254,114 4.3
     Public Administration (reflects automobile sales) $5,205,680 8.4 $66,226,183 10.4
         
LANDOWNERSHIP10 (square miles)
Total Land 10,426.6 100.0 97,093.1 100.0
    U.S. Government 7,191.9 69.0 46,313.0 47.7
         National Park Service 0.0 0.0 3,554.6 3.7
         Forest Service 145.1 1.4 14,275.6 14.7
         Fish and Wildlife 15.8 0.2 78.3 0.1
         Bureau of Land Management 6,725.1 64.5 27,162.6 28.0
         Bureau of Reclamation 305.9 2.9 1,241.9 1.3
    Wyoming 351.7 3.4 6,042.2 6.2
         State Lands Commission 296.4 2.8 5,773.1 5.9
         Recreation Commission 0.0 0.0 11.8 0.0
         Game and Fish 55.3 0.5 257.3 0.3
    Local Government 10.5 0.1 191.9 0.2
         County 2.1 0.0 36.6 0.0
         City and Town 7.3 0.1 78.3 0.1
         School District and College 1.1 0.0 44.4 0.0
    Other Lands 21.7 0.2 3,155.4 3.2
         
 Surface Water 65.9 0.6 735.2 0.8
 Total Public 7,575.9 72.7 55,702.5 57.4
 Total Private 2,850.7 27.3 41,390.6 42.6
         
PUBLIC SCHOOL STATISTICS11
Number of School Districts 2 (X) 48 (X)
Number of Schools 29 (X) 358 (X)
Fall Enrollment 8,459 (X) 94,002 (X)
Composite ACT score (Grade 11) 18.8 (X) 19.7 (X)
High School Graduates (4 year on time) 468 (X) 5,612 (X)
     Graduation Rate 79.9% (X) 80.0% (X)
Average Daily Membership (ADM) 8,303 (X) 92,733 (X)
Certified Teachers 644 (X) 7,557 (X)
Certified Staff 124 (X) 1,609 (X)
Administration 55 (X) 778 (X)
Classified Staff 603 (X) 7,099 (X)
Students Transported Daily 3,750 (X) 34,732 (X)
Total General Fund Revenues $120,605,652 (X) $1,486,181,081 (X)
Total General Fund Expenditures $121,384,056 (X) $1,472,059,080 (X)
Operating Cost Per ADM $16,705 (X) $17,989 (X)
% of Students with Free or Reduced Lunch 35.29% (X) 38.66% (X)
         
CRIME12
Violent Crime 136 100.0 1,196 100.0
     Murder 2 1.5 19 1.6
     Forcible Rape 43 31.6 180 15.1
     Robbery 2 1.5 57 4.8
     Aggravated Assault 89 65.4 940 78.6
Property Crime 734 100.0 10,925 100.0
     Burglary 115 15.7 1,680 15.4
     Larceny-Theft 565 77.0 8,518 78.0
     Motor Vehicle Theft 54 7.4 727 6.7
         
TRANSPORTATION13
Number of Registered Vehicles 68,969 100.0 904,534 100.0
     Passenger Cars 26,083 37.8 352,036 38.9
     Trucks 20,309 29.4 255,996 28.3
     Motorcycles 2,273 3.3 28,970 3.2
     Trailers (including house trailers) 15,233 22.1 207,518 22.9
     University of Wyoming Specialty Plates (cars & trucks) 490 0.7 5,670 0.6
     Commercial Trucks & Trailers 2,016 2.9 23,399 2.6
     Others 2,565 3.7 30,945 3.4
Road (miles) 2,058 100.0 28,326 100.0
     Federal  107 5.2 3,878 13.7
     State Highway 568 27.6 6,733 23.8
     County Road 1,192 57.9 14,724 52.0
     Local (City & Town) 190 9.2 2,499 8.8
     Other 0 0.0 493 1.7
Per Capita Vehicle Miles Traveled 25,796 (X) 15,879 (X)
Mean travel time to work (minutes)2 20.7 (X) 18.1 (X)
Commercial Airport Passengers 34,248 (X) 1,037,101 (X)
         
HEALTH CARE AND RISK FACTORS14
Licensed Hospitals 2 (X) 28 (X)
     Bed Capacity 115 (X) 1,431 (X)
Licensed Nursing Care Facilities 2 (X) 38 (X)
     Bed Capacity 141 (X) 2,961 (X)
     Occupancy Rate 69.5% (X) 79.0% (X)
Medicaid Beneficiaries 6,202 14.0 85,664 14.6
Enrollment in State Children Health Insurance Program 188 1.5 3,521 2.4
Percent of Adults with BMI (weight in kg/height in meters squared) Larger Than 30 30.6% (X) 29.0% (X)
Percent of Adults who reported having 5 or more drinks on an occasion at least once in the past 30 days  17.3% (X) 16.0% (X)
Percent of Adults who reported having smoked at least 100 cigarettes in their life time and are currently smoking 24.7% (X) 19.1% (X)
SOURCES:
1  U.S. Census Bureau, Population Division, 2016 8  Wyoming Department of Revenue, 2016
2  U.S. Census Bureau, 2012-2016 American Community Survey
   5-Year Estimates
9  Wyoming Department of Revenue, Fiscal Year 2016
10 University of Wyoming, Department of Geography & Recreation;
    and U.S. Census Bureau, 2012
3  U.S. Bureau of Economic Analysis, 2016
4  U.S. Census Bureau, Building Permits Survey, 2016 11 Wyoming Department of Education, 2016
5  U.S. Bureau of Labor Statistics, Local Area Unemployment
   Statistics, 2016
12 Wyoming Attorney General's Office, 2016
13 Wyoming Department of Transportation, 2016
6  Wyoming Department of Workforce Services and U.S. Bureau of
   Labor Statistics, Quarterly Census of Employment and Wages, 2016
14 Wyoming Department of Health and Wyoming Department of
   Family Services, 2016
7  U.S. Department of Agriculture and U.S. Bureau of Economic
   Analysis, 2016