Wyoming County Profiles:  2012
 
Sweetwater County
County Seat:   Green River
Department of Administration & Information Land Area (square mile):  10,426.6
Economic Analysis Division   Population Per Square Mile:  4.3
   
Subject Sweetwater  Wyoming
POPULATION - AGE/SEX1 Number Percent Number Percent
Total 45,267 100.0 576,412 100.0
    Male 23,615 52.2 294,281 51.1
    Female 21,652 47.8 282,131 48.9
     
    Under 5 years 3,572 7.9 38,592 6.7
    5 to 9 years 3,582 7.9 38,895 6.7
    10 to 14 years 3,223 7.1 36,286 6.3
    15 to 19 years 3,008 6.6 37,270 6.5
    20 to 24 years 3,208 7.1 42,591 7.4
    25 to 29 years 3,650 8.1 41,306 7.2
    30 to 34 years 3,709 8.2 39,793 6.9
    35 to 39 years 2,975 6.6 34,061 5.9
    40 to 44 years 2,673 5.9 34,207 5.9
    45 to 49 years 2,744 6.1 35,794 6.2
    50 to 54 years 3,358 7.4 43,170 7.5
    55 to 59 years 3,237 7.2 43,260 7.5
    60 to 64 years 2,353 5.2 35,679 6.2
    65 to 69 years 1,456 3.2 25,651 4.5
    70 to 74 years 958 2.1 17,863 3.1
    75 to 79 years 620 1.4 12,783 2.2
    80 to 84 years 491 1.1 9,990 1.7
    85 years and over 450 1.0 9,221 1.6
 
    Under 18 years 12,216 27.0 135,490 23.5
    18 to 24 years 4,377 9.7 58,144 10.1
    25 to 44 years 13,007 28.7 149,367 25.9
    45 to 64 years 11,692 25.8 157,903 27.4
    65 years and over 3,975 8.8 75,508 13.1
         
 Median age (years) 33.1 NA 36.9 NA
 
POPULATION - RACE/HISPANIC1 Number Percent Number Percent
All Races Combined 45,267 100.0 576,412 100.0
    White Alone 42,794 94.5 536,450 93.1
    Black or African American Alone 726 1.6 8,555 1.5
    American Indian and Alaska Native Alone 575 1.3 15,003 2.6
    Asian Alone 382 0.8 5,183 0.9
    Native Hawaiian and Other Pacific Islander Alone 48 0.1 575 0.1
    Two or More Races 742 1.6 10,646 1.8
         
Hispanic (may be of any race) 7,170 15.8 54,770 9.5
Non-Hispanic 38,097 84.2 521,642 90.5
    White Alone 36,113 79.8 487,822 84.6
 
COMPONENTS OF POPULATION CHANGE1 Number Percent Number Percent
Total Population Change 1,189 100.0 9,056 100.0
    Natural Change 424 35.7 3,000 33.1
        Births 669 (X) 7,426 (X)
        Deaths 245 (X) 4,426 (X)
    Net Migration 765 64.3 6,056 66.9
HOUSEHOLDS BY TYPE2 Number Percent Number Percent
Total households 16,535 100.0 221,479 100.0
    Family households (families) 11,714 70.8 145,992 65.9
               With own children under 18 years 5,794 35.0 63,449 28.6
        Married-couple family 9,496 57.4 117,493 53.0
               With own children under 18 years 4,256 25.7 45,297 20.5
        Male householder, no wife present, family 779 4.7 9,246 4.2
               With own children under 18 years 562 3.4 5,912 2.7
        Female householder, no husband present, family 1,439 8.7 19,253 8.7
               With own children under 18 years 976 5.9 12,240 5.5
    Nonfamily households 4,821 29.2 75,487 34.1
        Householder living alone 3,782 22.9 61,207 27.6
               65 years and over 1,049 6.3 20,074 9.1
         
  Households with one or more people under 18 years 6,348 38.4 69,185 31.2
  Households with one or more people 65 years and over 2,643 16.0 49,189 22.2
         
Average household size 2.61 (X) 2.48 (X)
Average family size 3.09 (X) 3.02 (X)
EDUCATIONAL ATTAINMENT2 Number Percent Number Percent
Population 25 years and over 27,584 100.0 371,096 100.0
     Less than 9th grade 942 3.4 8,661 2.3
     9th to 12th grade, no diploma 1,738 6.3 20,726 5.6
     High school graduate (includes equivalency) 9,931 36.0 113,353 30.5
     Some college, no degree 7,420 26.9 101,199 27.3
     Associate's degree 2,862 10.4 37,126 10.0
     Bachelor's degree 3,418 12.4 60,011 16.2
     Graduate or professional degree 1,273 4.6 30,020 8.1
     
Percent high school graduate or higher (X) 90.3 (X) 92.1
Percent bachelor's degree or higher (X) 17.0 (X) 24.3
VETERAN STATUS2 Number Percent Number Percent
Civilian population 18 years and over 32,023 100.0 452,054 100.0
     Civilian veterans 3,916 12.2 51,203 11.3
RESIDENCE 1 YEAR AGO2 Number Percent Number Percent
Population age 1 year and over 42,996 100.0 555,587 100.0
     Same house 34,578 80.4 454,552 81.8
     Different house in the U.S. 8,270 19.2 99,164 17.8
          Same county 4,646 10.8 54,717 9.8
          Different county 3,624 8.4 44,447 8.0
               Same state 588 1.4 14,481 2.6
               Different state 3,036 7.1 29,966 5.4
     Abroad 148 0.3 1,871 0.3
INCOME AND BENEFITS (IN 2012 INFLATION-ADJUSTED DOLLARS)2 Number Percent Number Percent
Total households 16,535 100.0 221,479 100.0
     Less than $10,000 518 3.1 11,279 5.1
     $10,000 to $14,999 451 2.7 10,717 4.8
     $15,000 to $24,999 1,122 6.8 21,127 9.5
     $25,000 to $34,999 1,499 9.1 22,992 10.4
     $35,000 to $49,999 1,819 11.0 31,395 14.2
     $50,000 to $74,999 3,331 20.1 44,135 19.9
     $75,000 to $99,999 2,689 16.3 31,949 14.4
     $100,000 to $149,999 3,703 22.4 32,413 14.6
     $150,000 to $199,999 842 5.1 9,172 4.1
     $200,000 or more 561 3.4 6,300 2.8
 Median household income (dollars) $72,139 (X) $56,573 (X)
 Mean household income (dollars) $80,637 (X) $70,836 (X)
         
 With earnings 14,407 87.1 184,013 83.1
     Mean earnings (dollars) $81,193 (X) $69,147 (X)
 With Social Security 3,359 20.3 58,632 26.5
     Mean Social Security income (dollars) $17,871 (X) $16,806 (X)
 With retirement income 2,585 15.6 35,970 16.2
     Mean retirement income (dollars) $16,564 (X) $21,386 (X)
         
 With Supplemental Security Income 440 2.7 6,552 3.0
     Mean Supplemental Security Income (dollars) $8,807 (X) $8,539 (X)
 With cash public assistance income 211 1.3 3,444 1.6
     Mean cash public assistance income (dollars) $4,055 (X) $3,374 (X)
 With Food Stamp/SNAP benefits 601 3.6 12,666 5.7
PER CAPITA INCOME3 Number Percent Number Percent
Per capita personal income $58,843 (X) $50,567 (X)
Per capita personal current transfer receipts $4,908 (X) $6,343 (X)
Per capita dividends, interest, and rent $7,971 (X) $13,093 (X)
Average nonfarm proprietors' income $151,707 (X) $35,391 (X)
FAMILIES AND PEOPLE WHOSE INCOME IS BELOW THE POVERTY LEVEL2 Number Percent Number Percent
All families 850 7.3 10,532 7.2
     With related children under 18 years 753 12.1 8,494 12.4
 Married couple families 349 3.7 4,139 3.5
     With related children under 18 years 321 7.0 2,719 5.7
 Families with female householder, no husband present 358 24.9 5,472 28.4
     With related children under 18 years 315 29.3 4,982 36.2
         
All people 4,261 9.9 60,636 11.0
     Under 18 years 1,874 15.9 19,470 14.7
     18 to 64 years 2,249 8.1 36,902 10.6
     65 years and over 138 3.9 4,264 6.3
RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS2 Number Percent Number Percent
Total: 43,204 100.0 549,049 100.0
     Under .50 1,654 3.8 24,850 4.5
     .50 to .99 2,607 6.0 35,786 6.5
     1.00 to 1.24 936 2.2 19,623 3.6
     1.25 to 1.49 1,150 2.7 23,841 4.3
     1.50 to 1.84 1,919 4.4 37,058 6.7
     1.85 to 1.99 1,106 2.6 14,161 2.6
     2.00 and over 33,832 78.3 393,730 71.7
HEALTH INSURANCE COVERAGE2 Number Percent Number Percent
Civilian noninstitutionalized population 43,629 100.0 553,168 100.0
     With health insurance coverage 36,716 84.2 470,598 85.1
          With private health insurance 32,449 74.4 396,117 71.6
          With public coverage 7,818 17.9 141,018 25.5
     No health insurance coverage 6,913 15.8 82,570 14.9
         
 Civilian noninstitutionalized population under 18 years 11,852 100.0 134,264 100.0
      No health insurance coverage 1,456 12.3 11,766 8.8
HOUSING UNITS2 Number Percent Number Percent
Total housing units 18,624 100.0 261,430 100.0
     Occupied housing units 16,535 88.8 221,479 84.7
          Owner-occupied 11,792 71.3 155,659 70.3
          Renter-occupied 4,743 28.7 65,820 29.7
     Vacant housing units 2,089 11.2 39,951 15.3
       
  Homeowner vacancy rate (X) 1.4 (X) 1.7
  Rental vacancy rate (X) 7.8 (X) 7.9
UNITS IN STRUCTURE2 Number Percent Number Percent
Total housing units 18,624 100.0 261,430 100.0
     Single family units 11,381 61.1 182,817 69.9
     2 to 4 units 1,208 6.5 19,426 7.4
     5 to 9 units 544 2.9 8,872 3.4
     10 or more units 1,341 7.2 13,702 5.2
     Mobile home  4,150 22.3 36,251 13.9
     RV, van, boat, etc. 0 0.0 362 0.1
RESIDENTIAL BUILDING PERMITS4 Number Percent Number Percent
Total housing units 103 100.0 2,300 100.0
     Single family units 87 84.5 1,691 73.5
     2 to 4 units 0 0.0 126 5.5
     5 to more units 16 15.5 483 21.0
HOME VALUE2 Number Percent Number Percent
Owner-occupied units 11,792 100.0 155,659 100.0
     Less than $50,000 2,175 18.4 16,506 10.6
     $50,000 to $99,999 1,291 10.9 14,553 9.3
     $100,000 to $149,999 1,298 11.0 23,529 15.1
     $150,000 to $199,999 2,029 17.2 32,655 21.0
     $200,000 to $299,999 3,538 30.0 38,465 24.7
     $300,000 to $499,999 1,233 10.5 20,225 13.0
     $500,000 to $999,999 143 1.2 6,826 4.4
     $1,000,000 or more 85 0.7 2,900 1.9
 Median (dollars) $174,600 (X) $184,400 (X)
MORTGAGE STATUS2 Number Percent Number Percent
Owner-occupied units 11,792 100.0 155,659 100.0
     Housing units with a mortgage 6,962 59.0 94,301 60.6
     Housing units without a mortgage 4,830 41.0 61,358 39.4
   
GROSS RENT2 Number Percent Number Percent
Occupied units paying rent 4,446 100.0 58,693 100.0
     Less than $200 66 1.5 862 1.5
     $200 to $299 183 4.1 2,200 3.7
     $300 to $499 220 4.9 8,024 13.7
     $500 to $749 992 22.3 19,540 33.3
     $750 to $999 1,470 33.1 14,169 24.1
     $1,000 to $1,499 1,026 23.1 10,137 17.3
     $1,500 or more 489 11.0 3,761 6.4
 Median (dollars) $881 (X) $733 (X)
CIVILIAN LABOR FORCE5 (2013) Number Percent Number Percent
Labor Force 25,298 100.0 306,315 100.0
     Employment 24,271 95.9 292,096 95.4
     Unemployment 1,027 4.1 14,219 4.6
Unemployment Rate 4.1% (X) 4.6% (X)
AVERAGE WAGE AND SALARY EMPLOYMENT6 Number Percent Number Percent
Total 24,877 100.0 278,595 100.0
    Private 20,286 81.5 212,193 76.2
         Agriculture, Forestry, Fishing, & Hunting 15 0.1 2,542 0.9
         Mining, Quarrying, & Oil & Gas Extraction 6,116 24.6 27,688 9.9
         Utilities 410 1.6 2,469 0.9
         Construction 1,725 6.9 21,500 7.7
         Manufacturing 1,393 5.6 9,357 3.4
         Wholesale Trade 819 3.3 9,166 3.3
         Retail Trade 2,359 9.5 29,444 10.6
         Transportation & Warehousing 1,320 5.3 9,554 3.4
         Information 196 0.8 3,902 1.4
         Financial Activities 776 3.1 10,754 3.9
         Professional & Business Services 1,098 4.4 18,010 6.5
         Educational & Health Services 1,092 4.4 25,324 9.1
         Leisure & Hospitality 2,440 9.8 33,923 12.2
         Other Services 529 2.1 8,564 3.1
    Government 4,591 18.5 66,403 23.8
         Federal Government 237 1.0 7,522 2.7
         State Government 256 1.0 13,343 4.8
         Local Government 4,097 16.5 45,538 16.3
TOTAL ANNUAL WAGES6 Number Percent Number Percent
Total $1,388,778,526 100.0 $12,419,640,108 100.0
    Private $1,190,843,660 85.7 $9,402,134,549 75.7
         Agriculture, Forestry, Fishing, & Hunting $417,956 0.0 $77,320,968 0.6
         Mining, Quarrying, & Oil & Gas Extraction $548,229,704 39.5 $2,292,161,480 18.5
         Utilities $35,687,575 2.6 $201,510,613 1.6
         Construction $93,112,202 6.7 $1,060,383,641 8.5
         Manufacturing $116,222,993 8.4 $522,831,750 4.2
         Wholesale Trade $48,599,055 3.5 $527,492,048 4.2
         Retail Trade $66,894,302 4.8 $796,995,012 6.4
         Transportation & Warehousing $76,861,068 5.5 $452,562,477 3.6
         Information $5,550,483 0.4 $162,296,930 1.3
         Financial Activities $46,759,242 3.4 $528,141,060 4.3
         Professional & Business Services $61,503,645 4.4 $875,522,196 7.0
         Educational & Health Services $36,907,796 2.7 $1,017,875,287 8.2
         Leisure & Hospitality $37,854,352 2.7 $589,074,501 4.7
         Other Services $16,243,287 1.2 $297,966,586 2.4
    Government $197,934,866 14.3 $3,017,505,559 24.3
         Federal Government $14,277,977 1.0 $444,713,124 3.6
         State Government $13,262,065 1.0 $693,482,477 5.6
         Local Government $170,394,824 12.3 $1,879,309,958 15.1
         
AVERAGE ANNUAL WAGE6 Number Percent Number Percent
Total $55,826 100.0 $44,580 100.0
    Private $58,702 105.2 $44,309 99.4
         Agriculture, Forestry, Fishing, & Hunting $27,864 49.9 $30,423 68.2
         Mining, Quarrying, & Oil & Gas Extraction $89,639 160.6 $82,787 185.7
         Utilities $87,096 156.0 $81,625 183.1
         Construction $53,986 96.7 $49,321 110.6
         Manufacturing $83,464 149.5 $55,879 125.3
         Wholesale Trade $59,340 106.3 $57,547 129.1
         Retail Trade $28,357 50.8 $27,069 60.7
         Transportation & Warehousing $58,217 104.3 $47,370 106.3
         Information $28,319 50.7 $41,599 93.3
         Financial Activities $60,296 108.0 $49,113 110.2
         Professional & Business Services $56,027 100.4 $48,614 109.0
         Educational & Health Services $33,814 60.6 $40,194 90.2
         Leisure & Hospitality $15,514 27.8 $17,365 39.0
         Other Services $30,691 55.0 $34,795 78.1
    Government $43,118 77.2 $45,442 101.9
         Federal Government $60,181 107.8 $59,122 132.6
         State Government $51,754 92.7 $51,973 116.6
         Local Government $41,590 74.5 $41,270 92.6
COMMUTING TO OR FROM A DIFFERENT COUNTY FOR WORK Number Percent Number Percent
Total Commuting Out 1,107 100.0 22,542 100.0
     to Sublette County, WY 414 37.4 2,016 8.9
     to Uinta County, WY 190 17.2 869 3.9
     to Lincoln County, WY 81 7.3 816 3.6
     to Carbon County, WY 69 6.2 789 3.5
     to Daggett County, UT 41 3.7 41 0.2
     to All Other Counties  312 28.2 18,011 79.9
         
Total Commuting In 3,333 100.0 29,946 100.0
     from Uinta County, WY 984 29.5 1,709 5.7
     from Carbon County, WY 481 14.4 682 2.3
     from Fremont County, WY 224 6.7 1,017 3.4
     from Laramie County, WY 125 3.8 2,069 6.9
     from Weber County, UT 92 2.8 192 0.6
     from All Other Counties 1,427 42.8 24,277 81.1
AGRICULTURE7 Number Percent Number Percent
Number of Farms 255 (X) 11,736 (X)
Land in Farms (thousands of acres) 1,665 (X) 30,364 (X)
Total Cash Receipts (thousands of dollars) $21,465 100.0 $1,663,761 100.0
     Livestock and Products $12,605 58.7 $1,235,198 74.2
     Crops $8,860 41.3 $428,563 25.8
Net Farm Income (thousands of dollars) $5,089 (X) $268,001 (X)
VALUATION AND TAXES8 Number Percent Number Percent
Total Assessed Valuation $2,703,075,978 100.0 $22,797,094,335 100.0
    Non-Minerals $878,136,791 32.5 $9,290,528,889 40.8
         Agriculture $5,441,287 0.2 $253,014,175 1.1
         Residential  $211,585,645 7.8 $4,292,823,158 18.8
         Commercial $82,798,075 3.1 $1,198,642,514 5.3
         Industrial $378,629,432 14.0 $2,162,592,241 9.5
         Other $199,682,352 7.4 $1,383,456,801 6.1
    Minerals $1,824,939,187 67.5 $13,506,565,446 59.2
         Oil $501,052,458 18.5 $4,229,997,989 18.6
         Natural gas $651,562,169 24.1 $4,470,657,938 19.6
         Coal $95,439,142 3.5 $4,054,979,229 17.8
         Other minerals $576,885,418 21.3 $750,930,290 3.3
Total Property Taxes $181,778,316 (X) $1,463,519,560 (X)
Average Mill Levy 67.2 (X) 64.2 (X)
         
4% Sales and Use Tax Collections $75,454,381 (X) $700,228,831 (X)
LANDOWNERSHIP9 (square miles) Number Percent Number Percent
Total Land 10,426.6 100.0 97,093.1 100.0
    U.S. Government 7,191.9 69.0 46,535.4 47.9
         National Park Service 0.0 0.0 3,657.6 3.8
         Forest Service 145.1 1.4 14,390.9 14.8
         Fish and Wildlife 15.8 0.2 80.3 0.1
         Bureau of Land Management 6,725.1 64.5 27,162.8 28.0
         Bureau of Reclamation 305.9 2.9 1,243.8 1.3
    Wyoming 351.7 3.4 6,042.7 6.2
         State Lands Commission 296.4 2.8 5,773.5 5.9
         Recreation Commission 0.0 0.0 11.8 0.0
         Game and Fish 55.3 0.5 257.4 0.3
    Local Government 10.5 0.1 192.0 0.2
         County 2.1 0.0 36.7 0.0
         City and Town 7.3 0.1 78.3 0.1
         School District and College 1.1 0.0 44.3 0.0
    Other Lands 21.7 0.2 3,155.5 3.2
         
 Surface Water 65.9 0.6 735.2 0.8
 Total Public 7,575.9 72.7 55,925.5 57.6
 Total Private 2,850.7 27.3 41,167.6 42.4
PUBLIC SCHOOL STATISTICS10     Number Percent
Number of School Districts 2 (X) 48 (X)
Number of Schools 27 (X) 351 (X)
Fall Enrollment 8,167 (X) 90,993 (X)
Composite ACT score (Grade 11) 18.8 (X) 19.7 (X)
High School Graduates (4 year on time) 422 (X) 5,300 (X)
     Graduation Rate 79.3% (X) 77.6% (X)
Average Daily Membership (ADM) 8,078 (X) 89,832 (X)
Certified Teachers 604 (X) 7,350 (X)
Certified Staff 122 (X) 1,538 (X)
Administration 54 (X) 746 (X)
Classified Staff 625 (X) 6,940 (X)
Students Transported Daily 5,031 (X) 31,351 (X)
Total General Fund Revenues $110,929,975 (X) $1,370,360,482 (X)
Total General Fund Expenditures $107,732,850 (X) $1,353,837,570 (X)
Operating Cost Per ADM $15,303 (X) $17,156 (X)
% of Students with Free or Reduced Lunch (2013-14) 32.8% (X) 37.6% (X)
CRIME11  Number Percent Number Percent
Violent Crime 196 100.0 1,086 100.0
     Murder 3 1.5 14 1.3
     Forcible Rape 18 9.2 147 13.5
     Robbery 5 2.6 60 5.5
     Aggravated Assault 170 86.7 865 79.7
Property Crime 951 100.0 12,791 100.0
     Burglary 119 12.5 2,061 16.1
     Larceny-Theft 794 83.5 10,182 79.6
     Motor Vehicle Theft 38 4.0 548 4.3
TRANSPORTATION12 Number Percent Number Percent
Number of Registered Vehicles 69,564 100.0 883,401 100.0
     Passenger Cars 26,297 37.8 348,250 39.4
     Trucks 20,865 30.0 251,400 28.5
     Motorcycles 2,406 3.5 29,853 3.4
     Trailers (including house trailers) 14,962 21.5 196,395 22.2
     University of Wyoming Specialty Plates (cars & trucks) 446 0.6 5,025 0.6
     Commercial Trucks & Trailers 2,408 3.5 24,901 2.8
     Others 2,180 3.1 27,577 3.1
Road (miles) 2,140 100.0 29,070 100.0
     Federal  172 8.1 4,089 14.1
     State Highway 573 26.8 6,752 23.2
     County Road 1,193 55.8 14,620 50.3
     Local (City & Town) 179 8.4 2,431 8.4
     Other 22 1.0 1,178 4.1
Per Capita Vehicle Miles Traveled 26,180 (X) 15,659 (X)
Commercial Airport Passengers 61,700 (X) 997,818 (X)
HEALTH CARE AND RISK FACTORS13 Number Percent Number Percent
Licensed Hospitals 1 (X) 27 (X)
     Bed Capacity 99 (X) 1,386 (X)
Licensed Nursing Care Facilities 2 (X) 38 (X)
     Bed Capacity 141 (X) 2,950 (X)
     Occupancy Rate 81.2% (X) 80.9% (X)
Medicaid Beneficiaries 6,156 13.6 87,069 15.1
Enrollment in State Children Health Insurance Program 570 4.5 8,846 6.2
Percent of Adults with BMI (weight in kg/height in meters squared) Larger Than 30 28.9% (X) 25.2% (X)
Percent of Adults who reported having 5 or more drinks on an occasion at least once in the past 30 days  19.3% (X) 15.6% (X)
Percent of Adults who reported having smoked at least 100 cigarettes in their life time and are currently smoking 27.1% (X) 22.2% (X)
SOURCES:
1  U.S. Census Bureau, Population Division
2  U.S. Census Bureau, 2012 American Community Survey 5-Year Estimates
3  U.S. Bureau of Economic Analysis
4  U.S. Census Bureau, Building Permits Survey
5  U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics
6  Wyoming Department of Workforce Services and U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
7  U.S. Department of Agriculture and U.S. Bureau of Economic Analysis  
8  Wyoming Department of Revenue
9  University of Wyoming, Department of Geography & Recreation; and U.S. Census Bureau
10 Wyoming Department of Education
11 Wyoming Attorney General's Office
12 Wyoming Department of Transportation
13 Wyoming Department of Health and Wyoming Department of Family Services