Wyoming County Profiles:  2012
 
Sublette County
County Seat:   Pinedale
Department of Administration & Information Land Area (square mile):  4,886.5
Economic Analysis Division   Population Per Square Mile:  2.1
   
Subject Sublette  Wyoming
POPULATION - AGE/SEX1 Number Percent Number Percent
Total 10,368 100.0 576,412 100.0
    Male 5,622 54.2 294,281 51.1
    Female 4,746 45.8 282,131 48.9
     
    Under 5 years 647 6.2 38,592 6.7
    5 to 9 years 692 6.7 38,895 6.7
    10 to 14 years 667 6.4 36,286 6.3
    15 to 19 years 611 5.9 37,270 6.5
    20 to 24 years 564 5.4 42,591 7.4
    25 to 29 years 684 6.6 41,306 7.2
    30 to 34 years 768 7.4 39,793 6.9
    35 to 39 years 722 7.0 34,061 5.9
    40 to 44 years 699 6.7 34,207 5.9
    45 to 49 years 778 7.5 35,794 6.2
    50 to 54 years 868 8.4 43,170 7.5
    55 to 59 years 835 8.1 43,260 7.5
    60 to 64 years 654 6.3 35,679 6.2
    65 to 69 years 462 4.5 25,651 4.5
    70 to 74 years 284 2.7 17,863 3.1
    75 to 79 years 200 1.9 12,783 2.2
    80 to 84 years 123 1.2 9,990 1.7
    85 years and over 110 1.1 9,221 1.6
 
    Under 18 years 2,405 23.2 135,490 23.5
    18 to 24 years 776 7.5 58,144 10.1
    25 to 44 years 2,873 27.7 149,367 25.9
    45 to 64 years 3,135 30.2 157,903 27.4
    65 years and over 1,179 11.4 75,508 13.1
         
 Median age (years) 38.8 NA 36.9 NA
 
POPULATION - RACE/HISPANIC1 Number Percent Number Percent
All Races Combined 10,368 100.0 576,412 100.0
    White Alone 9,885 95.3 536,450 93.1
    Black or African American Alone 123 1.2 8,555 1.5
    American Indian and Alaska Native Alone 110 1.1 15,003 2.6
    Asian Alone 95 0.9 5,183 0.9
    Native Hawaiian and Other Pacific Islander Alone 8 0.1 575 0.1
    Two or More Races 147 1.4 10,646 1.8
         
Hispanic (may be of any race) 831 8.0 54,770 9.5
Non-Hispanic 9,537 92.0 521,642 90.5
    White Alone 9,120 88.0 487,822 84.6
 
COMPONENTS OF POPULATION CHANGE1 Number Percent Number Percent
Total Population Change 250 100.0 9,056 100.0
    Natural Change 63 25.2 3,000 33.1
        Births 115 (X) 7,426 (X)
        Deaths 52 (X) 4,426 (X)
    Net Migration 187 74.8 6,056 66.9
HOUSEHOLDS BY TYPE2 Number Percent Number Percent
Total households 3,522 100.0 221,479 100.0
    Family households (families) 2,683 76.2 145,992 65.9
               With own children under 18 years 1,490 42.3 63,449 28.6
        Married-couple family 2,370 67.3 117,493 53.0
               With own children under 18 years 1,294 36.7 45,297 20.5
        Male householder, no wife present, family 130 3.7 9,246 4.2
               With own children under 18 years 79 2.2 5,912 2.7
        Female householder, no husband present, family 183 5.2 19,253 8.7
               With own children under 18 years 117 3.3 12,240 5.5
    Nonfamily households 839 23.8 75,487 34.1
        Householder living alone 700 19.9 61,207 27.6
               65 years and over 197 5.6 20,074 9.1
         
  Households with one or more people under 18 years 1,519 43.1 69,185 31.2
  Households with one or more people 65 years and over 677 19.2 49,189 22.2
         
Average household size 2.79 (X) 2.48 (X)
Average family size 3.16 (X) 3.02 (X)
EDUCATIONAL ATTAINMENT2 Number Percent Number Percent
Population 25 years and over 6,969 100.0 371,096 100.0
     Less than 9th grade 72 1.0 8,661 2.3
     9th to 12th grade, no diploma 254 3.6 20,726 5.6
     High school graduate (includes equivalency) 1,719 24.7 113,353 30.5
     Some college, no degree 2,035 29.2 101,199 27.3
     Associate's degree 900 12.9 37,126 10.0
     Bachelor's degree 1,258 18.1 60,011 16.2
     Graduate or professional degree 731 10.5 30,020 8.1
     
Percent high school graduate or higher (X) 95.3 (X) 92.1
Percent bachelor's degree or higher (X) 28.5 (X) 24.3
VETERAN STATUS2 Number Percent Number Percent
Civilian population 18 years and over 7,656 100.0 452,054 100.0
     Civilian veterans 775 10.1 51,203 11.3
RESIDENCE 1 YEAR AGO2 Number Percent Number Percent
Population age 1 year and over 10,007 100.0 555,587 100.0
     Same house 8,223 82.2 454,552 81.8
     Different house in the U.S. 1,784 17.8 99,164 17.8
          Same county 471 4.7 54,717 9.8
          Different county 1,313 13.1 44,447 8.0
               Same state 310 3.1 14,481 2.6
               Different state 1,003 10.0 29,966 5.4
     Abroad 0 0.0 1,871 0.3
INCOME AND BENEFITS (IN 2012 INFLATION-ADJUSTED DOLLARS)2 Number Percent Number Percent
Total households 3,522 100.0 221,479 100.0
     Less than $10,000 78 2.2 11,279 5.1
     $10,000 to $14,999 80 2.3 10,717 4.8
     $15,000 to $24,999 191 5.4 21,127 9.5
     $25,000 to $34,999 223 6.3 22,992 10.4
     $35,000 to $49,999 372 10.6 31,395 14.2
     $50,000 to $74,999 661 18.8 44,135 19.9
     $75,000 to $99,999 556 15.8 31,949 14.4
     $100,000 to $149,999 726 20.6 32,413 14.6
     $150,000 to $199,999 454 12.9 9,172 4.1
     $200,000 or more 181 5.1 6,300 2.8
 Median household income (dollars) $79,776 (X) $56,573 (X)
 Mean household income (dollars) $93,160 (X) $70,836 (X)
         
 With earnings 3,122 88.6 184,013 83.1
     Mean earnings (dollars) $90,136 (X) $69,147 (X)
 With Social Security 802 22.8 58,632 26.5
     Mean Social Security income (dollars) $17,434 (X) $16,806 (X)
 With retirement income 388 11.0 35,970 16.2
     Mean retirement income (dollars) $19,879 (X) $21,386 (X)
         
 With Supplemental Security Income 78 2.2 6,552 3.0
     Mean Supplemental Security Income (dollars) $14,656 (X) $8,539 (X)
 With cash public assistance income 0 0.0 3,444 1.6
     Mean cash public assistance income (dollars) - (X) $3,374 (X)
 With Food Stamp/SNAP benefits 76 2.2 12,666 5.7
PER CAPITA INCOME3 Number Percent Number Percent
Per capita personal income $60,381 (X) $50,567 (X)
Per capita personal current transfer receipts $4,188 (X) $6,343 (X)
Per capita dividends, interest, and rent $13,454 (X) $13,093 (X)
Average nonfarm proprietors' income $37,939 (X) $35,391 (X)
FAMILIES AND PEOPLE WHOSE INCOME IS BELOW THE POVERTY LEVEL2 Number Percent Number Percent
All families 66 2.5 10,532 7.2
     With related children under 18 years 32 2.1 8,494 12.4
 Married couple families 51 2.2 4,139 3.5
     With related children under 18 years 17 1.3 2,719 5.7
 Families with female householder, no husband present 15 8.2 5,472 28.4
     With related children under 18 years 15 12.2 4,982 36.2
         
All people 479 4.8 60,636 11.0
     Under 18 years 129 5.4 19,470 14.7
     18 to 64 years 339 5.1 36,902 10.6
     65 years and over 11 1.1 4,264 6.3
RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS2 Number Percent Number Percent
Total: 10,015 100.0 549,049 100.0
     Under .50 138 1.4 24,850 4.5
     .50 to .99 341 3.4 35,786 6.5
     1.00 to 1.24 156 1.6 19,623 3.6
     1.25 to 1.49 289 2.9 23,841 4.3
     1.50 to 1.84 772 7.7 37,058 6.7
     1.85 to 1.99 71 0.7 14,161 2.6
     2.00 and over 8,248 82.4 393,730 71.7
HEALTH INSURANCE COVERAGE2 Number Percent Number Percent
Civilian noninstitutionalized population 10,015 100.0 553,168 100.0
     With health insurance coverage 8,544 85.3 470,598 85.1
          With private health insurance 8,079 80.7 396,117 71.6
          With public coverage 1,540 15.4 141,018 25.5
     No health insurance coverage 1,471 14.7 82,570 14.9
         
 Civilian noninstitutionalized population under 18 years 2,409 100.0 134,264 100.0
      No health insurance coverage 242 10.0 11,766 8.8
HOUSING UNITS2 Number Percent Number Percent
Total housing units 5,685 100.0 261,430 100.0
     Occupied housing units 3,522 62.0 221,479 84.7
          Owner-occupied 2,675 76.0 155,659 70.3
          Renter-occupied 847 24.0 65,820 29.7
     Vacant housing units 2,163 38.0 39,951 15.3
       
  Homeowner vacancy rate (X) 2.1 (X) 1.7
  Rental vacancy rate (X) 12.1 (X) 7.9
UNITS IN STRUCTURE2 Number Percent Number Percent
Total housing units 5,685 100.0 261,430 100.0
     Single family units 4,832 85.0 182,817 69.9
     2 to 4 units 116 2.0 19,426 7.4
     5 to 9 units 27 0.5 8,872 3.4
     10 or more units 37 0.7 13,702 5.2
     Mobile home  658 11.6 36,251 13.9
     RV, van, boat, etc. 15 0.3 362 0.1
RESIDENTIAL BUILDING PERMITS4 Number Percent Number Percent
Total housing units 53 100.0 2,300 100.0
     Single family units 29 54.7 1,691 73.5
     2 to 4 units 24 45.3 126 5.5
     5 to more units 0 0.0 483 21.0
HOME VALUE2 Number Percent Number Percent
Owner-occupied units 2,675 100.0 155,659 100.0
     Less than $50,000 86 3.2 16,506 10.6
     $50,000 to $99,999 69 2.6 14,553 9.3
     $100,000 to $149,999 132 4.9 23,529 15.1
     $150,000 to $199,999 243 9.1 32,655 21.0
     $200,000 to $299,999 996 37.2 38,465 24.7
     $300,000 to $499,999 819 30.6 20,225 13.0
     $500,000 to $999,999 185 6.9 6,826 4.4
     $1,000,000 or more 145 5.4 2,900 1.9
 Median (dollars) $282,400 (X) $184,400 (X)
MORTGAGE STATUS2 Number Percent Number Percent
Owner-occupied units 2,675 100.0 155,659 100.0
     Housing units with a mortgage 1,611 60.2 94,301 60.6
     Housing units without a mortgage 1,064 39.8 61,358 39.4
   
GROSS RENT2 Number Percent Number Percent
Occupied units paying rent 681 100.0 58,693 100.0
     Less than $200 0 0.0 862 1.5
     $200 to $299 32 4.7 2,200 3.7
     $300 to $499 25 3.7 8,024 13.7
     $500 to $749 128 18.8 19,540 33.3
     $750 to $999 94 13.8 14,169 24.1
     $1,000 to $1,499 265 38.9 10,137 17.3
     $1,500 or more 137 20.1 3,761 6.4
 Median (dollars) $1,078 (X) $733 (X)
CIVILIAN LABOR FORCE5 (2013) Number Percent Number Percent
Labor Force 6,745 100.0 306,315 100.0
     Employment 6,505 96.4 292,096 95.4
     Unemployment 240 3.6 14,219 4.6
Unemployment Rate 3.6% (X) 4.6% (X)
AVERAGE WAGE AND SALARY EMPLOYMENT6 Number Percent Number Percent
Total 5,526 100.0 278,595 100.0
    Private 4,463 80.8 212,193 76.2
         Agriculture, Forestry, Fishing, & Hunting 78 1.4 2,542 0.9
         Mining, Quarrying, & Oil & Gas Extraction 1,607 29.1 27,688 9.9
         Utilities 27 0.5 2,469 0.9
         Construction 688 12.5 21,500 7.7
         Manufacturing 47 0.8 9,357 3.4
         Wholesale Trade 29 0.5 9,166 3.3
         Retail Trade 370 6.7 29,444 10.6
         Transportation & Warehousing 266 4.8 9,554 3.4
         Information 26 0.5 3,902 1.4
         Financial Activities 187 3.4 10,754 3.9
         Professional & Business Services 403 7.3 18,010 6.5
         Educational & Health Services 198 3.6 25,324 9.1
         Leisure & Hospitality 428 7.7 33,923 12.2
         Other Services 110 2.0 8,564 3.1
    Government 1,064 19.2 66,403 23.8
         Federal Government 127 2.3 7,522 2.7
         State Government 84 1.5 13,343 4.8
         Local Government 852 15.4 45,538 16.3
TOTAL ANNUAL WAGES6 Number Percent Number Percent
Total $323,103,522 100.0 $12,419,640,108 100.0
    Private $270,594,198 83.7 $9,402,134,549 75.7
         Agriculture, Forestry, Fishing, & Hunting $2,971,912 0.9 $77,320,968 0.6
         Mining, Quarrying, & Oil & Gas Extraction $150,732,010 46.7 $2,292,161,480 18.5
         Utilities $2,231,193 0.7 $201,510,613 1.6
         Construction $36,732,156 11.4 $1,060,383,641 8.5
         Manufacturing $2,353,390 0.7 $522,831,750 4.2
         Wholesale Trade $2,018,486 0.6 $527,492,048 4.2
         Retail Trade $9,398,537 2.9 $796,995,012 6.4
         Transportation & Warehousing $15,883,684 4.9 $452,562,477 3.6
         Information $1,301,428 0.4 $162,296,930 1.3
         Financial Activities $8,211,215 2.5 $528,141,060 4.3
         Professional & Business Services $20,084,010 6.2 $875,522,196 7.0
         Educational & Health Services $5,925,980 1.8 $1,017,875,287 8.2
         Leisure & Hospitality $9,389,806 2.9 $589,074,501 4.7
         Other Services $3,360,391 1.0 $297,966,586 2.4
    Government $52,509,324 16.3 $3,017,505,559 24.3
         Federal Government $6,996,220 2.2 $444,713,124 3.6
         State Government $4,773,815 1.5 $693,482,477 5.6
         Local Government $40,739,289 12.6 $1,879,309,958 15.1
         
AVERAGE ANNUAL WAGE6 Number Percent Number Percent
Total $58,470 100.0 $44,580 100.0
    Private $60,637 103.7 $44,309 99.4
         Agriculture, Forestry, Fishing, & Hunting $37,980 65.0 $30,423 68.2
         Mining, Quarrying, & Oil & Gas Extraction $93,783 160.4 $82,787 185.7
         Utilities $84,196 144.0 $81,625 183.1
         Construction $53,390 91.3 $49,321 110.6
         Manufacturing $50,611 86.6 $55,879 125.3
         Wholesale Trade $69,603 119.0 $57,547 129.1
         Retail Trade $25,384 43.4 $27,069 60.7
         Transportation & Warehousing $59,657 102.0 $47,370 106.3
         Information $51,036 87.3 $41,599 93.3
         Financial Activities $43,969 75.2 $49,113 110.2
         Professional & Business Services $49,836 85.2 $48,614 109.0
         Educational & Health Services $29,929 51.2 $40,194 90.2
         Leisure & Hospitality $21,964 37.6 $17,365 39.0
         Other Services $30,619 52.4 $34,795 78.1
    Government $49,374 84.4 $45,442 101.9
         Federal Government $55,197 94.4 $59,122 132.6
         State Government $56,662 96.9 $51,973 116.6
         Local Government $47,802 81.8 $41,270 92.6
COMMUTING TO OR FROM A DIFFERENT COUNTY FOR WORK Number Percent Number Percent
Total Commuting Out 343 100.0 22,542 100.0
     to Teton County, WY 200 58.3 3,807 16.9
     to Lincoln County, WY 64 18.7 816 3.6
     to Salt Lake County, UT 26 7.6 173 0.8
     to Adams County, ND 15 4.4 15 0.1
     to Yellowstone County, MT 14 4.1 184 0.8
     to All Other Counties  24 7.0 17,547 77.8
         
Total Commuting In 2,016 100.0 29,946 100.0
     from Sweetwater County, WY 414 20.5 1,107 3.7
     from Fremont County, WY 176 8.7 1,017 3.4
     from Natrona County, WY 173 8.6 1,676 5.6
     from Lincoln County, WY 149 7.4 1,840 6.1
     from Teton County, WY 125 6.2 477 1.6
     from All Other Counties 979 48.6 23,829 79.6
AGRICULTURE7 Number Percent Number Percent
Number of Farms 398 (X) 11,736 (X)
Land in Farms (thousands of acres) 778 (X) 30,364 (X)
Total Cash Receipts (thousands of dollars) $46,946 100.0 $1,663,761 100.0
     Livestock and Products $40,959 87.2 $1,235,198 74.2
     Crops $5,987 12.8 $428,563 25.8
Net Farm Income (thousands of dollars) $6,544 (X) $268,001 (X)
VALUATION AND TAXES8 Number Percent Number Percent
Total Assessed Valuation $3,022,001,112 100.0 $22,797,094,335 100.0
    Non-Minerals $420,473,331 13.9 $9,290,528,889 40.8
         Agriculture $8,189,742 0.3 $253,014,175 1.1
         Residential  $98,364,751 3.3 $4,292,823,158 18.8
         Commercial $30,910,051 1.0 $1,198,642,514 5.3
         Industrial $275,675,532 9.1 $2,162,592,241 9.5
         Other $7,333,255 0.2 $1,383,456,801 6.1
    Minerals $2,601,527,781 86.1 $13,506,565,446 59.2
         Oil $511,702,880 16.9 $4,229,997,989 18.6
         Natural gas $2,088,922,757 69.1 $4,470,657,938 19.6
         Coal $0 0.0 $4,054,979,229 17.8
         Other minerals $902,144 0.0 $750,930,290 3.3
Total Property Taxes $178,328,749 (X) $1,463,519,560 (X)
Average Mill Levy 59.0 (X) 64.2 (X)
         
4% Sales and Use Tax Collections $40,667,478 (X) $700,228,831 (X)
LANDOWNERSHIP9 (square miles) Number Percent Number Percent
Total Land 4,886.5 100.0 97,093.1 100.0
    U.S. Government 3,814.4 78.1 46,535.4 47.9
         National Park Service 0.0 0.0 3,657.6 3.8
         Forest Service 1,820.0 37.2 14,390.9 14.8
         Fish and Wildlife 0.0 0.0 80.3 0.1
         Bureau of Land Management 1,987.4 40.7 27,162.8 28.0
         Bureau of Reclamation 7.0 0.1 1,243.8 1.3
    Wyoming 193.8 4.0 6,042.7 6.2
         State Lands Commission 178.6 3.7 5,773.5 5.9
         Recreation Commission 0.0 0.0 11.8 0.0
         Game and Fish 15.2 0.3 257.4 0.3
    Local Government 3.2 0.1 192.0 0.2
         County 1.9 0.0 36.7 0.0
         City and Town 1.1 0.0 78.3 0.1
         School District and College 0.2 0.0 44.3 0.0
    Other Lands 9.8 0.2 3,155.5 3.2
         
 Surface Water 53.1 1.1 735.2 0.8
 Total Public 4,021.2 82.3 55,925.5 57.6
 Total Private 865.3 17.7 41,167.6 42.4
PUBLIC SCHOOL STATISTICS10     Number Percent
Number of School Districts 2 (X) 48 (X)
Number of Schools 8 (X) 351 (X)
Fall Enrollment 1,645 (X) 90,993 (X)
Composite ACT score (Grade 11) 20.8 (X) 19.7 (X)
High School Graduates (4 year on time) 116 (X) 5,300 (X)
     Graduation Rate 88.5% (X) 77.6% (X)
Average Daily Membership (ADM) 1,613 (X) 89,832 (X)
Certified Teachers 140 (X) 7,350 (X)
Certified Staff 25 (X) 1,538 (X)
Administration 24 (X) 746 (X)
Classified Staff 121 (X) 6,940 (X)
Students Transported Daily 654 (X) 31,351 (X)
Total General Fund Revenues $29,200,851 (X) $1,370,360,482 (X)
Total General Fund Expenditures $28,537,604 (X) $1,353,837,570 (X)
Operating Cost Per ADM $22,571 (X) $17,156 (X)
% of Students with Free or Reduced Lunch (2013-14) 22.0% (X) 37.6% (X)
CRIME11  Number Percent Number Percent
Violent Crime 12 100.0 1,086 100.0
     Murder 0 0.0 14 1.3
     Forcible Rape 1 8.3 147 13.5
     Robbery 0 0.0 60 5.5
     Aggravated Assault 11 91.7 865 79.7
Property Crime 83 100.0 12,791 100.0
     Burglary 22 26.5 2,061 16.1
     Larceny-Theft 57 68.7 10,182 79.6
     Motor Vehicle Theft 4 4.8 548 4.3
TRANSPORTATION12 Number Percent Number Percent
Number of Registered Vehicles 22,439 100.0 883,401 100.0
     Passenger Cars 5,218 23.3 348,250 39.4
     Trucks 7,468 33.3 251,400 28.5
     Motorcycles 436 1.9 29,853 3.4
     Trailers (including house trailers) 7,070 31.5 196,395 22.2
     University of Wyoming Specialty Plates (cars & trucks) 170 0.8 5,025 0.6
     Commercial Trucks & Trailers 1,542 6.9 24,901 2.8
     Others 535 2.4 27,577 3.1
Road (miles) 1,148 100.0 29,070 100.0
     Federal  364 31.7 4,089 14.1
     State Highway 229 20.0 6,752 23.2
     County Road 472 41.1 14,620 50.3
     Local (City & Town) 43 3.7 2,431 8.4
     Other 41 3.6 1,178 4.1
Per Capita Vehicle Miles Traveled 19,941 (X) 15,659 (X)
Commercial Airport Passengers 0 (X) 997,818 (X)
HEALTH CARE AND RISK FACTORS13 Number Percent Number Percent
Licensed Hospitals 0 (X) 27 (X)
     Bed Capacity 0 (X) 1,386 (X)
Licensed Nursing Care Facilities 1 (X) 38 (X)
     Bed Capacity 50 (X) 2,950 (X)
     Occupancy Rate 67.0% (X) 80.9% (X)
Medicaid Beneficiaries 853 8.2 87,069 15.1
Enrollment in State Children Health Insurance Program 112 4.4 8,846 6.2
Percent of Adults with BMI (weight in kg/height in meters squared) Larger Than 30 21.8% (X) 25.2% (X)
Percent of Adults who reported having 5 or more drinks on an occasion at least once in the past 30 days  22.8% (X) 15.6% (X)
Percent of Adults who reported having smoked at least 100 cigarettes in their life time and are currently smoking 18.8% (X) 22.2% (X)
SOURCES:
1  U.S. Census Bureau, Population Division
2  U.S. Census Bureau, 2012 American Community Survey 5-Year Estimates
3  U.S. Bureau of Economic Analysis
4  U.S. Census Bureau, Building Permits Survey
5  U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics
6  Wyoming Department of Workforce Services and U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
7  U.S. Department of Agriculture and U.S. Bureau of Economic Analysis  
8  Wyoming Department of Revenue
9  University of Wyoming, Department of Geography & Recreation; and U.S. Census Bureau
10 Wyoming Department of Education
11 Wyoming Attorney General's Office
12 Wyoming Department of Transportation
13 Wyoming Department of Health and Wyoming Department of Family Services