WYOMING COUNTY PROFILES |
|
||||
Sheridan County | |||||
County Seat: Sheridan | Department
of Administration & Information Economic Analysis Division |
||||
Land Area (square mile): 2,524.0 | |||||
Population Per Square Mile: 12.0 | |||||
Sheridan | Percent | Wyoming | Percent | ||
POPULATION - AGE/SEX1 | |||||
Total | 30,210 | 100.0 | 579,315 | 100.0 | |
Male | 15,209 | 50.3 | 295,438 | 51.0 | |
Female | 15,001 | 49.7 | 283,877 | 49.0 | |
Under 5 years | 1,668 | 5.5 | 37,031 | 6.4 | |
5 to 9 years | 1,835 | 6.1 | 38,858 | 6.7 | |
10 to 14 years | 1,910 | 6.3 | 38,774 | 6.7 | |
15 to 19 years | 1,844 | 6.1 | 36,116 | 6.2 | |
20 to 24 years | 1,637 | 5.4 | 38,243 | 6.6 | |
25 to 29 years | 1,714 | 5.7 | 39,511 | 6.8 | |
30 to 34 years | 1,804 | 6.0 | 40,003 | 6.9 | |
35 to 39 years | 1,783 | 5.9 | 38,428 | 6.6 | |
40 to 44 years | 1,738 | 5.8 | 33,191 | 5.7 | |
45 to 49 years | 1,776 | 5.9 | 32,749 | 5.7 | |
50 to 54 years | 1,774 | 5.9 | 33,950 | 5.9 | |
55 to 59 years | 2,177 | 7.2 | 40,525 | 7.0 | |
60 to 64 years | 2,492 | 8.2 | 40,329 | 7.0 | |
65 to 69 years | 2,170 | 7.2 | 32,650 | 5.6 | |
70 to 74 years | 1,495 | 4.9 | 23,294 | 4.0 | |
75 to 79 years | 1,034 | 3.4 | 15,241 | 2.6 | |
80 to 84 years | 602 | 2.0 | 9,913 | 1.7 | |
85 years and over | 757 | 2.5 | 10,509 | 1.8 | |
Under 18 years | 6,540 | 21.6 | 136,483 | 23.6 | |
18 to 24 years | 2,354 | 7.8 | 52,539 | 9.1 | |
25 to 44 years | 7,039 | 23.3 | 151,133 | 26.1 | |
45 to 64 years | 8,219 | 27.2 | 147,553 | 25.5 | |
65 years and over | 6,058 | 20.1 | 91,607 | 15.8 | |
Median age (years) | 42.4 | (X) | 37.7 | NA | |
POPULATION - RACE/HISPANIC1 | |||||
All Races Combined | 30,210 | 100.0 | 579,315 | 100.0 | |
White Alone | 28,692 | 95.0 | 537,396 | 92.8 | |
Black or African American Alone | 337 | 1.1 | 7,445 | 1.3 | |
American Indian and Alaska Native Alone | 424 | 1.4 | 15,743 | 2.7 | |
Asian Alone | 250 | 0.8 | 5,880 | 1.0 | |
Native Hawaiian and Other Pacific Islander Alone | 31 | 0.1 | 579 | 0.1 | |
Two or More Races | 476 | 1.6 | 12,272 | 2.1 | |
Hispanic (may be of any race) | 1,357 | 4.5 | 58,122 | 10.0 | |
Non-Hispanic | 28,853 | 95.5 | 521,193 | 90.0 | |
White Alone | 27,547 | 91.2 | 486,565 | 84.0 | |
COMPONENTS OF POPULATION CHANGE1 | |||||
Total Population Change | 161 | 100.0 | -5,595 | 100.0 | |
Natural Change | -12 | -7.5 | 2,666 | -47.6 | |
Births | 331 | (X) | 7,513 | (X) | |
Deaths | 343 | (X) | 4,847 | (X) | |
Net Migration | 175 | 108.7 | -8,285 | 148.1 | |
HOUSEHOLDS BY TYPE2 | |||||
Total households | 13,130 | 100.0 | 230,237 | 100.0 | |
Family households (families) | 8,214 | 62.6 | 149,097 | 64.8 | |
With own children under 18 years | 3,310 | 25.2 | 63,793 | 27.7 | |
Married-couple family | 6,917 | 52.7 | 119,141 | 51.7 | |
With own children under 18 years | 2,510 | 19.1 | 45,570 | 19.8 | |
Male householder, no wife present, family | 501 | 3.8 | 11,142 | 4.8 | |
With own children under 18 years | 340 | 2.6 | 6,292 | 2.7 | |
Female householder, no husband present, family | 796 | 6.1 | 18,814 | 8.2 | |
With own children under 18 years | 460 | 3.5 | 11,931 | 5.2 | |
Nonfamily households | 4,916 | 37.4 | 81,140 | 35.2 | |
Householder living alone | 4,149 | 31.6 | 65,248 | 28.3 | |
65 years and over | 1,704 | 13.0 | 23,643 | 10.3 | |
0 | |||||
Households with one or more people under 18 years | 3,468 | 26.4 | 69,356 | 30.1 | |
Households with one or more people 65 years and over | 4,164 | 31.7 | 60,078 | 26.1 | |
Average household size | 2.2 | (X) | 2.47 | (X) | |
Average family size | 2.79 | (X) | 3.03 | (X) | |
EDUCATIONAL ATTAINMENT2 | |||||
Population 25 years and over | 21,072 | 100.0 | 388,617 | 100.0 | |
Less than 9th grade | 224 | 1.1 | 7,166 | 1.8 | |
9th to 12th grade, no diploma | 764 | 3.6 | 20,964 | 5.4 | |
High school graduate (includes equivalency) | 4,998 | 23.7 | 111,594 | 28.7 | |
Some college, no degree | 6,113 | 29.0 | 102,720 | 26.4 | |
Associate's degree | 2,379 | 11.3 | 42,219 | 10.9 | |
Bachelor's degree | 3,861 | 18.3 | 67,798 | 17.4 | |
Graduate or professional degree | 2,733 | 13.0 | 36,156 | 9.3 | |
Percent high school graduate or higher | (X) | 95.3 | (X) | 92.8 | |
Percent bachelor's degree or higher | (X) | 31.3 | (X) | 26.7 | |
VETERAN STATUS2 | |||||
Civilian population 18 years and over | 23,339 | 100.0 | 442,186 | 100.0 | |
Civilian veterans | 2,678 | 11.5 | 46,540 | 10.5 | |
DISABILITY STATUS2 | |||||
Civilian noninstitutionalized population | 29,498 | 100.0 | 573,470 | 100.0 | |
With a disability | 4,329 | 14.7 | 74,131 | 12.9 | |
RESIDENCE 1 YEAR AGO2 | |||||
Population age 1 year and over | 29,793 | 100.0 | 576,531 | 100.0 | |
Same house | 25,309 | 84.9 | 475,134 | 82.4 | |
Different house in the U.S. | 4,429 | 14.9 | 99,140 | 17.2 | |
Same county | 2,572 | 8.6 | 56,582 | 9.8 | |
Different county | 1,857 | 6.2 | 42,558 | 7.4 | |
Same state | 938 | 3.1 | 16,272 | 2.8 | |
Different state | 919 | 3.1 | 26,286 | 4.6 | |
Abroad | 55 | 0.2 | 2,257 | 0.4 | |
PLACE OF BIRTH2 | |||||
Total Population | 29,964 | 100.0 | 583,200 | 100 | |
Native | 29,280 | 97.7 | 562,481 | 96.4 | |
Born in United States | 29,086 | 97.1 | 557,917 | 95.7 | |
Born in Wyoming | 12,679 | 42.3 | 243,643 | 41.8 | |
Born in different state | 16,407 | 54.8 | 314,274 | 53.9 | |
Born in Island areas or abroad to American parents | 194 | 0.6 | 4,564 | 0.8 | |
Foreign born | 684 | 2.3 | 20,719 | 3.6 | |
Naturalized U.S. citizen | 421 | 1.4 | 7,912 | 1.4 | |
Not a U.S. citizen | 263 | 0.9 | 12,807 | 2.2 | |
INCOME AND BENEFITS (IN 2017 INFLATION-ADJUSTED DOLLARS)2 | |||||
Total households | 13,130 | 100.0 | 230,237 | 100.0 | |
Less than $10,000 | 462 | 3.5 | 11,498 | 5.0 | |
$10,000 to $14,999 | 728 | 5.5 | 9,605 | 4.2 | |
$15,000 to $24,999 | 1,468 | 11.2 | 21,785 | 9.5 | |
$25,000 to $34,999 | 1,182 | 9.0 | 21,695 | 9.4 | |
$35,000 to $49,999 | 1,943 | 14.8 | 30,505 | 13.2 | |
$50,000 to $74,999 | 2,703 | 20.6 | 43,455 | 18.9 | |
$75,000 to $99,999 | 1,612 | 12.3 | 32,555 | 14.1 | |
$100,000 to $149,999 | 2,010 | 15.3 | 38,947 | 16.9 | |
$150,000 to $199,999 | 694 | 5.3 | 11,447 | 5.0 | |
$200,000 or more | 328 | 2.5 | 8,745 | 3.8 | |
Median household income (dollars) | $56,455 | (X) | $60,938 | (X) | |
Mean household income (dollars) | $71,834 | (X) | $76,731 | (X) | |
With earnings | 10,127 | 77.1 | 187,039 | 81.2 | |
Mean earnings (dollars) | $70,228 | (X) | $75,198 | (X) | |
With Social Security | 4,939 | 37.6 | 66,342 | 28.8 | |
Mean Social Security income (dollars) | $17,876 | (X) | $18,741 | (X) | |
With retirement income | 3,032 | 23.1 | 42,716 | 18.6 | |
Mean retirement income (dollars) | $25,317 | (X) | $24,007 | (X) | |
With Supplemental Security Income | 387 | 2.9 | 8,070 | 3.5 | |
Mean Supplemental Security Income (dollars) | $11,089 | (X) | $10,281 | (X) | |
With cash public assistance income | 177 | 1.3 | 3,698 | 1.6 | |
Mean cash public assistance income (dollars) | $1,912 | (X) | $2,981 | (X) | |
With Food Stamp/SNAP benefits | 530 | 4.0 | 13,463 | 5.8 | |
Median Earnings for Full-Time Year-Round Workers - Male | $50,730 | (X) | $53,727 | (X) | |
Median Earnings for Full-Time Year-Round Workers - Female | $41,016 | (X) | $37,915 | (X) | |
PER CAPITA INCOME3 | |||||
Per capita personal income | $54,727 | (X) | $57,346 | (X) | |
Per capita personal current transfer receipts | $8,903 | (X) | $7,825 | (X) | |
Per capita dividends, interest, and rent | $18,647 | (X) | $18,168 | (X) | |
Average nonfarm proprietors' income | $20,559 | (X) | $34,082 | (X) | |
FAMILIES AND PEOPLE WHOSE INCOME IS BELOW THE POVERTY LEVEL2 | |||||
All families | 322 | 3.9 | 10,942 | 7.3 | |
With related children under 18 years | 202 | 5.8 | 7,809 | 11.4 | |
Married couple families | 178 | 2.6 | 4,585 | 3.8 | |
With related children under 18 years | 58 | 2.3 | 2,304 | 4.8 | |
Families with female householder, no husband present | 126 | 15.8 | 5,322 | 28.3 | |
With related children under 18 years | 126 | 24.2 | 4,715 | 35.0 | |
All people | 1,986 | 6.8 | 63,398 | 11.1 | |
Under 18 years | 394 | 6.2 | 17,412 | 12.8 | |
18 to 64 years | 1,212 | 7.0 | 39,434 | 11.2 | |
65 years and over | 380 | 7.0 | 6,552 | 8.0 | |
RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS2 | |||||
Total: | 29,061 | 100.0 | 569,412 | 100.0 | |
Under .50 | 615 | 2.1 | 27,775 | 4.9 | |
.50 to .99 | 1,371 | 4.7 | 35,623 | 6.3 | |
1.00 to 1.24 | 992 | 3.4 | 22,819 | 4.0 | |
1.25 to 1.49 | 1,100 | 3.8 | 22,315 | 3.9 | |
1.50 to 1.84 | 2,185 | 7.5 | 33,237 | 5.8 | |
1.85 to 1.99 | 1,157 | 4.0 | 16,714 | 2.9 | |
2.00 and over | 21,641 | 74.5 | 410,929 | 72.2 | |
HEALTH INSURANCE COVERAGE2 | |||||
Civilian noninstitutionalized population | 29,498 | 100.0 | 573,470 | 100.0 | |
With health insurance coverage | 26,739 | 90.6 | 505,488 | 88.1 | |
With private health insurance | 22,841 | 77.4 | 424,573 | 74.0 | |
With public coverage | 8,462 | 28.7 | 152,795 | 26.6 | |
No health insurance coverage | 2,759 | 9.4 | 67,982 | 11.9 | |
Civilian noninstitutionalized population under 18 years | 6,782 | 100.0 | 145,483 | 100.0 | |
No health insurance coverage | 314 | 4.6 | 10,525 | 7.2 | |
HOUSING UNITS2 | |||||
Total housing units | 14,651 | 100.0 | 273,088 | 100.0 | |
Occupied housing units | 13,130 | 89.6 | 230,237 | 84.3 | |
Owner-occupied | 9,001 | 68.6 | 159,336 | 69.2 | |
Renter-occupied | 4,129 | 31.4 | 70,901 | 30.8 | |
Vacant housing units | 1,521 | 10.4 | 42,851 | 15.7 | |
Homeowner vacancy rate | (X) | 0.2 | (X) | 1.7 | |
Rental vacancy rate | (X) | 2.6 | (X) | 10.1 | |
UNITS IN STRUCTURE2 | |||||
Total housing units | 14,651 | 100.0 | 273,088 | 100.0 | |
Single family units | 11,290 | 77.1 | 192,379 | 70.4 | |
2 to 4 units | 781 | 5.3 | 17,824 | 6.5 | |
5 to 9 units | 479 | 3.3 | 9,174 | 3.4 | |
10 or more units | 766 | 5.2 | 15,503 | 5.7 | |
Mobile home | 1,314 | 9.0 | 37,726 | 13.8 | |
RV, van, boat, etc. | 21 | 0.1 | 482 | 0.2 | |
RESIDENTIAL BUILDING PERMITS4 | |||||
Total housing units | 161 | 100.0 | 1,926 | 100.0 | |
Single family units | 126 | 78.3 | 1,464 | 76.0 | |
2 to 4 units | 14 | 8.7 | 183 | 9.5 | |
5 or more units | 21 | 13.0 | 279 | 14.5 | |
HOME VALUE2 | |||||
Owner-occupied units | 9,001 | 100.0 | 159,336 | 100.0 | |
Less than $50,000 | 714 | 7.9 | 16,216 | 10.2 | |
$50,000 to $99,999 | 463 | 5.1 | 10,332 | 6.5 | |
$100,000 to $149,999 | 808 | 9.0 | 19,300 | 12.1 | |
$150,000 to $199,999 | 1,287 | 14.3 | 31,234 | 19.6 | |
$200,000 to $299,999 | 2,632 | 29.2 | 43,817 | 27.5 | |
$300,000 to $499,999 | 2,275 | 25.3 | 26,768 | 16.8 | |
$500,000 to $999,999 | 617 | 6.9 | 8,090 | 5.1 | |
$1,000,000 or more | 205 | 2.3 | 3,579 | 2.2 | |
Median (dollars) | $240,900 | (X) | $204,900 | (X) | |
MORTGAGE STATUS2 | |||||
Owner-occupied units | 9,001 | 100.0 | 159,336 | 100.0 | |
Housing units with a mortgage | 5,500 | 61.1 | 92,471 | 58.0 | |
Housing units without a mortgage | 3,501 | 38.9 | 66,865 | 42.0 | |
GROSS RENT2 | |||||
Occupied units paying rent | 3,745 | 100.0 | 64,331 | 100.0 | |
Less than $500 | 441 | 11.8 | 8,093 | 12.6 | |
$500 to $999 | 2,272 | 60.7 | 34,963 | 54.3 | |
$1,000 to $1,499 | 723 | 19.3 | 15,269 | 23.7 | |
$1,500 to $1,999 | 306 | 8.2 | 4,694 | 7.3 | |
$2,000 to $2,499 | 3 | 0.1 | 807 | 1.3 | |
$2,500 to $2,999 | 0 | 0.0 | 195 | 0.3 | |
$3,000 or more | 0 | 0.0 | 310 | 0.5 | |
Median (dollars) | $810 | (X) | $828 | (X) | |
CIVILIAN LABOR FORCE5 | |||||
Labor Force | 15,791 | 100.0 | 293,347 | 100.0 | |
Employment | 15,164 | 96.0 | 281,017 | 95.8 | |
Unemployment | 627 | 4.0 | 12,330 | 4.2 | |
Unemployment Rate | 4.0% | (X) | 4.2% | (X) | |
% of population 16 years and over in labor force2 | (X) | 62.9 | (X) | 67.6 | |
AVERAGE WAGE AND SALARY EMPLOYMENT6 | |||||
Total | 13,240 | 100.0 | 269,591 | 100.0 | |
Private | 9,759 | 73.7 | 203,820 | 75.6 | |
Agriculture, Forestry, Fishing, & Hunting | 266 | 2.0 | 2,754 | 1.0 | |
Mining, Quarrying, & Oil & Gas Extraction | 224 | 1.7 | 19,638 | 7.3 | |
Utilities | 45 | 0.3 | 2,476 | 0.9 | |
Construction | 1,079 | 8.2 | 19,574 | 7.3 | |
Manufacturing | 483 | 3.6 | 9,378 | 3.5 | |
Wholesale Trade | 317 | 2.4 | 8,111 | 3.0 | |
Retail Trade | 1,637 | 12.4 | 29,698 | 11.0 | |
Transportation & Warehousing | 287 | 2.2 | 9,514 | 3.5 | |
Information | 183 | 1.4 | 3,680 | 1.4 | |
Financial Activities | 592 | 4.5 | 10,938 | 4.1 | |
Professional & Business Services | 919 | 6.9 | 18,050 | 6.7 | |
Educational & Health Services | 1,463 | 11.1 | 26,481 | 9.8 | |
Leisure & Hospitality | 1,789 | 13.5 | 36,297 | 13.5 | |
Other Services | 475 | 3.6 | 7,231 | 2.7 | |
Government | 3,481 | 26.3 | 65,771 | 24.4 | |
Federal Government | 743 | 5.6 | 7,521 | 2.8 | |
State Gov't (inc. higher public education) | 331 | 2.5 | 12,737 | 4.7 | |
Local Gov't (inc. local public education and hospitals) | 2,407 | 18.2 | 45,512 | 16.9 | |
TOTAL ANNUAL WAGES6 | |||||
Total | $533,463,249 | 100.0 | $12,474,103,069 | 100.0 | |
Private | $352,542,462 | 66.1 | $9,232,125,870 | 74.0 | |
Agriculture, Forestry, Fishing, & Hunting | $10,023,350 | 1.9 | $94,641,729 | 0.8 | |
Mining, Quarrying, & Oil & Gas Extraction | $15,342,808 | 2.9 | $1,722,642,449 | 13.8 | |
Utilities | $4,118,249 | 0.8 | $224,749,887 | 1.8 | |
Construction | $46,329,116 | 8.7 | $995,896,404 | 8.0 | |
Manufacturing | $23,048,672 | 4.3 | $617,406,890 | 4.9 | |
Wholesale Trade | $16,428,023 | 3.1 | $492,613,505 | 3.9 | |
Retail Trade | $48,283,370 | 9.1 | $843,512,574 | 6.8 | |
Transportation & Warehousing | $12,995,358 | 2.4 | $480,885,917 | 3.9 | |
Information | $7,789,026 | 1.5 | $170,662,428 | 1.4 | |
Financial Activities | $30,918,260 | 5.8 | $598,243,954 | 4.8 | |
Professional & Business Services | $44,834,083 | 8.4 | $906,602,265 | 7.3 | |
Educational & Health Services | $50,202,914 | 9.4 | $1,109,831,578 | 8.9 | |
Leisure & Hospitality | $30,714,667 | 5.8 | $721,108,529 | 5.8 | |
Other Services | $11,514,566 | 2.2 | $253,327,761 | 2.0 | |
Government | $180,920,787 | 33.9 | $3,241,977,199 | 26.0 | |
Federal Government | $48,159,021 | 9.0 | $488,881,785 | 3.9 | |
State Gov't (inc. higher public education) | $17,361,135 | 3.3 | $705,616,438 | 5.7 | |
Local Gov't (inc. local public education and hospitals) | $115,400,631 | 21.6 | $2,047,478,976 | 16.4 | |
AVERAGE ANNUAL WAGE6 | |||||
Total | $40,292 | 100.0 | $46,271 | 100.0 | |
Private | $36,125 | 89.7 | $45,295 | 97.9 | |
Agriculture, Forestry, Fishing, & Hunting | $37,658 | 93.5 | $34,367 | 74.3 | |
Mining, Quarrying, & Oil & Gas Extraction | $68,597 | 170.2 | $87,722 | 189.6 | |
Utilities | $91,182 | 226.3 | $90,790 | 196.2 | |
Construction | $42,927 | 106.5 | $50,878 | 110.0 | |
Manufacturing | $47,753 | 118.5 | $65,834 | 142.3 | |
Wholesale Trade | $51,905 | 128.8 | $60,732 | 131.3 | |
Retail Trade | $29,495 | 73.2 | $28,403 | 61.4 | |
Transportation & Warehousing | $45,228 | 112.2 | $50,544 | 109.2 | |
Information | $42,543 | 105.6 | $46,375 | 100.2 | |
Financial Activities | $52,227 | 129.6 | $54,692 | 118.2 | |
Professional & Business Services | $48,786 | 121.1 | $50,226 | 108.5 | |
Educational & Health Services | $34,311 | 85.2 | $41,911 | 90.6 | |
Leisure & Hospitality | $17,169 | 42.6 | $19,867 | 42.9 | |
Other Services | $24,241 | 60.2 | $35,035 | 75.7 | |
Government | $51,976 | 129.0 | $49,292 | 106.5 | |
Federal Government | $64,817 | 160.9 | $64,999 | 140.5 | |
State Gov't (inc. higher public education) | $52,424 | 130.1 | $55,397 | 119.7 | |
Local Gov't (inc. local public education and hospitals) | $47,950 | 119.0 | $44,988 | 97.2 | |
COMMUTING TO OR FROM A DIFFERENT COUNTY OR STATE FOR WORK2 | |||||
Total Commuting Out | 1,449 | 100.0 | 6,987 | 2.4 | |
to Big Horn County, MT | 497 | 34.3 | (X) | (X) | |
to Johnson County, WY | 336 | 23.2 | (X) | (X) | |
to Campbell County, WY | 195 | 13.5 | (X) | (X) | |
to Rosebud County, MT | 71 | 4.9 | (X) | (X) | |
to Denver County, CO | 52 | 3.6 | (X) | (X) | |
to All Other Counties | 298 | 20.6 | (X) | (X) | |
Total Commuting In | 670 | 100.0 | 14,123 | 4.8 | |
from Johnson County, WY | 436 | 65.1 | (X) | (X) | |
from Yellowston County, MT | 41 | 6.1 | (X) | (X) | |
from Campbell County, WY | 35 | 5.2 | (X) | (X) | |
from Natrona County, WY | 35 | 5.2 | (X) | (X) | |
from Albany County, WY | 22 | 3.3 | (X) | (X) | |
from All Other Counties | 101 | 15.1 | (X) | (X) | |
AGRICULTURE7 | |||||
Number of Farms | 702 | (X) | 11,736 | (X) | |
Land in Farms (thousands of acres) | 1,305 | (X) | 30,364 | (X) | |
Total Cash Receipts (thousands of dollars) | $57,215 | 100.0 | $1,446,901 | 100.0 | |
Livestock and Products | $48,221 | 84.3 | $1,099,031 | 76.0 | |
Crops | $8,994 | 15.7 | $347,870 | 24.0 | |
Net Farm Income (thousands of dollars) | $5,550 | (X) | $146,265 | (X) | |
VALUATION AND TAXES8 | |||||
Total Assessed Valuation | $420,225,258 | 100.0 | $20,781,559,130 | 100.0 | |
Non-Minerals | $417,029,886 | 99.2 | $10,757,383,447 | 51.8 | |
Agricultural Land | $20,092,884 | 4.8 | $337,349,096 | 1.6 | |
Residential Property | $298,774,445 | 71.1 | $5,456,205,071 | 26.3 | |
Commercial Property | $63,248,896 | 15.1 | $1,491,173,301 | 7.2 | |
Industrial Property | $8,684,580 | 2.1 | $1,958,116,701 | 9.4 | |
Other (Electrics, Pipelines, Railroads, etc.) | $26,229,081 | 6.2 | $1,514,539,278 | 7.3 | |
Minerals | $3,195,372 | 0.8 | $10,024,175,683 | 48.2 | |
Oil | $672,812 | 0.2 | $3,226,507,812 | 15.5 | |
Natural gas | $2,005,670 | 0.5 | $3,143,840,698 | 15.1 | |
Coal | $0 | 0.0 | $3,050,426,425 | 14.7 | |
Other minerals | $516,890 | 0.1 | $603,400,748 | 2.9 | |
Total Property Taxes | $29,056,841 | (X) | $1,344,432,107 | (X) | |
Average Mill Levy | 69.1 | (X) | 64.7 | (X) | |
4% SALES AND USE TAX COLLECTIONS9 | |||||
Total | $22,767,730 | 100.0 | $686,766,223 | 100.0 | |
Agriculture, Forestry, Fishing, & Hunting | $7,301 | 0.0 | $219,661 | 0.0 | |
Mining, Quarrying, & Oil & Gas Extraction | $92,820 | 0.4 | $114,641,573 | 16.7 | |
Utilities | $1,332,742 | 5.9 | $37,284,615 | 5.4 | |
Construction | $369,846 | 1.6 | $13,601,124 | 2.0 | |
Manufacturing | $473,502 | 2.1 | $21,682,562 | 3.2 | |
Wholesale Trade | $929,713 | 4.1 | $51,175,561 | 7.5 | |
Retail Trade | $10,683,102 | 46.9 | $220,787,834 | 32.1 | |
Transportation & Warehousing | $212,587 | 0.9 | $3,534,109 | 0.5 | |
Information | $566,667 | 2.5 | $12,216,759 | 1.8 | |
Financial Activities (inc. auto, machinery, and equip. leasing) | $557,340 | 2.4 | $24,556,240 | 3.6 | |
Professional & Business Services | $250,800 | 1.1 | $4,549,823 | 0.7 | |
Educational & Health Services | $7,555 | 0.0 | $495,804 | 0.1 | |
Leisure & Hospitality | $3,177,274 | 14.0 | $77,726,082 | 11.3 | |
Other Services | $965,953 | 4.2 | $31,466,708 | 4.6 | |
Public Administration (reflects automobile sales) | $3,140,528 | 13.8 | $72,827,768 | 10.6 | |
LANDOWNERSHIP10 (square miles) | |||||
Total Land | 2,524.0 | 100.0 | 97,093.1 | 100.0 | |
U.S. Government | 685.6 | 27.2 | 46,313.0 | 47.7 | |
National Park Service | 0.0 | 0.0 | 3,554.6 | 3.7 | |
Forest Service | 608.6 | 24.1 | 14,275.6 | 14.7 | |
Fish and Wildlife | 0.0 | 0.0 | 78.3 | 0.1 | |
Bureau of Land Management | 77.0 | 3.0 | 27,162.6 | 28.0 | |
Bureau of Reclamation | 0.0 | 0.0 | 1,241.9 | 1.3 | |
Wyoming | 196.8 | 7.8 | 6,042.2 | 6.2 | |
State Lands Commission | 183.5 | 7.3 | 5,773.1 | 5.9 | |
Recreation Commission | 0.1 | 0.0 | 11.8 | 0.0 | |
Game and Fish | 13.3 | 0.5 | 257.3 | 0.3 | |
Local Government | 4.1 | 0.2 | 191.9 | 0.2 | |
County | 3.5 | 0.1 | 36.6 | 0.0 | |
City and Town | 0.3 | 0.0 | 78.3 | 0.1 | |
School District and College | 0.3 | 0.0 | 44.4 | 0.0 | |
Other Lands | 15.1 | 0.6 | 3,155.4 | 3.2 | |
Surface Water | 3.8 | 0.2 | 735.2 | 0.8 | |
Total Public | 901.6 | 35.7 | 55,702.5 | 57.4 | |
Total Private | 1,622.4 | 64.3 | 41,390.6 | 42.6 | |
PUBLIC SCHOOL STATISTICS11 | |||||
Number of School Districts | 3 | (X) | 48 | (X) | |
Number of Schools | 20 | (X) | 355 | (X) | |
Fall Enrollment | 4,576 | (X) | 93,647 | (X) | |
Composite ACT score (Grade 11) | 20.8 | (X) | 19.5 | (X) | |
High School Graduates (4 year on time) | 306 | (X) | 5,637 | (X) | |
Graduation Rate | 88.7% | (X) | 81.7% | (X) | |
Average Daily Membership (ADM) | 4,541 | (X) | 92,001 | (X) | |
Certified Teachers | 351 | (X) | 7,248 | (X) | |
Certified Staff | 77 | (X) | 1,486 | (X) | |
Administration | 37 | (X) | 736 | (X) | |
Classified Staff | 272 | (X) | 6,884 | (X) | |
Students Transported Daily | 1,745 | (X) | 32,598 | (X) | |
Total General Fund Revenues | $67,622,319 | (X) | $1,518,993,408 | (X) | |
Total General Fund Expenditures | $67,195,083 | (X) | $1,493,600,712 | (X) | |
Operating Cost Per ADM | $15,911 | (X) | $17,694 | (X) | |
% of Students with Free or Reduced Lunch (2018-2019) | 31.8% | (X) | 36.4% | (X) | |
CRIME12 | |||||
Violent Crime | 14 | 100.0 | 1,184 | 100.0 | |
Murder | 0 | 0.0 | 12 | 1.0 | |
Forcible Rape | 0 | 0.0 | 234 | 19.8 | |
Robbery | 1 | 7.1 | 75 | 6.3 | |
Aggravated Assault | 13 | 92.9 | 863 | 72.9 | |
Property Crime | 415 | 100.0 | 10,142 | 100.0 | |
Burglary | 60 | 14.5 | 1,521 | 15.0 | |
Larceny-Theft | 332 | 80.0 | 7,902 | 77.9 | |
Motor Vehicle Theft | 23 | 5.5 | 719 | 7.1 | |
TRANSPORTATION13 | |||||
Number of Registered Vehicles | 48,194 | 100.0 | 897,883 | 100.0 | |
Passenger Cars | 18,469 | 38.3 | 347,656 | 38.7 | |
Trucks | 13,315 | 27.6 | 256,063 | 28.5 | |
Motorcycles | 1,542 | 3.2 | 26,144 | 2.9 | |
Trailers (including house trailers) | 11,411 | 23.7 | 207,413 | 23.1 | |
University of Wyoming Specialty Plates (cars & trucks) | 354 | 0.7 | 5,575 | 0.6 | |
Commercial Trucks & Trailers | 704 | 1.5 | 22,853 | 2.5 | |
Others | 2,399 | 5.0 | 32,179 | 3.6 | |
Road (miles) | 998 | 100.0 | 30,430 | 100.0 | |
Federal | 103 | 10.3 | 6,075 | 20.0 | |
State Highway | 272 | 27.2 | 6,729 | 22.1 | |
County Road | 508 | 50.9 | 14,649 | 48.1 | |
Local (City & Town) | 114 | 11.4 | 2,481 | 8.2 | |
Other | 1 | 0.1 | 496 | 1.6 | |
Per Capita Vehicle Miles Traveled | 11,706 | (X) | 16,800 | (X) | |
Mean travel time to work (minutes)2 | 16.0 | (X) | 18.0 | (X) | |
Commercial Airport Passengers | 19,393 | (X) | 1,105,959 | (X) | |
HEALTH CARE AND RISK FACTORS14 | |||||
Licensed Hospitals | 1 | (X) | 27 | (X) | |
Bed Capacity | 88 | (X) | 1,431 | (X) | |
Licensed Nursing Care Facilities | 3 | (X) | 38 | (X) | |
Bed Capacity | 278 | (X) | 2,965 | (X) | |
Occupancy Rate | 80.7% | (X) | 79.3% | (X) | |
Medicaid Beneficiaries | 3,782 | 12.5 | 82,355 | 14.1 | |
Enrollment in State Children Health Insurance Program | 197 | 2.9 | 3,234 | 2.3 | |
Percent of Adults with BMI (weight in kg/height in meters squared) Larger Than 30 | 25.7% | (X) | 28.8% | (X) | |
Percent of Adults who reported having 5 or more drinks on an occasion at least once in the past 30 days | 19.5% | (X) | 18.0% | (X) | |
Percent of Adults who reported having smoked at least 100 cigarettes in their life time and are currently smoking | 17.6% | (X) | 18.7% | (X) | |
SOURCES: | |||||
1 U.S. Census Bureau, Population Division, 2017 | 8 Wyoming Department of Revenue, 2018 | ||||
2 U.S. Census Bureau, 2013-2017 American
Community Survey 5-Year Estimates |
9 Wyoming Department of Revenue, Fiscal Year 2017 | ||||
10 University of Wyoming, Department of Geography &
Recreation; and U.S. Census Bureau, 2012 |
|||||
3 U.S. Bureau of Economic Analysis, 2017 | |||||
4 U.S. Census Bureau, Building Permits Survey, 2017 | 11 Wyoming Department of Education, 2017 | ||||
