Wyoming County Profiles:  2012
 
Platte County  
County Seat:   Wheatland
Department of Administration & Information Land Area (square mile):  2,084.2
Economic Analysis Division   Population Per Square Mile:  4.2
   
Subject Platte  Wyoming
POPULATION - AGE/SEX1 Number Percent Number Percent
Total 8,756 100.0 576,412 100.0
    Male 4,401 50.3 294,281 51.1
    Female 4,355 49.7 282,131 48.9
     
    Under 5 years 404 4.6 38,592 6.7
    5 to 9 years 468 5.3 38,895 6.7
    10 to 14 years 489 5.6 36,286 6.3
    15 to 19 years 528 6.0 37,270 6.5
    20 to 24 years 379 4.3 42,591 7.4
    25 to 29 years 446 5.1 41,306 7.2
    30 to 34 years 425 4.9 39,793 6.9
    35 to 39 years 408 4.7 34,061 5.9
    40 to 44 years 489 5.6 34,207 5.9
    45 to 49 years 610 7.0 35,794 6.2
    50 to 54 years 749 8.6 43,170 7.5
    55 to 59 years 739 8.4 43,260 7.5
    60 to 64 years 740 8.5 35,679 6.2
    65 to 69 years 618 7.1 25,651 4.5
    70 to 74 years 462 5.3 17,863 3.1
    75 to 79 years 355 4.1 12,783 2.2
    80 to 84 years 242 2.8 9,990 1.7
    85 years and over 205 2.3 9,221 1.6
 
    Under 18 years 1,694 19.3 135,490 23.5
    18 to 24 years 574 6.6 58,144 10.1
    25 to 44 years 1,768 20.2 149,367 25.9
    45 to 64 years 2,838 32.4 157,903 27.4
    65 years and over 1,882 21.5 75,508 13.1
         
 Median age (years) 48 NA 36.9 NA
 
POPULATION - RACE/HISPANIC1 Number Percent Number Percent
All Races Combined 8,756 100.0 576,412 100.0
    White Alone 8,475 96.8 536,450 93.1
    Black or African American Alone 51 0.6 8,555 1.5
    American Indian and Alaska Native Alone 70 0.8 15,003 2.6
    Asian Alone 41 0.5 5,183 0.9
    Native Hawaiian and Other Pacific Islander Alone 7 0.1 575 0.1
    Two or More Races 112 1.3 10,646 1.8
         
Hispanic (may be of any race) 650 7.4 54,770 9.5
Non-Hispanic 8,106 92.6 521,642 90.5
    White Alone 7,879 90.0 487,822 84.6
 
COMPONENTS OF POPULATION CHANGE1 Number Percent Number Percent
Total Population Change 40 100.0 9,056 100.0
    Natural Change -21 -52.5 3,000 33.1
        Births 65 (X) 7,426 (X)
        Deaths 86 (X) 4,426 (X)
    Net Migration 61 152.5 6,056 66.9
HOUSEHOLDS BY TYPE2 Number Percent Number Percent
Total households 3,662 100.0 221,479 100.0
    Family households (families) 2,328 63.6 145,992 65.9
               With own children under 18 years 908 24.8 63,449 28.6
        Married-couple family 1,911 52.2 117,493 53.0
               With own children under 18 years 601 16.4 45,297 20.5
        Male householder, no wife present, family 102 2.8 9,246 4.2
               With own children under 18 years 80 2.2 5,912 2.7
        Female householder, no husband present, family 315 8.6 19,253 8.7
               With own children under 18 years 227 6.2 12,240 5.5
    Nonfamily households 1,334 36.4 75,487 34.1
        Householder living alone 1,259 34.4 61,207 27.6
               65 years and over 662 18.1 20,074 9.1
         
  Households with one or more people under 18 years 986 26.9 69,185 31.2
  Households with one or more people 65 years and over 1,308 35.7 49,189 22.2
         
Average household size 2.34 (X) 2.48 (X)
Average family size 2.96 (X) 3.02 (X)
EDUCATIONAL ATTAINMENT2 Number Percent Number Percent
Population 25 years and over 6,349 100.0 371,096 100.0
     Less than 9th grade 230 3.6 8,661 2.3
     9th to 12th grade, no diploma 404 6.4 20,726 5.6
     High school graduate (includes equivalency) 2,137 33.7 113,353 30.5
     Some college, no degree 1,726 27.2 101,199 27.3
     Associate's degree 637 10.0 37,126 10.0
     Bachelor's degree 776 12.2 60,011 16.2
     Graduate or professional degree 439 6.9 30,020 8.1
     
Percent high school graduate or higher (X) 90.0 (X) 92.1
Percent bachelor's degree or higher (X) 19.1 (X) 24.3
VETERAN STATUS2 Number Percent Number Percent
Civilian population 18 years and over 6,876 100.0 452,054 100.0
     Civilian veterans 1,020 14.8 51,203 11.3
RESIDENCE 1 YEAR AGO2 Number Percent Number Percent
Population age 1 year and over 8,594 100.0 555,587 100.0
     Same house 7,373 85.8 454,552 81.8
     Different house in the U.S. 1,219 14.2 99,164 17.8
          Same county 526 6.1 54,717 9.8
          Different county 693 8.1 44,447 8.0
               Same state 369 4.3 14,481 2.6
               Different state 324 3.8 29,966 5.4
     Abroad 2 0.0 1,871 0.3
INCOME AND BENEFITS (IN 2012 INFLATION-ADJUSTED DOLLARS)2 Number Percent Number Percent
Total households 3,662 100.0 221,479 100.0
     Less than $10,000 194 5.3 11,279 5.1
     $10,000 to $14,999 204 5.6 10,717 4.8
     $15,000 to $24,999 569 15.5 21,127 9.5
     $25,000 to $34,999 523 14.3 22,992 10.4
     $35,000 to $49,999 507 13.8 31,395 14.2
     $50,000 to $74,999 574 15.7 44,135 19.9
     $75,000 to $99,999 468 12.8 31,949 14.4
     $100,000 to $149,999 478 13.1 32,413 14.6
     $150,000 to $199,999 114 3.1 9,172 4.1
     $200,000 or more 31 0.8 6,300 2.8
 Median household income (dollars) $44,917 (X) $56,573 (X)
 Mean household income (dollars) $57,713 (X) $70,836 (X)
         
 With earnings 2,674 73.0 184,013 83.1
     Mean earnings (dollars) $59,335 (X) $69,147 (X)
 With Social Security 1,561 42.6 58,632 26.5
     Mean Social Security income (dollars) $15,172 (X) $16,806 (X)
 With retirement income 906 24.7 35,970 16.2
     Mean retirement income (dollars) $15,002 (X) $21,386 (X)
         
 With Supplemental Security Income 73 2.0 6,552 3.0
     Mean Supplemental Security Income (dollars) $6,379 (X) $8,539 (X)
 With cash public assistance income 71 1.9 3,444 1.6
     Mean cash public assistance income (dollars) $763 (X) $3,374 (X)
 With Food Stamp/SNAP benefits 243 6.6 12,666 5.7
PER CAPITA INCOME3 Number Percent Number Percent
Per capita personal income $44,890 (X) $50,567 (X)
Per capita personal current transfer receipts $8,484 (X) $6,343 (X)
Per capita dividends, interest, and rent $10,997 (X) $13,093 (X)
Average nonfarm proprietors' income $15,502 (X) $35,391 (X)
FAMILIES AND PEOPLE WHOSE INCOME IS BELOW THE POVERTY LEVEL2 Number Percent Number Percent
All families 193 8.3 10,532 7.2
     With related children under 18 years 185 18.8 8,494 12.4
 Married couple families 9 0.5 4,139 3.5
     With related children under 18 years 9 1.4 2,719 5.7
 Families with female householder, no husband present 159 50.5 5,472 28.4
     With related children under 18 years 151 56.6 4,982 36.2
         
All people 1,142 13.3 60,636 11.0
     Under 18 years 497 28.3 19,470 14.7
     18 to 64 years 514 10.2 36,902 10.6
     65 years and over 131 7.5 4,264 6.3
RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS2 Number Percent Number Percent
Total: 8,565 100.0 549,049 100.0
     Under .50 384 4.5 24,850 4.5
     .50 to .99 758 8.8 35,786 6.5
     1.00 to 1.24 384 4.5 19,623 3.6
     1.25 to 1.49 358 4.2 23,841 4.3
     1.50 to 1.84 659 7.7 37,058 6.7
     1.85 to 1.99 322 3.8 14,161 2.6
     2.00 and over 5,700 66.5 393,730 71.7
HEALTH INSURANCE COVERAGE2 Number Percent Number Percent
Civilian noninstitutionalized population 8,556 100.0 553,168 100.0
     With health insurance coverage 7,336 85.7 470,598 85.1
          With private health insurance 5,747 67.2 396,117 71.6
          With public coverage 3,051 35.7 141,018 25.5
     No health insurance coverage 1,220 14.3 82,570 14.9
         
 Civilian noninstitutionalized population under 18 years 1,773 100.0 134,264 100.0
      No health insurance coverage 173 9.8 11,766 8.8
HOUSING UNITS2 Number Percent Number Percent
Total housing units 4,664 100.0 261,430 100.0
     Occupied housing units 3,662 78.5 221,479 84.7
          Owner-occupied 2,913 79.5 155,659 70.3
          Renter-occupied 749 20.5 65,820 29.7
     Vacant housing units 1,002 21.5 39,951 15.3
       
  Homeowner vacancy rate (X) 0.8 (X) 1.7
  Rental vacancy rate (X) 5.6 (X) 7.9
UNITS IN STRUCTURE2 Number Percent Number Percent
Total housing units 4,664 100.0 261,430 100.0
     Single family units 3,456 74.1 182,817 69.9
     2 to 4 units 141 3.0 19,426 7.4
     5 to 9 units 22 0.5 8,872 3.4
     10 or more units 97 2.1 13,702 5.2
     Mobile home  948 20.3 36,251 13.9
     RV, van, boat, etc. 0 0.0 362 0.1
RESIDENTIAL BUILDING PERMITS4 Number Percent Number Percent
Total housing units 19 100.0 2,300 100.0
     Single family units 19 100.0 1,691 73.5
     2 to 4 units 0 0.0 126 5.5
     5 to more units 0 0.0 483 21.0
HOME VALUE2 Number Percent Number Percent
Owner-occupied units 2,913 100.0 155,659 100.0
     Less than $50,000 411 14.1 16,506 10.6
     $50,000 to $99,999 581 19.9 14,553 9.3
     $100,000 to $149,999 659 22.6 23,529 15.1
     $150,000 to $199,999 569 19.5 32,655 21.0
     $200,000 to $299,999 501 17.2 38,465 24.7
     $300,000 to $499,999 111 3.8 20,225 13.0
     $500,000 to $999,999 71 2.4 6,826 4.4
     $1,000,000 or more 10 0.3 2,900 1.9
 Median (dollars) $133,300 (X) $184,400 (X)
MORTGAGE STATUS2 Number Percent Number Percent
Owner-occupied units 2,913 100.0 155,659 100.0
     Housing units with a mortgage 1,511 51.9 94,301 60.6
     Housing units without a mortgage 1,402 48.1 61,358 39.4
   
GROSS RENT2 Number Percent Number Percent
Occupied units paying rent 620 100.0 58,693 100.0
     Less than $200 13 2.1 862 1.5
     $200 to $299 78 12.6 2,200 3.7
     $300 to $499 216 34.8 8,024 13.7
     $500 to $749 228 36.8 19,540 33.3
     $750 to $999 82 13.2 14,169 24.1
     $1,000 to $1,499 3 0.5 10,137 17.3
     $1,500 or more 0 0.0 3,761 6.4
 Median (dollars) $519 (X) $733 (X)
CIVILIAN LABOR FORCE5 (2013) Number Percent Number Percent
Labor Force 4,244 100.0 306,315 100.0
     Employment 4,037 95.1 292,096 95.4
     Unemployment 207 4.9 14,219 4.6
Unemployment Rate 4.9% (X) 4.6% (X)
AVERAGE WAGE AND SALARY EMPLOYMENT6 Number Percent Number Percent
Total 3,420 100.0 278,595 100.0
    Private 2,479 72.5 212,193 76.2
         Agriculture, Forestry, Fishing, & Hunting 173 5.0 2,542 0.9
         Mining, Quarrying, & Oil & Gas Extraction 74 2.2 27,688 9.9
         Utilities 368 10.8 2,469 0.9
         Construction 237 6.9 21,500 7.7
         Manufacturing 62 1.8 9,357 3.4
         Wholesale Trade 44 1.3 9,166 3.3
         Retail Trade 370 10.8 29,444 10.6
         Transportation & Warehousing 98 2.9 9,554 3.4
         Information 27 0.8 3,902 1.4
         Financial Activities 136 4.0 10,754 3.9
         Professional & Business Services 109 3.2 18,010 6.5
         Educational & Health Services 327 9.6 25,324 9.1
         Leisure & Hospitality 387 11.3 33,923 12.2
         Other Services 68 2.0 8,564 3.1
    Government 941 27.5 66,403 23.8
         Federal Government 121 3.5 7,522 2.7
         State Government 170 5.0 13,343 4.8
         Local Government 650 19.0 45,538 16.3
TOTAL ANNUAL WAGES6 Number Percent Number Percent
Total $134,537,898 100.0 $12,419,640,108 100.0
    Private $100,299,187 74.6 $9,402,134,549 75.7
         Agriculture, Forestry, Fishing, & Hunting $4,972,821 3.7 $77,320,968 0.6
         Mining, Quarrying, & Oil & Gas Extraction $3,788,383 2.8 $2,292,161,480 18.5
         Utilities $32,102,072 23.9 $201,510,613 1.6
         Construction $14,089,344 10.5 $1,060,383,641 8.5
         Manufacturing $1,651,845 1.2 $522,831,750 4.2
         Wholesale Trade $2,128,318 1.6 $527,492,048 4.2
         Retail Trade $8,694,600 6.5 $796,995,012 6.4
         Transportation & Warehousing $4,444,010 3.3 $452,562,477 3.6
         Information $938,999 0.7 $162,296,930 1.3
         Financial Activities $5,401,966 4.0 $528,141,060 4.3
         Professional & Business Services $3,523,890 2.6 $875,522,196 7.0
         Educational & Health Services $12,594,980 9.4 $1,017,875,287 8.2
         Leisure & Hospitality $4,855,054 3.6 $589,074,501 4.7
         Other Services $1,112,905 0.8 $297,966,586 2.4
    Government $34,238,711 25.4 $3,017,505,559 24.3
         Federal Government $6,384,820 4.7 $444,713,124 3.6
         State Government $7,179,414 5.3 $693,482,477 5.6
         Local Government $20,674,477 15.4 $1,879,309,958 15.1
         
AVERAGE ANNUAL WAGE6 Number Percent Number Percent
Total $39,339 100.0 $44,580 100.0
    Private $40,460 102.8 $44,309 99.4
         Agriculture, Forestry, Fishing, & Hunting $28,828 73.3 $30,423 68.2
         Mining, Quarrying, & Oil & Gas Extraction $51,194 130.1 $82,787 185.7
         Utilities $87,175 221.6 $81,625 183.1
         Construction $59,449 151.1 $49,321 110.6
         Manufacturing $26,859 68.3 $55,879 125.3
         Wholesale Trade $48,371 123.0 $57,547 129.1
         Retail Trade $23,483 59.7 $27,069 60.7
         Transportation & Warehousing $45,580 115.9 $47,370 106.3
         Information $35,434 90.1 $41,599 93.3
         Financial Activities $39,647 100.8 $49,113 110.2
         Professional & Business Services $32,329 82.2 $48,614 109.0
         Educational & Health Services $38,517 97.9 $40,194 90.2
         Leisure & Hospitality $12,545 31.9 $17,365 39.0
         Other Services $16,306 41.5 $34,795 78.1
    Government $36,385 92.5 $45,442 101.9
         Federal Government $52,658 133.9 $59,122 132.6
         State Government $42,356 107.7 $51,973 116.6
         Local Government $31,795 80.8 $41,270 92.6
COMMUTING TO OR FROM A DIFFERENT COUNTY FOR WORK Number Percent Number Percent
Total Commuting Out 409 100.0 22,542 100.0
     to Goshen County, WY 108 26.4 508 2.3
     to Converse County, WY 74 18.1 1,222 5.4
     to Laramie County, WY 58 14.2 3,569 15.8
     to Carbon County, WY 39 9.5 789 3.5
     to Campbell County, WY 36 8.8 4,290 19.0
     to All Other Counties  94 23.0 12,164 54.0
         
Total Commuting In 600 100.0 29,946 100.0
     from Goshen County, WY 279 46.5 1,235 4.1
     from Albany County, WY 99 16.5 1,164 3.9
     from Laramie County, WY 63 10.5 2,069 6.9
     from Denver County, CO 38 6.3 63 0.2
     from Boulder County, CO 27 4.5 127 0.4
     from All Other Counties 94 15.7 25,288 84.4
AGRICULTURE7 Number Percent Number Percent
Number of Farms 505 (X) 11,736 (X)
Land in Farms (thousands of acres) 1,224 (X) 30,364 (X)
Total Cash Receipts (thousands of dollars) $140,158 100.0 $1,663,761 100.0
     Livestock and Products $114,680 81.8 $1,235,198 74.2
     Crops $25,478 18.2 $428,563 25.8
Net Farm Income (thousands of dollars) $27,081 (X) $268,001 (X)
VALUATION AND TAXES8 Number Percent Number Percent
Total Assessed Valuation $162,202,614 100.0 $22,797,094,335 100.0
    Non-Minerals $159,204,746 98.2 $9,290,528,889 40.8
         Agriculture $13,791,166 8.5 $253,014,175 1.1
         Residential  $47,834,183 29.5 $4,292,823,158 18.8
         Commercial $11,228,962 6.9 $1,198,642,514 5.3
         Industrial $2,977,602 1.8 $2,162,592,241 9.5
         Other $83,372,833 51.4 $1,383,456,801 6.1
    Minerals $2,997,868 1.8 $13,506,565,446 59.2
         Oil $43,917 0.0 $4,229,997,989 18.6
         Natural gas $0 0.0 $4,470,657,938 19.6
         Coal $0 0.0 $4,054,979,229 17.8
         Other minerals $2,953,951 1.8 $750,930,290 3.3
Total Property Taxes $11,559,477 (X) $1,463,519,560 (X)
Average Mill Levy 71.3 (X) 64.2 (X)
         
4% Sales and Use Tax Collections $7,013,258 (X) $700,228,831 (X)
LANDOWNERSHIP9 (square miles) Number Percent Number Percent
Total Land 2,084.2 100.0 97,093.1 100.0
    U.S. Government 147.5 7.1 46,535.4 47.9
         National Park Service 0.0 0.0 3,657.6 3.8
         Forest Service 1.8 0.1 14,390.9 14.8
         Fish and Wildlife 0.0 0.0 80.3 0.1
         Bureau of Land Management 129.0 6.2 27,162.8 28.0
         Bureau of Reclamation 16.7 0.8 1,243.8 1.3
    Wyoming 246.6 11.8 6,042.7 6.2
         State Lands Commission 246.0 11.8 5,773.5 5.9
         Recreation Commission 0.5 0.0 11.8 0.0
         Game and Fish 0.1 0.0 257.4 0.3
    Local Government 2.3 0.1 192.0 0.2
         County 2.1 0.1 36.7 0.0
         City and Town 0.1 0.0 78.3 0.1
         School District and College 0.1 0.0 44.3 0.0
    Other Lands 91.9 4.4 3,155.5 3.2
         
 Surface Water 26.0 1.2 735.2 0.8
 Total Public 488.2 23.4 55,925.5 57.6
 Total Private 1,596.0 76.6 41,167.6 42.4
PUBLIC SCHOOL STATISTICS10     Number Percent
Number of School Districts 2 (X) 48 (X)
Number of Schools 13 (X) 351 (X)
Fall Enrollment 1,238 (X) 90,993 (X)
Composite ACT score (Grade 11) 18.8 (X) 19.7 (X)
High School Graduates (4 year on time) 81 (X) 5,300 (X)
     Graduation Rate 81.8% (X) 77.6% (X)
Average Daily Membership (ADM) 1,236 (X) 89,832 (X)
Certified Teachers 141 (X) 7,350 (X)
Certified Staff 22 (X) 1,538 (X)
Administration 19 (X) 746 (X)
Classified Staff 126 (X) 6,940 (X)
Students Transported Daily 338 (X) 31,351 (X)
Total General Fund Revenues $22,385,708 (X) $1,370,360,482 (X)
Total General Fund Expenditures $22,620,877 (X) $1,353,837,570 (X)
Operating Cost Per ADM $20,524 (X) $17,156 (X)
% of Students with Free or Reduced Lunch (2013-14) 32.7% (X) 37.6% (X)
CRIME11  Number Percent Number Percent
Violent Crime 4 100.0 1,086 100.0
     Murder 0 0.0 14 1.3
     Forcible Rape 1 25.0 147 13.5
     Robbery 0 0.0 60 5.5
     Aggravated Assault 3 75.0 865 79.7
Property Crime 89 100.0 12,791 100.0
     Burglary 23 25.8 2,061 16.1
     Larceny-Theft 61 68.5 10,182 79.6
     Motor Vehicle Theft 5 5.6 548 4.3
TRANSPORTATION12 Number Percent Number Percent
Number of Registered Vehicles 17,600 100.0 883,401 100.0
     Passenger Cars 5,989 34.0 348,250 39.4
     Trucks 5,406 30.7 251,400 28.5
     Motorcycles 517 2.9 29,853 3.4
     Trailers (including house trailers) 4,498 25.6 196,395 22.2
     University of Wyoming Specialty Plates (cars & trucks) 130 0.7 5,025 0.6
     Commercial Trucks & Trailers 365 2.1 24,901 2.8
     Others 695 3.9 27,577 3.1
Road (miles) 947 100.0 29,070 100.0
     Federal  7 0.7 4,089 14.1
     State Highway 263 27.7 6,752 23.2
     County Road 598 63.1 14,620 50.3
     Local (City & Town) 54 5.7 2,431 8.4
     Other 25 2.7 1,178 4.1
Per Capita Vehicle Miles Traveled 31,792 (X) 15,659 (X)
Commercial Airport Passengers 0 (X) 997,818 (X)
HEALTH CARE AND RISK FACTORS13 Number Percent Number Percent
Licensed Hospitals 1 (X) 27 (X)
     Bed Capacity 25 (X) 1,386 (X)
Licensed Nursing Care Facilities 1 (X) 38 (X)
     Bed Capacity 43 (X) 2,950 (X)
     Occupancy Rate 88.0% (X) 80.9% (X)
Medicaid Beneficiaries 1,388 15.9 87,069 15.1
Enrollment in State Children Health Insurance Program 111 6.2 8,846 6.2
Percent of Adults with BMI (weight in kg/height in meters squared) Larger Than 30 21.1% (X) 25.2% (X)
Percent of Adults who reported having 5 or more drinks on an occasion at least once in the past 30 days  13.6% (X) 15.6% (X)
Percent of Adults who reported having smoked at least 100 cigarettes in their life time and are currently smoking 16.9% (X) 22.2% (X)
SOURCES:
1  U.S. Census Bureau, Population Division
2  U.S. Census Bureau, 2012 American Community Survey 5-Year Estimates
3  U.S. Bureau of Economic Analysis
4  U.S. Census Bureau, Building Permits Survey
5  U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics
6  Wyoming Department of Workforce Services and U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
7  U.S. Department of Agriculture and U.S. Bureau of Economic Analysis  
8  Wyoming Department of Revenue
9  University of Wyoming, Department of Geography & Recreation; and U.S. Census Bureau
10 Wyoming Department of Education
11 Wyoming Attorney General's Office
12 Wyoming Department of Transportation
13 Wyoming Department of Health and Wyoming Department of Family Services