WYOMING COUNTY PROFILES |
|
||||
Park County | |||||
County Seat: Cody | Department
of Administration & Information Economic Analysis Division |
||||
Land Area (square mile): 6,942.1 | |||||
Population Per Square Mile: 4.2 | |||||
Park | Percent | Wyoming | Percent | ||
POPULATION - AGE/SEX1 | |||||
Total | 29,568 | 100.0 | 579,315 | 100.0 | |
Male | 14,749 | 49.9 | 295,438 | 51.0 | |
Female | 14,819 | 50.1 | 283,877 | 49.0 | |
Under 5 years | 1,616 | 5.5 | 37,031 | 6.4 | |
5 to 9 years | 1,764 | 6.0 | 38,858 | 6.7 | |
10 to 14 years | 1,752 | 5.9 | 38,774 | 6.7 | |
15 to 19 years | 1,786 | 6.0 | 36,116 | 6.2 | |
20 to 24 years | 1,558 | 5.3 | 38,243 | 6.6 | |
25 to 29 years | 1,588 | 5.4 | 39,511 | 6.8 | |
30 to 34 years | 1,705 | 5.8 | 40,003 | 6.9 | |
35 to 39 years | 1,704 | 5.8 | 38,428 | 6.6 | |
40 to 44 years | 1,512 | 5.1 | 33,191 | 5.7 | |
45 to 49 years | 1,514 | 5.1 | 32,749 | 5.7 | |
50 to 54 years | 1,826 | 6.2 | 33,950 | 5.9 | |
55 to 59 years | 2,265 | 7.7 | 40,525 | 7.0 | |
60 to 64 years | 2,401 | 8.1 | 40,329 | 7.0 | |
65 to 69 years | 2,223 | 7.5 | 32,650 | 5.6 | |
70 to 74 years | 1,705 | 5.8 | 23,294 | 4.0 | |
75 to 79 years | 1,134 | 3.8 | 15,241 | 2.6 | |
80 to 84 years | 736 | 2.5 | 9,913 | 1.7 | |
85 years and over | 779 | 2.6 | 10,509 | 1.8 | |
Under 18 years | 6,128 | 20.7 | 136,483 | 23.6 | |
18 to 24 years | 2,348 | 7.9 | 52,539 | 9.1 | |
25 to 44 years | 6,509 | 22.0 | 151,133 | 26.1 | |
45 to 64 years | 8,006 | 27.1 | 147,553 | 25.5 | |
65 years and over | 6,577 | 22.2 | 91,607 | 15.8 | |
Median age (years) | 44.3 | (X) | 37.7 | NA | |
POPULATION - RACE/HISPANIC1 | |||||
All Races Combined | 29,568 | 100.0 | 579,315 | 100.0 | |
White Alone | 28,357 | 95.9 | 537,396 | 92.8 | |
Black or African American Alone | 230 | 0.8 | 7,445 | 1.3 | |
American Indian and Alaska Native Alone | 268 | 0.9 | 15,743 | 2.7 | |
Asian Alone | 254 | 0.9 | 5,880 | 1.0 | |
Native Hawaiian and Other Pacific Islander Alone | 18 | 0.1 | 579 | 0.1 | |
Two or More Races | 441 | 1.5 | 12,272 | 2.1 | |
Hispanic (may be of any race) | 1,770 | 6.0 | 58,122 | 10.0 | |
Non-Hispanic | 27,798 | 94.0 | 521,193 | 90.0 | |
White Alone | 26,771 | 90.5 | 486,565 | 84.0 | |
COMPONENTS OF POPULATION CHANGE1 | |||||
Total Population Change | 156 | 100.0 | -5,595 | 100.0 | |
Natural Change | 63 | 40.4 | 2,666 | -47.6 | |
Births | 330 | (X) | 7,513 | (X) | |
Deaths | 267 | (X) | 4,847 | (X) | |
Net Migration | 96 | 61.5 | -8,285 | 148.1 | |
HOUSEHOLDS BY TYPE2 | |||||
Total households | 11,811 | 100.0 | 230,237 | 100.0 | |
Family households (families) | 8,096 | 68.5 | 149,097 | 64.8 | |
With own children under 18 years | 3,155 | 26.7 | 63,793 | 27.7 | |
Married-couple family | 6,852 | 58.0 | 119,141 | 51.7 | |
With own children under 18 years | 2,404 | 20.4 | 45,570 | 19.8 | |
Male householder, no wife present, family | 364 | 3.1 | 11,142 | 4.8 | |
With own children under 18 years | 237 | 2.0 | 6,292 | 2.7 | |
Female householder, no husband present, family | 880 | 7.5 | 18,814 | 8.2 | |
With own children under 18 years | 514 | 4.4 | 11,931 | 5.2 | |
Nonfamily households | 3,715 | 31.5 | 81,140 | 35.2 | |
Householder living alone | 3,124 | 26.4 | 65,248 | 28.3 | |
65 years and over | 1,198 | 10.1 | 23,643 | 10.3 | |
0 | |||||
Households with one or more people under 18 years | 3,447 | 29.2 | 69,356 | 30.1 | |
Households with one or more people 65 years and over | 3,941 | 33.4 | 60,078 | 26.1 | |
Average household size | 2.41 | (X) | 2.47 | (X) | |
Average family size | 2.89 | (X) | 3.03 | (X) | |
EDUCATIONAL ATTAINMENT2 | |||||
Population 25 years and over | 20,668 | 100.0 | 388,617 | 100.0 | |
Less than 9th grade | 111 | 0.5 | 7,166 | 1.8 | |
9th to 12th grade, no diploma | 902 | 4.4 | 20,964 | 5.4 | |
High school graduate (includes equivalency) | 5,692 | 27.5 | 111,594 | 28.7 | |
Some college, no degree | 5,102 | 24.7 | 102,720 | 26.4 | |
Associate's degree | 2,200 | 10.6 | 42,219 | 10.9 | |
Bachelor's degree | 3,959 | 19.2 | 67,798 | 17.4 | |
Graduate or professional degree | 2,702 | 13.1 | 36,156 | 9.3 | |
Percent high school graduate or higher | (X) | 95.1 | (X) | 92.8 | |
Percent bachelor's degree or higher | (X) | 32.2 | (X) | 26.7 | |
VETERAN STATUS2 | |||||
Civilian population 18 years and over | 23,177 | 100.0 | 442,186 | 100.0 | |
Civilian veterans | 2,659 | 11.5 | 46,540 | 10.5 | |
DISABILITY STATUS2 | |||||
Civilian noninstitutionalized population | 29,039 | 100.0 | 573,470 | 100.0 | |
With a disability | 3,620 | 12.5 | 74,131 | 12.9 | |
RESIDENCE 1 YEAR AGO2 | |||||
Population age 1 year and over | 28,980 | 100.0 | 576,531 | 100.0 | |
Same house | 24,861 | 85.8 | 475,134 | 82.4 | |
Different house in the U.S. | 4,094 | 14.1 | 99,140 | 17.2 | |
Same county | 2,292 | 7.9 | 56,582 | 9.8 | |
Different county | 1,802 | 6.2 | 42,558 | 7.4 | |
Same state | 526 | 1.8 | 16,272 | 2.8 | |
Different state | 1,276 | 4.4 | 26,286 | 4.6 | |
Abroad | 25 | 0.1 | 2,257 | 0.4 | |
PLACE OF BIRTH2 | |||||
Total Population | 29,276 | 100.0 | 583,200 | 100 | |
Native | 28,564 | 97.6 | 562,481 | 96.4 | |
Born in United States | 28,542 | 97.5 | 557,917 | 95.7 | |
Born in Wyoming | 11,736 | 40.1 | 243,643 | 41.8 | |
Born in different state | 16,806 | 57.4 | 314,274 | 53.9 | |
Born in Island areas or abroad to American parents | 22 | 0.1 | 4,564 | 0.8 | |
Foreign born | 712 | 2.4 | 20,719 | 3.6 | |
Naturalized U.S. citizen | 404 | 1.4 | 7,912 | 1.4 | |
Not a U.S. citizen | 308 | 1.1 | 12,807 | 2.2 | |
INCOME AND BENEFITS (IN 2017 INFLATION-ADJUSTED DOLLARS)2 | |||||
Total households | 11,811 | 100.0 | 230,237 | 100.0 | |
Less than $10,000 | 503 | 4.3 | 11,498 | 5.0 | |
$10,000 to $14,999 | 281 | 2.4 | 9,605 | 4.2 | |
$15,000 to $24,999 | 1,037 | 8.8 | 21,785 | 9.5 | |
$25,000 to $34,999 | 983 | 8.3 | 21,695 | 9.4 | |
$35,000 to $49,999 | 1,804 | 15.3 | 30,505 | 13.2 | |
$50,000 to $74,999 | 2,660 | 22.5 | 43,455 | 18.9 | |
$75,000 to $99,999 | 1,934 | 16.4 | 32,555 | 14.1 | |
$100,000 to $149,999 | 1,810 | 15.3 | 38,947 | 16.9 | |
$150,000 to $199,999 | 310 | 2.6 | 11,447 | 5.0 | |
$200,000 or more | 489 | 4.1 | 8,745 | 3.8 | |
Median household income (dollars) | $60,828 | (X) | $60,938 | (X) | |
Mean household income (dollars) | $78,149 | (X) | $76,731 | (X) | |
With earnings | 9,092 | 77.0 | 187,039 | 81.2 | |
Mean earnings (dollars) | $74,988 | (X) | $75,198 | (X) | |
With Social Security | 4,136 | 35.0 | 66,342 | 28.8 | |
Mean Social Security income (dollars) | $21,500 | (X) | $18,741 | (X) | |
With retirement income | 2,545 | 21.5 | 42,716 | 18.6 | |
Mean retirement income (dollars) | $22,449 | (X) | $24,007 | (X) | |
With Supplemental Security Income | 445 | 3.8 | 8,070 | 3.5 | |
Mean Supplemental Security Income (dollars) | $11,750 | (X) | $10,281 | (X) | |
With cash public assistance income | 239 | 2.0 | 3,698 | 1.6 | |
Mean cash public assistance income (dollars) | $1,701 | (X) | $2,981 | (X) | |
With Food Stamp/SNAP benefits | 523 | 4.4 | 13,463 | 5.8 | |
Median Earnings for Full-Time Year-Round Workers - Male | $50,504 | (X) | $53,727 | (X) | |
Median Earnings for Full-Time Year-Round Workers - Female | $37,165 | (X) | $37,915 | (X) | |
PER CAPITA INCOME3 | |||||
Per capita personal income | $49,600 | (X) | $57,346 | (X) | |
Per capita personal current transfer receipts | $9,359 | (X) | $7,825 | (X) | |
Per capita dividends, interest, and rent | $15,498 | (X) | $18,168 | (X) | |
Average nonfarm proprietors' income | $17,406 | (X) | $34,082 | (X) | |
FAMILIES AND PEOPLE WHOSE INCOME IS BELOW THE POVERTY LEVEL2 | |||||
All families | 297 | 3.7 | 10,942 | 7.3 | |
With related children under 18 years | 223 | 6.6 | 7,809 | 11.4 | |
Married couple families | 98 | 1.4 | 4,585 | 3.8 | |
With related children under 18 years | 54 | 2.1 | 2,304 | 4.8 | |
Families with female householder, no husband present | 199 | 22.6 | 5,322 | 28.3 | |
With related children under 18 years | 169 | 29.6 | 4,715 | 35.0 | |
All people | 2,000 | 7.0 | 63,398 | 11.1 | |
Under 18 years | 509 | 8.4 | 17,412 | 12.8 | |
18 to 64 years | 1,113 | 6.6 | 39,434 | 11.2 | |
65 years and over | 378 | 6.5 | 6,552 | 8.0 | |
RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS2 | |||||
Total: | 28,603 | 100.0 | 569,412 | 100.0 | |
Under .50 | 761 | 2.7 | 27,775 | 4.9 | |
.50 to .99 | 1,239 | 4.3 | 35,623 | 6.3 | |
1.00 to 1.24 | 1,065 | 3.7 | 22,819 | 4.0 | |
1.25 to 1.49 | 892 | 3.1 | 22,315 | 3.9 | |
1.50 to 1.84 | 1,795 | 6.3 | 33,237 | 5.8 | |
1.85 to 1.99 | 724 | 2.5 | 16,714 | 2.9 | |
2.00 and over | 22,127 | 77.4 | 410,929 | 72.2 | |
HEALTH INSURANCE COVERAGE2 | |||||
Civilian noninstitutionalized population | 29,039 | 100.0 | 573,470 | 100.0 | |
With health insurance coverage | 26,033 | 89.6 | 505,488 | 88.1 | |
With private health insurance | 21,118 | 72.7 | 424,573 | 74.0 | |
With public coverage | 9,364 | 32.2 | 152,795 | 26.6 | |
No health insurance coverage | 3,006 | 10.4 | 67,982 | 11.9 | |
Civilian noninstitutionalized population under 18 years | 6,478 | 100.0 | 145,483 | 100.0 | |
No health insurance coverage | 543 | 8.4 | 10,525 | 7.2 | |
HOUSING UNITS2 | |||||
Total housing units | 14,192 | 100.0 | 273,088 | 100.0 | |
Occupied housing units | 11,811 | 83.2 | 230,237 | 84.3 | |
Owner-occupied | 8,534 | 72.3 | 159,336 | 69.2 | |
Renter-occupied | 3,277 | 27.7 | 70,901 | 30.8 | |
Vacant housing units | 2,381 | 16.8 | 42,851 | 15.7 | |
Homeowner vacancy rate | (X) | 1.4 | (X) | 1.7 | |
Rental vacancy rate | (X) | 15.9 | (X) | 10.1 | |
UNITS IN STRUCTURE2 | |||||
Total housing units | 14,192 | 100.0 | 273,088 | 100.0 | |
Single family units | 11,398 | 80.3 | 192,379 | 70.4 | |
2 to 4 units | 813 | 5.7 | 17,824 | 6.5 | |
5 to 9 units | 276 | 1.9 | 9,174 | 3.4 | |
10 or more units | 258 | 1.8 | 15,503 | 5.7 | |
Mobile home | 1,447 | 10.2 | 37,726 | 13.8 | |
RV, van, boat, etc. | 0 | 0.0 | 482 | 0.2 | |
RESIDENTIAL BUILDING PERMITS4 | |||||
Total housing units | 129 | 100.0 | 1,926 | 100.0 | |
Single family units | 123 | 95.3 | 1,464 | 76.0 | |
2 to 4 units | 6 | 4.7 | 183 | 9.5 | |
5 or more units | 0 | 0.0 | 279 | 14.5 | |
HOME VALUE2 | |||||
Owner-occupied units | 8,534 | 100.0 | 159,336 | 100.0 | |
Less than $50,000 | 586 | 6.9 | 16,216 | 10.2 | |
$50,000 to $99,999 | 316 | 3.7 | 10,332 | 6.5 | |
$100,000 to $149,999 | 809 | 9.5 | 19,300 | 12.1 | |
$150,000 to $199,999 | 1,716 | 20.1 | 31,234 | 19.6 | |
$200,000 to $299,999 | 2,183 | 25.6 | 43,817 | 27.5 | |
$300,000 to $499,999 | 2,185 | 25.6 | 26,768 | 16.8 | |
$500,000 to $999,999 | 557 | 6.5 | 8,090 | 5.1 | |
$1,000,000 or more | 182 | 2.1 | 3,579 | 2.2 | |
Median (dollars) | $236,200 | (X) | $204,900 | (X) | |
MORTGAGE STATUS2 | |||||
Owner-occupied units | 8,534 | 100.0 | 159,336 | 100.0 | |
Housing units with a mortgage | 4,699 | 55.1 | 92,471 | 58.0 | |
Housing units without a mortgage | 3,835 | 44.9 | 66,865 | 42.0 | |
GROSS RENT2 | |||||
Occupied units paying rent | 2,775 | 100.0 | 64,331 | 100.0 | |
Less than $500 | 336 | 12.1 | 8,093 | 12.6 | |
$500 to $999 | 1,898 | 68.4 | 34,963 | 54.3 | |
$1,000 to $1,499 | 541 | 19.5 | 15,269 | 23.7 | |
$1,500 to $1,999 | 0 | 0.0 | 4,694 | 7.3 | |
$2,000 to $2,499 | 0 | 0.0 | 807 | 1.3 | |
$2,500 to $2,999 | 0 | 0.0 | 195 | 0.3 | |
$3,000 or more | 0 | 0.0 | 310 | 0.5 | |
Median (dollars) | $759 | (X) | $828 | (X) | |
CIVILIAN LABOR FORCE5 | |||||
Labor Force | 15,688 | 100.0 | 293,347 | 100.0 | |
Employment | 15,024 | 95.8 | 281,017 | 95.8 | |
Unemployment | 664 | 4.2 | 12,330 | 4.2 | |
Unemployment Rate | 4.2% | (X) | 4.2% | (X) | |
% of population 16 years and over in labor force2 | (X) | 64.7 | (X) | 67.6 | |
AVERAGE WAGE AND SALARY EMPLOYMENT6 | |||||
Total | 13,670 | 100.0 | 269,591 | 100.0 | |
Private | 10,189 | 74.5 | 203,820 | 75.6 | |
Agriculture, Forestry, Fishing, & Hunting | 359 | 2.6 | 2,754 | 1.0 | |
Mining, Quarrying, & Oil & Gas Extraction | 322 | 2.4 | 19,638 | 7.3 | |
Utilities | 53 | 0.4 | 2,476 | 0.9 | |
Construction | 950 | 6.9 | 19,574 | 7.3 | |
Manufacturing | 544 | 4.0 | 9,378 | 3.5 | |
Wholesale Trade | 269 | 2.0 | 8,111 | 3.0 | |
Retail Trade | 1,655 | 12.1 | 29,698 | 11.0 | |
Transportation & Warehousing | 252 | 1.8 | 9,514 | 3.5 | |
Information | 236 | 1.7 | 3,680 | 1.4 | |
Financial Activities | 480 | 3.5 | 10,938 | 4.1 | |
Professional & Business Services | 728 | 5.3 | 18,050 | 6.7 | |
Educational & Health Services | 1,462 | 10.7 | 26,481 | 9.8 | |
Leisure & Hospitality | 2,579 | 18.9 | 36,297 | 13.5 | |
Other Services | 299 | 2.2 | 7,231 | 2.7 | |
Government | 3,480 | 25.5 | 65,771 | 24.4 | |
Federal Government | 744 | 5.4 | 7,521 | 2.8 | |
State Gov't (inc. higher public education) | 206 | 1.5 | 12,737 | 4.7 | |
Local Gov't (inc. local public education and hospitals) | 2,531 | 18.5 | 45,512 | 16.9 | |
TOTAL ANNUAL WAGES6 | |||||
Total | $542,303,403 | 100.0 | $12,474,103,069 | 100.0 | |
Private | $378,863,647 | 69.9 | $9,232,125,870 | 74.0 | |
Agriculture, Forestry, Fishing, & Hunting | $11,878,847 | 2.2 | $94,641,729 | 0.8 | |
Mining, Quarrying, & Oil & Gas Extraction | $28,702,002 | 5.3 | $1,722,642,449 | 13.8 | |
Utilities | $4,064,847 | 0.7 | $224,749,887 | 1.8 | |
Construction | $40,431,510 | 7.5 | $995,896,404 | 8.0 | |
Manufacturing | $27,554,351 | 5.1 | $617,406,890 | 4.9 | |
Wholesale Trade | $13,933,436 | 2.6 | $492,613,505 | 3.9 | |
Retail Trade | $46,342,768 | 8.5 | $843,512,574 | 6.8 | |
Transportation & Warehousing | $12,111,579 | 2.2 | $480,885,917 | 3.9 | |
Information | $8,740,420 | 1.6 | $170,662,428 | 1.4 | |
Financial Activities | $23,881,979 | 4.4 | $598,243,954 | 4.8 | |
Professional & Business Services | $31,743,975 | 5.9 | $906,602,265 | 7.3 | |
Educational & Health Services | $68,517,675 | 12.6 | $1,109,831,578 | 8.9 | |
Leisure & Hospitality | $50,992,015 | 9.4 | $721,108,529 | 5.8 | |
Other Services | $9,968,243 | 1.8 | $253,327,761 | 2.0 | |
Government | $163,439,756 | 30.1 | $3,241,977,199 | 26.0 | |
Federal Government | $43,245,326 | 8.0 | $488,881,785 | 3.9 | |
State Gov't (inc. higher public education) | $10,858,688 | 2.0 | $705,616,438 | 5.7 | |
Local Gov't (inc. local public education and hospitals) | $109,335,742 | 20.2 | $2,047,478,976 | 16.4 | |
AVERAGE ANNUAL WAGE6 | |||||
Total | $39,672 | 100.0 | $46,271 | 100.0 | |
Private | $37,182 | 93.7 | $45,295 | 97.9 | |
Agriculture, Forestry, Fishing, & Hunting | $33,065 | 83.3 | $34,367 | 74.3 | |
Mining, Quarrying, & Oil & Gas Extraction | $89,137 | 224.7 | $87,722 | 189.6 | |
Utilities | $76,339 | 192.4 | $90,790 | 196.2 | |
Construction | $42,571 | 107.3 | $50,878 | 110.0 | |
Manufacturing | $50,628 | 127.6 | $65,834 | 142.3 | |
Wholesale Trade | $51,781 | 130.5 | $60,732 | 131.3 | |
Retail Trade | $28,009 | 70.6 | $28,403 | 61.4 | |
Transportation & Warehousing | $48,014 | 121.0 | $50,544 | 109.2 | |
Information | $37,009 | 93.3 | $46,375 | 100.2 | |
Financial Activities | $49,728 | 125.3 | $54,692 | 118.2 | |
Professional & Business Services | $43,614 | 109.9 | $50,226 | 108.5 | |
Educational & Health Services | $46,852 | 118.1 | $41,911 | 90.6 | |
Leisure & Hospitality | $19,769 | 49.8 | $19,867 | 42.9 | |
Other Services | $33,348 | 84.1 | $35,035 | 75.7 | |
Government | $46,961 | 118.4 | $49,292 | 106.5 | |
Federal Government | $58,165 | 146.6 | $64,999 | 140.5 | |
State Gov't (inc. higher public education) | $52,819 | 133.1 | $55,397 | 119.7 | |
Local Gov't (inc. local public education and hospitals) | $43,194 | 108.9 | $44,988 | 97.2 | |
COMMUTING TO OR FROM A DIFFERENT COUNTY OR STATE FOR WORK2 | |||||
Total Commuting Out | 1,064 | 100.0 | 6,987 | 2.4 | |
to Big Horn County, WY | 370 | 34.8 | (X) | (X) | |
to Natrona County, WY | 120 | 11.3 | (X) | (X) | |
to Carbon County, MT | 117 | 11.0 | (X) | (X) | |
to Rio Blanco County, CO | 60 | 5.6 | (X) | (X) | |
to Laramie County, WY | 34 | 3.2 | (X) | (X) | |
to All Other Counties | 363 | 34.1 | (X) | (X) | |
Total Commuting In | 1,211 | 100.0 | 14,123 | 4.8 | |
from Big Horn County, WY | 505 | 41.7 | (X) | (X) | |
from Park County, MT | 199 | 16.4 | (X) | (X) | |
from Teton County, WY | 72 | 5.9 | (X) | (X) | |
from Campbell County, WY | 59 | 4.9 | (X) | (X) | |
from Yellowstone County, MT | 57 | 4.7 | (X) | (X) | |
from All Other Counties | 319 | 26.3 | (X) | (X) | |
AGRICULTURE7 | |||||
Number of Farms | 860 | (X) | 11,736 | (X) | |
Land in Farms (thousands of acres) | 813 | (X) | 30,364 | (X) | |
Total Cash Receipts (thousands of dollars) | $84,224 | 100.0 | $1,446,901 | 100.0 | |
Livestock and Products | $32,305 | 38.4 | $1,099,031 | 76.0 | |
Crops | $51,919 | 61.6 | $347,870 | 24.0 | |
Net Farm Income (thousands of dollars) | $8,781 | (X) | $146,265 | (X) | |
VALUATION AND TAXES8 | |||||
Total Assessed Valuation | $679,629,861 | 100.0 | $20,781,559,130 | 100.0 | |
Non-Minerals | $434,941,349 | 64.0 | $10,757,383,447 | 51.8 | |
Agricultural Land | $21,868,765 | 3.2 | $337,349,096 | 1.6 | |
Residential Property | $301,845,938 | 44.4 | $5,456,205,071 | 26.3 | |
Commercial Property | $64,563,731 | 9.5 | $1,491,173,301 | 7.2 | |
Industrial Property | $28,660,536 | 4.2 | $1,958,116,701 | 9.4 | |
Other (Electrics, Pipelines, Railroads, etc.) | $18,002,379 | 2.6 | $1,514,539,278 | 7.3 | |
Minerals | $244,688,512 | 36.0 | $10,024,175,683 | 48.2 | |
Oil | $232,384,511 | 34.2 | $3,226,507,812 | 15.5 | |
Natural gas | $10,372,210 | 1.5 | $3,143,840,698 | 15.1 | |
Coal | $0 | 0.0 | $3,050,426,425 | 14.7 | |
Other minerals | $1,931,791 | 0.3 | $603,400,748 | 2.9 | |
Total Property Taxes | $48,762,991 | (X) | $1,344,432,107 | (X) | |
Average Mill Levy | 71.7 | (X) | 64.7 | (X) | |
4% SALES AND USE TAX COLLECTIONS9 | |||||
Total | $28,975,195 | 100.0 | $686,766,223 | 100.0 | |
Agriculture, Forestry, Fishing, & Hunting | $18,674 | 0.1 | $219,661 | 0.0 | |
Mining, Quarrying, & Oil & Gas Extraction | $1,020,285 | 3.5 | $114,641,573 | 16.7 | |
Utilities | $2,492,920 | 8.6 | $37,284,615 | 5.4 | |
Construction | $559,811 | 1.9 | $13,601,124 | 2.0 | |
Manufacturing | $626,200 | 2.2 | $21,682,562 | 3.2 | |
Wholesale Trade | $937,684 | 3.2 | $51,175,561 | 7.5 | |
Retail Trade | $11,815,839 | 40.8 | $220,787,834 | 32.1 | |
Transportation & Warehousing | $52,441 | 0.2 | $3,534,109 | 0.5 | |
Information | $574,840 | 2.0 | $12,216,759 | 1.8 | |
Financial Activities (inc. auto, machinery, and equip. leasing) | $667,978 | 2.3 | $24,556,240 | 3.6 | |
Professional & Business Services | $186,589 | 0.6 | $4,549,823 | 0.7 | |
Educational & Health Services | $1,632 | 0.0 | $495,804 | 0.1 | |
Leisure & Hospitality | $5,279,939 | 18.2 | $77,726,082 | 11.3 | |
Other Services | $809,552 | 2.8 | $31,466,708 | 4.6 | |
Public Administration (reflects automobile sales) | $3,930,811 | 13.6 | $72,827,768 | 10.6 | |
LANDOWNERSHIP10 (square miles) | |||||
Total Land | 6,942.1 | 100.0 | 97,093.1 | 100.0 | |
U.S. Government | 5,610.9 | 80.8 | 46,313.0 | 47.7 | |
National Park Service | 1,707.8 | 24.6 | 3,554.6 | 3.7 | |
Forest Service | 2,656.5 | 38.3 | 14,275.6 | 14.7 | |
Fish and Wildlife | 0.0 | 0.0 | 78.3 | 0.1 | |
Bureau of Land Management | 876.5 | 12.6 | 27,162.6 | 28.0 | |
Bureau of Reclamation | 370.1 | 5.3 | 1,241.9 | 1.3 | |
Wyoming | 255.9 | 3.7 | 6,042.2 | 6.2 | |
State Lands Commission | 246.3 | 3.5 | 5,773.1 | 5.9 | |
Recreation Commission | 0.0 | 0.0 | 11.8 | 0.0 | |
Game and Fish | 9.5 | 0.1 | 257.3 | 0.3 | |
Local Government | 7.7 | 0.1 | 191.9 | 0.2 | |
County | 1.6 | 0.0 | 36.6 | 0.0 | |
City and Town | 5.3 | 0.1 | 78.3 | 0.1 | |
School District and College | 0.8 | 0.0 | 44.4 | 0.0 | |
Other Lands | 6.8 | 0.1 | 3,155.4 | 3.2 | |
Surface Water | 26.1 | 0.4 | 735.2 | 0.8 | |
Total Public | 5,881.3 | 84.7 | 55,702.5 | 57.4 | |
Total Private | 1,060.8 | 15.3 | 41,390.6 | 42.6 | |
PUBLIC SCHOOL STATISTICS11 | |||||
Number of School Districts | 3 | (X) | 48 | (X) | |
Number of Schools | 16 | (X) | 355 | (X) | |
Fall Enrollment | 4,023 | (X) | 93,647 | (X) | |
Composite ACT score (Grade 11) | 19.3 | (X) | 19.5 | (X) | |
High School Graduates (4 year on time) | 265 | (X) | 5,637 | (X) | |
Graduation Rate | 90.4% | (X) | 81.7% | (X) | |
Average Daily Membership (ADM) | 3,969 | (X) | 92,001 | (X) | |
Certified Teachers | 315 | (X) | 7,248 | (X) | |
Certified Staff | 67 | (X) | 1,486 | (X) | |
Administration | 35 | (X) | 736 | (X) | |
Classified Staff | 287 | (X) | 6,884 | (X) | |
Students Transported Daily | 1,333 | (X) | 32,598 | (X) | |
Total General Fund Revenues | $61,033,411 | (X) | $1,518,993,408 | (X) | |
Total General Fund Expenditures | $60,428,461 | (X) | $1,493,600,712 | (X) | |
Operating Cost Per ADM | $16,882 | (X) | $17,694 | (X) | |
% of Students with Free or Reduced Lunch (2018-2019) | 33.1% | (X) | 36.4% | (X) | |
CRIME12 | |||||
Violent Crime | 58 | 100.0 | 1,184 | 100.0 | |
Murder | 2 | 3.4 | 12 | 1.0 | |
Forcible Rape | 15 | 25.9 | 234 | 19.8 | |
Robbery | 1 | 1.7 | 75 | 6.3 | |
Aggravated Assault | 40 | 69.0 | 863 | 72.9 | |
Property Crime | 345 | 100.0 | 10,142 | 100.0 | |
Burglary | 64 | 18.6 | 1,521 | 15.0 | |
Larceny-Theft | 271 | 78.6 | 7,902 | 77.9 | |
Motor Vehicle Theft | 10 | 2.9 | 719 | 7.1 | |
TRANSPORTATION13 | |||||
Number of Registered Vehicles | 54,262 | 100.0 | 897,883 | 100.0 | |
Passenger Cars | 19,197 | 35.4 | 347,656 | 38.7 | |
Trucks | 15,575 | 28.7 | 256,063 | 28.5 | |
Motorcycles | 1,493 | 2.8 | 26,144 | 2.9 | |
Trailers (including house trailers) | 13,957 | 25.7 | 207,413 | 23.1 | |
University of Wyoming Specialty Plates (cars & trucks) | 283 | 0.5 | 5,575 | 0.6 | |
Commercial Trucks & Trailers | 1,302 | 2.4 | 22,853 | 2.5 | |
Others | 2,455 | 4.5 | 32,179 | 3.6 | |
Road (miles) | 1,561 | 100.0 | 30,430 | 100.0 | |
Federal | 494 | 31.7 | 6,075 | 20.0 | |
State Highway | 313 | 20.1 | 6,729 | 22.1 | |
County Road | 619 | 39.6 | 14,649 | 48.1 | |
Local (City & Town) | 122 | 7.8 | 2,481 | 8.2 | |
Other | 13 | 0.8 | 496 | 1.6 | |
Per Capita Vehicle Miles Traveled | 12,625 | (X) | 16,800 | (X) | |
Mean travel time to work (minutes)2 | 17.6 | (X) | 18.0 | (X) | |
Commercial Airport Passengers | 77,873 | (X) | 1,105,959 | (X) | |
HEALTH CARE AND RISK FACTORS14 | |||||
Licensed Hospitals | 2 | (X) | 27 | (X) | |
Bed Capacity | 50 | (X) | 1,431 | (X) | |
Licensed Nursing Care Facilities | 2 | (X) | 38 | (X) | |
Bed Capacity | 194 | (X) | 2,965 | (X) | |
Occupancy Rate | 82.1% | (X) | 79.3% | (X) | |
Medicaid Beneficiaries | 3,626 | 12.3 | 82,355 | 14.1 | |
Enrollment in State Children Health Insurance Program | 177 | 2.7 | 3,234 | 2.3 | |
Percent of Adults with BMI (weight in kg/height in meters squared) Larger Than 30 | 25.1% | (X) | 28.8% | (X) | |
Percent of Adults who reported having 5 or more drinks on an occasion at least once in the past 30 days | 17.4% | (X) | 18.0% | (X) | |
Percent of Adults who reported having smoked at least 100 cigarettes in their life time and are currently smoking | 16.9% | (X) | 18.7% | (X) | |
SOURCES: | |||||
1 U.S. Census Bureau, Population Division, 2017 | 8 Wyoming Department of Revenue, 2018 | ||||
2 U.S. Census Bureau, 2013-2017 American
Community Survey 5-Year Estimates |
9 Wyoming Department of Revenue, Fiscal Year 2017 | ||||
10 University of Wyoming, Department of Geography &
Recreation; and U.S. Census Bureau, 2012 |
|||||
3 U.S. Bureau of Economic Analysis, 2017 | |||||
4 U.S. Census Bureau, Building Permits Survey, 2017 | 11 Wyoming Department of Education, 2017 | ||||
