WYOMING COUNTY PROFILES |
|
||||
Park County | |||||
County Seat: Cody | |||||
Land Area (square mile): 6,942.1 | Department
of Administration & Information Economic Analysis Division |
||||
Population Per Square Mile: 4.2 | |||||
Park | Percent | Wyoming | Percent | ||
POPULATION - AGE/SEX1 | |||||
Total | 29,353 | 100.0 | 585,501 | 100.0 | |
Male | 14,618 | 49.8 | 298,942 | 51.1 | |
Female | 14,735 | 50.2 | 286,559 | 48.9 | |
Under 5 years | 1,663 | 5.7 | 38,145 | 6.5 | |
5 to 9 years | 1,677 | 5.7 | 40,249 | 6.9 | |
10 to 14 years | 1,724 | 5.9 | 38,402 | 6.6 | |
15 to 19 years | 1,764 | 6.0 | 36,930 | 6.3 | |
20 to 24 years | 1,675 | 5.7 | 40,363 | 6.9 | |
25 to 29 years | 1,578 | 5.4 | 40,926 | 7.0 | |
30 to 34 years | 1,798 | 6.1 | 41,022 | 7.0 | |
35 to 39 years | 1,640 | 5.6 | 38,310 | 6.5 | |
40 to 44 years | 1,478 | 5.0 | 33,024 | 5.6 | |
45 to 49 years | 1,527 | 5.2 | 32,992 | 5.6 | |
50 to 54 years | 1,860 | 6.3 | 36,060 | 6.2 | |
55 to 59 years | 2,301 | 7.8 | 41,980 | 7.2 | |
60 to 64 years | 2,406 | 8.2 | 39,286 | 6.7 | |
65 to 69 years | 2,197 | 7.5 | 32,380 | 5.5 | |
70 to 74 years | 1,546 | 5.3 | 20,860 | 3.6 | |
75 to 79 years | 1,024 | 3.5 | 14,415 | 2.5 | |
80 to 84 years | 703 | 2.4 | 9,622 | 1.6 | |
85 years and over | 792 | 2.7 | 10,535 | 1.8 | |
Under 18 years | 6,055 | 20.6 | 138,901 | 23.7 | |
18 to 24 years | 2,448 | 8.3 | 55,188 | 9.4 | |
25 to 44 years | 6,494 | 22.1 | 153,282 | 26.2 | |
45 to 64 years | 8,094 | 27.6 | 150,318 | 25.7 | |
65 years and over | 6,262 | 21.3 | 87,812 | 15.0 | |
Median age (years) | 43.9 | (X) | 37.1 | NA | |
POPULATION - RACE/HISPANIC1 | |||||
All Races Combined | 29,353 | 100.0 | 585,501 | 100.0 | |
White Alone | 28,134 | 95.8 | 543,387 | 92.8 | |
Black or African American Alone | 275 | 0.9 | 7,753 | 1.3 | |
American Indian and Alaska Native Alone | 262 | 0.9 | 15,762 | 2.7 | |
Asian Alone | 236 | 0.8 | 5,856 | 1.0 | |
Native Hawaiian and Other Pacific Islander Alone | 21 | 0.1 | 673 | 0.1 | |
Two or More Races | 425 | 1.4 | 12,070 | 2.1 | |
Hispanic (may be of any race) | 1,665 | 5.7 | 58,413 | 10.0 | |
Non-Hispanic | 27,688 | 94.3 | 527,088 | 90.0 | |
White Alone | 26,649 | 90.8 | 492,245 | 84.1 | |
COMPONENTS OF POPULATION CHANGE1 | |||||
Total Population Change | 297 | 100.0 | -1,054 | 100.0 | |
Natural Change | 57 | 19.2 | 2,752 | -261.1 | |
Births | 317 | (X) | 7,590 | (X) | |
Deaths | 260 | (X) | 4,838 | (X) | |
Net Migration | 264 | 88.9 | -3,823 | 362.7 | |
HOUSEHOLDS BY TYPE2 | |||||
Total households | 11,826 | 100.0 | 226,985 | 100.0 | |
Family households (families) | 8,049 | 68.1 | 147,961 | 65.2 | |
With own children under 18 years | 2,929 | 24.8 | 64,109 | 28.2 | |
Married-couple family | 6,866 | 58.1 | 117,587 | 51.8 | |
With own children under 18 years | 2,198 | 18.6 | 45,339 | 20.0 | |
Male householder, no wife present, family | 403 | 3.4 | 11,235 | 4.9 | |
With own children under 18 years | 264 | 2.2 | 6,764 | 3.0 | |
Female householder, no husband present, family | 780 | 6.6 | 19,139 | 8.4 | |
With own children under 18 years | 467 | 3.9 | 12,006 | 5.3 | |
Nonfamily households | 3,777 | 31.9 | 79,024 | 34.8 | |
Householder living alone | 3,069 | 26.0 | 63,765 | 28.1 | |
65 years and over | 1,213 | 10.3 | 22,405 | 9.9 | |
Households with one or more people under 18 years | 3,192 | 27.0 | 69,577 | 30.7 | |
Households with one or more people 65 years and over | 3,812 | 32.2 | 57,099 | 25.2 | |
Average household size | 2.39 | (X) | 2.51 | (X) | |
Average family size | 2.84 | (X) | 3.06 | (X) | |
EDUCATIONAL ATTAINMENT2 | |||||
Population 25 years and over | 20,371 | 100.0 | 387,062 | 100.0 | |
Less than 9th grade | 163 | 0.8 | 7,370 | 1.9 | |
9th to 12th grade, no diploma | 1,008 | 4.9 | 22,081 | 5.7 | |
High school graduate (includes equivalency) | 5,188 | 25.5 | 112,932 | 29.2 | |
Some college, no degree | 5,215 | 25.6 | 102,613 | 26.5 | |
Associate's degree | 2,278 | 11.2 | 41,392 | 10.7 | |
Bachelor's degree | 3,992 | 19.6 | 66,753 | 17.2 | |
Graduate or professional degree | 2,527 | 12.4 | 33,921 | 8.8 | |
Percent high school graduate or higher | (X) | 94.3 | (X) | 92.4 | |
Percent bachelor's degree or higher | (X) | 32.0 | (X) | 26.0 | |
VETERAN STATUS2 | |||||
Civilian population 18 years and over | 23,036 | 100.0 | 441,797 | 100.0 | |
Civilian veterans | 2,666 | 11.6 | 47,390 | 10.7 | |
DISABILITY STATUS2 | |||||
Civilian noninstitutionalized population | 28,817 | 100.0 | 573,538 | 100.0 | |
With a disability | 3,468 | 12.0 | 72,151 | 12.6 | |
RESIDENCE 1 YEAR AGO2 | |||||
Population age 1 year and over | 28,714 | 100.0 | 576,016 | 100.0 | |
Same house | 24,232 | 84.4 | 469,889 | 81.6 | |
Different house in the U.S. | 4,360 | 15.2 | 103,805 | 18.0 | |
Same county | 2,420 | 8.4 | 58,374 | 10.1 | |
Different county | 1,940 | 6.8 | 45,431 | 7.9 | |
Same state | 535 | 1.9 | 16,601 | 2.9 | |
Different state | 1,405 | 4.9 | 28,830 | 5.0 | |
Abroad | 122 | 0.4 | 2,322 | 0.4 | |
PLACE OF BIRTH2 | |||||
Total Population | 29,083 | 100.0 | 583,029 | 100 | |
Native | 28,302 | 97.3 | 562,317 | 96.4 | |
Born in United States | 28,281 | 97.2 | 557,367 | 95.6 | |
Born in Wyoming | 11,223 | 38.6 | 240,959 | 41.3 | |
Born in different state | 17,058 | 58.7 | 316,408 | 54.3 | |
Born in Island areas or abroad to American parents | 21 | 0.1 | 4,950 | 0.8 | |
Foreign born | 781 | 2.7 | 20,712 | 3.6 | |
Naturalized U.S. citizen | 415 | 1.4 | 8,029 | 1.4 | |
Not a U.S. citizen | 366 | 1.3 | 12,683 | 2.2 | |
INCOME AND BENEFITS (IN 2016 INFLATION-ADJUSTED DOLLARS)2 | |||||
Total households | 11,826 | 100.0 | 226,985 | 100.0 | |
Less than $10,000 | 529 | 4.5 | 11,209 | 4.9 | |
$10,000 to $14,999 | 231 | 2.0 | 10,336 | 4.6 | |
$15,000 to $24,999 | 1,014 | 8.6 | 22,047 | 9.7 | |
$25,000 to $34,999 | 1,222 | 10.3 | 22,140 | 9.8 | |
$35,000 to $49,999 | 1,793 | 15.2 | 30,946 | 13.6 | |
$50,000 to $74,999 | 2,513 | 21.2 | 42,533 | 18.7 | |
$75,000 to $99,999 | 2,158 | 18.2 | 32,162 | 14.2 | |
$100,000 to $149,999 | 1,681 | 14.2 | 36,451 | 16.1 | |
$150,000 to $199,999 | 336 | 2.8 | 11,330 | 5.0 | |
$200,000 or more | 349 | 3.0 | 7,831 | 3.5 | |
Median household income (dollars) | $61,185 | (X) | $59,143 | (X) | |
Mean household income (dollars) | $72,810 | (X) | $74,667 | (X) | |
With earnings | 9,170 | 77.5 | 185,648 | 81.8 | |
Mean earnings (dollars) | $69,533 | (X) | $72,967 | (X) | |
With Social Security | 4,068 | 34.4 | 64,016 | 28.2 | |
Mean Social Security income (dollars) | $20,222 | (X) | $17,987 | (X) | |
With retirement income | 2,427 | 20.5 | 40,845 | 18.0 | |
Mean retirement income (dollars) | $21,477 | (X) | $23,352 | (X) | |
With Supplemental Security Income | 531 | 4.5 | 8,289 | 3.7 | |
Mean Supplemental Security Income (dollars) | $10,956 | (X) | $10,164 | (X) | |
With cash public assistance income | 252 | 2.1 | 3,795 | 1.7 | |
Mean cash public assistance income (dollars) | $2,509 | (X) | $3,028 | (X) | |
With Food Stamp/SNAP benefits | 466 | 3.9 | 13,677 | 6.0 | |
Median Earnings for Full-Time Year-Round Workers - Male | $50,740 | (X) | $53,359 | (X) | |
Median Earnings for Full-Time Year-Round Workers - Female | $35,411 | (X) | $36,382 | (X) | |
PER CAPITA INCOME3 | |||||
Per capita personal income | $50,212 | (X) | $55,116 | (X) | |
Per capita personal current transfer receipts | $8,901 | (X) | $7,356 | (X) | |
Per capita dividends, interest, and rent | $16,558 | (X) | $16,885 | (X) | |
Average nonfarm proprietors' income | $19,049 | (X) | $36,990 | (X) | |
FAMILIES AND PEOPLE WHOSE INCOME IS BELOW THE POVERTY LEVEL2 | |||||
All families | 309 | 3.8 | 11,299 | 7.6 | |
With related children under 18 years | 234 | 7.5 | 8,344 | 12.2 | |
Married couple families | 76 | 1.1 | 4,574 | 3.9 | |
With related children under 18 years | 20 | 0.9 | 2,440 | 5.1 | |
Families with female householder, no husband present | 218 | 27.9 | 5,835 | 30.5 | |
With related children under 18 years | 199 | 38.9 | 5,173 | 38.0 | |
All people | 2,288 | 8.1 | 65,762 | 11.6 | |
Under 18 years | 607 | 10.2 | 18,908 | 13.9 | |
18 to 64 years | 1,375 | 8.1 | 41,247 | 11.6 | |
65 years and over | 306 | 5.6 | 5,607 | 7.2 | |
RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS2 | |||||
Total: | 28,340 | 100.0 | 568,943 | 100.0 | |
Under .50 | 840 | 3.0 | 27,939 | 4.9 | |
.50 to .99 | 1,448 | 5.1 | 37,823 | 6.6 | |
1.00 to 1.24 | 1,053 | 3.7 | 22,496 | 4.0 | |
1.25 to 1.49 | 1,133 | 4.0 | 22,852 | 4.0 | |
1.50 to 1.84 | 1,789 | 6.3 | 33,436 | 5.9 | |
1.85 to 1.99 | 1,179 | 4.2 | 17,166 | 3.0 | |
2.00 and over | 20,898 | 73.7 | 407,231 | 71.6 | |
HEALTH INSURANCE COVERAGE2 | |||||
Civilian noninstitutionalized population | 28,817 | 100.0 | 573,538 | 100.0 | |
With health insurance coverage | 25,407 | 88.2 | 500,207 | 87.2 | |
With private health insurance | 20,732 | 71.9 | 417,131 | 72.7 | |
With public coverage | 9,041 | 31.4 | 152,893 | 26.7 | |
No health insurance coverage | 3,410 | 11.8 | 73,331 | 12.8 | |
Civilian noninstitutionalized population under 18 years | 6,017 | 100.0 | 138,362 | 100.0 | |
No health insurance coverage | 443 | 7.4 | 10,124 | 7.3 | |
HOUSING UNITS2 | |||||
Total housing units | 13,931 | 100.0 | 267,987 | 100.0 | |
Occupied housing units | 11,826 | 84.9 | 226,985 | 84.7 | |
Owner-occupied | 8,512 | 72.0 | 155,741 | 68.6 | |
Renter-occupied | 3,314 | 28.0 | 71,244 | 31.4 | |
Vacant housing units | 2,105 | 15.1 | 41,002 | 15.3 | |
Homeowner vacancy rate | (X) | 1.4 | (X) | 1.6 | |
Rental vacancy rate | (X) | 13.5 | (X) | 8.6 | |
UNITS IN STRUCTURE2 | |||||
Total housing units | 13,931 | 100.0 | 267,987 | 100.0 | |
Single family units | 10,922 | 78.4 | 188,133 | 70.2 | |
2 to 4 units | 926 | 6.6 | 18,326 | 6.8 | |
5 to 9 units | 241 | 1.7 | 8,993 | 3.4 | |
10 or more units | 349 | 2.5 | 15,590 | 5.8 | |
Mobile home | 1,493 | 10.7 | 36,381 | 13.6 | |
RV, van, boat, etc. | 0 | 0.0 | 564 | 0.2 | |
RESIDENTIAL BUILDING PERMITS4 | |||||
Total housing units | 140 | 100.0 | 1,727 | 100.0 | |
Single family units | 125 | 89.3 | 1,549 | 89.7 | |
2 to 4 units | 9 | 6.4 | 63 | 3.6 | |
5 or more units | 6 | 4.3 | 115 | 6.7 | |
HOME VALUE2 | |||||
Owner-occupied units | 8,512 | 100.0 | 155,741 | 100.0 | |
Less than $50,000 | 694 | 8.2 | 16,549 | 10.6 | |
$50,000 to $99,999 | 423 | 5.0 | 10,753 | 6.9 | |
$100,000 to $149,999 | 763 | 9.0 | 19,003 | 12.2 | |
$150,000 to $199,999 | 1,675 | 19.7 | 31,626 | 20.3 | |
$200,000 to $299,999 | 2,207 | 25.9 | 41,913 | 26.9 | |
$300,000 to $499,999 | 2,002 | 23.5 | 24,969 | 16.0 | |
$500,000 to $999,999 | 572 | 6.7 | 7,764 | 5.0 | |
$1,000,000 or more | 176 | 2.1 | 3,164 | 2.0 | |
Median (dollars) | $231,100 | (X) | $199,900 | (X) | |
MORTGAGE STATUS2 | |||||
Owner-occupied units | 8,512 | 100.0 | 155,741 | 100.0 | |
Housing units with a mortgage | 4,585 | 53.9 | 90,072 | 57.8 | |
Housing units without a mortgage | 3,927 | 46.1 | 65,669 | 42.2 | |
GROSS RENT2 | |||||
Occupied units paying rent | 2,817 | 100.0 | 64,450 | 100.0 | |
Less than $500 | 398 | 14.1 | 8,751 | 13.6 | |
$500 to $999 | 1,975 | 70.1 | 36,349 | 56.4 | |
$1,000 to $1,499 | 431 | 15.3 | 13,733 | 21.3 | |
$1,500 to $1,999 | 13 | 0.5 | 4,528 | 7.0 | |
$2,000 to $2,499 | 0 | 0.0 | 603 | 0.9 | |
$2,500 to $2,999 | 0 | 0.0 | 216 | 0.3 | |
$3,000 or more | 0 | 0.0 | 270 | 0.4 | |
Median (dollars) | $723 | (X) | $802 | (X) | |
CIVILIAN LABOR FORCE5 | |||||
Labor Force | 16,027 | 100.0 | 302,331 | 100.0 | |
Employment | 15,276 | 95.3 | 286,373 | 94.7 | |
Unemployment | 751 | 4.7 | 15,958 | 5.3 | |
Unemployment Rate | 4.7% | (X) | 5.3% | (X) | |
% of population 16 years and over in labor force2 | (X) | 65.5 | (X) | 67.7 | |
AVERAGE WAGE AND SALARY EMPLOYMENT6 | |||||
Total | 13,814 | 100.0 | 271,823 | 100.0 | |
Private | 10,300 | 74.6 | 205,049 | 75.4 | |
Agriculture, Forestry, Fishing, & Hunting | 350 | 2.5 | 2,668 | 1.0 | |
Mining, Quarrying, & Oil & Gas Extraction | 344 | 2.5 | 18,778 | 6.9 | |
Utilities | 65 | 0.5 | 2,542 | 0.9 | |
Construction | 1,007 | 7.3 | 21,108 | 7.8 | |
Manufacturing | 552 | 4.0 | 9,230 | 3.4 | |
Wholesale Trade | 264 | 1.9 | 8,499 | 3.1 | |
Retail Trade | 1,705 | 12.3 | 30,673 | 11.3 | |
Transportation & Warehousing | 256 | 1.9 | 9,550 | 3.5 | |
Information | 239 | 1.7 | 3,743 | 1.4 | |
Financial Activities | 468 | 3.4 | 10,834 | 4.0 | |
Professional & Business Services | 726 | 5.3 | 17,794 | 6.5 | |
Educational & Health Services | 1,479 | 10.7 | 26,476 | 9.7 | |
Leisure & Hospitality | 2,553 | 18.5 | 35,865 | 13.2 | |
Other Services | 296 | 2.1 | 7,293 | 2.7 | |
Government | 3,514 | 25.4 | 66,774 | 24.6 | |
Federal Government | 765 | 5.5 | 7,504 | 2.8 | |
State Gov't (inc. higher public education) | 205 | 1.5 | 12,936 | 4.8 | |
Local Gov't (inc. local public education and hospitals) | 2,545 | 18.4 | 46,334 | 17.0 | |
TOTAL ANNUAL WAGES6 | |||||
Total | $539,312,546 | 100.0 | $12,228,654,790 | 100.0 | |
Private | $375,859,480 | 69.7 | $8,983,771,160 | 73.5 | |
Agriculture, Forestry, Fishing, & Hunting | $11,431,377 | 2.1 | $89,589,007 | 0.7 | |
Mining, Quarrying, & Oil & Gas Extraction | $27,223,967 | 5.0 | $1,585,614,835 | 13.0 | |
Utilities | $4,575,595 | 0.8 | $224,614,013 | 1.8 | |
Construction | $43,061,012 | 8.0 | $1,062,929,069 | 8.7 | |
Manufacturing | $27,662,707 | 5.1 | $590,855,639 | 4.8 | |
Wholesale Trade | $13,131,558 | 2.4 | $485,140,056 | 4.0 | |
Retail Trade | $45,510,925 | 8.4 | $846,721,483 | 6.9 | |
Transportation & Warehousing | $12,025,575 | 2.2 | $457,411,941 | 3.7 | |
Information | $8,752,278 | 1.6 | $170,262,040 | 1.4 | |
Financial Activities | $20,857,625 | 3.9 | $567,836,696 | 4.6 | |
Professional & Business Services | $33,594,200 | 6.2 | $863,490,448 | 7.1 | |
Educational & Health Services | $69,197,040 | 12.8 | $1,093,458,304 | 8.9 | |
Leisure & Hospitality | $49,613,705 | 9.2 | $694,235,596 | 5.7 | |
Other Services | $9,221,916 | 1.7 | $251,612,033 | 2.1 | |
Government | $163,453,066 | 30.3 | $3,244,883,630 | 26.5 | |
Federal Government | $42,407,934 | 7.9 | $476,679,101 | 3.9 | |
State Gov't (inc. higher public education) | $11,074,660 | 2.1 | $713,000,211 | 5.8 | |
Local Gov't (inc. local public education and hospitals) | $109,970,472 | 20.4 | $2,055,204,318 | 16.8 | |
AVERAGE ANNUAL WAGE6 | |||||
Total | $39,041 | 100.0 | $44,988 | 100.0 | |
Private | $36,490 | 93.5 | $43,813 | 97.4 | |
Agriculture, Forestry, Fishing, & Hunting | $32,684 | 83.7 | $33,576 | 74.6 | |
Mining, Quarrying, & Oil & Gas Extraction | $79,197 | 202.9 | $84,440 | 187.7 | |
Utilities | $70,939 | 181.7 | $88,361 | 196.4 | |
Construction | $42,772 | 109.6 | $50,358 | 111.9 | |
Manufacturing | $50,136 | 128.4 | $64,018 | 142.3 | |
Wholesale Trade | $49,741 | 127.4 | $57,085 | 126.9 | |
Retail Trade | $26,693 | 68.4 | $27,605 | 61.4 | |
Transportation & Warehousing | $47,021 | 120.4 | $47,899 | 106.5 | |
Information | $36,620 | 93.8 | $45,494 | 101.1 | |
Financial Activities | $44,615 | 114.3 | $52,412 | 116.5 | |
Professional & Business Services | $46,305 | 118.6 | $48,528 | 107.9 | |
Educational & Health Services | $46,802 | 119.9 | $41,301 | 91.8 | |
Leisure & Hospitality | $19,437 | 49.8 | $19,357 | 43.0 | |
Other Services | $31,155 | 79.8 | $34,499 | 76.7 | |
Government | $46,518 | 119.2 | $48,595 | 108.0 | |
Federal Government | $55,471 | 142.1 | $63,525 | 141.2 | |
State Gov't (inc. higher public education) | $54,023 | 138.4 | $55,119 | 122.5 | |
Local Gov't (inc. local public education and hospitals) | $43,219 | 110.7 | $44,356 | 98.6 | |
COMMUTING TO OR FROM A DIFFERENT COUNTY OR STATE FOR WORK2 | |||||
Total Commuting Out | 1,064 | 100.0 | 6,987 | 2.4 | |
to Big Horn County, WY | 370 | 34.8 | (X) | (X) | |
to Natrona County, WY | 120 | 11.3 | (X) | (X) | |
to Carbon County, MT | 117 | 11.0 | (X) | (X) | |
to Rio Blanco County, CO | 60 | 5.6 | (X) | (X) | |
to Laramie County, WY | 34 | 3.2 | (X) | (X) | |
to All Other Counties | 363 | 34.1 | (X) | (X) | |
Total Commuting In | 1,211 | 100.0 | 14,123 | 4.8 | |
from Big Horn County, WY | 505 | 41.7 | (X) | (X) | |
from Park County, MT | 199 | 16.4 | (X) | (X) | |
from Teton County, WY | 72 | 5.9 | (X) | (X) | |
from Campbell County, WY | 59 | 4.9 | (X) | (X) | |
from Yellowstone County, MT | 57 | 4.7 | (X) | (X) | |
from All Other Counties | 319 | 26.3 | (X) | (X) | |
AGRICULTURE7 | |||||
Number of Farms | 860 | (X) | 11,736 | (X) | |
Land in Farms (thousands of acres) | 813 | (X) | 30,364 | (X) | |
Total Cash Receipts (thousands of dollars) | $74,888 | 100.0 | $1,308,036 | 100.0 | |
Livestock and Products | $28,172 | 37.6 | $1,002,333 | 76.6 | |
Crops | $46,716 | 62.4 | $305,703 | 23.4 | |
Net Farm Income (thousands of dollars) | $5,272 | (X) | $73,185 | (X) | |
VALUATION AND TAXES8 | |||||
Total Assessed Valuation | $604,982,133 | 100.0 | $18,825,099,205 | 100.0 | |
Non-Minerals | $415,988,540 | 68.8 | $10,434,337,959 | 55.4 | |
Agricultural Land | $22,844,753 | 3.8 | $344,458,433 | 1.8 | |
Residential Property | $290,437,629 | 48.0 | $5,169,218,431 | 27.5 | |
Commercial Property | $62,544,565 | 10.3 | $1,416,403,555 | 7.5 | |
Industrial Property | $22,786,187 | 3.8 | $1,986,925,601 | 10.6 | |
Other (Electrics, Pipelines, Railroads, etc.) | $17,375,406 | 2.9 | $1,517,331,939 | 8.1 | |
Minerals | $188,993,593 | 31.2 | $8,390,761,246 | 44.6 | |
Oil | $178,833,757 | 29.6 | $2,465,561,294 | 13.1 | |
Natural gas | $8,633,060 | 1.4 | $2,406,788,472 | 12.8 | |
Coal | $0 | 0.0 | $2,916,684,373 | 15.5 | |
Other minerals | $1,526,776 | 0.3 | $601,727,107 | 3.2 | |
Total Property Taxes | $43,416,423 | (X) | $1,223,057,822 | (X) | |
Average Mill Levy | 71.8 | (X) | 65.0 | (X) | |
4% SALES AND USE TAX COLLECTIONS9 | |||||
Total | $28,680,304 | 100.0 | $639,068,607 | 100.0 | |
Agriculture, Forestry, Fishing, & Hunting | $17,552 | 0.1 | $258,016 | 0.0 | |
Mining, Quarrying, & Oil & Gas Extraction | $2,444,697 | 8.5 | $90,668,105 | 14.2 | |
Utilities | $1,485,815 | 5.2 | $35,002,853 | 5.5 | |
Construction | $827,013 | 2.9 | $19,363,002 | 3.0 | |
Manufacturing | $729,564 | 2.5 | $19,600,014 | 3.1 | |
Wholesale Trade | $1,171,496 | 4.1 | $50,961,084 | 8.0 | |
Retail Trade | $10,917,004 | 38.1 | $204,923,822 | 32.1 | |
Transportation & Warehousing | $20,869 | 0.1 | $3,262,111 | 0.5 | |
Information | $647,012 | 2.3 | $14,351,361 | 2.2 | |
Financial Activities (inc. auto, machinery, and equip. leasing) | $823,396 | 2.9 | $29,065,546 | 4.5 | |
Professional & Business Services | $188,036 | 0.7 | $4,546,714 | 0.7 | |
Educational & Health Services | $2,452 | 0.0 | $477,254 | 0.1 | |
Leisure & Hospitality | $4,917,656 | 17.1 | $73,108,429 | 11.4 | |
Other Services | $731,613 | 2.6 | $27,254,114 | 4.3 | |
Public Administration (reflects automobile sales) | $3,756,127 | 13.1 | $66,226,183 | 10.4 | |
LANDOWNERSHIP10 (square miles) | |||||
Total Land | 6,942.1 | 100.0 | 97,093.1 | 100.0 | |
U.S. Government | 5,610.9 | 80.8 | 46,313.0 | 47.7 | |
National Park Service | 1,707.8 | 24.6 | 3,554.6 | 3.7 | |
Forest Service | 2,656.5 | 38.3 | 14,275.6 | 14.7 | |
Fish and Wildlife | 0.0 | 0.0 | 78.3 | 0.1 | |
Bureau of Land Management | 876.5 | 12.6 | 27,162.6 | 28.0 | |
Bureau of Reclamation | 370.1 | 5.3 | 1,241.9 | 1.3 | |
Wyoming | 255.9 | 3.7 | 6,042.2 | 6.2 | |
State Lands Commission | 246.3 | 3.5 | 5,773.1 | 5.9 | |
Recreation Commission | 0.0 | 0.0 | 11.8 | 0.0 | |
Game and Fish | 9.5 | 0.1 | 257.3 | 0.3 | |
Local Government | 7.7 | 0.1 | 191.9 | 0.2 | |
County | 1.6 | 0.0 | 36.6 | 0.0 | |
City and Town | 5.3 | 0.1 | 78.3 | 0.1 | |
School District and College | 0.8 | 0.0 | 44.4 | 0.0 | |
Other Lands | 6.8 | 0.1 | 3,155.4 | 3.2 | |
Surface Water | 26.1 | 0.4 | 735.2 | 0.8 | |
Total Public | 5,881.3 | 84.7 | 55,702.5 | 57.4 | |
Total Private | 1,060.8 | 15.3 | 41,390.6 | 42.6 | |
PUBLIC SCHOOL STATISTICS11 | |||||
Number of School Districts | 3 | (X) | 48 | (X) | |
Number of Schools | 16 | (X) | 358 | (X) | |
Fall Enrollment | 4,004 | (X) | 94,002 | (X) | |
Composite ACT score (Grade 11) | 20.9 | (X) | 19.7 | (X) | |
High School Graduates (4 year on time) | 274 | (X) | 5,612 | (X) | |
Graduation Rate | 86.2% | (X) | 80.0% | (X) | |
Average Daily Membership (ADM) | 3,962 | (X) | 92,733 | (X) | |
Certified Teachers | 323 | (X) | 7,557 | (X) | |
Certified Staff | 78 | (X) | 1,609 | (X) | |
Administration | 35 | (X) | 778 | (X) | |
Classified Staff | 288 | (X) | 7,099 | (X) | |
Students Transported Daily | 1,422 | (X) | 34,732 | (X) | |
Total General Fund Revenues | $60,852,219 | (X) | $1,486,181,081 | (X) | |
Total General Fund Expenditures | $60,231,676 | (X) | $1,472,059,080 | (X) | |
Operating Cost Per ADM | $17,401 | (X) | $17,989 | (X) | |
% of Students with Free or Reduced Lunch | 33.09% | (X) | 38.66% | (X) | |
CRIME12 | |||||
Violent Crime | 54 | 100.0 | 1,196 | 100.0 | |
Murder | 0 | 0.0 | 19 | 1.6 | |
Forcible Rape | 8 | 14.8 | 180 | 15.1 | |
Robbery | 1 | 1.9 | 57 | 4.8 | |
Aggravated Assault | 45 | 83.3 | 940 | 78.6 | |
Property Crime | 455 | 100.0 | 10,925 | 100.0 | |
Burglary | 85 | 18.7 | 1,680 | 15.4 | |
Larceny-Theft | 363 | 79.8 | 8,518 | 78.0 | |
Motor Vehicle Theft | 7 | 1.5 | 727 | 6.7 | |
TRANSPORTATION13 | |||||
Number of Registered Vehicles | 54,036 | 100.0 | 904,534 | 100.0 | |
Passenger Cars | 19,183 | 35.5 | 352,036 | 38.9 | |
Trucks | 15,299 | 28.3 | 255,996 | 28.3 | |
Motorcycles | 1,704 | 3.2 | 28,970 | 3.2 | |
Trailers (including house trailers) | 13,962 | 25.8 | 207,518 | 22.9 | |
University of Wyoming Specialty Plates (cars & trucks) | 254 | 0.5 | 5,670 | 0.6 | |
Commercial Trucks & Trailers | 1,252 | 2.3 | 23,399 | 2.6 | |
Others | 2,382 | 4.4 | 30,945 | 3.4 | |
Road (miles) | 1,443 | 100.0 | 28,326 | 100.0 | |
Federal | 353 | 24.5 | 3,878 | 13.7 | |
State Highway | 313 | 21.7 | 6,733 | 23.8 | |
County Road | 641 | 44.4 | 14,724 | 52.0 | |
Local (City & Town) | 123 | 8.5 | 2,499 | 8.8 | |
Other | 13 | 0.9 | 493 | 1.7 | |
Per Capita Vehicle Miles Traveled | 13,012 | (X) | 15,879 | (X) | |
Mean travel time to work (minutes)2 | 17.2 | (X) | 18.1 | (X) | |
Commercial Airport Passengers | 65,478 | (X) | 1,037,101 | (X) | |
HEALTH CARE AND RISK FACTORS14 | |||||
Licensed Hospitals | 2 | (X) | 28 | (X) | |
Bed Capacity | 50 | (X) | 1,431 | (X) | |
Licensed Nursing Care Facilities | 2 | (X) | 38 | (X) | |
Bed Capacity | 194 | (X) | 2,961 | (X) | |
Occupancy Rate | 84.5% | (X) | 79.0% | (X) | |
Medicaid Beneficiaries | 3,870 | 13.2 | 85,664 | 14.6 | |
Enrollment in State Children Health Insurance Program | 181 | 2.8 | 3,521 | 2.4 | |
Percent of Adults with BMI (weight in kg/height in meters squared) Larger Than 30 | 22.0% | (X) | 29.0% | (X) | |
Percent of Adults who reported having 5 or more drinks on an occasion at least once in the past 30 days | 16.8% | (X) | 16.0% | (X) | |
Percent of Adults who reported having smoked at least 100 cigarettes in their life time and are currently smoking | 18.3% | (X) | 19.1% | (X) | |
SOURCES: | |||||
1 U.S. Census Bureau, Population Division, 2016 | 8 Wyoming Department of Revenue, 2016 | ||||
2 U.S. Census Bureau, 2012-2016 American
Community Survey 5-Year Estimates |
9 Wyoming Department of Revenue, Fiscal Year 2016 | ||||
10 University of Wyoming, Department of Geography &
Recreation; and U.S. Census Bureau, 2012 |
|||||
3 U.S. Bureau of Economic Analysis, 2016 | |||||
4 U.S. Census Bureau, Building Permits Survey, 2016 | 11 Wyoming Department of Education, 2016 | ||||
