Wyoming County Profiles:  2012
 
Park County  
County Seat:   Cody
Department of Administration & Information Land Area (square mile):  6,942.1
Economic Analysis Division   Population Per Square Mile:  4.1
   
Subject Park  Wyoming
POPULATION - AGE/SEX1 Number Percent Number Percent
Total 28,702 100.0 576,412 100.0
    Male 14,298 49.8 294,281 51.1
    Female 14,404 50.2 282,131 48.9
     
    Under 5 years 1,573 5.5 38,592 6.7
    5 to 9 years 1,668 5.8 38,895 6.7
    10 to 14 years 1,641 5.7 36,286 6.3
    15 to 19 years 1,858 6.5 37,270 6.5
    20 to 24 years 1,677 5.8 42,591 7.4
    25 to 29 years 1,661 5.8 41,306 7.2
    30 to 34 years 1,615 5.6 39,793 6.9
    35 to 39 years 1,480 5.2 34,061 5.9
    40 to 44 years 1,564 5.4 34,207 5.9
    45 to 49 years 1,739 6.1 35,794 6.2
    50 to 54 years 2,257 7.9 43,170 7.5
    55 to 59 years 2,405 8.4 43,260 7.5
    60 to 64 years 2,226 7.8 35,679 6.2
    65 to 69 years 1,807 6.3 25,651 4.5
    70 to 74 years 1,277 4.4 17,863 3.1
    75 to 79 years 895 3.1 12,783 2.2
    80 to 84 years 649 2.3 9,990 1.7
    85 years and over 710 2.5 9,221 1.6
 
    Under 18 years 5,909 20.6 135,490 23.5
    18 to 24 years 2,508 8.7 58,144 10.1
    25 to 44 years 6,320 22.0 149,367 25.9
    45 to 64 years 8,627 30.1 157,903 27.4
    65 years and over 5,338 18.6 75,508 13.1
         
 Median age (years) 43.9 NA 36.9 NA
 
POPULATION - RACE/HISPANIC1 Number Percent Number Percent
All Races Combined 28,702 100.0 576,412 100.0
    White Alone 27,597 96.2 536,450 93.1
    Black or African American Alone 259 0.9 8,555 1.5
    American Indian and Alaska Native Alone 224 0.8 15,003 2.6
    Asian Alone 195 0.7 5,183 0.9
    Native Hawaiian and Other Pacific Islander Alone 22 0.1 575 0.1
    Two or More Races 405 1.4 10,646 1.8
         
Hispanic (may be of any race) 1,544 5.4 54,770 9.5
Non-Hispanic 27,158 94.6 521,642 90.5
    White Alone 26,188 91.2 487,822 84.6
 
COMPONENTS OF POPULATION CHANGE1 Number Percent Number Percent
Total Population Change 263 100.0 9,056 100.0
    Natural Change 69 26.2 3,000 33.1
        Births 308 (X) 7,426 (X)
        Deaths 239 (X) 4,426 (X)
    Net Migration 194 73.8 6,056 66.9
HOUSEHOLDS BY TYPE2 Number Percent Number Percent
Total households 11,956 100.0 221,479 100.0
    Family households (families) 7,690 64.3 145,992 65.9
               With own children under 18 years 2,661 22.3 63,449 28.6
        Married-couple family 6,452 54.0 117,493 53.0
               With own children under 18 years 1,849 15.5 45,297 20.5
        Male householder, no wife present, family 267 2.2 9,246 4.2
               With own children under 18 years 188 1.6 5,912 2.7
        Female householder, no husband present, family 971 8.1 19,253 8.7
               With own children under 18 years 624 5.2 12,240 5.5
    Nonfamily households 4,266 35.7 75,487 34.1
        Householder living alone 3,450 28.9 61,207 27.6
               65 years and over 1,439 12.0 20,074 9.1
         
  Households with one or more people under 18 years 2,847 23.8 69,185 31.2
  Households with one or more people 65 years and over 3,484 29.1 49,189 22.2
         
Average household size 2.29 (X) 2.48 (X)
Average family size 2.84 (X) 3.02 (X)
EDUCATIONAL ATTAINMENT2 Number Percent Number Percent
Population 25 years and over 19,809 100.0 371,096 100.0
     Less than 9th grade 348 1.8 8,661 2.3
     9th to 12th grade, no diploma 1,124 5.7 20,726 5.6
     High school graduate (includes equivalency) 5,496 27.7 113,353 30.5
     Some college, no degree 5,216 26.3 101,199 27.3
     Associate's degree 1,988 10.0 37,126 10.0
     Bachelor's degree 3,635 18.4 60,011 16.2
     Graduate or professional degree 2,002 10.1 30,020 8.1
     
Percent high school graduate or higher (X) 92.6 (X) 92.1
Percent bachelor's degree or higher (X) 28.5 (X) 24.3
VETERAN STATUS2 Number Percent Number Percent
Civilian population 18 years and over 22,304 100.0 452,054 100.0
     Civilian veterans 2,850 12.8 51,203 11.3
RESIDENCE 1 YEAR AGO2 Number Percent Number Percent
Population age 1 year and over 28,005 100.0 555,587 100.0
     Same house 22,918 81.8 454,552 81.8
     Different house in the U.S. 4,934 17.6 99,164 17.8
          Same county 2,444 8.7 54,717 9.8
          Different county 2,490 8.9 44,447 8.0
               Same state 621 2.2 14,481 2.6
               Different state 1,869 6.7 29,966 5.4
     Abroad 153 0.5 1,871 0.3
INCOME AND BENEFITS (IN 2012 INFLATION-ADJUSTED DOLLARS)2 Number Percent Number Percent
Total households 11,956 100.0 221,479 100.0
     Less than $10,000 553 4.6 11,279 5.1
     $10,000 to $14,999 509 4.3 10,717 4.8
     $15,000 to $24,999 1,389 11.6 21,127 9.5
     $25,000 to $34,999 1,528 12.8 22,992 10.4
     $35,000 to $49,999 1,828 15.3 31,395 14.2
     $50,000 to $74,999 2,656 22.2 44,135 19.9
     $75,000 to $99,999 1,637 13.7 31,949 14.4
     $100,000 to $149,999 1,268 10.6 32,413 14.6
     $150,000 to $199,999 404 3.4 9,172 4.1
     $200,000 or more 184 1.5 6,300 2.8
 Median household income (dollars) $51,449 (X) $56,573 (X)
 Mean household income (dollars) $64,652 (X) $70,836 (X)
         
 With earnings 9,301 77.8 184,013 83.1
     Mean earnings (dollars) $64,143 (X) $69,147 (X)
 With Social Security 3,857 32.3 58,632 26.5
     Mean Social Security income (dollars) $16,812 (X) $16,806 (X)
 With retirement income 2,457 20.6 35,970 16.2
     Mean retirement income (dollars) $18,355 (X) $21,386 (X)
         
 With Supplemental Security Income 365 3.1 6,552 3.0
     Mean Supplemental Security Income (dollars) $8,041 (X) $8,539 (X)
 With cash public assistance income 109 0.9 3,444 1.6
     Mean cash public assistance income (dollars) $4,367 (X) $3,374 (X)
 With Food Stamp/SNAP benefits 558 4.7 12,666 5.7
PER CAPITA INCOME3 Number Percent Number Percent
Per capita personal income $48,933 (X) $50,567 (X)
Per capita personal current transfer receipts $7,693 (X) $6,343 (X)
Per capita dividends, interest, and rent $15,620 (X) $13,093 (X)
Average nonfarm proprietors' income $21,369 (X) $35,391 (X)
FAMILIES AND PEOPLE WHOSE INCOME IS BELOW THE POVERTY LEVEL2 Number Percent Number Percent
All families 466 6.1 10,532 7.2
     With related children under 18 years 400 14.3 8,494 12.4
 Married couple families 191 3.0 4,139 3.5
     With related children under 18 years 137 7.1 2,719 5.7
 Families with female householder, no husband present 250 25.7 5,472 28.4
     With related children under 18 years 238 36.6 4,982 36.2
         
All people 2,554 9.3 60,636 11.0
     Under 18 years 732 12.6 19,470 14.7
     18 to 64 years 1,490 8.8 36,902 10.6
     65 years and over 332 6.9 4,264 6.3
RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS2 Number Percent Number Percent
Total: 27,464 100.0 549,049 100.0
     Under .50 808 2.9 24,850 4.5
     .50 to .99 1,746 6.4 35,786 6.5
     1.00 to 1.24 1,184 4.3 19,623 3.6
     1.25 to 1.49 1,423 5.2 23,841 4.3
     1.50 to 1.84 2,143 7.8 37,058 6.7
     1.85 to 1.99 763 2.8 14,161 2.6
     2.00 and over 19,397 70.6 393,730 71.7
HEALTH INSURANCE COVERAGE2 Number Percent Number Percent
Civilian noninstitutionalized population 27,971 100.0 553,168 100.0
     With health insurance coverage 24,008 85.8 470,598 85.1
          With private health insurance 20,165 72.1 396,117 71.6
          With public coverage 8,451 30.2 141,018 25.5
     No health insurance coverage 3,963 14.2 82,570 14.9
         
 Civilian noninstitutionalized population under 18 years 5,875 100.0 134,264 100.0
      No health insurance coverage 336 5.7 11,766 8.8
HOUSING UNITS2 Number Percent Number Percent
Total housing units 13,548 100.0 261,430 100.0
     Occupied housing units 11,956 88.2 221,479 84.7
          Owner-occupied 8,490 71.0 155,659 70.3
          Renter-occupied 3,466 29.0 65,820 29.7
     Vacant housing units 1,592 11.8 39,951 15.3
       
  Homeowner vacancy rate (X) 0.5 (X) 1.7
  Rental vacancy rate (X) 4.9 (X) 7.9
UNITS IN STRUCTURE2 Number Percent Number Percent
Total housing units 13,548 100.0 261,430 100.0
     Single family units 9,984 73.7 182,817 69.9
     2 to 4 units 1,046 7.7 19,426 7.4
     5 to 9 units 345 2.5 8,872 3.4
     10 or more units 267 2.0 13,702 5.2
     Mobile home  1,906 14.1 36,251 13.9
     RV, van, boat, etc. 0 0.0 362 0.1
RESIDENTIAL BUILDING PERMITS4 Number Percent Number Percent
Total housing units 110 100.0 2,300 100.0
     Single family units 98 89.1 1,691 73.5
     2 to 4 units 12 10.9 126 5.5
     5 to more units 0 0.0 483 21.0
HOME VALUE2 Number Percent Number Percent
Owner-occupied units 8,490 100.0 155,659 100.0
     Less than $50,000 771 9.1 16,506 10.6
     $50,000 to $99,999 571 6.7 14,553 9.3
     $100,000 to $149,999 1,141 13.4 23,529 15.1
     $150,000 to $199,999 1,630 19.2 32,655 21.0
     $200,000 to $299,999 2,088 24.6 38,465 24.7
     $300,000 to $499,999 1,581 18.6 20,225 13.0
     $500,000 to $999,999 467 5.5 6,826 4.4
     $1,000,000 or more 241 2.8 2,900 1.9
 Median (dollars) $206,000 (X) $184,400 (X)
MORTGAGE STATUS2 Number Percent Number Percent
Owner-occupied units 8,490 100.0 155,659 100.0
     Housing units with a mortgage 4,761 56.1 94,301 60.6
     Housing units without a mortgage 3,729 43.9 61,358 39.4
   
GROSS RENT2 Number Percent Number Percent
Occupied units paying rent 2,911 100.0 58,693 100.0
     Less than $200 82 2.8 862 1.5
     $200 to $299 143 4.9 2,200 3.7
     $300 to $499 527 18.1 8,024 13.7
     $500 to $749 1,057 36.3 19,540 33.3
     $750 to $999 647 22.2 14,169 24.1
     $1,000 to $1,499 421 14.5 10,137 17.3
     $1,500 or more 34 1.2 3,761 6.4
 Median (dollars) $678 (X) $733 (X)
CIVILIAN LABOR FORCE5 (2013) Number Percent Number Percent
Labor Force 15,334 100.0 306,315 100.0
     Employment 14,548 94.9 292,096 95.4
     Unemployment 786 5.1 14,219 4.6
Unemployment Rate 5.1% (X) 4.6% (X)
AVERAGE WAGE AND SALARY EMPLOYMENT6 Number Percent Number Percent
Total 13,980 100.0 278,595 100.0
    Private 10,432 74.6 212,193 76.2
         Agriculture, Forestry, Fishing, & Hunting 339 2.4 2,542 0.9
         Mining, Quarrying, & Oil & Gas Extraction 682 4.9 27,688 9.9
         Utilities 67 0.5 2,469 0.9
         Construction 986 7.1 21,500 7.7
         Manufacturing 493 3.5 9,357 3.4
         Wholesale Trade 281 2.0 9,166 3.3
         Retail Trade 1,778 12.7 29,444 10.6
         Transportation & Warehousing 265 1.9 9,554 3.4
         Information 217 1.5 3,902 1.4
         Financial Activities 435 3.1 10,754 3.9
         Professional & Business Services 719 5.1 18,010 6.5
         Educational & Health Services 1,401 10.0 25,324 9.1
         Leisure & Hospitality 2,476 17.7 33,923 12.2
         Other Services 298 2.1 8,564 3.1
    Government 3,548 25.4 66,403 23.8
         Federal Government 809 5.8 7,522 2.7
         State Government 202 1.4 13,343 4.8
         Local Government 2,537 18.1 45,538 16.3
TOTAL ANNUAL WAGES6 Number Percent Number Percent
Total $518,171,682 100.0 $12,419,640,108 100.0
    Private $369,539,696 71.3 $9,402,134,549 75.7
         Agriculture, Forestry, Fishing, & Hunting $10,217,973 2.0 $77,320,968 0.6
         Mining, Quarrying, & Oil & Gas Extraction $63,192,432 12.2 $2,292,161,480 18.5
         Utilities $4,076,902 0.8 $201,510,613 1.6
         Construction $38,993,793 7.5 $1,060,383,641 8.5
         Manufacturing $19,464,464 3.8 $522,831,750 4.2
         Wholesale Trade $14,370,601 2.8 $527,492,048 4.2
         Retail Trade $43,518,821 8.4 $796,995,012 6.4
         Transportation & Warehousing $11,012,111 2.1 $452,562,477 3.6
         Information $7,610,408 1.5 $162,296,930 1.3
         Financial Activities $16,260,206 3.1 $528,141,060 4.3
         Professional & Business Services $33,380,059 6.4 $875,522,196 7.0
         Educational & Health Services $57,052,516 11.0 $1,017,875,287 8.2
         Leisure & Hospitality $42,121,083 8.1 $589,074,501 4.7
         Other Services $8,268,327 1.6 $297,966,586 2.4
    Government $148,631,986 28.7 $3,017,505,559 24.3
         Federal Government $41,544,665 8.0 $444,713,124 3.6
         State Government $9,861,937 1.9 $693,482,477 5.6
         Local Government $97,225,384 18.8 $1,879,309,958 15.1
         
AVERAGE ANNUAL WAGE6 Number Percent Number Percent
Total $37,065 100.0 $44,580 100.0
    Private $35,423 95.6 $44,309 99.4
         Agriculture, Forestry, Fishing, & Hunting $30,164 81.4 $30,423 68.2
         Mining, Quarrying, & Oil & Gas Extraction $92,726 250.2 $82,787 185.7
         Utilities $61,307 165.4 $81,625 183.1
         Construction $39,557 106.7 $49,321 110.6
         Manufacturing $39,502 106.6 $55,879 125.3
         Wholesale Trade $51,186 138.1 $57,547 129.1
         Retail Trade $24,473 66.0 $27,069 60.7
         Transportation & Warehousing $41,634 112.3 $47,370 106.3
         Information $35,152 94.8 $41,599 93.3
         Financial Activities $37,380 100.8 $49,113 110.2
         Professional & Business Services $46,458 125.3 $48,614 109.0
         Educational & Health Services $40,737 109.9 $40,194 90.2
         Leisure & Hospitality $17,015 45.9 $17,365 39.0
         Other Services $27,793 75.0 $34,795 78.1
    Government $41,895 113.0 $45,442 101.9
         Federal Government $51,385 138.6 $59,122 132.6
         State Government $48,761 131.6 $51,973 116.6
         Local Government $38,319 103.4 $41,270 92.6
COMMUTING TO OR FROM A DIFFERENT COUNTY FOR WORK Number Percent Number Percent
Total Commuting Out 994 100.0 22,542 100.0
     to Big Horn County, WY 366 36.8 491 2.2
     to Carbon County, MT 101 10.2 101 0.4
     to Natrona County, WY 75 7.5 2,080 9.2
     to Laramie County, WY 58 5.8 3,569 15.8
     to Washakie County, Wy 52 5.2 355 1.6
     to All Other Counties  342 34.4 15,946 70.7
         
Total Commuting In 1,473 100.0 29,946 100.0
     from Big Horn County, WY 558 37.9 922 3.1
     from Park County, MT 346 23.5 346 1.2
     from Fremont County, WY 45 3.1 1,017 3.4
     from Gallatin County, MT 44 3.0 65 0.2
     from Natrona County, WY 39 2.6 1,676 5.6
     from All Other Counties 441 29.9 25,920 86.6
AGRICULTURE7 Number Percent Number Percent
Number of Farms 860 (X) 11,736 (X)
Land in Farms (thousands of acres) 813 (X) 30,364 (X)
Total Cash Receipts (thousands of dollars) $128,264 100.0 $1,663,761 100.0
     Livestock and Products $58,023 45.2 $1,235,198 74.2
     Crops $70,241 54.8 $428,563 25.8
Net Farm Income (thousands of dollars) $25,613 (X) $268,001 (X)
VALUATION AND TAXES8 Number Percent Number Percent
Total Assessed Valuation $872,773,553 100.0 $22,797,094,335 100.0
    Non-Minerals $363,023,508 41.6 $9,290,528,889 40.8
         Agriculture $15,886,208 1.8 $253,014,175 1.1
         Residential  $252,827,503 29.0 $4,292,823,158 18.8
         Commercial $55,892,085 6.4 $1,198,642,514 5.3
         Industrial $20,429,054 2.3 $2,162,592,241 9.5
         Other $17,988,658 2.1 $1,383,456,801 6.1
    Minerals $509,750,045 58.4 $13,506,565,446 59.2
         Oil $487,820,288 55.9 $4,229,997,989 18.6
         Natural gas $20,300,481 2.3 $4,470,657,938 19.6
         Coal $0 0.0 $4,054,979,229 17.8
         Other minerals $1,629,276 0.2 $750,930,290 3.3
Total Property Taxes $62,035,842 (X) $1,463,519,560 (X)
Average Mill Levy 71.1 (X) 64.2 (X)
         
4% Sales and Use Tax Collections $26,240,095 (X) $700,228,831 (X)
LANDOWNERSHIP9 (square miles) Number Percent Number Percent
Total Land 6,942.1 100.0 97,093.1 100.0
    U.S. Government 5,610.9 80.8 46,535.4 47.9
         National Park Service 1,707.8 24.6 3,657.6 3.8
         Forest Service 2,656.5 38.3 14,390.9 14.8
         Fish and Wildlife 0.0 0.0 80.3 0.1
         Bureau of Land Management 876.5 12.6 27,162.8 28.0
         Bureau of Reclamation 370.1 5.3 1,243.8 1.3
    Wyoming 255.9 3.7 6,042.7 6.2
         State Lands Commission 246.3 3.5 5,773.5 5.9
         Recreation Commission 0.0 0.0 11.8 0.0
         Game and Fish 9.5 0.1 257.4 0.3
    Local Government 7.7 0.1 192.0 0.2
         County 1.6 0.0 36.7 0.0
         City and Town 5.3 0.1 78.3 0.1
         School District and College 0.8 0.0 44.3 0.0
    Other Lands 6.8 0.1 3,155.5 3.2
         
 Surface Water 26.1 0.4 735.2 0.8
 Total Public 5,881.3 84.7 55,925.5 57.6
 Total Private 1,060.8 15.3 41,167.6 42.4
PUBLIC SCHOOL STATISTICS10     Number Percent
Number of School Districts 3 (X) 48 (X)
Number of Schools 15 (X) 351 (X)
Fall Enrollment 3,975 (X) 90,993 (X)
Composite ACT score (Grade 11) 20.5 (X) 19.7 (X)
High School Graduates (4 year on time) 257 (X) 5,300 (X)
     Graduation Rate 79.6% (X) 77.6% (X)
Average Daily Membership (ADM) 3,917 (X) 89,832 (X)
Certified Teachers 322 (X) 7,350 (X)
Certified Staff 75 (X) 1,538 (X)
Administration 35 (X) 746 (X)
Classified Staff 312 (X) 6,940 (X)
Students Transported Daily 795 (X) 31,351 (X)
Total General Fund Revenues $57,444,699 (X) $1,370,360,482 (X)
Total General Fund Expenditures $57,320,417 (X) $1,353,837,570 (X)
Operating Cost Per ADM $16,728 (X) $17,156 (X)
% of Students with Free or Reduced Lunch (2013-14) 33.7% (X) 37.6% (X)
CRIME11  Number Percent Number Percent
Violent Crime 72 100.0 1,086 100.0
     Murder 1 1.4 14 1.3
     Forcible Rape 16 22.2 147 13.5
     Robbery 2 2.8 60 5.5
     Aggravated Assault 53 73.6 865 79.7
Property Crime 481 100.0 12,791 100.0
     Burglary 109 22.7 2,061 16.1
     Larceny-Theft 359 74.6 10,182 79.6
     Motor Vehicle Theft 13 2.7 548 4.3
TRANSPORTATION12 Number Percent Number Percent
Number of Registered Vehicles 51,678 100.0 883,401 100.0
     Passenger Cars 18,880 36.5 348,250 39.4
     Trucks 14,715 28.5 251,400 28.5
     Motorcycles 1,704 3.3 29,853 3.4
     Trailers (including house trailers) 13,000 25.2 196,395 22.2
     University of Wyoming Specialty Plates (cars & trucks) 235 0.5 5,025 0.6
     Commercial Trucks & Trailers 1,214 2.3 24,901 2.8
     Others 1,930 3.7 27,577 3.1
Road (miles) 1,502 100.0 29,070 100.0
     Federal  357 23.8 4,089 14.1
     State Highway 313 20.9 6,752 23.2
     County Road 619 41.2 14,620 50.3
     Local (City & Town) 116 7.8 2,431 8.4
     Other 96 6.4 1,178 4.1
Per Capita Vehicle Miles Traveled 12,267 (X) 15,659 (X)
Commercial Airport Passengers 55,348 (X) 997,818 (X)
HEALTH CARE AND RISK FACTORS13 Number Percent Number Percent
Licensed Hospitals 2 (X) 27 (X)
     Bed Capacity 50 (X) 1,386 (X)
Licensed Nursing Care Facilities 2 (X) 38 (X)
     Bed Capacity 194 (X) 2,950 (X)
     Occupancy Rate 81.6% (X) 80.9% (X)
Medicaid Beneficiaries 3,952 13.8 87,069 15.1
Enrollment in State Children Health Insurance Program 469 7.5 8,846 6.2
Percent of Adults with BMI (weight in kg/height in meters squared) Larger Than 30 21.4% (X) 25.2% (X)
Percent of Adults who reported having 5 or more drinks on an occasion at least once in the past 30 days  14.0% (X) 15.6% (X)
Percent of Adults who reported having smoked at least 100 cigarettes in their life time and are currently smoking 17.0% (X) 22.2% (X)
SOURCES:
1  U.S. Census Bureau, Population Division
2  U.S. Census Bureau, 2012 American Community Survey 5-Year Estimates
3  U.S. Bureau of Economic Analysis
4  U.S. Census Bureau, Building Permits Survey
5  U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics
6  Wyoming Department of Workforce Services and U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
7  U.S. Department of Agriculture and U.S. Bureau of Economic Analysis  
8  Wyoming Department of Revenue
9  University of Wyoming, Department of Geography & Recreation; and U.S. Census Bureau
10 Wyoming Department of Education
11 Wyoming Attorney General's Office
12 Wyoming Department of Transportation
13 Wyoming Department of Health and Wyoming Department of Family Services