WYOMING COUNTY PROFILES |
|
||||
Natrona County | |||||
County Seat: Casper | Department of Administration & Information | ||||
Land Area (square mile): 5,375.7 | Economic Analysis Division | ||||
Population Per Square Mile: 14.9 | |||||
Natrona | Percent | Wyoming | Percent | ||
POPULATION - AGE/SEX1 | |||||
Total | 79,858 | 100.0 | 578,759 | 100.0 | |
Male | 40,251 | 50.4 | 294,730 | 50.9 | |
Female | 39,607 | 49.6 | 284,029 | 49.1 | |
Under 5 years | 5,102 | 6.4 | 34,931 | 6.0 | |
5 to 9 years | 5,429 | 6.8 | 37,296 | 6.4 | |
10 to 14 years | 5,475 | 6.9 | 39,438 | 6.8 | |
15 to 19 years | 4,877 | 6.1 | 36,507 | 6.3 | |
20 to 24 years | 4,455 | 5.6 | 38,083 | 6.6 | |
25 to 29 years | 5,713 | 7.2 | 38,041 | 6.6 | |
30 to 34 years | 5,793 | 7.3 | 38,392 | 6.6 | |
35 to 39 years | 5,838 | 7.3 | 39,748 | 6.9 | |
40 to 44 years | 4,957 | 6.2 | 34,537 | 6.0 | |
45 to 49 years | 4,421 | 5.5 | 32,452 | 5.6 | |
50 to 54 years | 4,353 | 5.5 | 31,401 | 5.4 | |
55 to 59 years | 5,233 | 6.6 | 38,268 | 6.6 | |
60 to 64 years | 5,495 | 6.9 | 40,486 | 7.0 | |
65 to 69 years | 4,511 | 5.6 | 34,802 | 6.0 | |
70 to 74 years | 3,175 | 4.0 | 25,788 | 4.5 | |
75 to 79 years | 2,009 | 2.5 | 16,949 | 2.9 | |
80 to 84 years | 1,413 | 1.8 | 10,649 | 1.8 | |
85 years and over | 1,609 | 2.0 | 10,991 | 1.9 | |
Under 18 years | 19,121 | 23.9 | 133,734 | 23.1 | |
18 to 24 years | 6,217 | 7.8 | 52,521 | 9.1 | |
25 to 44 years | 22,301 | 27.9 | 150,718 | 26.0 | |
45 to 64 years | 19,502 | 24.4 | 142,607 | 24.6 | |
65 years and over | 12,717 | 15.9 | 99,179 | 17.1 | |
Median age (years) | 37.6 | (X) | 38.4 | (X) | |
POPULATION - RACE/HISPANIC1 | |||||
All Races Combined | 79,858 | 100.0 | 578,759 | 100.0 | |
White Alone | 74,851 | 93.7 | 535,371 | 92.5 | |
Black or African American Alone | 1,146 | 1.4 | 7,467 | 1.3 | |
American Indian and Alaska Native Alone | 1,200 | 1.5 | 15,778 | 2.7 | |
Asian Alone | 698 | 0.9 | 6,571 | 1.1 | |
Native Hawaiian and Other Pacific Islander Alone | 71 | 0.1 | 596 | 0.1 | |
Two or More Races | 1,892 | 2.4 | 12,976 | 2.2 | |
Hispanic (may be of any race) | 6,969 | 8.7 | 58,609 | 10.1 | |
Non-Hispanic | 72,889 | 91.3 | 520,150 | 89.9 | |
White Alone | 68,915 | 86.3 | 484,380 | 83.7 | |
COMPONENTS OF POPULATION CHANGE1 | |||||
Total Population Change | 683 | 100.0 | 1,158 | 100.0 | |
Natural Change | 219 | 32.1 | 1,630 | 140.8 | |
Births | 953 | (X) | 6,601 | (X) | |
Deaths | 734 | (X) | 4,971 | (X) | |
Net Migration | 464 | 67.9 | -474 | -40.9 | |
HOUSEHOLDS BY TYPE2 | |||||
Total households | 32,799 | 100.0 | 230,101 | 100.0 | |
Married-couple family | 15,678 | 47.8 | 119,353 | 51.9 | |
With own children under 18 years | 5,723 | 17.4 | 44,862 | 19.5 | |
Cohabitating couple | 2,514 | 7.7 | 15,592 | 6.8 | |
With own children under 18 years | 936 | 2.9 | 5,528 | 2.4 | |
Male householder, no spouse/partner present | 6,274 | 19.1 | 45,118 | 19.6 | |
With own children under 18 years | 512 | 1.6 | 3,725 | 1.6 | |
Householder living alone | 4,693 | 14.3 | 33,266 | 14.5 | |
65 years and over | 1,312 | 4.0 | 9,097 | 4.0 | |
Female householder, no spouse/partner present | 8,333 | 25.4 | 50,038 | 21.7 | |
With own children under 18 years | 1,813 | 5.5 | 8,802 | 3.8 | |
Householder living alone | 5,167 | 15.8 | 31,731 | 13.8 | |
65 years and over | 2,532 | 7.7 | 15,891 | 6.9 | |
Households with one or more people under 18 years | 9,773 | 29.8 | 68,479 | 29.8 | |
Households with one or more people 65 years and over | 8,393 | 25.6 | 64,680 | 28.1 | |
Average household size | 2.4 | (X) | 2.46 | (X) | |
Average family size | 2.98 | (X) | 3.02 | (X) | |
PRESENCE AND TYPES OF INTERNET SUBSCRIPTIONS IN HOUSEHOLD2 | |||||
Total | 32,799 | 100.0 | 230,101 | 100.0 | |
With an Internet subscription | 27,170 | 82.8 | 193,139 | 83.9 | |
Dial-up with no other type of Internet subscription | 102 | 0.4 | 1,133 | 0.6 | |
Broadband of any type | 27,068 | 99.6 | 192,006 | 99.4 | |
Internet access without a subscription | 1,310 | 4.0 | 7,931 | 3.4 | |
No Internet access | 4,319 | 13.2 | 29,031 | 12.6 | |
EDUCATIONAL ATTAINMENT2 | |||||
Population 25 years and over | 54,369 | 100.0 | 390,516 | 100.0 | |
Less than 9th grade | 777 | 1.4 | 7,025 | 1.8 | |
9th to 12th grade, no diploma | 3,319 | 6.1 | 19,663 | 5.0 | |
High school graduate (includes equivalency) | 16,492 | 30.3 | 113,535 | 29.1 | |
Some college, no degree | 14,812 | 27.2 | 99,677 | 25.5 | |
Associate's degree | 6,574 | 12.1 | 43,761 | 11.2 | |
Bachelor's degree | 7,900 | 14.5 | 68,269 | 17.5 | |
Graduate or professional degree | 4,495 | 8.3 | 38,586 | 9.9 | |
Percent high school graduate or higher | (X) | 92.5 | (X) | 93.2 | |
Percent bachelor's degree or higher | (X) | 22.8 | (X) | 27.4 | |
VETERAN STATUS2 | |||||
Civilian population 18 years and over | 60,852 | 100.0 | 441,696 | 100.0 | |
Civilian veterans | 5,671 | 9.3 | 44,999 | 10.2 | |
DISABILITY STATUS2 | |||||
Civilian noninstitutionalized population | 79,211 | 100.0 | 571,021 | 100.0 | |
With a disability | 11,632 | 14.7 | 74,788 | 13.1 | |
RESIDENCE 1 YEAR AGO2 | |||||
Population age 1 year and over | 79,479 | 100.0 | 574,256 | 100.0 | |
Same house | 68,350 | 86.0 | 477,614 | 83.2 | |
Different house in the U.S. | 10,896 | 13.7 | 94,465 | 16.4 | |
Same county | 6,951 | 8.7 | 52,873 | 9.2 | |
Different county | 3,945 | 5.0 | 41,592 | 7.2 | |
Same state | 1,518 | 1.9 | 14,658 | 2.6 | |
Different state | 2,427 | 3.1 | 26,934 | 4.7 | |
Abroad | 233 | 0.3 | 2,177 | 0.4 | |
PLACE OF BIRTH2 | |||||
Total Population | 80,333 | 100.0 | 581,024 | 100 | |
Native | 78,581 | 97.8 | 561,042 | 96.6 | |
Born in United States | 77,882 | 96.9 | 556,744 | 95.8 | |
Born in Wyoming | 40,695 | 50.7 | 246,126 | 42.4 | |
Born in different state | 37,187 | 46.3 | 310,618 | 53.5 | |
Born in Island areas or abroad to American parents | 699 | 0.9 | 4,298 | 0.7 | |
Foreign born | 1,752 | 2.2 | 19,982 | 3.4 | |
Naturalized U.S. citizen | 749 | 0.9 | 7,906 | 1.4 | |
Not a U.S. citizen | 1,003 | 1.2 | 12,076 | 2.1 | |
INCOME AND BENEFITS (IN 2019 INFLATION-ADJUSTED DOLLARS)2 | |||||
Total households | 32,799 | 100.0 | 230,101 | 100.0 | |
Less than $10,000 | 1,825 | 5.6 | 11,381 | 4.9 | |
$10,000 to $14,999 | 844 | 2.6 | 9,004 | 3.9 | |
$15,000 to $24,999 | 2,867 | 8.7 | 19,632 | 8.5 | |
$25,000 to $34,999 | 3,223 | 9.8 | 20,607 | 9.0 | |
$35,000 to $49,999 | 4,350 | 13.3 | 29,041 | 12.6 | |
$50,000 to $74,999 | 6,051 | 18.4 | 41,926 | 18.2 | |
$75,000 to $99,999 | 4,856 | 14.8 | 34,543 | 15.0 | |
$100,000 to $149,999 | 5,259 | 16.0 | 39,675 | 17.2 | |
$150,000 to $199,999 | 1,948 | 5.9 | 13,674 | 5.9 | |
$200,000 or more | 1,576 | 4.8 | 10,618 | 4.6 | |
Median household income (dollars) | $62,772 | (X) | $64,049 | (X) | |
Mean household income (dollars) | $80,679 | (X) | $81,880 | (X) | |
With earnings | 26,611 | 81.1 | 183,754 | 79.9 | |
Mean earnings (dollars) | $81,003 | (X) | $80,445 | (X) | |
With Social Security | 9,384 | 28.6 | 70,706 | 30.7 | |
Mean Social Security income (dollars) | $19,530 | (X) | $20,074 | (X) | |
With retirement income | 5,973 | 18.2 | 46,104 | 20.0 | |
Mean retirement income (dollars) | $22,727 | (X) | $25,972 | (X) | |
With Supplemental Security Income | 1,522 | 4.6 | 7,832 | 3.4 | |
Mean Supplemental Security Income (dollars) | $10,558 | (X) | $10,370 | (X) | |
With cash public assistance income | 569 | 1.7 | 3,620 | 1.6 | |
Mean cash public assistance income (dollars) | $2,525 | (X) | $3,256 | (X) | |
With Food Stamp/SNAP benefits | 1,987 | 6.1 | 12,339 | 5.4 | |
Median Earnings for Full-Time Year-Round Workers - Male | $56,540 | (X) | $55,917 | (X) | |
Median Earnings for Full-Time Year-Round Workers - Female | $39,882 | (X) | $39,490 | (X) | |
PER CAPITA INCOME3 | |||||
Per capita personal income | $72,187 | (X) | $62,189 | (X) | |
Per capita personal current transfer receipts | $8,729 | (X) | $8,714 | (X) | |
Per capita dividends, interest, and rent | $13,348 | (X) | $18,157 | (X) | |
Average nonfarm proprietors' income | $127,246 | (X) | $38,799 | (X) | |
FAMILIES AND PEOPLE WHOSE INCOME IS BELOW THE POVERTY LEVEL2 | |||||
All families | 1,233 | 6.0 | 10,177 | 6.8 | |
With related children under 18 years | 1,008 | 10.7 | 7,536 | 11.2 | |
Married couple families | 385 | 2.5 | 4,384 | 3.7 | |
With related children under 18 years | 208 | 3.5 | 2,538 | 5.4 | |
Families with female householder, no husband present | 776 | 23.1 | 4,633 | 24.9 | |
With related children under 18 years | 745 | 29.8 | 4,113 | 31.6 | |
All people | 7,393 | 9.4 | 62,257 | 11.0 | |
Under 18 years | 1,965 | 10.5 | 16,857 | 12.6 | |
18 to 64 years | 4,609 | 9.5 | 38,300 | 11.1 | |
65 years and over | 819 | 7.3 | 7,100 | 8.0 | |
RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS2 | |||||
Total: | 78,266 | 100.0 | 566,918 | 100.0 | |
Under .50 | 3,319 | 4.2 | 27,288 | 4.8 | |
.50 to .99 | 4,074 | 5.2 | 34,969 | 6.2 | |
1.00 to 1.24 | 2,736 | 3.5 | 20,187 | 3.6 | |
1.25 to 1.49 | 2,784 | 3.6 | 22,010 | 3.9 | |
1.50 to 1.84 | 4,752 | 6.1 | 34,897 | 6.2 | |
1.85 to 1.99 | 2,774 | 3.5 | 15,170 | 2.7 | |
2.00 and over | 57,827 | 73.9 | 412,397 | 72.7 | |
HEALTH INSURANCE COVERAGE2 | |||||
Civilian noninstitutionalized population | 79,211 | 100.0 | 571,021 | 100.0 | |
With health insurance coverage | 68,665 | 86.7 | 505,667 | 88.6 | |
With private health insurance | 56,806 | 71.7 | 420,361 | 73.6 | |
With public coverage | 21,476 | 27.1 | 157,974 | 27.7 | |
No health insurance coverage | 10,546 | 13.3 | 65,354 | 11.4 | |
Civilian noninstitutionalized population under 19 years | 20,163 | 100.0 | 143,325 | 100.0 | |
No health insurance coverage | 1,766 | 8.8 | 12,169 | 8.5 | |
HOUSING UNITS2 | |||||
Total housing units | 36,979 | 100.0 | 276,846 | 100.0 | |
Occupied housing units | 32,799 | 88.7 | 230,101 | 83.1 | |
Owner-occupied | 22,363 | 68.2 | 161,972 | 70.4 | |
Renter-occupied | 10,436 | 31.8 | 68,129 | 29.6 | |
Vacant housing units | 4,180 | 11.3 | 46,745 | 16.9 | |
Homeowner vacancy rate | (X) | 1.3 | (X) | 1.7 | |
Rental vacancy rate | (X) | 11.4 | (X) | 12.4 | |
UNITS IN STRUCTURE2 | |||||
Total housing units | 36,979 | 100.0 | 276,846 | 100.0 | |
Single family units | 25,682 | 69.5 | 195,774 | 70.7 | |
2 to 4 units | 2,455 | 6.6 | 18,391 | 6.6 | |
5 to 9 units | 1,353 | 3.7 | 9,762 | 3.5 | |
10 or more units | 3,354 | 9.1 | 15,714 | 5.7 | |
Mobile home | 4,063 | 11.0 | 36,819 | 13.3 | |
RV, van, boat, etc. | 72 | 0.2 | 386 | 0.1 | |
RESIDENTIAL BUILDING PERMITS4 | |||||
Total housing units | 177 | 100.0 | 1,708 | 100.0 | |
Single family units | 158 | 89.3 | 1,521 | 89.1 | |
2 to 4 units | 19 | 10.7 | 124 | 7.3 | |
5 or more units | 0 | 0.0 | 63 | 3.7 | |
HOME VALUE2 | |||||
Owner-occupied units | 22,363 | 100.0 | 161,972 | 100.0 | |
Less than $50,000 | 1,795 | 8.0 | 14,303 | 8.8 | |
$50,000 to $99,999 | 1,178 | 5.3 | 9,030 | 5.6 | |
$100,000 to $149,999 | 2,570 | 11.5 | 16,915 | 10.4 | |
$150,000 to $199,999 | 5,015 | 22.4 | 29,958 | 18.5 | |
$200,000 to $299,999 | 6,747 | 30.2 | 46,744 | 28.9 | |
$300,000 to $499,999 | 3,619 | 16.2 | 30,403 | 18.8 | |
$500,000 to $999,999 | 1,152 | 5.2 | 10,301 | 6.4 | |
$1,000,000 or more | 287 | 1.3 | 4,318 | 2.7 | |
Median (dollars) | $208,700 | (X) | $220,500 | (X) | |
MORTGAGE STATUS2 | |||||
Owner-occupied units | 22,363 | 100.0 | 161,972 | 100.0 | |
Housing units with a mortgage | 13,665 | 61.1 | 94,372 | 58.3 | |
Housing units without a mortgage | 8,698 | 38.9 | 67,600 | 41.7 | |
GROSS RENT2 | |||||
Occupied units paying rent | 9,795 | 100.0 | 61,992 | 100.0 | |
Less than $500 | 829 | 8.5 | 7,216 | 11.6 | |
$500 to $999 | 5,516 | 56.3 | 32,277 | 52.1 | |
$1,000 to $1,499 | 2,526 | 25.8 | 15,524 | 25.0 | |
$1,500 to $1,999 | 805 | 8.2 | 5,502 | 8.9 | |
$2,000 to $2,499 | 86 | 0.9 | 1000 | 1.6 | |
$2,500 to $2,999 | 33 | 0.3 | 330 | 0.5 | |
$3,000 or more | 0 | 0.0 | 143 | 0.2 | |
Median (dollars) | $860 | (X) | $855 | (X) | |
CIVILIAN LABOR FORCE5 | |||||
Labor Force | 39,348 | 100.0 | 292,258 | 100.0 | |
Employment | 37,804 | 96.1 | 281,730 | 96.4 | |
Unemployment | 1,544 | 3.9 | 10,528 | 3.6 | |
Unemployment Rate | 3.9% | (X) | 3.6% | (X) | |
% of population 16 years and over in labor force2 | (X) | 68.2 | (X) | 66.4 | |
AVERAGE WAGE AND SALARY EMPLOYMENT6 | |||||
Total | 39,097 | 100.0 | 276,858 | 100.0 | |
Private | 33,609 | 86.0 | 211,541 | 76.4 | |
Agriculture, Forestry, Fishing, & Hunting | 111 | 0.3 | 2,752 | 1.0 | |
Mining, Quarrying, & Oil & Gas Extraction | 2,862 | 7.3 | 20,744 | 7.5 | |
Utilities | 130 | 0.3 | 2,431 | 0.9 | |
Construction | 2,848 | 7.3 | 22,851 | 8.3 | |
Manufacturing | 1,798 | 4.6 | 10,048 | 3.6 | |
Wholesale Trade | 2,455 | 6.3 | 8,390 | 3.0 | |
Retail Trade | 4,526 | 11.6 | 28,902 | 10.4 | |
Transportation & Warehousing | 1,582 | 4.0 | 10,144 | 3.7 | |
Information | 381 | 1.0 | 3,405 | 1.2 | |
Financial Activities | 1,995 | 5.1 | 11,176 | 4.0 | |
Professional & Business Services | 2,822 | 7.2 | 19,177 | 6.9 | |
Educational & Health Services | 6,039 | 15.4 | 27,315 | 9.9 | |
Leisure & Hospitality | 4,632 | 11.8 | 37,033 | 13.4 | |
Other Services | 1,429 | 3.7 | 7,175 | 2.6 | |
Government | 5,488 | 14.0 | 65,317 | 23.6 | |
Federal Government | 622 | 1.6 | 7,556 | 2.7 | |
State Gov't (inc. higher public education) | 695 | 1.8 | 12,477 | 4.5 | |
Local Gov't (inc. local public education and hospitals) | 4,171 | 10.7 | 45,284 | 16.4 | |
TOTAL ANNUAL WAGES6 | |||||
Total | $2,033,823,022 | 100.0 | $13,809,971,784 | 100.0 | |
Private | $1,747,037,001 | 85.9 | $10,477,446,333 | 75.9 | |
Agriculture, Forestry, Fishing, & Hunting | $3,579,237 | 0.2 | $99,944,275 | 0.7 | |
Mining, Quarrying, & Oil & Gas Extraction | $270,568,257 | 13.3 | $1,932,833,198 | 14.0 | |
Utilities | $12,055,509 | 0.6 | $237,699,041 | 1.7 | |
Construction | $165,942,088 | 8.2 | $1,310,967,774 | 9.5 | |
Manufacturing | $108,758,073 | 5.3 | $692,702,166 | 5.0 | |
Wholesale Trade | $172,196,988 | 8.5 | $552,001,372 | 4.0 | |
Retail Trade | $141,186,611 | 6.9 | $868,588,062 | 6.3 | |
Transportation & Warehousing | $100,597,447 | 4.9 | $556,203,128 | 4.0 | |
Information | $15,355,687 | 0.8 | $167,168,137 | 1.2 | |
Financial Activities | $120,724,283 | 5.9 | $679,898,737 | 4.9 | |
Professional & Business Services | $153,543,383 | 7.5 | $1,078,754,102 | 7.8 | |
Educational & Health Services | $328,768,498 | 16.2 | $1,204,396,594 | 8.7 | |
Leisure & Hospitality | $88,226,563 | 4.3 | $814,528,872 | 5.9 | |
Other Services | $65,534,377 | 3.2 | $281,760,875 | 2.0 | |
Government | $286,786,021 | 14.1 | $3,332,525,451 | 24.1 | |
Federal Government | $48,616,580 | 2.4 | $517,559,554 | 3.7 | |
State Gov't (inc. higher public education) | $40,823,054 | 2.0 | $712,414,483 | 5.2 | |
Local Gov't (inc. local public education and hospitals) | $197,346,387 | 9.7 | $2,102,551,414 | 15.2 | |
AVERAGE ANNUAL WAGE6 | |||||
Total | $52,019 | 100.0 | $49,881 | 100.0 | |
Private | $51,981 | 99.9 | $49,529 | 99.3 | |
Agriculture, Forestry, Fishing, & Hunting | $32,197 | 61.9 | $36,322 | 72.8 | |
Mining, Quarrying, & Oil & Gas Extraction | $94,538 | 181.7 | $93,175 | 186.8 | |
Utilities | $92,974 | 178.7 | $97,798 | 196.1 | |
Construction | $58,263 | 112.0 | $57,371 | 115.0 | |
Manufacturing | $60,491 | 116.3 | $68,943 | 138.2 | |
Wholesale Trade | $70,144 | 134.8 | $65,791 | 131.9 | |
Retail Trade | $31,195 | 60.0 | $30,053 | 60.2 | |
Transportation & Warehousing | $63,602 | 122.3 | $54,832 | 109.9 | |
Information | $40,269 | 77.4 | $49,096 | 98.4 | |
Financial Activities | $60,526 | 116.4 | $60,833 | 122.0 | |
Professional & Business Services | $54,417 | 104.6 | $56,251 | 112.8 | |
Educational & Health Services | $54,440 | 104.7 | $44,092 | 88.4 | |
Leisure & Hospitality | $19,049 | 36.6 | $21,995 | 44.1 | |
Other Services | $45,850 | 88.1 | $39,272 | 78.7 | |
Government | $52,255 | 100.5 | $51,021 | 102.3 | |
Federal Government | $78,214 | 150.4 | $68,493 | 137.3 | |
State Gov't (inc. higher public education) | $58,710 | 112.9 | $57,098 | 114.5 | |
Local Gov't (inc. local public education and hospitals) | $47,310 | 90.9 | $46,431 | 93.1 | |
COMMUTING TO OR FROM A DIFFERENT COUNTY OR STATE FOR WORK7 | |||||
Total Commuting Out | 7,040 | 100.0 | 14,790 | 5.7 | |
to Laramie County, WY | 942 | 13.4 | (X) | (X) | |
to Sweetwater County, WY | 739 | 10.5 | (X) | (X) | |
to Campbell County, WY | 737 | 10.5 | (X) | (X) | |
to Converse County, WY | 675 | 9.6 | (X) | (X) | |
to Albany County, WY | 592 | 8.4 | (X) | (X) | |
to All Other Counties | 3,355 | 47.7 | (X) | (X) | |
Total Commuting In | 9,439 | 100.0 | 25,604 | 9.5 | |
from Laramie County, WY | 1,135 | 12.0 | (X) | (X) | |
from Converse County, WY | 914 | 9.7 | (X) | (X) | |
from Campbell County, WY | 896 | 9.5 | (X) | (X) | |
from Fremont County, WY | 669 | 7.1 | (X) | (X) | |
from Sweetwater County, WY | 501 | 5.3 | (X) | (X) | |
from All Other Counties | 5,324 | 56.4 | (X) | (X) | |
The commuting data in this profile are not comparable to the figures in prior reports because their source and methodology are different. | |||||
AGRICULTURE8 | |||||
Number of Farms | 430 | (X) | 11,938 | (X) | |
Land in Farms (thousands of acres) | 1,933 | (X) | 29,005 | (X) | |
Total Cash Receipts (thousands of dollars) | $46,632 | 100.0 | $1,577,602 | 100.0 | |
Livestock and Products | $37,110 | 79.6 | $1,138,948 | 72.2 | |
Crops | $9,522 | 20.4 | $438,654 | 27.8 | |
Net Farm Income (thousands of dollars) | $1,856 | (X) | $231,778 | (X) | |
VALUATION AND TAXES9 | |||||
Total Assessed Valuation | $1,294,805,942 | 100.0 | $22,476,195,894 | 100.0 | |
Non-Minerals | $1,035,436,232 | 80.0 | $11,885,005,548 | 52.9 | |
Agricultural Land | $12,907,205 | 1.0 | $336,554,735 | 1.5 | |
Residential Property | $615,511,513 | 47.5 | $6,177,106,496 | 27.5 | |
Commercial Property | $223,882,040 | 17.3 | $1,644,127,621 | 7.3 | |
Industrial Property | $120,017,830 | 9.3 | $2,044,267,457 | 9.1 | |
Other (Electrics, Pipelines, Railroads, etc.) | $63,117,644 | 4.9 | $1,682,949,239 | 7.5 | |
Minerals | $259,369,710 | 20.0 | $10,591,190,346 | 47.1 | |
Oil | $240,364,931 | 18.6 | $4,904,119,422 | 21.8 | |
Natural gas | $15,812,297 | 1.2 | $2,510,868,128 | 11.2 | |
Coal | $0 | 0.0 | $2,530,834,432 | 11.3 | |
Other minerals | $3,192,482 | 0.2 | $645,368,364 | 2.9 | |
Total Property Taxes | $92,086,130 | (X) | $1,456,810,556 | (X) | |
Average Mill Levy | 71.1 | (X) | 64.8 | (X) | |
4% SALES AND USE TAX COLLECTIONS10 | |||||
Total | $86,063,682 | 100.0 | $765,501,106 | 100.0 | |
Agriculture, Forestry, Fishing, & Hunting | $6,289 | 0.0 | $249,198 | 0.0 | |
Mining, Quarrying, & Oil & Gas Extraction | $5,549,494 | 6.4 | $113,476,301 | 14.8 | |
Utilities | $4,797,201 | 5.6 | $35,790,679 | 4.7 | |
Construction | $1,312,891 | 1.5 | $15,510,830 | 2.0 | |
Manufacturing | $1,477,228 | 1.7 | $23,674,823 | 3.1 | |
Wholesale Trade | $4,201,928 | 4.9 | $53,679,077 | 7.0 | |
Retail Trade | $40,090,237 | 46.6 | $280,905,853 | 36.7 | |
Transportation & Warehousing | $195,344 | 0.2 | $4,120,149 | 0.5 | |
Information | $1,895,569 | 2.2 | $13,868,140 | 1.8 | |
Financial Activities (inc. auto, machinery, and equip. leasing) | $3,737,267 | 4.3 | $34,296,240 | 4.5 | |
Professional & Business Services | $591,157 | 0.7 | $5,221,079 | 0.7 | |
Educational & Health Services | $37,553 | 0.0 | $453,835 | 0.1 | |
Leisure & Hospitality | $8,669,839 | 10.1 | $79,572,790 | 10.4 | |
Other Services | $4,258,566 | 4.9 | $32,366,001 | 4.2 | |
Public Administration (reflects automobile sales) | $9,243,120 | 10.7 | $72,316,111 | 9.4 | |
LANDOWNERSHIP11 (square miles) | |||||
Total Area | 5,375.7 | 100.0 | 97,809.8 | 100.0 | |
Private Lands | 2,390.8 | 44.5 | 42,018.3 | 43.0 | |
Conservation Easement | 99.3 | 1.8 | 913.9 | 0.9 | |
Federal Lands | 2,369.8 | 44.1 | 46,587.5 | 47.6 | |
Forest Service | 8.6 | 0.2 | 14,397.1 | 14.7 | |
BLM | 2,222.9 | 41.4 | 27,333.0 | 27.9 | |
National Park Service | 0.0 | 0.0 | 3,641.0 | 3.7 | |
Military | 0.0 | 0.0 | 79.0 | 0.1 | |
Other Federal | 138.3 | 2.6 | 1,137.5 | 1.2 | |
State Lands | 609.2 | 11.3 | 6,034.2 | 6.2 | |
State Trust Lands* | 608.4 | 11.3 | 5,560.3 | 5.7 | |
Other State | 0.8 | 0.0 | 473.9 | 0.5 | |
Tribal Lands | 0.0 | 0.0 | 3,143.3 | 3.2 | |
City, County, Other | 5.9 | 0.1 | 26.5 | 0.0 | |
* Trust lands are held in trust for designated beneficiaries, principally public schools. Managers may lease and sell these lands for a diverse range of uses to generate revenues for the beneficiaries. | |||||
PUBLIC SCHOOL STATISTICS12 | |||||
Number of School Districts | 1 | (X) | 48 | (X) | |
Number of Schools | 28 | (X) | 347 | (X) | |
Fall Enrollment | 13,330 | (X) | 94,234 | (X) | |
Composite ACT score (Grade 11) (2018-2019) | 19.0 | (X) | 19.5 | (X) | |
High School Graduates (4 year on time) | 783 | (X) | 5,673 | (X) | |
Graduation Rate | 81.0% | (X) | 82.3% | (X) | |
Average Daily Membership (ADM) | 13,125 | (X) | 92,425 | (X) | |
Certified Teachers | 908 | (X) | 7,318 | (X) | |
Certified Staff | 232 | (X) | 1,493 | (X) | |
Administration | 62 | (X) | 755 | (X) | |
Classified Staff | 871 | (X) | 6,868 | (X) | |
Students Transported Daily (2018-2019) | 2,309 | (X) | 31,236 | (X) | |
Total General Fund Revenues | $194,581,394 | (X) | $1,536,792,425 | (X) | |
Total General Fund Expenditures | $193,290,920 | (X) | $1,519,428,971 | (X) | |
Operating Cost Per ADM | $16,714 | (X) | $18,210 | (X) | |
% of Students with Free or Reduced Lunch (2019-2020) | 38.0% | (X) | 35.3% | (X) | |
CRIME13 | |||||
Violent Crime | 229 | 100.0 | 1,034 | 100.0 | |
Murder | 4 | 1.7 | 14 | 1.4 | |
Forcible Rape | 68 | 29.7 | 275 | 22.7 | |
Robbery | 25 | 10.9 | 62 | 4.3 | |
Aggravated Assault | 132 | 57.6 | 683 | 71.6 | |
Property Crime | 1,966 | 100.0 | 8,342 | 100.0 | |
Burglary | 370 | 18.8 | 1,215 | 14.5 | |
Larceny-Theft | 1,441 | 73.3 | 6,513 | 78.4 | |
Motor Vehicle Theft | 155 | 7.9 | 614 | 7.0 | |
TRANSPORTATION14 | |||||
Number of Registered Vehicles | 120,125 | 100.0 | 910,592 | 100.0 | |
Passenger Cars | 46,391 | 38.6 | 348,123 | 38.2 | |
Trucks | 33,199 | 27.6 | 262,019 | 28.8 | |
Motorcycles | 3,845 | 3.2 | 26,579 | 2.9 | |
Trailers (including house trailers) | 28,609 | 23.8 | 212,150 | 23.3 | |
University of Wyoming Specialty Plates (cars & trucks) | 797 | 0.7 | 6,113 | 0.7 | |
Commercial Trucks & Trailers | 2,559 | 2.1 | 22,151 | 2.4 | |
Others | 4,725 | 3.9 | 33,457 | 3.7 | |
Road (miles) | 1,579 | 100.0 | 30,091 | 100.0 | |
Federal | 59 | 3.8 | 5,743 | 19.1 | |
State Highway | 354 | 22.4 | 6,741 | 22.4 | |
County Road | 798 | 50.5 | 14,634 | 48.6 | |
Local (City & Town) | 364 | 23.1 | 2,477 | 8.2 | |
Other | 4 | 0.3 | 496 | 1.6 | |
Per Capita Vehicle Miles Traveled (2018) | 9,793 | (X) | 18,068 | (X) | |
Mean travel time to work (minutes)2 | 17.0 | (X) | 17.9 | (X) | |
Commercial Airport Passengers | 195,128 | (X) | 1,346,849 | (X) | |
HEALTH CARE AND RISK FACTORS15 | |||||
Licensed Hospitals | 2 | (X) | 27 | (X) | |
Bed Capacity | 265 | (X) | 1,454 | (X) | |
Licensed Nursing Care Facilities | 3 | (X) | 36 | (X) | |
Bed Capacity | 432 | (X) | 2,945 | (X) | |
Occupancy Rate | 72.9% | (X) | 78.3% | (X) | |
Medicaid Beneficiaries | 12,085 | 15.1 | 75,330 | 13.0 | |
Enrollment in State Children Health Insurance Program | 438 | 2.3 | 3,222 | 2.4 | |
