Wyoming County Profiles:  2012
 
Lincoln County
County Seat:   Kemmerer
Department of Administration & Information Land Area (square mile):  4,076.1
Economic Analysis Division   Population Per Square Mile:  4.4
   
Subject Lincoln Wyoming
POPULATION - AGE/SEX1 Number Percent Number Percent
Total 17,961 100.0 576,412 100.0
    Male 9,187 51.1 294,281 51.1
    Female 8,774 48.9 282,131 48.9
     
    Under 5 years 1,269 7.1 38,592 6.7
    5 to 9 years 1,411 7.9 38,895 6.7
    10 to 14 years 1,381 7.7 36,286 6.3
    15 to 19 years 1,231 6.9 37,270 6.5
    20 to 24 years 717 4.0 42,591 7.4
    25 to 29 years 877 4.9 41,306 7.2
    30 to 34 years 1,229 6.8 39,793 6.9
    35 to 39 years 1,114 6.2 34,061 5.9
    40 to 44 years 1,122 6.2 34,207 5.9
    45 to 49 years 1,171 6.5 35,794 6.2
    50 to 54 years 1,376 7.7 43,170 7.5
    55 to 59 years 1,411 7.9 43,260 7.5
    60 to 64 years 1,201 6.7 35,679 6.2
    65 to 69 years 923 5.1 25,651 4.5
    70 to 74 years 593 3.3 17,863 3.1
    75 to 79 years 412 2.3 12,783 2.2
    80 to 84 years 261 1.5 9,990 1.7
    85 years and over 262 1.5 9,221 1.6
 
    Under 18 years 4,850 27.0 135,490 23.5
    18 to 24 years 1,159 6.5 58,144 10.1
    25 to 44 years 4,342 24.2 149,367 25.9
    45 to 64 years 5,159 28.7 157,903 27.4
    65 years and over 2,451 13.6 75,508 13.1
         
 Median age (years) 38.7 NA 36.9 NA
 
POPULATION - RACE/HISPANIC1 Number Percent Number Percent
All Races Combined 17,961 100.0 576,412 100.0
    White Alone 17,348 96.6 536,450 93.1
    Black or African American Alone 145 0.8 8,555 1.5
    American Indian and Alaska Native Alone 181 1.0 15,003 2.6
    Asian Alone 84 0.5 5,183 0.9
    Native Hawaiian and Other Pacific Islander Alone 17 0.1 575 0.1
    Two or More Races 186 1.0 10,646 1.8
         
Hispanic (may be of any race) 774 4.3 54,770 9.5
Non-Hispanic 17,187 95.7 521,642 90.5
    White Alone 16,665 92.8 487,822 84.6
 
COMPONENTS OF POPULATION CHANGE1 Number Percent Number Percent
Total Population Change -76 100.0 9,056 100.0
    Natural Change 126 -165.8 3,000 33.1
        Births 241 (X) 7,426 (X)
        Deaths 115 (X) 4,426 (X)
    Net Migration -202 265.8 6,056 66.9
HOUSEHOLDS BY TYPE2 Number Percent Number Percent
Total households 6,346 100.0 221,479 100.0
    Family households (families) 4,922 77.6 145,992 65.9
               With own children under 18 years 2,073 32.7 63,449 28.6
        Married-couple family 4,292 67.6 117,493 53.0
               With own children under 18 years 1,679 26.5 45,297 20.5
        Male householder, no wife present, family 275 4.3 9,246 4.2
               With own children under 18 years 204 3.2 5,912 2.7
        Female householder, no husband present, family 355 5.6 19,253 8.7
               With own children under 18 years 190 3.0 12,240 5.5
    Nonfamily households 1,424 22.4 75,487 34.1
        Householder living alone 1,272 20.0 61,207 27.6
               65 years and over 543 8.6 20,074 9.1
         
  Households with one or more people under 18 years 2,261 35.6 69,185 31.2
  Households with one or more people 65 years and over 1,536 24.2 49,189 22.2
         
Average household size 2.82 (X) 2.48 (X)
Average family size 3.24 (X) 3.02 (X)
EDUCATIONAL ATTAINMENT2 Number Percent Number Percent
Population 25 years and over 11,722 100.0 371,096 100.0
     Less than 9th grade 184 1.6 8,661 2.3
     9th to 12th grade, no diploma 636 5.4 20,726 5.6
     High school graduate (includes equivalency) 3,867 33.0 113,353 30.5
     Some college, no degree 3,192 27.2 101,199 27.3
     Associate's degree 1,122 9.6 37,126 10.0
     Bachelor's degree 1,951 16.6 60,011 16.2
     Graduate or professional degree 770 6.6 30,020 8.1
     
Percent high school graduate or higher (X) 93.0 (X) 92.1
Percent bachelor's degree or higher (X) 23.2 (X) 24.3
VETERAN STATUS2 Number Percent Number Percent
Civilian population 18 years and over 12,821 100.0 452,054 100.0
     Civilian veterans 1,204 9.4 51,203 11.3
RESIDENCE 1 YEAR AGO2 Number Percent Number Percent
Population age 1 year and over 17,744 100.0 555,587 100.0
     Same house 15,476 87.2 454,552 81.8
     Different house in the U.S. 2,239 12.6 99,164 17.8
          Same county 1,107 6.2 54,717 9.8
          Different county 1,132 6.4 44,447 8.0
               Same state 334 1.9 14,481 2.6
               Different state 798 4.5 29,966 5.4
     Abroad 29 0.2 1,871 0.3
INCOME AND BENEFITS (IN 2012 INFLATION-ADJUSTED DOLLARS)2 Number Percent Number Percent
Total households 6,346 100.0 221,479 100.0
     Less than $10,000 213 3.4 11,279 5.1
     $10,000 to $14,999 259 4.1 10,717 4.8
     $15,000 to $24,999 595 9.4 21,127 9.5
     $25,000 to $34,999 416 6.6 22,992 10.4
     $35,000 to $49,999 792 12.5 31,395 14.2
     $50,000 to $74,999 1,442 22.7 44,135 19.9
     $75,000 to $99,999 1,153 18.2 31,949 14.4
     $100,000 to $149,999 1,114 17.6 32,413 14.6
     $150,000 to $199,999 193 3.0 9,172 4.1
     $200,000 or more 169 2.7 6,300 2.8
 Median household income (dollars) $62,542 (X) $56,573 (X)
 Mean household income (dollars) $71,465 (X) $70,836 (X)
         
 With earnings 5,305 83.6 184,013 83.1
     Mean earnings (dollars) $70,854 (X) $69,147 (X)
 With Social Security 1,880 29.6 58,632 26.5
     Mean Social Security income (dollars) $16,290 (X) $16,806 (X)
 With retirement income 1,021 16.1 35,970 16.2
     Mean retirement income (dollars) $20,672 (X) $21,386 (X)
         
 With Supplemental Security Income 148 2.3 6,552 3.0
     Mean Supplemental Security Income (dollars) $8,818 (X) $8,539 (X)
 With cash public assistance income 99 1.6 3,444 1.6
     Mean cash public assistance income (dollars) $2,555 (X) $3,374 (X)
 With Food Stamp/SNAP benefits 242 3.8 12,666 5.7
PER CAPITA INCOME3 Number Percent Number Percent
Per capita personal income $39,927 (X) $50,567 (X)
Per capita personal current transfer receipts $5,850 (X) $6,343 (X)
Per capita dividends, interest, and rent $12,017 (X) $13,093 (X)
Average nonfarm proprietors' income $17,501 (X) $35,391 (X)
FAMILIES AND PEOPLE WHOSE INCOME IS BELOW THE POVERTY LEVEL2 Number Percent Number Percent
All families 209 4.2 10,532 7.2
     With related children under 18 years 117 5.2 8,494 12.4
 Married couple families 158 3.7 4,139 3.5
     With related children under 18 years 76 4.2 2,719 5.7
 Families with female householder, no husband present 51 14.4 5,472 28.4
     With related children under 18 years 41 18.7 4,982 36.2
         
All people 1,271 7.1 60,636 11.0
     Under 18 years 444 8.7 19,470 14.7
     18 to 64 years 659 6.2 36,902 10.6
     65 years and over 168 7.6 4,264 6.3
RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS2 Number Percent Number Percent
Total: 17,842 100.0 549,049 100.0
     Under .50 425 2.4 24,850 4.5
     .50 to .99 846 4.7 35,786 6.5
     1.00 to 1.24 463 2.6 19,623 3.6
     1.25 to 1.49 857 4.8 23,841 4.3
     1.50 to 1.84 1,692 9.5 37,058 6.7
     1.85 to 1.99 354 2.0 14,161 2.6
     2.00 and over 13,205 74.0 393,730 71.7
HEALTH INSURANCE COVERAGE2 Number Percent Number Percent
Civilian noninstitutionalized population 17,855 100.0 553,168 100.0
     With health insurance coverage 15,471 86.6 470,598 85.1
          With private health insurance 13,301 74.5 396,117 71.6
          With public coverage 4,228 23.7 141,018 25.5
     No health insurance coverage 2,384 13.4 82,570 14.9
         
 Civilian noninstitutionalized population under 18 years 5,114 100.0 134,264 100.0
      No health insurance coverage 318 6.2 11,766 8.8
HOUSING UNITS2 Number Percent Number Percent
Total housing units 8,925 100.0 261,430 100.0
     Occupied housing units 6,346 71.1 221,479 84.7
          Owner-occupied 5,282 83.2 155,659 70.3
          Renter-occupied 1,064 16.8 65,820 29.7
     Vacant housing units 2,579 28.9 39,951 15.3
       
  Homeowner vacancy rate (X) 5.7 (X) 1.7
  Rental vacancy rate (X) 14.6 (X) 7.9
UNITS IN STRUCTURE2 Number Percent Number Percent
Total housing units 8,925 100.0 261,430 100.0
     Single family units 7,468 83.7 182,817 69.9
     2 to 4 units 403 4.5 19,426 7.4
     5 to 9 units 113 1.3 8,872 3.4
     10 or more units 174 1.9 13,702 5.2
     Mobile home  753 8.4 36,251 13.9
     RV, van, boat, etc. 14 0.2 362 0.1
RESIDENTIAL BUILDING PERMITS4 Number Percent Number Percent
Total housing units 32 100.0 2,300 100.0
     Single family units 32 100.0 1,691 73.5
     2 to 4 units 0 0.0 126 5.5
     5 to more units 0 0.0 483 21.0
HOME VALUE2 Number Percent Number Percent
Owner-occupied units 5,282 100.0 155,659 100.0
     Less than $50,000 336 6.4 16,506 10.6
     $50,000 to $99,999 495 9.4 14,553 9.3
     $100,000 to $149,999 704 13.3 23,529 15.1
     $150,000 to $199,999 1,023 19.4 32,655 21.0
     $200,000 to $299,999 1,626 30.8 38,465 24.7
     $300,000 to $499,999 868 16.4 20,225 13.0
     $500,000 to $999,999 165 3.1 6,826 4.4
     $1,000,000 or more 65 1.2 2,900 1.9
 Median (dollars) $204,600 (X) $184,400 (X)
MORTGAGE STATUS2 Number Percent Number Percent
Owner-occupied units 5,282 100.0 155,659 100.0
     Housing units with a mortgage 3,235 61.2 94,301 60.6
     Housing units without a mortgage 2,047 38.8 61,358 39.4
   
GROSS RENT2 Number Percent Number Percent
Occupied units paying rent 915 100.0 58,693 100.0
     Less than $200 19 2.1 862 1.5
     $200 to $299 30 3.3 2,200 3.7
     $300 to $499 108 11.8 8,024 13.7
     $500 to $749 324 35.4 19,540 33.3
     $750 to $999 236 25.8 14,169 24.1
     $1,000 to $1,499 187 20.4 10,137 17.3
     $1,500 or more 11 1.2 3,761 6.4
 Median (dollars) $738 (X) $733 (X)
CIVILIAN LABOR FORCE5 (2013) Number Percent Number Percent
Labor Force 7,810 100.0 306,315 100.0
     Employment 7,348 94.1 292,096 95.4
     Unemployment 462 5.9 14,219 4.6
Unemployment Rate 5.9% (X) 4.6% (X)
AVERAGE WAGE AND SALARY EMPLOYMENT6 Number Percent Number Percent
Total 5,685 100.0 278,595 100.0
    Private 3,929 69.1 212,193 76.2
         Agriculture, Forestry, Fishing, & Hunting 18 0.3 2,542 0.9
         Mining, Quarrying, & Oil & Gas Extraction 623 11.0 27,688 9.9
         Utilities 193 3.4 2,469 0.9
         Construction 637 11.2 21,500 7.7
         Manufacturing 133 2.3 9,357 3.4
         Wholesale Trade 56 1.0 9,166 3.3
         Retail Trade 608 10.7 29,444 10.6
         Transportation & Warehousing 190 3.3 9,554 3.4
         Information 122 2.1 3,902 1.4
         Financial Activities 126 2.2 10,754 3.9
         Professional & Business Services 295 5.2 18,010 6.5
         Educational & Health Services 312 5.5 25,324 9.1
         Leisure & Hospitality 472 8.3 33,923 12.2
         Other Services 146 2.6 8,564 3.1
    Government 1,757 30.9 66,403 23.8
         Federal Government 122 2.1 7,522 2.7
         State Government 123 2.2 13,343 4.8
         Local Government 1,512 26.6 45,538 16.3
TOTAL ANNUAL WAGES6 Number Percent Number Percent
Total $240,999,250 100.0 $12,419,640,108 100.0
    Private $169,152,415 70.2 $9,402,134,549 75.7
         Agriculture, Forestry, Fishing, & Hunting $432,502 0.2 $77,320,968 0.6
         Mining, Quarrying, & Oil & Gas Extraction $58,501,675 24.3 $2,292,161,480 18.5
         Utilities $16,111,162 6.7 $201,510,613 1.6
         Construction $27,156,850 11.3 $1,060,383,641 8.5
         Manufacturing $4,496,387 1.9 $522,831,750 4.2
         Wholesale Trade $2,759,962 1.1 $527,492,048 4.2
         Retail Trade $13,335,548 5.5 $796,995,012 6.4
         Transportation & Warehousing $9,641,317 4.0 $452,562,477 3.6
         Information $6,182,539 2.6 $162,296,930 1.3
         Financial Activities $4,829,699 2.0 $528,141,060 4.3
         Professional & Business Services $10,626,890 4.4 $875,522,196 7.0
         Educational & Health Services $7,421,980 3.1 $1,017,875,287 8.2
         Leisure & Hospitality $4,710,637 2.0 $589,074,501 4.7
         Other Services $2,945,267 1.2 $297,966,586 2.4
    Government $71,846,835 29.8 $3,017,505,559 24.3
         Federal Government $6,152,460 2.6 $444,713,124 3.6
         State Government $6,233,742 2.6 $693,482,477 5.6
         Local Government $59,460,633 24.7 $1,879,309,958 15.1
         
AVERAGE ANNUAL WAGE6 Number Percent Number Percent
Total $42,392 100.0 $44,580 100.0
    Private $43,058 101.6 $44,309 99.4
         Agriculture, Forestry, Fishing, & Hunting $24,028 56.7 $30,423 68.2
         Mining, Quarrying, & Oil & Gas Extraction $93,941 221.6 $82,787 185.7
         Utilities $83,478 196.9 $81,625 183.1
         Construction $42,666 100.6 $49,321 110.6
         Manufacturing $33,871 79.9 $55,879 125.3
         Wholesale Trade $49,506 116.8 $57,547 129.1
         Retail Trade $21,933 51.7 $27,069 60.7
         Transportation & Warehousing $50,811 119.9 $47,370 106.3
         Information $50,781 119.8 $41,599 93.3
         Financial Activities $38,484 90.8 $49,113 110.2
         Professional & Business Services $36,023 85.0 $48,614 109.0
         Educational & Health Services $23,788 56.1 $40,194 90.2
         Leisure & Hospitality $9,985 23.6 $17,365 39.0
         Other Services $20,173 47.6 $34,795 78.1
    Government $40,903 96.5 $45,442 101.9
         Federal Government $50,534 119.2 $59,122 132.6
         State Government $50,578 119.3 $51,973 116.6
         Local Government $39,332 92.8 $41,270 92.6
COMMUTING TO OR FROM A DIFFERENT COUNTY FOR WORK Number Percent Number Percent
Total Commuting Out 1,840 100.0 22,542 100.0
     to Teton County, WY 1,180 64.1 3,807 16.9
     to Sublette County, WY 149 8.1 2,016 8.9
     to Bear Lake County, ID 110 6.0 110 0.5
     to Caribou County, ID 102 5.5 102 0.5
     to Uinta County, WY 99 5.4 869 3.9
     to All Other Counties  200 10.9 15,638 69.4
         
Total Commuting In 816 100.0 29,946 100.0
     from Uinta County, WY 141 17.3 1,709 5.7
     from Caribou County, ID 96 11.8 102 0.3
     from Bear Lake County, ID 83 10.2 105 0.4
     from Teton County, WY 82 10.0 477 1.6
     from Sweetwater County, WY 81 9.9 1,107 3.7
     from All Other Counties 333 40.8 26,446 88.3
AGRICULTURE7 Number Percent Number Percent
Number of Farms 608 (X) 11,736 (X)
Land in Farms (thousands of acres) 344 (X) 30,364 (X)
Total Cash Receipts (thousands of dollars) $40,520 100.0 $1,663,761 100.0
     Livestock and Products $27,673 68.3 $1,235,198 74.2
     Crops $12,847 31.7 $428,563 25.8
Net Farm Income (thousands of dollars) $6,473 (X) $268,001 (X)
VALUATION AND TAXES8 Number Percent Number Percent
Total Assessed Valuation $788,889,069 100.0 $22,797,094,335 100.0
    Non-Minerals $449,776,399 57.0 $9,290,528,889 40.8
         Agriculture $8,723,996 1.1 $253,014,175 1.1
         Residential  $143,028,425 18.1 $4,292,823,158 18.8
         Commercial $20,390,468 2.6 $1,198,642,514 5.3
         Industrial $195,907,519 24.8 $2,162,592,241 9.5
         Other $81,725,991 10.4 $1,383,456,801 6.1
    Minerals $339,112,670 43.0 $13,506,565,446 59.2
         Oil $34,522,092 4.4 $4,229,997,989 18.6
         Natural gas $182,844,078 23.2 $4,470,657,938 19.6
         Coal $121,034,136 15.3 $4,054,979,229 17.8
         Other minerals $712,364 0.1 $750,930,290 3.3
Total Property Taxes $50,173,353 (X) $1,463,519,560 (X)
Average Mill Levy 63.6 (X) 64.2 (X)
         
4% Sales and Use Tax Collections $14,169,092 (X) $700,228,831 (X)
LANDOWNERSHIP9 (square miles) Number Percent Number Percent
Total Land 4,076.1 100.0 97,093.1 100.0
    U.S. Government 3,053.6 74.9 46,535.4 47.9
         National Park Service 11.6 0.3 3,657.6 3.8
         Forest Service 1,412.5 34.7 14,390.9 14.8
         Fish and Wildlife 9.9 0.2 80.3 0.1
         Bureau of Land Management 1,586.8 38.9 27,162.8 28.0
         Bureau of Reclamation 32.8 0.8 1,243.8 1.3
    Wyoming 170.6 4.2 6,042.7 6.2
         State Lands Commission 167.2 4.1 5,773.5 5.9
         Recreation Commission 0.0 0.0 11.8 0.0
         Game and Fish 3.4 0.1 257.4 0.3
    Local Government 6.5 0.2 192.0 0.2
         County n/a n/a 36.7 0.0
         City and Town n/a n/a 78.3 0.1
         School District and College n/a n/a 44.3 0.0
    Other Lands 5.1 0.1 3,155.5 3.2
         
 Surface Water 19.9 0.5 735.2 0.8
 Total Public 3,235.9 79.4 55,925.5 57.6
 Total Private 840.2 20.6 41,167.6 42.4
PUBLIC SCHOOL STATISTICS10     Number Percent
Number of School Districts 2 (X) 48 (X)
Number of Schools 13 (X) 351 (X)
Fall Enrollment 3,162 (X) 90,993 (X)
Composite ACT score (Grade 11) 21.1 (X) 19.7 (X)
High School Graduates (4 year on time) 194 (X) 5,300 (X)
     Graduation Rate 88.2% (X) 77.6% (X)
Average Daily Membership (ADM) 3,148 (X) 89,832 (X)
Certified Teachers 241 (X) 7,350 (X)
Certified Staff 37 (X) 1,538 (X)
Administration 26 (X) 746 (X)
Classified Staff 258 (X) 6,940 (X)
Students Transported Daily 1,724 (X) 31,351 (X)
Total General Fund Revenues $48,741,374 (X) $1,370,360,482 (X)
Total General Fund Expenditures $48,430,239 (X) $1,353,837,570 (X)
Operating Cost Per ADM $17,234 (X) $17,156 (X)
% of Students with Free or Reduced Lunch (2013-14) 35.7% (X) 37.6% (X)
CRIME11  Number Percent Number Percent
Violent Crime 11 100.0 1,086 100.0
     Murder 0 0.0 14 1.3
     Forcible Rape 0 0.0 147 13.5
     Robbery 0 0.0 60 5.5
     Aggravated Assault 11 100.0 865 79.7
Property Crime 126 100.0 12,791 100.0
     Burglary 33 26.2 2,061 16.1
     Larceny-Theft 88 69.8 10,182 79.6
     Motor Vehicle Theft 5 4.0 548 4.3
TRANSPORTATION12 Number Percent Number Percent
Number of Registered Vehicles 28,460 100.0 883,401 100.0
     Passenger Cars 9,863 34.7 348,250 39.4
     Trucks 8,745 30.7 251,400 28.5
     Motorcycles 745 2.6 29,853 3.4
     Trailers (including house trailers) 7,419 26.1 196,395 22.2
     University of Wyoming Specialty Plates (cars & trucks) 159 0.6 5,025 0.6
     Commercial Trucks & Trailers 833 2.9 24,901 2.8
     Others 696 2.4 27,577 3.1
Road (miles) 1,133 100.0 29,070 100.0
     Federal  316 27.9 4,089 14.1
     State Highway 338 29.8 6,752 23.2
     County Road 300 26.5 14,620 50.3
     Local (City & Town) 115 10.1 2,431 8.4
     Other 64 5.6 1,178 4.1
Per Capita Vehicle Miles Traveled 12,092 (X) 15,659 (X)
Commercial Airport Passengers 0 (X) 997,818 (X)
HEALTH CARE AND RISK FACTORS13 Number Percent Number Percent
Licensed Hospitals 2 (X) 27 (X)
     Bed Capacity 36 (X) 1,386 (X)
Licensed Nursing Care Facilities 2 (X) 38 (X)
     Bed Capacity 48 (X) 2,950 (X)
     Occupancy Rate 90.0% (X) 80.9% (X)
Medicaid Beneficiaries 2,382 13.3 87,069 15.1
Enrollment in State Children Health Insurance Program 323 6.3 8,846 6.2
Percent of Adults with BMI (weight in kg/height in meters squared) Larger Than 30 20.7% (X) 25.2% (X)
Percent of Adults who reported having 5 or more drinks on an occasion at least once in the past 30 days  12.3% (X) 15.6% (X)
Percent of Adults who reported having smoked at least 100 cigarettes in their life time and are currently smoking 14.8% (X) 22.2% (X)
SOURCES:
1  U.S. Census Bureau, Population Division
2  U.S. Census Bureau, 2012 American Community Survey 5-Year Estimates
3  U.S. Bureau of Economic Analysis
4  U.S. Census Bureau, Building Permits Survey
5  U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics
6  Wyoming Department of Workforce Services and U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
7  U.S. Department of Agriculture and U.S. Bureau of Economic Analysis  
8  Wyoming Department of Revenue
9  University of Wyoming, Department of Geography & Recreation; and U.S. Census Bureau
10 Wyoming Department of Education
11 Wyoming Attorney General's Office
12 Wyoming Department of Transportation
13 Wyoming Department of Health and Wyoming Department of Family Services