WYOMING COUNTY PROFILES |
|
||||
Laramie County | |||||
County Seat: Cheyenne | Department of Administration & Information | ||||
Land Area (square mile): 2,687.6 | Economic Analysis Division | ||||
Population Per Square Mile: 37.0 | |||||
Laramie | Percent | Wyoming | Percent | ||
POPULATION - AGE/SEX1 | |||||
Total | 99,500 | 100.0 | 578,759 | 100.0 | |
Male | 50,413 | 50.7 | 294,730 | 50.9 | |
Female | 49,087 | 49.3 | 284,029 | 49.1 | |
Under 5 years | 6,243 | 6.3 | 34,931 | 6.0 | |
5 to 9 years | 6,371 | 6.4 | 37,296 | 6.4 | |
10 to 14 years | 6,614 | 6.6 | 39,438 | 6.8 | |
15 to 19 years | 5,924 | 6.0 | 36,507 | 6.3 | |
20 to 24 years | 6,625 | 6.7 | 38,083 | 6.6 | |
25 to 29 years | 7,424 | 7.5 | 38,041 | 6.6 | |
30 to 34 years | 7,100 | 7.1 | 38,392 | 6.6 | |
35 to 39 years | 6,944 | 7.0 | 39,748 | 6.9 | |
40 to 44 years | 5,639 | 5.7 | 34,537 | 6.0 | |
45 to 49 years | 5,663 | 5.7 | 32,452 | 5.6 | |
50 to 54 years | 5,579 | 5.6 | 31,401 | 5.4 | |
55 to 59 years | 6,682 | 6.7 | 38,268 | 6.6 | |
60 to 64 years | 6,302 | 6.3 | 40,486 | 7.0 | |
65 to 69 years | 5,510 | 5.5 | 34,802 | 6.0 | |
70 to 74 years | 4,376 | 4.4 | 25,788 | 4.5 | |
75 to 79 years | 2,784 | 2.8 | 16,949 | 2.9 | |
80 to 84 years | 1,790 | 1.8 | 10,649 | 1.8 | |
85 years and over | 1,930 | 1.9 | 10,991 | 1.9 | |
Under 18 years | 22,926 | 23.0 | 133,734 | 23.1 | |
18 to 24 years | 8,851 | 8.9 | 52,521 | 9.1 | |
25 to 44 years | 27,107 | 27.2 | 150,718 | 26.0 | |
45 to 64 years | 24,226 | 24.3 | 142,607 | 24.6 | |
65 years and over | 16,390 | 16.5 | 99,179 | 17.1 | |
Median age (years) | 37.4 | (X) | 38.4 | (X) | |
POPULATION - RACE/HISPANIC1 | |||||
All Races Combined | 99,500 | 100.0 | 578,759 | 100.0 | |
White Alone | 91,392 | 91.9 | 535,371 | 92.5 | |
Black or African American Alone | 2,510 | 2.5 | 7,467 | 1.3 | |
American Indian and Alaska Native Alone | 1,141 | 1.1 | 15,778 | 2.7 | |
Asian Alone | 1,352 | 1.4 | 6,571 | 1.1 | |
Native Hawaiian and Other Pacific Islander Alone | 156 | 0.2 | 596 | 0.1 | |
Two or More Races | 2,949 | 3.0 | 12,976 | 2.2 | |
Hispanic (may be of any race) | 14,843 | 14.9 | 58,609 | 10.1 | |
Non-Hispanic | 84,657 | 85.1 | 520,150 | 89.9 | |
White Alone | 78,158 | 78.6 | 484,380 | 83.7 | |
COMPONENTS OF POPULATION CHANGE1 | |||||
Total Population Change | 635 | 100.0 | 1,158 | 100.0 | |
Natural Change | 395 | 62.2 | 1,630 | 140.8 | |
Births | 1,269 | (X) | 6,601 | (X) | |
Deaths | 874 | (X) | 4,971 | (X) | |
Net Migration | 243 | 38.3 | -474 | -40.9 | |
HOUSEHOLDS BY TYPE2 | |||||
Total households | 39,683 | 100.0 | 230,101 | 100.0 | |
Married-couple family | 20,130 | 50.7 | 119,353 | 51.9 | |
With own children under 18 years | 7,788 | 19.6 | 44,862 | 19.5 | |
Cohabitating couple | 2,763 | 7.0 | 15,592 | 6.8 | |
With own children under 18 years | 1,122 | 2.8 | 5,528 | 2.4 | |
Male householder, no spouse/partner present | 7,727 | 19.5 | 45,118 | 19.6 | |
With own children under 18 years | 676 | 1.7 | 3,725 | 1.6 | |
Householder living alone | 5,721 | 14.4 | 33,266 | 14.5 | |
65 years and over | 1,511 | 3.8 | 9,097 | 4.0 | |
Female householder, no spouse/partner present | 9,063 | 22.8 | 50,038 | 21.7 | |
With own children under 18 years | 2,000 | 5.0 | 8,802 | 3.8 | |
Householder living alone | 5,513 | 13.9 | 31,731 | 13.8 | |
65 years and over | 2,803 | 7.1 | 15,891 | 6.9 | |
Households with one or more people under 18 years | 12,740 | 32.1 | 68,479 | 29.8 | |
Households with one or more people 65 years and over | 10,996 | 27.7 | 64,680 | 28.1 | |
Average household size | 2.43 | (X) | 2.46 | (X) | |
Average family size | 2.95 | (X) | 3.02 | (X) | |
PRESENCE AND TYPES OF INTERNET SUBSCRIPTIONS IN HOUSEHOLD2 | |||||
Total | 39,683 | 100.0 | 230,101 | 100.0 | |
With an Internet subscription | 34,100 | 85.9 | 193,139 | 83.9 | |
Dial-up with no other type of Internet subscription | 178 | 0.5 | 1,133 | 0.6 | |
Broadband of any type | 33,922 | 99.5 | 192,006 | 99.4 | |
Internet access without a subscription | 1,029 | 2.6 | 7,931 | 3.4 | |
No Internet access | 4,554 | 11.5 | 29,031 | 12.6 | |
EDUCATIONAL ATTAINMENT2 | |||||
Population 25 years and over | 66,602 | 100.0 | 390,516 | 100.0 | |
Less than 9th grade | 1,220 | 1.8 | 7,025 | 1.8 | |
9th to 12th grade, no diploma | 3,441 | 5.2 | 19,663 | 5.0 | |
High school graduate (includes equivalency) | 17,162 | 25.8 | 113,535 | 29.1 | |
Some college, no degree | 17,384 | 26.1 | 99,677 | 25.5 | |
Associate's degree | 8,403 | 12.6 | 43,761 | 11.2 | |
Bachelor's degree | 11,855 | 17.8 | 68,269 | 17.5 | |
Graduate or professional degree | 7,137 | 10.7 | 38,586 | 9.9 | |
Percent high school graduate or higher | (X) | 93.0 | (X) | 93.2 | |
Percent bachelor's degree or higher | (X) | 28.5 | (X) | 27.4 | |
VETERAN STATUS2 | |||||
Civilian population 18 years and over | 72,882 | 100.0 | 441,696 | 100.0 | |
Civilian veterans | 10,265 | 14.1 | 44,999 | 10.2 | |
DISABILITY STATUS2 | |||||
Civilian noninstitutionalized population | 94,732 | 100.0 | 571,021 | 100.0 | |
With a disability | 12,507 | 13.2 | 74,788 | 13.1 | |
RESIDENCE 1 YEAR AGO2 | |||||
Population age 1 year and over | 97,136 | 100.0 | 574,256 | 100.0 | |
Same house | 80,253 | 82.6 | 477,614 | 83.2 | |
Different house in the U.S. | 16,565 | 17.1 | 94,465 | 16.4 | |
Same county | 9,382 | 9.7 | 52,873 | 9.2 | |
Different county | 7,183 | 7.4 | 41,592 | 7.2 | |
Same state | 1,628 | 1.7 | 14,658 | 2.6 | |
Different state | 5,555 | 5.7 | 26,934 | 4.7 | |
Abroad | 318 | 0.3 | 2,177 | 0.4 | |
PLACE OF BIRTH2 | |||||
Total Population | 98,320 | 100.0 | 581,024 | 100 | |
Native | 94,957 | 96.6 | 561,042 | 96.6 | |
Born in United States | 93,883 | 95.5 | 556,744 | 95.8 | |
Born in Wyoming | 38,114 | 38.8 | 246,126 | 42.4 | |
Born in different state | 55,769 | 56.7 | 310,618 | 53.5 | |
Born in Island areas or abroad to American parents | 1,074 | 1.1 | 4,298 | 0.7 | |
Foreign born | 3,363 | 3.4 | 19,982 | 3.4 | |
Naturalized U.S. citizen | 1,619 | 1.6 | 7,906 | 1.4 | |
Not a U.S. citizen | 1,744 | 1.8 | 12,076 | 2.1 | |
INCOME AND BENEFITS (IN 2019 INFLATION-ADJUSTED DOLLARS)2 | |||||
Total households | 39,683 | 100.0 | 230,101 | 100.0 | |
Less than $10,000 | 1,937 | 4.9 | 11,381 | 4.9 | |
$10,000 to $14,999 | 1,445 | 3.6 | 9,004 | 3.9 | |
$15,000 to $24,999 | 2,989 | 7.5 | 19,632 | 8.5 | |
$25,000 to $34,999 | 3,322 | 8.4 | 20,607 | 9.0 | |
$35,000 to $49,999 | 4,601 | 11.6 | 29,041 | 12.6 | |
$50,000 to $74,999 | 7,753 | 19.5 | 41,926 | 18.2 | |
$75,000 to $99,999 | 6,133 | 15.5 | 34,543 | 15.0 | |
$100,000 to $149,999 | 7,180 | 18.1 | 39,675 | 17.2 | |
$150,000 to $199,999 | 2,565 | 6.5 | 13,674 | 5.9 | |
$200,000 or more | 1,758 | 4.4 | 10,618 | 4.6 | |
Median household income (dollars) | $66,910 | (X) | $64,049 | (X) | |
Mean household income (dollars) | $85,483 | (X) | $81,880 | (X) | |
With earnings | 31,050 | 78.2 | 183,754 | 79.9 | |
Mean earnings (dollars) | $83,860 | (X) | $80,445 | (X) | |
With Social Security | 12,846 | 32.4 | 70,706 | 30.7 | |
Mean Social Security income (dollars) | $19,698 | (X) | $20,074 | (X) | |
With retirement income | 9,468 | 23.9 | 46,104 | 20.0 | |
Mean retirement income (dollars) | $27,739 | (X) | $25,972 | (X) | |
With Supplemental Security Income | 1,606 | 4.0 | 7,832 | 3.4 | |
Mean Supplemental Security Income (dollars) | $9,618 | (X) | $10,370 | (X) | |
With cash public assistance income | 719 | 1.8 | 3,620 | 1.6 | |
Mean cash public assistance income (dollars) | $2,738 | (X) | $3,256 | (X) | |
With Food Stamp/SNAP benefits | 2,693 | 6.8 | 12,339 | 5.4 | |
Median Earnings for Full-Time Year-Round Workers - Male | $51,793 | (X) | $55,917 | (X) | |
Median Earnings for Full-Time Year-Round Workers - Female | $40,824 | (X) | $39,490 | (X) | |
PER CAPITA INCOME3 | |||||
Per capita personal income | $54,113 | (X) | $62,189 | (X) | |
Per capita personal current transfer receipts | $9,384 | (X) | $8,714 | (X) | |
Per capita dividends, interest, and rent | $11,611 | (X) | $18,157 | (X) | |
Average nonfarm proprietors' income | $22,602 | (X) | $38,799 | (X) | |
FAMILIES AND PEOPLE WHOSE INCOME IS BELOW THE POVERTY LEVEL2 | |||||
All families | 1,754 | 6.7 | 10,177 | 6.8 | |
With related children under 18 years | 1,191 | 9.5 | 7,536 | 11.2 | |
Married couple families | 547 | 2.7 | 4,384 | 3.7 | |
With related children under 18 years | 259 | 3.1 | 2,538 | 5.4 | |
Families with female householder, no husband present | 1,016 | 24.5 | 4,633 | 24.9 | |
With related children under 18 years | 821 | 28.2 | 4,113 | 31.6 | |
All people | 9,532 | 9.9 | 62,257 | 11.0 | |
Under 18 years | 2,780 | 12.5 | 16,857 | 12.6 | |
18 to 64 years | 5,515 | 9.4 | 38,300 | 11.1 | |
65 years and over | 1,237 | 8.3 | 7,100 | 8.0 | |
RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS2 | |||||
Total: | 96,073 | 100.0 | 566,918 | 100.0 | |
Under .50 | 4,100 | 4.3 | 27,288 | 4.8 | |
.50 to .99 | 5,432 | 5.7 | 34,969 | 6.2 | |
1.00 to 1.24 | 3,224 | 3.4 | 20,187 | 3.6 | |
1.25 to 1.49 | 3,456 | 3.6 | 22,010 | 3.9 | |
1.50 to 1.84 | 5,497 | 5.7 | 34,897 | 6.2 | |
1.85 to 1.99 | 2,054 | 2.1 | 15,170 | 2.7 | |
2.00 and over | 72,310 | 75.3 | 412,397 | 72.7 | |
HEALTH INSURANCE COVERAGE2 | |||||
Civilian noninstitutionalized population | 94,732 | 100.0 | 571,021 | 100.0 | |
With health insurance coverage | 87,244 | 92.1 | 505,667 | 88.6 | |
With private health insurance | 73,016 | 77.1 | 420,361 | 73.6 | |
With public coverage | 28,388 | 30.0 | 157,974 | 27.7 | |
No health insurance coverage | 7,488 | 7.9 | 65,354 | 11.4 | |
Civilian noninstitutionalized population under 19 years | 23,903 | 100.0 | 143,325 | 100.0 | |
No health insurance coverage | 981 | 4.1 | 12,169 | 8.5 | |
HOUSING UNITS2 | |||||
Total housing units | 43,384 | 100.0 | 276,846 | 100.0 | |
Occupied housing units | 39,683 | 91.5 | 230,101 | 83.1 | |
Owner-occupied | 27,692 | 69.8 | 161,972 | 70.4 | |
Renter-occupied | 11,991 | 30.2 | 68,129 | 29.6 | |
Vacant housing units | 3,701 | 8.5 | 46,745 | 16.9 | |
Homeowner vacancy rate | (X) | 1.1 | (X) | 1.7 | |
Rental vacancy rate | (X) | 4.6 | (X) | 12.4 | |
UNITS IN STRUCTURE2 | |||||
Total housing units | 43,384 | 100.0 | 276,846 | 100.0 | |
Single family units | 31,932 | 73.6 | 195,774 | 70.7 | |
2 to 4 units | 3,666 | 8.5 | 18,391 | 6.6 | |
5 to 9 units | 1,456 | 3.4 | 9,762 | 3.5 | |
10 or more units | 2,531 | 5.8 | 15,714 | 5.7 | |
Mobile home | 3,767 | 8.7 | 36,819 | 13.3 | |
RV, van, boat, etc. | 32 | 0.1 | 386 | 0.1 | |
RESIDENTIAL BUILDING PERMITS4 | |||||
Total housing units | 432 | 100.0 | 1,708 | 100.0 | |
Single family units | 386 | 89.4 | 1,521 | 89.1 | |
2 to 4 units | 24 | 5.6 | 124 | 7.3 | |
5 or more units | 22 | 5.1 | 63 | 3.7 | |
HOME VALUE2 | |||||
Owner-occupied units | 27,692 | 100.0 | 161,972 | 100.0 | |
Less than $50,000 | 2,108 | 7.6 | 14,303 | 8.8 | |
$50,000 to $99,999 | 674 | 2.4 | 9,030 | 5.6 | |
$100,000 to $149,999 | 2,844 | 10.3 | 16,915 | 10.4 | |
$150,000 to $199,999 | 5,386 | 19.4 | 29,958 | 18.5 | |
$200,000 to $299,999 | 9,173 | 33.1 | 46,744 | 28.9 | |
$300,000 to $499,999 | 6,023 | 21.7 | 30,403 | 18.8 | |
$500,000 to $999,999 | 1,274 | 4.6 | 10,301 | 6.4 | |
$1,000,000 or more | 210 | 0.8 | 4,318 | 2.7 | |
Median (dollars) | $227,900 | (X) | $220,500 | (X) | |
MORTGAGE STATUS2 | |||||
Owner-occupied units | 27,692 | 100.0 | 161,972 | 100.0 | |
Housing units with a mortgage | 18,321 | 66.2 | 94,372 | 58.3 | |
Housing units without a mortgage | 9,371 | 33.8 | 67,600 | 41.7 | |
GROSS RENT2 | |||||
Occupied units paying rent | 11,461 | 100.0 | 61,992 | 100.0 | |
Less than $500 | 1,075 | 9.4 | 7,216 | 11.6 | |
$500 to $999 | 5,166 | 45.1 | 32,277 | 52.1 | |
$1,000 to $1,499 | 2,940 | 25.7 | 15,524 | 25.0 | |
$1,500 to $1,999 | 1,985 | 17.3 | 5,502 | 8.9 | |
$2,000 to $2,499 | 175 | 1.5 | 1000 | 1.6 | |
$2,500 to $2,999 | 68 | 0.6 | 330 | 0.5 | |
$3,000 or more | 52 | 0.5 | 143 | 0.2 | |
Median (dollars) | $950 | (X) | $855 | (X) | |
CIVILIAN LABOR FORCE5 | |||||
Labor Force | 48,491 | 100.0 | 292,258 | 100.0 | |
Employment | 46,813 | 96.5 | 281,730 | 96.4 | |
Unemployment | 1,678 | 3.5 | 10,528 | 3.6 | |
Unemployment Rate | 3.5% | (X) | 3.6% | (X) | |
% of population 16 years and over in labor force2 | (X) | 67.0 | (X) | 66.4 | |
AVERAGE WAGE AND SALARY EMPLOYMENT6 | |||||
Total | 46,791 | 100.0 | 276,858 | 100.0 | |
Private | 33,106 | 70.8 | 211,541 | 76.4 | |
Agriculture, Forestry, Fishing, & Hunting | 331 | 0.7 | 2,752 | 1.0 | |
Mining, Quarrying, & Oil & Gas Extraction | 688 | 1.5 | 20,744 | 7.5 | |
Utilities | 169 | 0.4 | 2,431 | 0.9 | |
Construction | 3,396 | 7.3 | 22,851 | 8.3 | |
Manufacturing | 1,358 | 2.9 | 10,048 | 3.6 | |
Wholesale Trade | 1,060 | 2.3 | 8,390 | 3.0 | |
Retail Trade | 5,217 | 11.1 | 28,902 | 10.4 | |
Transportation & Warehousing | 3,055 | 6.5 | 10,144 | 3.7 | |
Information | 963 | 2.1 | 3,405 | 1.2 | |
Financial Activities | 2,305 | 4.9 | 11,176 | 4.0 | |
Professional & Business Services | 3,645 | 7.8 | 19,177 | 6.9 | |
Educational & Health Services | 4,653 | 9.9 | 27,315 | 9.9 | |
Leisure & Hospitality | 5,019 | 10.7 | 37,033 | 13.4 | |
Other Services | 1,247 | 2.7 | 7,175 | 2.6 | |
Government | 13,685 | 29.2 | 65,317 | 23.6 | |
Federal Government | 2,734 | 5.8 | 7,556 | 2.7 | |
State Gov't (inc. higher public education) | 3,806 | 8.1 | 12,477 | 4.5 | |
Local Gov't (inc. local public education and hospitals) | 7,145 | 15.3 | 45,284 | 16.4 | |
TOTAL ANNUAL WAGES6 | |||||
Total | $2,281,205,573 | 100.0 | $13,809,971,784 | 100.0 | |
Private | $1,493,062,609 | 65.5 | $10,477,446,333 | 75.9 | |
Agriculture, Forestry, Fishing, & Hunting | $12,880,009 | 0.6 | $99,944,275 | 0.7 | |
Mining, Quarrying, & Oil & Gas Extraction | $61,232,820 | 2.7 | $1,932,833,198 | 14.0 | |
Utilities | $16,340,175 | 0.7 | $237,699,041 | 1.7 | |
Construction | $191,676,676 | 8.4 | $1,310,967,774 | 9.5 | |
Manufacturing | $99,321,816 | 4.4 | $692,702,166 | 5.0 | |
Wholesale Trade | $65,964,250 | 2.9 | $552,001,372 | 4.0 | |
Retail Trade | $153,685,238 | 6.7 | $868,588,062 | 6.3 | |
Transportation & Warehousing | $146,251,155 | 6.4 | $556,203,128 | 4.0 | |
Information | $55,598,751 | 2.4 | $167,168,137 | 1.2 | |
Financial Activities | $137,127,146 | 6.0 | $679,898,737 | 4.9 | |
Professional & Business Services | $189,814,261 | 8.3 | $1,078,754,102 | 7.8 | |
Educational & Health Services | $212,361,144 | 9.3 | $1,204,396,594 | 8.7 | |
Leisure & Hospitality | $105,568,810 | 4.6 | $814,528,872 | 5.9 | |
Other Services | $45,240,358 | 2.0 | $281,760,875 | 2.0 | |
Government | $788,142,964 | 34.5 | $3,332,525,451 | 24.1 | |
Federal Government | $197,424,466 | 8.7 | $517,559,554 | 3.7 | |
State Gov't (inc. higher public education) | $237,342,431 | 10.4 | $712,414,483 | 5.2 | |
Local Gov't (inc. local public education and hospitals) | $353,376,067 | 15.5 | $2,102,551,414 | 15.2 | |
AVERAGE ANNUAL WAGE6 | |||||
Total | $48,753 | 100.0 | $49,881 | 100.0 | |
Private | $45,100 | 92.5 | $49,529 | 99.3 | |
Agriculture, Forestry, Fishing, & Hunting | $38,903 | 79.8 | $36,322 | 72.8 | |
Mining, Quarrying, & Oil & Gas Extraction | $88,990 | 182.5 | $93,175 | 186.8 | |
Utilities | $96,687 | 198.3 | $97,798 | 196.1 | |
Construction | $56,438 | 115.8 | $57,371 | 115.0 | |
Manufacturing | $73,125 | 150.0 | $68,943 | 138.2 | |
Wholesale Trade | $62,206 | 127.6 | $65,791 | 131.9 | |
Retail Trade | $29,461 | 60.4 | $30,053 | 60.2 | |
Transportation & Warehousing | $47,877 | 98.2 | $54,832 | 109.9 | |
Information | $57,730 | 118.4 | $49,096 | 98.4 | |
Financial Activities | $59,500 | 122.0 | $60,833 | 122.0 | |
Professional & Business Services | $52,068 | 106.8 | $56,251 | 112.8 | |
Educational & Health Services | $45,645 | 93.6 | $44,092 | 88.4 | |
Leisure & Hospitality | $21,036 | 43.1 | $21,995 | 44.1 | |
Other Services | $36,274 | 74.4 | $39,272 | 78.7 | |
Government | $57,592 | 118.1 | $51,021 | 102.3 | |
Federal Government | $72,209 | 148.1 | $68,493 | 137.3 | |
State Gov't (inc. higher public education) | $62,364 | 127.9 | $57,098 | 114.5 | |
Local Gov't (inc. local public education and hospitals) | $49,457 | 101.4 | $46,431 | 93.1 | |
COMMUTING TO OR FROM A DIFFERENT COUNTY OR STATE FOR WORK7 | |||||
Total Commuting Out | 8,222 | 100.0 | 14,790 | 5.7 | |
to Albany County, WY | 1,161 | 14.1 | (X) | (X) | |
to Natrona County, WY | 1,135 | 13.8 | (X) | (X) | |
to Larimer County, CO | 1,027 | 12.5 | (X) | (X) | |
to Weld County, CO | 719 | 8.7 | (X) | (X) | |
to Campbell County, WY | 392 | 4.8 | (X) | (X) | |
to All Other Counties | 3,788 | 46.1 | (X) | (X) | |
Total Commuting In | 9,880 | 100.0 | 25,604 | 9.5 | |
from Albany County, WY | 1,545 | 15.6 | (X) | (X) | |
from Weld County, CO | 1,485 | 15.0 | (X) | (X) | |
from Larimer County, CO | 1,123 | 11.4 | (X) | (X) | |
from Natrona County, WY | 942 | 9.5 | (X) | (X) | |
from Campbell County, WY | 455 | 4.6 | (X) | (X) | |
from All Other Counties | 4,330 | 43.8 | (X) | (X) | |
The commuting data in this profile are not comparable to the figures in prior reports because their source and methodology are different. | |||||
AGRICULTURE8 | |||||
Number of Farms | 999 | (X) | 11,938 | (X) | |
Land in Farms (thousands of acres) | 1,630 | (X) | 29,005 | (X) | |
Total Cash Receipts (thousands of dollars) | $178,029 | 100.0 | $1,577,602 | 100.0 | |
Livestock and Products | $143,758 | 80.7 | $1,138,948 | 72.2 | |
Crops | $34,271 | 19.3 | $438,654 | 27.8 | |
Net Farm Income (thousands of dollars) | $13,378 | (X) | $231,778 | (X) | |
VALUATION AND TAXES9 | |||||
Total Assessed Valuation | $2,223,593,190 | 100.0 | $22,476,195,894 | 100.0 | |
Non-Minerals | $1,483,969,362 | 66.7 | $11,885,005,548 | 52.9 | |
Agricultural Land | $24,343,560 | 1.1 | $336,554,735 | 1.5 | |
Residential Property | $833,552,569 | 37.5 | $6,177,106,496 | 27.5 | |
Commercial Property | $336,457,271 | 15.1 | $1,644,127,621 | 7.3 | |
Industrial Property | $161,201,996 | 7.2 | $2,044,267,457 | 9.1 | |
Other (Electrics, Pipelines, Railroads, etc.) | $128,413,966 | 5.8 | $1,682,949,239 | 7.5 | |
Minerals | $739,623,828 | 33.3 | $10,591,190,346 | 47.1 | |
Oil | $709,968,511 | 31.9 | $4,904,119,422 | 21.8 | |
Natural gas | $20,309,240 | 0.9 | $2,510,868,128 | 11.2 | |
Coal | $0 | 0.0 | $2,530,834,432 | 11.3 | |
Other minerals | $9,346,077 | 0.4 | $645,368,364 | 2.9 | |
Total Property Taxes | $155,505,244 | (X) | $1,456,810,556 | (X) | |
Average Mill Levy | 69.9 | (X) | 64.8 | (X) | |
4% SALES AND USE TAX COLLECTIONS10 | |||||
Total | $100,927,325 | 100.0 | $765,501,106 | 100.0 | |
Agriculture, Forestry, Fishing, & Hunting | $16,410 | 0.0 | $249,198 | 0.0 | |
Mining, Quarrying, & Oil & Gas Extraction | $5,212,465 | 5.2 | $113,476,301 | 14.8 | |
Utilities | $5,743,997 | 5.7 | $35,790,679 | 4.7 | |
Construction | $2,615,486 | 2.6 | $15,510,830 | 2.0 | |
Manufacturing | $1,918,329 | 1.9 | $23,674,823 | 3.1 | |
Wholesale Trade | $4,606,405 | 4.6 | $53,679,077 | 7.0 | |
Retail Trade | $46,231,408 | 45.8 | $280,905,853 | 36.7 | |
Transportation & Warehousing | $423,500 | 0.4 | $4,120,149 | 0.5 | |
Information | $2,669,691 | 2.6 | $13,868,140 | 1.8 | |
Financial Activities (inc. auto, machinery, and equip. leasing) | $4,681,007 | 4.6 | $34,296,240 | 4.5 | |
Professional & Business Services | $795,133 | 0.8 | $5,221,079 | 0.7 | |
Educational & Health Services | $33,159 | 0.0 | $453,835 | 0.1 | |
Leisure & Hospitality | $10,889,644 | 10.8 | $79,572,790 | 10.4 | |
Other Services | $3,972,993 | 3.9 | $32,366,001 | 4.2 | |
Public Administration (reflects automobile sales) | $11,117,700 | 11.0 | $72,316,111 | 9.4 | |
LANDOWNERSHIP11 (square miles) | |||||
Total Area | 2,687.6 | 100.0 | 97,809.8 | 100.0 | |
Private Lands | 2,429.3 | 90.4 | 42,018.3 | 43.0 | |
Conservation Easement | 105.3 | 3.9 | 913.9 | 0.9 | |
Federal Lands | 23.5 | 0.9 | 46,587.5 | 47.6 | |
Forest Service | 0.0 | 0.0 | 14,397.1 | 14.7 | |
BLM | 14.3 | 0.5 | 27,333.0 | 27.9 | |
National Park Service | 0.0 | 0.0 | 3,641.0 | 3.7 | |
Military | 9.2 | 0.3 | 79.0 | 0.1 | |
Other Federal | 0.0 | 0.0 | 1,137.5 | 1.2 | |
State Lands | 229.3 | 8.5 | 6,034.2 | 6.2 | |
State Trust Lands* | 227.6 | 8.5 | 5,560.3 | 5.7 | |
Other State | 1.7 | 0.1 | 473.9 | 0.5 | |
Tribal Lands | 0.0 | 0.0 | 3,143.3 | 3.2 | |
City, County, Other | 5.5 | 0.2 | 26.5 | 0.0 | |
* Trust lands are held in trust for designated beneficiaries, principally public schools. Managers may lease and sell these lands for a diverse range of uses to generate revenues for the beneficiaries. | |||||
PUBLIC SCHOOL STATISTICS12 | |||||
Number of School Districts | 2 | (X) | 48 | (X) | |
Number of Schools | 44 | (X) | 347 | (X) | |
Fall Enrollment | 15,480 | (X) | 94,234 | (X) | |
Composite ACT score (Grade 11) (2018-2019) | 19.8 | (X) | 19.5 | (X) | |
High School Graduates (4 year on time) | 851 | (X) | 5,673 | (X) | |
Graduation Rate | 79.1% | (X) | 82.3% | (X) | |
Average Daily Membership (ADM) | 14,965 | (X) | 92,425 | (X) | |
Certified Teachers | 1,125 | (X) | 7,318 | (X) | |
Certified Staff | 254 | (X) | 1,493 | (X) | |
Administration | 89 | (X) | 755 | (X) | |
Classified Staff | 1,022 | (X) | 6,868 | (X) | |
Students Transported Daily (2018-2019) | 3,919 | (X) | 31,236 | (X) | |
Total General Fund Revenues | $233,246,257 | (X) | $1,536,792,425 | (X) | |
Total General Fund Expenditures | $227,165,979 | (X) | $1,519,428,971 | (X) | |
Operating Cost Per ADM | $16,933 | (X) | $18,210 | (X) | |
% of Students with Free or Reduced Lunch (2019-2020) | 40.4% | (X) | 35.3% | (X) | |
CRIME13 | |||||
Violent Crime | 222 | 100.0 | 1,034 | 100.0 | |
Murder | 5 | 2.3 | 14 | 1.4 | |
Forcible Rape | 44 | 19.8 | 275 | 22.7 | |
Robbery | 28 | 12.6 | 62 | 4.3 | |
Aggravated Assault | 145 | 65.3 | 683 | 71.6 | |
Property Crime | 2,004 | 100.0 | 8,342 | 100.0 | |
Burglary | 213 | 10.6 | 1,215 | 14.5 | |
Larceny-Theft | 1,616 | 80.6 | 6,513 | 78.4 | |
Motor Vehicle Theft | 175 | 8.7 | 614 | 7.0 | |
TRANSPORTATION14 | |||||
Number of Registered Vehicles | 126,919 | 100.0 | 910,592 | 100.0 | |
Passenger Cars | 63,507 | 50.0 | 348,123 | 38.2 | |
Trucks | 31,850 | 25.1 | 262,019 | 28.8 | |
Motorcycles | 4,261 | 3.4 | 26,579 | 2.9 | |
Trailers (including house trailers) | 21,663 | 17.1 | 212,150 | 23.3 | |
University of Wyoming Specialty Plates (cars & trucks) | 854 | 0.7 | 6,113 | 0.7 | |
Commercial Trucks & Trailers | 1,422 | 1.1 | 22,151 | 2.4 | |
Others | 3,362 | 2.6 | 33,457 | 3.7 | |
Road (miles) | 2,073 | 100.0 | 30,091 | 100.0 | |
Federal | 0 | 0.0 | 5,743 | 19.1 | |
State Highway | 410 | 19.8 | 6,741 | 22.4 | |
County Road | 1,296 | 62.5 | 14,634 | 48.6 | |
Local (City & Town) | 351 | 16.9 | 2,477 | 8.2 | |
Other | 17 | 0.8 | 496 | 1.6 | |
Per Capita Vehicle Miles Traveled (2018) | 12,365 | (X) | 18,068 | (X) | |
Mean travel time to work (minutes)2 | 15.9 | (X) | 17.9 | (X) | |
Commercial Airport Passengers | 31,942 | (X) | 1,346,849 | (X) | |
HEALTH CARE AND RISK FACTORS15 | |||||
Licensed Hospitals | 1 | (X) | 27 | (X) | |
Bed Capacity | 238 | (X) | 1,454 | (X) | |
Licensed Nursing Care Facilities | 3 | (X) | 36 | (X) | |
Bed Capacity | 411 | (X) | 2,945 | (X) | |
Occupancy Rate | 81.6% | (X) | 78.3% | (X) | |
Medicaid Beneficiaries | 13,286 | 13.4 | 75,330 | 13.0 | |
