| WYOMING COUNTY PROFILES |  |  |  |   | 
 
  | Johnson County | Department of
  Administration & Information Economic Analysis Division
 | 
 
  |   |  |  |  |  | 
 
  | Land Area (square
  mile):  4,176.4 |  |  |  |  | 
 
  | Population Per Square
  Mile:  2.1 |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  | Johnson | Percent | Wyoming | Percent | 
 
  | POPULATION - AGE/SEX1 |  |  |  |  | 
 
  | Total | 8,730 | 100.0 | 581,381 | 100.0 | 
 
  | Male | 4,391 | 50.3 | 297,954 | 51.2 | 
 
  | Female | 4,339 | 49.7 | 283,427 | 48.8 | 
 
  |  |  |  |  |  | 
 
  | Under 5 years | 395 | 4.5 | 31,340 | 5.4 | 
 
  | 5 to 9 years | 474 | 5.4 | 35,894 | 6.2 | 
 
  | 10 to 14 years | 555 | 6.4 | 38,715 | 6.7 | 
 
  | 15 to 19 years | 541 | 6.2 | 39,138 | 6.7 | 
 
  | 20 to 24 years | 351 | 4.0 | 39,334 | 6.8 | 
 
  | 25 to 29 years | 380 | 4.4 | 35,040 | 6.0 | 
 
  | 30 to 34 years | 399 | 4.6 | 38,008 | 6.5 | 
 
  | 35 to 39 years | 517 | 5.9 | 39,485 | 6.8 | 
 
  | 40 to 44 years | 551 | 6.3 | 38,157 | 6.6 | 
 
  | 45 to 49 years | 474 | 5.4 | 32,591 | 5.6 | 
 
  | 50 to 54 years | 522 | 6.0 | 32,597 | 5.6 | 
 
  | 55 to 59 years | 542 | 6.2 | 33,499 | 5.8 | 
 
  | 60 to 64 years | 667 | 7.6 | 39,524 | 6.8 | 
 
  | 65 to 69 years | 770 | 8.8 | 37,783 | 6.5 | 
 
  | 70 to 74 years | 636 | 7.3 | 29,277 | 5.0 | 
 
  | 75 to 79 years | 420 | 4.8 | 19,312 | 3.3 | 
 
  | 80 to 84 years | 267 | 3.1 | 11,282 | 1.9 | 
 
  | 85 years and over | 269 | 3.1 | 10,405 | 1.8 | 
 
  |  |  |  |  |  | 
 
  | Under 18 years | 1,794 | 20.5 | 130,114 | 22.4 | 
 
  | 18 to 24 years | 522 | 6.0 | 54,307 | 9.3 | 
 
  | 25 to 44 years | 1,847 | 21.2 | 150,690 | 25.9 | 
 
  | 45 to 64 years | 2,205 | 25.3 | 138,211 | 23.8 | 
 
  | 65 years and over | 2,362 | 27.1 | 108,059 | 18.6 | 
 
  |  |  |  |  |  | 
 
  | Median age (years) | 47.2 | (X) | 39.2 | (X) | 
 
  |  |  |  |  |  | 
 
  | POPULATION -
  RACE/HISPANIC1 | 
 
  | All
  Races Combined | 8,730 | 100.0 | 581,381 | 100.0 | 
 
  | White Alone | 8,183 | 93.7 | 536,573 | 92.3 | 
 
  | Black or African American Alone | 75 | 0.9 | 7,162 | 1.2 | 
 
  | American Indian and Alaska Native Alone | 169 | 1.9 | 16,273 | 2.8 | 
 
  | Asian Alone | 73 | 0.8 | 6,506 | 1.1 | 
 
  | Native Hawaiian and Other Pacific
  Islander Alone | 9 | 0.1 | 627 | 0.1 | 
 
  | Two or More Races | 221 | 2.5 | 14,240 | 2.4 | 
 
  |  |  |  |  |  | 
 
  | Hispanic
  (may be of any race) | 481 | 5.5 | 62,808 | 10.8 | 
 
  | Non-Hispanic | 8,249 | 94.5 | 518,573 | 89.2 | 
 
  | White Alone | 7,830 | 89.7 | 482,967 | 83.1 | 
 
  |  |  |  |  |  | 
 
  | COMPONENTS OF
  POPULATION CHANGE1 | 
 
  | Total
  Population Change | 97 | 100.0 | 1,898 | 100.0 | 
 
  | Natural Change | -32 | -33.0 | -490 | -25.8 | 
 
  | Births | 83 | (X) | 6,189 | (X) | 
 
  | Deaths | 115 | (X) | 6,679 | (X) | 
 
  | Net Migration | 121 | 124.7 | 2,494 | 131.4 | 
 
  |  |  |  |  |  | 
 
  | HOUSEHOLDS BY
  TYPE2 | 
 
  | Total
  households | 3,971 | 100.0 | 234,156 | 100.0 | 
 
  | Married-couple family | 2,065 | 52.0 | 118,766 | 50.7 | 
 
  | With own children under 18
  years | 727 | 18.3 | 45,518 | 19.4 | 
 
  | Cohabitating couple | 135 | 3.4 | 15,944 | 6.8 | 
 
  | With own children under 18
  years | 11 | 0.3 | 5,449 | 2.3 | 
 
  | Male householder, no spouse/partner
  present | 889 | 22.4 | 47,648 | 20.3 | 
 
  | With own children under 18
  years | 27 | 0.7 | 3,364 | 1.4 | 
 
  | Householder living alone | 853 | 21.5 | 36,002 | 15.4 | 
 
  | 65 years and over | 263 | 6.6 | 11,415 | 4.9 | 
 
  | Female householder, no spouse/partner
  present | 882 | 22.2 | 51,798 | 22.1 | 
 
  | With own children under 18
  years | 112 | 2.8 | 8,035 | 3.4 | 
 
  | Householder living alone | 677 | 17.0 | 34,994 | 14.9 | 
 
  | 65 years and over | 360 | 9.1 | 17,741 | 7.6 | 
 
  |  |  |  |  |  | 
 
  | Households with one or more people under 18
  years | 885 | 22.3 | 67,590 | 28.9 | 
 
  | Households with one or more people 65 years
  and over | 1,514 | 38.1 | 71,410 | 30.5 | 
 
  |  |  |  |  |  | 
 
  | Average
  household size | 2.1 | (X) | 2.4 | (X) | 
 
  | Average
  family size | 2.9 | (X) | 3.0 | (X) | 
 
  |  |  |  |  |  | 
 
  | PRESENCE AND
  TYPES OF INTERNET SUBSCRIPTIONS IN HOUSEHOLD2 | 
 
  | Total | 3,971 | 100.0 | 234,156 | 100.0 | 
 
  | With an Internet subscription | 3,366 | 84.8 | 207,049 | 88.4 | 
 
  | Dial-up with no other type of
  Internet subscription | 45 | 1.3 | 549 | 0.3 | 
 
  | Broadband of any type | 3,321 | 98.7 | 206,500 | 99.7 | 
 
  | Internet access without a subscription | 104 | 2.6 | 7,048 | 3.0 | 
 
  | No Internet access | 501 | 12.6 | 20,059 | 8.6 | 
 
  |  |  |  |  |  | 
 
  | EDUCATIONAL
  ATTAINMENT2 | 
 
  | Population
  25 years and over | 6,336 | 100.0 | 391,802 | 100.0 | 
 
  | Less than 9th grade | 219 | 3.5 | 7,316 | 1.9 | 
 
  | 9th to 12th grade, no diploma | 239 | 3.8 | 16,403 | 4.2 | 
 
  | High school graduate (includes
  equivalency) | 1,580 | 24.9 | 110,277 | 28.1 | 
 
  | Some college, no degree | 1,732 | 27.3 | 98,143 | 25.0 | 
 
  | Associate's degree | 550 | 8.7 | 46,082 | 11.8 | 
 
  | Bachelor's degree | 1,222 | 19.3 | 71,313 | 18.2 | 
 
  | Graduate or professional degree | 794 | 12.5 | 42,268 | 10.8 | 
 
  |  |  |  |  |  | 
 
  | Percent
  high school graduate or higher | (X) | 92.8 | (X) | 93.9 | 
 
  | Percent
  bachelor's degree or higher | (X) | 31.8 | (X) | 29.0 | 
 
  |  |  |  |  |  | 
 
  | VETERAN
  STATUS2 | 
 
  | Civilian
  population 18 years and over | 6,879 | 100.0 | 442,089 | 100.0 | 
 
  | Civilian veterans | 715 | 10.4 | 42,651 | 9.6 | 
 
  |  |  |  |  |  | 
 
  | DISABILITY
  STATUS2 | 
 
  | Civilian
  noninstitutionalized population | 8,407 | 100.0 | 567,826 | 100.0 | 
 
  | With a disability | 1,114 | 13.3 | 76,906 | 13.5 | 
 
  |  |  |  |  |  | 
 
  | RESIDENCE 1
  YEAR AGO2 | 
 
  | Population
  age 1 year and over | 8,530 | 100.0 | 571,853 | 100.0 | 
 
  | Same house | 7,002 | 82.1 | 479,005 | 83.8 | 
 
  | Different house in the U.S. | 1,447 | 17.0 | 90,993 | 15.9 | 
 
  | Same county | 437 | 5.1 | 48,487 | 8.5 | 
 
  | Different county | 1,010 | 11.8 | 42,506 | 7.4 | 
 
  | Same state | 271 | 3.2 | 14,500 | 2.5 | 
 
  | Different state | 739 | 8.7 | 28,006 | 4.9 | 
 
  | Abroad | 81 | 0.9 | 1,855 | 0.3 | 
 
  |  |  |  |  |  | 
 
  | PLACE OF
  BIRTH2 | 
 
  | Total
  Population | 8,536 | 100.0 | 577,929 | 100 | 
 
  | Native | 8,303 | 97.3 | 558,173 | 96.6 | 
 
  | Born in United States | 8,253 | 96.7 | 552,985 | 95.7 | 
 
  | Born in Wyoming | 3,355 | 39.3 | 245,999 | 42.6 | 
 
  | Born in different state | 4,898 | 57.4 | 306,986 | 53.1 | 
 
  | Born in Island areas or abroad to
  American parents | 50 | 0.6 | 5,188 | 0.9 | 
 
  | Foreign born | 233 | 2.7 | 19,756 | 3.4 | 
 
  | Naturalized U.S. citizen | 104 | 1.2 | 7,907 | 1.4 | 
 
  | Not a U.S. citizen | 129 | 1.5 | 11,849 | 2.1 | 
 
  |  |  |  |  |  | 
 
  | INCOME AND BENEFITS (IN 2022 INFLATION-ADJUSTED DOLLARS)2 | 
 
  | Total
  households | 3,971 | 100.0 | 234,156 | 100.0 | 
 
  | Less than $10,000 | 481 | 12.1 | 10,714 | 4.6 | 
 
  | $10,000 to $14,999 | 124 | 3.1 | 8,115 | 3.5 | 
 
  | $15,000 to $24,999 | 312 | 7.9 | 17,014 | 7.3 | 
 
  | $25,000 to $34,999 | 421 | 10.6 | 18,040 | 7.7 | 
 
  | $35,000 to $49,999 | 370 | 9.3 | 24,727 | 10.6 | 
 
  | $50,000 to $74,999 | 726 | 18.3 | 41,961 | 17.9 | 
 
  | $75,000 to $99,999 | 293 | 7.4 | 32,579 | 13.9 | 
 
  | $100,000 to $149,999 | 635 | 16.0 | 43,864 | 18.7 | 
 
  | $150,000 to $199,999 | 356 | 9.0 | 19,922 | 8.5 | 
 
  | $200,000 or more | 253 | 6.4 | 17,220 | 7.4 | 
 
  | Median household income (dollars) | $60,667 | (X) | $72,495 | (X) | 
 
  | Mean household income (dollars) | $81,448 | (X) | $94,901 | (X) | 
 
  |  |  |  |  |  | 
 
  | With earnings | 2,644 | 66.6 | 182,874 | 78.1 | 
 
  | Mean earnings (dollars) | $88,234 | (X) | $92,145 | (X) | 
 
  | With Social Security | 1,559 | 39.3 | 75,513 | 32.2 | 
 
  | Mean Social Security income (dollars) | $21,919 | (X) | $23,051 | (X) | 
 
  | With retirement income | 987 | 24.9 | 57,094 | 24.4 | 
 
  | Mean retirement income (dollars) | $26,894 | (X) | $30,435 | (X) | 
 
  |  |  |  |  |  | 
 
  | With Supplemental Security Income | 83 | 2.1 | 7,767 | 3.3 | 
 
  | Mean Supplemental Security Income
  (dollars) | $11,298 | (X) | $10,923 | (X) | 
 
  | With cash public assistance income | 68 | 1.7 | 3,751 | 1.6 | 
 
  | Mean cash public assistance income
  (dollars) | $2,584 | (X) | $3,762 | (X) | 
 
  | With Food Stamp/SNAP benefits | 59 | 1.5 | 11,307 | 4.8 | 
 
  |  |  |  |  |  | 
 
  | Median
  Earnings for Full-Time Year-Round Workers - Male | $63,969 | (X) | $64,083 | (X) | 
 
  | Median
  Earnings for Full-Time Year-Round Workers - Female | $43,340 | (X) | $44,903 | (X) | 
 
  |  | 
 
  |  |  |  |  |  | 
 
  | PER CAPITA
  INCOME3 | 
 
  | Per
  capita personal income | $61,956 | (X) | $73,248 | (X) | 
 
  | Per
  capita personal current transfer receipts | $12,449 | (X) | $11,302 | (X) | 
 
  | Per
  capita dividends, interest, and rent | $17,738 | (X) | $24,746 | (X) | 
 
  | Average
  nonfarm proprietors' income | $16,173 | (X) | $28,459 | (X) | 
 
  |  |  |  |  |  | 
 
  | FAMILIES AND PEOPLE WHOSE INCOME IS BELOW THE POVERTY LEVEL2 | 
 
  | All
  families | 257 | 11.2 | 10,055 | 6.8 | 
 
  | With related children under 18 years | 190 | 21.5 | 7,331 | 11.0 | 
 
  | Married
  couple families | 184 | 8.9 | 4,246 | 3.6 | 
 
  | With related children under 18 years | 117 | 15.9 | 2,253 | 4.7 | 
 
  | Families
  with female householder, no husband present | 73 | 34.6 | 4,402 | 24.1 | 
 
  | With related children under 18 years | 73 | 59.3 | 4,006 | 31.6 | 
 
  |  |  |  |  |  | 
 
  | All
  people | 1,401 | 16.7 | 60,134 | 10.7 | 
 
  | Under 18 years | 379 | 22.9 | 16,297 | 12.6 | 
 
  | 18 to 64 years | 774 | 16.9 | 36,253 | 10.8 | 
 
  | 65 years and over | 248 | 11.5 | 7,584 | 7.7 | 
 
  |  |  |  |  |  | 
 
  | RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS2 | 
 
  | Total
  (Population for whom poverty status is determined): | 8,407 | 100.0 | 564,105 | 100.0 | 
 
  | Under .50 | 760 | 9.0 | 27,092 | 4.8 | 
 
  | .50 to .99 | 641 | 7.6 | 33,042 | 5.9 | 
 
  | 1.00 to 1.24 | 168 | 2.0 | 18,868 | 3.3 | 
 
  | 1.25 to 1.49 | 607 | 7.2 | 21,550 | 3.8 | 
 
  | 1.50 to 1.84 | 433 | 5.2 | 32,486 | 5.8 | 
 
  | 1.85 to 1.99 | 218 | 2.6 | 14,382 | 2.5 | 
 
  | 2.00 and over | 5,580 | 66.4 | 416,685 | 73.9 | 
 
  |  |  |  |  |  | 
 
  | HEALTH
  INSURANCE COVERAGE2 | 
 
  | Civilian
  noninstitutionalized population | 8,407 | 100.0 | 567,826 | 100.0 | 
 
  | With health insurance coverage | 7,436 | 88.5 | 501,959 | 88.4 | 
 
  | With private health insurance | 5,753 | 68.4 | 410,895 | 72.4 | 
 
  | With public coverage | 3,314 | 39.4 | 165,013 | 29.1 | 
 
  | No health insurance coverage | 971 | 11.5 | 65,867 | 11.6 | 
 
  |  |  |  |  |  | 
 
  | Civilian noninstitutionalized population
  under 19 years | 1,794 | 100.0 | 140,328 | 100.0 | 
 
  | No health insurance coverage | 238 | 13.3 | 12,762 | 9.1 | 
 
  |  |  |  |  |  | 
 
  | HOUSING UNITS2 | 
 
  | Total
  housing units | 4,614 | 100.0 | 273,291 | 100.0 | 
 
  | Occupied housing units | 3,971 | 86.1 | 234,156 | 85.7 | 
 
  | Owner-occupied | 2,837 | 71.4 | 168,393 | 71.9 | 
 
  | Renter-occupied | 1,134 | 28.6 | 65,763 | 28.1 | 
 
  | Vacant housing units | 643 | 13.9 | 39,135 | 14.3 | 
 
  |  |  |  |  |  | 
 
  | Homeowner vacancy rate | (X) | 1.1 | (X) | 1.2 | 
 
  | Rental vacancy rate | (X) | 4.8 | (X) | 9.1 | 
 
  |  |  |  |  |  | 
 
  | UNITS IN
  STRUCTURE2 | 
 
  | Total
  housing units | 4,614 | 100.0 | 273,291 | 100.0 | 
 
  | Single family units | 3,721 | 80.6 | 196,934 | 72.1 | 
 
  | 2 to 4 units | 116 | 2.5 | 17,701 | 6.5 | 
 
  | 5 to 9 units | 105 | 2.3 | 9,070 | 3.3 | 
 
  | 10 or more units | 157 | 3.4 | 16,054 | 5.9 | 
 
  | Mobile home | 515 | 11.2 | 33,074 | 12.1 | 
 
  | RV, van, boat, etc. | 0 | 0.0 | 458 | 0.2 | 
 
  |  |  |  |  |  | 
 
  | RESIDENTIAL
  BUILDING PERMITS4 | 
 
  | Total
  housing units | 18 | 100.0 | 3,004 | 100.0 | 
 
  | Single family units | 18 | 100.0 | 1,924 | 64.0 | 
 
  | 2 to 4 units | 0 | 0.0 | 286 | 9.5 | 
 
  | 5 or more units | 0 | 0.0 | 794 | 26.4 | 
 
  |  |  |  |  |  | 
 
  | HOME VALUE2 | 
 
  | Owner-occupied
  units | 2,837 | 100.0 | 168,393 | 100.0 | 
 
  | Less than $50,000 | 240 | 8.5 | 12,466 | 7.4 | 
 
  | $50,000 to $99,999 | 113 | 4.0 | 6,585 | 3.9 | 
 
  | $100,000 to $149,999 | 111 | 3.9 | 10,986 | 6.5 | 
 
  | $150,000 to $199,999 | 169 | 6.0 | 19,817 | 11.8 | 
 
  | $200,000 to $299,999 | 814 | 28.7 | 48,173 | 28.6 | 
 
  | $300,000 to $499,999 | 849 | 29.9 | 45,233 | 26.9 | 
 
  | $500,000 to $999,999 | 440 | 15.5 | 18,518 | 11.0 | 
 
  | $1,000,000 or more | 101 | 3.6 | 6,615 | 3.9 | 
 
  | Median (dollars) | $296,200 | (X) | $269,900 | (X) | 
 
  |  |  |  |  |  | 
 
  | MORTGAGE
  STATUS2 | 
 
  | Owner-occupied
  units | 2,837 | 100.0 | 168,393 | 100.0 | 
 
  | Housing units with a mortgage | 1,260 | 44.4 | 97,687 | 58.0 | 
 
  | Cost greater than 30% of household
  income | 225 | 15.7 | 23,687 | 23.8 | 
 
  | Housing units without a mortgage | 1,577 | 55.6 | 70,706 | 42.0 | 
 
  | Cost greater than 30% of household
  income | 160 | 13.6 | 7,744 | 10.6 | 
 
  | Median
  monthly mortgage cost | $1,616 | (X) | 1,642 | (X) | 
 
  |  |  |  |  |  | 
 
  | GROSS RENT2 | 
 
  | Occupied
  units paying rent | 991 | 100.0 | 59,957 | 100.0 | 
 
  | Less than $500 | 99 | 10.0 | 6,166 | 10.3 | 
 
  | $500 to $999 | 562 | 56.7 | 27,878 | 46.5 | 
 
  | $1,000 to $1,499 | 255 | 25.7 | 17,841 | 29.8 | 
 
  | $1,500 to $1,999 | 62 | 6.3 | 5,526 | 9.2 | 
 
  | $2,000 to $2,499 | 13 | 1.3 | 1337 | 2.2 | 
 
  | $2,500 to $2,999 | 0 | 0.0 | 642 | 1.1 | 
 
  | $3,000 or more | 0 | 0.0 | 567 | 0.9 | 
 
  | Rent greater than 30% of household
  income | 354 | 28.5 | 25,599 | 38.5 | 
 
  | Median (dollars) | $932 | (X) | $933 | (X) | 
 
  |  |  |  |  |  | 
 
  | CIVILIAN
  LABOR FORCE5 | 
 
  | Labor
  Force | 4,276 | 100.0 | 291,756 | 100.0 | 
 
  | Employment | 4,128 | 96.5 | 281,343 | 96.4 | 
 
  | Unemployment | 148 | 3.5 | 10,413 | 3.6 | 
 
  | Unemployment
  Rate | 3.5% | (X) | 3.6% | (X) | 
 
  |  |  |  |  |  | 
 
  | Percent
  of population 16 years and over in labor force2 | (X) | 57.6 | (X) | 65.7 | 
 
  |  |  |  |  |  | 
 
  | AVERAGE WAGE
  AND SALARY EMPLOYMENT6 | 
 
  | Total | 3,280 | 100.0 | 272,013 | 100.0 | 
 
  | Private | 2,339 | 71.3 | 208,023 | 76.5 | 
 
  | Agriculture, Forestry, Fishing,
  & Hunting | 64 | 1.9 | 2,656 | 1.0 | 
 
  | Mining, Quarrying, & Oil &
  Gas Extraction | 180 | 5.5 | 16,294 | 6.0 | 
 
  | Utilities | 11 | 0.3 | 2,305 | 0.8 | 
 
  | Construction | 230 | 7.0 | 21,235 | 7.8 | 
 
  | Manufacturing | 85 | 2.6 | 10,189 | 3.7 | 
 
  | Wholesale Trade | 110 | 3.4 | 7,737 | 2.8 | 
 
  | Retail Trade | 322 | 9.8 | 30,368 | 11.2 | 
 
  | Transportation & Warehousing | 54 | 1.6 | 9,902 | 3.6 | 
 
  | Information | 41 | 1.2 | 3,110 | 1.1 | 
 
  | Financial Activities | 125 | 3.8 | 11,495 | 4.2 | 
 
  | Professional & Business Services | 213 | 6.5 | 20,661 | 7.6 | 
 
  | Educational & Health Services | 224 | 6.8 | 27,564 | 10.1 | 
 
  | Leisure & Hospitality | 562 | 17.1 | 37,447 | 13.8 | 
 
  | Other Services | 119 | 3.6 | 7,061 | 2.6 | 
 
  | Government | 942 | 28.7 | 63,989 | 23.5 | 
 
  | Federal Government | 121 | 3.7 | 7,565 | 2.8 | 
 
  | State Gov't (inc. higher public
  education) | 103 | 3.1 | 12,050 | 4.4 | 
 
  | Local Gov't (inc. local public
  education and hospitals) | 717 | 21.9 | 44,375 | 16.3 | 
 
  |  |  |  |  |  | 
 
  | TOTAL ANNUAL
  WAGES6 | 
 
  | Total | $143,510,824 | 100.0 | $15,318,932,928 | 100.0 | 
 
  | Private | $94,943,909 | 66.2 | $11,693,291,999 | 76.3 | 
 
  | Agriculture, Forestry, Fishing,
  & Hunting | $2,682,837 | 1.9 | $110,867,830 | 0.7 | 
 
  | Mining, Quarrying, & Oil &
  Gas Extraction | $14,901,470 | 10.4 | $1,623,660,131 | 10.6 | 
 
  | Utilities | $1,277,167 | 0.9 | $243,337,698 | 1.6 | 
 
  | Construction | $10,116,021 | 7.0 | $1,323,681,566 | 8.6 | 
 
  | Manufacturing | $3,227,905 | 2.2 | $795,565,288 | 5.2 | 
 
  | Wholesale Trade | $5,379,432 | 3.7 | $564,299,978 | 3.7 | 
 
  | Retail Trade | $9,593,136 | 6.7 | $1,080,463,312 | 7.1 | 
 
  | Transportation & Warehousing | $2,981,888 | 2.1 | $604,000,789 | 3.9 | 
 
  | Information | $1,532,153 | 1.1 | $216,347,040 | 1.4 | 
 
  | Financial Activities | $8,100,664 | 5.6 | $906,527,851 | 5.9 | 
 
  | Professional & Business Services | $13,219,998 | 9.2 | $1,523,249,480 | 9.9 | 
 
  | Educational & Health Services | $6,763,076 | 4.7 | $1,373,675,378 | 9.0 | 
 
  | Leisure & Hospitality | $11,402,247 | 7.9 | $1,005,052,820 | 6.6 | 
 
  | Other Services | $3,765,915 | 2.6 | $322,562,838 | 2.1 | 
 
  | Government | $48,566,915 | 33.8 | $3,625,640,929 | 23.7 | 
 
  | Federal Government | $9,214,347 | 6.4 | $588,131,562 | 3.8 | 
 
  | State Gov't (inc. higher public
  education) | $5,329,328 | 3.7 | $732,400,330 | 4.8 | 
 
  | Local Gov't (inc. local public
  education and hospitals) | $34,023,240 | 23.7 | $2,305,109,037 | 15.0 | 
 
  |  |  |  |  |  | 
 
  | AVERAGE
  ANNUAL WAGE6 | 
 
  | Total | $43,750 | 100.0 | $56,317 | 100.0 | 
 
  | Private | $40,600 | 92.8 | $56,211 | 99.8 | 
 
  | Agriculture, Forestry, Fishing,
  & Hunting | $42,196 | 96.4 | $41,748 | 74.1 | 
 
  | Mining, Quarrying, & Oil &
  Gas Extraction | $82,938 | 189.6 | $99,647 | 176.9 | 
 
  | Utilities | $119,697 | 273.6 | $105,562 | 187.4 | 
 
  | Construction | $43,935 | 100.4 | $62,334 | 110.7 | 
 
  | Manufacturing | $38,123 | 87.1 | $78,079 | 138.6 | 
 
  | Wholesale Trade | $48,793 | 111.5 | $72,934 | 129.5 | 
 
  | Retail Trade | $29,754 | 68.0 | $35,579 | 63.2 | 
 
  | Transportation & Warehousing | $55,477 | 126.8 | $61,001 | 108.3 | 
 
  | Information | $37,599 | 85.9 | $69,571 | 123.5 | 
 
  | Financial Activities | $64,805 | 148.1 | $78,865 | 140.0 | 
 
  | Professional & Business Services | $62,212 | 142.2 | $73,727 | 130.9 | 
 
  | Educational & Health Services | $30,169 | 69.0 | $49,835 | 88.5 | 
 
  | Leisure & Hospitality | $20,304 | 46.4 | $26,839 | 47.7 | 
 
  | Other Services | $31,580 | 72.2 | $45,683 | 81.1 | 
 
  | Government | $51,571 | 117.9 | $56,660 | 100.6 | 
 
  | Federal Government | $75,995 | 173.7 | $77,746 | 138.0 | 
 
  | State Gov't (inc. higher public
  education) | $51,656 | 118.1 | $60,782 | 107.9 | 
 
  | Local Gov't (inc. local public
  education and hospitals) | $47,430 | 108.4 | $51,947 | 92.2 | 
 
  |  |  |  |  |  | 
 
  | COMMUTING TO OR FROM A DIFFERENT COUNTY OR STATE FOR WORK7 | 
 
  | Total
  Commuting Out | 1,448 | 100.0 | 15,024 | 6.0 | 
 
  | to Sheridan County, WY | 398 | 27.5 | (X) | (X) | 
 
  | to Campbell County, WY | 236 | 16.3 | (X) | (X) | 
 
  | to Natrona County, WY | 164 | 11.3 | (X) | (X) | 
 
  | to Laramie County, WY | 70 | 4.8 | (X) | (X) | 
 
  | to Fremont County, WY | 44 | 3.0 | (X) | (X) | 
 
  | to Park County, WY | 41 | 2.8 | (X) | (X) | 
 
  | to Converse County, WY | 40 | 2.8 | (X) | (X) | 
 
  | to Pennington County, SD | 35 | 2.4 | (X) | (X) | 
 
  | to Albany County, WY | 33 | 2.3 | (X) | (X) | 
 
  | to All Other Locations | 387 | 26.7 | (X) | (X) | 
 
  |  |  |  |  |  | 
 
  | Total
  Commuting In | 814 | 100.0 | 24,316 | 9.3 | 
 
  | from Sheridan County, WY | 233 | 28.6 | (X) | (X) | 
 
  | from Campbell County, WY | 135 | 16.6 | (X) | (X) | 
 
  | from Natrona County, WY | 98 | 12.0 | (X) | (X) | 
 
  | from Fremont County, WY | 50 | 6.1 | (X) | (X) | 
 
  | from Laramie County, WY | 30 | 3.7 | (X) | (X) | 
 
  | from Big Horn County, WY | 24 | 2.9 | (X) | (X) | 
 
  | from Washakie County, WY | 19 | 2.3 | (X) | (X) | 
 
  | from Albany County, WY | 17 | 2.1 | (X) | (X) | 
 
  | from Hot Springs County, WY | 11 | 1.4 | (X) | (X) | 
 
  | from All Other Locations | 197 | 24.2 | (X) | (X) | 
 
  | Commuting data are not comparable in profiles prior to the 2020
  County Profiles because their source and methodology are different. | 
 
  |  |  |  |  |  | 
 
  | AGRICULTURE8 | 
 
  | Number
  of Farms (2022) | 402 | (X) | 10,544 | (X) | 
 
  | Land in
  Farms (thousands of acres) (2022) | 2,034 | (X) | 28,776 | (X) | 
 
  | Total
  Cash Receipts (thousands of dollars) | $52,414 | 100.0 | $1,960,949 | 100.0 | 
 
  | Livestock and Products | $46,345 | 88.4 | $1,424,137 | 72.6 | 
 
  | Crops | $6,069 | 11.6 | $536,812 | 27.4 | 
 
  | Net Farm
  Income (thousands of dollars) | $11,551 | (X) | $395,347 | (X) | 
 
  |  |  |  |  |  | 
 
  | VALUATION AND
  TAXES9 | 
 
  | Total
  Assessed Valuation | $510,856,709 | 100.0 | $34,069,711,455 | 100.0 | 
 
  | Non-Minerals | $255,339,321 | 50.0 | $16,780,432,528 | 49.3 | 
 
  | Agricultural Land | $24,764,442 | 4.8 | $410,432,213 | 1.2 | 
 
  | Residential Property | $144,531,199 | 28.3 | $9,844,553,533 | 28.9 | 
 
  | Commercial Property | $24,587,888 | 4.8 | $2,257,138,055 | 6.6 | 
 
  | Industrial Property | $53,839,730 | 10.5 | $2,359,849,946 | 6.9 | 
 
  | Other (Electric, Pipelines,
  Railroads, etc.) | $7,616,062 | 1.5 | $1,908,458,781 | 5.6 | 
 
  | Minerals | $255,517,388 | 50.0 | $17,289,278,927 | 50.7 | 
 
  | Oil | $110,587,325 | 21.6 | $7,667,800,744 | 22.5 | 
 
  | Natural gas | $140,771,133 | 27.6 | $6,256,097,281 | 18.4 | 
 
  | Coal | $0 | 0.0 | $2,661,946,707 | 7.8 | 
 
  | Other minerals | $4,158,930 | 0.8 | $703,434,195 | 2.1 | 
 
  | Total
  Property Taxes | $35,598,099 | (X) | $2,199,769,606 | (X) | 
 
  | Average
  Mill Levy | 69.7 | (X) | 64.6 | (X) | 
 
  |  |  |  |  |  | 
 
  | 4% SALES AND
  USE TAX COLLECTIONS10 | 
 
  | Total | $11,531,836 | 100.0 | $921,521,541 | 100.0 | 
 
  | Agriculture, Forestry, Fishing, &
  Hunting | $5,381 | 0.0 | $289,161 | 0.0 | 
 
  | Mining, Quarrying, & Oil & Gas
  Extraction | $1,570,128 | 13.6 | $116,754,132 | 12.7 | 
 
  | Utilities | $1,124,544 | 9.8 | $48,113,671 | 5.2 | 
 
  | Construction | $77,660 | 0.7 | $15,011,540 | 1.6 | 
 
  | Manufacturing | $241,770 | 2.1 | $25,526,329 | 2.8 | 
 
  | Wholesale Trade | $650,276 | 5.6 | $61,206,496 | 6.6 | 
 
  | Retail Trade | $4,349,444 | 37.7 | $367,473,358 | 39.9 | 
 
  | Transportation & Warehousing | $3,534 | 0.0 | $5,057,025 | 0.5 | 
 
  | Information | $146,385 | 1.3 | $10,993,534 | 1.2 | 
 
  | Financial Activities (inc. auto,
