WYOMING COUNTY PROFILES |
|
||||
Johnson County | |||||
County Seat: Buffalo | |||||
Land Area (square mile): 4,154.2 | Department
of Administration & Information Economic Analysis Division |
||||
Population Per Square Mile: 2.0 | |||||
Johnson | Percent | Wyoming | Percent | ||
POPULATION - AGE/SEX1 | |||||
Total | 8,486 | 100.0 | 585,501 | 100.0 | |
Male | 4,283 | 50.5 | 298,942 | 51.1 | |
Female | 4,203 | 49.5 | 286,559 | 48.9 | |
Under 5 years | 446 | 5.3 | 38,145 | 6.5 | |
5 to 9 years | 575 | 6.8 | 40,249 | 6.9 | |
10 to 14 years | 554 | 6.5 | 38,402 | 6.6 | |
15 to 19 years | 447 | 5.3 | 36,930 | 6.3 | |
20 to 24 years | 357 | 4.2 | 40,363 | 6.9 | |
25 to 29 years | 386 | 4.5 | 40,926 | 7.0 | |
30 to 34 years | 490 | 5.8 | 41,022 | 7.0 | |
35 to 39 years | 505 | 6.0 | 38,310 | 6.5 | |
40 to 44 years | 451 | 5.3 | 33,024 | 5.6 | |
45 to 49 years | 474 | 5.6 | 32,992 | 5.6 | |
50 to 54 years | 536 | 6.3 | 36,060 | 6.2 | |
55 to 59 years | 617 | 7.3 | 41,980 | 7.2 | |
60 to 64 years | 742 | 8.7 | 39,286 | 6.7 | |
65 to 69 years | 685 | 8.1 | 32,380 | 5.5 | |
70 to 74 years | 422 | 5.0 | 20,860 | 3.6 | |
75 to 79 years | 346 | 4.1 | 14,415 | 2.5 | |
80 to 84 years | 225 | 2.7 | 9,622 | 1.6 | |
85 years and over | 228 | 2.7 | 10,535 | 1.8 | |
Under 18 years | 1,866 | 22.0 | 138,901 | 23.7 | |
18 to 24 years | 513 | 6.0 | 55,188 | 9.4 | |
25 to 44 years | 1,832 | 21.6 | 153,282 | 26.2 | |
45 to 64 years | 2,369 | 27.9 | 150,318 | 25.7 | |
65 years and over | 1,906 | 22.5 | 87,812 | 15.0 | |
Median age (years) | 45.3 | (X) | 37.1 | NA | |
POPULATION - RACE/HISPANIC1 | |||||
All Races Combined | 8,486 | 100.0 | 585,501 | 100.0 | |
White Alone | 8,066 | 95.1 | 543,387 | 92.8 | |
Black or African American Alone | 79 | 0.9 | 7,753 | 1.3 | |
American Indian and Alaska Native Alone | 126 | 1.5 | 15,762 | 2.7 | |
Asian Alone | 77 | 0.9 | 5,856 | 1.0 | |
Native Hawaiian and Other Pacific Islander Alone | 4 | 0.0 | 673 | 0.1 | |
Two or More Races | 134 | 1.6 | 12,070 | 2.1 | |
Hispanic (may be of any race) | 388 | 4.6 | 58,413 | 10.0 | |
Non-Hispanic | 8,098 | 95.4 | 527,088 | 90.0 | |
White Alone | 7,743 | 91.2 | 492,245 | 84.1 | |
COMPONENTS OF POPULATION CHANGE1 | |||||
Total Population Change | -101 | 100.0 | -1,054 | 100.0 | |
Natural Change | 8 | -7.9 | 2,752 | -261.1 | |
Births | 84 | (X) | 7,590 | (X) | |
Deaths | 76 | (X) | 4,838 | (X) | |
Net Migration | -108 | 106.9 | -3,823 | 362.7 | |
HOUSEHOLDS BY TYPE2 | |||||
Total households | 3,668 | 100.0 | 226,985 | 100.0 | |
Family households (families) | 2,372 | 64.7 | 147,961 | 65.2 | |
With own children under 18 years | 910 | 24.8 | 64,109 | 28.2 | |
Married-couple family | 1,777 | 48.4 | 117,587 | 51.8 | |
With own children under 18 years | 549 | 15.0 | 45,339 | 20.0 | |
Male householder, no wife present, family | 350 | 9.5 | 11,235 | 4.9 | |
With own children under 18 years | 226 | 6.2 | 6,764 | 3.0 | |
Female householder, no husband present, family | 245 | 6.7 | 19,139 | 8.4 | |
With own children under 18 years | 135 | 3.7 | 12,006 | 5.3 | |
Nonfamily households | 1,296 | 35.3 | 79,024 | 34.8 | |
Householder living alone | 1,207 | 32.9 | 63,765 | 28.1 | |
65 years and over | 545 | 14.9 | 22,405 | 9.9 | |
Households with one or more people under 18 years | 990 | 27.0 | 69,577 | 30.7 | |
Households with one or more people 65 years and over | 1,314 | 35.8 | 57,099 | 25.2 | |
Average household size | 2.32 | (X) | 2.51 | (X) | |
Average family size | 2.86 | (X) | 3.06 | (X) | |
EDUCATIONAL ATTAINMENT2 | |||||
Population 25 years and over | 6,052 | 100.0 | 387,062 | 100.0 | |
Less than 9th grade | 104 | 1.7 | 7,370 | 1.9 | |
9th to 12th grade, no diploma | 205 | 3.4 | 22,081 | 5.7 | |
High school graduate (includes equivalency) | 2,010 | 33.2 | 112,932 | 29.2 | |
Some college, no degree | 1,578 | 26.1 | 102,613 | 26.5 | |
Associate's degree | 614 | 10.1 | 41,392 | 10.7 | |
Bachelor's degree | 1,013 | 16.7 | 66,753 | 17.2 | |
Graduate or professional degree | 528 | 8.7 | 33,921 | 8.8 | |
Percent high school graduate or higher | (X) | 94.9 | (X) | 92.4 | |
Percent bachelor's degree or higher | (X) | 25.5 | (X) | 26.0 | |
VETERAN STATUS2 | |||||
Civilian population 18 years and over | 6,674 | 100.0 | 441,797 | 100.0 | |
Civilian veterans | 915 | 13.7 | 47,390 | 10.7 | |
DISABILITY STATUS2 | |||||
Civilian noninstitutionalized population | 8,521 | 100.0 | 573,538 | 100.0 | |
With a disability | 1,133 | 13.3 | 72,151 | 12.6 | |
RESIDENCE 1 YEAR AGO2 | |||||
Population age 1 year and over | 8,457 | 100.0 | 576,016 | 100.0 | |
Same house | 7,671 | 90.7 | 469,889 | 81.6 | |
Different house in the U.S. | 758 | 9.0 | 103,805 | 18.0 | |
Same county | 354 | 4.2 | 58,374 | 10.1 | |
Different county | 404 | 4.8 | 45,431 | 7.9 | |
Same state | 207 | 2.4 | 16,601 | 2.9 | |
Different state | 197 | 2.3 | 28,830 | 5.0 | |
Abroad | 28 | 0.3 | 2,322 | 0.4 | |
PLACE OF BIRTH2 | |||||
Total Population | 8,572 | 100.0 | 583,029 | 100 | |
Native | 8,430 | 98.3 | 562,317 | 96.4 | |
Born in United States | 8,344 | 97.3 | 557,367 | 95.6 | |
Born in Wyoming | 3,784 | 44.1 | 240,959 | 41.3 | |
Born in different state | 4,560 | 53.2 | 316,408 | 54.3 | |
Born in Island areas or abroad to American parents | 86 | 1.0 | 4,950 | 0.8 | |
Foreign born | 142 | 1.7 | 20,712 | 3.6 | |
Naturalized U.S. citizen | 57 | 0.7 | 8,029 | 1.4 | |
Not a U.S. citizen | 85 | 1.0 | 12,683 | 2.2 | |
INCOME AND BENEFITS (IN 2016 INFLATION-ADJUSTED DOLLARS)2 | |||||
Total households | 3,668 | 100.0 | 226,985 | 100.0 | |
Less than $10,000 | 334 | 9.1 | 11,209 | 4.9 | |
$10,000 to $14,999 | 176 | 4.8 | 10,336 | 4.6 | |
$15,000 to $24,999 | 200 | 5.5 | 22,047 | 9.7 | |
$25,000 to $34,999 | 386 | 10.5 | 22,140 | 9.8 | |
$35,000 to $49,999 | 590 | 16.1 | 30,946 | 13.6 | |
$50,000 to $74,999 | 660 | 18.0 | 42,533 | 18.7 | |
$75,000 to $99,999 | 621 | 16.9 | 32,162 | 14.2 | |
$100,000 to $149,999 | 375 | 10.2 | 36,451 | 16.1 | |
$150,000 to $199,999 | 224 | 6.1 | 11,330 | 5.0 | |
$200,000 or more | 102 | 2.8 | 7,831 | 3.5 | |
Median household income (dollars) | $54,594 | (X) | $59,143 | (X) | |
Mean household income (dollars) | $73,098 | (X) | $74,667 | (X) | |
With earnings | 2,780 | 75.8 | 185,648 | 81.8 | |
Mean earnings (dollars) | $74,920 | (X) | $72,967 | (X) | |
With Social Security | 1,364 | 37.2 | 64,016 | 28.2 | |
Mean Social Security income (dollars) | $18,428 | (X) | $17,987 | (X) | |
With retirement income | 616 | 16.8 | 40,845 | 18.0 | |
Mean retirement income (dollars) | $24,541 | (X) | $23,352 | (X) | |
With Supplemental Security Income | 80 | 2.2 | 8,289 | 3.7 | |
Mean Supplemental Security Income (dollars) | $7,061 | (X) | $10,164 | (X) | |
With cash public assistance income | 144 | 3.9 | 3,795 | 1.7 | |
Mean cash public assistance income (dollars) | $1,360 | (X) | $3,028 | (X) | |
With Food Stamp/SNAP benefits | 147 | 4.0 | 13,677 | 6.0 | |
Median Earnings for Full-Time Year-Round Workers - Male | $51,346 | (X) | $53,359 | (X) | |
Median Earnings for Full-Time Year-Round Workers - Female | $42,723 | (X) | $36,382 | (X) | |
PER CAPITA INCOME3 | |||||
Per capita personal income | $43,447 | (X) | $55,116 | (X) | |
Per capita personal current transfer receipts | $8,101 | (X) | $7,356 | (X) | |
Per capita dividends, interest, and rent | $12,247 | (X) | $16,885 | (X) | |
Average nonfarm proprietors' income | $18,778 | (X) | $36,990 | (X) | |
FAMILIES AND PEOPLE WHOSE INCOME IS BELOW THE POVERTY LEVEL2 | |||||
All families | 52 | 2.2 | 11,299 | 7.6 | |
With related children under 18 years | 0 | 0.0 | 8,344 | 12.2 | |
Married couple families | 52 | 2.9 | 4,574 | 3.9 | |
With related children under 18 years | 0 | 0.0 | 2,440 | 5.1 | |
Families with female householder, no husband present | 0 | 0.0 | 5,835 | 30.5 | |
With related children under 18 years | 0 | 0.0 | 5,173 | 38.0 | |
All people | 499 | 5.9 | 65,762 | 11.6 | |
Under 18 years | 22 | 1.2 | 18,908 | 13.9 | |
18 to 64 years | 269 | 5.5 | 41,247 | 11.6 | |
65 years and over | 208 | 12.1 | 5,607 | 7.2 | |
RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS2 | |||||
Total: | 8,474 | 100.0 | 568,943 | 100.0 | |
Under .50 | 215 | 2.5 | 27,939 | 4.9 | |
.50 to .99 | 284 | 3.4 | 37,823 | 6.6 | |
1.00 to 1.24 | 492 | 5.8 | 22,496 | 4.0 | |
1.25 to 1.49 | 497 | 5.9 | 22,852 | 4.0 | |
1.50 to 1.84 | 361 | 4.3 | 33,436 | 5.9 | |
1.85 to 1.99 | 573 | 6.8 | 17,166 | 3.0 | |
2.00 and over | 6,052 | 71.4 | 407,231 | 71.6 | |
HEALTH INSURANCE COVERAGE2 | |||||
Civilian noninstitutionalized population | 8,521 | 100.0 | 573,538 | 100.0 | |
With health insurance coverage | 7,334 | 86.1 | 500,207 | 87.2 | |
With private health insurance | 6,206 | 72.8 | 417,131 | 72.7 | |
With public coverage | 2,723 | 32.0 | 152,893 | 26.7 | |
No health insurance coverage | 1,187 | 13.9 | 73,331 | 12.8 | |
Civilian noninstitutionalized population under 18 years | 1,898 | 100.0 | 138,362 | 100.0 | |
No health insurance coverage | 179 | 9.4 | 10,124 | 7.3 | |
HOUSING UNITS2 | |||||
Total housing units | 4,536 | 100.0 | 267,987 | 100.0 | |
Occupied housing units | 3,668 | 80.9 | 226,985 | 84.7 | |
Owner-occupied | 2,688 | 73.3 | 155,741 | 68.6 | |
Renter-occupied | 980 | 26.7 | 71,244 | 31.4 | |
Vacant housing units | 868 | 19.1 | 41,002 | 15.3 | |
Homeowner vacancy rate | (X) | 0.0 | (X) | 1.6 | |
Rental vacancy rate | (X) | 3.5 | (X) | 8.6 | |
UNITS IN STRUCTURE2 | |||||
Total housing units | 4,536 | 100.0 | 267,987 | 100.0 | |
Single family units | 3,436 | 75.7 | 188,133 | 70.2 | |
2 to 4 units | 247 | 5.4 | 18,326 | 6.8 | |
5 to 9 units | 64 | 1.4 | 8,993 | 3.4 | |
10 or more units | 183 | 4.0 | 15,590 | 5.8 | |
Mobile home | 606 | 13.4 | 36,381 | 13.6 | |
RV, van, boat, etc. | 0 | 0.0 | 564 | 0.2 | |
RESIDENTIAL BUILDING PERMITS4 | |||||
Total housing units | 8 | 100.0 | 1,727 | 100.0 | |
Single family units | 8 | 100.0 | 1,549 | 89.7 | |
2 to 4 units | 0 | 0.0 | 63 | 3.6 | |
5 or more units | 0 | 0.0 | 115 | 6.7 | |
HOME VALUE2 | |||||
Owner-occupied units | 2,688 | 100.0 | 155,741 | 100.0 | |
Less than $50,000 | 278 | 10.3 | 16,549 | 10.6 | |
$50,000 to $99,999 | 94 | 3.5 | 10,753 | 6.9 | |
$100,000 to $149,999 | 295 | 11.0 | 19,003 | 12.2 | |
$150,000 to $199,999 | 325 | 12.1 | 31,626 | 20.3 | |
$200,000 to $299,999 | 719 | 26.7 | 41,913 | 26.9 | |
$300,000 to $499,999 | 652 | 24.3 | 24,969 | 16.0 | |
$500,000 to $999,999 | 260 | 9.7 | 7,764 | 5.0 | |
$1,000,000 or more | 65 | 2.4 | 3,164 | 2.0 | |
Median (dollars) | $247,800 | (X) | $199,900 | (X) | |
MORTGAGE STATUS2 | |||||
Owner-occupied units | 2,688 | 100.0 | 155,741 | 100.0 | |
Housing units with a mortgage | 1,462 | 54.4 | 90,072 | 57.8 | |
Housing units without a mortgage | 1,226 | 45.6 | 65,669 | 42.2 | |
GROSS RENT2 | |||||
Occupied units paying rent | 790 | 100.0 | 64,450 | 100.0 | |
Less than $500 | 86 | 10.9 | 8,751 | 13.6 | |
$500 to $999 | 393 | 49.7 | 36,349 | 56.4 | |
$1,000 to $1,499 | 225 | 28.5 | 13,733 | 21.3 | |
$1,500 to $1,999 | 61 | 7.7 | 4,528 | 7.0 | |
$2,000 to $2,499 | 0 | 0.0 | 603 | 0.9 | |
$2,500 to $2,999 | 0 | 0.0 | 216 | 0.3 | |
$3,000 or more | 25 | 3.2 | 270 | 0.4 | |
Median (dollars) | $871 | (X) | $802 | (X) | |
CIVILIAN LABOR FORCE5 | |||||
Labor Force | 4,227 | 100.0 | 302,331 | 100.0 | |
Employment | 4,002 | 94.7 | 286,373 | 94.7 | |
Unemployment | 225 | 5.3 | 15,958 | 5.3 | |
Unemployment Rate | 5.3% | (X) | 5.3% | (X) | |
% of population 16 years and over in labor force2 | (X) | 66.9 | (X) | 67.7 | |
AVERAGE WAGE AND SALARY EMPLOYMENT6 | |||||
Total | 3,100 | 100.0 | 271,823 | 100.0 | |
Private | 2,116 | 68.3 | 205,049 | 75.4 | |
Agriculture, Forestry, Fishing, & Hunting | 56 | 1.8 | 2,668 | 1.0 | |
Mining, Quarrying, & Oil & Gas Extraction | 143 | 4.6 | 18,778 | 6.9 | |
Utilities | 10 | 0.3 | 2,542 | 0.9 | |
Construction | 226 | 7.3 | 21,108 | 7.8 | |
Manufacturing | 51 | 1.6 | 9,230 | 3.4 | |
Wholesale Trade | 63 | 2.0 | 8,499 | 3.1 | |
Retail Trade | 333 | 10.7 | 30,673 | 11.3 | |
Transportation & Warehousing | 69 | 2.2 | 9,550 | 3.5 | |
Information | 29 | 0.9 | 3,743 | 1.4 | |
Financial Activities | 132 | 4.3 | 10,834 | 4.0 | |
Professional & Business Services | 150 | 4.8 | 17,794 | 6.5 | |
Educational & Health Services | 185 | 6.0 | 26,476 | 9.7 | |
Leisure & Hospitality | 548 | 17.7 | 35,865 | 13.2 | |
Other Services | 123 | 4.0 | 7,293 | 2.7 | |
Government | 984 | 31.7 | 66,774 | 24.6 | |
Federal Government | 129 | 4.2 | 7,504 | 2.8 | |
State Gov't (inc. higher public education) | 112 | 3.6 | 12,936 | 4.8 | |
Local Gov't (inc. local public education and hospitals) | 743 | 24.0 | 46,334 | 17.0 | |
TOTAL ANNUAL WAGES6 | |||||
Total | $110,744,538 | 100.0 | $12,228,654,790 | 100.0 | |
Private | $64,656,598 | 58.4 | $8,983,771,160 | 73.5 | |
Agriculture, Forestry, Fishing, & Hunting | $2,061,798 | 1.9 | $89,589,007 | 0.7 | |
Mining, Quarrying, & Oil & Gas Extraction | $9,972,692 | 9.0 | $1,585,614,835 | 13.0 | |
Utilities | $536,833 | 0.5 | $224,614,013 | 1.8 | |
Construction | $8,784,856 | 7.9 | $1,062,929,069 | 8.7 | |
Manufacturing | $1,186,759 | 1.1 | $590,855,639 | 4.8 | |
Wholesale Trade | $2,493,913 | 2.3 | $485,140,056 | 4.0 | |
Retail Trade | $7,487,336 | 6.8 | $846,721,483 | 6.9 | |
Transportation & Warehousing | $2,240,587 | 2.0 | $457,411,941 | 3.7 | |
Information | $786,362 | 0.7 | $170,262,040 | 1.4 | |
Financial Activities | $6,386,234 | 5.8 | $567,836,696 | 4.6 | |
Professional & Business Services | $6,377,031 | 5.8 | $863,490,448 | 7.1 | |
Educational & Health Services | $5,067,010 | 4.6 | $1,093,458,304 | 8.9 | |
Leisure & Hospitality | $8,607,000 | 7.8 | $694,235,596 | 5.7 | |
Other Services | $2,668,187 | 2.4 | $251,612,033 | 2.1 | |
Government | $46,087,940 | 41.6 | $3,244,883,630 | 26.5 | |
Federal Government | $7,993,556 | 7.2 | $476,679,101 | 3.9 | |
State Gov't (inc. higher public education) | $5,304,771 | 4.8 | $713,000,211 | 5.8 | |
Local Gov't (inc. local public education and hospitals) | $32,789,613 | 29.6 | $2,055,204,318 | 16.8 | |
AVERAGE ANNUAL WAGE6 | |||||
Total | $35,730 | 100.0 | $44,988 | 100.0 | |
Private | $30,560 | 85.5 | $43,813 | 97.4 | |
Agriculture, Forestry, Fishing, & Hunting | $37,150 | 104.0 | $33,576 | 74.6 | |
Mining, Quarrying, & Oil & Gas Extraction | $69,861 | 195.5 | $84,440 | 187.7 | |
Utilities | $53,683 | 150.2 | $88,361 | 196.4 | |
Construction | $38,957 | 109.0 | $50,358 | 111.9 | |
Manufacturing | $23,270 | 65.1 | $64,018 | 142.3 | |
Wholesale Trade | $39,744 | 111.2 | $57,085 | 126.9 | |
Retail Trade | $22,501 | 63.0 | $27,605 | 61.4 | |
Transportation & Warehousing | $32,590 | 91.2 | $47,899 | 106.5 | |
Information | $27,116 | 75.9 | $45,494 | 101.1 | |
Financial Activities | $48,565 | 135.9 | $52,412 | 116.5 | |
Professional & Business Services | $42,514 | 119.0 | $48,528 | 107.9 | |
Educational & Health Services | $27,389 | 76.7 | $41,301 | 91.8 | |
Leisure & Hospitality | $15,706 | 44.0 | $19,357 | 43.0 | |
Other Services | $21,649 | 60.6 | $34,499 | 76.7 | |
Government | $46,849 | 131.1 | $48,595 | 108.0 | |
Federal Government | $62,207 | 174.1 | $63,525 | 141.2 | |
State Gov't (inc. higher public education) | $47,259 | 132.3 | $55,119 | 122.5 | |
Local Gov't (inc. local public education and hospitals) | $44,146 | 123.6 | $44,356 | 98.6 | |
COMMUTING TO OR FROM A DIFFERENT COUNTY OR STATE FOR WORK2 | |||||
Total Commuting Out | 1,108 | 100.0 | 6,987 | 2.4 | |
to Sheridan County, WY | 436 | 39.4 | (X) | (X) | |
to Campbell County, WY | 330 | 29.8 | (X) | (X) | |
to Natrona County, WY | 189 | 17.1 | (X) | (X) | |
to Musselshell County, MT | 54 | 4.9 | (X) | (X) | |
to McKenzie County, ND | 39 | 3.5 | (X) | (X) | |
to All Other Counties | 60 | 5.4 | (X) | (X) | |
Total Commuting In | 534 | 100.0 | 14,123 | 4.8 | |
from Sheridan County, WY | 336 | 62.9 | (X) | (X) | |
from Converse County, WY | 63 | 11.8 | (X) | (X) | |
from Campbell County, WY | 31 | 5.8 | (X) | (X) | |
from Natrona County, WY | 29 | 5.4 | (X) | (X) | |
from Weld County, CO | 25 | 4.7 | (X) | (X) | |
from All Other Counties | 50 | 9.4 | (X) | (X) | |
AGRICULTURE7 | |||||
Number of Farms | 358 | (X) | 11,736 | (X) | |
Land in Farms (thousands of acres) | 2,036 | (X) | 30,364 | (X) | |
Total Cash Receipts (thousands of dollars) | $39,502 | 100.0 | $1,308,036 | 100.0 | |
Livestock and Products | $36,015 | 91.2 | $1,002,333 | 76.6 | |
Crops | $3,487 | 8.8 | $305,703 | 23.4 | |
Net Farm Income (thousands of dollars) | $5,412 | (X) | $73,185 | (X) | |
VALUATION AND TAXES8 | |||||
Total Assessed Valuation | $405,328,073 | 100.0 | $18,825,099,205 | 100.0 | |
Non-Minerals | $223,603,383 | 55.2 | $10,434,337,959 | 55.4 | |
Agricultural Land | $18,969,582 | 4.7 | $344,458,433 | 1.8 | |
Residential Property | $83,383,587 | 20.6 | $5,169,218,431 | 27.5 | |
Commercial Property | $17,907,127 | 4.4 | $1,416,403,555 | 7.5 | |
Industrial Property | $96,311,527 | 23.8 | $1,986,925,601 | 10.6 | |
Other (Electrics, Pipelines, Railroads, etc.) | $7,031,560 | 1.7 | $1,517,331,939 | 8.1 | |
Minerals | $181,724,690 | 44.8 | $8,390,761,246 | 44.6 | |
Oil | $42,381,709 | 10.5 | $2,465,561,294 | 13.1 | |
Natural gas | $129,483,626 | 31.9 | $2,406,788,472 | 12.8 | |
Coal | $0 | 0.0 | $2,916,684,373 | 15.5 | |
Other minerals | $9,859,355 | 2.4 | $601,727,107 | 3.2 | |
Total Property Taxes | $27,222,602 | (X) | $1,223,057,822 | (X) | |
Average Mill Levy | 67.2 | (X) | 65.0 | (X) | |
4% SALES AND USE TAX COLLECTIONS9 | |||||
Total | $9,410,707 | 100.0 | $639,068,607 | 100.0 | |
Agriculture, Forestry, Fishing, & Hunting | $948 | 0.0 | $258,016 | 0.0 | |
Mining, Quarrying, & Oil & Gas Extraction | $1,230,447 | 13.1 | $90,668,105 | 14.2 | |
Utilities | $1,261,923 | 13.4 | $35,002,853 | 5.5 | |
Construction | $353,247 | 3.8 | $19,363,002 | 3.0 | |
Manufacturing | $89,739 | 1.0 | $19,600,014 | 3.1 | |
Wholesale Trade | $426,844 | 4.5 | $50,961,084 | 8.0 | |
Retail Trade | $2,207,127 | 23.5 | $204,923,822 | 32.1 | |
Transportation & Warehousing | $4,736 | 0.1 | $3,262,111 | 0.5 | |
Information | $189,139 | 2.0 | $14,351,361 | 2.2 | |
Financial Activities (inc. auto, machinery, and equip. leasing) | $1,187,372 | 12.6 | $29,065,546 | 4.5 | |
Professional & Business Services | $186,397 | 2.0 | $4,546,714 | 0.7 | |
Educational & Health Services | $1,071 | 0.0 | $477,254 | 0.1 | |
Leisure & Hospitality | $992,843 | 10.6 | $73,108,429 | 11.4 | |
Other Services | $323,675 | 3.4 | $27,254,114 | 4.3 | |
Public Administration (reflects automobile sales) | $955,201 | 10.2 | $66,226,183 | 10.4 | |
LANDOWNERSHIP10 (square miles) | |||||
Total Land | 4,154.2 | 100.0 | 97,093.1 | 100.0 | |
U.S. Government | 1,298.0 | 31.2 | 46,313.0 | 47.7 | |
National Park Service | 0.0 | 0.0 | 3,554.6 | 3.7 | |
Forest Service | 512.9 | 12.3 | 14,275.6 | 14.7 | |
Fish and Wildlife | 0.0 | 0.0 | 78.3 | 0.1 | |
Bureau of Land Management | 785.1 | 18.9 | 27,162.6 | 28.0 | |
Bureau of Reclamation | 0.0 | 0.0 | 1,241.9 | 1.3 | |
Wyoming | 377.9 | 9.1 | 6,042.2 | 6.2 | |
State Lands Commission | 358.7 | 8.6 | 5,773.1 | 5.9 | |
Recreation Commission | 0.1 | 0.0 | 11.8 | 0.0 | |
Game and Fish | 19.1 | 0.5 | 257.3 | 0.3 | |
Local Government | 6.6 | 0.2 | 191.9 | 0.2 | |
County | n/a | n/a | 36.6 | 0.0 | |
City and Town | n/a | n/a | 78.3 | 0.1 | |
School District and College | n/a | n/a | 44.4 | 0.0 | |
Other Lands | 13.5 | 0.3 | 3,155.4 | 3.2 | |
Surface Water | 8.4 | 0.2 | 735.2 | 0.8 | |
Total Public | 1,696.0 | 40.8 | 55,702.5 | 57.4 | |
Total Private | 2,458.2 | 59.2 | 41,390.6 | 42.6 | |
PUBLIC SCHOOL STATISTICS11 | |||||
Number of School Districts | 1 | (X) | 48 | (X) | |
Number of Schools | 5 | (X) | 358 | (X) | |
Fall Enrollment | 1,292 | (X) | 94,002 | (X) | |
Composite ACT score (Grade 11) | 20.3 | (X) | 19.7 | (X) | |
High School Graduates (4 year on time) | 85 | (X) | 5,612 | (X) | |
Graduation Rate | 83.3% | (X) | 80.0% | (X) | |
Average Daily Membership (ADM) | 1,265 | (X) | 92,733 | (X) | |
Certified Teachers | 123 | (X) | 7,557 | (X) | |
Certified Staff | 23 | (X) | 1,609 | (X) | |
Administration | 12 | (X) | 778 | (X) | |
Classified Staff | 94 | (X) | 7,099 | (X) | |
Students Transported Daily | 653 | (X) | 34,732 | (X) | |
Total General Fund Revenues | $21,290,799 | (X) | $1,486,181,081 | (X) | |
Total General Fund Expenditures | $20,581,290 | (X) | $1,472,059,080 | (X) | |
Operating Cost Per ADM | $19,178 | (X) | $17,989 | (X) | |
% of Students with Free or Reduced Lunch | 32.74% | (X) | 38.66% | (X) | |
CRIME12 | |||||
Violent Crime | 12 | 100.0 | 1,196 | 100.0 | |
Murder | 0 | 0.0 | 19 | 1.6 | |
Forcible Rape | 2 | 16.7 | 180 | 15.1 | |
Robbery | 0 | 0.0 | 57 | 4.8 | |
Aggravated Assault | 10 | 83.3 | 940 | 78.6 | |
Property Crime | 116 | 100.0 | 10,925 | 100.0 | |
Burglary | 21 | 18.1 | 1,680 | 15.4 | |
Larceny-Theft | 87 | 75.0 | 8,518 | 78.0 | |
Motor Vehicle Theft | 8 | 6.9 | 727 | 6.7 | |
TRANSPORTATION13 | |||||
Number of Registered Vehicles | 17,418 | 100.0 | 904,534 | 100.0 | |
Passenger Cars | 5,430 | 31.2 | 352,036 | 38.9 | |
Trucks | 5,212 | 29.9 | 255,996 | 28.3 | |
Motorcycles | 441 | 2.5 | 28,970 | 3.2 | |
Trailers (including house trailers) | 5,004 | 28.7 | 207,518 | 22.9 | |
University of Wyoming Specialty Plates (cars & trucks) | 98 | 0.6 | 5,670 | 0.6 | |
Commercial Trucks & Trailers | 598 | 3.4 | 23,399 | 2.6 | |
Others | 635 | 3.6 | 30,945 | 3.4 | |
Road (miles) | 989 | 100.0 | 28,326 | 100.0 | |
Federal | 73 | 7.4 | 3,878 | 13.7 | |
State Highway | 317 | 32.0 | 6,733 | 23.8 | |
County Road | 563 | 56.9 | 14,724 | 52.0 | |
Local (City & Town) | 36 | 3.7 | 2,499 | 8.8 | |
Other | 0 | 0.0 | 493 | 1.7 | |
Per Capita Vehicle Miles Traveled | 32,316 | (X) | 15,879 | (X) | |
Mean travel time to work (minutes)2 | 25.0 | (X) | 18.1 | (X) | |
Commercial Airport Passengers | 0 | (X) | 1,037,101 | (X) | |
HEALTH CARE AND RISK FACTORS14 | |||||
Licensed Hospitals | 1 | (X) | 28 | (X) | |
Bed Capacity | 25 | (X) | 1,431 | (X) | |
Licensed Nursing Care Facilities | 1 | (X) | 38 | (X) | |
Bed Capacity | 44 | (X) | 2,961 | (X) | |
Occupancy Rate | 92.0% | (X) | 79.0% | (X) | |
Medicaid Beneficiaries | 956 | 11.3 | 85,664 | 14.6 | |
Enrollment in State Children Health Insurance Program | 53 | 2.7 | 3,521 | 2.4 | |
Percent of Adults with BMI (weight in kg/height in meters squared) Larger Than 30 | 21.0% | (X) | 29.0% | (X) | |
Percent of Adults who reported having 5 or more drinks on an occasion at least once in the past 30 days | 19.6% | (X) | 16.0% | (X) | |
Percent of Adults who reported having smoked at least 100 cigarettes in their life time and are currently smoking | 17.2% | (X) | 19.1% | (X) | |
SOURCES: | |||||
1 U.S. Census Bureau, Population Division, 2016 | 8 Wyoming Department of Revenue, 2016 | ||||
2 U.S. Census Bureau, 2012-2016 American
Community Survey 5-Year Estimates |
9 Wyoming Department of Revenue, Fiscal Year 2016 | ||||
10 University of Wyoming, Department of Geography &
Recreation; and U.S. Census Bureau, 2012 |
|||||
3 U.S. Bureau of Economic Analysis, 2016 | |||||
4 U.S. Census Bureau, Building Permits Survey, 2016 | 11 Wyoming Department of Education, 2016 | ||||
5 U.S. Bureau of
Labor Statistics, Local Area Unemployment Statistics, 2016 |
12 Wyoming Attorney General's Office, 2016 | ||||
13 Wyoming Department of Transportation, 2016 | |||||
6 Wyoming Department of Workforce Services
and U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2016 |
14 Wyoming Department of Health and Wyoming Department of
Family Services, 2016 |
||||
7 U.S. Department of Agriculture and U.S.
Bureau of Economic Analysis, 2016 |
|||||