| WYOMING COUNTY PROFILES |  |  |  |   | 
 
  | Hot Springs County | Department of
  Administration & Information Economic Analysis Division
 | 
 
  |   |  |  |  |  | 
 
  | Land Area (square
  mile):  2,006.1 |  |  |  |  | 
 
  | Population Per Square
  Mile:  2.3 |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  | Hot Springs | Percent | Wyoming | Percent | 
 
  | POPULATION - AGE/SEX1 |  |  |  |  | 
 
  | Total | 4,588 | 100.0 | 581,381 | 100.0 | 
 
  | Male | 2,303 | 50.2 | 297,954 | 51.2 | 
 
  | Female | 2,285 | 49.8 | 283,427 | 48.8 | 
 
  |  |  |  |  |  | 
 
  | Under 5 years | 209 | 4.6 | 31,340 | 5.4 | 
 
  | 5 to 9 years | 257 | 5.6 | 35,894 | 6.2 | 
 
  | 10 to 14 years | 283 | 6.2 | 38,715 | 6.7 | 
 
  | 15 to 19 years | 281 | 6.1 | 39,138 | 6.7 | 
 
  | 20 to 24 years | 189 | 4.1 | 39,334 | 6.8 | 
 
  | 25 to 29 years | 207 | 4.5 | 35,040 | 6.0 | 
 
  | 30 to 34 years | 224 | 4.9 | 38,008 | 6.5 | 
 
  | 35 to 39 years | 233 | 5.1 | 39,485 | 6.8 | 
 
  | 40 to 44 years | 232 | 5.1 | 38,157 | 6.6 | 
 
  | 45 to 49 years | 234 | 5.1 | 32,591 | 5.6 | 
 
  | 50 to 54 years | 248 | 5.4 | 32,597 | 5.6 | 
 
  | 55 to 59 years | 294 | 6.4 | 33,499 | 5.8 | 
 
  | 60 to 64 years | 367 | 8.0 | 39,524 | 6.8 | 
 
  | 65 to 69 years | 407 | 8.9 | 37,783 | 6.5 | 
 
  | 70 to 74 years | 360 | 7.8 | 29,277 | 5.0 | 
 
  | 75 to 79 years | 238 | 5.2 | 19,312 | 3.3 | 
 
  | 80 to 84 years | 152 | 3.3 | 11,282 | 1.9 | 
 
  | 85 years and over | 173 | 3.8 | 10,405 | 1.8 | 
 
  |  |  |  |  |  | 
 
  | Under 18 years | 945 | 20.6 | 130,114 | 22.4 | 
 
  | 18 to 24 years | 274 | 6.0 | 54,307 | 9.3 | 
 
  | 25 to 44 years | 896 | 19.5 | 150,690 | 25.9 | 
 
  | 45 to 64 years | 1,143 | 24.9 | 138,211 | 23.8 | 
 
  | 65 years and over | 1,330 | 29.0 | 108,059 | 18.6 | 
 
  |  |  |  |  |  | 
 
  | Median age (years) | 49.1 | (X) | 39.2 | (X) | 
 
  |  |  |  |  |  | 
 
  | POPULATION -
  RACE/HISPANIC1 | 
 
  | All
  Races Combined | 4,588 | 100.0 | 581,381 | 100.0 | 
 
  | White Alone | 4,294 | 93.6 | 536,573 | 92.3 | 
 
  | Black or African American Alone | 54 | 1.2 | 7,162 | 1.2 | 
 
  | American Indian and Alaska Native Alone | 102 | 2.2 | 16,273 | 2.8 | 
 
  | Asian Alone | 31 | 0.7 | 6,506 | 1.1 | 
 
  | Native Hawaiian and Other Pacific
  Islander Alone | 4 | 0.1 | 627 | 0.1 | 
 
  | Two or More Races | 103 | 2.2 | 14,240 | 2.4 | 
 
  |  |  |  |  |  | 
 
  | Hispanic
  (may be of any race) | 214 | 4.7 | 62,808 | 10.8 | 
 
  | Non-Hispanic | 4,374 | 95.3 | 518,573 | 89.2 | 
 
  | White Alone | 4,112 | 89.6 | 482,967 | 83.1 | 
 
  |  |  |  |  |  | 
 
  | COMPONENTS OF
  POPULATION CHANGE1 | 
 
  | Total
  Population Change | 14 | 100.0 | 1,898 | 100.0 | 
 
  | Natural Change | -69 | -492.9 | -490 | -25.8 | 
 
  | Births | 36 | (X) | 6,189 | (X) | 
 
  | Deaths | 105 | (X) | 6,679 | (X) | 
 
  | Net Migration | 78 | 557.1 | 2,494 | 131.4 | 
 
  |  |  |  |  |  | 
 
  | HOUSEHOLDS BY
  TYPE2 | 
 
  | Total
  households | 2,105 | 100.0 | 234,156 | 100.0 | 
 
  | Married-couple family | 1,051 | 49.9 | 118,766 | 50.7 | 
 
  | With own children under 18
  years | 296 | 14.1 | 45,518 | 19.4 | 
 
  | Cohabitating couple | 124 | 5.9 | 15,944 | 6.8 | 
 
  | With own children under 18
  years | 105 | 5.0 | 5,449 | 2.3 | 
 
  | Male householder, no spouse/partner
  present | 458 | 21.8 | 47,648 | 20.3 | 
 
  | With own children under 18
  years | 7 | 0.3 | 3,364 | 1.4 | 
 
  | Householder living alone | 388 | 18.4 | 36,002 | 15.4 | 
 
  | 65 years and over | 127 | 6.0 | 11,415 | 4.9 | 
 
  | Female householder, no spouse/partner
  present | 472 | 22.4 | 51,798 | 22.1 | 
 
  | With own children under 18
  years | 44 | 2.1 | 8,035 | 3.4 | 
 
  | Householder living alone | 288 | 13.7 | 34,994 | 14.9 | 
 
  | 65 years and over | 180 | 8.6 | 17,741 | 7.6 | 
 
  |  |  |  |  |  | 
 
  | Households with one or more people under 18
  years | 492 | 23.4 | 67,590 | 28.9 | 
 
  | Households with one or more people 65 years
  and over | 820 | 39.0 | 71,410 | 30.5 | 
 
  |  |  |  |  |  | 
 
  | Average
  household size | 2.2 | (X) | 2.4 | (X) | 
 
  | Average
  family size | 2.6 | (X) | 3.0 | (X) | 
 
  |  |  |  |  |  | 
 
  | PRESENCE AND
  TYPES OF INTERNET SUBSCRIPTIONS IN HOUSEHOLD2 | 
 
  | Total | 2,105 | 100.0 | 234,156 | 100.0 | 
 
  | With an Internet subscription | 1,836 | 87.2 | 207,049 | 88.4 | 
 
  | Dial-up with no other type of
  Internet subscription | 18 | 1.0 | 549 | 0.3 | 
 
  | Broadband of any type | 1,818 | 99.0 | 206,500 | 99.7 | 
 
  | Internet access without a subscription | 56 | 2.7 | 7,048 | 3.0 | 
 
  | No Internet access | 213 | 10.1 | 20,059 | 8.6 | 
 
  |  |  |  |  |  | 
 
  | EDUCATIONAL
  ATTAINMENT2 | 
 
  | Population
  25 years and over | 3,308 | 100.0 | 391,802 | 100.0 | 
 
  | Less than 9th grade | 28 | 0.8 | 7,316 | 1.9 | 
 
  | 9th to 12th grade, no diploma | 134 | 4.1 | 16,403 | 4.2 | 
 
  | High school graduate (includes
  equivalency) | 867 | 26.2 | 110,277 | 28.1 | 
 
  | Some college, no degree | 916 | 27.7 | 98,143 | 25.0 | 
 
  | Associate's degree | 429 | 13.0 | 46,082 | 11.8 | 
 
  | Bachelor's degree | 682 | 20.6 | 71,313 | 18.2 | 
 
  | Graduate or professional degree | 252 | 7.6 | 42,268 | 10.8 | 
 
  |  |  |  |  |  | 
 
  | Percent
  high school graduate or higher | (X) | 95.1 | (X) | 93.9 | 
 
  | Percent
  bachelor's degree or higher | (X) | 28.2 | (X) | 29.0 | 
 
  |  |  |  |  |  | 
 
  | VETERAN
  STATUS2 | 
 
  | Civilian
  population 18 years and over | 3,652 | 100.0 | 442,089 | 100.0 | 
 
  | Civilian veterans | 391 | 10.7 | 42,651 | 9.6 | 
 
  |  |  |  |  |  | 
 
  | DISABILITY
  STATUS2 | 
 
  | Civilian
  noninstitutionalized population | 4,535 | 100.0 | 567,826 | 100.0 | 
 
  | With a disability | 858 | 18.9 | 76,906 | 13.5 | 
 
  |  |  |  |  |  | 
 
  | RESIDENCE 1
  YEAR AGO2 | 
 
  | Population
  age 1 year and over | 4,554 | 100.0 | 571,853 | 100.0 | 
 
  | Same house | 3,796 | 83.4 | 479,005 | 83.8 | 
 
  | Different house in the U.S. | 757 | 16.6 | 90,993 | 15.9 | 
 
  | Same county | 452 | 9.9 | 48,487 | 8.5 | 
 
  | Different county | 305 | 6.7 | 42,506 | 7.4 | 
 
  | Same state | 179 | 3.9 | 14,500 | 2.5 | 
 
  | Different state | 126 | 2.8 | 28,006 | 4.9 | 
 
  | Abroad | 1 | 0.0 | 1,855 | 0.3 | 
 
  |  |  |  |  |  | 
 
  | PLACE OF
  BIRTH2 | 
 
  | Total
  Population | 4,616 | 100.0 | 577,929 | 100 | 
 
  | Native | 4,585 | 99.3 | 558,173 | 96.6 | 
 
  | Born in United States | 4,565 | 98.9 | 552,985 | 95.7 | 
 
  | Born in Wyoming | 2,342 | 50.7 | 245,999 | 42.6 | 
 
  | Born in different state | 2,223 | 48.2 | 306,986 | 53.1 | 
 
  | Born in Island areas or abroad to
  American parents | 20 | 0.4 | 5,188 | 0.9 | 
 
  | Foreign born | 31 | 0.7 | 19,756 | 3.4 | 
 
  | Naturalized U.S. citizen | 12 | 0.3 | 7,907 | 1.4 | 
 
  | Not a U.S. citizen | 19 | 0.4 | 11,849 | 2.1 | 
 
  |  |  |  |  |  | 
 
  | INCOME AND BENEFITS (IN 2022 INFLATION-ADJUSTED DOLLARS)2 | 
 
  | Total
  households | 2,105 | 100.0 | 234,156 | 100.0 | 
 
  | Less than $10,000 | 95 | 4.5 | 10,714 | 4.6 | 
 
  | $10,000 to $14,999 | 55 | 2.6 | 8,115 | 3.5 | 
 
  | $15,000 to $24,999 | 224 | 10.6 | 17,014 | 7.3 | 
 
  | $25,000 to $34,999 | 261 | 12.4 | 18,040 | 7.7 | 
 
  | $35,000 to $49,999 | 205 | 9.7 | 24,727 | 10.6 | 
 
  | $50,000 to $74,999 | 360 | 17.1 | 41,961 | 17.9 | 
 
  | $75,000 to $99,999 | 400 | 19.0 | 32,579 | 13.9 | 
 
  | $100,000 to $149,999 | 330 | 15.7 | 43,864 | 18.7 | 
 
  | $150,000 to $199,999 | 69 | 3.3 | 19,922 | 8.5 | 
 
  | $200,000 or more | 106 | 5.0 | 17,220 | 7.4 | 
 
  | Median household income (dollars) | $64,031 | (X) | $72,495 | (X) | 
 
  | Mean household income (dollars) | $74,052 | (X) | $94,901 | (X) | 
 
  |  |  |  |  |  | 
 
  | With earnings | 1,560 | 74.1 | 182,874 | 78.1 | 
 
  | Mean earnings (dollars) | $67,103 | (X) | $92,145 | (X) | 
 
  | With Social Security | 885 | 42.0 | 75,513 | 32.2 | 
 
  | Mean Social Security income (dollars) | $23,053 | (X) | $23,051 | (X) | 
 
  | With retirement income | 697 | 33.1 | 57,094 | 24.4 | 
 
  | Mean retirement income (dollars) | $26,664 | (X) | $30,435 | (X) | 
 
  |  |  |  |  |  | 
 
  | With Supplemental Security Income | 65 | 3.1 | 7,767 | 3.3 | 
 
  | Mean Supplemental Security Income
  (dollars) | $7,685 | (X) | $10,923 | (X) | 
 
  | With cash public assistance income | 39 | 1.9 | 3,751 | 1.6 | 
 
  | Mean cash public assistance income
  (dollars) | $1,721 | (X) | $3,762 | (X) | 
 
  | With Food Stamp/SNAP benefits | 145 | 6.9 | 11,307 | 4.8 | 
 
  |  |  |  |  |  | 
 
  | Median
  Earnings for Full-Time Year-Round Workers - Male | $58,214 | (X) | $64,083 | (X) | 
 
  | Median
  Earnings for Full-Time Year-Round Workers - Female | $39,782 | (X) | $44,903 | (X) | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  | PER CAPITA
  INCOME3 | 
 
  | Per
  capita personal income | $71,070 | (X) | $73,248 | (X) | 
 
  | Per
  capita personal current transfer receipts | $16,344 | (X) | $11,302 | (X) | 
 
  | Per
  capita dividends, interest, and rent | $8,862 | (X) | $24,746 | (X) | 
 
  | Average
  nonfarm proprietors' income | $119,686 | (X) | $28,459 | (X) | 
 
  |  |  |  |  |  | 
 
  | FAMILIES AND PEOPLE WHOSE INCOME IS BELOW THE POVERTY LEVEL2 | 
 
  | All
  families | 123 | 8.9 | 10,055 | 6.8 | 
 
  | With related children under 18 years | 62 | 12.7 | 7,331 | 11.0 | 
 
  | Married
  couple families | 71 | 6.8 | 4,246 | 3.6 | 
 
  | With related children under 18 years | 37 | 12.2 | 2,253 | 4.7 | 
 
  | Families
  with female householder, no husband present | 52 | 27.8 | 4,402 | 24.1 | 
 
  | With related children under 18 years | 25 | 38.5 | 4,006 | 31.6 | 
 
  |  |  |  |  |  | 
 
  | All
  people | 720 | 16.1 | 60,134 | 10.7 | 
 
  | Under 18 years | 214 | 23.8 | 16,297 | 12.6 | 
 
  | 18 to 64 years | 476 | 19.7 | 36,253 | 10.8 | 
 
  | 65 years and over | 30 | 2.6 | 7,584 | 7.7 | 
 
  |  |  |  |  |  | 
 
  | RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS2 | 
 
  | Total
  (Population for whom poverty status is determined): | 4,477 | 100.0 | 564,105 | 100.0 | 
 
  | Under .50 | 234 | 5.2 | 27,092 | 4.8 | 
 
  | .50 to .99 | 486 | 10.9 | 33,042 | 5.9 | 
 
  | 1.00 to 1.24 | 247 | 5.5 | 18,868 | 3.3 | 
 
  | 1.25 to 1.49 | 257 | 5.7 | 21,550 | 3.8 | 
 
  | 1.50 to 1.84 | 172 | 3.8 | 32,486 | 5.8 | 
 
  | 1.85 to 1.99 | 136 | 3.0 | 14,382 | 2.5 | 
 
  | 2.00 and over | 2,945 | 65.8 | 416,685 | 73.9 | 
 
  |  |  |  |  |  | 
 
  | HEALTH
  INSURANCE COVERAGE2 | 
 
  | Civilian
  noninstitutionalized population | 4,535 | 100.0 | 567,826 | 100.0 | 
 
  | With health insurance coverage | 3,854 | 85.0 | 501,959 | 88.4 | 
 
  | With private health insurance | 2,771 | 61.1 | 410,895 | 72.4 | 
 
  | With public coverage | 1,996 | 44.0 | 165,013 | 29.1 | 
 
  | No health insurance coverage | 681 | 15.0 | 65,867 | 11.6 | 
 
  |  |  |  |  |  | 
 
  | Civilian noninstitutionalized population
  under 19 years | 986 | 100.0 | 140,328 | 100.0 | 
 
  | No health insurance coverage | 80 | 8.1 | 12,762 | 9.1 | 
 
  |  |  |  |  |  | 
 
  | HOUSING UNITS2 | 
 
  | Total
  housing units | 2,552 | 100.0 | 273,291 | 100.0 | 
 
  | Occupied housing units | 2,105 | 82.5 | 234,156 | 85.7 | 
 
  | Owner-occupied | 1,503 | 71.4 | 168,393 | 71.9 | 
 
  | Renter-occupied | 602 | 28.6 | 65,763 | 28.1 | 
 
  | Vacant housing units | 447 | 17.5 | 39,135 | 14.3 | 
 
  |  |  |  |  |  | 
 
  | Homeowner vacancy rate | (X) | 0.8 | (X) | 1.2 | 
 
  | Rental vacancy rate | (X) | 17.4 | (X) | 9.1 | 
 
  |  |  |  |  |  | 
 
  | UNITS IN
  STRUCTURE2 | 
 
  | Total
  housing units | 2,552 | 100.0 | 273,291 | 100.0 | 
 
  | Single family units | 1,901 | 74.5 | 196,934 | 72.1 | 
 
  | 2 to 4 units | 172 | 6.7 | 17,701 | 6.5 | 
 
  | 5 to 9 units | 15 | 0.6 | 9,070 | 3.3 | 
 
  | 10 or more units | 45 | 1.8 | 16,054 | 5.9 | 
 
  | Mobile home | 409 | 16.0 | 33,074 | 12.1 | 
 
  | RV, van, boat, etc. | 10 | 0.4 | 458 | 0.2 | 
 
  |  |  |  |  |  | 
 
  | RESIDENTIAL
  BUILDING PERMITS4 | 
 
  | Total
  housing units | 0 | (X) | 3,004 | 100.0 | 
 
  | Single family units | 0 | (X) | 1,924 | 64.0 | 
 
  | 2 to 4 units | 0 | (X) | 286 | 9.5 | 
 
  | 5 or more units | 0 | (X) | 794 | 26.4 | 
 
  |  |  |  |  |  | 
 
  | HOME VALUE2 | 
 
  | Owner-occupied
  units | 1,503 | 100.0 | 168,393 | 100.0 | 
 
  | Less than $50,000 | 151 | 10.0 | 12,466 | 7.4 | 
 
  | $50,000 to $99,999 | 145 | 9.6 | 6,585 | 3.9 | 
 
  | $100,000 to $149,999 | 258 | 17.2 | 10,986 | 6.5 | 
 
  | $150,000 to $199,999 | 231 | 15.4 | 19,817 | 11.8 | 
 
  | $200,000 to $299,999 | 399 | 26.5 | 48,173 | 28.6 | 
 
  | $300,000 to $499,999 | 211 | 14.0 | 45,233 | 26.9 | 
 
  | $500,000 to $999,999 | 104 | 6.9 | 18,518 | 11.0 | 
 
  | $1,000,000 or more | 4 | 0.3 | 6,615 | 3.9 | 
 
  | Median (dollars) | $191,200 | (X) | $269,900 | (X) | 
 
  |  |  |  |  |  | 
 
  | MORTGAGE
  STATUS2 | 
 
  | Owner-occupied
  units | 1,503 | 100.0 | 168,393 | 100.0 | 
 
  | Housing units with a mortgage | 635 | 42.2 | 97,687 | 58.0 | 
 
  | Cost greater than 30% of household
  income | 160 | 26.0 | 23,687 | 23.8 | 
 
  | Housing units without a mortgage | 868 | 57.8 | 70,706 | 42.0 | 
 
  | Cost greater than 30% of household
  income | 51 | 6.3 | 7,744 | 10.6 | 
 
  | Median
  monthly mortgage cost | $1,198 | (X) | 1,642 | (X) | 
 
  |  |  |  |  |  | 
 
  | GROSS RENT2 | 
 
  | Occupied
  units paying rent | 472 | 100.0 | 59,957 | 100.0 | 
 
  | Less than $500 | 123 | 26.1 | 6,166 | 10.3 | 
 
  | $500 to $999 | 191 | 40.5 | 27,878 | 46.5 | 
 
  | $1,000 to $1,499 | 126 | 26.7 | 17,841 | 29.8 | 
 
  | $1,500 to $1,999 | 32 | 6.8 | 5,526 | 9.2 | 
 
  | $2,000 to $2,499 | 0 | 0.0 | 1337 | 2.2 | 
 
  | $2,500 to $2,999 | 0 | 0.0 | 642 | 1.1 | 
 
  | $3,000 or more | 0 | 0.0 | 567 | 0.9 | 
 
  | Rent greater than 30% of household
  income | 156 | 21.2 | 25,599 | 38.5 | 
 
  | Median (dollars) | $824 | (X) | $933 | (X) | 
 
  |  |  |  |  |  | 
 
  | CIVILIAN
  LABOR FORCE5 | 
 
  | Labor
  Force | 2,287 | 100.0 | 291,756 | 100.0 | 
 
  | Employment | 2,220 | 97.1 | 281,343 | 96.4 | 
 
  | Unemployment | 67 | 2.9 | 10,413 | 3.6 | 
 
  | Unemployment
  Rate | 2.9% | (X) | 3.6% | (X) | 
 
  |  |  |  |  |  | 
 
  | Percent
  of population 16 years and over in labor force2 | (X) | 56.8 | (X) | 65.7 | 
 
  |  |  |  |  |  | 
 
  | AVERAGE WAGE
  AND SALARY EMPLOYMENT6 | 
 
  | Total | 1,975 | 100.0 | 272,013 | 100.0 | 
 
  | Private | 1,391 | 70.4 | 208,023 | 76.5 | 
 
  | Agriculture, Forestry, Fishing,
  & Hunting | 29 | 1.4 | 2,656 | 1.0 | 
 
  | Mining, Quarrying, & Oil &
  Gas Extraction | 178 | 9.0 | 16,294 | 6.0 | 
 
  | Utilities | 6 | 0.3 | 2,305 | 0.8 | 
 
  | Construction | 90 | 4.5 | 21,235 | 7.8 | 
 
  | Manufacturing | 102 | 5.2 | 10,189 | 3.7 | 
 
  | Wholesale Trade | 16 | 0.8 | 7,737 | 2.8 | 
 
  | Retail Trade | 139 | 7.0 | 30,368 | 11.2 | 
 
  | Transportation & Warehousing | 70 | 3.6 | 9,902 | 3.6 | 
 
  | Information | 16 | 0.8 | 3,110 | 1.1 | 
 
  | Financial Activities | 68 | 3.4 | 11,495 | 4.2 | 
 
  | Professional & Business Services | 107 | 5.4 | 20,661 | 7.6 | 
 
  | Educational & Health Services | 175 | 8.9 | 27,564 | 10.1 | 
 
  | Leisure & Hospitality | 339 | 17.2 | 37,447 | 13.8 | 
 
  | Other Services | 57 | 2.9 | 7,061 | 2.6 | 
 
  | Government | 584 | 29.6 | 63,989 | 23.5 | 
 
  | Federal Government | 14 | 0.7 | 7,565 | 2.8 | 
 
  | State Gov't (inc. higher public
  education) | 74 | 3.8 | 12,050 | 4.4 | 
 
  | Local Gov't (inc. local public
  education and hospitals) | 496 | 25.1 | 44,375 | 16.3 | 
 
  |  |  |  |  |  | 
 
  | TOTAL ANNUAL
  WAGES6 | 
 
  | Total | $88,285,611 | 100.0 | $15,318,932,928 | 100.0 | 
 
  | Private | $56,730,977 | 64.3 | $11,693,291,999 | 76.3 | 
 
  | Agriculture, Forestry, Fishing,
  & Hunting | $1,188,159 | 1.3 | $110,867,830 | 0.7 | 
 
  | Mining, Quarrying, & Oil &
  Gas Extraction | $13,337,665 | 15.1 | $1,623,660,131 | 10.6 | 
 
  | Utilities | $610,316 | 0.7 | $243,337,698 | 1.6 | 
 
  | Construction | $4,136,288 | 4.7 | $1,323,681,566 | 8.6 | 
 
  | Manufacturing | $3,588,132 | 4.1 | $795,565,288 | 5.2 | 
 
  | Wholesale Trade | $841,695 | 1.0 | $564,299,978 | 3.7 | 
 
  | Retail Trade | $4,198,138 | 4.8 | $1,080,463,312 | 7.1 | 
 
  | Transportation & Warehousing | $4,114,858 | 4.7 | $604,000,789 | 3.9 | 
 
  | Information | $446,789 | 0.5 | $216,347,040 | 1.4 | 
 
  | Financial Activities | $2,579,538 | 2.9 | $906,527,851 | 5.9 | 
 
  | Professional & Business Services | $7,446,990 | 8.4 | $1,523,249,480 | 9.9 | 
 
  | Educational & Health Services | $6,667,880 | 7.6 | $1,373,675,378 | 9.0 | 
 
  | Leisure & Hospitality | $6,114,306 | 6.9 | $1,005,052,820 | 6.6 | 
 
  | Other Services | $1,460,223 | 1.7 | $322,562,838 | 2.1 | 
 
  | Government | $31,554,634 | 35.7 | $3,625,640,929 | 23.7 | 
 
  | Federal Government | $796,925 | 0.9 | $588,131,562 | 3.8 | 
 
  | State Gov't (inc. higher public
  education) | $3,545,797 | 4.0 | $732,400,330 | 4.8 | 
 
  | Local Gov't (inc. local public
  education and hospitals) | $27,211,912 | 30.8 | $2,305,109,037 | 15.0 | 
 
  |  |  |  |  |  | 
 
  | AVERAGE
  ANNUAL WAGE6 | 
 
  | Total | $44,700 | 100.0 | $56,317 | 100.0 | 
 
  | Private | $40,782 | 91.2 | $56,211 | 99.8 | 
 
  | Agriculture, Forestry, Fishing,
  & Hunting | $41,690 | 93.3 | $41,748 | 74.1 | 
 
  | Mining, Quarrying, & Oil &
  Gas Extraction | $74,859 | 167.5 | $99,647 | 176.9 | 
 
  | Utilities | $97,807 | 218.8 | $105,562 | 187.4 | 
 
  | Construction | $46,174 | 103.3 | $62,334 | 110.7 | 
 
  | Manufacturing | $35,178 | 78.7 | $78,079 | 138.6 | 
 
  | Wholesale Trade | $52,870 | 118.3 | $72,934 | 129.5 | 
 
  | Retail Trade | $30,274 | 67.7 | $35,579 | 63.2 | 
 
  | Transportation & Warehousing | $58,641 | 131.2 | $61,001 | 108.3 | 
 
  | Information | $27,924 | 62.5 | $69,571 | 123.5 | 
 
  | Financial Activities | $38,074 | 85.2 | $78,865 | 140.0 | 
 
  | Professional & Business Services | $69,598 | 155.7 | $73,727 | 130.9 | 
 
  | Educational & Health Services | $38,102 | 85.2 | $49,835 | 88.5 | 
 
  | Leisure & Hospitality | $18,032 | 40.3 | $26,839 | 47.7 | 
 
  | Other Services | $25,618 | 57.3 | $45,683 | 81.1 | 
 
  | Government | $54,033 | 120.9 | $56,660 | 100.6 | 
 
  | Federal Government | $55,612 | 124.4 | $77,746 | 138.0 | 
 
  | State Gov't (inc. higher public
  education) | $47,864 | 107.1 | $60,782 | 107.9 | 
 
  | Local Gov't (inc. local public
  education and hospitals) | $54,909 | 122.8 | $51,947 | 92.2 | 
 
  |  |  |  |  |  | 
 
  | COMMUTING TO OR FROM A DIFFERENT COUNTY OR STATE FOR WORK7 | 
 
  | Total
  Commuting Out | 775 | 100.0 | 15,024 | 6.0 | 
 
  | to Fremont County, WY | 132 | 17.0 | (X) | (X) | 
 
  | to Park County, WY | 100 | 12.9 | (X) | (X) | 
 
  | to Natrona County, WY | 95 | 12.3 | (X) | (X) | 
 
  | to Washakie County, WY | 78 | 10.1 | (X) | (X) | 
 
  | to Big Horn County, WY | 58 | 7.5 | (X) | (X) | 
 
  | to Laramie County, WY | 42 | 5.4 | (X) | (X) | 
 
  | to Sheridan County, WY | 34 | 4.4 | (X) | (X) | 
 
  | to Campbell County, WY | 31 | 4.0 | (X) | (X) | 
 
  | to Converse County, WY | 18 | 2.3 | (X) | (X) | 
 
  | to All Other Locations | 187 | 24.1 | (X) | (X) | 
 
  |  |  |  |  |  | 
 
  | Total
  Commuting In | 585 | 100.0 | 24,316 | 9.3 | 
 
  | from Park County, WY | 103 | 17.6 | (X) | (X) | 
 
  | from Washakie County, WY | 92 | 15.7 | (X) | (X) | 
 
  | from Fremont County, WY | 77 | 13.2 | (X) | (X) | 
 
  | from Big Horn County, WY | 59 | 10.1 | (X) | (X) | 
 
  | from Natrona County, WY | 53 | 9.1 | (X) | (X) | 
 
  | from Campbell County, WY | 22 | 3.8 | (X) | (X) | 
 
  | from Sheridan County, WY | 22 | 3.8 | (X) | (X) | 
 
  | from Sweetwater County, WY | 18 | 3.1 | (X) | (X) | 
 
  | from Laramie County, WY | 13 | 2.2 | (X) | (X) | 
 
  | from All Other Locations | 126 | 21.5 | (X) | (X) | 
 
  | Commuting data are not comparable in profiles prior to the 2020
  County Profiles because their source and methodology are different. | 
 
  |  |  |  |  |  | 
 
  | AGRICULTURE8 | 
 
  | Number
  of Farms (2022) | 163 | (X) | 10,544 | (X) | 
 
  | Land in
  Farms (thousands of acres) (2022) | 554 | (X) | 28,776 | (X) | 
 
  | Total
  Cash Receipts (thousands of dollars) | $17,826 | 100.0 | $1,960,949 | 100.0 | 
 
  | Livestock and Products | $15,917 | 89.3 | $1,424,137 | 72.6 | 
 
  | Crops | $1,909 | 10.7 | $536,812 | 27.4 | 
 
  | Net Farm
  Income (thousands of dollars) | $963 | (X) | $395,347 | (X) | 
 
  |  |  |  |  |  | 
 
  | VALUATION AND
  TAXES9 | 
 
  | Total
  Assessed Valuation | $217,413,054 | 100.0 | $34,069,711,455 | 100.0 | 
 
  | Non-Minerals | $83,105,117 | 38.2 | $16,780,432,528 | 49.3 | 
 
  | Agricultural Land | $5,767,135 | 2.7 | $410,432,213 | 1.2 | 
 
  | Residential Property | $46,011,821 | 21.2 | $9,844,553,533 | 28.9 | 
 
  | Commercial Property | $9,289,722 | 4.3 | $2,257,138,055 | 6.6 | 
 
  | Industrial Property | $7,029,650 | 3.2 | $2,359,849,946 | 6.9 | 
 
  | Other (Electric, Pipelines,
  Railroads, etc.) | $15,006,789 | 6.9 | $1,908,458,781 | 5.6 | 
 
  | Minerals | $134,307,937 | 61.8 | $17,289,278,927 | 50.7 | 
 
  | Oil | $130,583,135 | 60.1 | $7,667,800,744 | 22.5 | 
 
  | Natural gas | $0 | 0.0 | $6,256,097,281 | 18.4 | 
 
  | Coal | $0 | 0.0 | $2,661,946,707 | 7.8 | 
 
  | Other minerals | $3,724,802 | 1.7 | $703,434,195 | 2.1 | 
 
  | Total
  Property Taxes | $14,964,237 | (X) | $2,199,769,606 | (X) | 
 
  | Average
  Mill Levy | 68.8 | (X) | 64.6 | (X) | 
 
  |  |  |  |  |  | 
 
  | 4% SALES AND
  USE TAX COLLECTIONS10 | 
 
  | Total | $5,037,712 | 100.0 | $921,521,541 | 100.0 | 
 
  | Agriculture, Forestry, Fishing, &
  Hunting | $381 | 0.0 | $289,161 | 0.0 | 
 
  | Mining, Quarrying, & Oil & Gas
  Extraction | $557,007 | 11.1 | $116,754,132 | 12.7 | 
 
  | Utilities | $646,406 | 12.8 | $48,113,671 | 5.2 | 
 
  | Construction | $40,428 | 0.8 | $15,011,540 | 1.6 | 
 
  | Manufacturing | $74,885 | 1.5 | $25,526,329 | 2.8 | 
 
  | Wholesale Trade | $160,207 | 3.2 | $61,206,496 | 6.6 | 
 
  | Retail Trade | $1,904,245 | 37.8 | $367,473,358 | 39.9 | 
 
  | Transportation & Warehousing | $22,091 | 0.4 | $5,057,025 | 0.5 | 
 
  | Information | $84,499 | 1.7 | $10,993,534 | 1.2 | 
 
  | Financial Activities (inc. auto,
  machinery, and equip. leasing) | $149,583 | 3.0 | $35,434,662 | 3.8 | 
 
