WYOMING COUNTY PROFILES |
|
||||
Fremont County | |||||
County Seat: Lander | Department of Administration & Information | ||||
Land Area (square mile): 9,265.7 | Economic Analysis Division | ||||
Population Per Square Mile: 4.2 | |||||
Fremont | Percent | Wyoming | Percent | ||
POPULATION - AGE/SEX1 | |||||
Total | 39,261 | 100.0 | 578,759 | 100.0 | |
Male | 19,730 | 50.3 | 294,730 | 50.9 | |
Female | 19,531 | 49.7 | 284,029 | 49.1 | |
Under 5 years | 2,620 | 6.7 | 34,931 | 6.0 | |
5 to 9 years | 2,809 | 7.2 | 37,296 | 6.4 | |
10 to 14 years | 2,967 | 7.6 | 39,438 | 6.8 | |
15 to 19 years | 2,529 | 6.4 | 36,507 | 6.3 | |
20 to 24 years | 2,092 | 5.3 | 38,083 | 6.6 | |
25 to 29 years | 2,206 | 5.6 | 38,041 | 6.6 | |
30 to 34 years | 2,368 | 6.0 | 38,392 | 6.6 | |
35 to 39 years | 2,488 | 6.3 | 39,748 | 6.9 | |
40 to 44 years | 2,112 | 5.4 | 34,537 | 6.0 | |
45 to 49 years | 2,089 | 5.3 | 32,452 | 5.6 | |
50 to 54 years | 2,140 | 5.5 | 31,401 | 5.4 | |
55 to 59 years | 2,614 | 6.7 | 38,268 | 6.6 | |
60 to 64 years | 2,840 | 7.2 | 40,486 | 7.0 | |
65 to 69 years | 2,544 | 6.5 | 34,802 | 6.0 | |
70 to 74 years | 1,964 | 5.0 | 25,788 | 4.5 | |
75 to 79 years | 1,246 | 3.2 | 16,949 | 2.9 | |
80 to 84 years | 831 | 2.1 | 10,649 | 1.8 | |
85 years and over | 802 | 2.0 | 10,991 | 1.9 | |
Under 18 years | 10,001 | 25.5 | 133,734 | 23.1 | |
18 to 24 years | 3,016 | 7.7 | 52,521 | 9.1 | |
25 to 44 years | 9,174 | 23.4 | 150,718 | 26.0 | |
45 to 64 years | 9,683 | 24.7 | 142,607 | 24.6 | |
65 years and over | 7,387 | 18.8 | 99,179 | 17.1 | |
Median age (years) | 39.1 | (X) | 38.4 | (X) | |
POPULATION - RACE/HISPANIC1 | |||||
All Races Combined | 39,261 | 100.0 | 578,759 | 100.0 | |
White Alone | 28,942 | 73.7 | 535,371 | 92.5 | |
Black or African American Alone | 244 | 0.6 | 7,467 | 1.3 | |
American Indian and Alaska Native Alone | 8,656 | 22.0 | 15,778 | 2.7 | |
Asian Alone | 203 | 0.5 | 6,571 | 1.1 | |
Native Hawaiian and Other Pacific Islander Alone | 24 | 0.1 | 596 | 0.1 | |
Two or More Races | 1,192 | 3.0 | 12,976 | 2.2 | |
Hispanic (may be of any race) | 2,749 | 7.0 | 58,609 | 10.1 | |
Non-Hispanic | 36,512 | 93.0 | 520,150 | 89.9 | |
White Alone | 27,275 | 69.5 | 484,380 | 83.7 | |
COMPONENTS OF POPULATION CHANGE1 | |||||
Total Population Change | -300 | 100.0 | 1,158 | 100.0 | |
Natural Change | 20 | -6.7 | 1,630 | 140.8 | |
Births | 505 | (X) | 6,601 | (X) | |
Deaths | 485 | (X) | 4,971 | (X) | |
Net Migration | -319 | 106.3 | -474 | -40.9 | |
HOUSEHOLDS BY TYPE2 | |||||
Total households | 14,907 | 100.0 | 230,101 | 100.0 | |
Married-couple family | 7,374 | 49.5 | 119,353 | 51.9 | |
With own children under 18 years | 2,515 | 16.9 | 44,862 | 19.5 | |
Cohabitating couple | 1,049 | 7.0 | 15,592 | 6.8 | |
With own children under 18 years | 417 | 2.8 | 5,528 | 2.4 | |
Male householder, no spouse/partner present | 3,029 | 20.3 | 45,118 | 19.6 | |
With own children under 18 years | 235 | 1.6 | 3,725 | 1.6 | |
Householder living alone | 2,063 | 13.8 | 33,266 | 14.5 | |
65 years and over | 663 | 4.4 | 9,097 | 4.0 | |
Female householder, no spouse/partner present | 3,455 | 23.2 | 50,038 | 21.7 | |
With own children under 18 years | 669 | 4.5 | 8,802 | 3.8 | |
Householder living alone | 2,160 | 14.5 | 31,731 | 13.8 | |
65 years and over | 1,166 | 7.8 | 15,891 | 6.9 | |
Households with one or more people under 18 years | 4,581 | 30.7 | 68,479 | 29.8 | |
Households with one or more people 65 years and over | 4,974 | 33.4 | 64,680 | 28.1 | |
Average household size | 2.61 | (X) | 2.46 | (X) | |
Average family size | 3.24 | (X) | 3.02 | (X) | |
PRESENCE AND TYPES OF INTERNET SUBSCRIPTIONS IN HOUSEHOLD2 | |||||
Total | 14,907 | 100.0 | 230,101 | 100.0 | |
With an Internet subscription | 11,721 | 78.6 | 193,139 | 83.9 | |
Dial-up with no other type of Internet subscription | 89 | 0.8 | 1,133 | 0.6 | |
Broadband of any type | 11,632 | 99.2 | 192,006 | 99.4 | |
Internet access without a subscription | 514 | 3.4 | 7,931 | 3.4 | |
No Internet access | 2,672 | 17.9 | 29,031 | 12.6 | |
EDUCATIONAL ATTAINMENT2 | |||||
Population 25 years and over | 26,531 | 100.0 | 390,516 | 100.0 | |
Less than 9th grade | 448 | 1.7 | 7,025 | 1.8 | |
9th to 12th grade, no diploma | 1,644 | 6.2 | 19,663 | 5.0 | |
High school graduate (includes equivalency) | 7,883 | 29.7 | 113,535 | 29.1 | |
Some college, no degree | 6,962 | 26.2 | 99,677 | 25.5 | |
Associate's degree | 3,155 | 11.9 | 43,761 | 11.2 | |
Bachelor's degree | 4,157 | 15.7 | 68,269 | 17.5 | |
Graduate or professional degree | 2,282 | 8.6 | 38,586 | 9.9 | |
Percent high school graduate or higher | (X) | 92.1 | (X) | 93.2 | |
Percent bachelor's degree or higher | (X) | 24.3 | (X) | 27.4 | |
VETERAN STATUS2 | |||||
Civilian population 18 years and over | 29,747 | 100.0 | 441,696 | 100.0 | |
Civilian veterans | 3,031 | 10.2 | 44,999 | 10.2 | |
DISABILITY STATUS2 | |||||
Civilian noninstitutionalized population | 39,199 | 100.0 | 571,021 | 100.0 | |
With a disability | 5,733 | 14.6 | 74,788 | 13.1 | |
RESIDENCE 1 YEAR AGO2 | |||||
Population age 1 year and over | 39,275 | 100.0 | 574,256 | 100.0 | |
Same house | 32,976 | 84.0 | 477,614 | 83.2 | |
Different house in the U.S. | 6,239 | 15.9 | 94,465 | 16.4 | |
Same county | 4,338 | 11.0 | 52,873 | 9.2 | |
Different county | 1,901 | 4.8 | 41,592 | 7.2 | |
Same state | 820 | 2.1 | 14,658 | 2.6 | |
Different state | 1,081 | 2.8 | 26,934 | 4.7 | |
Abroad | 60 | 0.2 | 2,177 | 0.4 | |
PLACE OF BIRTH2 | |||||
Total Population | 39,812 | 100.0 | 581,024 | 100 | |
Native | 39,213 | 98.5 | 561,042 | 96.6 | |
Born in United States | 38,986 | 97.9 | 556,744 | 95.8 | |
Born in Wyoming | 21,143 | 53.1 | 246,126 | 42.4 | |
Born in different state | 17,843 | 44.8 | 310,618 | 53.5 | |
Born in Island areas or abroad to American parents | 227 | 0.6 | 4,298 | 0.7 | |
Foreign born | 599 | 1.5 | 19,982 | 3.4 | |
Naturalized U.S. citizen | 415 | 1.0 | 7,906 | 1.4 | |
Not a U.S. citizen | 184 | 0.5 | 12,076 | 2.1 | |
INCOME AND BENEFITS (IN 2019 INFLATION-ADJUSTED DOLLARS)2 | |||||
Total households | 14,907 | 100.0 | 230,101 | 100.0 | |
Less than $10,000 | 752 | 5.0 | 11,381 | 4.9 | |
$10,000 to $14,999 | 679 | 4.6 | 9,004 | 3.9 | |
$15,000 to $24,999 | 1,337 | 9.0 | 19,632 | 8.5 | |
$25,000 to $34,999 | 1,440 | 9.7 | 20,607 | 9.0 | |
$35,000 to $49,999 | 2,509 | 16.8 | 29,041 | 12.6 | |
$50,000 to $74,999 | 2,780 | 18.6 | 41,926 | 18.2 | |
$75,000 to $99,999 | 1,914 | 12.8 | 34,543 | 15.0 | |
$100,000 to $149,999 | 2,156 | 14.5 | 39,675 | 17.2 | |
$150,000 to $199,999 | 680 | 4.6 | 13,674 | 5.9 | |
$200,000 or more | 660 | 4.4 | 10,618 | 4.6 | |
Median household income (dollars) | $55,896 | (X) | $64,049 | (X) | |
Mean household income (dollars) | $73,599 | (X) | $81,880 | (X) | |
With earnings | 11,609 | 77.9 | 183,754 | 79.9 | |
Mean earnings (dollars) | $69,874 | (X) | $80,445 | (X) | |
With Social Security | 5,525 | 37.1 | 70,706 | 30.7 | |
Mean Social Security income (dollars) | $19,400 | (X) | $20,074 | (X) | |
With retirement income | 3,359 | 22.5 | 46,104 | 20.0 | |
Mean retirement income (dollars) | $25,304 | (X) | $25,972 | (X) | |
With Supplemental Security Income | 668 | 4.5 | 7,832 | 3.4 | |
Mean Supplemental Security Income (dollars) | $10,006 | (X) | $10,370 | (X) | |
With cash public assistance income | 372 | 2.5 | 3,620 | 1.6 | |
Mean cash public assistance income (dollars) | $4,252 | (X) | $3,256 | (X) | |
With Food Stamp/SNAP benefits | 1,365 | 9.2 | 12,339 | 5.4 | |
Median Earnings for Full-Time Year-Round Workers - Male | $47,705 | (X) | $55,917 | (X) | |
Median Earnings for Full-Time Year-Round Workers - Female | $37,629 | (X) | $39,490 | (X) | |
PER CAPITA INCOME3 | |||||
Per capita personal income | $47,071 | (X) | $62,189 | (X) | |
Per capita personal current transfer receipts | $10,803 | (X) | $8,714 | (X) | |
Per capita dividends, interest, and rent | $10,700 | (X) | $18,157 | (X) | |
Average nonfarm proprietors' income | $18,690 | (X) | $38,799 | (X) | |
FAMILIES AND PEOPLE WHOSE INCOME IS BELOW THE POVERTY LEVEL2 | |||||
All families | 769 | 8.0 | 10,177 | 6.8 | |
With related children under 18 years | 584 | 13.0 | 7,536 | 11.2 | |
Married couple families | 269 | 3.6 | 4,384 | 3.7 | |
With related children under 18 years | 134 | 4.8 | 2,538 | 5.4 | |
Families with female householder, no husband present | 340 | 24.0 | 4,633 | 24.9 | |
With related children under 18 years | 316 | 28.8 | 4,113 | 31.6 | |
All people | 5,038 | 13.0 | 62,257 | 11.0 | |
Under 18 years | 1,638 | 16.6 | 16,857 | 12.6 | |
18 to 64 years | 2,822 | 12.8 | 38,300 | 11.1 | |
65 years and over | 578 | 8.3 | 7,100 | 8.0 | |
RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS2 | |||||
Total: | 38,864 | 100.0 | 566,918 | 100.0 | |
Under .50 | 2,114 | 5.4 | 27,288 | 4.8 | |
.50 to .99 | 2,924 | 7.5 | 34,969 | 6.2 | |
1.00 to 1.24 | 1,946 | 5.0 | 20,187 | 3.6 | |
1.25 to 1.49 | 1,694 | 4.4 | 22,010 | 3.9 | |
1.50 to 1.84 | 3,762 | 9.7 | 34,897 | 6.2 | |
1.85 to 1.99 | 1,420 | 3.7 | 15,170 | 2.7 | |
2.00 and over | 25,004 | 64.3 | 412,397 | 72.7 | |
HEALTH INSURANCE COVERAGE2 | |||||
Civilian noninstitutionalized population | 39,199 | 100.0 | 571,021 | 100.0 | |
With health insurance coverage | 32,009 | 81.7 | 505,667 | 88.6 | |
With private health insurance | 22,610 | 57.7 | 420,361 | 73.6 | |
With public coverage | 14,244 | 36.3 | 157,974 | 27.7 | |
No health insurance coverage | 7,190 | 18.3 | 65,354 | 11.4 | |
Civilian noninstitutionalized population under 19 years | 10,508 | 100.0 | 143,325 | 100.0 | |
No health insurance coverage | 1,860 | 17.7 | 12,169 | 8.5 | |
HOUSING UNITS2 | |||||
Total housing units | 18,010 | 100.0 | 276,846 | 100.0 | |
Occupied housing units | 14,907 | 82.8 | 230,101 | 83.1 | |
Owner-occupied | 10,503 | 70.5 | 161,972 | 70.4 | |
Renter-occupied | 4,404 | 29.5 | 68,129 | 29.6 | |
Vacant housing units | 3,103 | 17.2 | 46,745 | 16.9 | |
Homeowner vacancy rate | (X) | 1.6 | (X) | 1.7 | |
Rental vacancy rate | (X) | 4.6 | (X) | 12.4 | |
UNITS IN STRUCTURE2 | |||||
Total housing units | 18,010 | 100.0 | 276,846 | 100.0 | |
Single family units | 13,338 | 74.1 | 195,774 | 70.7 | |
2 to 4 units | 720 | 4.0 | 18,391 | 6.6 | |
5 to 9 units | 337 | 1.9 | 9,762 | 3.5 | |
10 or more units | 566 | 3.1 | 15,714 | 5.7 | |
Mobile home | 3,031 | 16.8 | 36,819 | 13.3 | |
RV, van, boat, etc. | 18 | 0.1 | 386 | 0.1 | |
RESIDENTIAL BUILDING PERMITS4 | |||||
Total housing units | 13 | 100.0 | 1,708 | 100.0 | |
Single family units | 13 | 100.0 | 1,521 | 89.1 | |
2 to 4 units | 0 | 0.0 | 124 | 7.3 | |
5 or more units | 0 | 0.0 | 63 | 3.7 | |
HOME VALUE2 | |||||
Owner-occupied units | 10,503 | 100.0 | 161,972 | 100.0 | |
Less than $50,000 | 1,080 | 10.3 | 14,303 | 8.8 | |
$50,000 to $99,999 | 939 | 8.9 | 9,030 | 5.6 | |
$100,000 to $149,999 | 1,325 | 12.6 | 16,915 | 10.4 | |
$150,000 to $199,999 | 2,063 | 19.6 | 29,958 | 18.5 | |
$200,000 to $299,999 | 2,675 | 25.5 | 46,744 | 28.9 | |
$300,000 to $499,999 | 1,799 | 17.1 | 30,403 | 18.8 | |
$500,000 to $999,999 | 500 | 4.8 | 10,301 | 6.4 | |
$1,000,000 or more | 122 | 1.2 | 4,318 | 2.7 | |
Median (dollars) | $196,400 | (X) | $220,500 | (X) | |
MORTGAGE STATUS2 | |||||
Owner-occupied units | 10,503 | 100.0 | 161,972 | 100.0 | |
Housing units with a mortgage | 5,167 | 49.2 | 94,372 | 58.3 | |
Housing units without a mortgage | 5,336 | 50.8 | 67,600 | 41.7 | |
GROSS RENT2 | |||||
Occupied units paying rent | 3,691 | 100.0 | 61,992 | 100.0 | |
Less than $500 | 728 | 19.7 | 7,216 | 11.6 | |
$500 to $999 | 1,805 | 48.9 | 32,277 | 52.1 | |
$1,000 to $1,499 | 967 | 26.2 | 15,524 | 25.0 | |
$1,500 to $1,999 | 157 | 4.3 | 5,502 | 8.9 | |
$2,000 to $2,499 | 34 | 0.9 | 1000 | 1.6 | |
$2,500 to $2,999 | 0 | 0.0 | 330 | 0.5 | |
$3,000 or more | 0 | 0.0 | 143 | 0.2 | |
Median (dollars) | $789 | (X) | $855 | (X) | |
CIVILIAN LABOR FORCE5 | |||||
Labor Force | 18,635 | 100.0 | 292,258 | 100.0 | |
Employment | 17,811 | 95.6 | 281,730 | 96.4 | |
Unemployment | 824 | 4.4 | 10,528 | 3.6 | |
Unemployment Rate | 4.4% | (X) | 3.6% | (X) | |
% of population 16 years and over in labor force2 | (X) | 63.0 | (X) | 66.4 | |
AVERAGE WAGE AND SALARY EMPLOYMENT6 | |||||
Total | 15,148 | 100.0 | 276,858 | 100.0 | |
Private | 9,822 | 64.8 | 211,541 | 76.4 | |
Agriculture, Forestry, Fishing, & Hunting | 113 | 0.7 | 2,752 | 1.0 | |
Mining, Quarrying, & Oil & Gas Extraction | 511 | 3.4 | 20,744 | 7.5 | |
Utilities | 65 | 0.4 | 2,431 | 0.9 | |
Construction | 848 | 5.6 | 22,851 | 8.3 | |
Manufacturing | 267 | 1.8 | 10,048 | 3.6 | |
Wholesale Trade | 327 | 2.2 | 8,390 | 3.0 | |
Retail Trade | 1,779 | 11.7 | 28,902 | 10.4 | |
Transportation & Warehousing | 274 | 1.8 | 10,144 | 3.7 | |
Information | 153 | 1.0 | 3,405 | 1.2 | |
Financial Activities | 546 | 3.6 | 11,176 | 4.0 | |
Professional & Business Services | 640 | 4.2 | 19,177 | 6.9 | |
Educational & Health Services | 2,357 | 15.6 | 27,315 | 9.9 | |
Leisure & Hospitality | 1,589 | 10.5 | 37,033 | 13.4 | |
Other Services | 352 | 2.3 | 7,175 | 2.6 | |
Government | 5,326 | 35.2 | 65,317 | 23.6 | |
Federal Government | 424 | 2.8 | 7,556 | 2.7 | |
State Gov't (inc. higher public education) | 661 | 4.4 | 12,477 | 4.5 | |
Local Gov't (inc. local public education and hospitals) | 4,241 | 28.0 | 45,284 | 16.4 | |
TOTAL ANNUAL WAGES6 | |||||
Total | $640,078,464 | 100.0 | $13,809,971,784 | 100.0 | |
Private | $394,588,758 | 61.6 | $10,477,446,333 | 75.9 | |
Agriculture, Forestry, Fishing, & Hunting | $3,248,693 | 0.5 | $99,944,275 | 0.7 | |
Mining, Quarrying, & Oil & Gas Extraction | $51,380,706 | 8.0 | $1,932,833,198 | 14.0 | |
Utilities | $5,427,500 | 0.8 | $237,699,041 | 1.7 | |
Construction | $38,045,574 | 5.9 | $1,310,967,774 | 9.5 | |
Manufacturing | $10,598,013 | 1.7 | $692,702,166 | 5.0 | |
Wholesale Trade | $14,424,636 | 2.3 | $552,001,372 | 4.0 | |
Retail Trade | $50,165,546 | 7.8 | $868,588,062 | 6.3 | |
Transportation & Warehousing | $14,116,032 | 2.2 | $556,203,128 | 4.0 | |
Information | $6,063,116 | 0.9 | $167,168,137 | 1.2 | |
Financial Activities | $30,460,420 | 4.8 | $679,898,737 | 4.9 | |
Professional & Business Services | $34,799,535 | 5.4 | $1,078,754,102 | 7.8 | |
Educational & Health Services | $94,818,089 | 14.8 | $1,204,396,594 | 8.7 | |
Leisure & Hospitality | $26,851,053 | 4.2 | $814,528,872 | 5.9 | |
Other Services | $14,189,845 | 2.2 | $281,760,875 | 2.0 | |
Government | $245,489,706 | 38.4 | $3,332,525,451 | 24.1 | |
Federal Government | $29,897,414 | 4.7 | $517,559,554 | 3.7 | |
State Gov't (inc. higher public education) | $34,682,361 | 5.4 | $712,414,483 | 5.2 | |
Local Gov't (inc. local public education and hospitals) | $180,909,931 | 28.3 | $2,102,551,414 | 15.2 | |
AVERAGE ANNUAL WAGE6 | |||||
Total | $42,254 | 100.0 | $49,881 | 100.0 | |
Private | $40,174 | 95.1 | $49,529 | 99.3 | |
Agriculture, Forestry, Fishing, & Hunting | $28,749 | 68.0 | $36,322 | 72.8 | |
Mining, Quarrying, & Oil & Gas Extraction | $100,533 | 237.9 | $93,175 | 186.8 | |
Utilities | $83,500 | 197.6 | $97,798 | 196.1 | |
Construction | $44,878 | 106.2 | $57,371 | 115.0 | |
Manufacturing | $39,668 | 93.9 | $68,943 | 138.2 | |
Wholesale Trade | $44,078 | 104.3 | $65,791 | 131.9 | |
Retail Trade | $28,204 | 66.7 | $30,053 | 60.2 | |
Transportation & Warehousing | $51,502 | 121.9 | $54,832 | 109.9 | |
Information | $39,564 | 93.6 | $49,096 | 98.4 | |
Financial Activities | $55,788 | 132.0 | $60,833 | 122.0 | |
Professional & Business Services | $54,339 | 128.6 | $56,251 | 112.8 | |
Educational & Health Services | $40,228 | 95.2 | $44,092 | 88.4 | |
Leisure & Hospitality | $16,895 | 40.0 | $21,995 | 44.1 | |
Other Services | $40,303 | 95.4 | $39,272 | 78.7 | |
Government | $46,090 | 109.1 | $51,021 | 102.3 | |
Federal Government | $70,554 | 167.0 | $68,493 | 137.3 | |
State Gov't (inc. higher public education) | $52,449 | 124.1 | $57,098 | 114.5 | |
Local Gov't (inc. local public education and hospitals) | $42,654 | 100.9 | $46,431 | 93.1 | |
COMMUTING TO OR FROM A DIFFERENT COUNTY OR STATE FOR WORK7 | |||||
Total Commuting Out | 3,468 | 100.0 | 14,790 | 5.7 | |
to Natrona County, WY | 669 | 19.3 | (X) | (X) | |
to Laramie County, WY | 385 | 11.1 | (X) | (X) | |
to Sweetwater County, WY | 301 | 8.7 | (X) | (X) | |
to Campbell County, WY | 230 | 6.6 | (X) | (X) | |
to Teton County, WY | 174 | 5.0 | (X) | (X) | |
to All Other Counties | 1,709 | 49.3 | (X) | (X) | |
Total Commuting In | 3,266 | 100.0 | 25,604 | 9.5 | |
from Natrona County, WY | 465 | 14.2 | (X) | (X) | |
from Sweetwater County, WY | 279 | 8.5 | (X) | (X) | |
from Park County, WY | 219 | 6.7 | (X) | (X) | |
from Laramie County, WY | 196 | 6.0 | (X) | (X) | |
from Campbell County, WY | 184 | 5.6 | (X) | (X) | |
from All Other Counties | 1,923 | 58.9 | (X) | (X) | |
The commuting data in this profile are not comparable to the figures in prior reports because their source and methodology are different. | |||||
AGRICULTURE8 | |||||
Number of Farms | 1,152 | (X) | 11,938 | (X) | |
Land in Farms (thousands of acres) | 1,165 | (X) | 29,005 | (X) | |
Total Cash Receipts (thousands of dollars) | $101,359 | 100.0 | $1,577,602 | 100.0 | |
Livestock and Products | $48,282 | 47.6 | $1,138,948 | 72.2 | |
Crops | $53,077 | 52.4 | $438,654 | 27.8 | |
Net Farm Income (thousands of dollars) | $32,044 | (X) | $231,778 | (X) | |
VALUATION AND TAXES9 | |||||
Total Assessed Valuation | $627,693,309 | 100.0 | $22,476,195,894 | 100.0 | |
Non-Minerals | $446,994,574 | 71.2 | $11,885,005,548 | 52.9 | |
Agricultural Land | $19,260,556 | 3.1 | $336,554,735 | 1.5 | |
Residential Property | $260,112,691 | 41.4 | $6,177,106,496 | 27.5 | |
Commercial Property | $66,085,570 | 10.5 | $1,644,127,621 | 7.3 | |
Industrial Property | $74,393,501 | 11.9 | $2,044,267,457 | 9.1 | |
Other (Electrics, Pipelines, Railroads, etc.) | $27,142,256 | 4.3 | $1,682,949,239 | 7.5 | |
Minerals | $180,698,735 | 28.8 | $10,591,190,346 | 47.1 | |
Oil | $129,765,562 | 20.7 | $4,904,119,422 | 21.8 | |
Natural gas | $49,608,583 | 7.9 | $2,510,868,128 | 11.2 | |
Coal | $0 | 0.0 | $2,530,834,432 | 11.3 | |
Other minerals | $1,324,590 | 0.2 | $645,368,364 | 2.9 | |
Total Property Taxes | $47,304,786 | (X) | $1,456,810,556 | (X) | |
Average Mill Levy | 75.4 | (X) | 64.8 | (X) | |
4% SALES AND USE TAX COLLECTIONS10 | |||||
Total | $29,428,088 | 100.0 | $765,501,106 | 100.0 | |
Agriculture, Forestry, Fishing, & Hunting | $20,118 | 0.1 | $249,198 | 0.0 | |
Mining, Quarrying, & Oil & Gas Extraction | $3,379,670 | 11.5 | $113,476,301 | 14.8 | |
Utilities | $687,760 | 2.3 | $35,790,679 | 4.7 | |
Construction | $532,214 | 1.8 | $15,510,830 | 2.0 | |
Manufacturing | $308,748 | 1.0 | $23,674,823 | 3.1 | |
Wholesale Trade | $1,333,416 | 4.5 | $53,679,077 | 7.0 | |
Retail Trade | $14,138,283 | 48.0 | $280,905,853 | 36.7 | |
Transportation & Warehousing | $29,315 | 0.1 | $4,120,149 | 0.5 | |
Information | $818,125 | 2.8 | $13,868,140 | 1.8 | |
Financial Activities (inc. auto, machinery, and equip. leasing) | $659,838 | 2.2 | $34,296,240 | 4.5 | |
Professional & Business Services | $144,023 | 0.5 | $5,221,079 | 0.7 | |
Educational & Health Services | $24,058 | 0.1 | $453,835 | 0.1 | |
Leisure & Hospitality | $2,876,655 | 9.8 | $79,572,790 | 10.4 | |
Other Services | $1,017,842 | 3.5 | $32,366,001 | 4.2 | |
Public Administration (reflects automobile sales) | $3,458,023 | 11.8 | $72,316,111 | 9.4 | |
LANDOWNERSHIP11 (square miles) | |||||
Total Area | 9,265.7 | 100.0 | 97,809.8 | 100.0 | |
Private Lands | 895.1 | 9.7 | 42,018.3 | 43.0 | |
Conservation Easement | 46.0 | 0.5 | 913.9 | 0.9 | |
Federal Lands | 5,112.2 | 55.2 | 46,587.5 | 47.6 | |
Forest Service | 1,534.7 | 16.6 | 14,397.1 | 14.7 | |
BLM | 3,283.4 | 35.4 | 27,333.0 | 27.9 | |
National Park Service | 0.0 | 0.0 | 3,641.0 | 3.7 | |
Military | 0.0 | 0.0 | 79.0 | 0.1 | |
Other Federal | 294.1 | 3.2 | 1,137.5 | 1.2 | |
State Lands | 534.8 | 5.8 | 6,034.2 | 6.2 | |
State Trust Lands* | 392.5 | 4.2 | 5,560.3 | 5.7 | |
Other State | 142.3 | 1.5 | 473.9 | 0.5 | |
Tribal Lands | 2,722.5 | 29.4 | 3,143.3 | 3.2 | |
City, County, Other | 1.2 | 0.0 | 26.5 | 0.0 | |
* Trust lands are held in trust for designated beneficiaries, principally public schools. Managers may lease and sell these lands for a diverse range of uses to generate revenues for the beneficiaries. | |||||
PUBLIC SCHOOL STATISTICS12 | |||||
Number of School Districts | 8 | (X) | 48 | (X) | |
Number of Schools | 33 | (X) | 347 | (X) | |
Fall Enrollment | 6,808 | (X) | 94,234 | (X) | |
Composite ACT score (Grade 11) (2018-2019) | 18.9 | (X) | 19.5 | (X) | |
High School Graduates (4 year on time) | 377 | (X) | 5,673 | (X) | |
Graduation Rate | 77.6% | (X) | 82.3% | (X) | |
Average Daily Membership (ADM) | 6,705 | (X) | 92,425 | (X) | |
Certified Teachers | 572 | (X) | 7,318 | (X) | |
Certified Staff | 142 | (X) | 1,493 | (X) | |
Administration | 90 | (X) | 755 | (X) | |
Classified Staff | 635 | (X) | 6,868 | (X) | |
Students Transported Daily (2018-2019) | 2,842 | (X) | 31,236 | (X) | |
Total General Fund Revenues | $148,298,091 | (X) | $1,536,792,425 | (X) | |
Total General Fund Expenditures | $138,187,967 | (X) | $1,519,428,971 | (X) | |
Operating Cost Per ADM | $23,414 | (X) | $18,210 | (X) | |
% of Students with Free or Reduced Lunch (2019-2020) | 54.4% | (X) | 35.3% | (X) | |
CRIME13 | |||||
Violent Crime | 51 | 100.0 | 1,034 | 100.0 | |
Murder | 3 | 5.9 | 14 | 1.4 | |
Forcible Rape | 23 | 45.1 | 275 | 22.7 | |
Robbery | 1 | 2.0 | 62 | 4.3 | |
Aggravated Assault | 24 | 47.1 | 683 | 71.6 | |
Property Crime | 862 | 100.0 | 8,342 | 100.0 | |
Burglary | 89 | 10.3 | 1,215 | 14.5 | |
Larceny-Theft | 702 | 81.4 | 6,513 | 78.4 | |
Motor Vehicle Theft | 71 | 8.2 | 614 | 7.0 | |
TRANSPORTATION14 | |||||
Number of Registered Vehicles | 59,190 | 100.0 | 910,592 | 100.0 | |
Passenger Cars | 20,217 | 34.2 | 348,123 | 38.2 | |
Trucks | 17,837 | 30.1 | 262,019 | 28.8 | |
Motorcycles | 1,375 | 2.3 | 26,579 | 2.9 | |
Trailers (including house trailers) | 15,513 | 26.2 | 212,150 | 23.3 | |
University of Wyoming Specialty Plates (cars & trucks) | 357 | 0.6 | 6,113 | 0.7 | |
Commercial Trucks & Trailers | 1,721 | 2.9 | 22,151 | 2.4 | |
Others | 2,170 | 3.7 | 33,457 | 3.7 | |
Road (miles) | 2,498 | 100.0 | 30,091 | 100.0 | |
Federal | 608 | 24.3 | 5,743 | 19.1 | |
State Highway | 491 | 19.6 | 6,741 | 22.4 | |
County Road | 941 | 37.7 | 14,634 | 48.6 | |
Local (City & Town) | 148 | 5.9 | 2,477 | 8.2 | |
Other | 310 | 12.4 | 496 | 1.6 | |
Per Capita Vehicle Miles Traveled (2018) | 17,155 | (X) | 18,068 | (X) | |
Mean travel time to work (minutes)2 | 17.7 | (X) | 17.9 | (X) | |
Commercial Airport Passengers | 14,941 | (X) | 1,346,849 | (X) | |
HEALTH CARE AND RISK FACTORS15 | |||||
Licensed Hospitals | 1 | (X) | 27 | (X) | |
Bed Capacity | 146 | (X) | 1,454 | (X) | |
Licensed Nursing Care Facilities | 3 | (X) | 36 | (X) | |
Bed Capacity | 192 | (X) | 2,945 | (X) | |
Occupancy Rate | 82.3% | (X) | 78.3% | (X) | |
Medicaid Beneficiaries | 9,307 | 23.7 | 75,330 | 13.0 | |
Enrollment in State Children Health Insurance Program | 288 | 2.9 | 3,222 | 2.4 | |
Percent of Adults with BMI (weight in kg/height in meters squared) Larger Than 30 (2015-2019) | 30.4% | (X) | 29.7% | (X) | |
