WYOMING COUNTY PROFILES |
|
||||
Fremont County | |||||
County Seat: Lander | Department
of Administration & Information Economic Analysis Division |
||||
Land Area (square mile): 9,183.8 | |||||
Population Per Square Mile: 4.4 | |||||
Fremont | Percent | Wyoming | Percent | ||
POPULATION - AGE/SEX1 | |||||
Total | 39,803 | 100.0 | 579,315 | 100.0 | |
Male | 19,977 | 50.2 | 295,438 | 51.0 | |
Female | 19,826 | 49.8 | 283,877 | 49.0 | |
Under 5 years | 2,813 | 7.1 | 37,031 | 6.4 | |
5 to 9 years | 2,935 | 7.4 | 38,858 | 6.7 | |
10 to 14 years | 2,858 | 7.2 | 38,774 | 6.7 | |
15 to 19 years | 2,485 | 6.2 | 36,116 | 6.2 | |
20 to 24 years | 2,139 | 5.4 | 38,243 | 6.6 | |
25 to 29 years | 2,369 | 6.0 | 39,511 | 6.8 | |
30 to 34 years | 2,558 | 6.4 | 40,003 | 6.9 | |
35 to 39 years | 2,405 | 6.0 | 38,428 | 6.6 | |
40 to 44 years | 2,048 | 5.1 | 33,191 | 5.7 | |
45 to 49 years | 2,123 | 5.3 | 32,749 | 5.7 | |
50 to 54 years | 2,317 | 5.8 | 33,950 | 5.9 | |
55 to 59 years | 2,832 | 7.1 | 40,525 | 7.0 | |
60 to 64 years | 2,871 | 7.2 | 40,329 | 7.0 | |
65 to 69 years | 2,483 | 6.2 | 32,650 | 5.6 | |
70 to 74 years | 1,807 | 4.5 | 23,294 | 4.0 | |
75 to 79 years | 1,181 | 3.0 | 15,241 | 2.6 | |
80 to 84 years | 781 | 2.0 | 9,913 | 1.7 | |
85 years and over | 798 | 2.0 | 10,509 | 1.8 | |
Under 18 years | 10,149 | 25.5 | 136,483 | 23.6 | |
18 to 24 years | 3,081 | 7.7 | 52,539 | 9.1 | |
25 to 44 years | 9,380 | 23.6 | 151,133 | 26.1 | |
45 to 64 years | 10,143 | 25.5 | 147,553 | 25.5 | |
65 years and over | 7,050 | 17.7 | 91,607 | 15.8 | |
Median age (years) | 38.5 | (X) | 37.7 | NA | |
POPULATION - RACE/HISPANIC1 | |||||
All Races Combined | 39,803 | 100.0 | 579,315 | 100.0 | |
White Alone | 29,542 | 74.2 | 537,396 | 92.8 | |
Black or African American Alone | 204 | 0.5 | 7,445 | 1.3 | |
American Indian and Alaska Native Alone | 8,671 | 21.8 | 15,743 | 2.7 | |
Asian Alone | 182 | 0.5 | 5,880 | 1.0 | |
Native Hawaiian and Other Pacific Islander Alone | 26 | 0.1 | 579 | 0.1 | |
Two or More Races | 1,178 | 3.0 | 12,272 | 2.1 | |
Hispanic (may be of any race) | 2,703 | 6.8 | 58,122 | 10.0 | |
Non-Hispanic | 37,100 | 93.2 | 521,193 | 90.0 | |
White Alone | 27,855 | 70.0 | 486,565 | 84.0 | |
COMPONENTS OF POPULATION CHANGE1 | |||||
Total Population Change | -442 | 100.0 | -5,595 | 100.0 | |
Natural Change | 70 | -15.8 | 2,666 | -47.6 | |
Births | 545 | (X) | 7,513 | (X) | |
Deaths | 475 | (X) | 4,847 | (X) | |
Net Migration | -513 | 116.1 | -8,285 | 148.1 | |
HOUSEHOLDS BY TYPE2 | |||||
Total households | 15,167 | 100.0 | 230,237 | 100.0 | |
Family households (families) | 9,893 | 65.2 | 149,097 | 64.8 | |
With own children under 18 years | 4,167 | 27.5 | 63,793 | 27.7 | |
Married-couple family | 7,403 | 48.8 | 119,141 | 51.7 | |
With own children under 18 years | 2,726 | 18.0 | 45,570 | 19.8 | |
Male householder, no wife present, family | 972 | 6.4 | 11,142 | 4.8 | |
With own children under 18 years | 552 | 3.6 | 6,292 | 2.7 | |
Female householder, no husband present, family | 1,518 | 10.0 | 18,814 | 8.2 | |
With own children under 18 years | 889 | 5.9 | 11,931 | 5.2 | |
Nonfamily households | 5,274 | 34.8 | 81,140 | 35.2 | |
Householder living alone | 4,241 | 28.0 | 65,248 | 28.3 | |
65 years and over | 1,825 | 12.0 | 23,643 | 10.3 | |
0 | |||||
Households with one or more people under 18 years | 4,865 | 32.1 | 69,356 | 30.1 | |
Households with one or more people 65 years and over | 4,740 | 31.3 | 60,078 | 26.1 | |
Average household size | 2.6 | (X) | 2.47 | (X) | |
Average family size | 3.20 | (X) | 3.03 | (X) | |
EDUCATIONAL ATTAINMENT2 | |||||
Population 25 years and over | 26,781 | 100.0 | 388,617 | 100.0 | |
Less than 9th grade | 554 | 2.1 | 7,166 | 1.8 | |
9th to 12th grade, no diploma | 1,827 | 6.8 | 20,964 | 5.4 | |
High school graduate (includes equivalency) | 8,497 | 31.7 | 111,594 | 28.7 | |
Some college, no degree | 6,831 | 25.5 | 102,720 | 26.4 | |
Associate's degree | 2,841 | 10.6 | 42,219 | 10.9 | |
Bachelor's degree | 4,158 | 15.5 | 67,798 | 17.4 | |
Graduate or professional degree | 2,073 | 7.7 | 36,156 | 9.3 | |
Percent high school graduate or higher | (X) | 91.1 | (X) | 92.8 | |
Percent bachelor's degree or higher | (X) | 23.3 | (X) | 26.7 | |
VETERAN STATUS2 | |||||
Civilian population 18 years and over | 30,105 | 100.0 | 442,186 | 100.0 | |
Civilian veterans | 2,974 | 9.9 | 46,540 | 10.5 | |
DISABILITY STATUS2 | |||||
Civilian noninstitutionalized population | 39,700 | 100.0 | 573,470 | 100.0 | |
With a disability | 5,836 | 14.7 | 74,131 | 12.9 | |
RESIDENCE 1 YEAR AGO2 | |||||
Population age 1 year and over | 39,866 | 100.0 | 576,531 | 100.0 | |
Same house | 33,164 | 83.2 | 475,134 | 82.4 | |
Different house in the U.S. | 6,643 | 16.7 | 99,140 | 17.2 | |
Same county | 4,092 | 10.3 | 56,582 | 9.8 | |
Different county | 2,551 | 6.4 | 42,558 | 7.4 | |
Same state | 1,281 | 3.2 | 16,272 | 2.8 | |
Different state | 1,270 | 3.2 | 26,286 | 4.6 | |
Abroad | 59 | 0.1 | 2,257 | 0.4 | |
PLACE OF BIRTH2 | |||||
Total Population | 40,354 | 100.0 | 583,200 | 100 | |
Native | 39,847 | 98.7 | 562,481 | 96.4 | |
Born in United States | 39,654 | 98.3 | 557,917 | 95.7 | |
Born in Wyoming | 21,095 | 52.3 | 243,643 | 41.8 | |
Born in different state | 18,559 | 46.0 | 314,274 | 53.9 | |
Born in Island areas or abroad to American parents | 193 | 0.5 | 4,564 | 0.8 | |
Foreign born | 507 | 1.3 | 20,719 | 3.6 | |
Naturalized U.S. citizen | 246 | 0.6 | 7,912 | 1.4 | |
Not a U.S. citizen | 261 | 0.6 | 12,807 | 2.2 | |
INCOME AND BENEFITS (IN 2017 INFLATION-ADJUSTED DOLLARS)2 | |||||
Total households | 15,167 | 100.0 | 230,237 | 100.0 | |
Less than $10,000 | 764 | 5.0 | 11,498 | 5.0 | |
$10,000 to $14,999 | 665 | 4.4 | 9,605 | 4.2 | |
$15,000 to $24,999 | 1,654 | 10.9 | 21,785 | 9.5 | |
$25,000 to $34,999 | 1,480 | 9.8 | 21,695 | 9.4 | |
$35,000 to $49,999 | 2,455 | 16.2 | 30,505 | 13.2 | |
$50,000 to $74,999 | 2,875 | 19.0 | 43,455 | 18.9 | |
$75,000 to $99,999 | 2,026 | 13.4 | 32,555 | 14.1 | |
$100,000 to $149,999 | 2,079 | 13.7 | 38,947 | 16.9 | |
$150,000 to $199,999 | 683 | 4.5 | 11,447 | 5.0 | |
$200,000 or more | 486 | 3.2 | 8,745 | 3.8 | |
Median household income (dollars) | $55,013 | (X) | $60,938 | (X) | |
Mean household income (dollars) | $70,101 | (X) | $76,731 | (X) | |
With earnings | 12,019 | 79.2 | 187,039 | 81.2 | |
Mean earnings (dollars) | $66,756 | (X) | $75,198 | (X) | |
With Social Security | 5,455 | 36.0 | 66,342 | 28.8 | |
Mean Social Security income (dollars) | $17,453 | (X) | $18,741 | (X) | |
With retirement income | 3,239 | 21.4 | 42,716 | 18.6 | |
Mean retirement income (dollars) | $23,727 | (X) | $24,007 | (X) | |
With Supplemental Security Income | 485 | 3.2 | 8,070 | 3.5 | |
Mean Supplemental Security Income (dollars) | $8,232 | (X) | $10,281 | (X) | |
With cash public assistance income | 396 | 2.6 | 3,698 | 1.6 | |
Mean cash public assistance income (dollars) | $4,104 | (X) | $2,981 | (X) | |
With Food Stamp/SNAP benefits | 1,349 | 8.9 | 13,463 | 5.8 | |
Median Earnings for Full-Time Year-Round Workers - Male | $47,891 | (X) | $53,727 | (X) | |
Median Earnings for Full-Time Year-Round Workers - Female | $36,208 | (X) | $37,915 | (X) | |
PER CAPITA INCOME3 | |||||
Per capita personal income | $42,013 | (X) | $57,346 | (X) | |
Per capita personal current transfer receipts | $9,555 | (X) | $7,825 | (X) | |
Per capita dividends, interest, and rent | $9,571 | (X) | $18,168 | (X) | |
Average nonfarm proprietors' income | $17,631 | (X) | $34,082 | (X) | |
FAMILIES AND PEOPLE WHOSE INCOME IS BELOW THE POVERTY LEVEL2 | |||||
All families | 875 | 8.8 | 10,942 | 7.3 | |
With related children under 18 years | 642 | 13.5 | 7,809 | 11.4 | |
Married couple families | 316 | 4.3 | 4,585 | 3.8 | |
With related children under 18 years | 119 | 4.0 | 2,304 | 4.8 | |
Families with female householder, no husband present | 400 | 26.4 | 5,322 | 28.3 | |
With related children under 18 years | 387 | 33.4 | 4,715 | 35.0 | |
All people | 5,380 | 13.7 | 63,398 | 11.1 | |
Under 18 years | 1,909 | 19.1 | 17,412 | 12.8 | |
18 to 64 years | 2,930 | 12.8 | 39,434 | 11.2 | |
65 years and over | 541 | 8.3 | 6,552 | 8.0 | |
RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS2 | |||||
Total: | 39,373 | 100.0 | 569,412 | 100.0 | |
Under .50 | 2,452 | 6.2 | 27,775 | 4.9 | |
.50 to .99 | 2,928 | 7.4 | 35,623 | 6.3 | |
1.00 to 1.24 | 1,654 | 4.2 | 22,819 | 4.0 | |
1.25 to 1.49 | 2,028 | 5.2 | 22,315 | 3.9 | |
1.50 to 1.84 | 3,007 | 7.6 | 33,237 | 5.8 | |
1.85 to 1.99 | 1,373 | 3.5 | 16,714 | 2.9 | |
2.00 and over | 25,931 | 65.9 | 410,929 | 72.2 | |
HEALTH INSURANCE COVERAGE2 | |||||
Civilian noninstitutionalized population | 39,700 | 100.0 | 573,470 | 100.0 | |
With health insurance coverage | 32,204 | 81.1 | 505,488 | 88.1 | |
With private health insurance | 24,010 | 60.5 | 424,573 | 74.0 | |
With public coverage | 13,248 | 33.4 | 152,795 | 26.6 | |
No health insurance coverage | 7,496 | 18.9 | 67,982 | 11.9 | |
Civilian noninstitutionalized population under 18 years | 10,797 | 100.0 | 145,483 | 100.0 | |
No health insurance coverage | 1,986 | 18.4 | 10,525 | 7.2 | |
HOUSING UNITS2 | |||||
Total housing units | 17,950 | 100.0 | 273,088 | 100.0 | |
Occupied housing units | 15,167 | 84.5 | 230,237 | 84.3 | |
Owner-occupied | 10,699 | 70.5 | 159,336 | 69.2 | |
Renter-occupied | 4,468 | 29.5 | 70,901 | 30.8 | |
Vacant housing units | 2,783 | 15.5 | 42,851 | 15.7 | |
Homeowner vacancy rate | (X) | 1.4 | (X) | 1.7 | |
Rental vacancy rate | (X) | 4.7 | (X) | 10.1 | |
UNITS IN STRUCTURE2 | |||||
Total housing units | 17,950 | 100.0 | 273,088 | 100.0 | |
Single family units | 13,244 | 73.8 | 192,379 | 70.4 | |
2 to 4 units | 713 | 4.0 | 17,824 | 6.5 | |
5 to 9 units | 384 | 2.1 | 9,174 | 3.4 | |
10 or more units | 443 | 2.5 | 15,503 | 5.7 | |
Mobile home | 3,157 | 17.6 | 37,726 | 13.8 | |
RV, van, boat, etc. | 9 | 0.1 | 482 | 0.2 | |
RESIDENTIAL BUILDING PERMITS4 | |||||
Total housing units | 17 | 100.0 | 1,926 | 100.0 | |
Single family units | 17 | 100.0 | 1,464 | 76.0 | |
2 to 4 units | 0 | 0.0 | 183 | 9.5 | |
5 or more units | 0 | 0.0 | 279 | 14.5 | |
HOME VALUE2 | |||||
Owner-occupied units | 10,699 | 100.0 | 159,336 | 100.0 | |
Less than $50,000 | 1,331 | 12.4 | 16,216 | 10.2 | |
$50,000 to $99,999 | 980 | 9.2 | 10,332 | 6.5 | |
$100,000 to $149,999 | 1,435 | 13.4 | 19,300 | 12.1 | |
$150,000 to $199,999 | 2,083 | 19.5 | 31,234 | 19.6 | |
$200,000 to $299,999 | 2,544 | 23.8 | 43,817 | 27.5 | |
$300,000 to $499,999 | 1,840 | 17.2 | 26,768 | 16.8 | |
$500,000 to $999,999 | 406 | 3.8 | 8,090 | 5.1 | |
$1,000,000 or more | 80 | 0.7 | 3,579 | 2.2 | |
Median (dollars) | $189,700 | (X) | $204,900 | (X) | |
MORTGAGE STATUS2 | |||||
Owner-occupied units | 10,699 | 100.0 | 159,336 | 100.0 | |
Housing units with a mortgage | 5,349 | 50.0 | 92,471 | 58.0 | |
Housing units without a mortgage | 5,350 | 50.0 | 66,865 | 42.0 | |
GROSS RENT2 | |||||
Occupied units paying rent | 3,709 | 100.0 | 64,331 | 100.0 | |
Less than $500 | 750 | 20.2 | 8,093 | 12.6 | |
$500 to $999 | 2,048 | 55.2 | 34,963 | 54.3 | |
$1,000 to $1,499 | 732 | 19.7 | 15,269 | 23.7 | |
$1,500 to $1,999 | 123 | 3.3 | 4,694 | 7.3 | |
$2,000 to $2,499 | 36 | 1.0 | 807 | 1.3 | |
$2,500 to $2,999 | 20 | 0.5 | 195 | 0.3 | |
$3,000 or more | 0 | 0.0 | 310 | 0.5 | |
Median (dollars) | $742 | (X) | $828 | (X) | |
CIVILIAN LABOR FORCE5 | |||||
Labor Force | 19,407 | 100.0 | 293,347 | 100.0 | |
Employment | 18,327 | 94.4 | 281,017 | 95.8 | |
Unemployment | 1,080 | 5.6 | 12,330 | 4.2 | |
Unemployment Rate | 5.6% | (X) | 4.2% | (X) | |
% of population 16 years and over in labor force2 | (X) | 63.7 | (X) | 67.6 | |
AVERAGE WAGE AND SALARY EMPLOYMENT6 | |||||
Total | 15,348 | 100.0 | 269,591 | 100.0 | |
Private | 9,972 | 65.0 | 203,820 | 75.6 | |
Agriculture, Forestry, Fishing, & Hunting | 145 | 0.9 | 2,754 | 1.0 | |
Mining, Quarrying, & Oil & Gas Extraction | 508 | 3.3 | 19,638 | 7.3 | |
Utilities | 67 | 0.4 | 2,476 | 0.9 | |
Construction | 796 | 5.2 | 19,574 | 7.3 | |
Manufacturing | 248 | 1.6 | 9,378 | 3.5 | |
Wholesale Trade | 325 | 2.1 | 8,111 | 3.0 | |
Retail Trade | 1,799 | 11.7 | 29,698 | 11.0 | |
Transportation & Warehousing | 284 | 1.8 | 9,514 | 3.5 | |
Information | 180 | 1.2 | 3,680 | 1.4 | |
Financial Activities | 558 | 3.6 | 10,938 | 4.1 | |
Professional & Business Services | 591 | 3.9 | 18,050 | 6.7 | |
Educational & Health Services | 2,474 | 16.1 | 26,481 | 9.8 | |
Leisure & Hospitality | 1,536 | 10.0 | 36,297 | 13.5 | |
Other Services | 462 | 3.0 | 7,231 | 2.7 | |
Government | 5,376 | 35.0 | 65,771 | 24.4 | |
Federal Government | 467 | 3.0 | 7,521 | 2.8 | |
State Gov't (inc. higher public education) | 755 | 4.9 | 12,737 | 4.7 | |
Local Gov't (inc. local public education and hospitals) | 4,154 | 27.1 | 45,512 | 16.9 | |
TOTAL ANNUAL WAGES6 | |||||
Total | $611,603,841 | 100.0 | $12,474,103,069 | 100.0 | |
Private | $375,472,809 | 61.4 | $9,232,125,870 | 74.0 | |
Agriculture, Forestry, Fishing, & Hunting | $3,801,401 | 0.6 | $94,641,729 | 0.8 | |
Mining, Quarrying, & Oil & Gas Extraction | $47,370,705 | 7.7 | $1,722,642,449 | 13.8 | |
Utilities | $5,277,115 | 0.9 | $224,749,887 | 1.8 | |
Construction | $32,781,559 | 5.4 | $995,896,404 | 8.0 | |
Manufacturing | $9,023,203 | 1.5 | $617,406,890 | 4.9 | |
Wholesale Trade | $13,624,860 | 2.2 | $492,613,505 | 3.9 | |
Retail Trade | $49,204,024 | 8.0 | $843,512,574 | 6.8 | |
Transportation & Warehousing | $13,168,668 | 2.2 | $480,885,917 | 3.9 | |
Information | $6,914,066 | 1.1 | $170,662,428 | 1.4 | |
Financial Activities | $27,395,474 | 4.5 | $598,243,954 | 4.8 | |
Professional & Business Services | $32,736,139 | 5.4 | $906,602,265 | 7.3 | |
Educational & Health Services | $92,729,089 | 15.2 | $1,109,831,578 | 8.9 | |
Leisure & Hospitality | $25,213,056 | 4.1 | $721,108,529 | 5.8 | |
Other Services | $16,233,450 | 2.7 | $253,327,761 | 2.0 | |
Government | $236,131,032 | 38.6 | $3,241,977,199 | 26.0 | |
Federal Government | $31,461,244 | 5.1 | $488,881,785 | 3.9 | |
State Gov't (inc. higher public education) | $35,700,956 | 5.8 | $705,616,438 | 5.7 | |
Local Gov't (inc. local public education and hospitals) | $168,968,832 | 27.6 | $2,047,478,976 | 16.4 | |
AVERAGE ANNUAL WAGE6 | |||||
Total | $39,848 | 100.0 | $46,271 | 100.0 | |
Private | $37,651 | 94.5 | $45,295 | 97.9 | |
Agriculture, Forestry, Fishing, & Hunting | $26,186 | 65.7 | $34,367 | 74.3 | |
Mining, Quarrying, & Oil & Gas Extraction | $93,265 | 234.0 | $87,722 | 189.6 | |
Utilities | $78,860 | 197.9 | $90,790 | 196.2 | |
Construction | $41,200 | 103.4 | $50,878 | 110.0 | |
Manufacturing | $36,408 | 91.4 | $65,834 | 142.3 | |
Wholesale Trade | $41,944 | 105.3 | $60,732 | 131.3 | |
Retail Trade | $27,353 | 68.6 | $28,403 | 61.4 | |
Transportation & Warehousing | $46,396 | 116.4 | $50,544 | 109.2 | |
Information | $38,394 | 96.4 | $46,375 | 100.2 | |
Financial Activities | $49,074 | 123.2 | $54,692 | 118.2 | |
Professional & Business Services | $55,399 | 139.0 | $50,226 | 108.5 | |
Educational & Health Services | $37,481 | 94.1 | $41,911 | 90.6 | |
Leisure & Hospitality | $16,418 | 41.2 | $19,867 | 42.9 | |
Other Services | $35,106 | 88.1 | $35,035 | 75.7 | |
Government | $43,924 | 110.2 | $49,292 | 106.5 | |
Federal Government | $67,405 | 169.2 | $64,999 | 140.5 | |
State Gov't (inc. higher public education) | $47,286 | 118.7 | $55,397 | 119.7 | |
Local Gov't (inc. local public education and hospitals) | $40,675 | 102.1 | $44,988 | 97.2 | |
COMMUTING TO OR FROM A DIFFERENT COUNTY OR STATE FOR WORK2 | |||||
Total Commuting Out | 888 | 100.0 | 6,987 | 2.4 | |
to Natrona County, WY | 111 | 12.5 | (X) | (X) | |
to Sublette County, WY | 111 | 12.5 | (X) | (X) | |
to Williams County, ND | 84 | 9.5 | (X) | (X) | |
to Sweetwater County, WY | 79 | 8.9 | (X) | (X) | |
to Hot Springs County, WY | 56 | 6.3 | (X) | (X) | |
to All Other Counties | 447 | 50.3 | (X) | (X) | |
Total Commuting In | 717 | 100.0 | 14,123 | 4.8 | |
from Natrona County, WY | 94 | 13.1 | (X) | (X) | |
from Washington County, UT | 78 | 10.9 | (X) | (X) | |
from Salt Lake County, UT | 75 | 10.5 | (X) | (X) | |
from Weber County, UT | 69 | 9.6 | (X) | (X) | |
from Sweetwater County, WY | 66 | 9.2 | (X) | (X) | |
from All Other Counties | 335 | 46.7 | (X) | (X) | |
AGRICULTURE7 | |||||
Number of Farms | 1,363 | (X) | 11,736 | (X) | |
Land in Farms (thousands of acres) | 1,710 | (X) | 30,364 | (X) | |
Total Cash Receipts (thousands of dollars) | $86,870 | 100.0 | $1,446,901 | 100.0 | |
Livestock and Products | $45,345 | 52.2 | $1,099,031 | 76.0 | |
Crops | $41,525 | 47.8 | $347,870 | 24.0 | |
Net Farm Income (thousands of dollars) | $8,618 | (X) | $146,265 | (X) | |
VALUATION AND TAXES8 | |||||
Total Assessed Valuation | $662,818,833 | 100.0 | $20,781,559,130 | 100.0 | |
Non-Minerals | $434,762,379 | 65.6 | $10,757,383,447 | 51.8 | |
Agricultural Land | $18,914,125 | 2.9 | $337,349,096 | 1.6 | |
Residential Property | $243,526,735 | 36.7 | $5,456,205,071 | 26.3 | |
Commercial Property | $64,631,465 | 9.8 | $1,491,173,301 | 7.2 | |
Industrial Property | $81,719,569 | 12.3 | $1,958,116,701 | 9.4 | |
Other (Electrics, Pipelines, Railroads, etc.) | $25,970,485 | 3.9 | $1,514,539,278 | 7.3 | |
Minerals | $228,056,454 | 34.4 | $10,024,175,683 | 48.2 | |
Oil | $134,759,469 | 20.3 | $3,226,507,812 | 15.5 | |
Natural gas | $92,329,343 | 13.9 | $3,143,840,698 | 15.1 | |
Coal | $0 | 0.0 | $3,050,426,425 | 14.7 | |
Other minerals | $967,642 | 0.1 | $603,400,748 | 2.9 | |
Total Property Taxes | $49,706,705 | (X) | $1,344,432,107 | (X) | |
Average Mill Levy | 75.0 | (X) | 64.7 | (X) | |
4% SALES AND USE TAX COLLECTIONS9 | |||||
Total | $27,518,881 | 100.0 | $686,766,223 | 100.0 | |
Agriculture, Forestry, Fishing, & Hunting | $18,108 | 0.1 | $219,661 | 0.0 | |
Mining, Quarrying, & Oil & Gas Extraction | $3,895,329 | 14.2 | $114,641,573 | 16.7 | |
Utilities | $671,863 | 2.4 | $37,284,615 | 5.4 | |
Construction | $340,223 | 1.2 | $13,601,124 | 2.0 | |
Manufacturing | $340,147 | 1.2 | $21,682,562 | 3.2 | |
Wholesale Trade | $1,171,278 | 4.3 | $51,175,561 | 7.5 | |
Retail Trade | $11,964,938 | 43.5 | $220,787,834 | 32.1 | |
Transportation & Warehousing | $46,949 | 0.2 | $3,534,109 | 0.5 | |
Information | $719,897 | 2.6 | $12,216,759 | 1.8 | |
Financial Activities (inc. auto, machinery, and equip. leasing) | $648,033 | 2.4 | $24,556,240 | 3.6 | |
Professional & Business Services | $115,800 | 0.4 | $4,549,823 | 0.7 | |
Educational & Health Services | $33,334 | 0.1 | $495,804 | 0.1 | |
Leisure & Hospitality | $2,798,138 | 10.2 | $77,726,082 | 11.3 | |
Other Services | $1,152,661 | 4.2 | $31,466,708 | 4.6 | |
Public Administration (reflects automobile sales) | $3,602,184 | 13.1 | $72,827,768 | 10.6 | |
LANDOWNERSHIP10 (square miles) | |||||
Total Land | 9,183.8 | 100.0 | 97,093.1 | 100.0 | |
U.S. Government | 4,984.9 | 54.3 | 46,313.0 | 47.7 | |
National Park Service | 0.0 | 0.0 | 3,554.6 | 3.7 | |
Forest Service | 1,534.6 | 16.7 | 14,275.6 | 14.7 | |
Fish and Wildlife | 5.4 | 0.1 | 78.3 | 0.1 | |
Bureau of Land Management | 3,254.4 | 35.4 | 27,162.6 | 28.0 | |
Bureau of Reclamation | 190.4 | 2.1 | 1,241.9 | 1.3 | |
Wyoming | 495.9 | 5.4 | 6,042.2 | 6.2 | |
State Lands Commission | 419.6 | 4.6 | 5,773.1 | 5.9 | |
Recreation Commission | 1.0 | 0.0 | 11.8 | 0.0 | |
Game and Fish | 75.3 | 0.8 | 257.3 | 0.3 | |
Local Government | 8.7 | 0.1 | 191.9 | 0.2 | |
County | 1.3 | 0.0 | 36.6 | 0.0 | |
City and Town | 5.8 | 0.1 | 78.3 | 0.1 | |
School District and College | 1.6 | 0.0 | 44.4 | 0.0 | |
Other Lands | 2,459.3 | 26.8 | 3,155.4 | 3.2 | |
Surface Water | 105.6 | 1.1 | 735.2 | 0.8 | |
Total Public | 7,948.8 | 86.6 | 55,702.5 | 57.4 | |
Total Private | 1,235.0 | 13.4 | 41,390.6 | 42.6 | |
PUBLIC SCHOOL STATISTICS11 | |||||
Number of School Districts | 8 | (X) | 48 | (X) | |
Number of Schools | 33 | (X) | 355 | (X) | |
Fall Enrollment | 6,877 | (X) | 93,647 | (X) | |
Composite ACT score (Grade 11) | 17.9 | (X) | 19.5 | (X) | |
High School Graduates (4 year on time) | 353 | (X) | 5,637 | (X) | |
Graduation Rate | 75.1% | (X) | 81.7% | (X) | |
Average Daily Membership (ADM) | 6,745 | (X) | 92,001 | (X) | |
Certified Teachers | 561 | (X) | 7,248 | (X) | |
Certified Staff | 137 | (X) | 1,486 | (X) | |
Administration | 82 | (X) | 736 | (X) | |
Classified Staff | 625 | (X) | 6,884 | (X) | |
Students Transported Daily | 2,557 | (X) | 32,598 | (X) | |
Total General Fund Revenues | $142,525,188 | (X) | $1,518,993,408 | (X) | |
Total General Fund Expenditures | $135,507,384 | (X) | $1,493,600,712 | (X) | |
Operating Cost Per ADM | $22,299 | (X) | $17,694 | (X) | |
% of Students with Free or Reduced Lunch (2018-2019) | 54.9% | (X) | 36.4% | (X) | |
CRIME12 | |||||
Violent Crime | 51 | 100.0 | 1,184 | 100.0 | |
Murder | 1 | 2.0 | 12 | 1.0 | |
Forcible Rape | 8 | 15.7 | 234 | 19.8 | |
Robbery | 5 | 9.8 | 75 | 6.3 | |
Aggravated Assault | 37 | 72.5 | 863 | 72.9 | |
Property Crime | 942 | 100.0 | 10,142 | 100.0 | |
Burglary | 74 | 7.9 | 1,521 | 15.0 | |
Larceny-Theft | 819 | 86.9 | 7,902 | 77.9 | |
Motor Vehicle Theft | 49 | 5.2 | 719 | 7.1 | |
TRANSPORTATION13 | |||||
Number of Registered Vehicles | 59,303 | 100.0 | 897,883 | 100.0 | |
Passenger Cars | 20,104 | 33.9 | 347,656 | 38.7 | |
Trucks | 17,747 | 29.9 | 256,063 | 28.5 | |
Motorcycles | 1,347 | 2.3 | 26,144 | 2.9 | |
Trailers (including house trailers) | 15,821 | 26.7 | 207,413 | 23.1 | |
University of Wyoming Specialty Plates (cars & trucks) | 325 | 0.5 | 5,575 | 0.6 | |
Commercial Trucks & Trailers | 1,807 | 3.0 | 22,853 | 2.5 | |
Others | 2,152 | 3.6 | 32,179 | 3.6 | |
Road (miles) | 2,414 | 100.0 | 30,430 | 100.0 | |
Federal | 524 | 21.7 | 6,075 | 20.0 | |
State Highway | 479 | 19.9 | 6,729 | 22.1 | |
County Road | 952 | 39.4 | 14,649 | 48.1 | |
Local (City & Town) | 148 | 6.1 | 2,481 | 8.2 | |
Other | 310 | 12.9 | 496 | 1.6 | |
Per Capita Vehicle Miles Traveled | 13,942 | (X) | 16,800 | (X) | |
Mean travel time to work (minutes)2 | 17.9 | (X) | 18.0 | (X) | |
Commercial Airport Passengers | 15,504 | (X) | 1,105,959 | (X) | |
HEALTH CARE AND RISK FACTORS14 | |||||
Licensed Hospitals | 1 | (X) | 27 | (X) | |
Bed Capacity | 159 | (X) | 1,431 | (X) | |
Licensed Nursing Care Facilities | 3 | (X) | 38 | (X) | |
Bed Capacity | 186 | (X) | 2,965 | (X) | |
Occupancy Rate | 84.8% | (X) | 79.3% | (X) | |
Medicaid Beneficiaries | 9,700 | 24.4 | 82,355 | 14.1 | |
Enrollment in State Children Health Insurance Program | 287 | 2.7 | 3,234 | 2.3 | |
Percent of Adults with BMI (weight in kg/height in meters squared) Larger Than 30 | 30.9% | (X) | 28.8% | (X) | |
Percent of Adults who reported having 5 or more drinks on an occasion at least once in the past 30 days | 13.3% | (X) | 18.0% | (X) | |
Percent of Adults who reported having smoked at least 100 cigarettes in their life time and are currently smoking | 24.5% | (X) | 18.7% | (X) | |
SOURCES: | |||||
1 U.S. Census Bureau, Population Division, 2017 | 8 Wyoming Department of Revenue, 2018 | ||||
2 U.S. Census Bureau, 2013-2017 American
Community Survey 5-Year Estimates |
9 Wyoming Department of Revenue, Fiscal Year 2017 | ||||
10 University of Wyoming, Department of Geography &
Recreation; and U.S. Census Bureau, 2012 |
|||||
3 U.S. Bureau of Economic Analysis, 2017 | |||||
4 U.S. Census Bureau, Building Permits Survey, 2017 | 11 Wyoming Department of Education, 2017 | ||||
