WYOMING COUNTY PROFILES |
|
||||
Fremont County | |||||
County Seat: Lander | |||||
Land Area (square mile): 9,183.8 | Department
of Administration & Information Economic Analysis Division |
||||
Population Per Square Mile: 4.4 | |||||
Fremont | Percent | Wyoming | Percent | ||
POPULATION - AGE/SEX1 | |||||
Total | 40,242 | 100.0 | 585,501 | 100.0 | |
Male | 20,176 | 50.1 | 298,942 | 51.1 | |
Female | 20,066 | 49.9 | 286,559 | 48.9 | |
Under 5 years | 2,897 | 7.2 | 38,145 | 6.5 | |
5 to 9 years | 3,024 | 7.5 | 40,249 | 6.9 | |
10 to 14 years | 2,801 | 7.0 | 38,402 | 6.6 | |
15 to 19 years | 2,511 | 6.2 | 36,930 | 6.3 | |
20 to 24 years | 2,240 | 5.6 | 40,363 | 6.9 | |
25 to 29 years | 2,451 | 6.1 | 40,926 | 7.0 | |
30 to 34 years | 2,585 | 6.4 | 41,022 | 7.0 | |
35 to 39 years | 2,368 | 5.9 | 38,310 | 6.5 | |
40 to 44 years | 2,043 | 5.1 | 33,024 | 5.6 | |
45 to 49 years | 2,127 | 5.3 | 32,992 | 5.6 | |
50 to 54 years | 2,433 | 6.0 | 36,060 | 6.2 | |
55 to 59 years | 2,903 | 7.2 | 41,980 | 7.2 | |
60 to 64 years | 2,882 | 7.2 | 39,286 | 6.7 | |
65 to 69 years | 2,471 | 6.1 | 32,380 | 5.5 | |
70 to 74 years | 1,694 | 4.2 | 20,860 | 3.6 | |
75 to 79 years | 1,196 | 3.0 | 14,415 | 2.5 | |
80 to 84 years | 827 | 2.1 | 9,622 | 1.6 | |
85 years and over | 789 | 2.0 | 10,535 | 1.8 | |
Under 18 years | 10,272 | 25.5 | 138,901 | 23.7 | |
18 to 24 years | 3,201 | 8.0 | 55,188 | 9.4 | |
25 to 44 years | 9,447 | 23.5 | 153,282 | 26.2 | |
45 to 64 years | 10,345 | 25.7 | 150,318 | 25.7 | |
65 years and over | 6,977 | 17.3 | 87,812 | 15.0 | |
Median age (years) | 38.2 | (X) | 37.1 | NA | |
POPULATION - RACE/HISPANIC1 | |||||
All Races Combined | 40,242 | 100.0 | 585,501 | 100.0 | |
White Alone | 29,954 | 74.4 | 543,387 | 92.8 | |
Black or African American Alone | 198 | 0.5 | 7,753 | 1.3 | |
American Indian and Alaska Native Alone | 8,754 | 21.8 | 15,762 | 2.7 | |
Asian Alone | 192 | 0.5 | 5,856 | 1.0 | |
Native Hawaiian and Other Pacific Islander Alone | 21 | 0.1 | 673 | 0.1 | |
Two or More Races | 1,123 | 2.8 | 12,070 | 2.1 | |
Hispanic (may be of any race) | 2,759 | 6.9 | 58,413 | 10.0 | |
Non-Hispanic | 37,483 | 93.1 | 527,088 | 90.0 | |
White Alone | 28,210 | 70.1 | 492,245 | 84.1 | |
COMPONENTS OF POPULATION CHANGE1 | |||||
Total Population Change | -113 | 100.0 | -1,054 | 100.0 | |
Natural Change | 81 | -71.7 | 2,752 | -261.1 | |
Births | 562 | (X) | 7,590 | (X) | |
Deaths | 481 | (X) | 4,838 | (X) | |
Net Migration | -176 | 155.8 | -3,823 | 362.7 | |
HOUSEHOLDS BY TYPE2 | |||||
Total households | 15,159 | 100.0 | 226,985 | 100.0 | |
Family households (families) | 10,021 | 66.1 | 147,961 | 65.2 | |
With own children under 18 years | 4,158 | 27.4 | 64,109 | 28.2 | |
Married-couple family | 7,560 | 49.9 | 117,587 | 51.8 | |
With own children under 18 years | 2,759 | 18.2 | 45,339 | 20.0 | |
Male householder, no wife present, family | 892 | 5.9 | 11,235 | 4.9 | |
With own children under 18 years | 513 | 3.4 | 6,764 | 3.0 | |
Female householder, no husband present, family | 1,569 | 10.4 | 19,139 | 8.4 | |
With own children under 18 years | 886 | 5.8 | 12,006 | 5.3 | |
Nonfamily households | 5,138 | 33.9 | 79,024 | 34.8 | |
Householder living alone | 4,132 | 27.3 | 63,765 | 28.1 | |
65 years and over | 1,817 | 12.0 | 22,405 | 9.9 | |
Households with one or more people under 18 years | 4,876 | 32.2 | 69,577 | 30.7 | |
Households with one or more people 65 years and over | 4,691 | 30.9 | 57,099 | 25.2 | |
Average household size | 2.63 | (X) | 2.51 | (X) | |
Average family size | 3.2 | (X) | 3.06 | (X) | |
EDUCATIONAL ATTAINMENT2 | |||||
Population 25 years and over | 27,023 | 100.0 | 387,062 | 100.0 | |
Less than 9th grade | 449 | 1.7 | 7,370 | 1.9 | |
9th to 12th grade, no diploma | 1,858 | 6.9 | 22,081 | 5.7 | |
High school graduate (includes equivalency) | 8,787 | 32.5 | 112,932 | 29.2 | |
Some college, no degree | 6,912 | 25.6 | 102,613 | 26.5 | |
Associate's degree | 2,977 | 11.0 | 41,392 | 10.7 | |
Bachelor's degree | 4,136 | 15.3 | 66,753 | 17.2 | |
Graduate or professional degree | 1,904 | 7.0 | 33,921 | 8.8 | |
Percent high school graduate or higher | (X) | 91.5 | (X) | 92.4 | |
Percent bachelor's degree or higher | (X) | 22.4 | (X) | 26.0 | |
VETERAN STATUS2 | |||||
Civilian population 18 years and over | 30,417 | 100.0 | 441,797 | 100.0 | |
Civilian veterans | 3,056 | 10.0 | 47,390 | 10.7 | |
DISABILITY STATUS2 | |||||
Civilian noninstitutionalized population | 40,058 | 100.0 | 573,538 | 100.0 | |
With a disability | 5,760 | 14.4 | 72,151 | 12.6 | |
RESIDENCE 1 YEAR AGO2 | |||||
Population age 1 year and over | 40,171 | 100.0 | 576,016 | 100.0 | |
Same house | 33,350 | 83.0 | 469,889 | 81.6 | |
Different house in the U.S. | 6,751 | 16.8 | 103,805 | 18.0 | |
Same county | 4,019 | 10.0 | 58,374 | 10.1 | |
Different county | 2,732 | 6.8 | 45,431 | 7.9 | |
Same state | 1,348 | 3.4 | 16,601 | 2.9 | |
Different state | 1,384 | 3.4 | 28,830 | 5.0 | |
Abroad | 70 | 0.2 | 2,322 | 0.4 | |
PLACE OF BIRTH2 | |||||
Total Population | 40,683 | 100.0 | 583,029 | 100 | |
Native | 40,138 | 98.7 | 562,317 | 96.4 | |
Born in United States | 39,911 | 98.1 | 557,367 | 95.6 | |
Born in Wyoming | 21,169 | 52.0 | 240,959 | 41.3 | |
Born in different state | 18,742 | 46.1 | 316,408 | 54.3 | |
Born in Island areas or abroad to American parents | 227 | 0.6 | 4,950 | 0.8 | |
Foreign born | 545 | 1.3 | 20,712 | 3.6 | |
Naturalized U.S. citizen | 268 | 0.7 | 8,029 | 1.4 | |
Not a U.S. citizen | 277 | 0.7 | 12,683 | 2.2 | |
INCOME AND BENEFITS (IN 2016 INFLATION-ADJUSTED DOLLARS)2 | |||||
Total households | 15,159 | 100.0 | 226,985 | 100.0 | |
Less than $10,000 | 719 | 4.7 | 11,209 | 4.9 | |
$10,000 to $14,999 | 706 | 4.7 | 10,336 | 4.6 | |
$15,000 to $24,999 | 1,968 | 13.0 | 22,047 | 9.7 | |
$25,000 to $34,999 | 1,451 | 9.6 | 22,140 | 9.8 | |
$35,000 to $49,999 | 2,286 | 15.1 | 30,946 | 13.6 | |
$50,000 to $74,999 | 2,902 | 19.1 | 42,533 | 18.7 | |
$75,000 to $99,999 | 1,910 | 12.6 | 32,162 | 14.2 | |
$100,000 to $149,999 | 2,068 | 13.6 | 36,451 | 16.1 | |
$150,000 to $199,999 | 696 | 4.6 | 11,330 | 5.0 | |
$200,000 or more | 453 | 3.0 | 7,831 | 3.5 | |
Median household income (dollars) | $53,559 | (X) | $59,143 | (X) | |
Mean household income (dollars) | $68,758 | (X) | $74,667 | (X) | |
With earnings | 12,020 | 79.3 | 185,648 | 81.8 | |
Mean earnings (dollars) | $65,344 | (X) | $72,967 | (X) | |
With Social Security | 5,378 | 35.5 | 64,016 | 28.2 | |
Mean Social Security income (dollars) | $17,272 | (X) | $17,987 | (X) | |
With retirement income | 3,193 | 21.1 | 40,845 | 18.0 | |
Mean retirement income (dollars) | $23,218 | (X) | $23,352 | (X) | |
With Supplemental Security Income | 511 | 3.4 | 8,289 | 3.7 | |
Mean Supplemental Security Income (dollars) | $8,896 | (X) | $10,164 | (X) | |
With cash public assistance income | 362 | 2.4 | 3,795 | 1.7 | |
Mean cash public assistance income (dollars) | $3,792 | (X) | $3,028 | (X) | |
With Food Stamp/SNAP benefits | 1,438 | 9.5 | 13,677 | 6.0 | |
Median Earnings for Full-Time Year-Round Workers - Male | $46,840 | (X) | $53,359 | (X) | |
Median Earnings for Full-Time Year-Round Workers - Female | $34,372 | (X) | $36,382 | (X) | |
PER CAPITA INCOME3 | |||||
Per capita personal income | $39,326 | (X) | $55,116 | (X) | |
Per capita personal current transfer receipts | $8,983 | (X) | $7,356 | (X) | |
Per capita dividends, interest, and rent | $8,770 | (X) | $16,885 | (X) | |
Average nonfarm proprietors' income | $16,481 | (X) | $36,990 | (X) | |
FAMILIES AND PEOPLE WHOSE INCOME IS BELOW THE POVERTY LEVEL2 | |||||
All families | 981 | 9.8 | 11,299 | 7.6 | |
With related children under 18 years | 753 | 15.9 | 8,344 | 12.2 | |
Married couple families | 423 | 5.6 | 4,574 | 3.9 | |
With related children under 18 years | 226 | 7.5 | 2,440 | 5.1 | |
Families with female householder, no husband present | 416 | 26.5 | 5,835 | 30.5 | |
With related children under 18 years | 396 | 33.7 | 5,173 | 38.0 | |
All people | 5,585 | 14.1 | 65,762 | 11.6 | |
Under 18 years | 1,980 | 19.8 | 18,908 | 13.9 | |
18 to 64 years | 3,183 | 13.7 | 41,247 | 11.6 | |
65 years and over | 422 | 6.5 | 5,607 | 7.2 | |
RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS2 | |||||
Total: | 39,673 | 100.0 | 568,943 | 100.0 | |
Under .50 | 2,395 | 6.0 | 27,939 | 4.9 | |
.50 to .99 | 3,190 | 8.0 | 37,823 | 6.6 | |
1.00 to 1.24 | 1,748 | 4.4 | 22,496 | 4.0 | |
1.25 to 1.49 | 2,083 | 5.3 | 22,852 | 4.0 | |
1.50 to 1.84 | 2,903 | 7.3 | 33,436 | 5.9 | |
1.85 to 1.99 | 1,290 | 3.3 | 17,166 | 3.0 | |
2.00 and over | 26,064 | 65.7 | 407,231 | 71.6 | |
HEALTH INSURANCE COVERAGE2 | |||||
Civilian noninstitutionalized population | 40,058 | 100.0 | 573,538 | 100.0 | |
With health insurance coverage | 32,162 | 80.3 | 500,207 | 87.2 | |
With private health insurance | 23,993 | 59.9 | 417,131 | 72.7 | |
With public coverage | 13,452 | 33.6 | 152,893 | 26.7 | |
No health insurance coverage | 7,896 | 19.7 | 73,331 | 12.8 | |
Civilian noninstitutionalized population under 18 years | 10,231 | 100.0 | 138,362 | 100.0 | |
No health insurance coverage | 1,736 | 17.0 | 10,124 | 7.3 | |
HOUSING UNITS2 | |||||
Total housing units | 17,703 | 100.0 | 267,987 | 100.0 | |
Occupied housing units | 15,159 | 85.6 | 226,985 | 84.7 | |
Owner-occupied | 10,718 | 70.7 | 155,741 | 68.6 | |
Renter-occupied | 4,441 | 29.3 | 71,244 | 31.4 | |
Vacant housing units | 2,544 | 14.4 | 41,002 | 15.3 | |
Homeowner vacancy rate | (X) | 1.2 | (X) | 1.6 | |
Rental vacancy rate | (X) | 4.8 | (X) | 8.6 | |
UNITS IN STRUCTURE2 | |||||
Total housing units | 17,703 | 100.0 | 267,987 | 100.0 | |
Single family units | 12,750 | 72.0 | 188,133 | 70.2 | |
2 to 4 units | 772 | 4.4 | 18,326 | 6.8 | |
5 to 9 units | 434 | 2.5 | 8,993 | 3.4 | |
10 or more units | 514 | 2.9 | 15,590 | 5.8 | |
Mobile home | 3,219 | 18.2 | 36,381 | 13.6 | |
RV, van, boat, etc. | 14 | 0.1 | 564 | 0.2 | |
RESIDENTIAL BUILDING PERMITS4 | |||||
Total housing units | 19 | 100.0 | 1,727 | 100.0 | |
Single family units | 19 | 100.0 | 1,549 | 89.7 | |
2 to 4 units | 0 | 0.0 | 63 | 3.6 | |
5 or more units | 0 | 0.0 | 115 | 6.7 | |
HOME VALUE2 | |||||
Owner-occupied units | 10,718 | 100.0 | 155,741 | 100.0 | |
Less than $50,000 | 1,358 | 12.7 | 16,549 | 10.6 | |
$50,000 to $99,999 | 965 | 9.0 | 10,753 | 6.9 | |
$100,000 to $149,999 | 1,432 | 13.4 | 19,003 | 12.2 | |
$150,000 to $199,999 | 2,107 | 19.7 | 31,626 | 20.3 | |
$200,000 to $299,999 | 2,594 | 24.2 | 41,913 | 26.9 | |
$300,000 to $499,999 | 1,690 | 15.8 | 24,969 | 16.0 | |
$500,000 to $999,999 | 494 | 4.6 | 7,764 | 5.0 | |
$1,000,000 or more | 78 | 0.7 | 3,164 | 2.0 | |
Median (dollars) | $189,600 | (X) | $199,900 | (X) | |
MORTGAGE STATUS2 | |||||
Owner-occupied units | 10,718 | 100.0 | 155,741 | 100.0 | |
Housing units with a mortgage | 5,407 | 50.4 | 90,072 | 57.8 | |
Housing units without a mortgage | 5,311 | 49.6 | 65,669 | 42.2 | |
GROSS RENT2 | |||||
Occupied units paying rent | 3,752 | 100.0 | 64,450 | 100.0 | |
Less than $500 | 804 | 21.4 | 8,751 | 13.6 | |
$500 to $999 | 2,241 | 59.7 | 36,349 | 56.4 | |
$1,000 to $1,499 | 607 | 16.2 | 13,733 | 21.3 | |
$1,500 to $1,999 | 76 | 2.0 | 4,528 | 7.0 | |
$2,000 to $2,499 | 24 | 0.6 | 603 | 0.9 | |
$2,500 to $2,999 | 0 | 0.0 | 216 | 0.3 | |
$3,000 or more | 0 | 0.0 | 270 | 0.4 | |
Median (dollars) | $714 | (X) | $802 | (X) | |
CIVILIAN LABOR FORCE5 | |||||
Labor Force | 20,132 | 100.0 | 302,331 | 100.0 | |
Employment | 18,694 | 92.9 | 286,373 | 94.7 | |
Unemployment | 1,438 | 7.1 | 15,958 | 5.3 | |
Unemployment Rate | 7.1% | (X) | 5.3% | (X) | |
% of population 16 years and over in labor force2 | (X) | 63.8 | (X) | 67.7 | |
AVERAGE WAGE AND SALARY EMPLOYMENT6 | |||||
Total | 15,541 | 100.0 | 271,823 | 100.0 | |
Private | 10,159 | 65.4 | 205,049 | 75.4 | |
Agriculture, Forestry, Fishing, & Hunting | 100 | 0.6 | 2,668 | 1.0 | |
Mining, Quarrying, & Oil & Gas Extraction | 539 | 3.5 | 18,778 | 6.9 | |
Utilities | 69 | 0.4 | 2,542 | 0.9 | |
Construction | 834 | 5.4 | 21,108 | 7.8 | |
Manufacturing | 250 | 1.6 | 9,230 | 3.4 | |
Wholesale Trade | 355 | 2.3 | 8,499 | 3.1 | |
Retail Trade | 1,873 | 12.1 | 30,673 | 11.3 | |
Transportation & Warehousing | 283 | 1.8 | 9,550 | 3.5 | |
Information | 186 | 1.2 | 3,743 | 1.4 | |
Financial Activities | 549 | 3.5 | 10,834 | 4.0 | |
Professional & Business Services | 602 | 3.9 | 17,794 | 6.5 | |
Educational & Health Services | 2,490 | 16.0 | 26,476 | 9.7 | |
Leisure & Hospitality | 1,578 | 10.2 | 35,865 | 13.2 | |
Other Services | 453 | 2.9 | 7,293 | 2.7 | |
Government | 5,382 | 34.6 | 66,774 | 24.6 | |
Federal Government | 472 | 3.0 | 7,504 | 2.8 | |
State Gov't (inc. higher public education) | 735 | 4.7 | 12,936 | 4.8 | |
Local Gov't (inc. local public education and hospitals) | 4,174 | 26.9 | 46,334 | 17.0 | |
TOTAL ANNUAL WAGES6 | |||||
Total | $606,092,689 | 100.0 | $12,228,654,790 | 100.0 | |
Private | $370,648,322 | 61.2 | $8,983,771,160 | 73.5 | |
Agriculture, Forestry, Fishing, & Hunting | $2,620,230 | 0.4 | $89,589,007 | 0.7 | |
Mining, Quarrying, & Oil & Gas Extraction | $49,329,018 | 8.1 | $1,585,614,835 | 13.0 | |
Utilities | $5,414,619 | 0.9 | $224,614,013 | 1.8 | |
Construction | $33,963,157 | 5.6 | $1,062,929,069 | 8.7 | |
Manufacturing | $9,117,448 | 1.5 | $590,855,639 | 4.8 | |
Wholesale Trade | $15,207,743 | 2.5 | $485,140,056 | 4.0 | |
Retail Trade | $49,068,266 | 8.1 | $846,721,483 | 6.9 | |
Transportation & Warehousing | $12,247,371 | 2.0 | $457,411,941 | 3.7 | |
Information | $6,965,251 | 1.1 | $170,262,040 | 1.4 | |
Financial Activities | $24,553,020 | 4.1 | $567,836,696 | 4.6 | |
Professional & Business Services | $31,663,045 | 5.2 | $863,490,448 | 7.1 | |
Educational & Health Services | $90,641,089 | 15.0 | $1,093,458,304 | 8.9 | |
Leisure & Hospitality | $24,374,951 | 4.0 | $694,235,596 | 5.7 | |
Other Services | $15,483,114 | 2.6 | $251,612,033 | 2.1 | |
Government | $235,444,367 | 38.8 | $3,244,883,630 | 26.5 | |
Federal Government | $30,890,586 | 5.1 | $476,679,101 | 3.9 | |
State Gov't (inc. higher public education) | $35,223,800 | 5.8 | $713,000,211 | 5.8 | |
Local Gov't (inc. local public education and hospitals) | $169,329,981 | 27.9 | $2,055,204,318 | 16.8 | |
AVERAGE ANNUAL WAGE6 | |||||
Total | $39,000 | 100.0 | $44,988 | 100.0 | |
Private | $36,485 | 93.6 | $43,813 | 97.4 | |
Agriculture, Forestry, Fishing, & Hunting | $26,334 | 67.5 | $33,576 | 74.6 | |
Mining, Quarrying, & Oil & Gas Extraction | $91,604 | 234.9 | $84,440 | 187.7 | |
Utilities | $78,189 | 200.5 | $88,361 | 196.4 | |
Construction | $40,711 | 104.4 | $50,358 | 111.9 | |
Manufacturing | $36,433 | 93.4 | $64,018 | 142.3 | |
Wholesale Trade | $42,869 | 109.9 | $57,085 | 126.9 | |
Retail Trade | $26,201 | 67.2 | $27,605 | 61.4 | |
Transportation & Warehousing | $43,315 | 111.1 | $47,899 | 106.5 | |
Information | $37,498 | 96.1 | $45,494 | 101.1 | |
Financial Activities | $44,764 | 114.8 | $52,412 | 116.5 | |
Professional & Business Services | $52,596 | 134.9 | $48,528 | 107.9 | |
Educational & Health Services | $36,402 | 93.3 | $41,301 | 91.8 | |
Leisure & Hospitality | $15,452 | 39.6 | $19,357 | 43.0 | |
Other Services | $34,160 | 87.6 | $34,499 | 76.7 | |
Government | $43,747 | 112.2 | $48,595 | 108.0 | |
Federal Government | $65,412 | 167.7 | $63,525 | 141.2 | |
State Gov't (inc. higher public education) | $47,924 | 122.9 | $55,119 | 122.5 | |
Local Gov't (inc. local public education and hospitals) | $40,565 | 104.0 | $44,356 | 98.6 | |
COMMUTING TO OR FROM A DIFFERENT COUNTY OR STATE FOR WORK2 | |||||
Total Commuting Out | 888 | 100.0 | 6,987 | 2.4 | |
to Natrona County, WY | 111 | 12.5 | (X) | (X) | |
to Sublette County, WY | 111 | 12.5 | (X) | (X) | |
to Williams County, ND | 84 | 9.5 | (X) | (X) | |
to Sweetwater County, WY | 79 | 8.9 | (X) | (X) | |
to Hot Springs County, WY | 56 | 6.3 | (X) | (X) | |
to All Other Counties | 447 | 50.3 | (X) | (X) | |
Total Commuting In | 717 | 100.0 | 14,123 | 4.8 | |
from Natrona County, WY | 94 | 13.1 | (X) | (X) | |
from Washington County, UT | 78 | 10.9 | (X) | (X) | |
from Salt Lake County, UT | 75 | 10.5 | (X) | (X) | |
from Weber County, UT | 69 | 9.6 | (X) | (X) | |
from Sweetwater County, WY | 66 | 9.2 | (X) | (X) | |
from All Other Counties | 335 | 46.7 | (X) | (X) | |
AGRICULTURE7 | |||||
Number of Farms | 1,363 | (X) | 11,736 | (X) | |
Land in Farms (thousands of acres) | 1,710 | (X) | 30,364 | (X) | |
Total Cash Receipts (thousands of dollars) | $76,429 | 100.0 | $1,308,036 | 100.0 | |
Livestock and Products | $39,827 | 52.1 | $1,002,333 | 76.6 | |
Crops | $36,602 | 47.9 | $305,703 | 23.4 | |
Net Farm Income (thousands of dollars) | $309 | (X) | $73,185 | (X) | |
VALUATION AND TAXES8 | |||||
Total Assessed Valuation | $630,956,774 | 100.0 | $18,825,099,205 | 100.0 | |
Non-Minerals | $439,150,502 | 69.6 | $10,434,337,959 | 55.4 | |
Agricultural Land | $19,757,887 | 3.1 | $344,458,433 | 1.8 | |
Residential Property | $242,152,380 | 38.4 | $5,169,218,431 | 27.5 | |
Commercial Property | $63,764,239 | 10.1 | $1,416,403,555 | 7.5 | |
Industrial Property | $88,448,371 | 14.0 | $1,986,925,601 | 10.6 | |
Other (Electrics, Pipelines, Railroads, etc.) | $25,027,625 | 4.0 | $1,517,331,939 | 8.1 | |
Minerals | $191,806,272 | 30.4 | $8,390,761,246 | 44.6 | |
Oil | $114,140,395 | 18.1 | $2,465,561,294 | 13.1 | |
Natural gas | $76,641,083 | 12.1 | $2,406,788,472 | 12.8 | |
Coal | $0 | 0.0 | $2,916,684,373 | 15.5 | |
Other minerals | $1,024,794 | 0.2 | $601,727,107 | 3.2 | |
Total Property Taxes | $47,427,060 | (X) | $1,223,057,822 | (X) | |
Average Mill Levy | 75.2 | (X) | 65.0 | (X) | |
4% SALES AND USE TAX COLLECTIONS9 | |||||
Total | $26,836,925 | 100.0 | $639,068,607 | 100.0 | |
Agriculture, Forestry, Fishing, & Hunting | $19,011 | 0.1 | $258,016 | 0.0 | |
Mining, Quarrying, & Oil & Gas Extraction | $3,008,805 | 11.2 | $90,668,105 | 14.2 | |
Utilities | $742,132 | 2.8 | $35,002,853 | 5.5 | |
Construction | $509,413 | 1.9 | $19,363,002 | 3.0 | |
Manufacturing | $311,525 | 1.2 | $19,600,014 | 3.1 | |
Wholesale Trade | $1,460,891 | 5.4 | $50,961,084 | 8.0 | |
Retail Trade | $11,779,464 | 43.9 | $204,923,822 | 32.1 | |
Transportation & Warehousing | $28,906 | 0.1 | $3,262,111 | 0.5 | |
Information | $880,678 | 3.3 | $14,351,361 | 2.2 | |
Financial Activities (inc. auto, machinery, and equip. leasing) | $978,262 | 3.6 | $29,065,546 | 4.5 | |
Professional & Business Services | $168,024 | 0.6 | $4,546,714 | 0.7 | |
Educational & Health Services | $28,956 | 0.1 | $477,254 | 0.1 | |
Leisure & Hospitality | $2,724,751 | 10.2 | $73,108,429 | 11.4 | |
Other Services | $998,755 | 3.7 | $27,254,114 | 4.3 | |
Public Administration (reflects automobile sales) | $3,197,353 | 11.9 | $66,226,183 | 10.4 | |
LANDOWNERSHIP10 (square miles) | |||||
Total Land | 9,183.8 | 100.0 | 97,093.1 | 100.0 | |
U.S. Government | 4,984.9 | 54.3 | 46,313.0 | 47.7 | |
National Park Service | 0.0 | 0.0 | 3,554.6 | 3.7 | |
Forest Service | 1,534.6 | 16.7 | 14,275.6 | 14.7 | |
Fish and Wildlife | 5.4 | 0.1 | 78.3 | 0.1 | |
Bureau of Land Management | 3,254.4 | 35.4 | 27,162.6 | 28.0 | |
Bureau of Reclamation | 190.4 | 2.1 | 1,241.9 | 1.3 | |
Wyoming | 495.9 | 5.4 | 6,042.2 | 6.2 | |
State Lands Commission | 419.6 | 4.6 | 5,773.1 | 5.9 | |
Recreation Commission | 1.0 | 0.0 | 11.8 | 0.0 | |
Game and Fish | 75.3 | 0.8 | 257.3 | 0.3 | |
Local Government | 8.7 | 0.1 | 191.9 | 0.2 | |
County | 1.3 | 0.0 | 36.6 | 0.0 | |
City and Town | 5.8 | 0.1 | 78.3 | 0.1 | |
School District and College | 1.6 | 0.0 | 44.4 | 0.0 | |
Other Lands | 2,459.3 | 26.8 | 3,155.4 | 3.2 | |
Surface Water | 105.6 | 1.1 | 735.2 | 0.8 | |
Total Public | 7,948.8 | 86.6 | 55,702.5 | 57.4 | |
Total Private | 1,235.0 | 13.4 | 41,390.6 | 42.6 | |
PUBLIC SCHOOL STATISTICS11 | |||||
Number of School Districts | 8 | (X) | 48 | (X) | |
Number of Schools | 32 | (X) | 358 | (X) | |
Fall Enrollment | 6,692 | (X) | 94,002 | (X) | |
Composite ACT score (Grade 11) | 18.8 | (X) | 19.7 | (X) | |
High School Graduates (4 year on time) | 364 | (X) | 5,612 | (X) | |
Graduation Rate | 71.4% | (X) | 80.0% | (X) | |
Average Daily Membership (ADM) | 6,632 | (X) | 92,733 | (X) | |
Certified Teachers | 585 | (X) | 7,557 | (X) | |
Certified Staff | 134 | (X) | 1,609 | (X) | |
Administration | 85 | (X) | 778 | (X) | |
Classified Staff | 617 | (X) | 7,099 | (X) | |
Students Transported Daily | 3,032 | (X) | 34,732 | (X) | |
Total General Fund Revenues | $143,903,495 | (X) | $1,486,181,081 | (X) | |
Total General Fund Expenditures | $131,119,518 | (X) | $1,472,059,080 | (X) | |
Operating Cost Per ADM | $22,428 | (X) | $17,989 | (X) | |
% of Students with Free or Reduced Lunch | 57.98% | (X) | 38.66% | (X) | |
CRIME12 | |||||
Violent Crime | 72 | 100.0 | 1,196 | 100.0 | |
Murder | 1 | 1.4 | 19 | 1.6 | |
Forcible Rape | 12 | 16.7 | 180 | 15.1 | |
Robbery | 4 | 5.6 | 57 | 4.8 | |
Aggravated Assault | 55 | 76.4 | 940 | 78.6 | |
Property Crime | 1,021 | 100.0 | 10,925 | 100.0 | |
Burglary | 68 | 6.7 | 1,680 | 15.4 | |
Larceny-Theft | 896 | 87.8 | 8,518 | 78.0 | |
Motor Vehicle Theft | 57 | 5.6 | 727 | 6.7 | |
TRANSPORTATION13 | |||||
Number of Registered Vehicles | 62,450 | 100.0 | 904,534 | 100.0 | |
Passenger Cars | 21,144 | 33.9 | 352,036 | 38.9 | |
Trucks | 18,483 | 29.6 | 255,996 | 28.3 | |
Motorcycles | 1,528 | 2.4 | 28,970 | 3.2 | |
Trailers (including house trailers) | 16,705 | 26.7 | 207,518 | 22.9 | |
University of Wyoming Specialty Plates (cars & trucks) | 361 | 0.6 | 5,670 | 0.6 | |
Commercial Trucks & Trailers | 1,979 | 3.2 | 23,399 | 2.6 | |
Others | 2,250 | 3.6 | 30,945 | 3.4 | |
Road (miles) | 2,360 | 100.0 | 28,326 | 100.0 | |
Federal | 463 | 19.6 | 3,878 | 13.7 | |
State Highway | 479 | 20.3 | 6,733 | 23.8 | |
County Road | 954 | 40.4 | 14,724 | 52.0 | |
Local (City & Town) | 148 | 6.3 | 2,499 | 8.8 | |
Other | 316 | 13.4 | 493 | 1.7 | |
Per Capita Vehicle Miles Traveled | 14,238 | (X) | 15,879 | (X) | |
Mean travel time to work (minutes)2 | 18.6 | (X) | 18.1 | (X) | |
Commercial Airport Passengers | 7,216 | (X) | 1,037,101 | (X) | |
HEALTH CARE AND RISK FACTORS14 | |||||
Licensed Hospitals | 1 | (X) | 28 | (X) | |
Bed Capacity | 159 | (X) | 1,431 | (X) | |
Licensed Nursing Care Facilities | 3 | (X) | 38 | (X) | |
Bed Capacity | 186 | (X) | 2,961 | (X) | |
Occupancy Rate | 83.9% | (X) | 79.0% | (X) | |
Medicaid Beneficiaries | 9,918 | 24.6 | 85,664 | 14.6 | |
Enrollment in State Children Health Insurance Program | 299 | 2.8 | 3,521 | 2.4 | |
Percent of Adults with BMI (weight in kg/height in meters squared) Larger Than 30 | 28.7% | (X) | 29.0% | (X) | |
Percent of Adults who reported having 5 or more drinks on an occasion at least once in the past 30 days | 13.9% | (X) | 16.0% | (X) | |
Percent of Adults who reported having smoked at least 100 cigarettes in their life time and are currently smoking | 24.0% | (X) | 19.1% | (X) | |
SOURCES: | |||||
1 U.S. Census Bureau, Population Division, 2016 | 8 Wyoming Department of Revenue, 2016 | ||||
2 U.S. Census Bureau, 2012-2016 American
Community Survey 5-Year Estimates |
9 Wyoming Department of Revenue, Fiscal Year 2016 | ||||
10 University of Wyoming, Department of Geography &
Recreation; and U.S. Census Bureau, 2012 |
|||||
3 U.S. Bureau of Economic Analysis, 2016 | |||||
4 U.S. Census Bureau, Building Permits Survey, 2016 | 11 Wyoming Department of Education, 2016 | ||||
