Wyoming County Profiles:  2012
 
Carbon County
County Seat:   Rawlins
Department of Administration & Information Land Area (square mile):  7,897.6
Economic Analysis Division   Population Per Square Mile:  2.0
   
Subject Carbon  Wyoming
POPULATION - AGE/SEX1 Number Percent Number Percent
Total 15,666 100.0 576,412 100.0
    Male 8,594 54.9 294,281 51.1
    Female 7,072 45.1 282,131 48.9
     
    Under 5 years 1,023 6.5 38,592 6.7
    5 to 9 years 1,007 6.4 38,895 6.7
    10 to 14 years 981 6.3 36,286 6.3
    15 to 19 years 898 5.7 37,270 6.5
    20 to 24 years 949 6.1 42,591 7.4
    25 to 29 years 1,139 7.3 41,306 7.2
    30 to 34 years 1,123 7.2 39,793 6.9
    35 to 39 years 936 6.0 34,061 5.9
    40 to 44 years 963 6.1 34,207 5.9
    45 to 49 years 1,007 6.4 35,794 6.2
    50 to 54 years 1,208 7.7 43,170 7.5
    55 to 59 years 1,252 8.0 43,260 7.5
    60 to 64 years 1,068 6.8 35,679 6.2
    65 to 69 years 741 4.7 25,651 4.5
    70 to 74 years 542 3.5 17,863 3.1
    75 to 79 years 362 2.3 12,783 2.2
    80 to 84 years 287 1.8 9,990 1.7
    85 years and over 180 1.1 9,221 1.6
 
    Under 18 years 3,572 22.8 135,490 23.5
    18 to 24 years 1,286 8.2 58,144 10.1
    25 to 44 years 4,161 26.6 149,367 25.9
    45 to 64 years 4,535 28.9 157,903 27.4
    65 years and over 2,112 13.5 75,508 13.1
         
 Median age (years) 38.8 NA 36.9 NA
 
POPULATION - RACE/HISPANIC1 Number Percent Number Percent
All Races Combined 15,666 100.0 576,412 100.0
    White Alone 14,803 94.5 536,450 93.1
    Black or African American Alone 229 1.5 8,555 1.5
    American Indian and Alaska Native Alone 245 1.6 15,003 2.6
    Asian Alone 138 0.9 5,183 0.9
    Native Hawaiian and Other Pacific Islander Alone 12 0.1 575 0.1
    Two or More Races 239 1.5 10,646 1.8
         
Hispanic (may be of any race) 2,683 17.1 54,770 9.5
Non-Hispanic 12,983 82.9 521,642 90.5
    White Alone 12,314 78.6 487,822 84.6
COMPONENTS OF POPULATION CHANGE1 Number Percent Number Percent
Total Population Change -123 100.0 9,056 100.0
    Natural Change 62 -50.4 3,000 33.1
        Births 207 (X) 7,426 (X)
        Deaths 145 (X) 4,426 (X)
    Net Migration -185 150.4 6,056 66.9
HOUSEHOLDS BY TYPE2 Number Percent Number Percent
Total households 6,044 100.0 221,479 100.0
    Family households (families) 4,040 66.8 145,992 65.9
               With own children under 18 years 1,738 28.8 63,449 28.6
        Married-couple family 3,243 53.7 117,493 53.0
               With own children under 18 years 1,181 19.5 45,297 20.5
        Male householder, no wife present, family 253 4.2 9,246 4.2
               With own children under 18 years 182 3.0 5,912 2.7
        Female householder, no husband present, family 544 9.0 19,253 8.7
               With own children under 18 years 375 6.2 12,240 5.5
    Nonfamily households 2,004 33.2 75,487 34.1
        Householder living alone 1,670 27.6 61,207 27.6
               65 years and over 539 8.9 20,074 9.1
         
  Households with one or more people under 18 years 1,933 32.0 69,185 31.2
  Households with one or more people 65 years and over 1,339 22.2 49,189 22.2
         
Average household size 2.43 (X) 2.48 (X)
Average family size 2.94 (X) 3.02 (X)
EDUCATIONAL ATTAINMENT2 Number Percent Number Percent
Population 25 years and over 10,856 100.0 371,096 100.0
     Less than 9th grade 391 3.6 8,661 2.3
     9th to 12th grade, no diploma 715 6.6 20,726 5.6
     High school graduate (includes equivalency) 4,015 37.0 113,353 30.5
     Some college, no degree 2,830 26.1 101,199 27.3
     Associate's degree 1,023 9.4 37,126 10.0
     Bachelor's degree 1,252 11.5 60,011 16.2
     Graduate or professional degree 630 5.8 30,020 8.1
     
Percent high school graduate or higher (X) 89.8 (X) 92.1
Percent bachelor's degree or higher (X) 17.3 (X) 24.3
VETERAN STATUS2 Number Percent Number Percent
Civilian population 18 years and over 12,123 100.0 452,054 100.0
     Civilian veterans 1,747 14.4 51,203 11.3
RESIDENCE 1 YEAR AGO2 Number Percent Number Percent
Population 1 year and over 15,535 100.0 555,587 100.0
     Same house 12,515 80.6 454,552 81.8
     Different house in the U.S. 3,004 19.3 99,164 17.8
          Same county 1,369 8.8 54,717 9.8
          Different county 1,635 10.5 44,447 8.0
               Same state 550 3.5 14,481 2.6
               Different state 1,085 7.0 29,966 5.4
     Abroad 16 0.1 1,871 0.3
INCOME AND BENEFITS (IN 2012 INFLATION-ADJUSTED DOLLARS)2 Number Percent Number Percent
Total households 6,044 100.0 221,479 100.0
     Less than $10,000 314 5.2 11,279 5.1
     $10,000 to $14,999 259 4.3 10,717 4.8
     $15,000 to $24,999 486 8.0 21,127 9.5
     $25,000 to $34,999 531 8.8 22,992 10.4
     $35,000 to $49,999 958 15.9 31,395 14.2
     $50,000 to $74,999 1,222 20.2 44,135 19.9
     $75,000 to $99,999 1,017 16.8 31,949 14.4
     $100,000 to $149,999 958 15.9 32,413 14.6
     $150,000 to $199,999 229 3.8 9,172 4.1
     $200,000 or more 70 1.2 6,300 2.8
 Median household income (dollars) $57,787 (X) $56,573 (X)
 Mean household income (dollars) $67,006 (X) $70,836 (X)
         
 With earnings 5,104 84.4 184,013 83.1
     Mean earnings (dollars) $66,926 (X) $69,147 (X)
 With Social Security 1,568 25.9 58,632 26.5
     Mean Social Security income (dollars) $16,713 (X) $16,806 (X)
 With retirement income 842 13.9 35,970 16.2
     Mean retirement income (dollars) $21,607 (X) $21,386 (X)
         
 With Supplemental Security Income 133 2.2 6,552 3.0
     Mean Supplemental Security Income (dollars) $6,403 (X) $8,539 (X)
 With cash public assistance income 50 0.8 3,444 1.6
     Mean cash public assistance income (dollars) $2,644 (X) $3,374 (X)
 With Food Stamp/SNAP benefits 436 7.2 12,666 5.7
PER CAPITA INCOME3 Number Percent Number Percent
Per capita personal income $44,882 (X) $50,567 (X)
Per capita personal current transfer receipts $6,293 (X) $6,343 (X)
Per capita dividends, interest, and rent $12,441 (X) $13,093 (X)
Average nonfarm proprietors' income $19,989 (X) $35,391 (X)
FAMILIES AND PEOPLE WHOSE INCOME IS BELOW THE POVERTY LEVEL2 Number Percent Number Percent
All families 320 7.9 10,532 7.2
     With related children under 18 years 257 13.8 8,494 12.4
 Married couple families 160 4.9 4,139 3.5
     With related children under 18 years 114 9.2 2,719 5.7
 Families with female householder, no husband present 143 26.3 5,472 28.4
     With related children under 18 years 134 30.7 4,982 36.2
         
All people 1,664 11.4 60,636 11.0
     Under 18 years 647 18.1 19,470 14.7
     18 to 64 years 858 9.3 36,902 10.6
     65 years and over 159 8.5 4,264 6.3
RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS2 Number Percent Number Percent
Total: 14,647 100.0 549,049 100.0
     Under .50 516 3.5 24,850 4.5
     .50 to .99 1,148 7.8 35,786 6.5
     1.00 to 1.24 248 1.7 19,623 3.6
     1.25 to 1.49 657 4.5 23,841 4.3
     1.50 to 1.84 836 5.7 37,058 6.7
     1.85 to 1.99 637 4.3 14,161 2.6
     2.00 and over 10,605 72.4 393,730 71.7
HEALTH INSURANCE COVERAGE2 Number Percent Number Percent
Civilian noninstitutionalized population 14,734 100.0 553,168 100.0
     With health insurance coverage 12,147 82.4 470,598 85.1
          With private health insurance 10,202 69.2 396,117 71.6
          With public coverage 3,937 26.7 141,018 25.5
     No health insurance coverage 2,587 17.6 82,570 14.9
         
 Civilian noninstitutionalized population under 18 years 3,658 100.0 134,264 100.0
      No health insurance coverage 625 17.1 11,766 8.8
HOUSING UNITS2 Number Percent Number Percent
Total housing units 8,580 100.0 261,430 100.0
     Occupied housing units 6,044 70.4 221,479 84.7
          Owner-occupied 4,425 73.2 155,659 70.3
          Renter-occupied 1,619 26.8 65,820 29.7
     Vacant housing units 2,536 29.6 39,951 15.3
       
  Homeowner vacancy rate (X) 2.0 (X) 1.7
  Rental vacancy rate (X) 14.1 (X) 7.9
UNITS IN STRUCTURE2 Number Percent Number Percent
Total housing units 8,580 100.0 261,430 100.0
     Single family units 6,323 73.7 182,817 69.9
     2 to 4 units 339 4.0 19,426 7.4
     5 to 9 units 215 2.5 8,872 3.4
     10 or more units 321 3.7 13,702 5.2
     Mobile home  1,365 15.9 36,251 13.9
     RV, van, boat, etc. 17 0.2 362 0.1
RESIDENTIAL BUILDING PERMITS4 Number Percent Number Percent
Total housing units 32 100.0 2,300 100.0
     Single family units 24 75.0 1,691 73.5
     2 to 4 units 0 0.0 126 5.5
     5 to more units 8 25.0 483 21.0
HOME VALUE2 Number Percent Number Percent
Owner-occupied units 4,425 100.0 155,659 100.0
     Less than $50,000 506 11.4 16,506 10.6
     $50,000 to $99,999 855 19.3 14,553 9.3
     $100,000 to $149,999 977 22.1 23,529 15.1
     $150,000 to $199,999 1,014 22.9 32,655 21.0
     $200,000 to $299,999 697 15.8 38,465 24.7
     $300,000 to $499,999 268 6.1 20,225 13.0
     $500,000 to $999,999 84 1.9 6,826 4.4
     $1,000,000 or more 24 0.5 2,900 1.9
 Median (dollars) $141,900 (X) $184,400 (X)
MORTGAGE STATUS2 Number Percent Number Percent
Owner-occupied units 4,425 100.0 155,659 100.0
     Housing units with a mortgage 2,674 60.4 94,301 60.6
     Housing units without a mortgage 1,751 39.6 61,358 39.4
   
GROSS RENT2 Number Percent Number Percent
Occupied units paying rent 1,133 100.0 58,693 100.0
     Less than $200 3 0.3 862 1.5
     $200 to $299 41 3.6 2,200 3.7
     $300 to $499 119 10.5 8,024 13.7
     $500 to $749 453 40.0 19,540 33.3
     $750 to $999 302 26.7 14,169 24.1
     $1,000 to $1,499 170 15.0 10,137 17.3
     $1,500 or more 45 4.0 3,761 6.4
 Median (dollars) $701 (X) $733 (X)
CIVILIAN LABOR FORCE5 Number Percent Number Percent
Labor Force 8,107 100.0 306,315 100.0
     Employment 7,741 95.5 292,096 95.4
     Unemployment 366 4.5 14,219 4.6
Unemployment Rate 4.5% (X) 4.6% (X)
AVERAGE WAGE AND SALARY EMPLOYMENT6 Number Percent Number Percent
Total 6,873 100.0 278,595 100.0
    Private 4,774 69.5 212,193 76.2
         Agriculture, Forestry, Fishing, & Hunting 170 2.5 2,542 0.9
         Mining, Quarrying, & Oil & Gas Extraction 251 3.7 27,688 9.9
         Utilities 57 0.8 2,469 0.9
         Construction 524 7.6 21,500 7.7
         Manufacturing 556 8.1 9,357 3.4
         Wholesale Trade 64 0.9 9,166 3.3
         Retail Trade 685 10.0 29,444 10.6
         Transportation & Warehousing 261 3.8 9,554 3.4
         Information 84 1.2 3,902 1.4
         Financial Activities 217 3.2 10,754 3.9
         Professional & Business Services 284 4.1 18,010 6.5
         Educational & Health Services 437 6.4 25,324 9.1
         Leisure & Hospitality 1,047 15.2 33,923 12.2
         Other Services 139 2.0 8,564 3.1
    Government 2,099 30.5 66,403 23.8
         Federal Government 218 3.2 7,522 2.7
         State Government 521 7.6 13,343 4.8
         Local Government 1,361 19.8 45,538 16.3
TOTAL WAGES AND AVERAGE ANNUAL WAGE6 Number Percent Number Percent
Total $285,575,205 100.0 $12,419,640,108 100.0
    Private $194,524,281 68.1 $9,402,134,549 75.7
         Agriculture, Forestry, Fishing, & Hunting $5,770,194 2.0 $77,320,968 0.6
         Mining, Quarrying, & Oil & Gas Extraction $19,913,705 7.0 $2,292,161,480 18.5
         Utilities $3,605,422 1.3 $201,510,613 1.6
         Construction $25,987,507 9.1 $1,060,383,641 8.5
         Manufacturing $42,736,616 15.0 $522,831,750 4.2
         Wholesale Trade $2,640,007 0.9 $527,492,048 4.2
         Retail Trade $19,115,000 6.7 $796,995,012 6.4
         Transportation & Warehousing $14,493,339 5.1 $452,562,477 3.6
         Information $2,354,557 0.8 $162,296,930 1.3
         Financial Activities $7,603,447 2.7 $528,141,060 4.3
         Professional & Business Services $15,214,358 5.3 $875,522,196 7.0
         Educational & Health Services $12,557,984 4.4 $1,017,875,287 8.2
         Leisure & Hospitality $18,820,393 6.6 $589,074,501 4.7
         Other Services $3,711,752 1.3 $297,966,586 2.4
    Government $91,050,924 31.9 $3,017,505,559 24.3
         Federal Government $11,650,174 4.1 $444,713,124 3.6
         State Government $26,517,289 9.3 $693,482,477 5.6
         Local Government $52,883,461 18.5 $1,879,309,958 15.1
         
TOTAL WAGES AND AVERAGE ANNUAL WAGE6 Number Percent Number Percent
Total $41,550 100.0 $44,580 100.0
    Private $40,744 98.1 $44,309 99.4
         Agriculture, Forestry, Fishing, & Hunting $33,992 81.8 $30,423 68.2
         Mining, Quarrying, & Oil & Gas Extraction $79,337 190.9 $82,787 185.7
         Utilities $63,253 152.2 $81,625 183.1
         Construction $49,618 119.4 $49,321 110.6
         Manufacturing $76,864 185.0 $55,879 125.3
         Wholesale Trade $41,090 98.9 $57,547 129.1
         Retail Trade $27,905 67.2 $27,069 60.7
         Transportation & Warehousing $55,583 133.8 $47,370 106.3
         Information $28,030 67.5 $41,599 93.3
         Financial Activities $35,039 84.3 $49,113 110.2
         Professional & Business Services $53,666 129.2 $48,614 109.0
         Educational & Health Services $28,737 69.2 $40,194 90.2
         Leisure & Hospitality $17,984 43.3 $17,365 39.0
         Other Services $26,751 64.4 $34,795 78.1
    Government $43,383 104.4 $45,442 101.9
         Federal Government $53,503 128.8 $59,122 132.6
         State Government $50,921 122.6 $51,973 116.6
         Local Government $38,871 93.6 $41,270 92.6
COMMUTING TO OR FROM A DIFFERENT COUNTY FOR WORK Number Percent Number Percent
Total Commuting Out 682 100.0 22,542 100.0
     to Sweetwater County, WY 481 70.5 3,333 14.8
     to Albany County, WY 59 8.7 906 4.0
     to Natrona County, WY 33 4.8 2,080 9.2
     to Routt County, CO 27 4.0 27 0.1
     to Santa Clara County, CA 14 2.1 14 0.1
     to All Other Counties  68 10.0 16,182 71.8
         
Total Commuting In 789 100.0 29,946 100.0
     from Albany County, WY 99 12.5 1,164 3.9
     from Laramie County, WY 81 10.3 2,069 6.9
     from Campbell County, WY 72 9.1 381 1.3
     from Sweetwater County, WY 69 8.7 1,107 3.7
     from Natrona County, WY 64 8.1 1,676 5.6
     from All Other Counties 404 51.2 23,549 78.6
AGRICULTURE7 Number Percent Number Percent
Number of Farms 319 (X) 11,736 (X)
Land in Farms (thousands of acres) 2,374 (X) 30,364 (X)
Total Cash Receipts (thousands of dollars) $76,958 100.0 $1,663,761 100.0
     Livestock and Products $73,337 95.3 $1,235,198 74.2
     Crops $3,621 4.7 $428,563 25.8
Net Farm Income (thousands of dollars) $8,438 (X) $268,001 (X)
VALUATION AND TAXES8 Number Percent Number Percent
Total Assessed Valuation $746,614,775 100.0 $22,797,094,335 100.0
    Non-Minerals $352,544,797 47.2 $9,290,528,889 40.8
         Agriculture $11,544,187 1.5 $253,014,175 1.1
         Residential  $90,677,927 12.1 $4,292,823,158 18.8
         Commercial $27,085,788 3.6 $1,198,642,514 5.3
         Industrial $131,690,865 17.6 $2,162,592,241 9.5
         Other $91,546,030 12.3 $1,383,456,801 6.1
    Minerals $394,069,978 52.8 $13,506,565,446 59.2
         Oil $104,623,532 14.0 $4,229,997,989 18.6
         Natural gas $287,277,378 38.5 $4,470,657,938 19.6
         Coal $0 0.0 $4,054,979,229 17.8
         Other minerals $2,169,068 0.3 $750,930,290 3.3
Total Property Taxes $49,477,319 (X) $1,463,519,560 (X)
Average Mill Levy 66.3 (X) 64.2 (X)
         
4% Sales and Use Tax Collections $17,564,714 (X) $700,228,831 (X)
LANDOWNERSHIP9 (square miles) Number Percent Number Percent
Total Land 7,897.6 100.0 97,093.1 100.0
    U.S. Government 4,251.2 53.8 46,535.4 47.9
         National Park Service 0.0 0.0 3,657.6 3.8
         Forest Service 979.4 12.4 14,390.9 14.8
         Fish and Wildlife 1.2 0.0 80.3 0.1
         Bureau of Land Management 3,168.9 40.1 27,162.8 28.0
         Bureau of Reclamation 101.7 1.3 1,243.8 1.3
    Wyoming 567.0 7.2 6,042.7 6.2
         State Lands Commission 528.0 6.7 5,773.5 5.9
         Recreation Commission 0.3 0.0 11.8 0.0
         Game and Fish 38.7 0.5 257.4 0.3
    Local Government 12.6 0.2 192.0 0.2
         County n/a n/a 36.7 0.0
         City and Town n/a n/a 78.3 0.1
         School District and College n/a n/a 44.3 0.0
    Other Lands 16.5 0.2 3,155.5 3.2
         
 Surface Water 67.9 0.9 735.2 0.8
 Total Public 4,847.3 61.4 55,925.5 57.6
 Total Private 3,050.3 38.6 41,167.6 42.4
PUBLIC SCHOOL STATISTICS10     Number Percent
Number of School Districts 2 (X) 48 (X)
Number of Schools 14 (X) 351 (X)
Fall Enrollment 2,505 (X) 90,993 (X)
Composite ACT score (Grade 11) 18.7 (X) 19.7 (X)
High School Graduates (4 year on time) 155 (X) 5,300 (X)
     Graduation Rate 69.2% (X) 77.6% (X)
Average Daily Membership (ADM) 2,471 (X) 89,832 (X)
Certified Teachers 241 (X) 7,350 (X)
Certified Staff 37 (X) 1,538 (X)
Administration 27 (X) 746 (X)
Classified Staff 214 (X) 6,940 (X)
Students Transported Daily 1,215 (X) 31,351 (X)
Total General Fund Revenues $43,628,052 (X) $1,370,360,482 (X)
Total General Fund Expenditures $43,702,262 (X) $1,353,837,570 (X)
Operating Cost Per ADM $18,978 (X) $17,156 (X)
% of Students with Free or Reduced Lunch (2013-14) 36.6% (X) 37.6% (X)
CRIME11  Number Percent Number Percent
Violent Crime 40 100.0 1,086 100.0
     Murder 0 0.0 14 1.3
     Forcible Rape 10 25.0 147 13.5
     Robbery 0 0.0 60 5.5
     Aggravated Assault 30 75.0 865 79.7
Property Crime 331 100.0 12,791 100.0
     Burglary 49 14.8 2,061 16.1
     Larceny-Theft 264 79.8 10,182 79.6
     Motor Vehicle Theft 18 5.4 548 4.3
TRANSPORTATION12 Number Percent Number Percent
Number of Registered Vehicles 26,870 100.0 883,401 100.0
     Passenger Cars 8,838 32.9 348,250 39.4
     Trucks 8,622 32.1 251,400 28.5
     Motorcycles 656 2.4 29,853 3.4
     Trailers (including house trailers) 6,389 23.8 196,395 22.2
     University of Wyoming Specialty Plates (cars & trucks) 191 0.7 5,025 0.6
     Commercial Trucks & Trailers 819 3.0 24,901 2.8
     Others 1,355 5.0 27,577 3.1
Road (miles) 2,240 100.0 29,070 100.0
     Federal  609 27.2 4,089 14.1
     State Highway 515 23.0 6,752 23.2
     County Road 960 42.9 14,620 50.3
     Local (City & Town) 126 5.6 2,431 8.4
     Other 30 1.3 1,178 4.1
Per Capita Vehicle Miles Traveled 34,889 (X) 15,659 (X)
Commercial Airport Passengers 0 (X) 997,818 (X)
HEALTH CARE AND RISK FACTORS13 Number Percent Number Percent
Licensed Hospitals 1 (X) 27 (X)
     Bed Capacity 25 (X) 1,386 (X)
Licensed Nursing Care Facilities 2 (X) 38 (X)
     Bed Capacity 108 (X) 2,950 (X)
     Occupancy Rate 77.2% (X) 80.9% (X)
Medicaid Beneficiaries 3,626 23.1 87,069 15.1
Enrollment in State Children Health Insurance Program 219 5.8 8,846 6.2
Percent of Adults with BMI (weight in kg/height in meters squared) Larger Than 30 27.9% (X) 25.2% (X)
Percent of Adults who reported having 5 or more drinks on an occasion at least once in the past 30 days  15.6% (X) 15.6% (X)
Percent of Adults who reported having smoked at least 100 cigarettes in their life time and are currently smoking 27.0% (X) 22.2% (X)
SOURCES:
1  U.S. Census Bureau, Population Division
2  U.S. Census Bureau, 2012 American Community Survey 5-Year Estimates
3  U.S. Bureau of Economic Analysis
4  U.S. Census Bureau, Building Permits Survey
5  U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics
6  Wyoming Department of Workforce Services and U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
7  U.S. Department of Agriculture and U.S. Bureau of Economic Analysis  
8  Wyoming Department of Revenue
9  University of Wyoming, Department of Geography & Recreation; and U.S. Census Bureau
10 Wyoming Department of Education
11 Wyoming Attorney General's Office
12 Wyoming Department of Transportation
13 Wyoming Department of Health and Wyoming Department of Family Services