|  |  |  |  |   | 
 
  | Big Horn County | Department
  of Administration & Information Economic Analysis Division
 | 
 
  |   | 
 
  | Land Area (square
  mile):  3,158.3 |  |  |  |  | 
 
  | Population Per Square
  Mile:  3.7 |  |  |  |  | 
 
  |  |  |  | 
 
  |  | Big Horn | Percent | Wyoming | Percent | 
 
  | POPULATION - AGE/SEX1 |  |  |  |  | 
 
  | Total | 11,632 | 100.0 | 578,803 | 100.0 | 
 
  | Male | 5,919 | 50.9 | 296,214 | 51.2 | 
 
  | Female | 5,713 | 49.1 | 282,589 | 48.8 | 
 
  |  |  |  |  |  | 
 
  | Under 5 years | 609 | 5.2 | 32,291 | 5.6 | 
 
  | 5 to 9 years | 795 | 6.8 | 36,454 | 6.3 | 
 
  | 10 to 14 years | 864 | 7.4 | 39,984 | 6.9 | 
 
  | 15 to 19 years | 821 | 7.1 | 38,231 | 6.6 | 
 
  | 20 to 24 years | 564 | 4.8 | 37,645 | 6.5 | 
 
  | 25 to 29 years | 561 | 4.8 | 35,461 | 6.1 | 
 
  | 30 to 34 years | 625 | 5.4 | 38,105 | 6.6 | 
 
  | 35 to 39 years | 707 | 6.1 | 39,816 | 6.9 | 
 
  | 40 to 44 years | 715 | 6.1 | 37,116 | 6.4 | 
 
  | 45 to 49 years | 577 | 5.0 | 32,116 | 5.5 | 
 
  | 50 to 54 years | 642 | 5.5 | 32,239 | 5.6 | 
 
  | 55 to 59 years | 772 | 6.6 | 35,141 | 6.1 | 
 
  | 60 to 64 years | 848 | 7.3 | 40,327 | 7.0 | 
 
  | 65 to 69 years | 839 | 7.2 | 37,010 | 6.4 | 
 
  | 70 to 74 years | 676 | 5.8 | 28,976 | 5.0 | 
 
  | 75 to 79 years | 461 | 4.0 | 17,433 | 3.0 | 
 
  | 80 to 84 years | 286 | 2.5 | 10,734 | 1.9 | 
 
  | 85 years and over | 270 | 2.3 | 9,724 | 1.7 | 
 
  |  |  |  |  |  | 
 
  | Under 18 years | 2,844 | 24.4 | 132,424 | 22.9 | 
 
  | 18 to 24 years | 809 | 7.0 | 52,181 | 9.0 | 
 
  | 25 to 44 years | 2,608 | 22.4 | 150,498 | 26.0 | 
 
  | 45 to 64 years | 2,839 | 24.4 | 139,823 | 24.2 | 
 
  | 65 years and over | 2,532 | 21.8 | 103,877 | 17.9 | 
 
  |  |  |  |  |  | 
 
  | Median age (years) | 41.9 | (X) | 38.9 | (X) | 
 
  |  |  |  |  |  | 
 
  | POPULATION -
  RACE/HISPANIC1 | 
 
  | All
  Races Combined | 11,632 | 100.0 | 578,803 | 100.0 | 
 
  | White Alone | 11,036 | 94.9 | 534,669 | 92.4 | 
 
  | Black or African American Alone | 99 | 0.9 | 7,087 | 1.2 | 
 
  | American Indian and Alaska Native Alone | 210 | 1.8 | 16,435 | 2.8 | 
 
  | Asian Alone | 63 | 0.5 | 6,329 | 1.1 | 
 
  | Native Hawaiian and Other Pacific
  Islander Alone | 6 | 0.1 | 586 | 0.1 | 
 
  | Two or More Races | 218 | 1.9 | 13,697 | 2.4 | 
 
  |  |  |  |  |  | 
 
  | Hispanic
  (may be of any race) | 1,118 | 9.6 | 61,087 | 10.6 | 
 
  | Non-Hispanic | 10,514 | 90.4 | 517,716 | 89.4 | 
 
  | White Alone | 10,090 | 86.7 | 482,320 | 83.3 | 
 
  |  |  |  |  |  | 
 
  | COMPONENTS
  OF POPULATION CHANGE1 | 
 
  | Total
  Population Change | 165 | 100.0 | 1,536 | 100.0 | 
 
  | Natural Change | -38 | -23.0 | 171 | 11.1 | 
 
  | Births | 96 | (X) | 6,213 | (X) | 
 
  | Deaths | 134 | (X) | 6,042 | (X) | 
 
  | Net Migration | 205 | 124.2 | 1,368 | 89.1 | 
 
  |  |  |  |  |  | 
 
  | HOUSEHOLDS
  BY TYPE2 | 
 
  | Total
  households | 4,215 | 100.0 | 230,653 | 100.0 | 
 
  | Married-couple family | 2,309 | 54.8 | 117,873 | 51.1 | 
 
  | With own children under 18
  years | 838 | 19.9 | 45,198 | 19.6 | 
 
  | Cohabitating couple | 164 | 3.9 | 15,846 | 6.9 | 
 
  | With own children under 18
  years | 75 | 1.8 | 4,974 | 2.2 | 
 
  | Male householder, no spouse/partner
  present | 719 | 17.1 | 45,489 | 19.7 | 
 
  | With own children under 18
  years | 20 | 0.5 | 3,258 | 1.4 | 
 
  | Householder living alone | 615 | 14.6 | 34,498 | 15.0 | 
 
  | 65 years and over | 280 | 6.6 | 10,822 | 4.7 | 
 
  | Female householder, no spouse/partner
  present | 1,023 | 24.3 | 51,445 | 22.3 | 
 
  | With own children under 18
  years | 107 | 2.5 | 8,701 | 3.8 | 
 
  | Householder living alone | 743 | 17.6 | 34,175 | 14.8 | 
 
  | 65 years and over | 516 | 12.2 | 16,806 | 7.3 | 
 
  |  |  |  |  |  | 
 
  | Households with one or more people under 18
  years | 1,181 | 28.0 | 67,134 | 29.1 | 
 
  | Households with one or more people 65 years
  and over | 1,745 | 41.4 | 68,663 | 29.8 | 
 
  |  |  |  |  |  | 
 
  | Average
  household size | 2.7 | (X) | 2.44 | (X) | 
 
  | Average
  family size | 3.5 | (X) | 3.05 | (X) | 
 
  |  |  |  |  |  | 
 
  | PRESENCE AND
  TYPES OF INTERNET SUBSCRIPTIONS IN HOUSEHOLD2 | 
 
  | Total | 4,215 | 100.0 | 230,653 | 100.0 | 
 
  | With an Internet subscription | 3,515 | 83.4 | 201,811 | 87.5 | 
 
  | Dial-up with no other type of
  Internet subscription | 10 | 0.3 | 505 | 0.3 | 
 
  | Broadband of any type | 3,505 | 99.7 | 201,306 | 99.7 | 
 
  | Internet access without a subscription | 83 | 2.0 | 7,195 | 3.1 | 
 
  | No Internet access | 617 | 14.6 | 21,647 | 9.4 | 
 
  |  |  |  |  |  | 
 
  | EDUCATIONAL
  ATTAINMENT2 | 
 
  | Population
  25 years and over | 7,904 | 100.0 | 390,162 | 100.0 | 
 
  | Less than 9th grade | 247 | 3.1 | 7,049 | 1.8 | 
 
  | 9th to 12th grade, no diploma | 644 | 8.1 | 17,384 | 4.5 | 
 
  | High school graduate (includes
  equivalency) | 2,171 | 27.5 | 110,950 | 28.4 | 
 
  | Some college, no degree | 2,283 | 28.9 | 98,346 | 25.2 | 
 
  | Associate's degree | 992 | 12.6 | 45,150 | 11.6 | 
 
  | Bachelor's degree | 1,048 | 13.3 | 69,809 | 17.9 | 
 
  | Graduate or professional degree | 519 | 6.6 | 41,474 | 10.6 | 
 
  |  |  |  |  |  | 
 
  | Percent
  high school graduate or higher | (X) | 88.7 | (X) | 93.7 | 
 
  | Percent
  bachelor's degree or higher | (X) | 19.8 | (X) | 28.5 | 
 
  |  |  |  |  |  | 
 
  | VETERAN
  STATUS2 | 
 
  | Civilian
  population 18 years and over | 8,666 | 100.0 | 438,739 | 100.0 | 
 
  | Civilian veterans | 854 | 9.9 | 43,326 | 9.9 | 
 
  |  |  |  |  |  | 
 
  | DISABILITY
  STATUS2 | 
 
  | Civilian
  noninstitutionalized population | 11,445 | 100.0 | 567,043 | 100.0 | 
 
  | With a disability | 1,839 | 16.1 | 75,942 | 13.4 | 
 
  |  |  |  |  |  | 
 
  | RESIDENCE 1
  YEAR AGO2 | 
 
  | Population
  age 1 year and over | 11,547 | 100.0 | 570,368 | 100.0 | 
 
  | Same house | 10,192 | 88.3 | 478,106 | 83.8 | 
 
  | Different house in the U.S. | 1,318 | 11.4 | 90,237 | 15.8 | 
 
  | Same county | 632 | 5.5 | 50,168 | 8.8 | 
 
  | Different county | 686 | 5.9 | 40,069 | 7.0 | 
 
  | Same state | 229 | 2.0 | 13,934 | 2.4 | 
 
  | Different state | 457 | 4.0 | 26,135 | 4.6 | 
 
  | Abroad | 37 | 0.3 | 2,025 | 0.4 | 
 
  |  |  |  |  |  | 
 
  | PLACE OF
  BIRTH2 | 
 
  | Total
  Population | 11,671 | 100.0 | 576,641 | 100 | 
 
  | Native | 11,334 | 97.1 | 556,981 | 96.6 | 
 
  | Born in United States | 11,252 | 96.4 | 552,038 | 95.7 | 
 
  | Born in Wyoming | 5,636 | 48.3 | 246,847 | 42.8 | 
 
  | Born in different state | 5,616 | 48.1 | 305,191 | 52.9 | 
 
  | Born in Island areas or abroad to
  American parents | 82 | 0.7 | 4,943 | 0.9 | 
 
  | Foreign born | 337 | 2.9 | 19,660 | 3.4 | 
 
  | Naturalized U.S. citizen | 133 | 1.1 | 7,805 | 1.4 | 
 
  | Not a U.S. citizen | 204 | 1.7 | 11,855 | 2.1 | 
 
  |  |  |  |  |  | 
 
  | INCOME AND BENEFITS (IN 2021 INFLATION-ADJUSTED DOLLARS)2 | 
 
  | Total
  households | 4,215 | 100.0 | 230,653 | 100.0 | 
 
  | Less than $10,000 | 174 | 4.1 | 11,557 | 5.0 | 
 
  | $10,000 to $14,999 | 175 | 4.2 | 8,523 | 3.7 | 
 
  | $15,000 to $24,999 | 493 | 11.7 | 17,551 | 7.6 | 
 
  | $25,000 to $34,999 | 362 | 8.6 | 20,163 | 8.7 | 
 
  | $35,000 to $49,999 | 648 | 15.4 | 25,694 | 11.1 | 
 
  | $50,000 to $74,999 | 905 | 21.5 | 42,022 | 18.2 | 
 
  | $75,000 to $99,999 | 602 | 14.3 | 33,153 | 14.4 | 
 
  | $100,000 to $149,999 | 541 | 12.8 | 42,133 | 18.3 | 
 
  | $150,000 to $199,999 | 209 | 5.0 | 16,818 | 7.3 | 
 
  | $200,000 or more | 106 | 2.5 | 13,039 | 5.7 | 
 
  | Median household income (dollars) | $56,059 | (X) | $68,002 | (X) | 
 
  | Mean household income (dollars) | $68,561 | (X) | $87,786 | (X) | 
 
  |  |  |  |  |  | 
 
  | With earnings | 3,008 | 71.4 | 181,096 | 78.5 | 
 
  | Mean earnings (dollars) | $67,911 | (X) | $85,418 | (X) | 
 
  | With Social Security | 1,793 | 42.5 | 73,719 | 32.0 | 
 
  | Mean Social Security income (dollars) | $22,295 | (X) | $21,594 | (X) | 
 
  | With retirement income | 1,223 | 29.0 | 53,250 | 23.1 | 
 
  | Mean retirement income (dollars) | $20,110 | (X) | $28,437 | (X) | 
 
  |  |  |  |  |  | 
 
  | With Supplemental Security Income | 171 | 4.1 | 7,729 | 3.4 | 
 
  | Mean Supplemental Security Income
  (dollars) | $11,958 | (X) | $10,156 | (X) | 
 
  | With cash public assistance income | 62 | 1.5 | 3,746 | 1.6 | 
 
  | Mean cash public assistance income
  (dollars) | $2,385 | (X) | $3,461 | (X) | 
 
  | With Food Stamp/SNAP benefits | 213 | 5.1 | 11,897 | 5.2 | 
 
  |  |  |  |  |  | 
 
  | Median
  Earnings for Full-Time Year-Round Workers - Male | $53,228 | (X) | $60,414 | (X) | 
 
  | Median
  Earnings for Full-Time Year-Round Workers - Female | $39,135 | (X) | $41,338 | (X) | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  | PER CAPITA
  INCOME3 | 
 
  | Per
  capita personal income | $47,259 | (X) | $69,666 | (X) | 
 
  | Per
  capita personal current transfer receipts | $13,968 | (X) | $12,268 | (X) | 
 
  | Per
  capita dividends, interest, and rent | $9,570 | (X) | $21,023 | (X) | 
 
  | Average
  nonfarm proprietors' income | $17,906 | (X) | $39,751 | (X) | 
 
  |  |  |  |  |  | 
 
  | FAMILIES AND PEOPLE WHOSE INCOME IS BELOW THE POVERTY LEVEL2 | 
 
  | All
  families | 178 | 6.5 | 9,883 | 6.8 | 
 
  | With related children under 18 years | 151 | 13.1 | 7,447 | 11.2 | 
 
  | Married
  couple families | 96 | 4.2 | 4,039 | 3.4 | 
 
  | With related children under 18 years | 72 | 8.0 | 2,181 | 4.6 | 
 
  | Families
  with female householder, no husband present | 75 | 27.3 | 4,630 | 25.5 | 
 
  | With related children under 18 years | 72 | 39.6 | 4,285 | 33.2 | 
 
  |  |  |  |  |  | 
 
  | All
  people | 1,168 | 10.2 | 60,482 | 10.7 | 
 
  | Under 18 years | 399 | 13.6 | 16,807 | 12.8 | 
 
  | 18 to 64 years | 587 | 9.5 | 36,458 | 10.8 | 
 
  | 65 years and over | 182 | 7.8 | 7,217 | 7.6 | 
 
  |  |  |  |  |  | 
 
  | RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS2 | 
 
  | Total: | 11,428 | 100.0 | 563,382 | 100.0 | 
 
  | Under .50 | 543 | 4.8 | 28,662 | 5.1 | 
 
  | .50 to .99 | 625 | 5.5 | 31,820 | 5.6 | 
 
  | 1.00 to 1.24 | 356 | 3.1 | 18,539 | 3.3 | 
 
  | 1.25 to 1.49 | 732 | 6.4 | 21,520 | 3.8 | 
 
  | 1.50 to 1.84 | 964 | 8.4 | 33,384 | 5.9 | 
 
  | 1.85 to 1.99 | 400 | 3.5 | 15,093 | 2.7 | 
 
  | 2.00 and over | 7,808 | 68.3 | 414,364 | 73.5 | 
 
  |  |  |  |  |  | 
 
  | HEALTH
  INSURANCE COVERAGE2 | 
 
  | Civilian
  noninstitutionalized population | 11,445 | 100.0 | 567,043 | 100.0 | 
 
  | With health insurance coverage | 9,742 | 85.1 | 500,832 | 88.3 | 
 
  | With private health insurance | 7,398 | 64.6 | 412,083 | 72.7 | 
 
  | With public coverage | 4,110 | 35.9 | 161,535 | 28.5 | 
 
  | No health insurance coverage | 1,703 | 14.9 | 66,211 | 11.7 | 
 
  |  |  |  |  |  | 
 
  | Civilian noninstitutionalized population
  under 19 years | 3,151 | 100.0 | 141,812 | 100.0 | 
 
  | No health insurance coverage | 170 | 5.4 | 13,231 | 9.3 | 
 
  |  |  |  |  |  | 
 
  | HOUSING
  UNITS2 | 
 
  | Total
  housing units | 5,340 | 100.0 | 271,818 | 100.0 | 
 
  | Occupied housing units | 4,215 | 78.9 | 230,653 | 84.9 | 
 
  | Owner-occupied | 3,235 | 76.7 | 165,359 | 71.7 | 
 
  | Renter-occupied | 980 | 23.3 | 65,294 | 28.3 | 
 
  | Vacant housing units | 1,125 | 21.1 | 41,165 | 15.1 | 
 
  |  |  |  |  |  | 
 
  | Homeowner vacancy rate | (X) | 0.9 | (X) | 1.3 | 
 
  | Rental vacancy rate | (X) | 10.1 | (X) | 10.8 | 
 
  |  |  |  |  |  | 
 
  | UNITS IN
  STRUCTURE2 | 
 
  | Total
  housing units | 5,340 | 100.0 | 271,818 | 100.0 | 
 
  | Single family units | 4,219 | 79.0 | 195,228 | 71.8 | 
 
  | 2 to 4 units | 150 | 2.8 | 17,406 | 6.4 | 
 
  | 5 to 9 units | 77 | 1.4 | 9,164 | 3.4 | 
 
  | 10 or more units | 45 | 0.8 | 15,305 | 5.6 | 
 
  | Mobile home | 835 | 15.6 | 34,276 | 12.6 | 
 
  | RV, van, boat, etc. | 14 | 0.3 | 439 | 0.2 | 
 
  |  |  |  |  |  | 
 
  | RESIDENTIAL
  BUILDING PERMITS4 | 
 
  | Total
  housing units | 24 | 100.0 | 2,706 | 100.0 | 
 
  | Single family units | 24 | 100.0 | 2,158 | 79.7 | 
 
  | 2 to 4 units | 0 | 0.0 | 261 | 9.6 | 
 
  | 5 or more units | 0 | 0.0 | 287 | 10.6 | 
 
  |  |  |  |  |  | 
 
  | HOME VALUE2 | 
 
  | Owner-occupied
  units | 3,235 | 100.0 | 165,359 | 100.0 | 
 
  | Less than $50,000 | 320 | 9.9 | 13,092 | 7.9 | 
 
  | $50,000 to $99,999 | 585 | 18.1 | 7,975 | 4.8 | 
 
  | $100,000 to $149,999 | 582 | 18.0 | 15,571 | 9.4 | 
 
  | $150,000 to $199,999 | 571 | 17.7 | 26,731 | 16.2 | 
 
  | $200,000 to $299,999 | 549 | 17.0 | 47,476 | 28.7 | 
 
  | $300,000 to $499,999 | 495 | 15.3 | 36,582 | 22.1 | 
 
  | $500,000 to $999,999 | 113 | 3.5 | 12,814 | 7.7 | 
 
  | $1,000,000 or more | 20 | 0.6 | 5,118 | 3.1 | 
 
  | Median (dollars) | $158,800 | (X) | $237,900 | (X) | 
 
  |  |  |  |  |  | 
 
  | MORTGAGE
  STATUS2 | 
 
  | Owner-occupied
  units | 3,235 | 100.0 | 165,359 | 100.0 | 
 
  | Housing units with a mortgage | 1,485 | 45.9 | 96,903 | 58.6 | 
 
  | Cost greater than 30% of household
  income | 318 | 21.4 | 23,098 | 23.8 | 
 
  | Housing units without a mortgage | 1,750 | 54.1 | 68,456 | 41.4 | 
 
  | Cost greater than 30% of household
  income | 140 | 8.0 | 7,253 | 10.6 | 
 
  | Median
  monthly mortgage cost | $1,196 | (X) | 1,536 | (X) | 
 
  |  |  |  |  |  | 
 
  | GROSS RENT2 | 
 
  | Occupied
  units paying rent | 777 | 100.0 | 59,580 | 100.0 | 
 
  | Less than $500 | 152 | 19.6 | 6,923 | 11.6 | 
 
  | $500 to $999 | 507 | 65.3 | 30,620 | 51.4 | 
 
  | $1,000 to $1,499 | 96 | 12.4 | 15,353 | 25.8 | 
 
  | $1,500 to $1,999 | 22 | 2.8 | 4,714 | 7.9 | 
 
  | $2,000 to $2,499 | 0 | 0.0 | 997 | 1.7 | 
 
  | $2,500 to $2,999 | 0 | 0.0 | 570 | 1.0 | 
 
  | $3,000 or more | 0 | 0.0 | 403 | 0.7 | 
 
  | Rent greater than 30% of household
  income | 255 | 26.0 | 25,126 | 38.5 | 
 
  | Median (dollars) | $724 | (X) | $878 | (X) | 
 
  |  |  |  |  |  | 
 
  | CIVILIAN
  LABOR FORCE5 | 
 
  | Labor
  Force | 5,316 | 100.0 | 290,404 | 100.0 | 
 
  | Employment | 5,081 | 95.6 | 277,372 | 95.5 | 
 
  | Unemployment | 235 | 4.4 | 13,032 | 4.5 | 
 
  | Unemployment
  Rate | 4.4% | (X) | 4.5% | (X) | 
 
  |  |  |  |  |  | 
 
  | Percent
  of population 16 years and over in labor force2 | (X) | 57.8 | (X) | 65.8 | 
 
  |  |  |  |  |  | 
 
  | AVERAGE WAGE
  AND SALARY EMPLOYMENT6 | 
 
  | Total | 4,139 | 100.0 | 265,455 | 100.0 | 
 
  | Private | 2,701 | 65.3 | 201,308 | 75.8 | 
 
  | Agriculture, Forestry, Fishing,
  & Hunting | 147 | 3.5 | 2,722 | 1.0 | 
 
  | Mining, Quarrying, & Oil &
  Gas Extraction | 443 | 10.7 | 14,755 | 5.6 | 
 
  | Utilities | 32 | 0.8 | 2,346 | 0.9 | 
 
  | Construction | 357 | 8.6 | 21,008 | 7.9 | 
 
  | Manufacturing | 325 | 7.9 | 9,769 | 3.7 | 
 
  | Wholesale Trade | 95 | 2.3 | 7,326 | 2.8 | 
 
  | Retail Trade | 264 | 6.4 | 29,660 | 11.2 | 
 
  | Transportation & Warehousing | 55 | 1.3 | 10,044 | 3.8 | 
 
  | Information | 66 | 1.6 | 2,962 | 1.1 | 
 
  | Financial Activities | 130 | 3.1 | 11,162 | 4.2 | 
 
  | Professional & Business Services | 258 | 6.2 | 19,646 | 7.4 | 
 
  | Educational & Health Services | 197 | 4.8 | 27,221 | 10.3 | 
 
  | Leisure & Hospitality | 293 | 7.1 | 35,803 | 13.5 | 
 
  | Other Services | 39 | 0.9 | 6,885 | 2.6 | 
 
  | Government | 1,438 | 34.7 | 64,148 | 24.2 | 
 
  | Federal Government | 95 | 2.3 | 7,657 | 2.9 | 
 
  | State Gov't (inc. higher public
  education) | 159 | 3.8 | 12,312 | 4.6 | 
 
  | Local Gov't (inc. local public
  education and hospitals) | 1,184 | 28.6 | 44,178 | 16.6 | 
 
  |  |  |  |  |  | 
 
  | TOTAL ANNUAL
  WAGES6 | 
 
  | Total | $183,526,312 | 100.0 | $14,068,646,917 | 100.0 | 
 
  | Private | $117,812,182 | 64.2 | $10,572,460,080 | 75.1 | 
 
  | Agriculture, Forestry, Fishing,
  & Hunting | $4,729,570 | 2.6 | $107,905,609 | 0.8 | 
 
  | Mining, Quarrying, & Oil &
  Gas Extraction | $27,915,687 | 15.2 | $1,384,470,642 | 9.8 | 
 
  | Utilities | $1,978,322 | 1.1 | $234,309,691 | 1.7 | 
 
  | Construction | $18,849,566 | 10.3 | $1,225,127,150 | 8.7 | 
 
  | Manufacturing | $17,672,281 | 9.6 | $679,894,229 | 4.8 | 
 
  | Wholesale Trade | $4,763,310 | 2.6 | $494,650,088 | 3.5 | 
 
  | Retail Trade | $6,323,846 | 3.4 | $993,828,016 | 7.1 | 
 
  | Transportation & Warehousing | $2,555,680 | 1.4 | $573,260,680 | 4.1 | 
 
  | Information | $2,667,142 | 1.5 | $183,262,800 | 1.3 | 
 
  | Financial Activities | $6,184,016 | 3.4 | $835,827,294 | 5.9 | 
 
  | Professional & Business Services | $12,365,235 | 6.7 | $1,394,476,631 | 9.9 | 
 
  | Educational & Health Services | $5,577,012 | 3.0 | $1,294,802,854 | 9.2 | 
 
  | Leisure & Hospitality | $4,861,147 | 2.6 | $880,900,581 | 6.3 | 
 
  | Other Services | $1,369,368 | 0.7 | $289,743,815 | 2.1 | 
 
  | Government | $65,714,130 | 35.8 | $3,496,186,837 | 24.9 | 
 
  | Federal Government | $6,160,867 | 3.4 | $560,789,166 | 4.0 | 
 
  | State Gov't (inc. higher public
  education) | $7,720,342 | 4.2 | $714,420,469 | 5.1 | 
 
  | Local Gov't (inc. local public
  education and hospitals) | $51,832,921 | 28.2 | $2,220,977,202 | 15.8 | 
 
  |  |  |  |  |  | 
 
  | AVERAGE
  ANNUAL WAGE6 | 
 
  | Total | $44,341 | 100.0 | $52,998 | 100.0 | 
 
  | Private | $43,614 | 98.4 | $52,519 | 99.1 | 
 
  | Agriculture, Forestry, Fishing,
  & Hunting | $32,211 | 72.6 | $39,642 | 74.8 | 
 
  | Mining, Quarrying, & Oil &
  Gas Extraction | $63,051 | 142.2 | $93,834 | 177.1 | 
 
  | Utilities | $61,496 | 138.7 | $99,887 | 188.5 | 
 
  | Construction | $52,763 | 119.0 | $58,318 | 110.0 | 
 
  | Manufacturing | $54,348 | 122.6 | $69,599 | 131.3 | 
 
  | Wholesale Trade | $50,405 | 113.7 | $67,517 | 127.4 | 
 
  | Retail Trade | $23,924 | 54.0 | $33,507 | 63.2 | 
 
  | Transportation & Warehousing | $46,115 | 104.0 | $57,077 | 107.7 | 
 
  | Information | $40,307 | 90.9 | $61,863 | 116.7 | 
 
  | Financial Activities | $47,599 | 107.3 | $74,885 | 141.3 | 
 
  | Professional & Business Services | $47,927 | 108.1 | $70,982 | 133.9 | 
 
  | Educational & Health Services | $28,310 | 63.8 | $47,566 | 89.7 | 
 
  | Leisure & Hospitality | $16,615 | 37.5 | $24,604 | 46.4 | 
 
  | Other Services | $34,960 | 78.8 | $42,085 | 79.4 | 
 
  | Government | $45,707 | 103.1 | $54,502 | 102.8 | 
 
  | Federal Government | $65,139 | 146.9 | $73,242 | 138.2 | 
 
  | State Gov't (inc. higher public
  education) | $48,531 | 109.5 | $58,024 | 109.5 | 
 
  | Local Gov't (inc. local public
  education and hospitals) | $43,775 | 98.7 | $50,273 | 94.9 | 
 
  |  |  |  |  |  | 
 
  | COMMUTING TO OR FROM A DIFFERENT COUNTY OR STATE FOR WORK7 | 
 
  | Total
  Commuting Out | 1,377 | 100.0 | 14,338 | 5.8 | 
 
  | to Park County, WY | 417 | 30.3 | (X) | (X) | 
 
  | to Washakie County, WY | 141 | 10.2 | (X) | (X) | 
 
  | to Natrona County, WY | 120 | 8.7 | (X) | (X) | 
 
  | to Laramie County, WY | 83 | 6.0 | (X) | (X) | 
 
  | to Campbell County, WY | 70 | 5.1 | (X) | (X) | 
 
  | to Fremont County, WY | 68 | 4.9 | (X) | (X) | 
 
  | to Sheridan County, WY | 63 | 4.6 | (X) | (X) | 
 
  | to Hot Springs County, WY | 46 | 3.3 | (X) | (X) | 
 
  | to Sweetwater County, WY | 33 | 2.4 | (X) | (X) | 
 
  | to All Other Locations | 336 | 24.4 | (X) | (X) | 
 
  |  |  |  |  |  | 
 
  | Total
  Commuting In | 1,180 | 100.0 | 24,601 | 9.5 | 
 
  | from Park County, WY | 488 | 41.4 | (X) | (X) | 
 
  | from Washakie County, WY | 100 | 8.5 | (X) | (X) | 
 
  | from Sheridan County, WY | 74 | 6.3 | (X) | (X) | 
 
  | from Fremont County, WY | 60 | 5.1 | (X) | (X) | 
 
  | from Natrona County, WY | 52 | 4.4 | (X) | (X) | 
 
  | from Hot Springs County, WY | 51 | 4.3 | (X) | (X) | 
 
  | from Campbell County, WY | 40 | 3.4 | (X) | (X) | 
 
  | from Yellowstone County, MT | 33 | 2.8 | (X) | (X) | 
 
  | from Laramie County, WY | 30 | 2.5 | (X) | (X) | 
 
  | from All Other Locations | 252 | 21.4 | (X) | (X) | 
 
  | Commuting data are not comparable in profiles prior to the 2020
  County Profiles because their source and methodology are different. | 
 
  |  |  |  |  |  | 
 
  | AGRICULTURE8 | 
 
  | Number
  of Farms (2017) | 586 | (X) | 11,938 | (X) | 
 
  | Land in
  Farms (thousands of acres) (2017) | 322 | (X) | 29,005 | (X) | 
 
  | Total
  Cash Receipts (thousands of dollars) | $91,483 | 100.0 | $1,739,216 | 100.0 | 
 
  | Livestock and Products | $33,772 | 36.9 | $1,288,079 | 74.1 | 
 
  | Crops | $57,711 | 63.1 | $451,137 | 25.9 | 
 
  | Net
  Farm Income (thousands of dollars) | $11,524 | (X) | $287,560 | (X) | 
 
  |  |  |  |  |  | 
 
  | VALUATION
  AND TAXES9 | 
 
  | Total
  Assessed Valuation | $248,468,601 | 100.0 | $26,532,077,654 | 100.0 | 
 
  | Non-Minerals | $155,873,504 | 62.7 | $14,630,528,293 | 55.1 | 
 
  | Agricultural Land | $19,969,174 | 8.0 | $366,197,380 | 1.4 | 
 
  | Residential Property | $77,477,833 | 31.2 | $8,183,591,623 | 30.8 | 
 
  | Commercial Property | $17,163,598 | 6.9 | $2,058,392,384 | 7.8 | 
 
  | Industrial Property | $14,391,806 | 5.8 | $2,090,925,846 | 7.9 | 
 
  | Other (Electric, Pipelines,
  Railroads, etc.) | $26,871,093 | 10.8 | $1,931,421,060 | 7.3 | 
 
  | Minerals | $92,595,097 | 37.3 | $11,901,549,361 | 44.9 | 
 
  | Oil | $65,158,629 | 26.2 | $5,017,956,556 | 18.9 | 
 
  | Natural gas | $2,510,954 | 1.0 | $4,089,422,104 | 15.4 | 
 
  | Coal | $0 | 0.0 | $2,239,399,153 | 8.4 | 
 
  | Other minerals | $24,925,514 | 10.0 | $554,771,548 | 2.1 | 
 
  | Total
  Property Taxes | $18,361,831 | (X) | $1,728,301,129 | (X) | 
 
  | Average
  Mill Levy | 73.9 | (X) | 65.1 | (X) | 
 
  |  |  |  |  |  | 
 
  | 4% SALES AND
  USE TAX COLLECTIONS10 | 
 
  | Total | $9,883,454 | 100.0 | $807,533,179 | 100.0 | 
 
  | Agriculture, Forestry, Fishing, &
  Hunting | $3,440 | 0.0 | $252,095 | 0.0 | 
 
  | Mining, Quarrying, & Oil & Gas
  Extraction | $492,942 | 5.0 | $74,939,687 | 9.3 | 
 
  | Utilities | $1,111,969 | 11.3 | $36,268,698 | 4.5 | 
 
  | Construction | $117,155 | 1.2 | $13,622,600 | 1.7 | 
 
  | Manufacturing | $374,462 | 3.8 | $23,058,278 | 2.9 | 
 
  | Wholesale Trade | $976,988 | 9.9 | $50,714,454 | 6.3 | 
 
  | Retail Trade | $3,550,403 | 35.9 | $338,026,875 | 41.9 | 
 
  | Transportation & Warehousing | $55,404 | 0.6 | $3,489,360 | 0.4 | 
 
  | Information | $217,231 | 2.2 | $11,678,036 | 1.4 | 
 
  | Financial Activities (inc. auto,
  machinery, and equip. leasing) | $373,232 | 3.8 | $31,675,389 | 3.9 | 
 
