WYOMING COUNTY PROFILES |
|
||||
Albany County | |||||
County Seat: Laramie | |||||
Land Area (square mile): 4,273.8 | Department
of Administration & Information Economic Analysis Division |
||||
Population Per Square Mile: 9.0 | |||||
Albany | Percent | Wyoming | Percent | ||
POPULATION - AGE/SEX1 | |||||
Total | 38,256 | 100.0 | 585,501 | 100.0 | |
Male | 20,072 | 52.5 | 298,942 | 51.1 | |
Female | 18,184 | 47.5 | 286,559 | 48.9 | |
Under 5 years | 1,957 | 5.1 | 38,145 | 6.5 | |
5 to 9 years | 1,823 | 4.8 | 40,249 | 6.9 | |
10 to 14 years | 1,607 | 4.2 | 38,402 | 6.6 | |
15 to 19 years | 3,348 | 8.8 | 36,930 | 6.3 | |
20 to 24 years | 8,448 | 22.1 | 40,363 | 6.9 | |
25 to 29 years | 3,770 | 9.9 | 40,926 | 7.0 | |
30 to 34 years | 2,534 | 6.6 | 41,022 | 7.0 | |
35 to 39 years | 2,102 | 5.5 | 38,310 | 6.5 | |
40 to 44 years | 1,636 | 4.3 | 33,024 | 5.6 | |
45 to 49 years | 1,534 | 4.0 | 32,992 | 5.6 | |
50 to 54 years | 1,605 | 4.2 | 36,060 | 6.2 | |
55 to 59 years | 1,924 | 5.0 | 41,980 | 7.2 | |
60 to 64 years | 1,930 | 5.0 | 39,286 | 6.7 | |
65 to 69 years | 1,602 | 4.2 | 32,380 | 5.5 | |
70 to 74 years | 931 | 2.4 | 20,860 | 3.6 | |
75 to 79 years | 649 | 1.7 | 14,415 | 2.5 | |
80 to 84 years | 387 | 1.0 | 9,622 | 1.6 | |
85 years and over | 469 | 1.2 | 10,535 | 1.8 | |
Under 18 years | 6,336 | 16.6 | 138,901 | 23.7 | |
18 to 24 years | 10,847 | 28.4 | 55,188 | 9.4 | |
25 to 44 years | 10,042 | 26.2 | 153,282 | 26.2 | |
45 to 64 years | 6,993 | 18.3 | 150,318 | 25.7 | |
65 years and over | 4,038 | 10.6 | 87,812 | 15.0 | |
Median age (years) | 27 | (X) | 37.1 | NA | |
POPULATION - RACE/HISPANIC1 | |||||
All Races Combined | 38,256 | 100.0 | 585,501 | 100.0 | |
White Alone | 34,952 | 91.4 | 543,387 | 92.8 | |
Black or African American Alone | 673 | 1.8 | 7,753 | 1.3 | |
American Indian and Alaska Native Alone | 427 | 1.1 | 15,762 | 2.7 | |
Asian Alone | 1,253 | 3.3 | 5,856 | 1.0 | |
Native Hawaiian and Other Pacific Islander Alone | 30 | 0.1 | 673 | 0.1 | |
Two or More Races | 921 | 2.4 | 12,070 | 2.1 | |
Hispanic (may be of any race) | 3,606 | 9.4 | 58,413 | 10.0 | |
Non-Hispanic | 34,650 | 90.6 | 527,088 | 90.0 | |
White Alone | 31,804 | 83.1 | 492,245 | 84.1 | |
COMPONENTS OF POPULATION CHANGE1 | |||||
Total Population Change | 177 | 100.0 | -1,054 | 100.0 | |
Natural Change | 254 | 143.5 | 2,752 | -261.1 | |
Births | 437 | (X) | 7,590 | (X) | |
Deaths | 183 | (X) | 4,838 | (X) | |
Net Migration | -90 | -50.8 | -3,823 | 362.7 | |
HOUSEHOLDS BY TYPE2 | |||||
Total households | 15,565 | 100.0 | 226,985 | 100.0 | |
Family households (families) | 7,460 | 47.9 | 147,961 | 65.2 | |
With own children under 18 years | 3,174 | 20.4 | 64,109 | 28.2 | |
Married-couple family | 6,054 | 38.9 | 117,587 | 51.8 | |
With own children under 18 years | 2,552 | 16.4 | 45,339 | 20.0 | |
Male householder, no wife present, family | 650 | 4.2 | 11,235 | 4.9 | |
With own children under 18 years | 247 | 1.6 | 6,764 | 3.0 | |
Female householder, no husband present, family | 756 | 4.9 | 19,139 | 8.4 | |
With own children under 18 years | 375 | 2.4 | 12,006 | 5.3 | |
Nonfamily households | 8,105 | 52.1 | 79,024 | 34.8 | |
Householder living alone | 5,049 | 32.4 | 63,765 | 28.1 | |
65 years and over | 1,145 | 7.4 | 22,405 | 9.9 | |
Households with one or more people under 18 years | 3,295 | 21.2 | 69,577 | 30.7 | |
Households with one or more people 65 years and over | 2,634 | 16.9 | 57,099 | 25.2 | |
Average household size | 2.29 | (X) | 2.51 | (X) | |
Average family size | 2.96 | (X) | 3.06 | (X) | |
EDUCATIONAL ATTAINMENT2 | |||||
Population 25 years and over | 20,498 | 100.0 | 387,062 | 100.0 | |
Less than 9th grade | 330 | 1.6 | 7,370 | 1.9 | |
9th to 12th grade, no diploma | 533 | 2.6 | 22,081 | 5.7 | |
High school graduate (includes equivalency) | 3,434 | 16.8 | 112,932 | 29.2 | |
Some college, no degree | 4,560 | 22.2 | 102,613 | 26.5 | |
Associate's degree | 1,830 | 8.9 | 41,392 | 10.7 | |
Bachelor's degree | 5,626 | 27.4 | 66,753 | 17.2 | |
Graduate or professional degree | 4,185 | 20.4 | 33,921 | 8.8 | |
Percent high school graduate or higher | (X) | 95.8 | (X) | 92.4 | |
Percent bachelor's degree or higher | (X) | 47.9 | (X) | 26.0 | |
VETERAN STATUS2 | |||||
Civilian population 18 years and over | 31,558 | 100.0 | 441,797 | 100.0 | |
Civilian veterans | 2,290 | 7.3 | 47,390 | 10.7 | |
DISABILITY STATUS2 | |||||
Civilian noninstitutionalized population | 37,625 | 100.0 | 573,538 | 100.0 | |
With a disability | 3,563 | 9.5 | 72,151 | 12.6 | |
RESIDENCE 1 YEAR AGO2 | |||||
Population age 1 year and over | 37,463 | 100.0 | 576,016 | 100.0 | |
Same house | 26,057 | 69.6 | 469,889 | 81.6 | |
Different house in the U.S. | 11,023 | 29.4 | 103,805 | 18.0 | |
Same county | 5,931 | 15.8 | 58,374 | 10.1 | |
Different county | 5,092 | 13.6 | 45,431 | 7.9 | |
Same state | 1,869 | 5.0 | 16,601 | 2.9 | |
Different state | 3,223 | 8.6 | 28,830 | 5.0 | |
Abroad | 383 | 1.0 | 2,322 | 0.4 | |
PLACE OF BIRTH2 | |||||
Total Population | 37,836 | 100.0 | 583,029 | 100 | |
Native | 35,535 | 93.9 | 562,317 | 96.4 | |
Born in United States | 35,182 | 93.0 | 557,367 | 95.6 | |
Born in Wyoming | 15,028 | 39.7 | 240,959 | 41.3 | |
Born in different state | 20,154 | 53.3 | 316,408 | 54.3 | |
Born in Island areas or abroad to American parents | 353 | 0.9 | 4,950 | 0.8 | |
Foreign born | 2,301 | 6.1 | 20,712 | 3.6 | |
Naturalized U.S. citizen | 725 | 1.9 | 8,029 | 1.4 | |
Not a U.S. citizen | 1,576 | 4.2 | 12,683 | 2.2 | |
INCOME AND BENEFITS (IN 2016 INFLATION-ADJUSTED DOLLARS)2 | |||||
Total households | 15,565 | 100.0 | 226,985 | 100.0 | |
Less than $10,000 | 1,681 | 10.8 | 11,209 | 4.9 | |
$10,000 to $14,999 | 1,285 | 8.3 | 10,336 | 4.6 | |
$15,000 to $24,999 | 2,043 | 13.1 | 22,047 | 9.7 | |
$25,000 to $34,999 | 1,880 | 12.1 | 22,140 | 9.8 | |
$35,000 to $49,999 | 1,932 | 12.4 | 30,946 | 13.6 | |
$50,000 to $74,999 | 2,619 | 16.8 | 42,533 | 18.7 | |
$75,000 to $99,999 | 1,578 | 10.1 | 32,162 | 14.2 | |
$100,000 to $149,999 | 1,617 | 10.4 | 36,451 | 16.1 | |
$150,000 to $199,999 | 530 | 3.4 | 11,330 | 5.0 | |
$200,000 or more | 400 | 2.6 | 7,831 | 3.5 | |
Median household income (dollars) | $43,043 | (X) | $59,143 | (X) | |
Mean household income (dollars) | $59,866 | (X) | $74,667 | (X) | |
With earnings | 13,535 | 87.0 | 185,648 | 81.8 | |
Mean earnings (dollars) | $56,436 | (X) | $72,967 | (X) | |
With Social Security | 3,131 | 20.1 | 64,016 | 28.2 | |
Mean Social Security income (dollars) | $17,081 | (X) | $17,987 | (X) | |
With retirement income | 1,942 | 12.5 | 40,845 | 18.0 | |
Mean retirement income (dollars) | $27,011 | (X) | $23,352 | (X) | |
With Supplemental Security Income | 387 | 2.5 | 8,289 | 3.7 | |
Mean Supplemental Security Income (dollars) | $6,225 | (X) | $10,164 | (X) | |
With cash public assistance income | 172 | 1.1 | 3,795 | 1.7 | |
Mean cash public assistance income (dollars) | $3,072 | (X) | $3,028 | (X) | |
With Food Stamp/SNAP benefits | 722 | 4.6 | 13,677 | 6.0 | |
Median Earnings for Full-Time Year-Round Workers - Male | $41,947 | (X) | $53,359 | (X) | |
Median Earnings for Full-Time Year-Round Workers - Female | $33,204 | (X) | $36,382 | (X) | |
PER CAPITA INCOME3 | |||||
Per capita personal income | $38,898 | (X) | $55,116 | (X) | |
Per capita personal current transfer receipts | $5,601 | (X) | $7,356 | (X) | |
Per capita dividends, interest, and rent | $9,220 | (X) | $16,885 | (X) | |
Average nonfarm proprietors' income | $17,338 | (X) | $36,990 | (X) | |
FAMILIES AND PEOPLE WHOSE INCOME IS BELOW THE POVERTY LEVEL2 | |||||
All families | 849 | 11.4 | 11,299 | 7.6 | |
With related children under 18 years | 447 | 13.7 | 8,344 | 12.2 | |
Married couple families | 322 | 5.3 | 4,574 | 3.9 | |
With related children under 18 years | 147 | 5.6 | 2,440 | 5.1 | |
Families with female householder, no husband present | 358 | 47.4 | 5,835 | 30.5 | |
With related children under 18 years | 216 | 55.2 | 5,173 | 38.0 | |
All people | 9,070 | 25.5 | 65,762 | 11.6 | |
Under 18 years | 1,086 | 17.6 | 18,908 | 13.9 | |
18 to 64 years | 7,702 | 29.8 | 41,247 | 11.6 | |
65 years and over | 282 | 8.0 | 5,607 | 7.2 | |
RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS2 | |||||
Total: | 35,551 | 100.0 | 568,943 | 100.0 | |
Under .50 | 4,563 | 12.8 | 27,939 | 4.9 | |
.50 to .99 | 4,507 | 12.7 | 37,823 | 6.6 | |
1.00 to 1.24 | 2,056 | 5.8 | 22,496 | 4.0 | |
1.25 to 1.49 | 1,484 | 4.2 | 22,852 | 4.0 | |
1.50 to 1.84 | 1,978 | 5.6 | 33,436 | 5.9 | |
1.85 to 1.99 | 383 | 1.1 | 17,166 | 3.0 | |
2.00 and over | 20,580 | 57.9 | 407,231 | 71.6 | |
HEALTH INSURANCE COVERAGE2 | |||||
Civilian noninstitutionalized population | 37,625 | 100.0 | 573,538 | 100.0 | |
With health insurance coverage | 34,337 | 91.3 | 500,207 | 87.2 | |
With private health insurance | 30,277 | 80.5 | 417,131 | 72.7 | |
With public coverage | 7,260 | 19.3 | 152,893 | 26.7 | |
No health insurance coverage | 3,288 | 8.7 | 73,331 | 12.8 | |
Civilian noninstitutionalized population under 18 years | 6,204 | 100.0 | 138,362 | 100.0 | |
No health insurance coverage | 235 | 3.8 | 10,124 | 7.3 | |
HOUSING UNITS2 | |||||
Total housing units | 18,695 | 100.0 | 267,987 | 100.0 | |
Occupied housing units | 15,565 | 83.3 | 226,985 | 84.7 | |
Owner-occupied | 7,606 | 48.9 | 155,741 | 68.6 | |
Renter-occupied | 7,959 | 51.1 | 71,244 | 31.4 | |
Vacant housing units | 3,130 | 16.7 | 41,002 | 15.3 | |
Homeowner vacancy rate | (X) | 1.9 | (X) | 1.6 | |
Rental vacancy rate | (X) | 9.0 | (X) | 8.6 | |
UNITS IN STRUCTURE2 | |||||
Total housing units | 18,695 | 100.0 | 267,987 | 100.0 | |
Single family units | 10,545 | 56.4 | 188,133 | 70.2 | |
2 to 4 units | 2,478 | 13.3 | 18,326 | 6.8 | |
5 to 9 units | 1,650 | 8.8 | 8,993 | 3.4 | |
10 or more units | 2,458 | 13.1 | 15,590 | 5.8 | |
Mobile home | 1,513 | 8.1 | 36,381 | 13.6 | |
RV, van, boat, etc. | 51 | 0.3 | 564 | 0.2 | |
RESIDENTIAL BUILDING PERMITS4 | |||||
Total housing units | 151 | 100.0 | 1,727 | 100.0 | |
Single family units | 123 | 81.5 | 1,549 | 89.7 | |
2 to 4 units | 4 | 2.6 | 63 | 3.6 | |
5 or more units | 24 | 15.9 | 115 | 6.7 | |
HOME VALUE2 | |||||
Owner-occupied units | 7,606 | 100.0 | 155,741 | 100.0 | |
Less than $50,000 | 834 | 11.0 | 16,549 | 10.6 | |
$50,000 to $99,999 | 264 | 3.5 | 10,753 | 6.9 | |
$100,000 to $149,999 | 815 | 10.7 | 19,003 | 12.2 | |
$150,000 to $199,999 | 1,352 | 17.8 | 31,626 | 20.3 | |
$200,000 to $299,999 | 2,314 | 30.4 | 41,913 | 26.9 | |
$300,000 to $499,999 | 1,556 | 20.5 | 24,969 | 16.0 | |
$500,000 to $999,999 | 304 | 4.0 | 7,764 | 5.0 | |
$1,000,000 or more | 167 | 2.2 | 3,164 | 2.0 | |
Median (dollars) | $220,900 | (X) | $199,900 | (X) | |
MORTGAGE STATUS2 | |||||
Owner-occupied units | 7,606 | 100.0 | 155,741 | 100.0 | |
Housing units with a mortgage | 4,493 | 59.1 | 90,072 | 57.8 | |
Housing units without a mortgage | 3,113 | 40.9 | 65,669 | 42.2 | |
GROSS RENT2 | |||||
Occupied units paying rent | 7,498 | 100.0 | 64,450 | 100.0 | |
Less than $500 | 1,306 | 17.4 | 8,751 | 13.6 | |
$500 to $999 | 4,227 | 56.4 | 36,349 | 56.4 | |
$1,000 to $1,499 | 1,594 | 21.3 | 13,733 | 21.3 | |
$1,500 to $1,999 | 355 | 4.7 | 4,528 | 7.0 | |
$2,000 to $2,499 | 16 | 0.2 | 603 | 0.9 | |
$2,500 to $2,999 | 0 | 0.0 | 216 | 0.3 | |
$3,000 or more | 0 | 0.0 | 270 | 0.4 | |
Median (dollars) | $729 | (X) | $802 | (X) | |
CIVILIAN LABOR FORCE5 | |||||
Labor Force | 21,083 | 100.0 | 302,331 | 100.0 | |
Employment | 20,416 | 96.8 | 286,373 | 94.7 | |
Unemployment | 667 | 3.2 | 15,958 | 5.3 | |
Unemployment Rate | 3.2% | (X) | 5.3% | (X) | |
% of population 16 years and over in labor force2 | (X) | 68.0 | (X) | 67.7 | |
AVERAGE WAGE AND SALARY EMPLOYMENT6 | |||||
Total | 15,745 | 100.0 | 271,823 | 100.0 | |
Private | 9,801 | 62.2 | 205,049 | 75.4 | |
Agriculture, Forestry, Fishing, & Hunting | 57 | 0.4 | 2,668 | 1.0 | |
Mining, Quarrying, & Oil & Gas Extraction | 57 | 0.4 | 18,778 | 6.9 | |
Utilities | 30 | 0.2 | 2,542 | 0.9 | |
Construction | 794 | 5.0 | 21,108 | 7.8 | |
Manufacturing | 393 | 2.5 | 9,230 | 3.4 | |
Wholesale Trade | 172 | 1.1 | 8,499 | 3.1 | |
Retail Trade | 1,791 | 11.4 | 30,673 | 11.3 | |
Transportation & Warehousing | 180 | 1.1 | 9,550 | 3.5 | |
Information | 114 | 0.7 | 3,743 | 1.4 | |
Financial Activities | 665 | 4.2 | 10,834 | 4.0 | |
Professional & Business Services | 1,147 | 7.3 | 17,794 | 6.5 | |
Educational & Health Services | 1,874 | 11.9 | 26,476 | 9.7 | |
Leisure & Hospitality | 2,066 | 13.1 | 35,865 | 13.2 | |
Other Services | 462 | 2.9 | 7,293 | 2.7 | |
Government | 5,944 | 37.8 | 66,774 | 24.6 | |
Federal Government | 161 | 1.0 | 7,504 | 2.8 | |
State Gov't (inc. higher public education) | 3,832 | 24.3 | 12,936 | 4.8 | |
Local Gov't (inc. local public education and hospitals) | 1,951 | 12.4 | 46,334 | 17.0 | |
TOTAL ANNUAL WAGES6 | |||||
Total | $615,679,744 | 100.0 | $12,228,654,790 | 100.0 | |
Private | $314,590,501 | 51.1 | $8,983,771,160 | 73.5 | |
Agriculture, Forestry, Fishing, & Hunting | $1,886,512 | 0.3 | $89,589,007 | 0.7 | |
Mining, Quarrying, & Oil & Gas Extraction | $3,599,772 | 0.6 | $1,585,614,835 | 13.0 | |
Utilities | $2,511,093 | 0.4 | $224,614,013 | 1.8 | |
Construction | $34,012,259 | 5.5 | $1,062,929,069 | 8.7 | |
Manufacturing | $18,426,715 | 3.0 | $590,855,639 | 4.8 | |
Wholesale Trade | $7,702,081 | 1.3 | $485,140,056 | 4.0 | |
Retail Trade | $43,871,202 | 7.1 | $846,721,483 | 6.9 | |
Transportation & Warehousing | $7,359,862 | 1.2 | $457,411,941 | 3.7 | |
Information | $3,999,107 | 0.6 | $170,262,040 | 1.4 | |
Financial Activities | $31,651,298 | 5.1 | $567,836,696 | 4.6 | |
Professional & Business Services | $52,714,239 | 8.6 | $863,490,448 | 7.1 | |
Educational & Health Services | $65,460,950 | 10.6 | $1,093,458,304 | 8.9 | |
Leisure & Hospitality | $29,295,580 | 4.8 | $694,235,596 | 5.7 | |
Other Services | $12,099,831 | 2.0 | $251,612,033 | 2.1 | |
Government | $301,089,243 | 48.9 | $3,244,883,630 | 26.5 | |
Federal Government | $9,489,945 | 1.5 | $476,679,101 | 3.9 | |
State Gov't (inc. higher public education) | $207,470,503 | 33.7 | $713,000,211 | 5.8 | |
Local Gov't (inc. local public education and hospitals) | $84,128,795 | 13.7 | $2,055,204,318 | 16.8 | |
AVERAGE ANNUAL WAGE6 | |||||
Total | $39,103 | 100.0 | $44,988 | 100.0 | |
Private | $32,099 | 82.1 | $43,813 | 97.4 | |
Agriculture, Forestry, Fishing, & Hunting | $32,952 | 84.3 | $33,576 | 74.6 | |
Mining, Quarrying, & Oil & Gas Extraction | $63,713 | 162.9 | $84,440 | 187.7 | |
Utilities | $83,703 | 214.1 | $88,361 | 196.4 | |
Construction | $42,823 | 109.5 | $50,358 | 111.9 | |
Manufacturing | $46,947 | 120.1 | $64,018 | 142.3 | |
Wholesale Trade | $44,715 | 114.4 | $57,085 | 126.9 | |
Retail Trade | $24,495 | 62.6 | $27,605 | 61.4 | |
Transportation & Warehousing | $40,831 | 104.4 | $47,899 | 106.5 | |
Information | $35,157 | 89.9 | $45,494 | 101.1 | |
Financial Activities | $47,614 | 121.8 | $52,412 | 116.5 | |
Professional & Business Services | $45,958 | 117.5 | $48,528 | 107.9 | |
Educational & Health Services | $34,936 | 89.3 | $41,301 | 91.8 | |
Leisure & Hospitality | $14,183 | 36.3 | $19,357 | 43.0 | |
Other Services | $26,190 | 67.0 | $34,499 | 76.7 | |
Government | $50,652 | 129.5 | $48,595 | 108.0 | |
Federal Government | $59,035 | 151.0 | $63,525 | 141.2 | |
State Gov't (inc. higher public education) | $54,138 | 138.4 | $55,119 | 122.5 | |
Local Gov't (inc. local public education and hospitals) | $43,115 | 110.3 | $44,356 | 98.6 | |
COMMUTING TO OR FROM A DIFFERENT COUNTY OR STATE FOR WORK2 | |||||
Total Commuting Out | 1,218 | 100.0 | 6,987 | 2.4 | |
to Laramie County, WY | 466 | 38.3 | (X) | (X) | |
to Carbon County, WY | 123 | 10.1 | (X) | (X) | |
to Platte County, WY | 115 | 9.4 | (X) | (X) | |
to Larimer County, CO | 59 | 4.8 | (X) | (X) | |
to Sweetwater County, WY | 56 | 4.6 | (X) | (X) | |
to All Other Counties | 399 | 32.8 | (X) | (X) | |
Total Commuting In | 628 | 100.0 | 14,123 | 4.8 | |
from Laramie County, WY | 156 | 24.8 | (X) | (X) | |
from Larimer County, CO | 93 | 14.8 | (X) | (X) | |
from Adams County, CO | 65 | 10.4 | (X) | (X) | |
from El Paso County, CO | 48 | 7.6 | (X) | (X) | |
from Arapahoe County, CO | 37 | 5.9 | (X) | (X) | |
from All Other Counties | 229 | 36.5 | (X) | (X) | |
AGRICULTURE7 | |||||
Number of Farms | 448 | (X) | 11,736 | (X) | |
Land in Farms (thousands of acres) | 1,964 | (X) | 30,364 | (X) | |
Total Cash Receipts (thousands of dollars) | $74,043 | 100.0 | $1,308,036 | 100.0 | |
Livestock and Products | $68,011 | 91.9 | $1,002,333 | 76.6 | |
Crops | $6,032 | 8.1 | $305,703 | 23.4 | |
Net Farm Income (thousands of dollars) | $12,321 | (X) | $73,185 | (X) | |
VALUATION AND TAXES8 | |||||
Total Assessed Valuation | $414,555,453 | 100.0 | $18,825,099,205 | 100.0 | |
Non-Minerals | $408,218,634 | 98.5 | $10,434,337,959 | 55.4 | |
Agricultural Land | $12,087,931 | 2.9 | $344,458,433 | 1.8 | |
Residential Property | $239,533,295 | 57.8 | $5,169,218,431 | 27.5 | |
Commercial Property | $83,456,145 | 20.1 | $1,416,403,555 | 7.5 | |
Industrial Property | $16,577,853 | 4.0 | $1,986,925,601 | 10.6 | |
Other (Electrics, Pipelines, Railroads, etc.) | $56,563,410 | 13.6 | $1,517,331,939 | 8.1 | |
Minerals | $6,336,819 | 1.5 | $8,390,761,246 | 44.6 | |
Oil | $863,845 | 0.2 | $2,465,561,294 | 13.1 | |
Natural gas | $0 | 0.0 | $2,406,788,472 | 12.8 | |
Coal | $0 | 0.0 | $2,916,684,373 | 15.5 | |
Other minerals | $5,472,974 | 1.3 | $601,727,107 | 3.2 | |
Total Property Taxes | $29,380,751 | (X) | $1,223,057,822 | (X) | |
Average Mill Levy | 70.9 | (X) | 65.0 | (X) | |
4% SALES AND USE TAX COLLECTIONS9 | |||||
Total | $21,427,574 | 100.0 | $639,068,607 | 100.0 | |
Agriculture, Forestry, Fishing, & Hunting | $25,757 | 0.1 | $258,016 | 0.0 | |
Mining, Quarrying, & Oil & Gas Extraction | $217,675 | 1.0 | $90,668,105 | 14.2 | |
Utilities | $973,333 | 4.5 | $35,002,853 | 5.5 | |
Construction | $786,624 | 3.7 | $19,363,002 | 3.0 | |
Manufacturing | $616,626 | 2.9 | $19,600,014 | 3.1 | |
Wholesale Trade | $1,059,999 | 4.9 | $50,961,084 | 8.0 | |
Retail Trade | $8,748,756 | 40.8 | $204,923,822 | 32.1 | |
Transportation & Warehousing | $159,096 | 0.7 | $3,262,111 | 0.5 | |
Information | $585,250 | 2.7 | $14,351,361 | 2.2 | |
Financial Activities (inc. auto, machinery, and equip. leasing) | $581,567 | 2.7 | $29,065,546 | 4.5 | |
Professional & Business Services | $378,002 | 1.8 | $4,546,714 | 0.7 | |
Educational & Health Services | $263,692 | 1.2 | $477,254 | 0.1 | |
Leisure & Hospitality | $3,498,446 | 16.3 | $73,108,429 | 11.4 | |
Other Services | $706,191 | 3.3 | $27,254,114 | 4.3 | |
Public Administration (reflects automobile sales) | $2,826,560 | 13.2 | $66,226,183 | 10.4 | |
LANDOWNERSHIP10 (square miles) | |||||
Total Land | 4,273.8 | 100.0 | 97,093.1 | 100.0 | |
U.S. Government | 1,041.2 | 24.4 | 46,313.0 | 47.7 | |
National Park Service | 0.0 | 0.0 | 3,554.6 | 3.7 | |
Forest Service | 586.2 | 13.7 | 14,275.6 | 14.7 | |
Fish and Wildlife | 7.0 | 0.2 | 78.3 | 0.1 | |
Bureau of Land Management | 448.0 | 10.5 | 27,162.6 | 28.0 | |
Bureau of Reclamation | 0.0 | 0.0 | 1,241.9 | 1.3 | |
Wyoming | 340.4 | 8.0 | 6,042.2 | 6.2 | |
State Lands Commission | 331.4 | 7.8 | 5,773.1 | 5.9 | |
Recreation Commission | 0.3 | 0.0 | 11.8 | 0.0 | |
Game and Fish | 8.7 | 0.2 | 257.3 | 0.3 | |
Local Government | 54.7 | 1.3 | 191.9 | 0.2 | |
County | 0.5 | 0.0 | 36.6 | 0.0 | |
City and Town | 19.1 | 0.4 | 78.3 | 0.1 | |
School District and College | 35.1 | 0.8 | 44.4 | 0.0 | |
Other Lands | 10.3 | 0.2 | 3,155.4 | 3.2 | |
Surface Water | 36.0 | 0.8 | 735.2 | 0.8 | |
Total Public | 1,446.6 | 33.8 | 55,702.5 | 57.4 | |
Total Private | 2,827.2 | 66.2 | 41,390.6 | 42.6 | |
PUBLIC SCHOOL STATISTICS11 | |||||
Number of School Districts | 1 | (X) | 48 | (X) | |
Number of Schools | 18 | (X) | 358 | (X) | |
Fall Enrollment | 3,907 | (X) | 94,002 | (X) | |
Composite ACT score (Grade 11) | 21.0 | (X) | 19.7 | (X) | |
High School Graduates (4 year on time) | 232 | (X) | 5,612 | (X) | |
Graduation Rate | 78.9% | (X) | 80.0% | (X) | |
Average Daily Membership (ADM) | 3,882 | (X) | 92,733 | (X) | |
Certified Teachers | 349 | (X) | 7,557 | (X) | |
Certified Staff | 74 | (X) | 1,609 | (X) | |
Administration | 30 | (X) | 778 | (X) | |
Classified Staff | 288 | (X) | 7,099 | (X) | |
Students Transported Daily | 1,058 | (X) | 34,732 | (X) | |
Total General Fund Revenues | $58,974,649 | (X) | $1,486,181,081 | (X) | |
Total General Fund Expenditures | $59,097,534 | (X) | $1,472,059,080 | (X) | |
Operating Cost Per ADM | $17,221 | (X) | $17,989 | (X) | |
% of Students with Free or Reduced Lunch | 25.97% | (X) | 38.66% | (X) | |
CRIME12 | |||||
Violent Crime | 47 | 100.0 | 1,196 | 100.0 | |
Murder | 0 | 0.0 | 19 | 1.6 | |
Forcible Rape | 12 | 25.5 | 180 | 15.1 | |
Robbery | 2 | 4.3 | 57 | 4.8 | |
Aggravated Assault | 33 | 70.2 | 940 | 78.6 | |
Property Crime | 548 | 100.0 | 10,925 | 100.0 | |
Burglary | 65 | 11.9 | 1,680 | 15.4 | |
Larceny-Theft | 463 | 84.5 | 8,518 | 78.0 | |
Motor Vehicle Theft | 20 | 3.6 | 727 | 6.7 | |
TRANSPORTATION13 | |||||
Number of Registered Vehicles | 39,747 | 100.0 | 904,534 | 100.0 | |
Passenger Cars | 19,154 | 48.2 | 352,036 | 38.9 | |
Trucks | 10,263 | 25.8 | 255,996 | 28.3 | |
Motorcycles | 1,265 | 3.2 | 28,970 | 3.2 | |
Trailers (including house trailers) | 7,270 | 18.3 | 207,518 | 22.9 | |
University of Wyoming Specialty Plates (cars & trucks) | 427 | 1.1 | 5,670 | 0.6 | |
Commercial Trucks & Trailers | 347 | 0.9 | 23,399 | 2.6 | |
Others | 1,021 | 2.6 | 30,945 | 3.4 | |
Road (miles) | 1,291 | 100.0 | 28,326 | 100.0 | |
Federal | 243 | 18.8 | 3,878 | 13.7 | |
State Highway | 312 | 24.1 | 6,733 | 23.8 | |
County Road | 585 | 45.3 | 14,724 | 52.0 | |
Local (City & Town) | 147 | 11.4 | 2,499 | 8.8 | |
Other | 5 | 0.4 | 493 | 1.7 | |
Per Capita Vehicle Miles Traveled | 15,108 | (X) | 15,879 | (X) | |
Mean travel time to work (minutes)2 | 12.7 | (X) | 18.1 | (X) | |
Commercial Airport Passengers | 26,700 | (X) | 1,037,101 | (X) | |
HEALTH CARE AND RISK FACTORS14 | |||||
Licensed Hospitals | 1 | (X) | 28 | (X) | |
Bed Capacity | 99 | (X) | 1,431 | (X) | |
Licensed Nursing Care Facilities | 2 | (X) | 38 | (X) | |
Bed Capacity | 115 | (X) | 2,961 | (X) | |
Occupancy Rate | 70.4% | (X) | 79.0% | (X) | |
Medicaid Beneficiaries | 3,859 | 10.1 | 85,664 | 14.6 | |
Enrollment in State Children Health Insurance Program | 133 | 1.9 | 3,521 | 2.4 | |
Percent of Adults with BMI (weight in kg/height in meters squared) Larger Than 30 | 19.6% | (X) | 29.0% | (X) | |
Percent of Adults who reported having 5 or more drinks on an occasion at least once in the past 30 days | 23.8% | (X) | 16.0% | (X) | |
Percent of Adults who reported having smoked at least 100 cigarettes in their life time and are currently smoking | 14.8% | (X) | 19.1% | (X) | |
SOURCES: | |||||
1 U.S. Census Bureau, Population Division, 2016 | 8 Wyoming Department of Revenue, 2016 | ||||
2 U.S. Census Bureau, 2012-2016 American
Community Survey 5-Year Estimates |
9 Wyoming Department of Revenue, Fiscal Year 2016 | ||||
10 University of Wyoming, Department of Geography &
Recreation; and U.S. Census Bureau, 2012 |
|||||
3 U.S. Bureau of Economic Analysis, 2016 | |||||
4 U.S. Census Bureau, Building Permits Survey, 2016 | 11 Wyoming Department of Education, 2016 | ||||
