|
|||||||||
ALBANY COUNTY | |||||||||
|
County
Seat: Laramie Land Area (square mile): 4,273.8 Population Per Square Mile: 8.9 |
||||||||
Wyoming
Department of Administration & Information Economic Analysis Division |
|||||||||
SUBJECT | ALBANY | WYOMING | |||||||
POPULATION - AGE/SEX1 | Number | Percent | Number | Percent | |||||
Total | 37,956 | 100.0 | 586,107 | 100.0 | |||||
Male | 19,848 | 52.3 | 298,901 | 51.0 | |||||
Female | 18,108 | 47.7 | 287,206 | 49.0 | |||||
Under 5 years | 2,007 | 5.3 | 38,395 | 6.6 | |||||
5 to 9 years | 1,851 | 4.9 | 40,749 | 7.0 | |||||
10 to 14 years | 1,523 | 4.0 | 37,736 | 6.4 | |||||
15 to 19 years | 3,210 | 8.5 | 36,317 | 6.2 | |||||
20 to 24 years | 8,605 | 22.7 | 42,212 | 7.2 | |||||
25 to 29 years | 3,689 | 9.7 | 41,388 | 7.1 | |||||
30 to 34 years | 2,517 | 6.6 | 41,454 | 7.1 | |||||
35 to 39 years | 2,012 | 5.3 | 37,139 | 6.3 | |||||
40 to 44 years | 1,606 | 4.2 | 33,660 | 5.7 | |||||
45 to 49 years | 1,526 | 4.0 | 32,649 | 5.6 | |||||
50 to 54 years | 1,690 | 4.5 | 38,421 | 6.6 | |||||
55 to 59 years | 1,921 | 5.1 | 42,626 | 7.3 | |||||
60 to 64 years | 1,918 | 5.1 | 38,662 | 6.6 | |||||
65 to 69 years | 1,492 | 3.9 | 30,483 | 5.2 | |||||
70 to 74 years | 904 | 2.4 | 20,319 | 3.5 | |||||
75 to 79 years | 624 | 1.6 | 13,910 | 2.4 | |||||
80 to 84 years | 401 | 1.1 | 9,723 | 1.7 | |||||
85 years and over | 460 | 1.2 | 10,264 | 1.8 | |||||
Under 18 years | 6,264 | 16.5 | 138,895 | 23.7 | |||||
18 to 24 years | 10,932 | 28.8 | 56,514 | 9.6 | |||||
25 to 44 years | 9,824 | 25.9 | 153,641 | 26.2 | |||||
45 to 64 years | 7,055 | 18.6 | 152,358 | 26.0 | |||||
65 years and over | 3,881 | 10.2 | 84,699 | 14.5 | |||||
Median age (years) | 26.9 | (X) | 36.9 | NA | |||||
POPULATION - RACE/HISPANIC1 | Number | Percent | Number | Percent | |||||
All Races Combined | 37,956 | 100.0 | 586,107 | 100.0 | |||||
White Alone | 34,619 | 91.2 | 543,292 | 92.7 | |||||
Black or African American Alone | 661 | 1.7 | 8,286 | 1.4 | |||||
American Indian and Alaska Native Alone | 406 | 1.1 | 15,757 | 2.7 | |||||
Asian Alone | 1,286 | 3.4 | 6,072 | 1.0 | |||||
Native Hawaiian and Other Pacific Islander Alone | 32 | 0.1 | 676 | 0.1 | |||||
Two or More Races | 952 | 2.5 | 12,024 | 2.1 | |||||
Hispanic (may be of any race) | 3,583 | 9.4 | 58,207 | 9.9 | |||||
Non-Hispanic | 34,373 | 90.6 | 527,900 | 90.1 | |||||
White Alone | 31,485 | 83.0 | 492,194 | 84.0 | |||||
COMPONENTS OF POPULATION CHANGE1 | Number | Percent | Number | Percent | |||||
Total Population Change | 38 | 100.0 | 1,803 | 100.0 | |||||
Natural Change | 254 | 668.4 | 3,089 | 171.3 | |||||
Births | 428 | (X) | 7,695 | (X) | |||||
Deaths | 174 | (X) | 4,606 | (X) | |||||
Net Migration | -196 | -515.8 | -1,224 | -67.9 | |||||
HOUSEHOLDS BY TYPE2 | Number | Percent | Number | Percent | |||||
Total households | 15,662 | 100.0 | 226,865 | 100.0 | |||||
Family households (families) | 7,595 | 48.5 | 147,229 | 64.9 | |||||
With own children under 18 years | 3,268 | 20.9 | 63,650 | 28.1 | |||||
Married-couple family | 6,147 | 39.2 | 117,355 | 51.7 | |||||
With own children under 18 years | 2,578 | 16.5 | 45,085 | 19.9 | |||||
Male householder, no wife present, family | 615 | 3.9 | 10,771 | 4.7 | |||||
With own children under 18 years | 248 | 1.6 | 6,484 | 2.9 | |||||
Female householder, no husband present, family | 833 | 5.3 | 19,103 | 8.4 | |||||
With own children under 18 years | 442 | 2.8 | 12,081 | 5.3 | |||||
Nonfamily households | 8,067 | 51.5 | 79,636 | 35.1 | |||||
Householder living alone | 4,810 | 30.7 | 63,516 | 28.0 | |||||
65 years and over | 997 | 6.4 | 22,108 | 9.7 | |||||
Households with one or more people under 18 years | 3,351 | 21.4 | 68,939 | 30.4 | |||||
Households with one or more people 65 years and over | 2,440 | 15.6 | 55,162 | 24.3 | |||||
Average household size | 2.26 | (X) | 2.49 | (X) | |||||
Average family size | 2.89 | (X) | 3.05 | (X) | |||||
EDUCATIONAL ATTAINMENT2 | Number | Percent | Number | Percent | |||||
Population 25 years and over | 20,238 | 100.0 | 384,272 | 100.0 | |||||
Less than 9th grade | 284 | 1.4 | 7,693 | 2.0 | |||||
9th to 12th grade, no diploma | 415 | 2.1 | 21,873 | 5.7 | |||||
High school graduate (includes equivalency) | 3,438 | 17.0 | 112,872 | 29.4 | |||||
Some college, no degree | 4,402 | 21.8 | 103,479 | 26.9 | |||||
Associate's degree | 1,718 | 8.5 | 39,555 | 10.3 | |||||
Bachelor's degree | 5,605 | 27.7 | 65,787 | 17.1 | |||||
Graduate or professional degree | 4,376 | 21.6 | 33,013 | 8.6 | |||||
Percent high school graduate or higher | (X) | 96.5 | (X) | 92.3 | |||||
Percent bachelor's degree or higher | (X) | 49.3 | (X) | 25.7 | |||||
VETERAN STATUS2 | Percent | Number | Percent | ||||||
Civilian population 18 years and over | 31,308 | 100.0 | 439,526 | 100.0 | |||||
Civilian veterans | 2,303 | 7.4 | 48,505 | 11.0 | |||||
DISABILITY STATUS2 | Percent | Number | Percent | ||||||
Civilian noninstitutionalized population | 37,368 | 100.0 | 570,198 | 100.0 | |||||
With a disability | 3,060 | 8.2 | 68,859 | 12.1 | |||||
RESIDENCE 1 YEAR AGO2 | Number | Percent | Number | Percent | |||||
Population age 1 year and over | 37,248 | 100.0 | 572,701 | 100.0 | |||||
Same house | 25,466 | 68.4 | 468,872 | 81.9 | |||||
Different house in the U.S. | 11,388 | 30.6 | 101,812 | 17.8 | |||||
Same county | 5,833 | 15.7 | 55,004 | 9.6 | |||||
Different county | 5,555 | 14.9 | 46,808 | 8.2 | |||||
Same state | 2,145 | 5.8 | 16,747 | 2.9 | |||||
Different state | 3,410 | 9.2 | 30,061 | 5.2 | |||||
Abroad | 394 | 1.1 | 2,017 | 0.4 | |||||
PLACE OF BIRTH2 | Percent | Number | Percent | ||||||
Total Population | 37,565 | 100.0 | 579,679 | 100 | |||||
Native | 35,522 | 94.6 | 559,074 | 96.4 | |||||
Born in United States | 35,123 | 93.5 | 554,103 | 95.6 | |||||
Born in Wyoming | 14,368 | 38.2 | 237,103 | 40.9 | |||||
Born in different state | 20,755 | 55.3 | 317,000 | 54.7 | |||||
Born in Island areas or abroad to American parents | 399 | 1.1 | 4,971 | 0.9 | |||||
Foreign born | 2,043 | 5.4 | 20,605 | 3.6 | |||||
Naturalized U.S. citizen | 555 | 1.5 | 7,543 | 1.3 | |||||
Not a U.S. citizen | 1,488 | 4.0 | 13,062 | 2.3 | |||||
INCOME AND BENEFITS (IN 2015 INFLATION-ADJUSTED DOLLARS)2 | Number | Percent | Number | Percent | |||||
Total households | 15,662 | 100.0 | 226,865 | 100.0 | |||||
Less than $10,000 | 1,693 | 10.8 | 10,886 | 4.8 | |||||
$10,000 to $14,999 | 1,486 | 9.5 | 10,540 | 4.6 | |||||
$15,000 to $24,999 | 1,987 | 12.7 | 22,258 | 9.8 | |||||
$25,000 to $34,999 | 1,789 | 11.4 | 22,435 | 9.9 | |||||
$35,000 to $49,999 | 1,922 | 12.3 | 30,775 | 13.6 | |||||
$50,000 to $74,999 | 2,660 | 17.0 | 43,104 | 19.0 | |||||
$75,000 to $99,999 | 1,676 | 10.7 | 32,540 | 14.3 | |||||
$100,000 to $149,999 | 1,412 | 9.0 | 36,371 | 16.0 | |||||
$150,000 to $199,999 | 629 | 4.0 | 10,701 | 4.7 | |||||
$200,000 or more | 408 | 2.6 | 7,255 | 3.2 | |||||
Median household income (dollars) | $42,834 | (X) | $58,840 | (X) | |||||
Mean household income (dollars) | $59,096 | (X) | $73,477 | (X) | |||||
With earnings | 13,761 | 87.9 | 186,549 | 82.2 | |||||
Mean earnings (dollars) | $55,943 | (X) | $71,963 | (X) | |||||
With Social Security | 2,905 | 18.5 | 63,078 | 27.8 | |||||
Mean Social Security income (dollars) | $15,831 | (X) | $17,609 | (X) | |||||
With retirement income | 1,825 | 11.7 | 39,764 | 17.5 | |||||
Mean retirement income (dollars) | $27,762 | (X) | $22,336 | (X) | |||||
With Supplemental Security Income | 360 | 2.3 | 7,776 | 3.4 | |||||
Mean Supplemental Security Income (dollars) | $6,639 | (X) | $9,811 | (X) | |||||
With cash public assistance income | 153 | 1.0 | 3,590 | 1.6 | |||||
Mean cash public assistance income (dollars) | $3,188 | (X) | $3,070 | (X) | |||||
With Food Stamp/SNAP benefits | 684 | 4.4 | 13,382 | 5.9 | |||||
Median Earnings for Full-Time Year-Round Workers - Male | $43,761 | (X) | $53,673 | (X) | |||||
Median Earnings for Full-Time Year-Round Workers - Female | $32,330 | (X) | $35,720 | (X) | |||||
PER CAPITA INCOME3 | Number | Percent | Number | Percent | |||||
Per capita personal income | $39,052 | (X) | $56,081 | (X) | |||||
Per capita personal current transfer receipts | $5,553 | (X) | $7,061 | (X) | |||||
Per capita dividends, interest, and rent | $9,194 | (X) | $16,442 | (X) | |||||
Average nonfarm proprietors' income | $17,389 | (X) | $37,707 | (X) | |||||
FAMILIES AND PEOPLE WHOSE INCOME IS BELOW THE POVERTY LEVEL2 | Number | Percent | Number | Percent | |||||
All families | 1,006 | 13.2 | 11,319 | 7.7 | |||||
With related children under 18 years | 580 | 17.5 | 8,627 | 12.7 | |||||
Married couple families | 398 | 6.5 | 4,367 | 3.7 | |||||
With related children under 18 years | 186 | 7.2 | 2,539 | 5.4 | |||||
Families with female householder, no husband present | 386 | 46.3 | 5,802 | 30.4 | |||||
With related children under 18 years | 253 | 56.1 | 5,127 | 37.7 | |||||
All people | 9,510 | 26.9 | 64,995 | 11.5 | |||||
Under 18 years | 1,325 | 21.5 | 19,682 | 14.6 | |||||
18 to 64 years | 7,915 | 30.7 | 40,305 | 11.4 | |||||
65 years and over | 270 | 8.0 | 5,008 | 6.6 | |||||
RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS2 | Number | Percent | Number | Percent | |||||
Total: | 35,329 | 100.0 | 565,647 | 100.0 | |||||
Under .50 | 4,897 | 13.9 | 28,314 | 5.0 | |||||
.50 to .99 | 4,613 | 13.1 | 36,681 | 6.5 | |||||
1.00 to 1.24 | 2,074 | 5.9 | 22,418 | 4.0 | |||||
1.25 to 1.49 | 1,440 | 4.1 | 21,760 | 3.8 | |||||
1.50 to 1.84 | 1,875 | 5.3 | 33,766 | 6.0 | |||||
1.85 to 1.99 | 474 | 1.3 | 16,983 | 3.0 | |||||
2.00 and over | 19,956 | 56.5 | 405,725 | 71.7 | |||||
HEALTH INSURANCE COVERAGE2 | Number | Percent | Number | Percent | |||||
Civilian noninstitutionalized population | 37,368 | 100.0 | 570,198 | 100.0 | |||||
With health insurance coverage | 33,926 | 90.8 | 493,896 | 86.6 | |||||
With private health insurance | 29,817 | 79.8 | 412,501 | 72.3 | |||||
With public coverage | 7,084 | 19.0 | 148,956 | 26.1 | |||||
No health insurance coverage | 3,442 | 9.2 | 76,302 | 13.4 | |||||
Civilian noninstitutionalized population under 18 years | 6,193 | 100.0 | 137,221 | 100.0 | |||||
No health insurance coverage | 189 | 3.1 | 10,007 | 7.3 | |||||
HOUSING UNITS2 | Number | Percent | Number | Percent | |||||
Total housing units | 18,537 | 100.0 | 266,630 | 100.0 | |||||
Occupied housing units | 15,662 | 84.5 | 226,865 | 85.1 | |||||
Owner-occupied | 7,591 | 48.5 | 156,675 | 69.1 | |||||
Renter-occupied | 8,071 | 51.5 | 70,190 | 30.9 | |||||
Vacant housing units | 2,875 | 15.5 | 39,765 | 14.9 | |||||
Homeowner vacancy rate | (X) | 0.9 | (X) | 1.6 | |||||
Rental vacancy rate | (X) | 7.6 | (X) | 8.3 | |||||
UNITS IN STRUCTURE2 | Percent | Number | Percent | ||||||
Total housing units | 18,537 | 100.0 | 266,630 | 100.0 | |||||
Single family units | 10,411 | 56.2 | 187,437 | 70.3 | |||||
2 to 4 units | 2,371 | 12.8 | 17,717 | 6.6 | |||||
5 to 9 units | 1,536 | 8.3 | 9,359 | 3.5 | |||||
10 or more units | 2,652 | 14.3 | 15,561 | 5.8 | |||||
Mobile home | 1,517 | 8.2 | 35,960 | 13.5 | |||||
RV, van, boat, etc. | 50 | 0.3 | 596 | 0.2 | |||||
RESIDENTIAL BUILDING PERMITS4 | Number | Percent | Number | Percent | |||||
Total housing units | 142 | 100.0 | 1,903 | 100.0 | |||||
Single family units | 122 | 85.9 | 1,681 | 88.3 | |||||
2 to 4 units | 0 | 0.0 | 138 | 7.3 | |||||
5 to more units | 20 | 14.1 | 84 | 4.4 | |||||
HOME VALUE2 | Number | Percent | Number | Percent | |||||
Owner-occupied units | 7,591 | 100.0 | 156,675 | 100.0 | |||||
Less than $50,000 | 794 | 10.5 | 16,519 | 10.5 | |||||
$50,000 to $99,999 | 282 | 3.7 | 11,997 | 7.7 | |||||
$100,000 to $149,999 | 1,058 | 13.9 | 20,896 | 13.3 | |||||
$150,000 to $199,999 | 1,265 | 16.7 | 32,079 | 20.5 | |||||
$200,000 to $299,999 | 2,105 | 27.7 | 41,725 | 26.6 | |||||
$300,000 to $499,999 | 1,591 | 21.0 | 23,531 | 15.0 | |||||
$500,000 to $999,999 | 334 | 4.4 | 6,971 | 4.4 | |||||
$1,000,000 or more | 162 | 2.1 | 2,957 | 1.9 | |||||
Median (dollars) | $216,100 | (X) | $194,800 | (X) | |||||
MORTGAGE STATUS2 | Percent | Percent | |||||||
Owner-occupied units | 7,591 | 100.0 | 156,675 | 100.0 | |||||
Housing units with a mortgage | 4,596 | 60.5 | 92,545 | 59.1 | |||||
Housing units without a mortgage | 2,995 | 39.5 | 64,130 | 40.9 | |||||
GROSS RENT2 | Number | Percent | Number | Percent | |||||
Occupied units paying rent | 7,683 | 100.0 | 63,452 | 100.0 | |||||
Less than $500 | 1,266 | 16.5 | 9,312 | 14.7 | |||||
$500 to $999 | 4,435 | 57.7 | 35,919 | 56.6 | |||||
$1,000 to $1,499 | 1,581 | 20.6 | 12,970 | 20.4 | |||||
$1,500 to $1,999 | 367 | 4.8 | 4,212 | 6.6 | |||||
$2,000 to $2,499 | 20 | 0.3 | 610 | 1.0 | |||||
$2,500 to $2,999 | 0 | 0.0 | 155 | 0.2 | |||||
$3,000 or more | 14 | 0.2 | 274 | 0.4 | |||||
Median (dollars) | $727 | (X) | $789 | (X) | |||||
CIVILIAN LABOR FORCE5 | Number | Percent | Number | Percent | |||||
Labor Force | 20,883 | 100.0 | 306,012 | 100.0 | |||||
Employment | 20,246 | 96.9 | 293,262 | 95.8 | |||||
Unemployment | 637 | 3.1 | 12,750 | 4.2 | |||||
Unemployment Rate | 3.1% | (X) | 4.2% | (X) | |||||
% of population 16 years and over in labor force | (X) | 67.8 | (X) | 68.2 | |||||
AVERAGE WAGE AND SALARY EMPLOYMENT6 | Number | Percent | Number | Percent | |||||
Total | 15,679 | 100.0 | 282,651 | 100.0 | |||||
Private | 9,689 | 61.8 | 215,985 | 76.4 | |||||
Agriculture, Forestry, Fishing, & Hunting | 59 | 0.4 | 2,599 | 0.9 | |||||
Mining, Quarrying, & Oil & Gas Extraction | 69 | 0.4 | 23,859 | 8.4 | |||||
Utilities | 33 | 0.2 | 2,535 | 0.9 | |||||
Construction | 776 | 4.9 | 23,245 | 8.2 | |||||
Manufacturing | 348 | 2.2 | 9,760 | 3.5 | |||||
Wholesale Trade | 142 | 0.9 | 9,504 | 3.4 | |||||
Retail Trade | 1,763 | 11.2 | 30,788 | 10.9 | |||||
Transportation & Warehousing | 183 | 1.2 | 10,510 | 3.7 | |||||
Information | 117 | 0.7 | 3,770 | 1.3 | |||||
Financial Activities | 644 | 4.1 | 11,125 | 3.9 | |||||
Professional & Business Services | 1,150 | 7.3 | 18,490 | 6.5 | |||||
Educational & Health Services | 1,879 | 12.0 | 25,966 | 9.2 | |||||
Leisure & Hospitality | 2,104 | 13.4 | 36,134 | 12.8 | |||||
Other Services | 423 | 2.7 | 7,700 | 2.7 | |||||
Government | 5,990 | 38.2 | 66,666 | 23.6 | |||||
Federal Government | 154 | 1.0 | 7,342 | 2.6 | |||||
State Gov't (inc. higher public education) | 3,906 | 24.9 | 13,137 | 4.6 | |||||
Local Gov't (inc. local public education and hospitals) | 1,931 | 12.3 | 46,187 | 16.3 | |||||
TOTAL ANNUAL WAGES6 | Number | Percent | Number | Percent | |||||
Total | $606,138,106 | 100.0 | $13,086,061,159 | 100.0 | |||||
Private | $309,943,666 | 51.1 | $9,889,403,505 | 75.6 | |||||
Agriculture, Forestry, Fishing, & Hunting | $1,898,349 | 0.3 | $89,148,252 | 0.7 | |||||
Mining, Quarrying, & Oil & Gas Extraction | $5,020,508 | 0.8 | $2,094,463,281 | 16.0 | |||||
Utilities | $2,594,248 | 0.4 | $225,329,177 | 1.7 | |||||
Construction | $32,303,997 | 5.3 | $1,187,157,431 | 9.1 | |||||
Manufacturing | $15,837,233 | 2.6 | $613,604,948 | 4.7 | |||||
Wholesale Trade | $6,819,132 | 1.1 | $564,959,021 | 4.3 | |||||
Retail Trade | $41,672,643 | 6.9 | $857,859,094 | 6.6 | |||||
Transportation & Warehousing | $7,837,382 | 1.3 | $518,137,045 | 4.0 | |||||
Information | $4,319,472 | 0.7 | $171,416,011 | 1.3 | |||||
Financial Activities | $29,744,538 | 4.9 | $594,303,369 | 4.5 | |||||
Professional & Business Services | $54,232,670 | 8.9 | $931,211,935 | 7.1 | |||||
Educational & Health Services | $67,693,337 | 11.2 | $1,081,444,464 | 8.3 | |||||
Leisure & Hospitality | $28,956,471 | 4.8 | $684,563,561 | 5.2 | |||||
Other Services | $11,013,686 | 1.8 | $275,805,916 | 2.1 | |||||
Government | $296,194,440 | 48.9 | $3,196,657,654 | 24.4 | |||||
Federal Government | $9,142,036 | 1.5 | $455,124,627 | 3.5 | |||||
State Gov't (inc. higher public education) | $204,830,608 | 33.8 | $711,988,083 | 5.4 | |||||
Local Gov't (inc. local public education and hospitals) | $82,221,796 | 13.6 | $2,029,544,944 | 15.5 | |||||
AVERAGE ANNUAL WAGE6 | Number | Percent | Number | Percent | |||||
Total | $38,660 | 100.0 | $46,298 | 100.0 | |||||
Private | $31,991 | 82.7 | $45,788 | 98.9 | |||||
Agriculture, Forestry, Fishing, & Hunting | $32,175 | 83.2 | $34,298 | 74.1 | |||||
Mining, Quarrying, & Oil & Gas Extraction | $72,761 | 188.2 | $87,785 | 189.6 | |||||
Utilities | $78,614 | 203.3 | $88,878 | 192.0 | |||||
Construction | $41,615 | 107.6 | $51,072 | 110.3 | |||||
Manufacturing | $45,509 | 117.7 | $62,869 | 135.8 | |||||
Wholesale Trade | $48,192 | 124.7 | $59,444 | 128.4 | |||||
Retail Trade | $23,641 | 61.2 | $27,863 | 60.2 | |||||
Transportation & Warehousing | $42,945 | 111.1 | $49,299 | 106.5 | |||||
Information | $36,998 | 95.7 | $45,465 | 98.2 | |||||
Financial Activities | $46,169 | 119.4 | $53,422 | 115.4 | |||||
Professional & Business Services | $47,169 | 122.0 | $50,362 | 108.8 | |||||
Educational & Health Services | $36,031 | 93.2 | $41,649 | 90.0 | |||||
Leisure & Hospitality | $13,763 | 35.6 | $18,945 | 40.9 | |||||
Other Services | $26,037 | 67.3 | $35,819 | 77.4 | |||||
Government | $49,448 | 127.9 | $47,950 | 103.6 | |||||
Federal Government | $59,557 | 154.1 | $61,989 | 133.9 | |||||
State Gov't (inc. higher public education) | $52,447 | 135.7 | $54,198 | 117.1 | |||||
Local Gov't (inc. local public education and hospitals) | $42,574 | 110.1 | $43,942 | 94.9 | |||||
COMMUTING TO OR FROM A DIFFERENT COUNTY OR STATE FOR WORK2 | Number | Percent | Number | Percent | |||||
Total Commuting Out | 1,218 | 100.0 | 6,987 | 2.4 | |||||
to Laramie County, WY | 466 | 38.3 | (X) | (X) | |||||
to Carbon County, WY | 123 | 10.1 | (X) | (X) | |||||
to Platte County, WY | 115 | 9.4 | (X) | (X) | |||||
to Larimer County, CO | 59 | 4.8 | (X) | (X) | |||||
to Sweetwater County, WY | 56 | 4.6 | (X) | (X) | |||||
to All Other Counties | 399 | 32.8 | (X) | (X) | |||||
Total Commuting In | 628 | 100.0 | 14,123 | 4.8 | |||||
from Laramie County, WY | 156 | 24.8 | (X) | (X) | |||||
from Larimer County, CO | 93 | 14.8 | (X) | (X) | |||||
from Adams County, CO | 65 | 10.4 | (X) | (X) | |||||
from El Paso County, CO | 48 | 7.6 | (X) | (X) | |||||
from Arapahoe County, CO | 37 | 5.9 | (X) | (X) | |||||
from All Other Counties | 229 | 36.5 | (X) | (X) | |||||
AGRICULTURE7 | Number | Percent | Number | Percent | |||||
Number of Farms | 448 | (X) | 11,736 | (X) | |||||
Land in Farms (thousands of acres) | 1,964 | (X) | 30,364 | (X) | |||||
Total Cash Receipts (thousands of dollars) | $98,038 | 100.0 | $1,643,878 | 100.0 | |||||
Livestock and Products | $91,727 | 93.6 | $1,319,937 | 80.3 | |||||
Crops | $6,311 | 6.4 | $323,941 | 19.7 | |||||
Net Farm Income (thousands of dollars) | $26,938 | (X) | $255,126 | (X) | |||||
VALUATION AND TAXES8 | Number | Percent | Number | Percent | |||||
Total Assessed Valuation | $398,334,017 | 100.0 | $20,932,788,556 | 100.0 | |||||
Non-Minerals | $393,162,058 | 98.7 | $10,357,469,657 | 49.5 | |||||
Agricultural Land | $11,702,273 | 2.9 | $345,379,388 | 1.6 | |||||
Residential Property | $230,374,447 | 57.8 | $4,937,530,337 | 23.6 | |||||
Commercial Property | $83,089,444 | 20.9 | $1,372,642,956 | 6.6 | |||||
Industrial Property | $10,692,066 | 2.7 | $2,182,071,481 | 10.4 | |||||
Other (Electrics, Pipelines, Railroads, etc.) | $57,303,828 | 14.4 | $1,519,845,495 | 7.3 | |||||
Minerals | $5,171,959 | 1.3 | $10,575,318,899 | 50.5 | |||||
Oil | $1,143,906 | 0.3 | $3,250,396,372 | 15.5 | |||||
Natural gas | $0 | 0.0 | $2,922,950,409 | 14.0 | |||||
Coal | $0 | 0.0 | $3,743,608,369 | 17.9 | |||||
Other minerals | $4,028,053 | 1.0 | $658,363,749 | 3.1 | |||||
Total Property Taxes | $28,233,481 | (X) | $1,348,194,471 | (X) | |||||
Average Mill Levy | 70.9 | (X) | 64.4 | (X) | |||||
4% SALES AND USE TAX COLLECTIONS9 | Number | Percent | Number | Percent | |||||
Total | $21,427,574 | 100.0 | $639,068,607 | 100.0 | |||||
Agriculture, Forestry, Fishing, & Hunting | $25,757 | 0.1 | $258,016 | 0.0 | |||||
Mining, Quarrying, & Oil & Gas Extraction | $217,675 | 1.0 | $90,668,105 | 14.2 | |||||
Utilities | $973,333 | 4.5 | $35,002,853 | 5.5 | |||||
Construction | $786,624 | 3.7 | $19,363,002 | 3.0 | |||||
Manufacturing | $616,626 | 2.9 | $19,600,014 | 3.1 | |||||
Wholesale Trade | $1,059,999 | 4.9 | $50,961,084 | 8.0 | |||||
Retail Trade | $8,748,756 | 40.8 | $204,923,822 | 32.1 | |||||
Transportation & Warehousing | $159,096 | 0.7 | $3,262,111 | 0.5 | |||||
Information | $585,250 | 2.7 | $14,351,361 | 2.2 | |||||
Financial Activities (inc. auto, machinery, and equip. leasing) | $581,567 | 2.7 | $29,065,546 | 4.5 | |||||
Professional & Business Services | $378,002 | 1.8 | $4,546,714 | 0.7 | |||||
Educational & Health Services | $263,692 | 1.2 | $477,254 | 0.1 | |||||
Leisure & Hospitality | $3,498,446 | 16.3 | $73,108,429 | 11.4 | |||||
Other Services | $706,191 | 3.3 | $27,254,114 | 4.3 | |||||
Public Administration (reflects automobile sales) | $2,826,560 | 13.2 | $66,226,183 | 10.4 | |||||
LANDOWNERSHIP10 (square miles) | Number | Percent | Number | Percent | |||||
Total Land | 4,273.8 | 100.0 | 97,093.1 | 100.0 | |||||
U.S. Government | 1,041.2 | 24.4 | 46,313.0 | 47.7 | |||||
National Park Service | 0.0 | 0.0 | 3,554.6 | 3.7 | |||||
Forest Service | 586.2 | 13.7 | 14,275.6 | 14.7 | |||||
Fish and Wildlife | 7.0 | 0.2 | 78.3 | 0.1 | |||||
Bureau of Land Management | 448.0 | 10.5 | 27,162.6 | 28.0 | |||||
Bureau of Reclamation | 0.0 | 0.0 | 1,241.9 | 1.3 | |||||
Wyoming | 340.4 | 8.0 | 6,042.2 | 6.2 | |||||
State Lands Commission | 331.4 | 7.8 | 5,773.1 | 5.9 | |||||
Recreation Commission | 0.3 | 0.0 | 11.8 | 0.0 | |||||
Game and Fish | 8.7 | 0.2 | 257.3 | 0.3 | |||||
Local Government | 54.7 | 1.3 | 191.9 | 0.2 | |||||
County | 0.5 | 0.0 | 36.6 | 0.0 | |||||
City and Town | 19.1 | 0.4 | 78.3 | 0.1 | |||||
School District and College | 35.1 | 0.8 | 44.4 | 0.0 | |||||
Other Lands | 10.3 | 0.2 | 3,155.4 | 3.2 | |||||
Surface Water | 36.0 | 0.8 | 735.2 | 0.8 | |||||
Total Public | 1,446.6 | 33.8 | 55,702.5 | 57.4 | |||||
Total Private | 2,827.2 | 66.2 | 41,390.6 | 42.6 | |||||
PUBLIC SCHOOL STATISTICS11 | Number | Percent | Number | Percent | |||||
Number of School Districts | 1 | (X) | 48 | (X) | |||||
Number of Schools | 18 | (X) | 353 | (X) | |||||
Fall Enrollment | 3,834 | (X) | 93,303 | (X) | |||||
Composite ACT score (Grade 11) | 20.8 | (X) | 20.0 | (X) | |||||
High School Graduates (4 year on time) | 214 | (X) | 5,445 | (X) | |||||
Graduation Rate | 79.3% | (X) | 79.4% | (X) | |||||
Average Daily Membership (ADM) | 3,786 | (X) | 92,038 | (X) | |||||
Certified Teachers | 347 | (X) | 7,525 | (X) | |||||
Certified Staff | 76 | (X) | 1,582 | (X) | |||||
Administration | 28 | (X) | 762 | (X) | |||||
Classified Staff | 271 | (X) | 6,909 | (X) | |||||
Students Transported Daily | 1,123 | (X) | 34,834 | (X) | |||||
Total General Fund Revenues | $55,253,364 | (X) | $1,421,470,400 | (X) | |||||
Total General Fund Expenditures | $57,780,255 | (X) | $1,425,937,174 | (X) | |||||
Operating Cost Per ADM | $17,326 | (X) | $17,476 | (X) | |||||
% of Students with Free or Reduced Lunch | 26.36% | (X) | 37.47% | (X) | |||||
CRIME12 | Number | Percent | Number | Percent | |||||
Violent Crime | 54 | 100.0 | 1,093 | 100.0 | |||||
Murder | 1 | 1.9 | 11 | 1.0 | |||||
Forcible Rape | 10 | 18.5 | 158 | 14.5 | |||||
Robbery | 0 | 0.0 | 54 | 4.9 | |||||
Aggravated Assault | 43 | 79.6 | 870 | 79.6 | |||||
Property Crime | 728 | 100.0 | 10,464 | 100.0 | |||||
Burglary | 90 | 12.4 | 1,648 | 15.7 | |||||
Larceny-Theft | 609 | 83.7 | 8,274 | 79.1 | |||||
Motor Vehicle Theft | 29 | 4.0 | 542 | 5.2 | |||||
TRANSPORTATION13 | Number | Percent | Number | Percent | |||||
