Selected Housing Characteristics (in 2012 inflation adjusted dollars)
Source: U.S. Census Bureau, 2008-2012 American Community Survey 5-Year Estimates
GEO ID Area Name Median Year Structure Built Median Value Median Gross Rent
    Estimate MOE (+/-) Estimate MOE (+/-) Estimate MOE (+/-)
               
56 Wyoming 1976 1 $184,400 $1,708 $733 $11
               
56001 Albany County, Wyoming 1974 2 $199,900 $9,541 $710 $36
56003 Big Horn County, Wyoming 1966 5 $123,900 $6,810 $550 $35
56005 Campbell County, Wyoming 1986 2 $201,100 $6,411 $896 $44
56007 Carbon County, Wyoming 1973 1 $141,900 $10,970 $701 $95
56009 Converse County, Wyoming 1977 2 $183,100 $7,344 $633 $34
56011 Crook County, Wyoming 1981 3 $161,200 $9,263 $679 $43
56013 Fremont County, Wyoming 1975 1 $177,300 $5,840 $639 $29
56015 Goshen County, Wyoming 1966 4 $135,200 $8,536 $584 $43
56017 Hot Springs County, Wyoming 1971 3 $149,900 $21,797 $503 $58
56019 Johnson County, Wyoming 1977 3 $215,300 $21,125 $637 $160
56021 Laramie County, Wyoming 1975 1 $177,600 $3,367 $729 $16
56023 Lincoln County, Wyoming 1984 2 $204,600 $11,030 $738 $67
56025 Natrona County, Wyoming 1973 1 $179,100 $3,325 $782 $28
56027 Niobrara County, Wyoming 1949 6 $122,900 $21,319 $557 $123
56029 Park County, Wyoming 1978 2 $206,000 $13,297 $678 $32
56031 Platte County, Wyoming 1971 2 $133,300 $13,765 $519 $109
56033 Sheridan County, Wyoming 1974 2 $223,900 $12,898 $725 $30
56035 Sublette County, Wyoming 1986 3 $282,400 $18,988 $1,078 $84
56037 Sweetwater County, Wyoming 1977 1 $174,600 $6,929 $881 $44
56039 Teton County, Wyoming 1986 2 $692,700 $43,912 $1,072 $80
56041 Uinta County, Wyoming 1981 1 $180,200 $9,339 $634 $49
56043 Washakie County, Wyoming 1969 4 $157,700 $9,104 $511 $71
56045 Weston County, Wyoming 1972 3 $131,200 $23,696 $640 $50
               
56001962700 Census Tract 9627, Albany County, Wyoming 1979 3 $227,000 $27,591 $859 $317
56001962800 Census Tract 9628, Albany County, Wyoming 1986 5 $175,300 $24,396 $849 $70
56001962900 Census Tract 9629, Albany County, Wyoming 1970 9 $85,000 $44,140 $641 $244
56001963000 Census Tract 9630, Albany County, Wyoming 1973 5 $136,700 $28,492 $678 $36
56001963100 Census Tract 9631, Albany County, Wyoming 1985 3 $256,100 $20,348 $742 $118
56001963400 Census Tract 9634, Albany County, Wyoming 1951 7 $176,900 $17,868 $703 $75
56001963500 Census Tract 9635, Albany County, Wyoming 1990 38 - ** $826 $78
56001963600 Census Tract 9636, Albany County, Wyoming 1951 3 $196,500 $14,656 $661 $121
56001963700 Census Tract 9637, Albany County, Wyoming 1984 5 $217,800 $21,427 $680 $44
56001963900 Census Tract 9639, Albany County, Wyoming 1977 5 $281,900 $43,388 $850 $326
56003962600 Census Tract 9626, Big Horn County, Wyoming 1963 11 $147,700 $20,477 $550 $68
56003962700 Census Tract 9627, Big Horn County, Wyoming 1961 8 $118,200 $10,872 $571 $60
56003962800 Census Tract 9628, Big Horn County, Wyoming 1970 4 $120,700 $12,656 $543 $41
56005000100 Census Tract 1, Campbell County, Wyoming 1995 3 $231,100 $14,225 $1,142 $70
56005000200 Census Tract 2, Campbell County, Wyoming 1988 3 $213,600 $9,316 $1,062 $166
56005000300 Census Tract 3, Campbell County, Wyoming 1985 2 $167,500 $10,490 $782 $59
56005000400 Census Tract 4, Campbell County, Wyoming 1973 2 $185,700 $12,260 $863 $52
56005000500 Census Tract 5, Campbell County, Wyoming 1986 2 $237,100 $12,857 $893 $243
56005000600 Census Tract 6, Campbell County, Wyoming 1979 3 $167,900 $27,491 $803 $114
56005000700 Census Tract 7, Campbell County, Wyoming 1995 4 $157,200 $26,043 $913 $105
56007967600 Census Tract 9676, Carbon County, Wyoming 1974 3 $142,900 $25,160 $836 $220
56007967700 Census Tract 9677, Carbon County, Wyoming 1978 2 $159,000 $22,474 $770 $49
56007967800 Census Tract 9678, Carbon County, Wyoming 1955 3 $147,800 $14,800 $579 $139
56007968000 Census Tract 9680, Carbon County, Wyoming 1973 3 $154,900 $20,267 $588 $426
56007968100 Census Tract 9681, Carbon County, Wyoming 1976 2 $95,000 $15,683 $589 $48
56009956400 Census Tract 9564, Converse County, Wyoming 1975 2 $179,500 $15,258 $640 $163
56009956500 Census Tract 9565, Converse County, Wyoming 1980 3 $197,200 $15,150 $614 $45
56009956600 Census Tract 9566, Converse County, Wyoming 1978 2 $208,700 $32,126 $1,170 $875
56009956700 Census Tract 9567, Converse County, Wyoming 1975 3 $163,200 $9,841 $643 $147
56011950200 Census Tract 9502, Crook County, Wyoming 1984 3 $190,800 $19,769 $687 $136
56011950300 Census Tract 9503, Crook County, Wyoming 1974 4 $132,800 $14,536 $668 $163
56013000100 Census Tract 1, Fremont County, Wyoming 1977 4 $203,800 $21,982 $830 $95
56013000200 Census Tract 2, Fremont County, Wyoming 1966 2 $199,500 $15,683 $556 $130
56013000300 Census Tract 3, Fremont County, Wyoming 1974 2 $204,700 $24,450 $669 $71
56013000400 Census Tract 4, Fremont County, Wyoming 1981 3 $259,600 $19,735 $588 $147
56013940100 Census Tract 9401, Fremont County, Wyoming 1978 2 $79,300 $14,808 $437 $33
56013940201 Census Tract 9402.01, Fremont County, Wyoming 1978 2 $189,500 $21,485 $669 $127
56013940202 Census Tract 9402.02, Fremont County, Wyoming 1982 3 $163,700 $9,659 $392 $67
56013940300 Census Tract 9403, Fremont County, Wyoming 1976 2 $114,800 $14,664 $704 $50
56013940400 Census Tract 9404, Fremont County, Wyoming 1976 2 $191,100 $13,806 $672 $86
56013940500 Census Tract 9405, Fremont County, Wyoming 1953 4 $154,300 $11,975 $539 $93
56015957700 Census Tract 9577, Goshen County, Wyoming 1967 8 $141,900 $18,884 $592 $184
56015957800 Census Tract 9578, Goshen County, Wyoming 1961 10 $117,600 $10,681 $580 $78
56015957900 Census Tract 9579, Goshen County, Wyoming 1972 3 $143,200 $13,802 $590 $106
56015958000 Census Tract 9580, Goshen County, Wyoming 1956 6 $152,400 $38,388 $578 $210
56017967800 Census Tract 9678, Hot Springs County, Wyoming 1965 9 $122,700 $22,532 $497 $53
56017967900 Census Tract 9679, Hot Springs County, Wyoming 1977 4 $190,500 $30,695 $570 $74
56019955100 Census Tract 9551, Johnson County, Wyoming 1992 4 $247,600 $40,017 $716 $138
56019955200 Census Tract 9552, Johnson County, Wyoming 1971 5 $198,700 $20,729 $627 $200
56021000200 Census Tract 2, Laramie County, Wyoming 1962 6 $109,700 $9,624 $746 $100
56021000300 Census Tract 3, Laramie County, Wyoming 1973 4 $144,900 $5,923 $711 $198
56021000401 Census Tract 4.01, Laramie County, Wyoming 1982 4 $54,900 $14,867 $730 $100
56021000402 Census Tract 4.02, Laramie County, Wyoming 1980 3 $86,200 $49,601 $792 $140
56021000501 Census Tract 5.01, Laramie County, Wyoming 1976 3 $168,800 $7,547 $840 $57
56021000600 Census Tract 6, Laramie County, Wyoming 1957 2 $137,200 $9,480 $597 $89
56021000700 Census Tract 7, Laramie County, Wyoming 1939- *** $140,800 $12,915 $593 $54
56021000800 Census Tract 8, Laramie County, Wyoming 1958 2 $163,500 $4,723 $690 $53
56021000900 Census Tract 9, Laramie County, Wyoming 1943 3 $185,700 $8,841 $933 $182
56021001000 Census Tract 10, Laramie County, Wyoming 1939- *** $119,600 $11,588 $708 $75
56021001100 Census Tract 11, Laramie County, Wyoming 1981 9 $157,100 $161,293 $1,010 $81
56021001200 Census Tract 12, Laramie County, Wyoming 1980 3 $254,400 $22,610 $721 $60
56021001300 Census Tract 13, Laramie County, Wyoming 1977 3 $206,000 $15,195 $605 $158
56021001401 Census Tract 14.01, Laramie County, Wyoming 1974 3 $180,300 $10,464 $859 $213
56021001402 Census Tract 14.02, Laramie County, Wyoming 1985 2 $253,000 $28,413 $682 $74
56021001501 Census Tract 15.01, Laramie County, Wyoming 1981 4 $176,700 $12,114 $910 $245
56021001502 Census Tract 15.02, Laramie County, Wyoming 1986 3 $168,000 $15,962 $801 $51
56021001901 Census Tract 19.01, Laramie County, Wyoming 1996 2 $292,700 $16,144 - **
56021001902 Census Tract 19.02, Laramie County, Wyoming 1995 3 $297,800 $27,744 $1,026 $864
56021002000 Census Tract 20, Laramie County, Wyoming 1983 9 $201,300 $35,542 $815 $158
56021980801 Census Tract 9808.01, Laramie County, Wyoming - ** - ** - **
56023978000 Census Tract 9780, Lincoln County, Wyoming 1994 2 $239,100 $19,142 $864 $148
56023978100 Census Tract 9781, Lincoln County, Wyoming 1979 3 $205,900 $18,916 $628 $56
56023978200 Census Tract 9782, Lincoln County, Wyoming 1975 4 $177,200 $22,525 $754 $215
56023978400 Census Tract 9784, Lincoln County, Wyoming 1974 2 $156,800 $9,056 $738 $84
56025000200 Census Tract 2, Natrona County, Wyoming 1956 9 $105,700 $9,404 $600 $90
56025000300 Census Tract 3, Natrona County, Wyoming 1943 6 $163,200 $14,302 $751 $109
56025000400 Census Tract 4, Natrona County, Wyoming 1958 2 $155,800 $6,186 $726 $144
56025000501 Census Tract 5.01, Natrona County, Wyoming 1979 3 $237,400 $23,029 $830 $79
56025000502 Census Tract 5.02, Natrona County, Wyoming 1977 1 $200,300 $14,434 $792 $169
56025000600 Census Tract 6, Natrona County, Wyoming 1965 5 $161,800 $6,646 $993 $219
56025000700 Census Tract 7, Natrona County, Wyoming 1943 3 $165,100 $7,277 $827 $116
56025000800 Census Tract 8, Natrona County, Wyoming 1955 2 $144,800 $9,375 $905 $178
56025000901 Census Tract 9.01, Natrona County, Wyoming 1967 3 $179,100 $12,246 $1,009 $268
56025000902 Census Tract 9.02, Natrona County, Wyoming 1972 2 $236,500 $15,006 $817 $168
56025001000 Census Tract 10, Natrona County, Wyoming 1977 2 $189,100 $8,074 $735 $287
56025001100 Census Tract 11, Natrona County, Wyoming 1973 3 $105,000 $23,460 $702 $85
56025001200 Census Tract 12, Natrona County, Wyoming 1974 2 $63,200 $16,138 $658 $144
56025001401 Census Tract 14.01, Natrona County, Wyoming 1980 3 $170,200 $10,964 $878 $154
56025001602 Census Tract 16.02, Natrona County, Wyoming 1982 4 $227,200 $40,292 $792 $57
56025001603 Census Tract 16.03, Natrona County, Wyoming 1986 2 $293,000 $37,392 $1,723 $56
56025001700 Census Tract 17, Natrona County, Wyoming 1985 4 $205,900 $15,538 $1,104 $126
56025001800 Census Tract 18, Natrona County, Wyoming 1977 4 $297,600 $56,478 $784 $54
56027957200 Census Tract 9572, Niobrara County, Wyoming 1949 6 $122,900 $21,319 $557 $123
56029965100 Census Tract 9651, Park County, Wyoming 1982 4 $238,200 $32,898 $677 $29
56029965200 Census Tract 9652, Park County, Wyoming 1973 6 $150,500 $14,780 $672 $153
56029965300 Census Tract 9653, Park County, Wyoming 1983 3 $260,600 $24,504 $527 $188
56029965400 Census Tract 9654, Park County, Wyoming 1979 4 $167,600 $19,611 $751 $135
56029965500 Census Tract 9655, Park County, Wyoming 1972 2 $237,800 $27,899 $667 $147
56031959100 Census Tract 9591, Platte County, Wyoming 1971 4 $149,700 $28,899 $496 $226
56031959400 Census Tract 9594, Platte County, Wyoming 1972 2 $130,800 $15,440 $550 $134
56033000100 Census Tract 1, Sheridan County, Wyoming 1974 3 $191,200 $13,442 $754 $44
56033000200 Census Tract 2, Sheridan County, Wyoming 1944 10 $190,500 $24,787 $677 $32
56033000300 Census Tract 3, Sheridan County, Wyoming 1958 5 $193,500 $8,460 $682 $106
56033000400 Census Tract 4, Sheridan County, Wyoming 1978 3 $189,400 $12,181 $804 $130
56033000500 Census Tract 5, Sheridan County, Wyoming 1980 4 $347,800 $24,639 $806 $237
56033000600 Census Tract 6, Sheridan County, Wyoming 1976 2 $252,200 $22,031 $752 $108
56035000101 Census Tract 1.01, Sublette County, Wyoming 1988 4 $273,900 $38,320 $773 $194
56035000102 Census Tract 1.02, Sublette County, Wyoming 1984 4 $286,600 $20,468 $1,157 $91
56037970500 Census Tract 9705, Sweetwater County, Wyoming 1957 13 $122,200 $50,744 $831 $122
56037970601 Census Tract 9706.01, Sweetwater County, Wyoming 1983 2 $144,200 $22,008 $729 $158
56037970602 Census Tract 9706.02, Sweetwater County, Wyoming 1979 2 $224,500 $7,431 $1,046 $122
56037970700 Census Tract 9707, Sweetwater County, Wyoming 1977 1 $223,200 $10,334 $933 $53
56037970800 Census Tract 9708, Sweetwater County, Wyoming 1971 9 $66,600 $10,772 $778 $55
56037970901 Census Tract 9709.01, Sweetwater County, Wyoming 1993 3 $227,600 $26,778 $984 $155
56037970902 Census Tract 9709.02, Sweetwater County, Wyoming 1984 3 $198,600 $16,880 $1,204 $309
56037970903 Census Tract 9709.03, Sweetwater County, Wyoming 1980 3 $188,500 $50,891 $889 $163
56037971000 Census Tract 9710, Sweetwater County, Wyoming 1953 8 $117,100 $25,049 $908 $338
56037971100 Census Tract 9711, Sweetwater County, Wyoming 1960 7 $144,800 $16,483 $676 $153
56037971200 Census Tract 9712, Sweetwater County, Wyoming 1964 4 $220,700 $13,828 $943 $290
56037971600 Census Tract 9716, Sweetwater County, Wyoming 1977 3 $110,300 $60,072 $658 $417
56039967600 Census Tract 9676, Teton County, Wyoming 1985 4 $776,600 $108,259 $1,298 $248
56039967701 Census Tract 9677.01, Teton County, Wyoming 1980 7 $570,500 $235,353 $955 $463
56039967702 Census Tract 9677.02, Teton County, Wyoming 1985 3 $822,600 $176,597 $1,146 $212
56039967800 Census Tract 9678, Teton County, Wyoming 1987 3 $636,500 $53,675 $1,041 $119
56041975200 Census Tract 9752, Uinta County, Wyoming 1980 2 $169,400 $8,934 $654 $68
56041975300 Census Tract 9753, Uinta County, Wyoming 1985 2 $204,800 $18,710 $658 $167
56041975400 Census Tract 9754, Uinta County, Wyoming 1975 3 $168,500 $13,570 $593 $81
56043000200 Census Tract 2, Washakie County, Wyoming 1976 3 $216,400 $28,201 $543 $61
56043000301 Census Tract 3.01, Washakie County, Wyoming 1955 2 $98,000 $13,039 $552 $78
56043000302 Census Tract 3.02, Washakie County, Wyoming 1974 2 $177,400 $14,985 $442 $42
56045951100 Census Tract 9511, Weston County, Wyoming 1977 3 $154,200 $30,969 $681 $267
56045951300 Census Tract 9513, Weston County, Wyoming 1963 7 $121,200 $24,654 $636 $54
               
5600245 Afton town, Wyoming 1972 4 $184,400 $11,865 $704 $196
5601695 Alpine town, Wyoming 1995 2 $211,300 $66,400 $854 $228
5601936 Alpine Northwest CDP, Wyoming 1993 10 $301,300 $659,282 $545 $765
5601985 Alta CDP, Wyoming 1999 14 $816,000 $139,333 $1,063 $616
5602900 Antelope Valley-Crestview CDP, Wyoming 1985 2 $243,200 $19,395 $884 $131
5603000 Arapahoe CDP, Wyoming 1980 3 $107,400 $58,673 $406 $127
5604160 Auburn CDP, Wyoming 1985 32 $216,500 $16,037 - **
5604740 Baggs town, Wyoming 1979 7 $120,600 $32,440 $788 $254
5605245 Bar Nunn town, Wyoming 2001 2 $185,900 $7,625 $644 $297
5605320 Basin town, Wyoming 1955 5 $122,600 $21,780 $535 $64
5605625 Bear River town, Wyoming 1987 2 $220,700 $26,671 - **
5606770 Big Horn CDP, Wyoming 1994 11 $371,400 $425,743 - **
5607060 Big Piney town, Wyoming 1976 13 $177,300 $55,738 $749 $674
5609307 Boulder Flats CDP, Wyoming 1985 8 $125,000 $81,942 $611 $47
5610685 Buffalo city, Wyoming 1965 7 $191,200 $16,000 $601 $123
5611120 Burlington town, Wyoming 1978 15 $119,300 $28,255 - **
5611265 Burns town, Wyoming 1950 25 $92,500 $30,723 $983 $995
5611700 Byron town, Wyoming 1969 5 $76,400 $20,683 $479 $255
5613150 Casper city, Wyoming 1971 1 $180,500 $3,514 $790 $35
5613222 Casper Mountain CDP, Wyoming 1970 15 $370,200 $45,214 - **
5613440 Centennial CDP, Wyoming 1985 4 $171,600 $257,465 - **
5613900 Cheyenne city, Wyoming 1970 2 $171,200 $3,160 $715 $19
5614165 Chugwater town, Wyoming 1956 20 $102,500 $28,994 $489 $210
5615400 Clearview Acres CDP, Wyoming 1983 13 $88,900 $24,411 - **
5615760 Cody city, Wyoming 1974 2 $185,100 $18,680 $695 $91
5615905 Cokeville town, Wyoming 1970 15 $147,600 $23,620 $633 $122
5617645 Cowley town, Wyoming 1974 4 $107,700 $16,947 $575 $226
5618950 Daniel CDP, Wyoming 1997 15 $315,500 $185,613 - **
5619385 Dayton town, Wyoming 1975 3 $196,700 $19,733 $785 $87
5620110 Diamondville town, Wyoming 1979 5 $108,300 $14,939 $955 $71
5621125 Douglas city, Wyoming 1976 1 $181,100 $10,938 $620 $22
5621415 Dubois town, Wyoming 1975 3 $154,500 $32,838 $535 $184
5622720 East Thermopolis town, Wyoming 1972 3 $103,600 $96,096 $349 $46
5623010 Eden CDP, Wyoming 1978 12 $88,700 $66,483 - **
5623155 Edgerton town, Wyoming 1976 5 $58,700 $7,594 $542 $216
5624025 Elk Mountain town, Wyoming 1973 4 $142,900 $34,119 $642 $32
5624750 Encampment town, Wyoming 1972 7 $87,900 $61,275 $525 $60
5625330 Ethete CDP, Wyoming 1978 3 $75,100 $5,659 $437 $47
5625620 Evanston city, Wyoming 1981 2 $190,100 $18,486 $598 $94
5625765 Evansville town, Wyoming 1975 1 $136,300 $9,059 $782 $35
5625910 Fairview CDP, Wyoming 1992 23 $223,800 $59,407 - **
5626055 Farson CDP, Wyoming 1977 11 $269,800 $157,776 100- ***
5627940 Fort Bridger CDP, Wyoming 1976 5 $156,500 $27,935 $599 $351
5628665 Fort Washakie CDP, Wyoming 1979 3 $73,700 $18,905 $393 $53
5629300 Fox Farm-College CDP, Wyoming 1977 2 $31,400 $24,583 $774 $124
5629825 Frannie town, Wyoming 1967 13 $80,000 $38,116 $445 $167
5631855 Gillette city, Wyoming 1985 2 $191,700 $10,172 $887 $50
5632290 Glendo town, Wyoming 1973 5 $125,800 $60,799 $758 $604
5632435 Glenrock town, Wyoming 1973 2 $160,400 $8,909 $599 $109
5633740 Green River city, Wyoming 1977 2 $204,100 $6,650 $876 $74
5633885 Greybull town, Wyoming 1953 5 $88,600 $10,143 $542 $41
5634320 Guernsey town, Wyoming 1963 11 $103,500 $27,820 $603 $300
5635335 Hanna town, Wyoming 1978 3 $93,300 $17,045 $590 $51
5635552 Hartrandt CDP, Wyoming 1976 4 $154,000 $52,443 $1,034 $311
5637945 Hoback CDP, Wyoming 1982 6 $712,800 $305,520 $1,548 $285
5638307 Homa Hills CDP, Wyoming 1984 7 $126,800 $15,943 $1,049 $316
5638960 Hudson town, Wyoming 1951 12 $92,300 $16,994 $744 $71
5639105 Hulett town, Wyoming 1984 4 $111,000 $34,811 $608 $231
5640120 Jackson town, Wyoming 1985 2 $587,300 $47,996 $1,020 $151
5640265 James Town CDP, Wyoming 1979 8 $231,300 $68,971 $1,153 $905
5640945 Johnstown CDP, Wyoming 1984 10 $220,300 $77,474 - **
5641353 Kaycee town, Wyoming 1977 7 $69,400 $64,024 $575 $74
5642005 Kemmerer city, Wyoming 1972 2 $169,400 $7,067 $724 $56
5643455 La Barge town, Wyoming 1981 7 $155,900 $28,513 $1,010 $583
5643745 La Grange town, Wyoming 1971 20 $114,600 $64,825 $613 $187
5644760 Lander city, Wyoming 1969 2 $193,100 $8,915 $683 $63
5645050 Laramie city, Wyoming 1973 1 $190,100 $6,166 $707 $34
5646790 Lingle town, Wyoming 1953 19 $122,300 $19,264 $660 $174
5647950 Lovell town, Wyoming 1957 4 $115,100 $11,491 $532 $21
5648240 Lucerne CDP, Wyoming 1986 4 $201,400 $38,141 $914 $421
5648530 Lusk town, Wyoming 1948 5 $109,900 $16,353 $468 $175
5648675 Lyman town, Wyoming 1977 2 $154,700 $11,690 $725 $149
5649775 Mammoth CDP, Wyoming 1963 31 - ** $348 $65
5650415 Marbleton town, Wyoming 1988 11 $186,400 $68,907 $990 $164
5651285 Meadow Acres CDP, Wyoming 1970 14 $328,800 $128,834 - **
5651575 Medicine Bow town, Wyoming 1971 6 $64,500 $7,200 $483 $44
5651720 Meeteetse town, Wyoming 1955 5 $132,400 $54,864 $625 $198
5652445 Midwest town, Wyoming 1939- *** $50,000 $12,913 $553 $101
5653460 Mills town, Wyoming 1974 2 $69,100 $14,317 $674 $39
5654185 Moorcroft town, Wyoming 1979 4 $157,600 $16,585 $805 $137
5654402 Moose Wilson Road CDP, Wyoming 1987 4 1,000,000+ *** $1,770 $347
5655345 Mountain View town, Wyoming 1979 4 $162,400 $10,603 $686 $116
5656215 Newcastle city, Wyoming 1958 2 $119,300 $19,103 $636 $54
5656520 Nordic CDP, Wyoming 1995 5 $228,700 $46,191 - **
5656700 North Rock Springs CDP, Wyoming 1982 6 $212,300 $55,299 - **
5658680 Osage CDP, Wyoming 1949 17 $65,000 $36,924 - **
5658970 Osmond CDP, Wyoming 1992 4 $263,400 $114,966 - **
5661435 Pine Bluffs town, Wyoming 1968 5 $140,400 $18,497 $533 $218
5661580 Pinedale town, Wyoming 1974 3 $242,700 $20,128 $1,168 $85
5661610 Pine Haven town, Wyoming 1986 7 $186,500 $38,666 $1,375 $1,393
5662450 Powell city, Wyoming 1972 6 $152,300 $14,617 $679 $129
5662812 Purple Sage CDP, Wyoming 1989 26 $13,300 $19,724 - **
5663100 Rafter J Ranch CDP, Wyoming 1985 2 $591,400 $76,969 $1,084 $427
5663465 Ralston CDP, Wyoming 1973 42 $117,600 $56,733 - **
5663755 Ranchester town, Wyoming 1977 3 $201,300 $32,724 $609 $134
5663800 Ranchettes CDP, Wyoming 1989 4 $306,700 $27,810 $1,020 $233
5663900 Rawlins city, Wyoming 1970 3 $153,800 $10,397 $716 $94
5664400 Red Butte CDP, Wyoming 1974 2 $295,100 $42,174 - **
5665060 Reliance CDP, Wyoming 1979 9 $42,900 $38,484 $1,517 $2,216
5666220 Riverton city, Wyoming 1971 2 $148,000 $11,817 $652 $38
5667090 Rock River town, Wyoming 1966 12 $86,000 $10,364 $779 $256
5667235 Rock Springs city, Wyoming 1976 2 $173,700 $9,150 $892 $56
5667440 Rolling Hills town, Wyoming 1976 2 $197,000 $12,843 $586 $315
5668685 Saratoga town, Wyoming 1974 3 $145,900 $17,084 $819 $358
5669845 Sheridan city, Wyoming 1971 2 $191,500 $7,354 $719 $29
5670570 Shoshoni town, Wyoming 1972 3 $43,300 $42,572 $705 $109
5671150 Sinclair town, Wyoming 1941 3 $111,600 $10,844 $792 $194
5671350 Sleepy Hollow CDP, Wyoming 1986 2 $217,700 $6,696 - **
5671800 South Greeley CDP, Wyoming 1980 3 $34,800 $34,553 $708 $45
5671947 South Park CDP, Wyoming 1993 5 1,000,000+ *** $1,044 $814
5673180 Star Valley Ranch town, Wyoming 1998 3 $279,000 $20,674 $1,059 $286
5673615 Story CDP, Wyoming 1946 16 $291,200 $176,478 $811 $461
5674195 Sundance town, Wyoming 1971 5 $132,300 $18,137 $695 $151
5674775 Superior town, Wyoming 1946 8 $75,000 $12,297 - **
5676370 Thayne town, Wyoming 1986 11 $125,000 $135,752 $808 $221
5676515 Thermopolis town, Wyoming 1963 10 $123,300 $21,840 $497 $53
5677530 Torrington city, Wyoming 1966 5 $127,400 $8,989 $589 $72
5678400 Turnerville CDP, Wyoming 1970 9 $192,200 $60,861 - **
5679125 Upton town, Wyoming 1975 3 $115,400 $15,704 $526 $160
5679270 Urie CDP, Wyoming 1992 4 $145,800 $41,221 - **
5680575 Vista West CDP, Wyoming 1978 2 $275,300 $27,363 - **
5681300 Wamsutter town, Wyoming 1991 8 $89,000 $105,638 $617 $144
5681640 Warren AFB CDP, Wyoming 1981 9 $157,100 $161,293 $1,010 $81
5683040 Wheatland town, Wyoming 1972 2 $115,300 $14,777 $475 $88
5683765 Wilson CDP, Wyoming 1980 10 $659,800 $422,422 $1,578 $1,301
5684925 Worland city, Wyoming 1964 5 $124,600 $14,307 $493 $76
5685015 Wright town, Wyoming 1988 3 $175,900 $25,914 $1,046 $150
5686737 Y-O Ranch CDP, Wyoming 1992 15 $136,200 $50,474 - **
MOE = Margin of Error. It is the difference between an estimate and its upper or lower confidence bound. Both the confidence bounds and the standard
error can easily be computed from the margin of error. All ACS published margins of error are based on a 90 percent confidence level.
Standard Error = Margin of Error / 1.645
Lower Confidence Bound = Estimate - Margin of Error
Upper Confidence Bound = Estimate + Margin of Error