Educational Attainment for Population 25 Years and Over
Source: U.S. Census Bureau, 2008-2012 American Community Survey 5-Year Estimates
    Population 25 years and over Percent high school graduate or higher Percent bachelor's degree or higher
GEO ID Area Name Total Male Female Total Male Female Total Male Female
    Estimate MOE (+/-) Estimate MOE (+/-) Estimate MOE (+/-) Estimate MOE (+/-) Estimate MOE (+/-) Estimate MOE (+/-) Estimate MOE (+/-) Estimate MOE (+/-) Estimate MOE (+/-)
               
56 Wyoming       371,096              551       186,912              486       184,184              360 92.1 0.3 91.6 0.4 92.6 0.4 24.3 0.6 23.9 0.7 24.6 0.8
               
56001 Albany County, Wyoming         19,493              207         10,038              180           9,455                96 95.8 1.0 95.5 1.3 96.1 1.3 48.1 2.5 49.3 3.3 46.8 3.3
56003 Big Horn County, Wyoming           7,797                38           3,881                40           3,916                32 88.0 1.8 87.1 2.4 88.8 2.3 18.8 2.2 18.5 2.6 19.1 3.3
56005 Campbell County, Wyoming         28,582                95         14,960              101         13,622                94 91.6 1.2 91.7 1.4 91.6 1.8 18.2 1.9 16.2 2.3 20.5 2.4
56007 Carbon County, Wyoming         10,856              106           5,879                94           4,977                79 89.8 1.8 90.1 2.4 89.5 2.3 17.3 2.2 15.2 2.8 19.8 3.1
56009 Converse County, Wyoming           9,326                59           4,681                77           4,645                53 91.6 2.1 90.4 3.0 92.7 2.4 16.4 2.8 13.4 3.2 19.4 3.9
56011 Crook County, Wyoming           4,912                36           2,463                14           2,449                36 93.4 1.8 93.6 2.2 93.2 2.5 20.8 4.0 21.1 4.6 20.5 4.6
56013 Fremont County, Wyoming         26,541                98         13,009                59         13,532                92 90.8 0.9 90.0 1.3 91.5 1.3 21.9 1.6 22.4 2.1 21.5 2.0
56015 Goshen County, Wyoming           9,219                86           4,745                78           4,474                68 89.7 1.8 89.0 2.7 90.5 2.3 18.8 2.6 20.5 3.4 17.0 2.8
56017 Hot Springs County, Wyoming           3,552              102           1,764                95           1,788                76 87.2 3.3 84.0 5.4 90.4 3.0 19.8 4.6 16.8 5.1 22.7 6.2
56019 Johnson County, Wyoming           6,184              214           3,165              176           3,019                99 94.3 1.9 92.8 3.0 95.8 2.1 27.2 3.8 27.4 5.2 27.0 5.0
56021 Laramie County, Wyoming         60,322              192         29,613              194         30,709              133 92.7 0.8 92.7 1.1 92.7 1.0 24.2 1.2 23.3 1.5 24.9 1.8
56023 Lincoln County, Wyoming         11,722                71           5,982                61           5,740                38 93.0 1.7 91.8 2.6 94.2 1.8 23.2 3.3 27.0 4.4 19.3 3.6
56025 Natrona County, Wyoming         50,354              138         24,983              102         25,371              110 92.1 0.7 90.9 1.1 93.2 1.1 22.0 1.1 21.7 1.5 22.3 1.4
56027 Niobrara County, Wyoming           1,787              101              731                85           1,056                74 90.1 4.1 94.8 3.6 86.8 5.3 16.5 3.8 16.8 5.3 16.3 4.7
56029 Park County, Wyoming         19,809              122           9,517              104         10,292                87 92.6 1.3 92.3 2.0 92.8 1.6 28.5 2.3 29.3 3.2 27.7 2.7
56031 Platte County, Wyoming           6,349                62           3,189                69           3,160                31 90.0 2.6 89.7 3.5 90.4 3.7 19.1 4.2 17.0 5.5 21.3 5.0
56033 Sheridan County, Wyoming         20,354              120           9,954                95         10,400              105 94.1 1.2 92.3 2.0 95.8 1.1 25.3 2.6 27.5 3.2 23.2 2.8
56035 Sublette County, Wyoming           6,969                85           3,818                53           3,151                62 95.3 2.2 94.3 3.5 96.6 1.9 28.5 5.0 30.1 6.0 26.6 6.0
56037 Sweetwater County, Wyoming         27,584                75         14,397                80         13,187                66 90.3 1.3 90.0 1.6 90.6 1.6 17.0 1.5 16.3 1.8 17.8 1.9
56039 Teton County, Wyoming         15,712              204           8,269                88           7,443              158 96.1 1.8 96.8 2.3 95.3 3.0 49.0 5.0 44.9 7.7 53.5 5.4
56041 Uinta County, Wyoming         13,063                99           6,514                86           6,549                80 88.3 2.7 87.8 3.5 88.7 2.9 18.3 2.8 17.4 3.3 19.1 3.8
56043 Washakie County, Wyoming           5,647              119           2,756                78           2,891                78 90.8 1.9 91.9 2.4 89.7 3.0 23.3 3.1 23.8 4.0 22.9 4.4
56045 Weston County, Wyoming           4,962                61           2,604                49           2,358                36 91.2 1.9 89.4 3.2 93.1 2.3 17.5 2.8 14.7 4.0 20.5 3.9
               
56001962700 Census Tract 9627, Albany County, Wyoming           2,158              233           1,154              159           1,004              113 89.9 3.9 87.5 4.9 92.6 5.0 36.4 8.2 39.6 8.9 32.7 9.8
56001962800 Census Tract 9628, Albany County, Wyoming           1,862              217              959              160              903              125 92.6 4.3 90.6 6.9 94.8 4.8 30.2 6.9 30.2 9.6 30.1 10.0
56001962900 Census Tract 9629, Albany County, Wyoming           1,275              165              636              127              639              119 91.6 4.8 94.8 5.0 88.4 8.2 29.2 9.8 27.4 13.1 31.0 9.9
56001963000 Census Tract 9630, Albany County, Wyoming              947              153              478              119              469                96 98.4 2.8 98.3 2.9 98.5 2.8 39.0 10.4 34.9 13.2 43.1 13.6
56001963100 Census Tract 9631, Albany County, Wyoming           3,692              320           1,906              197           1,786              187 97.6 2.1 98.0 2.4 97.3 3.6 60.8 6.2 62.1 8.0 59.3 7.0
56001963400 Census Tract 9634, Albany County, Wyoming           1,961              214           1,158              197              803              147 98.5 1.5 97.5 2.4 100.0 4.0 58.6 8.9 62.0 11.8 53.8 11.8
56001963500 Census Tract 9635, Albany County, Wyoming              376                94              206                75              170                55 100.0 8.3 100.0 14.6 100.0 17.3 27.4 19.9 29.1 19.7 25.3 26.8
56001963600 Census Tract 9636, Albany County, Wyoming           2,638              224           1,273              158           1,365              144 97.2 1.7 99.6 0.4 94.9 3.2 59.2 7.0 59.1 9.1 59.3 9.0
56001963700 Census Tract 9637, Albany County, Wyoming           2,853              265           1,282              146           1,571              183 97.1 2.7 96.8 4.2 97.4 2.7 54.0 8.3 58.6 10.7 50.2 8.9
56001963900 Census Tract 9639, Albany County, Wyoming           1,731              187              986              130              745              109 95.7 2.9 93.7 5.1 98.4 1.8 39.7 7.4 39.8 10.0 39.6 9.5
56003962600 Census Tract 9626, Big Horn County, Wyoming           1,628              139              781                94              847                82 89.9 3.1 87.8 4.6 91.9 4.1 22.2 4.6 22.0 6.1 22.3 6.8
56003962700 Census Tract 9627, Big Horn County, Wyoming           2,471              152           1,268                94           1,203                87 82.5 4.4 81.5 6.0 83.6 5.1 18.3 4.1 21.1 5.2 15.2 4.4
56003962800 Census Tract 9628, Big Horn County, Wyoming           3,698              153           1,832                95           1,866                93 90.8 2.2 90.7 2.7 90.8 2.9 17.7 3.2 15.2 3.7 20.2 5.3
56005000100 Census Tract 1, Campbell County, Wyoming           5,372              327           2,909              203           2,463              186 94.2 2.4 95.7 2.6 92.4 3.0 21.8 4.4 18.0 5.4 26.2 5.2
56005000200 Census Tract 2, Campbell County, Wyoming           3,962              290           2,127              211           1,835              165 89.6 4.7 88.1 5.8 91.3 5.5 19.2 5.3 16.4 6.7 22.4 7.1
56005000300 Census Tract 3, Campbell County, Wyoming           3,235              258           1,593              149           1,642              176 89.5 4.3 89.0 5.7 89.9 4.4 16.4 4.5 15.8 6.5 17.0 5.8
56005000400 Census Tract 4, Campbell County, Wyoming           3,032              284           1,581              178           1,451              166 89.0 4.5 88.8 8.3 89.1 4.8 16.0 5.2 12.7 4.9 19.7 7.2
56005000500 Census Tract 5, Campbell County, Wyoming           4,027              253           2,232              181           1,795              162 95.3 2.4 94.1 3.2 96.8 2.5 19.4 4.9 21.1 6.4 17.3 5.5
56005000600 Census Tract 6, Campbell County, Wyoming           3,429              316           1,762              231           1,667              174 89.6 4.3 89.1 5.8 90.2 4.7 17.5 5.7 16.2 7.5 18.9 7.2
56005000700 Census Tract 7, Campbell County, Wyoming           5,525              393           2,756              249           2,769              254 91.8 2.9 93.0 3.4 90.6 4.4 15.9 5.0 12.3 5.3 19.5 6.6
56007967600 Census Tract 9676, Carbon County, Wyoming           1,827              224           1,286              186              541                77 93.2 2.2 93.1 2.5 93.3 4.9 13.7 3.2 10.4 3.5 21.6 8.9
56007967700 Census Tract 9677, Carbon County, Wyoming           2,474              209           1,235              150           1,239              122 87.9 4.9 90.9 5.7 84.9 6.5 12.1 3.9 12.6 5.7 11.6 5.1
56007967800 Census Tract 9678, Carbon County, Wyoming           2,824              256           1,442              176           1,382              116 86.3 4.9 86.4 7.6 86.1 4.5 15.0 4.3 14.5 5.6 15.6 5.5
56007968000 Census Tract 9680, Carbon County, Wyoming           2,606              200           1,374              112           1,232              151 93.1 2.4 90.2 4.3 96.3 1.8 27.4 5.2 22.6 6.6 32.7 7.2
56007968100 Census Tract 9681, Carbon County, Wyoming           1,125              143              542                84              583                76 89.9 3.5 90.6 5.4 89.2 5.0 17.2 6.2 16.1 6.8 18.2 8.3
56009956400 Census Tract 9564, Converse County, Wyoming           3,454              264           1,617              164           1,837              176 90.6 4.3 88.7 6.4 92.3 4.6 16.9 5.1 10.7 4.9 22.3 7.8
56009956500 Census Tract 9565, Converse County, Wyoming           1,801              172              885              119              916              118 89.3 5.2 84.9 8.9 93.6 5.0 13.5 5.2 12.8 7.3 14.3 6.4
56009956600 Census Tract 9566, Converse County, Wyoming           2,115              219           1,133              134              982              119 94.1 2.6 93.7 4.1 94.6 3.7 21.7 5.8 19.0 7.2 24.7 6.6
56009956700 Census Tract 9567, Converse County, Wyoming           1,956              186           1,046              131              910              101 92.6 3.6 94.2 3.5 90.9 5.5 12.4 4.5 12.1 5.6 12.7 4.9
56011950200 Census Tract 9502, Crook County, Wyoming           3,116              161           1,560                94           1,556                99 94.3 2.3 93.1 3.0 95.5 2.9 20.7 4.8 20.4 5.5 21.0 5.8
56011950300 Census Tract 9503, Crook County, Wyoming           1,796              157              903                92              893                94 91.8 3.1 94.4 3.1 89.2 5.0 20.9 6.7 22.3 8.3 19.5 7.2
56013000100 Census Tract 1, Fremont County, Wyoming           2,454              224           1,127              131           1,327              137 92.5 3.0 90.1 4.9 94.6 4.1 21.3 5.6 24.0 7.6 19.0 5.7
56013000200 Census Tract 2, Fremont County, Wyoming           2,520              198           1,301              135           1,219              136 97.1 1.6 97.2 1.6 97.0 2.8 33.3 6.8 34.1 8.1 32.5 8.4
56013000300 Census Tract 3, Fremont County, Wyoming           3,245              254           1,638              148           1,607              144 89.6 2.7 88.2 3.4 91.0 3.6 31.7 4.7 30.1 6.8 33.4 6.7
56013000400 Census Tract 4, Fremont County, Wyoming           1,356              184              671              104              685                92 97.1 2.4 95.8 4.5 98.2 1.5 31.3 6.7 32.5 8.3 30.2 8.3
56013940100 Census Tract 9401, Fremont County, Wyoming           2,292              183           1,172              122           1,120              101 83.3 3.4 82.3 4.9 84.5 4.1 15.2 3.2 15.0 4.4 15.4 3.7
56013940201 Census Tract 9402.01, Fremont County, Wyoming           2,944              208           1,411              120           1,533              126 92.6 2.9 92.1 3.6 93.0 3.5 20.7 5.8 14.6 5.0 26.2 7.9
56013940202 Census Tract 9402.02, Fremont County, Wyoming           2,680              234           1,272              136           1,408              160 90.1 2.9 88.1 4.2 92.0 3.4 15.3 4.4 14.5 5.3 16.1 5.5
56013940300 Census Tract 9403, Fremont County, Wyoming           3,684              334           1,871              200           1,813              219 86.5 3.7 87.2 5.0 85.7 5.9 12.9 4.6 15.7 6.2 10.0 4.8
56013940400 Census Tract 9404, Fremont County, Wyoming           3,608              260           1,716              171           1,892              163 94.7 2.6 93.3 4.1 95.9 2.7 24.6 5.2 27.6 7.1 21.9 6.4
56013940500 Census Tract 9405, Fremont County, Wyoming           1,758              170              830              125              928              112 85.8 7.3 88.2 7.3 83.7 9.2 15.5 5.1 17.8 6.6 13.5 6.6
56015957700 Census Tract 9577, Goshen County, Wyoming           1,380              159              724                82              656              103 92.3 2.9 92.0 4.6 92.7 3.5 15.7 4.3 18.5 5.9 12.5 4.9
56015957800 Census Tract 9578, Goshen County, Wyoming           2,408              182           1,215              138           1,193              121 89.2 3.7 89.0 5.2 89.5 5.2 16.4 5.4 19.5 8.1 13.2 5.6
56015957900 Census Tract 9579, Goshen County, Wyoming           3,467              232           1,799              158           1,668              144 88.7 3.2 87.7 5.1 89.7 3.7 21.8 4.9 23.9 6.3 19.5 4.9
56015958000 Census Tract 9580, Goshen County, Wyoming           1,964              210           1,007              138              957              113 90.4 4.6 89.4 5.1 91.5 6.3 18.6 5.7 16.9 6.8 20.5 6.8
56017967800 Census Tract 9678, Hot Springs County, Wyoming           2,063              108           1,028                99           1,035                88 88.5 4.9 84.1 8.2 92.9 4.1 20.5 5.8 16.1 6.8 24.7 8.2
56017967900 Census Tract 9679, Hot Springs County, Wyoming           1,489              113              736                71              753                81 85.4 3.9 83.7 5.7 87.1 4.6 18.8 5.8 17.7 6.3 19.9 7.3
56019955100 Census Tract 9551, Johnson County, Wyoming           1,948              197           1,063              130              885              116 93.2 3.3 92.6 5.6 93.9 3.6 25.7 5.9 26.2 7.5 25.1 8.3
56019955200 Census Tract 9552, Johnson County, Wyoming           4,236              248           2,102              165           2,134              148 94.8 2.3 93.0 3.8 96.5 2.7 28.0 5.0 28.1 6.9 27.8 6.2
56021000200 Census Tract 2, Laramie County, Wyoming           2,926              297           1,463              205           1,463              181 90.3 3.8 87.5 6.0 93.0 3.6 10.6 5.1 9.3 8.8 11.9 5.7
56021000300 Census Tract 3, Laramie County, Wyoming           2,314              188           1,064              126           1,250              111 89.7 3.7 88.4 6.2 90.8 4.5 11.5 4.1 10.6 5.6 12.2 5.2
56021000401 Census Tract 4.01, Laramie County, Wyoming           3,291              332           1,597              236           1,694              185 86.7 4.3 89.2 7.1 84.3 5.5 11.4 3.1 10.3 4.5 12.5 4.3
56021000402 Census Tract 4.02, Laramie County, Wyoming           3,159              264           1,432              173           1,727              214 84.4 6.0 81.0 6.6 87.2 7.7 15.8 5.5 12.2 5.7 18.9 9.4
56021000501 Census Tract 5.01, Laramie County, Wyoming           5,071              269           2,379              187           2,692              186 95.7 2.9 94.6 4.1 96.6 2.8 26.9 6.1 23.5 6.3 29.9 7.8
56021000600 Census Tract 6, Laramie County, Wyoming           4,097              314           2,147              231           1,950              213 89.7 4.1 87.7 6.5 92.1 4.0 13.7 3.2 16.0 4.8 11.2 3.6
56021000700 Census Tract 7, Laramie County, Wyoming           2,860              337           1,623              254           1,237              207 90.2 3.8 88.3 5.4 92.6 4.3 16.4 4.2 12.4 4.7 21.7 7.1
56021000800 Census Tract 8, Laramie County, Wyoming           1,369                83              627                73              742                58 95.9 2.6 96.5 3.5 95.4 3.4 38.2 8.3 38.8 9.7 37.7 9.1
56021000900 Census Tract 9, Laramie County, Wyoming           1,838              157              846              117              992              101 97.3 2.1 100.0 3.8 95.0 3.8 49.3 5.6 49.5 8.1 49.1 8.0
56021001000 Census Tract 10, Laramie County, Wyoming           2,141              211              964              150           1,177              136 91.1 3.7 90.9 5.1 91.2 4.2 19.5 5.2 18.0 6.7 20.6 7.2
56021001100 Census Tract 11, Laramie County, Wyoming           1,002              175              553                99              449                96 98.3 2.7 96.9 4.9 100.0 7.0 29.2 8.0 36.3 12.9 20.5 8.9
56021001200 Census Tract 12, Laramie County, Wyoming           3,420              184           1,740              133           1,680              114 96.5 2.1 98.0 1.9 94.9 3.5 41.3 6.7 43.6 7.9 38.9 7.5
56021001300 Census Tract 13, Laramie County, Wyoming           4,974              325           2,190              226           2,784              209 94.3 2.6 95.2 2.8 93.6 3.4 32.2 5.0 36.4 7.6 29.0 5.3
56021001401 Census Tract 14.01, Laramie County, Wyoming           2,512              180           1,243              150           1,269              130 91.8 3.2 95.8 3.8 87.9 6.6 28.1 7.7 30.7 10.6 25.6 9.1
56021001402 Census Tract 14.02, Laramie County, Wyoming           1,824              135              802                68           1,022              114 94.6 2.8 96.4 3.2 93.2 3.8 35.0 7.2 34.5 10.9 35.4 7.3
56021001501 Census Tract 15.01, Laramie County, Wyoming           3,080              192           1,567              121           1,513              134 95.7 1.9 93.9 3.1 97.6 1.3 21.8 6.8 23.5 8.5 19.9 6.7
56021001502 Census Tract 15.02, Laramie County, Wyoming           3,236              279           1,515              191           1,721              219 91.4 3.0 92.5 4.1 90.4 4.4 10.9 3.7 12.1 5.5 9.9 4.7
56021001901 Census Tract 19.01, Laramie County, Wyoming           3,638              241           1,817              149           1,821              134 96.5 1.9 98.1 1.8 95.0 3.0 37.4 6.2 35.4 7.8 39.4 6.6
56021001902 Census Tract 19.02, Laramie County, Wyoming           2,920              254           1,531              159           1,389              136 98.3 1.4 99.4 1.0 97.0 2.7 30.6 5.5 23.6 7.6 38.2 7.7
56021002000 Census Tract 20, Laramie County, Wyoming           4,650              378           2,513              229           2,137              218 90.9 3.2 91.2 3.9 90.5 4.9 20.4 5.1 16.5 6.1 24.9 6.8
56021980801 Census Tract 9808.01, Laramie County, Wyoming                 -                  12                 -                  12                 -                  12 - ** - ** - ** - ** - ** - **
56023978000 Census Tract 9780, Lincoln County, Wyoming           4,302              393           2,243              224           2,059              208 93.0 2.4 91.7 4.3 94.5 2.3 29.4 6.5 36.3 8.9 21.9 6.7
56023978100 Census Tract 9781, Lincoln County, Wyoming           3,794              317           1,868              197           1,926              163 93.8 3.0 94.0 3.4 93.7 4.1 21.3 4.8 25.1 6.0 17.5 5.6
56023978200 Census Tract 9782, Lincoln County, Wyoming           1,249              161              597              100              652                89 92.2 4.2 88.9 7.3 95.1 4.9 13.0 3.9 10.9 4.2 14.9 5.6
56023978400 Census Tract 9784, Lincoln County, Wyoming           2,377              162           1,274              113           1,103              102 92.1 3.6 90.3 4.6 94.1 3.6 20.5 4.1 20.8 6.1 20.2 4.7
56025000200 Census Tract 2, Natrona County, Wyoming           2,690              328           1,562              246           1,128              180 79.8 6.7 76.5 11.2 84.3 7.3 9.3 4.4 11.3 6.3 6.6 4.4
56025000300 Census Tract 3, Natrona County, Wyoming           2,697              234           1,376              171           1,321              156 91.3 4.0 89.5 6.3 93.3 4.2 23.7 5.7 22.2 7.5 25.2 7.8
56025000400 Census Tract 4, Natrona County, Wyoming           3,019              178           1,339              116           1,680              146 93.2 2.6 94.2 4.3 92.4 3.7 15.9 4.6 16.0 5.2 15.8 5.5
56025000501 Census Tract 5.01, Natrona County, Wyoming           3,888              271           1,916              173           1,972              190 92.8 2.9 90.7 5.1 94.8 3.6 27.1 6.3 24.2 7.2 29.8 8.0
56025000502 Census Tract 5.02, Natrona County, Wyoming           1,744              154              822              125              922                99 93.5 4.3 93.9 4.9 93.1 4.9 24.8 6.7 30.3 10.4 19.8 8.3
56025000600 Census Tract 6, Natrona County, Wyoming           4,542              389           2,232              262           2,310              242 95.6 1.9 95.6 2.4 95.5 2.5 16.5 4.7 16.0 6.2 17.1 6.5
56025000700 Census Tract 7, Natrona County, Wyoming           1,934              216              897              115           1,037              143 94.1 3.2 90.2 6.5 97.5 2.9 28.3 6.8 22.7 8.1 33.1 8.6
56025000800 Census Tract 8, Natrona County, Wyoming           2,459              208           1,053              145           1,406              139 90.6 4.2 87.7 6.2 92.8 4.4 11.2 4.2 15.7 6.9 7.9 4.1
56025000901 Census Tract 9.01, Natrona County, Wyoming           3,155              202           1,576              130           1,579              140 93.4 2.5 92.3 3.9 94.6 3.1 20.7 4.8 22.1 7.1 19.3 5.1
56025000902 Census Tract 9.02, Natrona County, Wyoming           2,613              153           1,253              109           1,360              102 96.5 1.6 96.0 2.8 97.0 2.1 38.9 5.4 39.7 7.2 38.2 6.3
56025001000 Census Tract 10, Natrona County, Wyoming           3,035              248           1,476              172           1,559              130 94.5 2.4 92.6 4.2 96.2 2.4 20.3 5.3 19.1 6.5 21.5 6.3
56025001100 Census Tract 11, Natrona County, Wyoming           1,659              143              928              111              731              104 89.5 4.9 90.3 5.8 88.4 6.7 12.6 5.5 14.2 7.5 10.5 7.0
56025001200 Census Tract 12, Natrona County, Wyoming           1,431              145              758              124              673                96 83.4 6.2 80.3 7.2 86.8 8.6 8.8 5.0 5.3 3.6 12.8 8.5
56025001401 Census Tract 14.01, Natrona County, Wyoming           3,566              278           1,905              173           1,661              141 90.5 2.9 89.4 4.5 91.9 3.1 12.9 2.6 10.8 3.0 15.4 3.6
56025001602 Census Tract 16.02, Natrona County, Wyoming           3,703              257           1,652              162           2,051              177 91.3 2.9 91.5 4.6 91.1 3.6 33.2 4.8 38.4 6.2 28.9 6.3
56025001603 Census Tract 16.03, Natrona County, Wyoming           2,232              204           1,064              111           1,168              121 93.7 3.4 94.0 5.0 93.5 4.6 40.3 7.6 43.1 10.6 37.7 7.7
56025001700 Census Tract 17, Natrona County, Wyoming           2,860              234           1,426              130           1,434              131 95.2 2.3 96.0 2.9 94.4 3.2 23.0 5.6 20.0 6.3 26.1 6.6
56025001800 Census Tract 18, Natrona County, Wyoming           3,127              325           1,748              201           1,379              210 92.0 3.6 91.8 4.5 92.2 5.1 24.9 5.7 22.4 6.8 28.1 7.3
56027957200 Census Tract 9572, Niobrara County, Wyoming           1,787              101              731                85           1,056                74 90.1 4.1 94.8 3.6 86.8 5.3 16.5 3.8 16.8 5.3 16.3 4.7
56029965100 Census Tract 9651, Park County, Wyoming           3,396              297           1,681              179           1,715              173 94.8 2.7 96.0 3.1 93.5 4.0 31.7 5.6 31.4 6.6 32.0 7.0
56029965200 Census Tract 9652, Park County, Wyoming           3,773              315           1,729              202           2,044              192 88.5 4.5 84.4 7.1 92.0 3.9 26.5 7.9 26.1 9.4 26.7 8.8
56029965300 Census Tract 9653, Park County, Wyoming           5,297              284           2,799              211           2,498              183 95.2 2.1 92.8 3.6 98.0 1.2 29.7 4.5 31.3 6.4 27.9 5.7
56029965400 Census Tract 9654, Park County, Wyoming           4,510              281           2,024              183           2,486              190 90.8 3.6 94.1 3.9 88.0 5.7 21.3 4.6 23.0 6.5 19.9 5.4
56029965500 Census Tract 9655, Park County, Wyoming           2,833              245           1,284              154           1,549              156 93.2 2.5 94.4 3.4 92.3 4.1 36.4 5.9 36.1 8.2 36.6 7.2
56031959100 Census Tract 9591, Platte County, Wyoming           1,654              259              844              167              810              126 90.2 3.7 89.8 5.8 90.6 4.9 11.7 4.4 7.5 4.0 16.2 6.8
56031959400 Census Tract 9594, Platte County, Wyoming           4,695              260           2,345              167           2,350              126 89.9 3.1 89.6 4.1 90.3 4.6 21.7 5.4 20.5 6.9 23.0 6.6
56033000100 Census Tract 1, Sheridan County, Wyoming           3,604              257           1,766              188           1,838              212 96.0 1.9 95.4 3.4 96.6 1.9 18.4 4.7 20.1 7.2 16.8 5.0
56033000200 Census Tract 2, Sheridan County, Wyoming           2,357              193           1,031              118           1,326              147 93.7 2.9 89.0 6.0 97.3 1.8 26.6 6.6 29.8 9.2 24.1 7.8
56033000300 Census Tract 3, Sheridan County, Wyoming           2,409              201           1,156              129           1,253              149 92.7 3.2 94.0 4.6 91.5 4.6 25.1 4.8 32.4 6.5 18.4 5.9
56033000400 Census Tract 4, Sheridan County, Wyoming           3,809              274           1,854              177           1,955              198 91.0 3.0 88.1 4.7 93.7 3.9 21.1 6.0 15.9 6.0 26.0 9.5
56033000500 Census Tract 5, Sheridan County, Wyoming           4,977              295           2,482              180           2,495              198 96.0 2.1 94.1 3.6 97.8 2.4 32.5 6.0 38.4 7.5 26.7 6.8
56033000600 Census Tract 6, Sheridan County, Wyoming           3,198              238           1,665              142           1,533              136 94.2 2.5 92.0 3.3 96.5 2.6 26.1 5.2 26.9 6.8 25.2 5.3
56035000101 Census Tract 1.01, Sublette County, Wyoming           2,912              314           1,623              186           1,289              168 95.3 2.5 97.0 2.0 93.0 4.4 23.3 8.5 21.6 8.8 25.4 9.5
56035000102 Census Tract 1.02, Sublette County, Wyoming           4,057              342           2,195              190           1,862              193 95.4 3.3 92.3 5.8 99.0 0.8 32.3 6.0 36.4 7.9 27.4 7.8
56037970500 Census Tract 9705, Sweetwater County, Wyoming           1,679              217              867              159              812              127 84.9 6.6 85.0 7.7 84.9 9.4 12.3 5.9 10.3 6.0 14.5 9.1
56037970601 Census Tract 9706.01, Sweetwater County, Wyoming           2,559              228           1,334              165           1,225              119 82.5 4.1 83.4 4.8 81.6 6.3 15.2 4.6 16.8 6.4 13.4 5.0
56037970602 Census Tract 9706.02, Sweetwater County, Wyoming           2,028              146           1,046                83              982                92 96.7 2.0 96.4 2.7 97.1 2.8 21.6 5.9 18.5 6.9 25.1 7.1
56037970700 Census Tract 9707, Sweetwater County, Wyoming           2,430              169           1,173              121           1,257              116 94.4 2.9 92.6 4.5 96.2 3.7 24.6 5.6 25.7 6.7 23.5 6.4
56037970800 Census Tract 9708, Sweetwater County, Wyoming           3,697              298           2,007              248           1,690              168 86.6 5.2 83.9 7.6 89.9 5.2 8.1 3.2 6.7 4.2 9.8 5.3
56037970901 Census Tract 9709.01, Sweetwater County, Wyoming           3,977              337           2,081              241           1,896              171 89.9 4.7 90.7 5.1 89.0 6.1 17.8 4.3 16.8 5.3 18.9 5.4
56037970902 Census Tract 9709.02, Sweetwater County, Wyoming           2,710              238           1,307              137           1,403              157 95.6 2.9 95.9 3.3 95.3 4.1 22.3 6.1 22.0 7.4 22.6 8.0
56037970903 Census Tract 9709.03, Sweetwater County, Wyoming           1,283              155              669                95              614              114 88.7 6.2 91.5 8.0 85.7 8.7 16.5 6.3 14.2 6.8 19.1 8.5
56037971000 Census Tract 9710, Sweetwater County, Wyoming           1,542              162              886              112              656                86 86.7 6.3 89.6 6.1 82.8 8.5 6.6 3.4 6.5 3.9 6.7 5.3
56037971100 Census Tract 9711, Sweetwater County, Wyoming           2,223              173           1,178              122           1,045              119 89.3 3.9 88.3 5.2 90.5 5.6 14.6 4.3 13.4 5.4 15.9 5.9
56037971200 Census Tract 9712, Sweetwater County, Wyoming           1,992              224           1,083              158              909              114 96.6 2.5 95.7 3.9 97.7 2.5 28.9 7.6 28.5 8.5 29.3 8.7
56037971600 Census Tract 9716, Sweetwater County, Wyoming           1,464              234              766              151              698              114 92.8 3.3 92.0 4.5 93.6 4.2 16.0 5.5 18.5 9.0 13.2 7.4
56039967600 Census Tract 9676, Teton County, Wyoming           3,383              453           1,760              334           1,623              308 97.2 2.9 98.1 3.0 96.2 5.2 49.6 8.3 38.7 9.7 61.5 8.0
56039967701 Census Tract 9677.01, Teton County, Wyoming           2,225              405           1,190              291           1,035              278 96.0 4.9 94.3 9.3 98.1 3.1 33.7 11.7 27.6 14.4 40.7 15.9
56039967702 Census Tract 9677.02, Teton County, Wyoming           4,945              637           2,453              479           2,492              389 97.2 2.2 96.4 3.6 98.1 3.1 53.9 10.0 59.0 15.8 48.8 10.2
56039967800 Census Tract 9678, Teton County, Wyoming           5,159              570           2,866              399           2,293              348 94.3 4.1 97.3 3.0 90.4 8.3 50.5 8.4 43.8 10.2 58.8 10.5
56041975200 Census Tract 9752, Uinta County, Wyoming           3,890              328           2,045              211           1,845              162 90.6 2.9 87.5 4.2 93.9 2.7 13.7 3.3 13.1 4.4 14.4 4.8
56041975300 Census Tract 9753, Uinta County, Wyoming           4,369              338           2,171              229           2,198              195 87.0 4.9 87.8 6.7 86.2 5.2 23.9 5.5 22.9 5.8 25.0 7.7
56041975400 Census Tract 9754, Uinta County, Wyoming           4,804              383           2,298              276           2,506              195 87.6 4.7 88.0 5.4 87.1 5.4 16.8 4.7 16.1 6.3 17.4 5.9
56043000200 Census Tract 2, Washakie County, Wyoming           2,084              140           1,075              101           1,009                87 94.0 3.2 94.6 2.9 93.5 6.1 26.8 4.8 27.6 6.6 26.0 6.9
