Median Earnings for Workers (in 2011 inflation adjusted dollars)
Source: U.S. Census Bureau, 2007-2011 American Community Survey 5-Year Estimates
    TOTAL MALE FEMALE
GEO ID Area Name     Total Worked Full-Time, Year-Round Other Total Worked Full-Time, Year-Round Other
    Estimate MOE (+/-) Estimate MOE (+/-) Estimate MOE (+/-) Estimate MOE (+/-) Estimate MOE (+/-) Estimate MOE (+/-) Estimate MOE (+/-)
         
56 Wyoming $30,132 $388 $40,100 $595 $51,178 $531 $12,478 $620 $22,023 $342 $32,987 $617 $9,106 $347
         
56001 Albany County $19,593 $1,469 $23,356 $2,919 $45,779 $3,336 $7,950 $1,254 $14,998 $1,829 $34,726 $2,623 $6,722 $598
56003 Big Horn County $29,495 $2,105 $39,638 $3,135 $44,725 $3,171 $13,702 $6,696 $18,693 $2,853 $32,080 $3,170 $7,792 $1,012
56005 Campbell County $39,371 $2,286 $57,041 $3,093 $64,319 $1,928 $20,738 $4,522 $24,912 $1,753 $35,126 $2,002 $10,871 $862
56007 Carbon County $29,719 $2,487 $42,299 $4,416 $53,466 $3,600 $11,548 $4,023 $21,121 $2,639 $33,516 $4,242 $9,357 $2,038
56009 Converse County $33,824 $2,246 $47,606 $5,515 $58,438 $6,585 $13,290 $3,229 $20,241 $2,319 $35,428 $4,122 $6,980 $1,330
56011 Crook County $30,777 $1,393 $38,091 $7,067 $46,049 $7,129 $7,995 $3,135 $21,024 $3,090 $33,725 $3,248 $9,792 $2,488
56013 Fremont County $25,467 $1,003 $33,120 $2,091 $45,876 $2,675 $13,985 $1,276 $19,736 $1,138 $29,007 $2,389 $8,923 $964
56015 Goshen County  $25,440 $1,970 $33,541 $2,486 $39,179 $3,300 $6,788 $1,695 $17,988 $1,850 $25,496 $2,357 $7,221 $1,783
56017 Hot Springs County  $25,030 $2,783 $33,294 $5,833 $42,431 $7,093 $11,524 $2,330 $20,934 $2,761 $26,820 $3,339 $6,049 $3,530
56019 Johnson County  $32,426 $3,735 $40,943 $1,826 $46,080 $10,181 $22,826 $11,903 $22,643 $2,665 $32,833 $3,387 $5,980 $3,000
56021 Laramie County  $30,660 $984 $36,390 $1,079 $45,553 $1,708 $11,744 $1,278 $25,528 $800 $34,326 $1,236 $8,832 $997
56023 Lincoln County  $31,075 $2,353 $42,590 $3,662 $51,202 $1,210 $20,274 $4,919 $21,694 $1,524 $32,200 $4,056 $9,141 $1,345
56025 Natrona County  $29,420 $1,134 $39,842 $1,696 $50,216 $1,486 $12,644 $1,986 $23,028 $971 $31,001 $1,159 $10,213 $909
56027 Niobrara County  $21,051 $6,020 $39,375 $9,960 $45,139 $9,561 $9,500 $8,413 $13,714 $4,282 $30,921 $5,156 $3,214 $3,662
56029 Park County  $26,130 $1,115 $35,068 $3,610 $43,147 $3,477 $9,837 $1,703 $20,198 $1,918 $28,643 $4,112 $8,839 $1,423
56031 Platte County  $26,468 $2,785 $35,728 $5,981 $51,298 $5,113 $9,068 $1,494 $19,111 $4,225 $35,845 $4,862 $7,163 $1,672
56033 Sheridan County  $30,234 $1,610 $40,570 $3,498 $50,109 $3,234 $12,483 $1,829 $22,008 $1,826 $35,092 $3,528 $10,125 $1,238
56035 Sublette County  $37,228 $5,320 $51,927 $3,374 $61,157 $7,773 $20,698 $3,359 $21,453 $2,123 $36,209 $7,598 $6,925 $1,736
56037 Sweetwater County  $38,529 $2,880 $58,192 $4,402 $66,997 $2,047 $14,280 $1,824 $23,798 $2,132 $35,958 $2,029 $10,536 $1,186
56039 Teton County  $33,403 $3,440 $36,214 $4,000 $42,267 $9,723 $23,690 $4,217 $31,255 $3,631 $39,146 $5,677 $21,288 $4,889
56041 Uinta County  $28,849 $3,072 $47,619 $4,292 $58,462 $5,063 $11,539 $2,283 $17,605 $2,740 $31,656 $2,109 $5,977 $1,627
56043 Washakie County  $27,390 $3,631 $35,423 $4,610 $47,256 $5,198 $8,015 $4,674 $22,655 $2,693 $30,871 $3,865 $7,983 $1,965
56045 Weston County  $32,688 $4,833 $47,031 $5,164 $53,125 $8,902 $21,912 $15,857 $22,281 $6,007 $31,557 $5,977 $9,932 $1,959
         
56001962700 Census Tract 9627, Albany County  $31,386 $4,769 $35,403 $6,836 $50,233 $14,187 $16,042 $4,525 $24,177 $4,992 $35,200 $9,278 $14,440 $7,687
56001962800 Census Tract 9628, Albany County  $25,317 $2,128 $33,566 $10,619 $42,500 $14,421 $14,858 $16,530 $21,189 $1,531 $26,445 $4,116 $10,969 $5,490
56001962900 Census Tract 9629, Albany County  $28,804 $10,839 $28,516 $18,130 $42,500 $8,584 $17,169 $6,883 $29,464 $13,705 $36,949 $1,765 $8,909 $2,030
56001963000 Census Tract 9630, Albany County  $13,521 $4,642 $12,770 $9,432 $30,694 $10,676 $6,530 $1,470 $14,758 $3,474 $30,529 $6,335 $10,617 $2,536
56001963100 Census Tract 9631, Albany County  $22,001 $4,905 $22,422 $8,795 $54,907 $13,990 $7,593 $5,675 $21,232 $8,230 $35,802 $5,569 $5,732 $1,601
56001963400 Census Tract 9634, Albany County  $13,694 $1,358 $14,487 $3,483 $26,306 $5,267 $7,295 $1,362 $12,608 $1,817 $17,257 $10,693 $9,568 $2,351
56001963500 Census Tract 9635, Albany County  $3,954 $553 $5,028 $635 $15,938 $13,348 $4,888 $632 2,500- *** $10,833 $6,751 2,500- ***
56001963600 Census Tract 9636, Albany County  $27,089 $3,135 $32,057 $4,892 $47,165 $8,074 $15,841 $8,531 $22,372 $5,072 $39,074 $10,657 $6,900 $1,746
56001963700 Census Tract 9637, Albany County  $18,223 $4,654 $34,185 $12,335 $50,797 $4,756 $10,893 $2,155 $11,746 $2,789 $37,054 $4,628 $6,946 $1,167
56001963900 Census Tract 9639, Albany County  $34,125 $8,426 $38,194 $11,372 $54,917 $7,363 $16,750 $20,371 $30,192 $14,536 $42,333 $14,055 $13,993 $2,165
56003962600 Census Tract 9626, Big Horn County  $30,904 $4,103 $40,184 $11,319 $45,341 $6,947 $21,298 $9,000 $19,934 $6,483 $35,064 $4,095 $7,314 $1,763
56003962700 Census Tract 9627, Big Horn County  $30,208 $2,812 $39,733 $3,027 $41,653 $3,214 $14,444 $13,680 $20,287 $4,404 $29,974 $3,486 $9,661 $2,156
56003962800 Census Tract 9628, Big Horn County  $28,570 $3,081 $38,875 $6,260 $46,615 $5,365 $11,822 $3,505 $16,518 $6,481 $37,872 $12,175 $6,815 $2,061
56005000100 Census Tract 1, Campbell County  $50,398 $7,545 $66,416 $4,063 $69,351 $4,102 $19,886 $29,073 $26,074 $3,256 $35,918 $2,694 $10,541 $3,039
56005000200 Census Tract 2, Campbell County  $40,802 $4,188 $53,803 $5,531 $62,639 $10,663 $13,271 $7,590 $21,436 $5,963 $34,385 $3,963 $9,238 $2,985
56005000300 Census Tract 3, Campbell County  $33,876 $5,098 $47,028 $9,620 $63,324 $7,107 $17,813 $15,662 $22,628 $2,407 $30,586 $9,037 $10,970 $1,218
56005000400 Census Tract 4, Campbell County  $38,712 $8,458 $51,630 $9,055 $59,888 $6,858 $24,052 $11,523 $30,208 $3,537 $38,482 $9,236 $12,026 $4,661
56005000500 Census Tract 5, Campbell County  $43,333 $7,814 $70,690 $4,442 $73,408 $3,967 $24,583 $16,071 $27,355 $2,427 $36,722 $4,006 $12,105 $3,573
56005000600 Census Tract 6, Campbell County  $30,452 $6,057 $45,392 $11,774 $57,004 $7,449 $16,262 $3,103 $20,583 $3,485 $29,955 $5,506 $10,372 $3,393
56005000700 Census Tract 7, Campbell County  $38,431 $4,007 $52,908 $4,313 $56,699 $6,231 $31,786 $6,946 $26,647 $5,394 $37,463 $3,833 $11,079 $1,849
56007967600 Census Tract 9676, Carbon County  $21,223 $4,439 $20,739 $5,049 $36,742 $6,333 $6,429 $3,108 $23,221 $7,975 $36,729 $3,755 $6,250 $2,854
56007967700 Census Tract 9677, Carbon County  $35,117 $7,126 $51,005 $4,558 $56,786 $9,578 $17,128 $5,955 $21,187 $3,301 $33,553 $8,836 $9,315 $3,497
56007967800 Census Tract 9678, Carbon County  $34,464 $3,004 $54,861 $4,581 $63,750 $17,638 $16,897 $16,621 $21,309 $5,197 $32,614 $6,074 $11,414 $1,480
56007968000 Census Tract 9680, Carbon County  $28,701 $1,920 $33,750 $7,601 $45,211 $7,450 $7,146 $1,737 $23,857 $5,220 $34,375 $15,214 $7,995 $1,988
56007968100 Census Tract 9681, Carbon County  $25,787 $7,164 $42,240 $10,918 $51,339 $5,596 $14,013 $6,497 $14,375 $5,782 $25,809 $9,273 $7,841 $5,194
56009956400 Census Tract 9564, Converse County  $40,320 $5,514 $57,112 $11,883 $66,391 $7,461 $15,139 $8,121 $21,626 $5,685 $36,125 $8,256 $7,016 $4,645
56009956500 Census Tract 9565, Converse County  $30,026 $3,465 $38,866 $5,596 $63,011 $8,999 $12,240 $11,076 $17,458 $6,189 $31,838 $7,713 $6,981 $1,771
56009956600 Census Tract 9566, Converse County  $32,543 $3,373 $34,974 $10,952 $44,960 $6,136 $14,750 $10,174 $25,000 $8,253 $35,203 $5,144 $6,373 $1,900
56009956700 Census Tract 9567, Converse County  $33,518 $5,336 $48,417 $9,372 $56,743 $5,909 $12,870 $10,763 $18,668 $2,273 $38,375 $6,075 $8,958 $6,303
56011950200 Census Tract 9502, Crook County  $30,974 $2,149 $40,417 $6,138 $55,139 $14,638 $5,353 $3,341 $19,667 $5,132 $33,355 $5,282 $8,343 $2,718
56011950300 Census Tract 9503, Crook County  $30,399 $3,334 $32,111 $4,988 $36,583 $8,394 $21,176 $7,749 $22,143 $7,152 $33,945 $6,608 $10,890 $1,585
56013000100 Census Tract 1, Fremont County  $26,796 $4,192 $33,506 $3,613 $46,325 $7,713 $15,305 $4,244 $21,807 $2,845 $30,278 $9,290 $13,878 $5,623
56013000200 Census Tract 2, Fremont County  $27,933 $6,182 $31,667 $11,484 $45,125 $13,497 $17,196 $11,393 $25,439 $6,583 $39,950 $9,022 $8,974 $3,265
56013000300 Census Tract 3, Fremont County  $30,315 $3,842 $42,125 $7,970 $46,068 $7,249 $35,652 $18,733 $20,315 $3,178 $25,179 $5,389 $8,358 $2,295
56013000400 Census Tract 4, Fremont County  $28,333 $5,191 $32,336 $3,332 $41,029 $8,358 $14,135 $10,087 $24,313 $4,911 $29,659 $5,214 $15,417 $5,266
56013940100 Census Tract 9401, Fremont County  $19,717 $1,950 $19,183 $2,355 $30,724 $8,407 $8,433 $1,217 $20,548 $2,735 $27,933 $3,302 $7,548 $2,353
56013940201 Census Tract 9402.01, Fremont County  $27,357 $6,068 $40,758 $5,560 $46,439 $7,516 $23,684 $5,014 $19,042 $3,461 $27,017 $6,223 $8,661 $1,074
56013940202 Census Tract 9402.02, Fremont County  $27,202 $4,019 $34,489 $11,874 $45,089 $7,706 $13,750 $4,211 $23,611 $3,789 $31,314 $3,883 $7,050 $1,853
56013940300 Census Tract 9403, Fremont County  $19,231 $2,823 $26,181 $7,069 $43,788 $6,269 $13,015 $2,933 $15,911 $4,328 $22,643 $5,697 $6,348 $3,072
56013940400 Census Tract 9404, Fremont County  $27,391 $3,693 $44,397 $15,881 $54,766 $8,309 $11,250 $8,033 $19,123 $2,769 $43,059 $14,933 $14,490 $1,930
56013940500 Census Tract 9405, Fremont County  $18,260 $6,726 $30,115 $5,948 $43,370 $8,611 $11,138 $2,332 $11,848 $4,358 $25,650 $7,742 $7,288 $3,448
56015957700 Census Tract 9577, Goshen County  $26,969 $2,290 $33,773 $3,526 $36,164 $4,504 $6,488 $5,856 $20,116 $8,793 $26,134 $918 $8,162 $4,250
56015957800 Census Tract 9578, Goshen County  $23,789 $3,224 $33,544 $4,823 $43,701 $3,745 $9,028 $4,581 $19,049 $2,712 $23,206 $3,394 $8,700 $2,227
56015957900 Census Tract 9579, Goshen County  $24,702 $6,811 $35,263 $4,779 $41,861 $10,627 $6,606 $1,517 $17,112 $3,214 $22,220 $9,955 $7,105 $3,376
56015958000 Census Tract 9580, Goshen County  $26,357 $6,439 $30,807 $4,588 $35,305 $4,569 $3,558 $5,472 $13,713 $8,518 $37,014 $10,676 $4,333 $3,270
56017967800 Census Tract 9678, Hot Springs County  $24,126 $3,368 $32,866 $10,398 $42,047 $5,325 $11,431 $7,984 $19,028 $4,995 $23,800 $4,071 $7,045 $13,427
56017967900 Census Tract 9679, Hot Springs County  $26,875 $5,773 $33,826 $11,643 $49,479 $13,954 $11,711 $4,717 $23,796 $4,342 $31,964 $8,424 $4,757 $2,358
56019955100 Census Tract 9551, Johnson County  $31,967 $6,825 $38,987 $5,039 $41,884 $11,761 $10,515 $3,634 $22,669 $4,901 $33,625 $7,648 $8,207 $6,639
56019955200 Census Tract 9552, Johnson County  $32,770 $5,817 $41,524 $2,317 $50,152 $10,895 $24,891 $15,352 $22,634 $6,044 $32,545 $3,979 $5,387 $2,622
56021000200 Census Tract 2, Laramie County  $26,181 $2,799 $28,559 $5,696 $40,993 $12,755 $13,611 $11,507 $25,408 $4,551 $29,904 $3,357 $10,202 $2,769
56021000300 Census Tract 3, Laramie County  $32,122 $2,798 $36,719 $3,638 $42,308 $9,269 $18,889 $15,624 $26,395 $4,449 $31,356 $3,430 $13,672 $7,854
56021000401 Census Tract 4.01, Laramie County  $22,065 $2,453 $23,007 $3,712 $37,169 $8,281 $7,361 $3,518 $20,608 $4,515 $30,931 $2,389 $6,056 $2,572
56021000402 Census Tract 4.02, Laramie County  $26,376 $3,344 $34,261 $2,237 $39,609 $6,726 $27,957 $12,578 $15,585 $8,088 $27,344 $5,313 $6,489 $1,454
56021000501 Census Tract 5.01, Laramie County  $32,576 $2,425 $35,515 $4,224 $41,624 $6,012 $9,021 $2,689 $27,087 $6,211 $36,212 $5,412 $8,704 $3,834
56021000600 Census Tract 6, Laramie County  $24,413 $2,740 $30,574 $4,160 $36,942 $5,822 $13,363 $5,614 $19,750 $3,853 $26,032 $3,207 $7,292 $2,013
56021000700 Census Tract 7, Laramie County  $23,186 $2,179 $23,339 $2,333 $36,354 $9,093 $10,678 $4,568 $22,828 $4,155 $27,697 $7,245 $8,203 $4,361
56021000800 Census Tract 8, Laramie County  $31,136 $9,223 $36,406 $12,317 $48,021 $6,036 $18,917 $6,671 $27,006 $4,624 $43,558 $12,777 $10,446 $4,243
56021000900 Census Tract 9, Laramie County  $47,500 $12,995 $51,266 $3,749 $53,019 $3,440 $12,188 $33,335 $37,798 $21,548 $52,872 $11,444 $7,246 $11,650
56021001000 Census Tract 10, Laramie County  $26,474 $5,497 $31,583 $5,659 $33,464 $3,984 $17,337 $23,768 $19,838 $8,662 $33,214 $3,815 $6,367 $1,301
56021001100 Census Tract 11, Laramie County  $22,319 $1,246 $25,471 $3,450 $28,224 $4,993 $16,964 $8,593 $13,954 $5,028 $23,150 $7,461 $10,656 $2,015
56021001200 Census Tract 12, Laramie County  $41,862 $3,107 $50,188 $14,023 $60,642 $10,996 $30,486 $37,130 $29,842 $4,224 $48,152 $13,962 $11,532 $5,306
56021001300 Census Tract 13, Laramie County  $35,132 $2,700 $41,518 $8,467 $66,855 $9,601 $8,508 $4,845 $29,040 $3,113 $37,889 $5,256 $9,641 $5,141
56021001401 Census Tract 14.01, Laramie County  $35,364 $5,115 $43,532 $2,264 $49,006 $8,075 $13,214 $10,564 $27,262 $5,253 $32,271 $3,575 $9,509 $6,634
56021001402 Census Tract 14.02, Laramie County  $40,488 $9,359 $49,125 $12,789 $62,768 $16,996 $10,000 $5,781 $25,373 $8,210 $32,738 $17,238 $10,909 $4,926
56021001501 Census Tract 15.01, Laramie County  $32,741 $4,714 $42,005 $6,663 $51,661 $7,390 $21,528 $24,143 $26,420 $5,759 $31,750 $7,967 $14,375 $9,218
56021001502 Census Tract 15.02, Laramie County  $28,191 $3,763 $32,183 $11,854 $45,079 $9,629 $10,625 $10,133 $25,316 $4,475 $30,750 $2,881 $8,646 $1,646
56021001901 Census Tract 19.01, Laramie County  $46,048 $9,715 $53,555 $8,554 $61,962 $3,228 $7,210 $7,697 $33,387 $9,379 $48,914 $9,957 $11,972 $5,439
56021001902 Census Tract 19.02, Laramie County  $35,425 $7,729 $37,444 $8,400 $52,083 $11,631 $15,487 $4,396 $31,964 $11,410 $41,466 $11,749 $8,854 $2,221
56021002000 Census Tract 20, Laramie County  $34,750 $4,399 $38,478 $4,739 $49,542 $5,622 $12,455 $9,239 $30,218 $6,729 $37,873 $4,568 $9,375 $3,030
56021980801 Census Tract 9808.01, Laramie County  - ** - ** - ** - ** - ** - ** - **
56023978000 Census Tract 9780, Lincoln County  $27,490 $4,539 $35,638 $7,257 $41,795 $13,492 $21,994 $12,149 $22,094 $2,785 $29,278 $9,360 $8,784 $1,947
56023978100 Census Tract 9781, Lincoln County  $29,171 $4,026 $40,444 $4,524 $48,281 $5,273 $17,264 $5,682 $21,230 $2,542 $31,705 $6,503 $11,263 $2,617
56023978200 Census Tract 9782, Lincoln County  $35,938 $11,327 $51,360 $4,807 $54,583 $12,263 $21,534 $5,982 $10,451 $4,680 $31,688 $4,028 $4,608 $2,068
56023978400 Census Tract 9784, Lincoln County  $45,000 $6,449 $53,362 $4,365 $59,047 $6,590 $9,803 $22,937 $26,078 $4,943 $39,805 $10,676 $8,151 $1,981
56025000200 Census Tract 2, Natrona County  $23,885 $4,128 $26,036 $1,644 $31,417 $8,480 $10,000 $7,980 $20,567 $2,567 $24,408 $4,961 $7,399 $2,341
56025000300 Census Tract 3, Natrona County  $32,233 $6,974 $41,824 $8,411 $51,396 $9,086 $11,146 $7,632 $23,785 $3,404 $33,125 $5,010 $6,811 $5,094
56025000400 Census Tract 4, Natrona County  $28,217 $2,698 $39,279 $2,941 $43,472 $12,156 $34,769 $11,504 $22,326 $3,240 $30,290 $3,769 $11,519 $2,951
56025000501 Census Tract 5.01, Natrona County  $33,760 $6,523 $43,750 $13,282 $49,509 $5,848 $24,226 $25,346 $25,837 $4,291 $27,177 $7,976 $12,109 $10,235
56025000502 Census Tract 5.02, Natrona County  $26,836 $2,589 $38,825 $7,799 $52,262 $14,338 $11,397 $8,308 $22,061 $2,760 $27,102 $6,487 $13,929 $10,276
56025000600 Census Tract 6, Natrona County  $27,657 $2,611 $38,068 $6,239 $47,553 $7,131 $10,481 $2,951 $23,750 $5,446 $34,388 $5,053 $9,167 $1,821
56025000700 Census Tract 7, Natrona County  $26,631 $1,718 $27,788 $10,202 $41,628 $5,134 $16,932 $15,546 $24,193 $4,068 $28,447 $5,920 $14,936 $9,258
56025000800 Census Tract 8, Natrona County  $25,933 $4,911 $42,470 $8,370 $49,706 $6,680 $9,694 $3,406 $18,590 $5,193 $29,514 $3,974 $12,364 $2,881
56025000901 Census Tract 9.01, Natrona County  $35,638 $5,486 $50,805 $4,991 $59,327 $13,727 $9,531 $9,082 $27,005 $2,923 $32,649 $2,992 $8,452 $1,809
56025000902 Census Tract 9.02, Natrona County  $30,515 $6,923 $41,667 $3,288 $57,813 $14,724 $9,833 $7,817 $20,323 $6,396 $43,565 $7,663 $8,878 $3,169
56025001000 Census Tract 10, Natrona County  $30,315 $4,273 $43,750 $6,442 $53,000 $6,180 $21,133 $9,194 $25,337 $2,554 $27,647 $5,497 $11,106 $3,260
56025001100 Census Tract 11, Natrona County  $26,214 $5,533 $29,583 $2,318 $32,183 $5,539 $8,824 $11,911 $19,286 $6,308 $26,250 $7,782 $7,358 $5,095
56025001200 Census Tract 12, Natrona County  $22,362 $3,345 $27,601 $8,306 $37,132 $11,516 $10,472 $2,256 $20,701 $4,486 $27,054 $6,414 $8,929 $3,748
56025001401 Census Tract 14.01, Natrona County  $30,972 $1,716 $40,010 $3,071 $45,721 $8,383 $20,000 $7,827 $24,025 $2,690 $32,017 $1,879 $10,613 $4,749
56025001602 Census Tract 16.02, Natrona County  $28,283 $4,172 $44,485 $11,863 $60,602 $15,057 $11,138 $6,143 $21,007 $3,619 $30,340 $4,293 $7,549 $3,064
56025001603 Census Tract 16.03, Natrona County  $45,372 $10,365 $51,696 $15,009 $63,750 $12,700 $7,337 $12,556 $37,500 $7,614 $48,016 $4,558 $15,901 $5,353
56025001700 Census Tract 17, Natrona County  $37,746 $6,822 $51,732 $5,053 $61,818 $11,975 $15,707 $8,732 $24,351 $4,108 $31,304 $2,261 $11,283 $5,038
56025001800 Census Tract 18, Natrona County  $27,780 $7,723 $40,875 $9,313 $52,981 $7,494 $10,417 $7,469 $22,273 $2,083 $29,688 $7,374 $12,798 $2,044
56027957200 Census Tract 9572, Niobrara County  $21,051 $6,020 $39,375 $9,960 $45,139 $9,561 $9,500 $8,413 $13,714 $4,282 $30,921 $5,156 $3,214 $3,662
56029965100 Census Tract 9651, Park County  $31,059 $3,374 $39,235 $5,317 $47,500 $8,553 $9,658 $13,401 $25,200 $5,600 $34,089 $4,597 $8,801 $1,303
56029965200 Census Tract 9652, Park County  $25,552 $4,957 $33,955 $4,674 $41,727 $16,352 $4,510 $1,268 $19,287 $4,323 $30,812 $7,088 $6,333 $3,391
56029965300 Census Tract 9653, Park County  $25,994 $5,541 $37,289 $5,661 $44,556 $5,178 $10,952 $2,360 $17,909 $4,705 $31,453 $7,476 $11,709 $4,258
56029965400 Census Tract 9654, Park County  $25,082 $3,970 $28,534 $6,688 $40,259 $4,967 $9,637 $3,417 $19,318 $5,681 $25,523 $4,685 $7,458 $4,187
56029965500 Census Tract 9655, Park County  $25,974 $1,785 $34,800 $8,183 $45,643 $9,413 $16,667 $5,429 $21,626 $2,790 $26,452 $2,457 $10,833 $3,403
56031959100 Census Tract 9591, Platte County  $20,575 $4,760 $26,979 $6,927 $38,250 $15,662 $9,815 $3,845 $13,971 $3,049 $26,467 $5,053 $8,789 $3,024
56031959400 Census Tract 9594, Platte County  $29,552 $4,571 $38,384 $8,729 $53,750 $8,802 $8,933 $1,375 $22,682 $5,897 $37,047 $5,756 $6,698 $2,028
56033000100 Census Tract 1, Sheridan County  $29,055 $5,361 $40,656 $8,540 $46,623 $3,949 $11,691 $3,627 $22,431 $5,477 $37,358 $6,804 $7,843 $1,911
56033000200 Census Tract 2, Sheridan County  $30,718 $4,101 $36,558 $6,624 $43,683 $5,569 $16,528 $14,450 $23,319 $2,900 $27,578 $7,149 $10,035 $4,101
56033000300 Census Tract 3, Sheridan County  $24,375 $5,229 $35,170 $10,938 $47,708 $11,301 $11,288 $1,824 $16,882 $4,858 $28,656 $3,657 $6,758 $2,002
56033000400 Census Tract 4, Sheridan County  $30,519 $2,966 $43,245 $3,354 $50,243 $4,389 $20,385 $17,535 $20,970 $5,904 $35,353 $9,075 $10,884 $1,560
56033000500 Census Tract 5, Sheridan County  $32,391 $3,878 $38,564 $9,816 $54,913 $10,381 $11,887 $5,154 $24,539 $4,001 $37,129 $5,347 $15,109 $3,455
56033000600 Census Tract 6, Sheridan County  $32,332 $4,966 $45,778 $8,406 $53,663 $6,938 $17,375 $9,940 $21,731 $2,341 $39,205 $7,769 $12,691 $2,614
56035000101 Census Tract 1.01, Sublette County  $40,988 $6,846 $50,067 $5,484 $53,819 $4,635 $21,647 $6,936 $26,023 $7,916 $44,615 $8,130 $8,661 $8,606
56035000102 Census Tract 1.02, Sublette County  $31,391 $7,837 $55,278 $16,278 $64,184 $4,630 $18,194 $4,893 $17,917 $5,767 $28,750 $8,423 $6,500 $1,653
56037970500 Census Tract 9705, Sweetwater County  $36,705 $17,067 $55,391 $22,761 $75,049 $8,214 $13,594 $15,273 $20,750 $9,435 $45,119 $17,353 $12,776 $7,393
56037970601 Census Tract 9706.01, Sweetwater County  $36,277 $3,707 $60,427 $11,311 $66,944 $5,605 $20,682 $24,038 $16,538 $6,258 $36,353 $1,547 $8,243 $2,405
56037970602 Census Tract 9706.02, Sweetwater County  $50,226 $6,357 $73,854 $7,814 $77,254 $7,944 $12,833 $22,418 $19,511 $12,360 $43,937 $1,940 $6,373 $2,264
56037970700 Census Tract 9707, Sweetwater County  $52,314 $3,752 $70,411 $11,250 $74,866 $3,118 $13,889 $16,036 $31,611 $5,499 $41,250 $12,677 $11,375 $4,722
56037970800 Census Tract 9708, Sweetwater County  $28,864 $5,346 $42,449 $11,024 $53,143 $5,638 $16,171 $5,778 $15,104 $6,970 $26,947 $2,452 $9,590 $3,127
56037970901 Census Tract 9709.01, Sweetwater County  $42,786 $10,324 $67,739 $4,193 $74,419 $6,754 $15,840 $9,162 $29,219 $3,872 $31,896 $2,193 $17,138 $7,468
56037970902 Census Tract 9709.02, Sweetwater County  $40,175 $8,929 $55,724 $14,793 $67,043 $10,305 $9,063 $8,585 $22,875 $6,475 $40,256 $7,519 $12,591 $4,433
56037970903 Census Tract 9709.03, Sweetwater County  $27,409 $7,993 $36,797 $10,442 $53,918 $9,656 $6,463 $5,834 $19,323 $13,524 $27,358 $15,433 $8,171 $3,100
56037971000 Census Tract 9710, Sweetwater County  $33,298 $6,332 $52,700 $8,009 $62,169 $11,416 $17,926 $6,245 $26,039 $2,368 $32,727 $9,314 $15,250 $9,381
56037971100 Census Tract 9711, Sweetwater County  $31,425 $6,120 $56,558 $8,949 $71,467 $9,424 $14,786 $2,732 $20,729 $7,416 $42,250 $7,870 $8,750 $4,960
56037971200 Census Tract 9712, Sweetwater County  $42,819 $8,124 $54,886 $8,205 $59,182 $7,722 $12,163 $16,927 $30,625 $8,000 $43,875 $14,232 $7,574 $9,556
56037971600 Census Tract 9716, Sweetwater County  $46,875 $12,136 $60,304 $3,400 $63,636 $17,275 $9,940 $10,292 $28,704 $7,341 $33,333 $5,158 $18,250 $7,798
56039967600 Census Tract 9676, Teton County  $38,347 $4,091 $37,742 $6,438 $41,328 $19,312 $20,183 $8,190 $39,044 $5,936 $39,357 $9,325 $38,825 $28,089
56039967701 Census Tract 9677.01, Teton County  $31,559 $12,382 $41,439 $18,641 $40,814 $15,787 $50,665 $38,325 $22,844 $19,983 $31,937 $14,439 $7,160 $10,812
56039967702 Census Tract 9677.02, Teton County  $35,881 $2,517 $37,304 $12,887 $50,506 $9,014 $27,963 $13,879 $33,745 $5,529 $51,192 $19,509 $19,145 $7,418
56039967800 Census Tract 9678, Teton County  $29,034 $4,327 $29,340 $8,598 $40,205 $11,823 $21,178 $12,795 $29,001 $3,529 $35,929 $9,440 $26,454 $3,972
56041975200 Census Tract 9752, Uinta County  $35,607 $5,458 $62,371 $5,779 $71,250 $6,248 $9,018 $4,003 $14,167 $4,865 $39,511 $5,657 $5,913 $2,148
56041975300 Census Tract 9753, Uinta County  $27,022 $4,493 $48,281 $6,655 $58,096 $5,362 $8,477 $2,045 $18,195 $3,868 $29,805 $6,583 $6,523 $3,376
56041975400 Census Tract 9754, Uinta County  $26,214 $5,760 $36,019 $5,702 $49,675 $10,696 $13,980 $1,839 $18,327 $3,864 $30,735 $4,525 $5,475 $2,106
56043000200 Census Tract 2, Washakie County  $26,643 $3,148 $34,893 $5,607 $39,313 $8,694 $9,856 $23,864 $22,366 $3,757 $26,913 $3,358 $12,326 $3,155
56043000301 Census Tract 3.01, Washakie County  $26,780 $4,001 $32,208 $3,793 $44,181 $3,287 $10,476 $14,181 $21,912 $7,769 $29,938 $6,226 $7,068 $1,450
56043000302 Census Tract 3.02, Washakie County  $32,471 $4,764 $51,023 $13,165 $60,699 $3,802 $5,526 $2,625 $24,205 $6,853 $34,167 $4,252 $6,538 $6,378
56045951100 Census Tract 9511, Weston County  $35,000 $8,090 $43,375 $9,126 $60,291 $9,779 $13,031 $8,624 $25,519 $6,019 $38,571 $10,849 $10,028 $2,348
