2005 American Community Survey Profile: Wyoming | ||||
TABLE 1. PROFILE OF GENERAL DEMOGRAPHIC CHARACTERISTICS | ||||
General
Demographic Characteristics Wyoming: 2005 |
Estimate | Margin of Error | Lower Bound | Upper Bound |
Total population | 495,226 | ***** | ***** | ***** |
SEX AND AGE | ||||
Male | 247,262 | +/-1,485 | 245,777 | 248,747 |
Female | 247,964 | +/-1,485 | 246,479 | 249,449 |
Under 5 years | 31,029 | +/-904 | 30,125 | 31,933 |
5 to 9 years | 28,392 | +/-2,099 | 26,293 | 30,491 |
10 to 14 years | 32,677 | +/-2,009 | 30,668 | 34,686 |
15 to 19 years | 33,123 | +/-1,247 | 31,876 | 34,370 |
20 to 24 years | 37,710 | +/-1,389 | 36,321 | 39,099 |
25 to 34 years | 61,118 | +/-1,588 | 59,530 | 62,706 |
35 to 44 years | 66,131 | +/-1,343 | 64,788 | 67,474 |
45 to 54 years | 85,821 | +/-1,026 | 84,795 | 86,847 |
55 to 59 years | 33,294 | +/-1,851 | 31,443 | 35,145 |
60 to 64 years | 26,710 | +/-1,903 | 24,807 | 28,613 |
65 to 74 years | 32,193 | +/-689 | 31,504 | 32,882 |
75 to 84 years | 20,851 | +/-1,227 | 19,624 | 22,078 |
85 years and over | 6,177 | +/-988 | 5,189 | 7,165 |
Median age (years) | 39.1 | +/-0.4 | 38.7 | 39.5 |
18 years and over | 382,349 | +/-891 | 381,458 | 383,240 |
21 years and over | 361,941 | +/-1,627 | 360,314 | 363,568 |
62 years and over | 74,790 | +/-1,818 | 72,972 | 76,608 |
65 years and over | 59,221 | +/-805 | 58,416 | 60,026 |
18 years and over | 382,349 | +/-891 | 381,458 | 383,240 |
Male | 189,423 | +/-1,421 | 188,002 | 190,844 |
Female | 192,926 | +/-1,019 | 191,907 | 193,945 |
65 years and over | 59,221 | +/-805 | 58,416 | 60,026 |
Male | 26,861 | +/-456 | 26,405 | 27,317 |
Female | 32,360 | +/-728 | 31,632 | 33,088 |
RACE | ||||
One race | 485,678 | +/-1,699 | 483,979 | 487,377 |
Two or more races | 9,548 | +/-1,699 | 7,849 | 11,247 |
Total population | 495,226 | ***** | ***** | ***** |
One race | 485,678 | +/-1,699 | 483,979 | 487,377 |
White | 457,681 | +/-2,447 | 455,234 | 460,128 |
Black or African American | 3,317 | +/-779 | 2,538 | 4,096 |
American Indian and Alaska Native | 9,437 | +/-981 | 8,456 | 10,418 |
Cherokee tribal grouping | 298 | +/-260 | 38 | 558 |
Chippewa tribal grouping | 328 | +/-419 | 0 | 747 |
Navajo tribal grouping | 41 | +/-53 | 0 | 94 |
Sioux tribal grouping | 889 | +/-658 | 231 | 1,547 |
Asian | 3,148 | +/-1,286 | 1,862 | 4,434 |
Asian Indian | 267 | +/-251 | 16 | 518 |
Chinese | 326 | +/-377 | 0 | 703 |
Filipino | 1,419 | +/-1,069 | 350 | 2,488 |
Japanese | 501 | +/-407 | 94 | 908 |
Korean | 417 | +/-395 | 22 | 812 |
Vietnamese | 0 | +/-258 | 0 | 258 |
Other Asian | 218 | +/-249 | 0 | 467 |
Native Hawaiian and Other Pacific Islander | 23 | +/-40 | 0 | 63 |
Native Hawaiian | N | N | N | N |
Guamanian or Chamorro | N | N | N | N |
Samoan | N | N | N | N |
Other Pacific Islander | N | N | N | N |
Some other race | 12,072 | +/-2,194 | 9,878 | 14,266 |
Two or more races | 9,548 | +/-1,699 | 7,849 | 11,247 |
White and Black or African American | 1,037 | +/-656 | 381 | 1,693 |
White and American Indian and Alaska Native | 4,682 | +/-1,183 | 3,499 | 5,865 |
White and Asian | 1,150 | +/-501 | 649 | 1,651 |
Black or African American and American Indian | 294 | +/-228 | 66 | 522 |
Race alone or in combination with one or more other races | ||||
Total population | 495,226 | ***** | ***** | ***** |
White | 466,860 | +/-2,500 | 464,360 | 469,360 |
Black or African American | 5,027 | +/-880 | 4,147 | 5,907 |
American Indian and Alaska Native | 14,838 | +/-1,540 | 13,298 | 16,378 |
Asian | 4,580 | +/-1,369 | 3,211 | 5,949 |
Native Hawaiian and Other Pacific Islander | 385 | +/-487 | 0 | 872 |
Some other race | 13,722 | +/-2,386 | 11,336 | 16,108 |
HISPANIC OR LATINO AND RACE | ||||
Total population | 495,226 | ***** | ***** | ***** |
Hispanic or Latino (of any race) | 33,437 | ***** | ***** | ***** |
Mexican | 23,316 | +/-2,071 | 21,245 | 25,387 |
Puerto Rican | 322 | +/-293 | 29 | 615 |
Cuban | 0 | +/-258 | 0 | 258 |
Other Hispanic or Latino | 9,799 | +/-2,054 | 7,745 | 11,853 |
Not Hispanic or Latino | 461,789 | ***** | ***** | ***** |
White alone | 439,924 | +/-1,177 | 438,747 | 441,101 |
Black or African American alone | 3,149 | +/-745 | 2,404 | 3,894 |
American Indian and Alaska Native alone | 8,961 | +/-875 | 8,086 | 9,836 |
Asian alone | 3,148 | +/-1,286 | 1,862 | 4,434 |
Native Hawaiian & Other Pacific Islander alone | 0 | +/-258 | 0 | 258 |
Some other race alone | 309 | +/-274 | 35 | 583 |
Two or more races | 6,298 | +/-1,155 | 5,143 | 7,453 |
Two races including Some other race | 91 | +/-109 | 0 | 200 |
Two races excluding Some other race, and Three or more races | 6,207 | +/-1,142 | 5,065 | 7,349 |
RELATIONSHIP | ||||
Household population | 495,226 | ***** | ***** | ***** |
Householder | 211,227 | +/-2,774 | 208,453 | 214,001 |
Spouse | 113,559 | +/-2,620 | 110,939 | 116,179 |
Child | 126,599 | +/-2,770 | 123,829 | 129,369 |
Other relatives | 16,435 | +/-2,240 | 14,195 | 18,675 |
Nonrelatives | 27,406 | +/-2,399 | 25,007 | 29,805 |
Unmarried partner | 12,655 | +/-1,644 | 11,011 | 14,299 |
HOUSEHOLDS BY TYPE | ||||
Total households | 204,935 | +/-2,466 | 202,469 | 207,401 |
Family households (families) | 133,902 | +/-3,357 | 130,545 | 137,259 |
With own children under 18 years | 57,493 | +/-2,808 | 54,685 | 60,301 |
Married-couple families | 109,498 | +/-3,167 | 106,331 | 112,665 |
With own children under 18 years | 41,761 | +/-2,252 | 39,509 | 44,013 |
Male householder, no wife present | 9,036 | +/-1,336 | 7,700 | 10,372 |
With own children under 18 years | 5,293 | +/-1,141 | 4,152 | 6,434 |
Female householder, no husband present | 15,368 | +/-1,946 | 13,422 | 17,314 |
With own children under 18 years | 10,439 | +/-1,624 | 8,815 | 12,063 |
Nonfamily households | 71,033 | +/-3,670 | 67,363 | 74,703 |
Householder living alone | 56,842 | +/-3,300 | 53,542 | 60,142 |
65 years and over | 17,956 | +/-1,428 | 16,528 | 19,384 |
Households with one or more people under 18 years | 62,540 | +/-2,697 | 59,843 | 65,237 |
Households with one or more people 65 years and over | 42,306 | +/-1,318 | 40,988 | 43,624 |
Average household size | 2.42 | +/-0.03 | 2.39 | 2.45 |
Average family size | 2.95 | +/-0.05 | 2.9 | 3 |
TABLE 2. PROFILE OF SELECTED SOCIAL CHARACTERISTICS | ||||
Selected
Social Characteristics Wyoming: 2005 |
Estimate | Margin of Error | Lower Bound | Upper Bound |
Population 3 years and over enrolled in school | 117,997 | +/-3,402 | 114,595 | 121,399 |
Nursery school, preschool | 7,079 | +/-1,080 | 5,999 | 8,159 |
Kindergarten | 5,969 | +/-1,067 | 4,902 | 7,036 |
Elementary school (grades 1-8) | 47,870 | +/-1,800 | 46,070 | 49,670 |
High school (grades 9-12) | 28,754 | +/-1,415 | 27,339 | 30,169 |
College or graduate school | 28,325 | +/-2,714 | 25,611 | 31,039 |
EDUCATIONAL ATTAINMENT | ||||
Population 25 years and over | 332,295 | +/-1,758 | 330,537 | 334,053 |
Less than 9th grade | 7,618 | +/-1,122 | 6,496 | 8,740 |
9th to 12th grade, no diploma | 21,150 | +/-2,336 | 18,814 | 23,486 |
High school graduate (includes equivalency) | 111,970 | +/-3,766 | 108,204 | 115,736 |
Some college, no degree | 88,126 | +/-3,755 | 84,371 | 91,881 |
Associate's degree | 26,487 | +/-2,015 | 24,472 | 28,502 |
Bachelor's degree | 51,488 | +/-3,397 | 48,091 | 54,885 |
Graduate or professional degree | 25,456 | +/-2,367 | 23,089 | 27,823 |
Percent high school graduate or higher | 91.3 | +/-0.8 | 90.5 | 92.1 |
Percent bachelor's degree or higher | 23.2 | +/-1.2 | 22 | 24.4 |
MARITAL STATUS | ||||
Males 15 years and over | 199,766 | +/-1,502 | 198,264 | 201,268 |
Never married | 51,355 | +/-2,571 | 48,784 | 53,926 |
Now married, except separated | 116,707 | +/-2,887 | 113,820 | 119,594 |
Separated | 2,100 | +/-782 | 1,318 | 2,882 |
Widowed | 4,596 | +/-1,015 | 3,581 | 5,611 |
Divorced | 25,008 | +/-2,404 | 22,604 | 27,412 |
Females 15 years and over | 203,362 | +/-1,060 | 202,302 | 204,422 |
Never married | 41,041 | +/-1,882 | 39,159 | 42,923 |
Now married, except separated | 117,276 | +/-2,943 | 114,333 | 120,219 |
Separated | 2,350 | +/-815 | 1,535 | 3,165 |
Widowed | 17,295 | +/-1,406 | 15,889 | 18,701 |
Divorced | 25,400 | +/-2,200 | 23,200 | 27,600 |
FERTILITY | ||||
Number of women 15 to 50 years old who had a birth in the past 12 months | 7,466 | +/-1,229 | 6,237 | 8,695 |
Unmarried women (widowed, divorced, and never married) | 2,246 | +/-713 | 1,533 | 2,959 |
Per 1,000 unmarried women | 41 | +/-13 | 28 | 54 |
Per 1,000 women 15 to 50 years old | 60 | +/-10 | 50 | 70 |
Per 1,000 women 15 to 19 years old | 56 | +/-26 | 30 | 82 |
Per 1,000 women 20 to 34 years old | 127 | +/-24 | 103 | 151 |
Per 1,000 women 35 to 50 years old | 6 | +/-3 | 3 | 9 |
GRANDPARENTS | ||||
Number of grandparents living with own grandchildren under 18 years in households | 7,045 | +/-1,330 | 5,715 | 8,375 |
Responsible for grandchildren | 3,893 | +/-1,083 | 2,810 | 4,976 |
Years responsible for grandchildren | ||||
Less than 1 year | 1,095 | +/-568 | 527 | 1,663 |
1 or 2 years | 510 | +/-331 | 179 | 841 |
3 or 4 years | 698 | +/-479 | 219 | 1,177 |
5 or more years | 1,590 | +/-728 | 862 | 2,318 |
Characteristics of grandparents responsible for own grandchildren under 18 years | ||||
Who are female | 57.4 | +/-6.2 | 51.2 | 63.6 |
Who are married | 84.3 | +/-9.0 | 75.3 | 93.3 |
VETERAN STATUS | ||||
Civilian population 18 years and over | 379,651 | +/-1,251 | 378,400 | 380,902 |
Civilian veterans | 55,519 | +/-2,834 | 52,685 | 58,353 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||||
Population 5 years and over | 461,499 | +/-1,265 | 460,234 | 462,764 |
With a disability | 71,717 | +/-4,119 | 67,598 | 75,836 |
Population 5 to 15 years | 67,504 | +/-1,364 | 66,140 | 68,868 |
With a disability | 4,792 | +/-1,387 | 3,405 | 6,179 |
Population 16 to 64 years | 334,774 | +/-2,040 | 332,734 | 336,814 |
With a disability | 42,657 | +/-2,844 | 39,813 | 45,501 |
Population 65 years and over | 59,221 | +/-805 | 58,416 | 60,026 |
With a disability | 24,268 | +/-1,629 | 22,639 | 25,897 |
RESIDENCE 1 YEAR AGO | ||||
Population 1 year and over | 489,021 | +/-965 | 488,056 | 489,986 |
Same house | 399,546 | +/-6,873 | 392,673 | 406,419 |
Different house in the U.S. | 88,165 | +/-6,458 | 81,707 | 94,623 |
Same county | 52,776 | +/-5,461 | 47,315 | 58,237 |
Different county | 35,389 | +/-4,023 | 31,366 | 39,412 |
Same state | 9,075 | +/-2,092 | 6,983 | 11,167 |
Different state | 26,314 | +/-3,703 | 22,611 | 30,017 |
Abroad | 1,310 | +/-743 | 567 | 2,053 |
PLACE OF BIRTH | ||||
Total population | 495,226 | ***** | ***** | ***** |
Native | 483,991 | +/-2,044 | 481,947 | 486,035 |
Born in United States | 480,678 | +/-2,301 | 478,377 | 482,979 |
State of residence | 208,386 | +/-6,060 | 202,326 | 214,446 |
Different state | 272,292 | +/-6,024 | 266,268 | 278,316 |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 3,313 | +/-1,053 | 2,260 | 4,366 |
Foreign born | 11,235 | +/-2,044 | 9,191 | 13,279 |
U.S. CITIZENSHIP STATUS | ||||
Foreign-born population | 11,235 | +/-2,044 | 9,191 | 13,279 |
Naturalized U.S. citizen | 4,312 | +/-990 | 3,322 | 5,302 |
Not a U.S. citizen | 6,923 | +/-1,652 | 5,271 | 8,575 |
YEAR OF ENTRY | ||||
Population born outside the United States | 14,548 | +/-2,301 | 12,247 | 16,849 |
Native | 3,313 | +/-1,053 | 2,260 | 4,366 |
Entered 2000 or later | 0 | +/-258 | 0 | 258 |
Entered before 2000 | 3,313 | +/-1,053 | 2,260 | 4,366 |
Foreign born | 11,235 | +/-2,044 | 9,191 | 13,279 |
Entered 2000 or later | 1,883 | +/-898 | 985 | 2,781 |
Entered before 2000 | 9,352 | +/-1,862 | 7,490 | 11,214 |
WORLD REGION OF BIRTH OF FOREIGN BORN | ||||
Foreign-born population, excluding population born at sea | 11,235 | +/-2,044 | 9,191 | 13,279 |
Europe | 2,657 | +/-709 | 1,948 | 3,366 |
Asia | 1,792 | +/-754 | 1,038 | 2,546 |
Africa | 696 | +/-471 | 225 | 1,167 |
Oceania | 169 | +/-214 | 0 | 383 |
Latin America | 5,096 | +/-1,395 | 3,701 | 6,491 |
Northern America | 825 | +/-431 | 394 | 1,256 |
LANGUAGE SPOKEN AT HOME | ||||
Population 5 years and over | 464,197 | +/-904 | 463,293 | 465,101 |
English only | 436,979 | +/-3,181 | 433,798 | 440,160 |
Language other than English | 27,218 | +/-3,231 | 23,987 | 30,449 |
Speak English less than "very well" | 7,686 | +/-1,597 | 6,089 | 9,283 |
Spanish | 16,833 | +/-2,396 | 14,437 | 19,229 |
Speak English less than "very well" | 6,132 | +/-1,394 | 4,738 | 7,526 |
Other Indo-European languages | 6,415 | +/-1,425 | 4,990 | 7,840 |
Speak English less than "very well" | 656 | +/-358 | 298 | 1,014 |
Asian and Pacific Islander languages | 1,527 | +/-766 | 761 | 2,293 |
Speak English less than "very well" | 771 | +/-500 | 271 | 1,271 |
Other languages | 2,443 | +/-1,005 | 1,438 | 3,448 |
Speak English less than "very well" | 127 | +/-129 | 0 | 256 |
ANCESTRY | ||||
Total population | 495,226 | ***** | ***** | ***** |
American | 32,244 | +/-4,508 | 27,736 | 36,752 |
Arab | 707 | +/-510 | 197 | 1,217 |
Czech | 3,454 | +/-848 | 2,606 | 4,302 |
Danish | 7,720 | +/-1,476 | 6,244 | 9,196 |
Dutch | 11,857 | +/-1,738 | 10,119 | 13,595 |
English | 87,120 | +/-5,520 | 81,600 | 92,640 |
French (except Basque) | 19,436 | +/-2,529 | 16,907 | 21,965 |
French Canadian | 2,335 | +/-981 | 1,354 | 3,316 |
German | 144,972 | +/-6,580 | 138,392 | 151,552 |
Greek | 1,897 | +/-680 | 1,217 | 2,577 |
Hungarian | 1,584 | +/-714 | 870 | 2,298 |
Irish | 74,193 | +/-4,797 | 69,396 | 78,990 |
Italian | 17,227 | +/-2,145 | 15,082 | 19,372 |
Lithuanian | 1,206 | +/-1,101 | 105 | 2,307 |
Norwegian | 21,604 | +/-3,036 | 18,568 | 24,640 |
Polish | 10,213 | +/-2,166 | 8,047 | 12,379 |
Portuguese | 1,247 | +/-570 | 677 | 1,817 |
Russian | 5,178 | +/-1,677 | 3,501 | 6,855 |
Scotch-Irish | 15,399 | +/-2,130 | 13,269 | 17,529 |
Scottish | 20,113 | +/-2,806 | 17,307 | 22,919 |
Slovak | 246 | +/-187 | 59 | 433 |
Subsaharan African | 837 | +/-609 | 228 | 1,446 |
Swedish | 15,206 | +/-2,690 | 12,516 | 17,896 |
Swiss | 2,610 | +/-760 | 1,850 | 3,370 |
Ukrainian | 1,088 | +/-728 | 360 | 1,816 |
Welsh | 8,094 | +/-1,645 | 6,449 | 9,739 |
West Indian (excluding Hispanic origin groups) | 153 | +/-187 | 0 | 340 |
TABLE 3. PROFILE OF SELECTED ECONOMIC CHARACTERISTICS | ||||
Selected
Economic Characteristics Wyoming: 2005 |
Estimate | Margin of Error | Lower Bound | Upper Bound |
EMPLOYMENT STATUS | ||||
Population 16 years and over | 396,693 | +/-1,379 | 395,314 | 398,072 |
In labor force | 282,717 | +/-4,052 | 278,665 | 286,769 |
Civilian labor force | 280,019 | +/-4,158 | 275,861 | 284,177 |
Employed | 265,249 | +/-4,247 | 261,002 | 269,496 |
Unemployed | 14,770 | +/-2,166 | 12,604 | 16,936 |
Armed Forces | 2,698 | +/-825 | 1,873 | 3,523 |
Not in labor force | 113,976 | +/-3,700 | 110,276 | 117,676 |
Civilian labor force | 280,019 | +/-4,158 | 275,861 | 284,177 |
Unemployed | 5.3 | +/-0.8 | 4.5 | 6.1 |
Females 16 years and over | 199,954 | +/-1,086 | 198,868 | 201,040 |
In labor force | 130,331 | +/-2,938 | 127,393 | 133,269 |
Civilian labor force | 129,686 | +/-2,911 | 126,775 | 132,597 |
Employed | 121,741 | +/-2,948 | 118,793 | 124,689 |
Own children under 6 years | 36,328 | +/-1,516 | 34,812 | 37,844 |
All parents in family in labor force | 23,095 | +/-2,018 | 21,077 | 25,113 |
Own children 6 to 17 years | 70,927 | +/-1,662 | 69,265 | 72,589 |
All parents in family in labor force | 52,397 | +/-2,597 | 49,800 | 54,994 |
COMMUTING TO WORK | ||||
Workers 16 years and over | 258,198 | +/-4,114 | 254,084 | 262,312 |
Car, truck, or van -- drove alone | 191,768 | +/-4,467 | 187,301 | 196,235 |
Car, truck, or van -- carpooled | 32,249 | +/-2,990 | 29,259 | 35,239 |
Public transportation (excluding taxicab) | 4,033 | +/-1,075 | 2,958 | 5,108 |
Walked | 11,319 | +/-1,911 | 9,408 | 13,230 |
Other means | 4,195 | +/-1,097 | 3,098 | 5,292 |
Worked at home | 14,634 | +/-1,723 | 12,911 | 16,357 |
Mean travel time to work (minutes) | 17.3 | +/-0.8 | 16.5 | 18.1 |
Civilian employed population 16 years and over | 265,249 | +/-4,247 | 261,002 | 269,496 |
OCCUPATION | ||||
Management, professional, and related occupations | 86,047 | +/-3,860 | 82,187 | 89,907 |
Service occupations | 43,337 | +/-2,655 | 40,682 | 45,992 |
Sales and office occupations | 58,821 | +/-3,570 | 55,251 | 62,391 |
Farming, fishing, and forestry occupations | 4,376 | +/-1,089 | 3,287 | 5,465 |
Construction, extraction, maintenance and repair occupations | 37,299 | +/-2,753 | 34,546 | 40,052 |
Production, transportation, and material moving occupations | 35,369 | +/-2,272 | 33,097 | 37,641 |
INDUSTRY | ||||
Agri., forestry, fishing and hunting, and mining | 32,354 | +/-2,779 | 29,575 | 35,133 |
Construction | 21,831 | +/-2,629 | 19,202 | 24,460 |
Manufacturing | 9,434 | +/-1,282 | 8,152 | 10,716 |
Wholesale trade | 5,814 | +/-1,165 | 4,649 | 6,979 |
Retail trade | 31,282 | +/-3,026 | 28,256 | 34,308 |
Transportation and warehousing, and utilities | 18,289 | +/-2,206 | 16,083 | 20,495 |
Information | 4,392 | +/-1,203 | 3,189 | 5,595 |
Finance and insurance, and real estate and rental and leasing | 12,893 | +/-2,043 | 10,850 | 14,936 |
Professional, scientific, and management, and administrative and waste management services | 15,743 | +/-2,127 | 13,616 | 17,870 |
Educational services, and health care, and social assistance | 57,742 | +/-3,767 | 53,975 | 61,509 |
Arts, entertainment, and recreation, and accommodation, and food services | 28,488 | +/-2,847 | 25,641 | 31,335 |
Other services, except public administration | 12,554 | +/-1,783 | 10,771 | 14,337 |
Public administration | 14,433 | +/-1,756 | 12,677 | 16,189 |
CLASS OF WORKER | ||||
Private wage and salary workers | 190,810 | +/-4,855 | 185,955 | 195,665 |
Government workers | 51,245 | +/-3,254 | 47,991 | 54,499 |
Self-employed workers in own not incorporated business | 21,794 | +/-2,213 | 19,581 | 24,007 |
Unpaid family workers | 1,400 | +/-534 | 866 | 1,934 |
INCOME AND BENEFITS (IN 2005 INFLATION-ADJUSTED DOLLARS) | ||||
Total households | 204,935 | +/-2,466 | 202,469 | 207,401 |
Less than $10,000 | 13,255 | +/-1,763 | 11,492 | 15,018 |
$10,000 to $14,999 | 12,230 | +/-1,637 | 10,593 | 13,867 |
$15,000 to $24,999 | 25,674 | +/-2,317 | 23,357 | 27,991 |
$25,000 to $34,999 | 23,878 | +/-2,204 | 21,674 | 26,082 |
$35,000 to $49,999 | 34,884 | +/-2,277 | 32,607 | 37,161 |
$50,000 to $74,999 | 44,089 | +/-2,787 | 41,302 | 46,876 |
$75,000 to $99,999 | 26,525 | +/-2,384 | 24,141 | 28,909 |
$100,000 to $149,999 | 17,125 | +/-1,547 | 15,578 | 18,672 |
$150,000 to $199,999 | 3,758 | +/-815 | 2,943 | 4,573 |
$200,000 or more | 3,517 | +/-913 | 2,604 | 4,430 |
Median household income (dollars) | 46,202 | +/-1,518 | 44,684 | 47,720 |
Mean household income (dollars) | 56,436 | +/-1,498 | 54,938 | 57,934 |
With earnings | 171,824 | +/-2,659 | 169,165 | 174,483 |
Mean earnings (dollars) | 55,081 | +/-1,627 | 53,454 | 56,708 |
With Social Security | 53,034 | +/-2,074 | 50,960 | 55,108 |
Mean Social Security income (dollars) | 13,285 | +/-383 | 12,902 | 13,668 |
With retirement income | 32,231 | +/-2,161 | 30,070 | 34,392 |
Mean retirement income (dollars) | 17,004 | +/-1,626 | 15,378 | 18,630 |
With Supplemental Security Income | 5,120 | +/-1,152 | 3,968 | 6,272 |
Mean Supplemental Security Income (dollars) | 7,221 | +/-847 | 6,374 | 8,068 |
With cash public assistance income | 3,433 | +/-889 | 2,544 | 4,322 |
Mean cash public assistance income (dollars) | 3,035 | +/-1,142 | 1,893 | 4,177 |
With Food Stamp benefits in the past 12 months | 11,527 | +/-1,521 | 10,006 | 13,048 |
Families | 133,902 | +/-3,357 | 130,545 | 137,259 |
Less than $10,000 | 4,786 | +/-1,059 | 3,727 | 5,845 |
$10,000 to $14,999 | 3,324 | +/-814 | 2,510 | 4,138 |
$15,000 to $24,999 | 12,006 | +/-1,714 | 10,292 | 13,720 |
$25,000 to $34,999 | 14,676 | +/-1,856 | 12,820 | 16,532 |
$35,000 to $49,999 | 23,742 | +/-1,981 | 21,761 | 25,723 |
$50,000 to $74,999 | 32,733 | +/-2,190 | 30,543 | 34,923 |
$75,000 to $99,999 | 21,103 | +/-1,751 | 19,352 | 22,854 |
$100,000 to $149,999 | 15,299 | +/-1,377 | 13,922 | 16,676 |
$150,000 to $199,999 | 3,273 | +/-768 | 2,505 | 4,041 |
$200,000 or more | 2,960 | +/-819 | 2,141 | 3,779 |
Median family income (dollars) | 55,343 | +/-1,549 | 53,794 | 56,892 |
Mean family income (dollars) | 65,497 | +/-1,881 | 63,616 | 67,378 |
Per capita income (dollars) | 23,936 | +/-580 | 23,356 | 24,516 |
Nonfamily households | 71,033 | +/-3,670 | 67,363 | 74,703 |
Median nonfamily income (dollars) | 27,973 | +/-2,263 | 25,710 | 30,236 |
Mean nonfamily income (dollars) | 37,550 | +/-2,560 | 34,990 | 40,110 |
Median earnings for workers (dollars) | 23,752 | +/-851 | 22,901 | 24,603 |
Median earnings for male full-time, year-round workers (dollars) | 42,154 | +/-1,453 | 40,701 | 43,607 |
Median earnings for female full-time, year-round workers (dollars) | 25,621 | +/-1,102 | 24,519 | 26,723 |
PERCENTAGE OF FAMILIES AND PEOPLE WHOSE INCOME IN THE PAST 12 MONTHS IS BELOW THE POVERTY LEVEL | ||||
All families | 6.3 | +/-1.1 | 5.2 | 7.4 |
With related children under 18 years | 10.6 | +/-1.9 | 8.7 | 12.5 |
With related children under 5 years only | 15.2 | +/-4.7 | 10.5 | 19.9 |
Married couple families | 3.5 | +/-0.9 | 2.6 | 4.4 |
With related children under 18 years | 5.0 | +/-1.7 | 3.3 | 6.7 |
With related children under 5 years only | 7.1 | +/-5.2 | 1.9 | 12.3 |
Families with female householder, no husband present | 26.3 | +/-5.2 | 21.1 | 31.5 |
With related children under 18 years | 33.0 | +/-6.7 | 26.3 | 39.7 |
With related children under 5 years only | 53.9 | +/-15.0 | 38.9 | 68.9 |
All people | 9.5 | +/-0.9 | 8.6 | 10.4 |
Under 18 years | 11.1 | +/-1.8 | 9.3 | 12.9 |
Related children under 18 years | 10.7 | +/-1.9 | 8.8 | 12.6 |
Related children under 5 years | 15.0 | +/-3.1 | 11.9 | 18.1 |
Related children 5 to 17 years | 9.1 | +/-2.0 | 7.1 | 11.1 |
18 years and over | 9.0 | +/-0.9 | 8.1 | 9.9 |
18 to 64 years | 9.1 | +/-1.0 | 8.1 | 10.1 |
65 years and over | 8.4 | +/-1.9 | 6.5 | 10.3 |
People in families | 7.1 | +/-0.9 | 6.2 | 8 |
Unrelated individuals 15 years and over | 21.6 | +/-2.1 | 19.5 | 23.7 |
TABLE 4. PROFILE OF SELECTED HOUSING CHARACTERISTICS | ||||
Selected Housing Characteristics Wyoming |
Estimate | Margin of Error | Lower Bound | Upper Bound |
Total housing units | 235,721 | ***** | ***** | ***** |
Occupied housing units | 204,935 | +/-2,466 | 202,469 | 207,401 |
Vacant housing units | 30,786 | +/-2,466 | 28,320 | 33,252 |
Homeowner vacancy rate | 1.3 | +/-0.6 | 0.7 | 1.9 |
Rental vacancy rate | 3.9 | +/-1.6 | 2.3 | 5.5 |
UNITS IN STRUCTURE | ||||
1-unit, detached | 156,209 | +/-3,623 | 152,586 | 159,832 |
1-unit, attached | 9,073 | +/-1,446 | 7,627 | 10,519 |
2 units | 6,869 | +/-1,369 | 5,500 | 8,238 |
3 or 4 units | 10,686 | +/-1,655 | 9,031 | 12,341 |
5 to 9 units | 7,974 | +/-1,700 | 6,274 | 9,674 |
10 to 19 units | 4,763 | +/-1,078 | 3,685 | 5,841 |
20 or more units | 5,191 | +/-1,075 | 4,116 | 6,266 |
Mobile home | 34,851 | +/-2,131 | 32,720 | 36,982 |
Boat, RV, van, etc. | 105 | +/-133 | 0 | 238 |
YEAR STRUCTURE BUILT | ||||
Built 2005 or later | 769 | +/-488 | 281 | 1,257 |
Built 2000 to 2004 | 14,024 | +/-1,618 | 12,406 | 15,642 |
Built 1990 to 1999 | 28,024 | +/-2,129 | 25,895 | 30,153 |
Built 1980 to 1989 | 37,385 | +/-2,836 | 34,549 | 40,221 |
Built 1970 to 1979 | 55,353 | +/-2,878 | 52,475 | 58,231 |
Built 1960 to 1969 | 24,213 | +/-2,344 | 21,869 | 26,557 |
Built 1950 to 1959 | 25,768 | +/-1,801 | 23,967 | 27,569 |
Built 1940 to 1949 | 16,683 | +/-1,705 | 14,978 | 18,388 |
Built 1939 or earlier | 33,502 | +/-2,464 | 31,038 | 35,966 |
ROOMS | ||||
1 room | 2,940 | +/-939 | 2,001 | 3,879 |
2 rooms | 6,561 | +/-1,383 | 5,178 | 7,944 |
3 rooms | 16,634 | +/-1,984 | 14,650 | 18,618 |
4 rooms | 44,594 | +/-3,160 | 41,434 | 47,754 |
5 rooms | 49,429 | +/-2,941 | 46,488 | 52,370 |
6 rooms | 36,883 | +/-2,651 | 34,232 | 39,534 |
7 rooms | 29,406 | +/-2,165 | 27,241 | 31,571 |
8 rooms | 22,181 | +/-1,924 | 20,257 | 24,105 |
9 rooms or more | 27,093 | +/-2,393 | 24,700 | 29,486 |
Median (rooms) | 5.5 | +/-0.2 | 5.3 | 5.7 |
BEDROOMS | ||||
No bedroom | 3,429 | +/-1,021 | 2,408 | 4,450 |
1 bedroom | 21,062 | +/-2,468 | 18,594 | 23,530 |
2 bedrooms | 64,938 | +/-3,276 | 61,662 | 68,214 |
3 bedrooms | 90,761 | +/-3,254 | 87,507 | 94,015 |
