|
|||||||||||||||||||||
Wyoming | |||||||||||||||||||||
TABLE 1. PROFILE OF GENERAL DEMOGRAPHIC CHARACTERISTICS | |||||||||||||||||||||
Estimate | Lower Bound | Upper Bound | |||||||||||||||||||
Total population | 487,341 | ***** | ***** | ||||||||||||||||||
SEX AND AGE | |||||||||||||||||||||
Male | 243,796 | 242,497 | 245,095 | ||||||||||||||||||
Female | 243,545 | 242,246 | 244,844 | ||||||||||||||||||
Under 5 years | 30,990 | 30,285 | 31,695 | ||||||||||||||||||
5 to 9 years | 31,711 | 30,232 | 33,190 | ||||||||||||||||||
10 to 14 years | 33,844 | 32,403 | 35,285 | ||||||||||||||||||
15 to 19 years | 36,747 | 35,634 | 37,860 | ||||||||||||||||||
20 to 24 years | 36,534 | 35,186 | 37,882 | ||||||||||||||||||
25 to 34 years | 56,314 | 55,031 | 57,597 | ||||||||||||||||||
35 to 44 years | 70,138 | 69,226 | 71,050 | ||||||||||||||||||
45 to 54 years | 82,280 | 81,214 | 83,346 | ||||||||||||||||||
55 to 59 years | 30,672 | 29,154 | 32,190 | ||||||||||||||||||
60 to 64 years | 21,343 | 19,764 | 22,922 | ||||||||||||||||||
65 to 74 years | 32,231 | 31,487 | 32,975 | ||||||||||||||||||
75 to 84 years | 19,863 | 18,972 | 20,754 | ||||||||||||||||||
85 years and over | 4,674 | 3,807 | 5,541 | ||||||||||||||||||
Median age (years) | 38.0 | 37.6 | 38.4 | ||||||||||||||||||
18 years and over | 367,675 | 366,899 | 368,451 | ||||||||||||||||||
21 years and over | 346,925 | 345,122 | 348,728 | ||||||||||||||||||
62 years and over | 68,993 | 67,599 | 70,387 | ||||||||||||||||||
65 years and over | 56,768 | 56,012 | 57,524 | ||||||||||||||||||
Male | 25,719 | 25,245 | 26,193 | ||||||||||||||||||
Female | 31,049 | 30,556 | 31,542 | ||||||||||||||||||
RACE | |||||||||||||||||||||
One race | 476,072 | 474,606 | 477,538 | ||||||||||||||||||
White | 451,435 | 449,830 | 453,040 | ||||||||||||||||||
Black or African American | 3,526 | 3,117 | 3,935 | ||||||||||||||||||
American Indian and Alaska Native | 9,585 | 8,567 | 10,603 | ||||||||||||||||||
Asian | 2,247 | 1,724 | 2,770 | ||||||||||||||||||
Asian Indian | 542 | 52 | 1,032 | ||||||||||||||||||
Chinese (except Taiwanese) | 857 | 322 | 1,392 | ||||||||||||||||||
Filipino | 252 | 31 | 473 | ||||||||||||||||||
Japanese | 223 | 64 | 382 | ||||||||||||||||||
Korean | 142 | 0 | 286 | ||||||||||||||||||
Vietnamese | 0 | 0 | 242 | ||||||||||||||||||
Other Asian | 231 | 0 | 486 | ||||||||||||||||||
Native Hawaiian and
Other Pacific Islander |
107 | 2 | 212 | ||||||||||||||||||
Native Hawaiian | N | N | N | ||||||||||||||||||
Guamanian or Chamorro | N | N | N | ||||||||||||||||||
Samoan | N | N | N | ||||||||||||||||||
Other Pacific Islander | N | N | N | ||||||||||||||||||
Some other race | 9,172 | 7,773 | 10,571 | ||||||||||||||||||
Two or more races | 11,269 | 9,803 | 12,735 | ||||||||||||||||||
Two races including Some other race | 1,785 | 1,195 | 2,375 | ||||||||||||||||||
Two races excluding
Some other race, and Three or more races |
9,484 | 8,275 | 10,693 | ||||||||||||||||||
Race alone or in combination with one or more other races: | |||||||||||||||||||||
White | 462,218 | 460,387 | 464,049 | ||||||||||||||||||
Black or African American | 4,797 | 4,299 | 5,295 | ||||||||||||||||||
American Indian and Alaska Native | 16,695 | 15,686 | 17,704 | ||||||||||||||||||
Asian | 3,929 | 3,213 | 4,645 | ||||||||||||||||||
Native Hawaiian and Other Pacific Islander |
107 | 2 | 212 | ||||||||||||||||||
Some other race | 11,524 | 9,888 | 13,160 | ||||||||||||||||||
HISPANIC ORIGIN AND RACE | |||||||||||||||||||||
Total population | 487,341 | ***** | ***** | ||||||||||||||||||
Hispanic or Latino (of any race) | 33,239 | ***** | ***** | ||||||||||||||||||
Mexican | 25,331 | 24,067 | 26,595 | ||||||||||||||||||
Puerto Rican | 496 | 124 | 868 | ||||||||||||||||||
Cuban | 125 | 0 | 282 | ||||||||||||||||||
Other Hispanic or Latino | 7,287 | 6,029 | 8,545 | ||||||||||||||||||
Not Hispanic or Latino | 454,102 | ***** | ***** | ||||||||||||||||||
White alone | 430,938 | 430,691 | 431,185 | ||||||||||||||||||
Black or African American alone | 3,526 | 3,117 | 3,935 | ||||||||||||||||||
American Indian or Alaska Native alone | 8,901 | 8,065 | 9,737 | ||||||||||||||||||
Asian alone | 2,247 | 1,724 | 2,770 | ||||||||||||||||||
Native Hawaiian and Other Pacific Islander alone | 107 | 2 | 212 | ||||||||||||||||||
Some other race alone | 298 | 78 | 518 | ||||||||||||||||||
Two or more races: | 8,085 | 6,987 | 9,183 | ||||||||||||||||||
Two races including Some other race | 84 | 0 | 188 | ||||||||||||||||||
Two races
excluding Some other race, and Three or more races |
8,001 | 6,901 | 9,101 | ||||||||||||||||||
RELATIONSHIP | |||||||||||||||||||||
Household population | 487,341 | ***** | ***** | ||||||||||||||||||
Householder | 201,610 | 198,826 | 204,394 | ||||||||||||||||||
Spouse | 109,690 | 105,461 | 113,919 | ||||||||||||||||||
Child | 136,563 | 133,702 | 139,424 | ||||||||||||||||||
Other relatives | 16,083 | 14,165 | 18,001 | ||||||||||||||||||
Nonrelatives | 23,395 | 19,439 | 27,351 | ||||||||||||||||||
Unmarried partner | 11,543 | 10,233 | 12,853 | ||||||||||||||||||
HOUSEHOLDS BY TYPE | |||||||||||||||||||||
Total households | 198,778 | 194,989 | 202,567 | ||||||||||||||||||
Family households (families) | 133,105 | 127,033 | 139,177 | ||||||||||||||||||
With own children under 18 years | 59,809 | 57,485 | 62,133 | ||||||||||||||||||
Married-couple families | 107,948 | 101,960 | 113,936 | ||||||||||||||||||
With own children under 18 years | 44,641 | 41,821 | 47,461 | ||||||||||||||||||
Female householder, no husband present | 16,268 | 14,178 | 18,358 | ||||||||||||||||||
With own children under 18 years | 10,412 | 8,938 | 11,886 | ||||||||||||||||||
Nonfamily households | 65,673 | 61,021 | 70,325 | ||||||||||||||||||
Householder living alone | 53,969 | 50,336 | 57,602 | ||||||||||||||||||
65 years and over | 16,972 | 15,724 | 18,220 | ||||||||||||||||||
Households with one or more people under 18 years |
64,793 | 62,576 | 67,010 | ||||||||||||||||||
Households with one or more people 65 years and over |
41,811 | 40,315 | 43,307 | ||||||||||||||||||
Average household size | 2.45 | 2.40 | 2.50 | ||||||||||||||||||
Average family size | 2.98 | 2.90 | 3.06 | ||||||||||||||||||
HOUSING OCCUPANCY | |||||||||||||||||||||
Total housing units | 229,949 | ***** | ***** | ||||||||||||||||||
Occupied housing units | 198,778 | 194,989 | 202,567 | ||||||||||||||||||
Vacant housing units | 31,171 | 27,382 | 34,960 | ||||||||||||||||||
Homeowner vacancy rate (percent) | 1.8 | 1.0 | 2.6 | ||||||||||||||||||
Rental vacancy rate (percent) | 5.8 | 4.5 | 7.1 | ||||||||||||||||||
HOUSING TENURE | |||||||||||||||||||||
Occupied housing units | 198,778 | 194,989 | 202,567 | ||||||||||||||||||
Owner-occupied | 143,842 | 140,333 | 147,351 | ||||||||||||||||||
Renter-occupied | 54,936 | 51,767 | 58,105 | ||||||||||||||||||
Average household size of owner-occupied unit | 2.52 | 2.46 | 2.58 | ||||||||||||||||||
Average household size of renter-occupied unit | 2.28 | 2.20 | 2.36 | ||||||||||||||||||
TABLE 2. PROFILE OF SELECTED SOCIAL CHARACTERISTICS | |||||||||||||||||||||
Estimate | Lower Bound | Upper Bound | |||||||||||||||||||
SCHOOL ENROLLMENT | |||||||||||||||||||||
Population 3 years
and over enrolled in school |
123,910 | 121,382 | 126,438 | ||||||||||||||||||
Nursery school, preschool | 7,155 | 5,974 | 8,336 | ||||||||||||||||||
Kindergarten | 5,932 | 5,046 | 6,818 | ||||||||||||||||||
Elementary school (grades 1-8) | 53,273 | 51,962 | 54,584 | ||||||||||||||||||
High school grade (grades 9-12) | 31,032 | 29,263 | 32,801 | ||||||||||||||||||
College or graduate school | 26,518 | 24,600 | 28,436 | ||||||||||||||||||
EDUCATIONAL ATTAINMENT | |||||||||||||||||||||
Population 25 years and over | 317,515 | 316,451 | 318,579 | ||||||||||||||||||
Less than 9th grade | 7,943 | 6,841 | 9,045 | ||||||||||||||||||
9th to 12th grade, no diploma | 22,690 | 19,146 | 26,234 | ||||||||||||||||||
High school graduate (including equivalency) |
103,521 | 95,376 | 111,666 | ||||||||||||||||||
Some college, no degree | 81,192 | 77,853 | 84,531 | ||||||||||||||||||
Associate degree | 26,972 | 23,636 | 30,308 | ||||||||||||||||||
Bachelor's degree | 51,083 | 43,554 | 58,612 | ||||||||||||||||||
Graduate or professional degree | 24,114 | 19,350 | 28,878 | ||||||||||||||||||
Percent high school graduate or higher | 90.4 | 89.1 | 91.7 | ||||||||||||||||||
Percent bachelor's degree or higher | 23.7 | 19.9 | 27.5 | ||||||||||||||||||
MARITAL STATUS | |||||||||||||||||||||
Males 15 years and over | 193,922 | 192,592 | 195,252 | ||||||||||||||||||
Never married | 51,683 | 47,760 | 55,606 | ||||||||||||||||||
Now married, except separated | 114,257 | 110,367 | 118,147 | ||||||||||||||||||
Separated | 2,609 | 1,508 | 3,710 | ||||||||||||||||||
Widowed | 4,726 | 3,925 | 5,527 | ||||||||||||||||||
Divorced | 20,647 | 18,975 | 22,319 | ||||||||||||||||||
Females 15 years and over | 196,874 | 195,782 | 197,966 | ||||||||||||||||||
Never married | 39,881 | 37,033 | 42,729 | ||||||||||||||||||
Now married, except separated | 112,896 | 108,376 | 117,416 | ||||||||||||||||||
Separated | 2,582 | 1,888 | 3,276 | ||||||||||||||||||
Widowed | 16,210 | 14,801 | 17,619 | ||||||||||||||||||
Divorced | 25,305 | 22,931 | 27,679 | ||||||||||||||||||
FERTILITY | |||||||||||||||||||||
Number of women 15
to 50 years old who had a birth in the past 12 months |
7,157 | 5,394 | 8,920 | ||||||||||||||||||
Unmarried women (widowed, divorced, and never married) |
1,642 | 1,066 | 2,218 | ||||||||||||||||||
Per 1,000 unmarried women | 30 | 19 | 41 | ||||||||||||||||||
As a percent of all women with a birth | 22.9 | 16.1 | 29.8 | ||||||||||||||||||
Per 1,000 women 15 to 50 years old | 57 | 44 | 71 | ||||||||||||||||||
Per 1,000 women 15 to 19 years old | 29 | 16 | 42 | ||||||||||||||||||
Per 1,000 women 20 to 34 years old | 128 | 95 | 162 | ||||||||||||||||||
Per 1,000 women 35 to 50 years old | 13 | 6 | 21 | ||||||||||||||||||
GRANDPARENTS | |||||||||||||||||||||
Number of
grandparents with own grandchildren under 18 years in households |
6,712 | 5,500 | 7,924 | ||||||||||||||||||
Responsible for grandchildren | 2,937 | 2,265 | 3,609 | ||||||||||||||||||
less than 1 year | 731 | 360 | 1,102 | ||||||||||||||||||
1 or 2 years | 568 | 242 | 894 | ||||||||||||||||||
3 or 4 years | 583 | 242 | 924 | ||||||||||||||||||
5 or more years | 1,055 | 690 | 1,420 | ||||||||||||||||||
Characteristics of grandparents responsible for own grandchildren under 18 years | |||||||||||||||||||||
Percent who are female | 52.2 | 44.8 | 59.7 | ||||||||||||||||||
Percent who are married | 67.2 | 53.6 | 80.7 | ||||||||||||||||||
Percent who are in labor force | 58.0 | 45.7 | 70.2 | ||||||||||||||||||
Percent who are in poverty | 2.2 | 0.0 | 4.5 | ||||||||||||||||||
VETERAN STATUS | |||||||||||||||||||||
Civilian population
18 years and over |
366,342 | 365,555 | 367,129 | ||||||||||||||||||
Civilian veterans | 53,333 | 51,322 | 55,344 | ||||||||||||||||||
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | |||||||||||||||||||||
Population 5 to 20 years | 109,426 | 107,663 | 111,189 | ||||||||||||||||||
With a disability | 6,773 | 5,889 | 7,657 | ||||||||||||||||||
Population 21 to 64 years | 288,824 | 286,728 | 290,920 | ||||||||||||||||||
With a disability | 37,523 | 34,434 | 40,612 | ||||||||||||||||||
Percent employed | 52.3 | 47.7 | 57.0 | ||||||||||||||||||
No disability | 251,301 | 246,952 | 255,650 | ||||||||||||||||||
Percent employed | 81.9 | 80.2 | 83.7 | ||||||||||||||||||
Population 65 years and over | 56,768 | 56,012 | 57,524 | ||||||||||||||||||
With a disability | 22,796 | 20,596 | 24,996 | ||||||||||||||||||
RESIDENCE 1 YEAR AGO | |||||||||||||||||||||
Population 1 year and over | 480,509 | 479,597 | 481,421 | ||||||||||||||||||
Same house | 395,097 | 387,182 | 403,012 | ||||||||||||||||||
Different house in the U.S. | 82,866 | 75,027 | 90,705 | ||||||||||||||||||
Same county | 48,778 | 44,197 | 53,359 | ||||||||||||||||||
Different county | 34,088 | 29,128 | 39,048 | ||||||||||||||||||
Same state | 10,487 | 8,421 | 12,553 | ||||||||||||||||||
Different state | 23,601 | 19,275 | 27,927 | ||||||||||||||||||
Abroad | 2,546 | 1,580 | 3,512 | ||||||||||||||||||
PLACE OF BIRTH, CITIZENSHIP, AND YEAR OF ENTRY |
|||||||||||||||||||||
Total population | 487,341 | ***** | ***** | ||||||||||||||||||
Native | 476,698 | 473,645 | 479,751 | ||||||||||||||||||
Born in United States | 473,293 | 469,545 | 477,041 | ||||||||||||||||||
State of residence | 210,920 | 196,855 | 224,985 | ||||||||||||||||||
Different state | 262,373 | 249,750 | 274,996 | ||||||||||||||||||
Born in Puerto Rico, U.S. Island areas,
or born abroad to American parent(s) |
3,405 | 2,451 | 4,359 | ||||||||||||||||||
Foreign born | 10,643 | 7,590 | 13,696 | ||||||||||||||||||
Naturalized citizen | 3,872 | 3,003 | 4,741 | ||||||||||||||||||
Not a citizen | 6,771 | 3,633 | 9,909 | ||||||||||||||||||
Entered 1990 or later | 5,521 | 2,884 | 8,158 | ||||||||||||||||||
Entered before 1990 | 5,122 | 4,259 | 5,985 | ||||||||||||||||||
REGION OF BIRTH OF FOREIGN BORN | |||||||||||||||||||||
Foreign-born
population with region of birth reported |
10,643 | 7,590 | 13,696 | ||||||||||||||||||
Europe | 3,004 | 2,321 | 3,687 | ||||||||||||||||||
Asia | 1,941 | 1,442 | 2,440 | ||||||||||||||||||
Africa | 105 | 0 | 243 | ||||||||||||||||||
Oceania | 199 | 0 | 401 | ||||||||||||||||||
Latin America | 4,683 | 2,176 | 7,190 | ||||||||||||||||||
Northern America | 711 | 419 | 1,003 | ||||||||||||||||||
LANGUAGE SPOKEN AT HOME | |||||||||||||||||||||
Population 5 years and over | 456,351 | 455,646 | 457,056 | ||||||||||||||||||
English only | 433,356 | 430,937 | 435,775 | ||||||||||||||||||
Language other than English | 22,995 | 20,438 | 25,552 | ||||||||||||||||||
Speak English less than "very well" | 6,979 | 4,789 | 9,169 | ||||||||||||||||||
Spanish | 16,022 | 14,264 | 17,780 | ||||||||||||||||||
Speak English less than "very well" | 5,461 | 3,473 | 7,449 | ||||||||||||||||||
Other Indo-European languages | 3,562 | 2,464 | 4,660 | ||||||||||||||||||
Speak English less than "very well" | 487 | 248 | 726 | ||||||||||||||||||
Asian and Pacific Islander languages | 2,023 | 1,386 | 2,660 | ||||||||||||||||||
Speak English less than "very well" | 1,005 | 390 | 1,620 | ||||||||||||||||||
Other languages | 1,388 | 688 | 2,088 | ||||||||||||||||||
Speak English less than "very well" | 26 | 0 | 68 | ||||||||||||||||||
ANCESTRY (TOTAL REPORTED) | |||||||||||||||||||||
Total Population | 487,341 | ***** | ***** | ||||||||||||||||||
Arab | 470 | 102 | 838 | ||||||||||||||||||
Czech | 3,384 | 2,718 | 4,050 | ||||||||||||||||||
Danish | 10,950 | 9,429 | 12,471 | ||||||||||||||||||
Dutch | 10,844 | 9,377 | 12,311 | ||||||||||||||||||
English | 98,536 | 91,732 | 105,340 | ||||||||||||||||||
French (except Basque) | 16,107 | 13,864 | 18,350 | ||||||||||||||||||
French Canadian | 3,729 | 2,476 | 4,982 | ||||||||||||||||||
German | 134,205 | 128,584 | 139,826 | ||||||||||||||||||
Greek | 2,964 | 2,282 | 3,646 | ||||||||||||||||||
Hungarian | 1,287 | 634 | 1,940 | ||||||||||||||||||
Irish | 70,220 | 64,157 | 76,283 | ||||||||||||||||||
Italian | 18,546 | 16,379 | 20,713 | ||||||||||||||||||
Lithuanian | 104 | 0 | 235 | ||||||||||||||||||
Norwegian | 20,515 | 18,384 | 22,646 | ||||||||||||||||||
Polish | 7,931 | 5,829 | 10,033 | ||||||||||||||||||
Portuguese | 973 | 633 | 1,313 | ||||||||||||||||||
Russian | 4,022 | 2,951 | 5,093 | ||||||||||||||||||
Scotch-Irish | 16,597 | 14,863 | 18,331 | ||||||||||||||||||
Scottish | 20,411 | 17,564 | 23,258 | ||||||||||||||||||
Slovak | 323 | 63 | 583 | ||||||||||||||||||
Subsaharan African | 534 | 221 | 847 | ||||||||||||||||||
Swedish | 17,797 | 15,689 | 19,905 | ||||||||||||||||||
Swiss | 3,826 | 2,858 | 4,794 | ||||||||||||||||||
Ukrainian | 690 | 269 | 1,111 | ||||||||||||||||||
United States or American | 30,510 | 26,573 | 34,447 | ||||||||||||||||||
Welsh | 5,630 | 4,575 | 6,685 | ||||||||||||||||||
West Indian (excluding Hispanic origin groups) |
166 | 20 | 312 | ||||||||||||||||||
TABLE 3. PROFILE OF GENERAL ECONOMIC CHARACTERISTICS | |||||||||||||||||||||
Estimate | Lower Bound | Upper Bound | |||||||||||||||||||
EMPLOYMENT STATUS | |||||||||||||||||||||
Population 16 years and over | 382,932 | 381,585 | 384,279 | ||||||||||||||||||
In labor force | 270,060 | 264,242 | 275,878 | ||||||||||||||||||
Civilian labor force | 268,727 | 262,842 | 274,612 | ||||||||||||||||||
Employed | 254,037 | 246,217 | 261,857 | ||||||||||||||||||
Unemployed | 14,690 | 11,859 | 17,521 | ||||||||||||||||||
Percent unemployed | 5.5 | 4.3 | 6.6 | ||||||||||||||||||
Armed Forces | 1,333 | 955 | 1,711 | ||||||||||||||||||
Not in labor force | 112,872 | 107,602 | 118,142 | ||||||||||||||||||
Females 16 years and over | 193,008 | 191,894 | 194,122 | ||||||||||||||||||
In labor force | 123,447 | 119,908 | 126,986 | ||||||||||||||||||
Civilian labor force | 123,160 | 119,603 | 126,717 | ||||||||||||||||||
Employed | 116,416 | 111,772 | 121,060 | ||||||||||||||||||
Own children under 6 years | 34,868 | 33,814 | 35,922 | ||||||||||||||||||
All parents in family in labor force | 22,406 | 20,861 | 23,951 | ||||||||||||||||||
Own children 6 to 17 years | 79,881 | 78,468 | 81,294 | ||||||||||||||||||
All parents in family in labor force | 60,336 | 58,598 | 62,074 | ||||||||||||||||||
Population 16 to 19 years | 28,883 | 27,368 | 30,398 | ||||||||||||||||||
Not enrolled in school and not a H.S. graduate |
1,544 | 1,066 | 2,022 | ||||||||||||||||||
Unemployed or not in the labor force | 901 | 525 | 1,277 | ||||||||||||||||||
COMMUTING TO WORK | |||||||||||||||||||||
Workers 16 years and over | 247,027 | 240,162 | 253,892 | ||||||||||||||||||
Car, truck, or van -- drove alone | 191,833 | 187,535 | 196,131 | ||||||||||||||||||
Car, truck, or van -- carpooled | 27,206 | 24,657 | 29,755 | ||||||||||||||||||
Public transportation (including taxicab) |
3,782 | 2,027 | 5,537 | ||||||||||||||||||
Walked | 8,466 | 7,117 | 9,815 | ||||||||||||||||||
Other means | 4,178 | 3,126 | 5,230 | ||||||||||||||||||
Worked at home | 11,562 | 9,593 | 13,531 | ||||||||||||||||||
Mean travel time to work (minutes) | 17.5 | 16.7 | 18.3 | ||||||||||||||||||
Employed civilian
population 16 years and over |
254,037 | 246,217 | 261,857 | ||||||||||||||||||
OCCUPATION | |||||||||||||||||||||
Management, professional, and related occupations | 74,815 | 71,198 | 78,432 | ||||||||||||||||||
Service occupations | 46,868 | 44,809 | 48,927 | ||||||||||||||||||
Sales and office occupations | 58,977 | 54,537 | 63,417 | ||||||||||||||||||
Farming, fishing, and forestry occupations | 2,710 | 1,818 | 3,602 | ||||||||||||||||||
Construction, extraction, and maintenance occupations | 40,575 | 37,060 | 44,090 | ||||||||||||||||||
Production, transportation, and material moving occupations | 30,092 | 26,765 | 33,419 | ||||||||||||||||||
INDUSTRY | |||||||||||||||||||||
Agriculture, forestry, fishing and hunting, and mining | 26,753 | 22,470 | 31,036 | ||||||||||||||||||
Construction | 23,382 | 21,096 | 25,668 | ||||||||||||||||||
Manufacturing | 10,404 | 8,988 | 11,820 | ||||||||||||||||||
Wholesale trade | 6,698 | 5,699 | 7,697 | ||||||||||||||||||
Retail trade | 31,813 | 29,544 | 34,082 | ||||||||||||||||||
Transportation and warehousing, and utilities | 15,979 | 13,890 | 18,068 | ||||||||||||||||||
Information | 5,845 | 4,456 | 7,234 | ||||||||||||||||||
Finance, insurance, real estate, and rental and leasing |
11,291 | 8,341 | 14,241 | ||||||||||||||||||
Professional, scientific, management, administrative, and waste management services |
14,080 | 10,809 | 17,351 | ||||||||||||||||||
Educational, health, and social services | 49,736 | 47,509 | 51,963 | ||||||||||||||||||
Arts, entertainment, recreation, accommodation, and food services |
26,136 | 21,762 | 30,510 | ||||||||||||||||||
Other services (except public administration) | 13,087 | 11,563 | 14,611 | ||||||||||||||||||
Public administration | 18,833 | 15,526 | 22,140 | ||||||||||||||||||
CLASS OF WORKER | |||||||||||||||||||||
Private wage and salary workers | 176,344 | 166,101 | 186,587 | ||||||||||||||||||
Government workers | 54,635 | 49,820 | 59,450 | ||||||||||||||||||
Self-employed workers in own not incorporated business | 21,897 | 19,541 | 24,253 | ||||||||||||||||||
Unpaid family workers | 1,161 | 759 | 1,563 | ||||||||||||||||||
INCOME AND BENEFITS (IN 2003 INFLATION-ADJUSTED DOLLARS) | |||||||||||||||||||||
Total households | 198,778 | 194,989 | 202,567 | ||||||||||||||||||
Less than $10,000 | 14,004 | 12,317 | 15,691 | ||||||||||||||||||
$10,000 to $14,999 | 13,101 | 11,407 | 14,795 | ||||||||||||||||||
$15,000 to $24,999 | 27,424 | 25,338 | 29,510 | ||||||||||||||||||
$25,000 to $34,999 | 24,015 | 21,550 | 26,480 | ||||||||||||||||||
$35,000 to $49,999 | 35,721 | 32,929 | 38,513 | ||||||||||||||||||
$50,000 to $74,999 | 42,843 | 40,329 | 45,357 | ||||||||||||||||||
$75,000 to $99,999 | 22,705 | 20,398 | 25,012 | ||||||||||||||||||
$100,000 to $149,999 | 13,323 | 11,774 | 14,872 | ||||||||||||||||||
$150,000 to $199,999 | 3,297 | 2,386 | 4,208 | ||||||||||||||||||
$200,000 or more | 2,345 | 1,621 | 3,069 | ||||||||||||||||||
Median household income (dollars) | 43,332 | 41,267 | 45,397 | ||||||||||||||||||
Mean household income (dollars) | 53,347 | 50,215 | 56,479 | ||||||||||||||||||
With earnings | 166,308 | 161,612 | 171,004 | ||||||||||||||||||
Mean earnings (dollars) | 51,355 | 48,890 | 53,821 | ||||||||||||||||||
With Social Security | 49,096 | 46,883 | 51,309 | ||||||||||||||||||
Mean Social Security income (dollars) | 13,212 | 12,714 | 13,709 | ||||||||||||||||||
With retirement income | 31,563 | 29,811 | 33,315 | ||||||||||||||||||
Mean retirement income (dollars) | 15,841 | 14,409 | 17,272 | ||||||||||||||||||
With Supplemental Security Income | 4,409 | 3,200 | 5,618 | ||||||||||||||||||
Mean Supplemental Security Income (dollars) | 6,187 | 5,418 | 6,957 | ||||||||||||||||||
With cash public assistance income | 2,833 | 2,054 | 3,612 | ||||||||||||||||||
Mean cash public assistance income (dollars) | 3,531 | 1,227 | 5,834 | ||||||||||||||||||
With Food Stamp benefits in the past 12 months | 8,976 | 7,869 | 10,083 | ||||||||||||||||||
Families | 133,105 | 127,033 | 139,177 | ||||||||||||||||||
Less than $10,000 | 5,347 | 4,527 | 6,167 | ||||||||||||||||||
$10,000 to $14,999 | 5,126 | 3,941 | 6,311 | ||||||||||||||||||
$15,000 to $24,999 | 13,248 | 11,718 | 14,778 | ||||||||||||||||||
$25,000 to $34,999 | 15,167 | 13,432 | 16,902 | ||||||||||||||||||
$35,000 to $49,999 | 24,774 | 21,331 | 28,217 | ||||||||||||||||||
$50,000 to $74,999 | 34,469 | 32,426 | 36,512 | ||||||||||||||||||
$75,000 to $99,999 | 18,599 | 16,803 | 20,395 | ||||||||||||||||||
$100,000 to $149,999 | 11,421 | 10,477 | 12,365 | ||||||||||||||||||
$150,000 to $199,999 | 2,918 | 2,192 | 3,644 | ||||||||||||||||||
$200,000 or more | 2,036 | 1,424 | 2,648 | ||||||||||||||||||
Median family income (dollars) | 51,627 | 49,140 | 54,114 | ||||||||||||||||||
Mean family income (dollars) | 61,834 | 57,902 | 65,765 | ||||||||||||||||||
Per capita income (dollars) | 22,045 | 20,562 | 23,528 | ||||||||||||||||||
Nonfamily households | 65,673 | 61,021 | 70,325 | ||||||||||||||||||
Median nonfamily income (dollars) | 25,328 | 22,538 | 28,118 | ||||||||||||||||||
Mean nonfamily income (dollars) | 34,102 | 30,032 | 38,172 | ||||||||||||||||||
Median earnings (dollars): | 22,351 | 21,200 | 23,502 | ||||||||||||||||||
Male full-time, year-round workers | 40,372 | 39,329 | 41,415 | ||||||||||||||||||
Female full-time, year-round workers | 25,773 | 24,048 | 27,498 | ||||||||||||||||||
NUMBER BELOW POVERTY IN THE PAST 12 MONTHS | |||||||||||||||||||||
Families | 9,677 | 7,943 | 11,411 | ||||||||||||||||||
With related children under 18 years | 6,705 | 5,401 | 8,009 | ||||||||||||||||||
With related children under 5 years only | 1,029 | 683 | 1,375 | ||||||||||||||||||
Families with female householder, no husband present | 4,527 | 3,448 | 5,606 | ||||||||||||||||||
With related children under 18 years | 3,987 | 3,061 | 4,913 | ||||||||||||||||||
With related children under 5 years only | 473 | 198 | 748 | ||||||||||||||||||
Individuals | 47,071 | 42,129 | 52,013 | ||||||||||||||||||
18 years and over | 32,619 | 29,303 | 35,935 | ||||||||||||||||||
65 years and over | 3,503 | 2,913 | 4,093 | ||||||||||||||||||
Related children under 18 years | 14,041 | 11,804 | 16,278 | ||||||||||||||||||
Related children 5 to 17 years | 9,921 | 8,121 | 11,721 | ||||||||||||||||||
Unrelated individuals 15 years and over | 17,381 | 15,829 | 18,933 | ||||||||||||||||||
PERCENT BELOW POVERTY IN THE PAST 12 MONTHS | |||||||||||||||||||||
Individuals | 9.7 | 8.7 | 10.7 | ||||||||||||||||||
18 years and over | 8.9 | 8.0 | 9.8 | ||||||||||||||||||
65 years and over | 6.2 | 5.1 | 7.2 | ||||||||||||||||||
Related children under 18 years | 12.0 | 10.1 | 13.9 | ||||||||||||||||||
Related children under 5 years | 13.5 | 10.6 | 16.4 | ||||||||||||||||||
Related children 5 to 17 years | 11.4 | 9.3 | 13.5 | ||||||||||||||||||
Unrelated individuals 15 years and over | 19.7 | 17.7 | 21.7 | ||||||||||||||||||
TABLE 4. PROFILE OF SELECTED HOUSING CHARACTERISTICS | |||||||||||||||||||||
Estimate | Lower Bound | Upper Bound | |||||||||||||||||||
Total housing units | 229,949 | ***** | ***** | ||||||||||||||||||
UNITS IN STRUCTURE | |||||||||||||||||||||
1-unit, detached | 150,939 | 144,389 | 157,489 | ||||||||||||||||||
1-unit, attached | 7,425 | 6,157 | 8,693 | ||||||||||||||||||
2 units | 6,309 | 5,229 | 7,389 | ||||||||||||||||||
3 or 4 units | 12,030 | 9,941 | 14,119 | ||||||||||||||||||
5 to 9 units | 7,548 | 4,913 | 10,183 | ||||||||||||||||||
10 to 19 units | 4,815 | 3,062 | 6,568 | ||||||||||||||||||
20 or more units | 5,798 | 4,718 | 6,878 | ||||||||||||||||||
