|
||||||
Wyoming | ||||||
TABLE 1. PROFILE OF GENERAL DEMOGRAPHIC CHARACTERISTICS | ||||||
Estimate | Lower Bound | Upper Bound | ||||
Total population | 484,833 | ***** | ***** | |||
SEX AND AGE | ||||||
Male | 243,695 | 242,748 | 244,642 | |||
Female | 241,138 | 240,191 | 242,085 | |||
Under 5 years | 30,236 | 29,418 | 31,054 | |||
5 to 9 years | 31,649 | 29,753 | 33,545 | |||
10 to 14 years | 36,059 | 34,389 | 37,729 | |||
15 to 19 years | 36,519 | 33,686 | 39,352 | |||
20 to 24 years | 34,860 | 32,251 | 37,469 | |||
25 to 34 years | 56,840 | 55,372 | 58,309 | |||
35 to 44 years | 72,805 | 71,701 | 73,909 | |||
45 to 54 years | 79,770 | 78,681 | 80,859 | |||
55 to 59 years | 28,854 | 27,447 | 30,261 | |||
60 to 64 years | 21,021 | 19,577 | 22,465 | |||
65 to 74 years | 30,952 | 30,309 | 31,596 | |||
75 to 84 years | 21,281 | 20,397 | 22,165 | |||
85 years and over | 3,987 | 3,246 | 4,728 | |||
Median age (years) | 37.8 | 37.3 | 38.3 | |||
18 years and over | 363,129 | 362,428 | 363,830 | |||
21 years and over | 344,439 | 341,340 | 347,538 | |||
62 years and over | 68,094 | 66,698 | 69,490 | |||
65 years and over | 56,220 | 55,568 | 56,872 | |||
Male | 25,525 | 25,093 | 25,957 | |||
Female | 30,695 | 30,139 | 31,251 | |||
RACE | ||||||
One race | 472,694 | 470,739 | 474,649 | |||
White | 446,843 | 444,825 | 448,861 | |||
Black or African American | 3,070 | 2,380 | 3,760 | |||
American Indian and Alaska Native | 8,866 | 7,787 | 9,945 | |||
Asian | 2,416 | 1,505 | 3,327 | |||
Asian Indian | N | N | N | |||
Chinese (except Taiwanese) | N | N | N | |||
Filipino | N | N | N | |||
Japanese | N | N | N | |||
Korean | N | N | N | |||
Vietnamese | N | N | N | |||
Other Asian | N | N | N | |||
Native Hawaiian and Other Pacific Islander |
346 | 0 | 813 | |||
Native Hawaiian | N | N | N | |||
Guamanian or Chamorro | N | N | N | |||
Samoan | N | N | N | |||
Other Pacific Islander | N | N | N | |||
Some other race | 11,153 | 9,699 | 12,607 | |||
Two or more races | 12,139 | 10,184 | 14,094 | |||
Two races including Some other race | 3,054 | 2,061 | 4,047 | |||
Two races excluding Some other
race, and Three or more races |
9,085 | 7,643 | 10,527 | |||
Race alone or in combination with one or more other races: | ||||||
White | 458,537 | 456,618 | 460,456 | |||
Black or African American | 5,206 | 4,234 | 6,178 | |||
American Indian and Alaska Native | 15,148 | 13,615 | 16,681 | |||
Asian | 3,882 | 2,498 | 5,266 | |||
Native
Hawaiian and Other Pacific Islander |
507 | 0 | 1,014 | |||
Some other race | 14,345 | 12,355 | 16,335 | |||
HISPANIC ORIGIN AND RACE | ||||||
Total population | 484,833 | ***** | ***** | |||
Hispanic or Latino (of any race) | 32,470 | ***** | ***** | |||
Mexican | 23,135 | 21,160 | 25,110 | |||
Puerto Rican | 351 | 44 | 658 | |||
Cuban | 0 | 0 | 259 | |||
Other Hispanic or Latino | 8,984 | 7,004 | 10,964 | |||
Not Hispanic or Latino | 452,363 | ***** | ***** | |||
White alone | 429,726 | 429,069 | 430,383 | |||
Black or African American alone | 2,994 | 2,314 | 3,674 | |||
American Indian or Alaska Native alone | 8,433 | 7,417 | 9,449 | |||
Asian alone | 2,416 | 1,505 | 3,327 | |||
Native Hawaiian and Other Pacific Islander alone | 346 | 0 | 813 | |||
Some other race alone | 561 | 150 | 972 | |||
Two or more races: | 7,887 | 6,730 | 9,044 | |||
Two races including Some other race | 439 | 101 | 777 | |||
Two races excluding Some other
race, and Three or more races |
7,448 | 6,303 | 8,593 | |||
RELATIONSHIP | ||||||
Household population | 484,833 | ***** | ***** | |||
Householder | 205,306 | 201,942 | 208,670 | |||
Spouse | 108,638 | 105,223 | 112,054 | |||
Child | 130,609 | 126,194 | 135,024 | |||
Other relatives | 13,189 | 11,494 | 14,884 | |||
Nonrelatives | 27,091 | 22,608 | 31,574 | |||
Unmarried partner | 11,010 | 9,579 | 12,441 | |||
HOUSEHOLDS BY TYPE | ||||||
Total households | 199,848 | 195,344 | 204,353 | |||
Family households (families) | 130,985 | 127,876 | 134,094 | |||
With own children under 18 years | 62,632 | 59,162 | 66,102 | |||
Married-couple families | 106,227 | 103,265 | 109,189 | |||
With own children under 18 years | 44,195 | 41,766 | 46,624 | |||
Female householder, no husband present | 17,887 | 14,947 | 20,827 | |||
With own children under 18 years | 13,581 | 11,226 | 15,936 | |||
Nonfamily households | 68,863 | 65,408 | 72,318 | |||
Householder living alone | 56,203 | 53,228 | 59,178 | |||
65 years and over | 18,667 | 16,576 | 20,758 | |||
Households
with one or more people under 18 years |
67,567 | 63,661 | 71,473 | |||
Households
with one or more people 65 years and over |
41,197 | 39,730 | 42,664 | |||
Average household size | 2.43 | 2.38 | 2.48 | |||
Average family size | 2.96 | 2.88 | 3.04 | |||
HOUSING OCCUPANCY | ||||||
Total housing units | 227,941 | ***** | ***** | |||
Occupied housing units | 199,848 | 195,344 | 204,353 | |||
Vacant housing units | 28,093 | 23,589 | 32,598 | |||
Homeowner vacancy rate (percent) | 1.4 | 0.7 | 2.1 | |||
Rental vacancy rate (percent) | 8.7 | 6.6 | 10.8 | |||
HOUSING TENURE | ||||||
Occupied housing units | 199,848 | 195,344 | 204,353 | |||
Owner-occupied | 138,521 | 133,987 | 143,055 | |||
Renter-occupied | 61,327 | 56,981 | 65,673 | |||
Average household size of owner-occupied unit | 2.54 | 2.47 | 2.61 | |||
Average household size of renter-occupied unit | 2.17 | 2.09 | 2.25 | |||
TABLE 2. PROFILE OF SELECTED SOCIAL CHARACTERISTICS | ||||||
Estimate | Lower Bound | Upper Bound | ||||
SCHOOL ENROLLMENT | ||||||
Population 3 years and over enrolled in school |
124,520 | 119,263 | 129,777 | |||
Nursery school, preschool | 7,563 | 5,801 | 9,325 | |||
Kindergarten | 5,716 | 4,812 | 6,620 | |||
Elementary school (grades 1-8) | 54,489 | 52,313 | 56,665 | |||
High school grade (grades 9-12) | 31,241 | 28,735 | 33,747 | |||
College or graduate school | 25,511 | 23,336 | 27,686 | |||
EDUCATIONAL ATTAINMENT | ||||||
Population 25 years and over | 315,510 | 314,210 | 316,810 | |||
Less than 9th grade | 9,390 | 8,085 | 10,695 | |||
9th to 12th grade, no diploma | 21,400 | 19,417 | 23,383 | |||
High
school graduate (including equivalency) |
102,975 | 93,908 | 112,042 | |||
Some college, no degree | 82,498 | 78,010 | 86,986 | |||
Associate degree | 25,314 | 23,181 | 27,447 | |||
Bachelor's degree | 51,235 | 42,894 | 59,576 | |||
Graduate or professional degree | 22,698 | 19,497 | 25,899 | |||
Percent high school graduate or higher | 90.2 | 89.4 | 91.0 | |||
Percent bachelor's degree or higher | 23.4 | 19.9 | 26.9 | |||
MARITAL STATUS | ||||||
Males 15 years and over | 192,204 | 191,305 | 193,103 | |||
Never married | 49,029 | 45,133 | 52,925 | |||
Now married, except separated | 114,733 | 112,075 | 117,391 | |||
Separated | 1,760 | 1,084 | 2,437 | |||
Widowed | 4,193 | 3,089 | 5,297 | |||
Divorced | 22,489 | 20,488 | 24,490 | |||
Females 15 years and over | 194,685 | 193,725 | 195,645 | |||
Never married | 37,119 | 34,217 | 40,021 | |||
Now married, except separated | 111,966 | 108,415 | 115,517 | |||
Separated | 2,936 | 2,104 | 3,768 | |||
Widowed | 17,464 | 15,223 | 19,705 | |||
Divorced | 25,200 | 21,258 | 29,142 | |||
FERTILITY | ||||||
Number of women 15 to 50 years old who had | ||||||
a birth in the past 12 months | 7,134 | 5,972 | 8,296 | |||
Unmarried
women (widowed, divorced, and never married) |
2,363 | 1,370 | 3,356 | |||
Per 1,000 unmarried women | 44 | 26 | 62 | |||
As a percent of all women with a birth | 33.1 | 22.5 | 43.7 | |||
Per 1,000 women 15 to 50 years old | 57 | 47 | 67 | |||
Per 1,000 women 15 to 19 years old | 45 | 17 | 73 | |||
Per 1,000 women 20 to 34 years old | 115 | 90 | 140 | |||
Per 1,000 women 35 to 50 years old | 19 | 7 | 31 | |||
GRANDPARENTS | ||||||
Number of grandparents with own grandchildren | ||||||
under 18 years in households | 6,328 | 5,242 | 7,414 | |||
Responsible for grandchildren | 3,446 | 2,619 | 4,273 | |||
less than 1 year | 753 | 187 | 1,319 | |||
1 or 2 years | 716 | 246 | 1,186 | |||
3 or 4 years | 499 | 179 | 819 | |||
5 or more years | 1,478 | 783 | 2,173 | |||
Characteristics of grandparents responsible for own grandchildren under 18 years | ||||||
Percent who are female | 54.4 | 48.8 | 60.0 | |||
Percent who are married | 90.2 | 81.3 | 99.1 | |||
Percent who are in labor force | 63.4 | 50.7 | 76.1 | |||
Percent who are in poverty | 12.2 | 2.1 | 22.3 | |||
VETERAN STATUS | ||||||
Civilian population 18 years and over |
361,139 | 360,197 | 362,081 | |||
Civilian veterans | 53,026 | 49,566 | 56,486 | |||
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||||||
Population 5 to 20 years | 109,902 | 106,889 | 112,915 | |||
With a disability | 8,760 | 7,612 | 9,908 | |||
Population 21 to 64 years | 286,485 | 283,203 | 289,767 | |||
With a disability | 42,720 | 38,791 | 46,649 | |||
Percent employed | 57.0 | 53.7 | 60.3 | |||
No disability | 243,765 | 237,805 | 249,725 | |||
Percent employed | 80.9 | 79.7 | 82.1 | |||
Population 65 years and over | 56,220 | 55,568 | 56,872 | |||
With a disability | 23,690 | 21,972 | 25,408 | |||
RESIDENCE 1 YEAR AGO | ||||||
Population 1 year and over | 479,585 | 478,692 | 480,478 | |||
Same house | 390,421 | 384,559 | 396,283 | |||
Different house in the U.S. | 88,381 | 82,279 | 94,483 | |||
Same county | 52,747 | 47,685 | 57,809 | |||
Different county | 35,634 | 31,501 | 39,767 | |||
Same state | 10,725 | 7,092 | 14,358 | |||
Different state | 24,909 | 21,276 | 28,542 | |||
Abroad | 783 | 247 | 1,319 | |||
PLACE OF
BIRTH, CITIZENSHIP, AND YEAR OF ENTRY |
||||||
Total population | 484,833 | ***** | ***** | |||
Native | 473,125 | 469,523 | 476,727 | |||
Born in United States | 470,068 | 466,570 | 473,566 | |||
State of residence | 202,442 | 185,241 | 219,643 | |||
Different state | 267,626 | 252,398 | 282,854 | |||
Born in Puerto Rico, U.S. Island areas, or | ||||||
born abroad to American parent(s) | 3,057 | 2,443 | 3,671 | |||
Foreign born | 11,708 | 8,106 | 15,310 | |||
Naturalized citizen | 4,620 | 3,506 | 5,734 | |||
Not a citizen | 7,088 | 4,308 | 9,868 | |||
Entered 1990 or later | 5,319 | 2,816 | 7,822 | |||
Entered before 1990 | 6,389 | 4,864 | 7,914 | |||
REGION OF BIRTH OF FOREIGN BORN | ||||||
Foreign-born population with region of birth reported |
11,708 | 8,106 | 15,310 | |||
Europe | 2,385 | 1,537 | 3,233 | |||
Asia | 2,472 | 1,609 | 3,335 | |||
Africa | 176 | 23 | 329 | |||
Oceania | 0 | 0 | 259 | |||
Latin America | 5,837 | 3,487 | 8,187 | |||
Northern America | 838 | 391 | 1,285 | |||
LANGUAGE SPOKEN AT HOME | ||||||
Population 5 years and over | 454,597 | 453,779 | 455,415 | |||
English only | 427,937 | 425,454 | 430,420 | |||
Language other than English | 26,660 | 24,193 | 29,127 | |||
Speak English less than "very well" | 7,362 | 5,691 | 9,033 | |||
Spanish | 16,547 | 14,171 | 18,923 | |||
Speak English less than "very well" | 5,113 | 3,453 | 6,773 | |||
Other Indo-European languages | 6,936 | 5,778 | 8,094 | |||
Speak English less than "very well" | 1,533 | 944 | 2,122 | |||
Asian and Pacific Islander languages | 1,638 | 1,100 | 2,176 | |||
Speak English less than "very well" | 491 | 204 | 778 | |||
Other languages | 1,539 | 958 | 2,120 | |||
Speak English less than "very well" | 225 | 0 | 464 | |||
ANCESTRY (TOTAL REPORTED) | ||||||
Total Population | 484,833 | ***** | ***** | |||
Arab | 424 | 190 | 658 | |||
Czech | 2,587 | 1,732 | 3,442 | |||
Danish | 10,041 | 7,842 | 12,240 | |||
Dutch | 13,915 | 12,166 | 15,664 | |||
English | 97,644 | 87,724 | 107,564 | |||
French (except Basque) | 22,258 | 19,158 | 25,358 | |||
French Canadian | 2,482 | 1,942 | 3,022 | |||
German | 135,817 | 128,798 | 142,836 | |||
Greek | 2,810 | 1,985 | 3,635 | |||
Hungarian | 2,101 | 1,352 | 2,850 | |||
Irish | 67,948 | 63,132 | 72,764 | |||
Italian | 17,938 | 15,394 | 20,482 | |||
Lithuanian | 440 | 19 | 861 | |||
Norwegian | 17,718 | 15,263 | 20,173 | |||
Polish | 8,996 | 7,146 | 10,846 | |||
Portuguese | 869 | 379 | 1,359 | |||
Russian | 3,723 | 2,433 | 5,013 | |||
Scotch-Irish | 14,061 | 11,670 | 16,452 | |||
Scottish | 18,428 | 15,567 | 21,289 | |||
Slovak | 445 | 82 | 808 | |||
Subsaharan African | 590 | 158 | 1,022 | |||
Swedish | 18,744 | 16,464 | 21,024 | |||
Swiss | 3,312 | 1,913 | 4,711 | |||
Ukrainian | 507 | 263 | 751 | |||
United States or American | 26,076 | 20,814 | 31,338 | |||
Welsh | 5,399 | 3,774 | 7,024 | |||
West
Indian (excluding Hispanic origin groups) |
116 | 1 | 232 | |||
TABLE 3. PROFILE OF GENERAL ECONOMIC CHARACTERISTICS | ||||||
Estimate | Lower Bound | Upper Bound | ||||
EMPLOYMENT STATUS | ||||||
Population 16 years and over | 379,120 | 377,846 | 380,394 | |||
In labor force | 266,944 | 262,529 | 271,359 | |||
Civilian labor force | 264,954 | 260,407 | 269,501 | |||
Employed | 249,551 | 244,943 | 254,159 | |||
Unemployed | 15,403 | 13,633 | 17,173 | |||
Percent unemployed | 5.8 | 5.1 | 6.5 | |||
Armed Forces | 1,990 | 1,384 | 2,596 | |||
Not in labor force | 112,176 | 108,096 | 116,256 | |||
Females 16 years and over | 190,783 | 189,511 | 192,055 | |||
In labor force | 121,928 | 118,526 | 125,330 | |||
Civilian labor force | 121,487 | 117,977 | 124,997 | |||
Employed | 114,570 | 111,151 | 117,989 | |||
Own children under 6 years | 35,103 | 33,592 | 36,614 | |||
All parents in family in labor force | 21,624 | 19,766 | 23,482 | |||
Own children 6 to 17 years | 79,542 | 77,895 | 81,189 | |||
All parents in family in labor force | 61,424 | 58,687 | 64,161 | |||
Population 16 to 19 years | 28,750 | 26,465 | 31,035 | |||
Not
enrolled in school and not a H.S. graduate |
2,055 | 1,423 | 2,687 | |||
Unemployed or not in the labor force | 929 | 566 | 1,292 | |||
COMMUTING TO WORK | ||||||
Workers 16 years and over | 240,473 | 236,597 | 244,349 | |||
Car, truck, or van -- drove alone | 182,239 | 177,358 | 187,120 | |||
Car, truck, or van -- carpooled | 30,888 | 26,945 | 34,832 | |||
Public
transportation (including taxicab) |
4,238 | 2,375 | 6,101 | |||
Walked | 8,604 | 6,311 | 10,898 | |||
Other means | 3,645 | 2,817 | 4,473 | |||
Worked at home | 10,859 | 8,965 | 12,753 | |||
Mean travel time to work (minutes) | 17.6 | 16.1 | 19.1 | |||
Employed civilian population 16 years and over |
249,551 | 244,943 | 254,159 | |||
OCCUPATION | ||||||
Management, professional, and related occupations | 75,041 | 69,474 | 80,608 | |||
Service occupations | 41,475 | 37,908 | 45,042 | |||
Sales and office occupations | 56,086 | 51,780 | 60,393 | |||
Farming, fishing, and forestry occupations | 3,468 | 2,470 | 4,466 | |||
Construction, extraction, and maintenance occupations | 39,183 | 36,414 | 41,952 | |||
Production, transportation, and material moving occupations | 34,298 | 30,331 | 38,265 | |||
INDUSTRY | ||||||
Agriculture, forestry, fishing and hunting, and mining | 28,802 | 25,626 | 31,978 | |||
Construction | 23,176 | 20,062 | 26,290 | |||
Manufacturing | 12,400 | 10,397 | 14,403 | |||
Wholesale trade | 6,300 | 4,807 | 7,793 | |||
Retail trade | 27,705 | 25,565 | 29,845 | |||
Transportation and warehousing, and utilities | 14,489 | 12,440 | 16,538 | |||
Information | 5,412 | 4,122 | 6,702 | |||
Finance,
insurance, real estate, and rental and leasing |
11,963 | 9,295 | 14,631 | |||
Professional,
scientific, management, administrative, and waste management services |
15,838 | 12,350 | 19,326 | |||
Educational, health, and social services | 48,366 | 44,027 | 52,706 | |||
Arts,
entertainment, recreation, accommodation, and food services |
25,328 | 18,357 | 32,299 | |||
Other services (except public administration) | 11,501 | 9,656 | 13,346 | |||
Public administration | 18,271 | 13,602 | 22,941 | |||
CLASS OF WORKER | ||||||
Private wage and salary workers | 173,324 | 163,284 | 183,364 | |||
Government workers | 53,555 | 45,825 | 61,285 | |||
Self-employed workers in own not incorporated business | 20,547 | 18,303 | 22,791 | |||
Unpaid family workers | 2,125 | 1,249 | 3,001 | |||
INCOME AND BENEFITS (IN 2002 INFLATION-ADJUSTED DOLLARS) | ||||||
Total households | 199,848 | 195,344 | 204,353 | |||
Less than $10,000 | 17,469 | 15,311 | 19,627 | |||
$10,000 to $14,999 | 13,562 | 11,661 | 15,463 | |||
$15,000 to $24,999 | 29,866 | 27,812 | 31,920 | |||
$25,000 to $34,999 | 24,238 | 22,298 | 26,178 | |||
$35,000 to $49,999 | 33,536 | 30,545 | 36,527 | |||
$50,000 to $74,999 | 42,999 | 39,488 | 46,510 | |||
$75,000 to $99,999 | 20,466 | 18,611 | 22,321 | |||
$100,000 to $149,999 | 12,294 | 10,951 | 13,637 | |||
$150,000 to $199,999 | 2,234 | 1,246 | 3,222 | |||
$200,000 or more | 3,184 | 1,511 | 4,857 | |||
Median household income (dollars) | 41,099 | 39,398 | 42,800 | |||
Mean household income (dollars) | 51,729 | 47,398 | 56,060 | |||
With earnings | 165,001 | 160,848 | 169,154 | |||
Mean earnings (dollars) | 50,283 | 47,730 | 52,836 | |||
With Social Security | 49,522 | 47,621 | 51,423 | |||
Mean Social Security income (dollars) | 12,314 | 11,903 | 12,725 | |||
With retirement income | 29,707 | 27,140 | 32,274 | |||
Mean retirement income (dollars) | 15,253 | 12,946 | 17,560 | |||
With public assistance income or noncash benefit(s) | 28,776 | 25,785 | 31,767 | |||
With Supplemental Security Income | 4,465 | 3,716 | 5,214 | |||
Mean Supplemental Security Income (dollars) | 6,474 | 5,750 | 7,198 | |||
With cash public assistance income | 2,878 | 2,302 | 3,454 | |||
Mean cash public assistance income (dollars) | 1,556 | 917 | 2,195 | |||
With Food Stamp benefits in the past 12 months | 8,530 | 6,991 | 10,069 | |||
With free or reduced price school meal
benefits in the past 12 months |
14,125 | 12,081 | 16,169 | |||
Families | 130,985 | 127,876 | 134,094 | |||
Less than $10,000 | 6,062 | 5,136 | 6,988 | |||
$10,000 to $14,999 | 5,529 | 4,574 | 6,484 | |||
$15,000 to $24,999 | 15,383 | 13,604 | 17,162 | |||
$25,000 to $34,999 | 14,779 | 12,297 | 17,261 | |||
$35,000 to $49,999 | 22,175 | 19,741 | 24,609 | |||
$50,000 to $74,999 | 33,848 | 30,758 | 36,938 | |||
$75,000 to $99,999 | 17,798 | 16,168 | 19,428 | |||
$100,000 to $149,999 | 11,105 | 9,846 | 12,364 | |||
$150,000 to $199,999 | 1,862 | 1,017 | 2,707 | |||
$200,000 or more | 2,444 | 1,017 | 3,871 | |||
Median family income (dollars) | 50,961 | 47,861 | 54,061 | |||
Mean family income (dollars) | 60,626 | 54,696 | 66,556 | |||
Per capita income (dollars) | 22,096 | 20,098 | 24,094 | |||
Nonfamily households | 68,863 | 65,408 | 72,318 | |||
Median nonfamily income (dollars) | 23,601 | 21,715 | 25,487 | |||
Mean nonfamily income (dollars) | 31,875 | 29,352 | 34,398 | |||
Median earnings (dollars): | 22,713 | 21,858 | 23,568 | |||
Male full-time, year-round workers | 39,474 | 37,029 | 41,919 | |||
Female full-time, year-round workers | 24,257 | 23,310 | 25,204 | |||
NUMBER BELOW POVERTY IN THE PAST 12 MONTHS | ||||||
Families | 9,976 | 8,750 | 11,202 | |||
With related children under 18 years | 8,146 | 6,814 | 9,478 | |||
With related children under 5 years only | 2,688 | 2,104 | 3,272 | |||
Families with female householder, no husband present | 5,825 | 4,838 | 6,812 | |||
With related children under 18 years | 5,690 | 4,679 | 6,701 | |||
With related children under 5 years only | 1,708 | 1,061 | 2,355 | |||
Individuals | 52,929 | 47,865 | 57,993 | |||
18 years and over | 36,112 | 33,144 | 39,080 | |||
65 years and over | 4,543 | 3,619 | 5,467 | |||
Related children under 18 years | 15,678 | 13,418 | 17,939 | |||
Related children 5 to 17 years | 9,220 | 7,682 | 10,758 | |||
Unrelated individuals 15 years and over | 22,134 | 19,941 | 24,327 | |||
PERCENT BELOW POVERTY IN THE PAST 12 MONTHS | ||||||
Individuals | 11.0 | 10.0 | 12.0 | |||
18 years and over | 9.9 | 9.1 | 10.7 | |||
65 years and over | 8.1 | 6.5 | 9.8 | |||
Related children under 18 years | 13.3 | 11.3 | 15.3 | |||
Related children under 5 years | 21.5 | 17.7 | 25.3 | |||
Related children 5 to 17 years | 10.5 | 8.7 | 12.3 | |||
Unrelated individuals 15 years and over | 23.4 | 20.8 | 26.0 | |||
TABLE 4. PROFILE OF SELECTED HOUSING CHARACTERISTICS | ||||||
Estimate | Lower Bound | Upper Bound | ||||
Total housing units | 227,941 | ***** | ***** | |||
UNITS IN STRUCTURE | ||||||
1-unit, detached | 142,979 | 136,594 | 149,365 | |||
1-unit, attached | 8,228 | 6,634 | 9,822 | |||
2 units | 6,773 | 5,169 | 8,377 | |||
3 or 4 units | 13,439 | 11,195 | 15,683 | |||
5 to 9 units | 7,035 | 3,880 | 10,190 | |||
10 to 19 units | 4,930 | 3,090 | 6,770 | |||
20 or more units | 7,708 | 5,558 | 9,858 | |||
Mobile home | 36,584 | 32,467 | 40,701 | |||
Boat, RV, van, etc. | 265 | 0 | 686 | |||
YEAR STRUCTURE BUILT | ||||||
1999 or later | 8,649 | 6,747 | 10,551 | |||
1995 to 1998 | 14,824 | 11,955 | 17,693 | |||
1990 to 1994 | 11,549 | 7,186 | 15,912 | |||
1980 to 1989 | 43,023 | 38,382 | 47,664 | |||
1970 to 1979 | 60,625 | 55,967 | 65,283 | |||
1960 to 1969 | 22,392 | 20,313 | 24,471 | |||
1950 to 1959 | 23,376 | 19,873 | 26,879 | |||
1940 to 1949 | 13,073 | 8,651 | 17,495 | |||
1939 or earlier | 30,430 | 24,401 | 36,459 | |||
ROOMS | ||||||
1 room | 2,722 | 2,001 | 3,443 | |||
2 rooms | 7,641 | 6,555 | 8,727 | |||
3 rooms | 21,499 | 18,689 | 24,309 | |||
4 rooms | 44,150 | 40,977 | 47,323 | |||
5 rooms | 49,687 | 47,389 | 51,985 | |||
6 rooms | 31,458 | 29,407 | 33,509 | |||
7 rooms | 26,937 | 23,845 | 30,029 | |||
8 rooms | 21,323 | 19,104 | 23,542 | |||
9 rooms or more | 22,524 | 20,858 | 24,191 | |||
Median (rooms) | 5.3 | 5.1 | 5.5 | |||
Occupied housing units | 199,848 | 195,344 | 204,353 | |||
YEAR HOUSEHOLDER MOVED INTO UNIT | ||||||
2000 or later | 65,054 | 61,177 | 68,932 | |||
1995 to 1999 | 50,646 | 46,905 | 54,387 | |||
1990 to 1994 | 27,339 | 25,509 | 29,169 | |||
1980 to 1989 | 26,773 | 24,501 | 29,045 | |||
1970 to 1979 | 16,186 | 13,767 | 18,605 | |||
1969 or earlier | 13,850 | 12,271 | 15,429 | |||
VEHICLES AVAILABLE | ||||||
No vehicles available | 8,065 | 7,009 | 9,121 | |||
1 | 55,632 | 51,296 | 59,968 | |||
2 | 79,353 | 73,826 | 84,881 | |||
3 or more | 56,798 | 52,371 | 61,225 | |||
HOUSE HEATING FUEL | ||||||
Utility gas | 122,507 | 105,375 | 139,639 | |||
Bottled, tank, or LP gas | 17,748 | 14,910 | 20,586 | |||
Electricity | 45,805 | 31,278 | 60,332 | |||
Fuel oil, kerosene, etc. | 2,419 | 1,574 | 3,264 | |||
Coal or coke | 1,389 | 963 | 1,815 | |||
Wood | 8,581 | 7,410 | 9,753 | |||
Solar energy | 129 | 2 | 256 | |||
Other fuel | 1,227 | 643 | 1,811 | |||
No fuel used | 43 | 0 | 112 | |||
SELECTED CHARACTERISTICS | ||||||
Lacking complete plumbing facilities | 1,057 | 616 | 1,498 | |||
Lacking complete kitchen facilities | 1,281 | 616 | 1,946 | |||
No telephone service available | 10,207 | 8,646 | 11,768 | |||
OCCUPANTS PER ROOM | ||||||
1.00 or less | 194,982 | 189,978 | 199,986 | |||
1.01 to 1.50 | 3,741 | 2,807 | 4,675 | |||
1.51 or more | 1,125 | 648 | 1,602 | |||
Specified owner-occupied units | 98,961 | 96,059 | 101,863 | |||
VALUE | ||||||
Less than $50,000 | 5,609 | 3,568 | 7,650 | |||
$50,000 to $99,999 | 36,630 | 29,477 | 43,783 | |||
$100,000 to $149,999 | 30,056 | 27,345 | 32,767 | |||
$150,000 to $199,999 | 11,304 | 9,279 | 13,329 | |||
$200,000 to $299,999 | 6,678 | 5,744 | 7,612 | |||
$300,000 to $499,999 | 4,440 | 0 | 8,915 | |||
$500,000 to $999,999 | 2,172 | 0 | 4,895 | |||
$1,000,000 or more | 2,072 | 0 | 4,760 | |||
Median (dollars) | 110,586 | 97,747 | 123,425 | |||
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||||||
Housing units with a mortgage | 64,553 | 60,760 | 68,346 | |||
Less than $300 | 595 | 250 | 940 | |||
$300 to $499 | 4,495 | 2,967 | 6,023 | |||
$500 to $699 | 11,304 | 9,812 | 12,796 | |||
$700 to $999 | 21,811 | 18,777 | 24,845 | |||
$1,000 to $1,499 | 18,054 | 16,231 | 19,877 | |||
$1,500 to $1,999 | 4,513 | 3,652 | 5,374 | |||
$2,000 or more | 3,781 | 139 | 7,423 | |||
Median (dollars) | 913 | 859 | 967 | |||
Housing units without a mortgage | 34,408 | 32,453 | 36,363 | |||
Less than $100 | 441 | 88 | 794 | |||
$100 to $199 | 7,359 | 5,524 | 9,194 | |||
$200 to $299 | 16,809 | 14,489 | 19,129 | |||
$300 to $399 | 5,531 | 4,506 | 6,556 | |||
$400 or more | 4,268 | 1,613 | 6,923 | |||
Median (dollars) | 252 | 236 | 269 | |||
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME | ||||||
Housing unit with a mortgage | 64,553 | 60,760 | 68,346 | |||
Less than 20 percent | 33,655 | 29,094 | 38,216 | |||
20.0 to 24.9 percent | 10,876 | 9,457 | 12,295 | |||
25.0 to 29.9 percent | 5,976 | 4,661 | 7,291 | |||
30.0 to 34.9 percent | 4,004 | 3,067 | 4,941 | |||
35.0 percent or more | 9,967 | 7,746 | 12,188 | |||
Not computed | 75 | 0 | 169 | |||
Housing unit without a mortgage | 34,408 | 32,453 | 36,363 | |||
Less than 10 percent | 18,783 | 16,760 | 20,806 | |||
10.0 to 14.9 percent | 6,463 | 5,742 | 7,184 | |||
15.0 to 19.9 percent | 2,822 | 2,216 | 3,428 | |||
20.0 to 24.9 percent | 1,991 | 1,465 | 2,517 | |||
25.0 to 29.9 percent | 1,056 | 487 | 1,625 | |||
30.0 to 34.9 percent | 475 | 228 | 723 | |||
35.0 percent or more | 2,707 | 1,753 | 3,661 | |||
Not computed | 111 | 20 | 202 | |||
Specified renter-occupied units | 59,696 | 55,559 | 63,833 | |||
GROSS RENT | ||||||
Less than $200 | 2,306 | 1,474 | 3,138 | |||
$200 to $299 | 3,917 | 2,792 | 5,042 | |||
